POSS 1 · Q1 11:46
SACSacramento Kings
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Sun, Oct 24, 2021·2021-22
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 29 | 31 | 30 | 29 | 119 | |
| 31 | 31 | 26 | 19 | 107 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
GSW
SAC
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadGSW +12 Q4 0:00SAC +8 Q2 6:39
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. GSW attacks the left basket and SAC the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | GSW | SAC | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| GSW | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 27 | 7 | 10 | 3 | 0 | 3 | 9-23 | 4-15 | 5-6 | +14 | 52.7% | |
| 32 | 22 | 3 | 3 | 3 | 1 | 2 | 8-16 | 2-5 | 4-4 | +4 | 61.9% | |
| 34 | 14 | 6 | 6 | 0 | 0 | 1 | 6-12 | 1-2 | 1-2 | +10 | 54.3% | |
| 31 | 17 | 4 | 0 | 0 | 0 | 0 | 6-13 | 2-5 | 3-4 | +18 | 57.6% | |
| 19 | 8 | 4 | 1 | 0 | 1 | 0 | 3-5 | 0-0 | 2-2 | -6 | 68.0% | |
| 24 | 5 | 9 | 3 | 3 | 1 | 0 | 2-6 | 0-2 | 1-2 | +7 | 36.3% | |
| 17 | 10 | 1 | 0 | 1 | 0 | 0 | 4-6 | 2-2 | 0-0 | +6 | 83.3% | |
| 23 | 11 | 4 | 0 | 0 | 0 | 0 | 4-8 | 1-2 | 2-2 | +6 | 61.9% | |
| 15 | 3 | 2 | 2 | 1 | 0 | 0 | 1-3 | 1-2 | 0-0 | +1 | 50.0% | |
| 10 | 2 | 3 | 1 | 1 | 0 | 0 | 0-5 | 0-2 | 2-2 | 0 | 17.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| SAC | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 24 | 7 | 1 | 0 | 0 | 3 | 7-13 | 5-10 | 5-8 | -13 | 72.6% | |
| 32 | 16 | 11 | 1 | 0 | 2 | 1 | 7-10 | 0-0 | 2-2 | -5 | 73.5% | |
| 30 | 8 | 7 | 9 | 0 | 2 | 2 | 3-9 | 2-6 | 0-0 | -2 | 44.4% | |
| 34 | 17 | 5 | 6 | 0 | 0 | 7 | 8-16 | 1-6 | 0-1 | -11 | 51.7% | |
| 23 | 8 | 3 | 1 | 0 | 0 | 1 | 3-5 | 2-4 | 0-0 | +1 | 80.0% | |
| 32 | 22 | 1 | 4 | 0 | 0 | 2 | 9-16 | 3-8 | 1-2 | -14 | 65.2% | |
| 16 | 6 | 7 | 0 | 0 | 0 | 1 | 3-4 | 0-0 | 0-0 | -7 | 75.0% | |
| 25 | 6 | 4 | 3 | 0 | 0 | 2 | 2-11 | 2-10 | 0-0 | -12 | 27.3% | |
| 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | +3 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
465 events
| Q | Clock | Team | Play | GSW | SAC |
|---|---|---|---|---|---|
| Q1 | 12:00 | SAC | Kevon Looney vs. Richaun Holmes (Maurice Harkless gains possession) | 0 | 0 |
| Q1 | 11:46 | SAC | Richaun Holmes makes alley oop dunk shot (Tyrese Haliburton assists) | 0 | 2 |
| Q1 | 11:22 | GS | Draymond Green misses jumper | 0 | 2 |
| Q1 | 11:18 | SAC | Richaun Holmes defensive rebound | 0 | 2 |
| Q1 | 11:06 | SAC | Harrison Barnes makes 25-foot step back jumpshot | 0 | 5 |
| Q1 | 10:46 | GS | Andrew Wiggins misses 8-foot two point shot | 0 | 5 |
| Q1 | 10:42 | GS | Draymond Green offensive rebound | 0 | 5 |
| Q1 | 10:42 | GS | Draymond Green misses tip shot | 0 | 5 |
| Q1 | 10:41 | GS | Stephen Curry offensive rebound | 0 | 5 |
| Q1 | 10:36 | GS | Andrew Wiggins misses 24-foot three point jumper | 0 | 5 |
| Q1 | 10:33 | SAC | Maurice Harkless defensive rebound | 0 | 5 |
| Q1 | 10:18 | SAC | Tyrese Haliburton misses 19-foot pullup jump shot | 0 | 5 |
| Q1 | 10:14 | GS | Stephen Curry defensive rebound | 0 | 5 |
| Q1 | 9:58 | GS | Stephen Curry misses 26-foot three point jumper | 0 | 5 |
| Q1 | 9:54 | GS | Andrew Wiggins offensive rebound | 0 | 5 |
| Q1 | 9:54 | GS | Andrew Wiggins makes tip shot | 2 | 5 |
| Q1 | 9:42 | SAC | De'Aaron Fox misses layup | 2 | 5 |
| Q1 | 9:39 | GS | Kevon Looney defensive rebound | 2 | 5 |
| Q1 | 9:36 | GS | Jordan Poole misses 25-foot three point shot | 2 | 5 |
| Q1 | 9:35 | SAC | Kings defensive team rebound | 2 | 5 |
| Q1 | 9:15 | SAC | De'Aaron Fox misses 25-foot three point shot | 2 | 5 |
| Q1 | 9:08 | GS | Jordan Poole defensive rebound | 2 | 5 |
| Q1 | 9:07 | SAC | Tyrese Haliburton shooting foul | 2 | 5 |
| Q1 | 9:07 | GS | Stephen Curry makes free throw 1 of 3 | 3 | 5 |
| Q1 | 9:07 | GS | Stephen Curry makes free throw 2 of 3 | 4 | 5 |
| Q1 | 9:07 | GS | Stephen Curry makes free throw 3 of 3 | 5 | 5 |
| Q1 | 8:51 | SAC | Maurice Harkless makes 24-foot three point jumper (Tyrese Haliburton assists) | 5 | 8 |
| Q1 | 8:33 | GS | Jordan Poole makes driving floating jump shot (Stephen Curry assists) | 7 | 8 |
| Q1 | 8:12 | SAC | Richaun Holmes makes 4-foot hook shot (De'Aaron Fox assists) | 7 | 10 |
| Q1 | 7:52 | GS | Stephen Curry misses 14-foot jump bank shot | 7 | 10 |
| Q1 | 7:48 | SAC | Harrison Barnes defensive rebound | 7 | 10 |
| Q1 | 7:45 | SAC | Maurice Harkless makes two point shot (Tyrese Haliburton assists) | 7 | 12 |
| Q1 | 7:32 | GS | Jordan Poole makes 25-foot step back jumpshot (Draymond Green assists) | 10 | 12 |
| Q1 | 7:28 | SAC | De'Aaron Fox out of bounds bad pass turnover | 10 | 12 |
| Q1 | 7:17 | GS | Kevon Looney makes alley oop layup (Draymond Green assists) | 12 | 12 |
| Q1 | 6:55 | SAC | Maurice Harkless misses 23-foot three point jumper | 12 | 12 |
| Q1 | 6:52 | GS | Jordan Poole defensive rebound | 12 | 12 |
| Q1 | 6:46 | GS | Draymond Green makes dunk (Stephen Curry assists) | 14 | 12 |
| Q1 | 6:46 | SAC | Kings Full timeout | 14 | 12 |
| Q1 | 9:20 | SAC | Jordan Poole blocks De'Aaron Fox 's 5-foot driving layup | 2 | 5 |
| Q1 | 9:19 | SAC | De'Aaron Fox offensive rebound | 2 | 5 |
| Q1 | 6:46 | SAC | Davion Mitchell enters the game for Maurice Harkless | 14 | 12 |
| Q1 | 6:46 | SAC | Buddy Hield enters the game for Tyrese Haliburton | 14 | 12 |
| Q1 | 6:26 | SAC | De'Aaron Fox makes 19-foot step back jumpshot (Davion Mitchell assists) | 14 | 14 |
| Q1 | 6:12 | GS | Draymond Green out of bounds bad pass turnover | 14 | 14 |
| Q1 | 5:55 | SAC | Davion Mitchell makes 11-foot driving floating jump shot | 14 | 16 |
| Q1 | 5:47 | GS | Stephen Curry out of bounds lost ball turnover | 14 | 16 |
| Q1 | 5:47 | GS | Nemanja Bjelica enters the game for Jordan Poole | 14 | 16 |
| Q1 | 5:47 | GS | Gary Payton II enters the game for Kevon Looney | 14 | 16 |
| Q1 | 5:34 | SAC | Harrison Barnes misses 26-foot three point jumper | 14 | 16 |
| Q1 | 5:31 | SAC | De'Aaron Fox offensive rebound | 14 | 16 |
| Q1 | 5:23 | SAC | Buddy Hield misses 26-foot three point jumper | 14 | 16 |
| Q1 | 5:19 | GS | Nemanja Bjelica defensive rebound | 14 | 16 |
| Q1 | 5:17 | GS | Stephen Curry misses 26-foot three point shot | 14 | 16 |
| Q1 | 5:13 | SAC | De'Aaron Fox defensive rebound | 14 | 16 |
| Q1 | 5:08 | SAC | Davion Mitchell misses three point jumper | 14 | 16 |
| Q1 | 5:05 | SAC | Harrison Barnes offensive rebound | 14 | 16 |
| Q1 | 5:02 | SAC | Davion Mitchell makes 25-foot three pointer (Harrison Barnes assists) | 14 | 19 |
| Q1 | 4:50 | GS | Draymond Green makes 26-foot three point jumper (Stephen Curry assists) | 17 | 19 |
| Q1 | 4:36 | SAC | Richaun Holmes misses 10-foot jumper | 17 | 19 |
| Q1 | 4:33 | GS | Stephen Curry defensive rebound | 17 | 19 |
| Q1 | 4:30 | GS | Stephen Curry out of bounds bad pass turnover | 17 | 19 |
| Q1 | 4:30 | SAC | Tristan Thompson enters the game for Richaun Holmes | 17 | 19 |
| Q1 | 4:11 | SAC | Harrison Barnes makes driving layup (Buddy Hield assists) | 17 | 21 |
| Q1 | 4:02 | GS | Stephen Curry makes 27-foot three point jumper (Draymond Green assists) | 20 | 21 |
| Q1 | 3:33 | SAC | Harrison Barnes misses 25-foot step back jumpshot | 20 | 21 |
| Q1 | 3:28 | GS | Andrew Wiggins defensive rebound | 20 | 21 |
| Q1 | 3:10 | SAC | De'Aaron Fox shooting foul | 20 | 21 |
| Q1 | 3:10 | GS | Nemanja Bjelica makes free throw 1 of 2 | 21 | 21 |
| Q1 | 3:10 | SAC | Terence Davis enters the game for De'Aaron Fox | 21 | 21 |
| Q1 | 3:10 | SAC | Maurice Harkless enters the game for Harrison Barnes | 21 | 21 |
| Q1 | 3:10 | GS | Otto Porter Jr. enters the game for Andrew Wiggins | 21 | 21 |
| Q1 | 3:10 | GS | Nemanja Bjelica makes free throw 2 of 2 | 22 | 21 |
| Q1 | 2:59 | SAC | Buddy Hield misses 29-foot three point jumper | 22 | 21 |
| Q1 | 2:59 | GS | Warriors defensive team rebound | 22 | 21 |
| Q1 | 2:59 | GS | Warriors Full timeout | 22 | 21 |
| Q1 | 2:48 | GS | Nemanja Bjelica misses 28-foot three point jumper | 22 | 21 |
| Q1 | 2:43 | SAC | Tristan Thompson defensive rebound | 22 | 21 |
| Q1 | 2:23 | SAC | Davion Mitchell makes 25-foot three pointer | 22 | 24 |
| Q1 | 2:05 | GS | Stephen Curry makes 18-foot pullup jump shot | 24 | 24 |
| Q1 | 1:43 | SAC | Maurice Harkless lost ball turnover (Nemanja Bjelica steals) | 24 | 24 |
| Q1 | 1:38 | GS | Gary Payton II makes 1-foot alley oop dunk shot (Stephen Curry assists) | 26 | 24 |
| Q1 | 1:15 | SAC | Davion Mitchell makes driving layup | 26 | 26 |
| Q1 | 1:04 | GS | Gary Payton II misses layup | 26 | 26 |
| Q1 | 1:04 | SAC | Kings defensive team rebound | 26 | 26 |
| Q1 | 1:04 | GS | Juan Toscano-Anderson enters the game for Draymond Green | 26 | 26 |
| Q1 | 0:00 | SAC | Maurice Harkless makes 23-foot three point jumper (Buddy Hield assists) | 26 | 29 |
| Q1 | 0:00 | GS | Stephen Curry makes three pointer | 29 | 29 |
| Q1 | 0:00 | SAC | Tristan Thompson makes dunk (Davion Mitchell assists) | 29 | 31 |
| Q1 | 0:00 | GS | Stephen Curry misses 26-foot step back jumpshot | 29 | 31 |
| Q1 | 0:00 | GS | Warriors offensive team rebound | 29 | 31 |
| Q1 | 0:00 | — | End of the 1st Quarter | 29 | 31 |
| Q2 | 12:00 | SAC | Tyrese Haliburton enters the game for Tristan Thompson | 29 | 31 |
| Q2 | 12:00 | SAC | Richaun Holmes enters the game for Buddy Hield | 29 | 31 |
| Q2 | 12:00 | GS | Damion Lee enters the game for Gary Payton II | 29 | 31 |
| Q2 | 12:00 | GS | Jordan Poole enters the game for Stephen Curry | 29 | 31 |
| Q2 | 11:37 | GS | Nemanja Bjelica misses driving layup | 29 | 31 |
| Q2 | 11:34 | SAC | Maurice Harkless defensive rebound | 29 | 31 |
| Q2 | 11:17 | SAC | Terence Davis misses 25-foot step back jumpshot | 29 | 31 |
| Q2 | 11:13 | GS | Otto Porter Jr. defensive rebound | 29 | 31 |
| Q2 | 11:08 | GS | Nemanja Bjelica misses 25-foot three point jumper | 29 | 31 |
| Q2 | 11:05 | GS | Otto Porter Jr. offensive rebound | 29 | 31 |
| Q2 | 10:54 | GS | Otto Porter Jr. makes layup (Nemanja Bjelica assists) | 31 | 31 |
| Q2 | 10:37 | SAC | Davion Mitchell makes 25-foot three point jumper (Tyrese Haliburton assists) | 31 | 34 |
| Q2 | 10:09 | GS | Otto Porter Jr. misses 27-foot three point jumper | 31 | 34 |
| Q2 | 10:04 | SAC | Terence Davis defensive rebound | 31 | 34 |
| Q2 | 10:02 | SAC | Richaun Holmes offensive foul | 31 | 34 |
| Q2 | 10:02 | SAC | Richaun Holmes turnover | 31 | 34 |
| Q2 | 9:53 | GS | Jordan Poole misses 14-foot pullup jump shot | 31 | 34 |
| Q2 | 9:48 | SAC | Terence Davis defensive rebound | 31 | 34 |
| Q2 | 9:40 | SAC | Terence Davis misses 26-foot three point jumper | 31 | 34 |
| Q2 | 9:36 | GS | Otto Porter Jr. defensive rebound | 31 | 34 |
| Q2 | 9:24 | GS | Jordan Poole makes 23-foot three point jumper (Otto Porter Jr. assists) | 34 | 34 |
| Q2 | 9:03 | SAC | Davion Mitchell makes driving layup | 34 | 36 |
| Q2 | 8:46 | GS | Otto Porter Jr. misses 17-foot jumper | 34 | 36 |
| Q2 | 8:44 | GS | Nemanja Bjelica offensive rebound | 34 | 36 |
| Q2 | 8:43 | GS | Nemanja Bjelica misses 4-foot jumper | 34 | 36 |
| Q2 | 8:39 | SAC | Maurice Harkless defensive rebound | 34 | 36 |
| Q2 | 8:34 | SAC | Davion Mitchell bad pass (Juan Toscano-Anderson steals) | 34 | 36 |
| Q2 | 8:29 | GS | Juan Toscano-Anderson misses layup | 34 | 36 |
| Q2 | 8:25 | GS | Damion Lee offensive rebound | 34 | 36 |
| Q2 | 8:24 | GS | Damion Lee misses layup | 34 | 36 |
| Q2 | 8:21 | GS | Nemanja Bjelica offensive rebound | 34 | 36 |
| Q2 | 8:20 | GS | Nemanja Bjelica misses layup | 34 | 36 |
| Q2 | 8:17 | SAC | Davion Mitchell defensive rebound | 34 | 36 |
| Q2 | 8:15 | SAC | Richaun Holmes makes hook shot (Maurice Harkless assists) | 34 | 38 |
| Q2 | 8:02 | SAC | Maurice Harkless shooting foul | 34 | 38 |
| Q2 | 8:02 | GS | Jordan Poole makes free throw 1 of 2 | 35 | 38 |
| Q2 | 8:02 | SAC | De'Aaron Fox enters the game for Maurice Harkless | 35 | 38 |
| Q2 | 8:02 | SAC | Harrison Barnes enters the game for Davion Mitchell | 35 | 38 |
| Q2 | 8:02 | GS | Kevon Looney enters the game for Nemanja Bjelica | 35 | 38 |
| Q2 | 8:02 | GS | Jordan Poole makes free throw 2 of 2 | 36 | 38 |
| Q2 | 7:55 | SAC | Richaun Holmes misses 13-foot pullup jump shot | 36 | 38 |
| Q2 | 7:50 | GS | Kevon Looney defensive rebound | 36 | 38 |
| Q2 | 7:41 | GS | Richaun Holmes blocks Otto Porter Jr. 's 3-foot driving layup | 36 | 38 |
| Q2 | 7:36 | SAC | Tyrese Haliburton defensive rebound | 36 | 38 |
| Q2 | 7:36 | GS | Kevon Looney shooting foul | 36 | 38 |
| Q2 | 7:36 | SAC | Harrison Barnes makes free throw 1 of 2 | 36 | 39 |
| Q2 | 7:36 | SAC | Tristan Thompson enters the game for Terence Davis | 36 | 39 |
| Q2 | 7:36 | SAC | Buddy Hield enters the game for Richaun Holmes | 36 | 39 |
| Q2 | 7:36 | SAC | Harrison Barnes makes free throw 2 of 2 | 36 | 40 |
| Q2 | 7:27 | GS | Draymond Green enters the game for Juan Toscano-Anderson | 36 | 40 |
| Q2 | 7:24 | GS | Jordan Poole out of bounds lost ball turnover | 36 | 40 |
| Q2 | 7:09 | SAC | Tyrese Haliburton makes 25-foot three point jumper (Buddy Hield assists) | 36 | 43 |
| Q2 | 6:58 | GS | Damion Lee misses 24-foot three point jumper | 36 | 43 |
| Q2 | 6:56 | GS | Warriors offensive team rebound | 36 | 43 |
| Q2 | 6:56 | SAC | Kings Full timeout | 36 | 43 |
| Q2 | 6:53 | GS | Damion Lee makes 23-foot two point shot (Draymond Green assists) | 38 | 43 |
| Q2 | 6:39 | SAC | Harrison Barnes makes three point jumper (Tyrese Haliburton assists) | 38 | 46 |
| Q2 | 6:24 | GS | Draymond Green misses driving layup | 38 | 46 |
| Q2 | 6:20 | SAC | Tristan Thompson defensive rebound | 38 | 46 |
| Q2 | 6:19 | GS | Jordan Poole personal foul | 38 | 46 |
| Q2 | 6:19 | GS | Stephen Curry enters the game for Jordan Poole | 38 | 46 |
| Q2 | 6:10 | SAC | Harrison Barnes bad pass (Otto Porter Jr. steals) | 38 | 46 |
| Q2 | 5:56 | GS | Kevon Looney makes 5-foot hook shot (Stephen Curry assists) | 40 | 46 |
| Q2 | 5:41 | SAC | Harrison Barnes misses 26-foot three point jumper | 40 | 46 |
| Q2 | 5:39 | SAC | Buddy Hield offensive rebound | 40 | 46 |
| Q2 | 5:38 | SAC | Buddy Hield misses layup | 40 | 46 |
| Q2 | 5:36 | GS | Kevon Looney defensive rebound | 40 | 46 |
| Q2 | 5:32 | GS | Damion Lee makes 23-foot three point jumper (Stephen Curry assists) | 43 | 46 |
| Q2 | 5:09 | SAC | Tristan Thompson makes 6-foot hook shot | 43 | 48 |
| Q2 | 5:02 | SAC | Davion Mitchell enters the game for Tyrese Haliburton | 43 | 48 |
| Q2 | 5:02 | SAC | Richaun Holmes enters the game for Tristan Thompson | 43 | 48 |
| Q2 | 5:02 | GS | Andrew Wiggins enters the game for Otto Porter Jr. | 43 | 48 |
| Q2 | 4:53 | GS | Draymond Green makes 3-foot layup (Kevon Looney assists) | 45 | 48 |
| Q2 | 4:47 | SAC | De'Aaron Fox makes two point shot | 45 | 50 |
| Q2 | 4:47 | GS | Damion Lee shooting foul | 45 | 50 |
| Q2 | 4:47 | SAC | De'Aaron Fox misses free throw 1 of 1 | 45 | 50 |
| Q2 | 4:44 | GS | Draymond Green defensive rebound | 45 | 50 |
| Q2 | 4:42 | SAC | De'Aaron Fox personal foul | 45 | 50 |
| Q2 | 4:38 | GS | Richaun Holmes blocks Kevon Looney's layup | 45 | 50 |
| Q2 | 4:38 | GS | Kevon Looney offensive rebound | 45 | 50 |
| Q2 | 4:38 | SAC | Richaun Holmes shooting foul | 45 | 50 |
| Q2 | 4:38 | GS | Kevon Looney makes free throw 1 of 2 | 46 | 50 |
| Q2 | 4:38 | GS | Kevon Looney makes free throw 2 of 2 | 47 | 50 |
| Q2 | 4:19 | GS | Stephen Curry personal foul | 47 | 50 |
| Q2 | 4:17 | SAC | Harrison Barnes bad pass (Stephen Curry steals) | 47 | 50 |
| Q2 | 4:14 | GS | Stephen Curry makes two point shot | 49 | 50 |
| Q2 | 4:01 | SAC | Richaun Holmes misses 11-foot two point shot | 49 | 50 |
| Q2 | 3:57 | GS | Damion Lee defensive rebound | 49 | 50 |
| Q2 | 3:48 | GS | Andrew Wiggins misses 24-foot three point jumper | 49 | 50 |
| Q2 | 3:46 | SAC | Richaun Holmes defensive rebound | 49 | 50 |
| Q2 | 3:38 | SAC | Davion Mitchell makes 10-foot two point shot | 49 | 52 |
| Q2 | 3:33 | SAC | Buddy Hield shooting foul | 49 | 52 |
| Q2 | 3:33 | GS | Draymond Green misses free throw 1 of 2 | 49 | 52 |
| Q2 | 3:33 | GS | Warriors offensive team rebound | 49 | 52 |
| Q2 | 3:33 | SAC | Tyrese Haliburton enters the game for Buddy Hield | 49 | 52 |
| Q2 | 3:33 | GS | Draymond Green makes free throw 2 of 2 | 50 | 52 |
| Q2 | 3:25 | GS | Draymond Green shooting foul | 50 | 52 |
| Q2 | 3:25 | SAC | Richaun Holmes makes free throw 1 of 2 | 50 | 53 |
| Q2 | 3:25 | GS | Warriors Full timeout | 50 | 53 |
| Q2 | 3:25 | SAC | Richaun Holmes makes free throw 2 of 2 | 50 | 54 |
| Q2 | 3:11 | GS | Damion Lee makes 15-foot two point shot (Draymond Green assists) | 52 | 54 |
| Q2 | 2:56 | GS | Damion Lee kicked ball violation | 52 | 54 |
| Q2 | 2:41 | SAC | Harrison Barnes lost ball turnover (Stephen Curry steals) | 52 | 54 |
| Q2 | 2:37 | GS | Stephen Curry makes two point shot | 54 | 54 |
| Q2 | 2:13 | SAC | De'Aaron Fox misses 25-foot three point jumper | 54 | 54 |
| Q2 | 2:11 | SAC | Richaun Holmes offensive rebound | 54 | 54 |
| Q2 | 2:05 | SAC | De'Aaron Fox misses three point jumper | 54 | 54 |
| Q2 | 2:04 | GS | Warriors defensive team rebound | 54 | 54 |
| Q2 | 2:04 | SAC | Harrison Barnes loose ball foul | 54 | 54 |
| Q2 | 2:04 | GS | Damion Lee makes free throw 1 of 2 | 55 | 54 |
| Q2 | 2:04 | GS | Damion Lee makes free throw 2 of 2 | 56 | 54 |
| Q2 | 1:52 | SAC | Davion Mitchell misses 26-foot three point jumper | 56 | 54 |
| Q2 | 1:48 | SAC | Tyrese Haliburton offensive rebound | 56 | 54 |
| Q2 | 1:46 | SAC | Davion Mitchell misses 26-foot three point jumper | 56 | 54 |
| Q2 | 1:44 | GS | Stephen Curry defensive rebound | 56 | 54 |
| Q2 | 1:41 | GS | Stephen Curry misses running pullup jump shot | 56 | 54 |
| Q2 | 1:38 | SAC | Tyrese Haliburton defensive rebound | 56 | 54 |
| Q2 | 1:35 | SAC | De'Aaron Fox makes two point shot (Tyrese Haliburton assists) | 56 | 56 |
| Q2 | 1:20 | GS | Andrew Wiggins makes 13-foot two point shot (Stephen Curry assists) | 58 | 56 |
| Q2 | 1:01 | SAC | Tyrese Haliburton makes 25-foot three point jumper (De'Aaron Fox assists) | 58 | 59 |
| Q2 | 0:00 | GS | Stephen Curry misses 26-foot three point pullup jump shot | 58 | 59 |
| Q2 | 0:00 | SAC | Tyrese Haliburton defensive rebound | 58 | 59 |
| Q2 | 0:00 | SAC | Harrison Barnes makes 24-foot three point jumper (De'Aaron Fox assists) | 58 | 62 |
| Q2 | 0:00 | SAC | Richaun Holmes shooting foul | 58 | 62 |
| Q2 | 0:00 | SAC | Richaun Holmes technical foul (1st technical foul) | 58 | 62 |
| Q2 | 0:00 | GS | Stephen Curry misses technical free throw | 58 | 62 |
| Q2 | 0:00 | GS | Warriors offensive team rebound | 58 | 62 |
| Q2 | 0:00 | GS | Stephen Curry makes free throw 1 of 2 | 59 | 62 |
| Q2 | 0:00 | SAC | Tristan Thompson enters the game for De'Aaron Fox | 59 | 62 |
| Q2 | 0:00 | SAC | Buddy Hield enters the game for Richaun Holmes | 59 | 62 |
| Q2 | 0:00 | GS | Gary Payton II enters the game for Damion Lee | 59 | 62 |
| Q2 | 0:00 | GS | Stephen Curry makes free throw 2 of 2 | 60 | 62 |
| Q2 | 0:00 | SAC | Tyrese Haliburton bad pass (Gary Payton II steals) | 60 | 62 |
| Q2 | 0:00 | GS | Andrew Wiggins misses two point shot | 60 | 62 |
| Q2 | 0:00 | SAC | Tyrese Haliburton defensive rebound | 60 | 62 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 60 | 62 |
| Q2 | 5:02 | SAC | De'Aaron Fox kicked ball violation | 43 | 48 |
| Q3 | 12:00 | SAC | De'Aaron Fox enters the game for Davion Mitchell | 60 | 62 |
| Q3 | 12:00 | SAC | Maurice Harkless enters the game for Tristan Thompson | 60 | 62 |
| Q3 | 12:00 | SAC | Richaun Holmes enters the game for Buddy Hield | 60 | 62 |
| Q3 | 11:45 | GS | Draymond Green makes dunk (Jordan Poole assists) | 62 | 62 |
| Q3 | 11:24 | SAC | De'Aaron Fox makes 19-foot pullup jump shot | 62 | 64 |
| Q3 | 12:00 | GS | Jordan Poole enters the game for Gary Payton II | 60 | 62 |
| Q3 | 11:01 | GS | Jordan Poole makes driving layup | 64 | 64 |
| Q3 | 10:46 | SAC | Kevon Looney blocks Tyrese Haliburton 's 8-foot driving layup | 64 | 64 |
| Q3 | 10:45 | GS | Warriors defensive team rebound | 64 | 64 |
| Q3 | 10:36 | GS | Kevon Looney vs. Richaun Holmes (Draymond Green gains possession) | 64 | 64 |
| Q3 | 10:35 | GS | Stephen Curry makes 25-foot three point jumper (Draymond Green assists) | 67 | 64 |
| Q3 | 10:23 | SAC | Harrison Barnes makes 26-foot three point jumper (Richaun Holmes assists) | 67 | 67 |
| Q3 | 10:14 | SAC | De'Aaron Fox kicked ball violation | 67 | 67 |
| Q3 | 10:09 | GS | Tyrese Haliburton blocks Jordan Poole 's 19-foot pullup jump shot | 67 | 67 |
| Q3 | 10:03 | SAC | Richaun Holmes defensive rebound | 67 | 67 |
| Q3 | 9:49 | SAC | Tyrese Haliburton misses 27-foot three point jumper | 67 | 67 |
| Q3 | 9:46 | GS | Stephen Curry defensive rebound | 67 | 67 |
| Q3 | 9:40 | GS | Andrew Wiggins makes step back jumpshot (Jordan Poole assists) | 69 | 67 |
| Q3 | 9:17 | SAC | Harrison Barnes makes 26-foot step back jumpshot | 69 | 70 |
| Q3 | 9:08 | GS | Stephen Curry misses 25-foot step back jumpshot | 69 | 70 |
| Q3 | 9:04 | SAC | Richaun Holmes defensive rebound | 69 | 70 |
| Q3 | 8:50 | SAC | De'Aaron Fox makes 24-foot step back jumpshot (Tyrese Haliburton assists) | 69 | 73 |
| Q3 | 8:38 | GS | Kevon Looney misses 18-foot pullup jump shot | 69 | 73 |
| Q3 | 8:35 | SAC | Tyrese Haliburton defensive rebound | 69 | 73 |
| Q3 | 8:30 | GS | Andrew Wiggins personal foul | 69 | 73 |
| Q3 | 8:19 | SAC | De'Aaron Fox traveling | 69 | 73 |
| Q3 | 8:04 | GS | Kevon Looney makes 2-foot two point shot (Stephen Curry assists) | 71 | 73 |
| Q3 | 7:51 | GS | Andrew Wiggins kicked ball violation | 71 | 73 |
| Q3 | 7:45 | SAC | Richaun Holmes makes 8-foot hook shot (De'Aaron Fox assists) | 71 | 75 |
| Q3 | 7:30 | GS | Jordan Poole misses driving floating jump shot | 71 | 75 |
| Q3 | 7:27 | SAC | Richaun Holmes defensive rebound | 71 | 75 |
