POSS 1 · Q1 11:43
NOPNew Orleans Pelicans
Made shot
3 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2019-20
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| 22 | 33 | 30 | 27 | 11 | 123 | |
| 24 | 33 | 30 | 25 | 15 | 127 |
Catching up to your delay
Box score, plays and charts show here once your score delay has passed, then stay that far behind the live game.
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
NOP
DAL
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadNOP +7 Q1 6:29DAL +11 Q2 6:34
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. NOP attacks the left basket and DAL the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | NOP | DAL | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| NOP | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 25 | 11 | 6 | 2 | 1 | 2 | 9-19 | 7-11 | 0-0 | -1 | 65.8% | |
| 41 | 27 | 5 | 4 | 1 | 1 | 3 | 11-22 | 3-8 | 2-3 | +8 | 57.9% | |
| 32 | 10 | 14 | 2 | 1 | 1 | 1 | 5-8 | 0-1 | 0-2 | +10 | 56.3% | |
| 35 | 21 | 6 | 3 | 0 | 0 | 2 | 9-18 | 0-0 | 3-5 | +1 | 52.0% | |
| 37 | 19 | 6 | 6 | 2 | 0 | 3 | 8-19 | 3-9 | 0-0 | +5 | 50.0% | |
| 21 | 12 | 2 | 1 | 0 | 0 | 0 | 4-7 | 3-5 | 1-1 | -2 | 80.6% | |
| 16 | 4 | 0 | 1 | 1 | 1 | 1 | 2-5 | 0-2 | 0-0 | -9 | 40.0% | |
| 13 | 2 | 4 | 2 | 0 | 0 | 0 | 1-6 | 0-3 | 0-0 | -16 | 16.7% | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -6 | 0.0% | |
| 26 | 3 | 4 | 3 | 1 | 0 | 2 | 1-9 | 1-7 | 0-0 | -10 | 16.7% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · NOT WITH TEAM | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| DAL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 34 | 12 | 3 | 0 | 5 | 0 | 14-28 | 3-9 | 3-3 | +6 | 58.0% | |
| 41 | 30 | 17 | 10 | 1 | 1 | 7 | 9-20 | 4-11 | 8-13 | -5 | 58.3% | |
| 39 | 18 | 1 | 4 | 0 | 0 | 2 | 5-15 | 4-9 | 4-4 | -1 | 53.7% | |
| 39 | 5 | 7 | 4 | 1 | 5 | 0 | 2-8 | 1-4 | 0-0 | -4 | 31.3% | |
| 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | -1 | 33.3% | |
| 37 | 21 | 3 | 4 | 1 | 0 | 3 | 7-12 | 6-9 | 1-2 | +18 | 81.5% | |
| 25 | 10 | 3 | 5 | 2 | 0 | 2 | 3-5 | 3-4 | 1-2 | +11 | 85.0% | |
| 16 | 2 | 5 | 0 | 0 | 2 | 0 | 1-1 | 0-0 | 0-0 | -2 | 100.0% | |
| 11 | 5 | 1 | 0 | 0 | 0 | 1 | 2-3 | 1-2 | 0-0 | -5 | 83.3% | |
| 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | +3 | — | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
533 events
| Q | Clock | Team | Play | NOP | DAL |
|---|---|---|---|---|---|
| Q1 | 12:00 | NO | Derrick Favors vs. Kristaps Porzingis (Lonzo Ball gains possession) | 0 | 0 |
| Q1 | 11:43 | NO | Lonzo Ball makes 25-foot three point jumper (Derrick Favors assists) | 3 | 0 |
| Q1 | 11:20 | DAL | Dorian Finney-Smith makes layup (Tim Hardaway Jr. assists) | 3 | 2 |
| Q1 | 11:06 | NO | Lonzo Ball makes 27-foot three point jumper (Derrick Favors assists) | 6 | 2 |
| Q1 | 10:52 | DAL | Kristaps Porzingis makes alley oop dunk shot (Luka Doncic assists) | 6 | 4 |
| Q1 | 10:36 | NO | Brandon Ingram makes driving layup | 8 | 4 |
| Q1 | 10:17 | DAL | Tim Hardaway Jr. misses 25-foot three point jumper | 8 | 4 |
| Q1 | 10:14 | NO | Zion Williamson defensive rebound | 8 | 4 |
| Q1 | 10:09 | NO | Kristaps Porzingis blocks Jrue Holiday 's 2-foot driving layup | 8 | 4 |
| Q1 | 10:05 | DAL | Maxi Kleber defensive rebound | 8 | 4 |
| Q1 | 10:05 | DAL | Tim Hardaway Jr. out of bounds bad pass turnover | 8 | 4 |
| Q1 | 9:52 | NO | Lonzo Ball misses 25-foot three point jumper | 8 | 4 |
| Q1 | 9:50 | DAL | Maxi Kleber defensive rebound | 8 | 4 |
| Q1 | 9:38 | DAL | Luka Doncic misses 5-foot jumper | 8 | 4 |
| Q1 | 9:36 | NO | Derrick Favors defensive rebound | 8 | 4 |
| Q1 | 9:32 | NO | Kristaps Porzingis blocks Lonzo Ball 's 4-foot two point shot | 8 | 4 |
| Q1 | 9:28 | DAL | Maxi Kleber defensive rebound | 8 | 4 |
| Q1 | 9:16 | DAL | Kristaps Porzingis misses 9-foot two point shot | 8 | 4 |
| Q1 | 9:13 | NO | Jrue Holiday defensive rebound | 8 | 4 |
| Q1 | 9:08 | NO | Derrick Favors traveling | 8 | 4 |
| Q1 | 8:50 | NO | Derrick Favors personal foul | 8 | 4 |
| Q1 | 8:42 | DAL | Kristaps Porzingis makes 26-foot three point jumper (Maxi Kleber assists) | 8 | 7 |
| Q1 | 8:34 | NO | Brandon Ingram makes 15-foot jumper (Jrue Holiday assists) | 10 | 7 |
| Q1 | 8:20 | DAL | Luka Doncic bad pass (Lonzo Ball steals) | 10 | 7 |
| Q1 | 8:09 | NO | Lonzo Ball out of bounds bad pass turnover | 10 | 7 |
| Q1 | 8:06 | DAL | Brandon Ingram blocks Maxi Kleber 's 3-foot two point shot | 10 | 7 |
| Q1 | 8:06 | DAL | Mavericks offensive team rebound | 10 | 7 |
| Q1 | 8:04 | DAL | Dorian Finney-Smith misses 23-foot three point jumper | 10 | 7 |
| Q1 | 8:01 | NO | Lonzo Ball defensive rebound | 10 | 7 |
| Q1 | 7:46 | DAL | Kristaps Porzingis shooting foul | 10 | 7 |
| Q1 | 7:46 | NO | Derrick Favors misses free throw 1 of 2 | 10 | 7 |
| Q1 | 7:46 | NO | Pelicans offensive team rebound | 10 | 7 |
| Q1 | 7:46 | NO | Derrick Favors misses free throw 2 of 2 | 10 | 7 |
| Q1 | 7:43 | DAL | Luka Doncic defensive rebound | 10 | 7 |
| Q1 | 7:26 | DAL | Dorian Finney-Smith misses 23-foot three point jumper | 10 | 7 |
| Q1 | 7:24 | NO | Lonzo Ball defensive rebound | 10 | 7 |
| Q1 | 7:21 | NO | Brandon Ingram misses running pullup jump shot | 10 | 7 |
| Q1 | 7:18 | DAL | Luka Doncic defensive rebound | 10 | 7 |
| Q1 | 7:11 | DAL | Tim Hardaway Jr. misses 24-foot three point jumper | 10 | 7 |
| Q1 | 7:08 | NO | Brandon Ingram defensive rebound | 10 | 7 |
| Q1 | 6:54 | NO | Zion Williamson makes driving layup (Lonzo Ball assists) | 12 | 7 |
| Q1 | 6:54 | DAL | Mavericks Full timeout | 12 | 7 |
| Q1 | 6:39 | DAL | Derrick Favors blocks Tim Hardaway Jr. 's 3-foot driving dunk | 12 | 7 |
| Q1 | 6:39 | NO | Pelicans defensive team rebound | 12 | 7 |
| Q1 | 6:29 | DAL | Dorian Finney-Smith shooting foul | 12 | 7 |
| Q1 | 6:29 | NO | Brandon Ingram makes free throw 1 of 2 | 13 | 7 |
| Q1 | 6:29 | DAL | Seth Curry enters the game for Tim Hardaway Jr. | 13 | 7 |
| Q1 | 6:29 | NO | Brandon Ingram makes free throw 2 of 2 | 14 | 7 |
| Q1 | 6:20 | NO | Derrick Favors shooting foul | 14 | 7 |
| Q1 | 6:20 | DAL | Luka Doncic misses free throw 1 of 2 | 14 | 7 |
| Q1 | 6:20 | DAL | Mavericks offensive team rebound | 14 | 7 |
| Q1 | 6:20 | NO | Nicolo Melli enters the game for Derrick Favors | 14 | 7 |
| Q1 | 6:20 | DAL | Luka Doncic makes free throw 2 of 2 | 14 | 8 |
| Q1 | 6:11 | NO | Lonzo Ball misses 19-foot pullup jump shot | 14 | 8 |
| Q1 | 6:09 | DAL | Luka Doncic defensive rebound | 14 | 8 |
| Q1 | 6:00 | DAL | Luka Doncic makes 26-foot step back jumpshot | 14 | 11 |
| Q1 | 5:51 | NO | Lonzo Ball bad pass (Luka Doncic steals) | 14 | 11 |
| Q1 | 5:32 | DAL | Seth Curry makes 21-foot pullup jump shot (Luka Doncic assists) | 14 | 13 |
| Q1 | 5:18 | NO | Zion Williamson makes two point shot (Brandon Ingram assists) | 16 | 13 |
| Q1 | 4:57 | DAL | Luka Doncic offensive foul | 16 | 13 |
| Q1 | 4:57 | DAL | Luka Doncic turnover | 16 | 13 |
| Q1 | 4:49 | NO | Zion Williamson misses two point shot | 16 | 13 |
| Q1 | 4:49 | NO | Pelicans offensive team rebound | 16 | 13 |
| Q1 | 4:49 | DAL | Willie Cauley-Stein enters the game for Kristaps Porzingis | 16 | 13 |
| Q1 | 4:47 | NO | Brandon Ingram misses 16-foot jumper | 16 | 13 |
| Q1 | 4:43 | NO | Jrue Holiday offensive rebound | 16 | 13 |
| Q1 | 4:40 | NO | Brandon Ingram misses 25-foot three point jumper | 16 | 13 |
| Q1 | 4:37 | DAL | Luka Doncic defensive rebound | 16 | 13 |
| Q1 | 4:28 | DAL | Willie Cauley-Stein makes 3-foot layup (Luka Doncic assists) | 16 | 15 |
| Q1 | 4:14 | NO | Jrue Holiday makes 26-foot three point jumper | 19 | 15 |
| Q1 | 3:59 | DAL | Luka Doncic out of bounds bad pass turnover | 19 | 15 |
| Q1 | 3:59 | NO | Jaxson Hayes enters the game for Zion Williamson | 19 | 15 |
| Q1 | 3:59 | NO | Josh Hart enters the game for Lonzo Ball | 19 | 15 |
| Q1 | 3:51 | NO | Jrue Holiday misses 27-foot three point jumper | 19 | 15 |
| Q1 | 3:47 | DAL | Willie Cauley-Stein defensive rebound | 19 | 15 |
| Q1 | 3:32 | DAL | Luka Doncic misses 27-foot step back jumpshot | 19 | 15 |
| Q1 | 3:29 | NO | Josh Hart defensive rebound | 19 | 15 |
| Q1 | 3:23 | NO | Nicolo Melli back court turnover | 19 | 15 |
| Q1 | 3:23 | DAL | Michael Kidd-Gilchrist enters the game for Maxi Kleber | 19 | 15 |
| Q1 | 3:09 | DAL | Seth Curry misses 14-foot pullup jump shot | 19 | 15 |
| Q1 | 3:07 | NO | Brandon Ingram defensive rebound | 19 | 15 |
| Q1 | 2:56 | NO | Jrue Holiday misses two point shot | 19 | 15 |
| Q1 | 2:53 | DAL | Willie Cauley-Stein defensive rebound | 19 | 15 |
| Q1 | 2:48 | DAL | Seth Curry makes 25-foot three point jumper (Luka Doncic assists) | 19 | 18 |
| Q1 | 2:37 | DAL | Dorian Finney-Smith personal foul | 19 | 18 |
| Q1 | 2:37 | NO | Pelicans Full timeout | 19 | 18 |
| Q1 | 2:37 | DAL | Tim Hardaway Jr. enters the game for Dorian Finney-Smith | 19 | 18 |
| Q1 | 2:25 | NO | Willie Cauley-Stein blocks Jaxson Hayes 's 5-foot layup | 19 | 18 |
| Q1 | 2:22 | DAL | Willie Cauley-Stein defensive rebound | 19 | 18 |
| Q1 | 2:09 | DAL | Luka Doncic bad pass (Nicolo Melli steals) | 19 | 18 |
| Q1 | 2:03 | NO | Brandon Ingram bad pass (Michael Kidd-Gilchrist steals) | 19 | 18 |
| Q1 | 1:42 | DAL | Michael Kidd-Gilchrist offensive foul | 19 | 18 |
| Q1 | 1:42 | DAL | Michael Kidd-Gilchrist turnover | 19 | 18 |
| Q1 | 1:42 | DAL | Delon Wright enters the game for Michael Kidd-Gilchrist | 19 | 18 |
| Q1 | 1:42 | DAL | Kristaps Porzingis enters the game for Willie Cauley-Stein | 19 | 18 |
| Q1 | 1:42 | DAL | Courtney Lee enters the game for Luka Doncic | 19 | 18 |
| Q1 | 1:42 | NO | E'Twaun Moore enters the game for Brandon Ingram | 19 | 18 |
| Q1 | 1:34 | NO | E'Twaun Moore traveling | 19 | 18 |
| Q1 | 1:18 | DAL | Kristaps Porzingis makes 27-foot three point jumper (Tim Hardaway Jr. assists) | 19 | 21 |
| Q1 | 0:00 | NO | Kristaps Porzingis blocks Nicolo Melli 's 8-foot two point shot | 19 | 21 |
| Q1 | 0:00 | DAL | Seth Curry defensive rebound | 19 | 21 |
| Q1 | 0:00 | DAL | Kristaps Porzingis misses three point jumper | 19 | 21 |
| Q1 | 0:00 | NO | Nicolo Melli defensive rebound | 19 | 21 |
| Q1 | 0:00 | NO | Jrue Holiday makes 24-foot three point jumper (Nicolo Melli assists) | 22 | 21 |
| Q1 | 0:00 | DAL | Seth Curry makes 27-foot three point jumper (Delon Wright assists) | 22 | 24 |
| Q1 | 0:00 | NO | Jrue Holiday misses 29-foot three point jumper | 22 | 24 |
| Q1 | 0:00 | NO | Pelicans offensive team rebound | 22 | 24 |
| Q1 | 0:00 | — | End of the 1st Quarter | 22 | 24 |
| Q2 | 12:00 | NO | Lonzo Ball enters the game for Jaxson Hayes | 22 | 24 |
| Q2 | 12:00 | NO | Zion Williamson enters the game for Jrue Holiday | 22 | 24 |
| Q2 | 11:44 | DAL | Maxi Kleber makes 23-foot three point jumper (Delon Wright assists) | 22 | 27 |
| Q2 | 11:29 | NO | Nicolo Melli misses 23-foot three point jumper | 22 | 27 |
| Q2 | 11:26 | DAL | Kristaps Porzingis defensive rebound | 22 | 27 |
| Q2 | 12:00 | DAL | Maxi Kleber enters the game for Courtney Lee | 22 | 24 |
| Q2 | 11:23 | NO | Nicolo Melli shooting foul | 22 | 27 |
| Q2 | 11:23 | DAL | Delon Wright misses free throw 1 of 2 | 22 | 27 |
| Q2 | 11:23 | DAL | Mavericks offensive team rebound | 22 | 27 |
| Q2 | 11:23 | DAL | Delon Wright makes free throw 2 of 2 | 22 | 28 |
| Q2 | 11:07 | NO | Lonzo Ball makes 27-foot three point jumper (Zion Williamson assists) | 25 | 28 |
| Q2 | 10:54 | DAL | Tim Hardaway Jr. makes 25-foot three point jumper | 25 | 31 |
| Q2 | 10:43 | NO | Lonzo Ball makes 26-foot three point jumper | 28 | 31 |
| Q2 | 10:30 | DAL | Tim Hardaway Jr. misses 27-foot three point pullup jump shot | 28 | 31 |
| Q2 | 10:27 | NO | Lonzo Ball defensive rebound | 28 | 31 |
| Q2 | 10:16 | NO | Nicolo Melli misses 26-foot three point jumper | 28 | 31 |
| Q2 | 10:15 | DAL | Mavericks defensive team rebound | 28 | 31 |
| Q2 | 10:00 | DAL | Kristaps Porzingis misses 28-foot three point jumper | 28 | 31 |
| Q2 | 9:58 | NO | Zion Williamson defensive rebound | 28 | 31 |
| Q2 | 9:56 | DAL | Seth Curry personal take foul | 28 | 31 |
| Q2 | 9:46 | NO | Zion Williamson misses 6-foot two point shot | 28 | 31 |
| Q2 | 9:44 | DAL | Kristaps Porzingis defensive rebound | 28 | 31 |
| Q2 | 9:40 | NO | E'Twaun Moore personal foul | 28 | 31 |
| Q2 | 9:35 | DAL | Seth Curry makes 27-foot three point jumper (Maxi Kleber assists) | 28 | 34 |
| Q2 | 9:29 | NO | Pelicans Full timeout | 28 | 34 |
| Q2 | 9:29 | NO | Brandon Ingram enters the game for | 28 | 34 |
| Q2 | 9:29 | NO | enters the game for Nicolo Melli | 28 | 34 |
| Q2 | 9:12 | NO | E'Twaun Moore makes 14-foot two point shot (Josh Hart assists) | 30 | 34 |
| Q2 | 8:54 | DAL | Seth Curry makes step back jumpshot | 30 | 37 |
| Q2 | 8:42 | NO | Maxi Kleber blocks Zion Williamson 's 4-foot two point shot | 30 | 37 |
| Q2 | 8:38 | DAL | Maxi Kleber defensive rebound | 30 | 37 |
| Q2 | 8:33 | DAL | Kristaps Porzingis misses 25-foot three point jumper | 30 | 37 |
| Q2 | 8:29 | NO | Josh Hart defensive rebound | 30 | 37 |
| Q2 | 8:22 | NO | Brandon Ingram makes 16-foot jumper | 32 | 37 |
| Q2 | 8:03 | DAL | Delon Wright misses driving floating jump shot | 32 | 37 |
| Q2 | 8:00 | NO | Josh Hart defensive rebound | 32 | 37 |
| Q2 | 7:56 | NO | Kristaps Porzingis blocks Josh Hart 's 3-foot driving layup | 32 | 37 |
| Q2 | 7:56 | NO | Pelicans offensive team rebound | 32 | 37 |
| Q2 | 7:47 | NO | Zion Williamson makes layup | 34 | 37 |
| Q2 | 7:33 | DAL | Tim Hardaway Jr. makes 23-foot three point jumper (Seth Curry assists) | 34 | 40 |
| Q2 | 7:20 | DAL | Maxi Kleber personal foul | 34 | 40 |
| Q2 | 7:18 | NO | Brandon Ingram offensive foul | 34 | 40 |
| Q2 | 7:18 | NO | Brandon Ingram turnover | 34 | 40 |
| Q2 | 7:18 | NO | Derrick Favors enters the game for Josh Hart | 34 | 40 |
| Q2 | 7:07 | DAL | Kristaps Porzingis makes 10-foot two point shot (Maxi Kleber assists) | 34 | 42 |
| Q2 | 6:53 | NO | E'Twaun Moore misses 26-foot three point jumper | 34 | 42 |
| Q2 | 6:51 | DAL | Maxi Kleber defensive rebound | 34 | 42 |
| Q2 | 6:34 | DAL | Tim Hardaway Jr. makes 26-foot three point jumper (Kristaps Porzingis assists) | 34 | 45 |
| Q2 | 6:17 | NO | Zion Williamson makes 5-foot jump bank shot (Brandon Ingram assists) | 36 | 45 |
| Q2 | 6:17 | DAL | Kristaps Porzingis shooting foul | 36 | 45 |
| Q2 | 6:17 | DAL | Luka Doncic enters the game for Kristaps Porzingis | 36 | 45 |
| Q2 | 6:17 | DAL | Willie Cauley-Stein enters the game for Seth Curry | 36 | 45 |
| Q2 | 6:17 | NO | Jrue Holiday enters the game for E'Twaun Moore | 36 | 45 |
| Q2 | 6:17 | NO | Zion Williamson makes free throw 1 of 1 | 37 | 45 |
| Q2 | 6:06 | DAL | Tim Hardaway Jr. out of bounds lost ball turnover | 37 | 45 |
| Q2 | 5:59 | NO | Zion Williamson misses 15-foot jumper | 37 | 45 |
| Q2 | 5:57 | NO | Zion Williamson offensive rebound | 37 | 45 |
| Q2 | 5:55 | NO | Maxi Kleber blocks Zion Williamson's two point shot | 37 | 45 |
| Q2 | 5:55 | DAL | Maxi Kleber defensive rebound | 37 | 45 |
| Q2 | 5:50 | DAL | Luka Doncic bad pass (Jrue Holiday steals) | 37 | 45 |
| Q2 | 5:46 | NO | Lonzo Ball misses running pullup jump shot | 37 | 45 |
| Q2 | 5:44 | NO | Pelicans offensive team rebound | 37 | 45 |
| Q2 | 5:41 | NO | Brandon Ingram makes 26-foot three point jumper (Lonzo Ball assists) | 40 | 45 |
| Q2 | 5:25 | DAL | Lonzo Ball blocks Tim Hardaway Jr. 's 5-foot driving layup | 40 | 45 |
| Q2 | 5:23 | DAL | Mavericks offensive team rebound | 40 | 45 |
| Q2 | 5:23 | DAL | Mavericks Full timeout | 40 | 45 |
| Q2 | 5:17 | DAL | Tim Hardaway Jr. misses 24-foot three point jumper | 40 | 45 |
| Q2 | 5:13 | NO | Brandon Ingram defensive rebound | 40 | 45 |
| Q2 | 5:06 | NO | Brandon Ingram makes 18-foot jumper | 42 | 45 |
| Q2 | 4:52 | DAL | Maxi Kleber misses 29-foot three point jumper | 42 | 45 |
| Q2 | 4:49 | NO | Derrick Favors defensive rebound | 42 | 45 |
| Q2 | 4:44 | NO | Maxi Kleber blocks Zion Williamson 's 3-foot layup | 42 | 45 |
| Q2 | 4:40 | DAL | Luka Doncic defensive rebound | 42 | 45 |
| Q2 | 4:36 | DAL | Luka Doncic makes two point shot | 42 | 47 |
| Q2 | 4:19 | NO | Luka Doncic blocks Jrue Holiday 's 3-foot driving layup | 42 | 47 |
| Q2 | 4:16 | DAL | Delon Wright defensive rebound | 42 | 47 |
| Q2 | 4:05 | DAL | Luka Doncic makes 29-foot step back jumpshot | 42 | 50 |
| Q2 | 3:54 | NO | Jrue Holiday makes alley oop layup (Lonzo Ball assists) | 44 | 50 |
| Q2 | 3:39 | NO | Jrue Holiday personal foul | 44 | 50 |
| Q2 | 3:39 | DAL | Kristaps Porzingis enters the game for Tim Hardaway Jr. | 44 | 50 |
| Q2 | 3:39 | DAL | Seth Curry enters the game for Maxi Kleber | 44 | 50 |
| Q2 | 3:39 | NO | Nicolo Melli enters the game for Zion Williamson | 44 | 50 |
| Q2 | 3:39 | NO | Frank Jackson enters the game for Lonzo Ball | 44 | 50 |
| Q2 | 3:23 | DAL | Delon Wright bad pass (Derrick Favors steals) | 44 | 50 |
| Q2 | 3:12 | NO | Frank Jackson makes 26-foot three point jumper (Nicolo Melli assists) | 47 | 50 |
| Q2 | 2:55 | DAL | Luka Doncic makes 1-foot two point shot | 47 | 52 |
| Q2 | 2:43 | NO | Jrue Holiday makes driving layup | 49 | 52 |
| Q2 | 2:23 | DAL | Kristaps Porzingis misses driving layup | 49 | 52 |
| Q2 | 2:21 | DAL | Kristaps Porzingis offensive rebound | 49 | 52 |
| Q2 | 2:20 | DAL | Kristaps Porzingis misses dunk | 49 | 52 |
| Q2 | 2:18 | NO | Jrue Holiday defensive rebound | 49 | 52 |
| Q2 | 2:15 | NO | Jrue Holiday bad pass (Seth Curry steals) | 49 | 52 |
| Q2 | 1:59 | DAL | Kristaps Porzingis makes 12-foot two point shot (Delon Wright assists) | 49 | 54 |
| Q2 | 1:59 | NO | Nicolo Melli shooting foul | 49 | 54 |
| Q2 | 1:59 | DAL | Kristaps Porzingis makes free throw 1 of 1 | 49 | 55 |
| Q2 | 1:55 | DAL | Seth Curry personal foul | 49 | 55 |
| Q2 | 1:49 | NO | Jrue Holiday makes 7-foot two point shot | 51 | 55 |
| Q2 | 1:36 | NO | Jrue Holiday shooting foul | 51 | 55 |
| Q2 | 1:36 | DAL | Luka Doncic makes free throw 1 of 2 | 51 | 56 |
| Q2 | 1:36 | DAL | Tim Hardaway Jr. enters the game for Delon Wright | 51 | 56 |
| Q2 | 1:36 | DAL | Luka Doncic makes free throw 2 of 2 | 51 | 57 |
| Q2 | 1:24 | NO | Nicolo Melli misses 27-foot three point jumper | 51 | 57 |
| Q2 | 1:22 | NO | Jrue Holiday offensive rebound | 51 | 57 |
| Q2 | 1:19 | NO | Jrue Holiday misses 8-foot tip shot | 51 | 57 |
| Q2 | 1:19 | NO | Derrick Favors offensive rebound | 51 | 57 |
| Q2 | 1:15 | NO | Willie Cauley-Stein blocks Derrick Favors's two point shot | 51 | 57 |
| Q2 | 1:13 | NO | Derrick Favors offensive rebound | 51 | 57 |
| Q2 | 1:12 | NO | Derrick Favors makes two point shot (Jrue Holiday assists) | 53 | 57 |
| Q2 | 0:00 | DAL | Luka Doncic misses 27-foot three point jumper | 53 | 57 |
| Q2 | 0:00 | NO | Pelicans defensive team rebound | 53 | 57 |
| Q2 | 0:00 | NO | Brandon Ingram misses 12-foot two point shot | 53 | 57 |
| Q2 | 0:00 | NO | Brandon Ingram offensive rebound | 53 | 57 |
| Q2 | 0:00 | NO | Kristaps Porzingis blocks Jrue Holiday 's 3-foot driving layup | 53 | 57 |
| Q2 | 0:00 | NO | Derrick Favors offensive rebound | 53 | 57 |
| Q2 | 0:00 | NO | Derrick Favors makes 1-foot dunk | 55 | 57 |
| Q2 | 0:00 | DAL | Luka Doncic misses 30-foot step back jumpshot | 55 | 57 |
| Q2 | 0:00 | DAL | Mavericks offensive team rebound | 55 | 57 |
| Q2 | 0:00 | DAL | shot clock turnover | 55 | 57 |
| Q2 | 0:00 | DAL | Maxi Kleber enters the game for Willie Cauley-Stein | 55 | 57 |
| Q2 | 0:00 | NO | Nicolo Melli misses 27-foot three point jumper | 55 | 57 |
| Q2 | 0:00 | DAL | Tim Hardaway Jr. defensive rebound | 55 | 57 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 55 | 57 |
| Q2 | 3:30 | DAL | Luka Doncic lost ball turnover (Jrue Holiday steals) | 44 | 50 |
| Q2 | 3:27 | NO | Jrue Holiday bad pass (Delon Wright steals) | 44 | 50 |
| Q3 | 12:00 | NO | Lonzo Ball enters the game for Frank Jackson | 55 | 57 |
| Q3 | 12:00 | NO | Zion Williamson enters the game for Nicolo Melli | 55 | 57 |
| Q3 | 11:48 | DAL | Seth Curry makes 25-foot three point jumper (Maxi Kleber assists) | 55 | 60 |
| Q3 | 11:22 | NO | Lonzo Ball makes 14-foot two point shot | 57 | 60 |
| Q3 | 11:08 | DAL | Tim Hardaway Jr. makes 23-foot three point jumper (Luka Doncic assists) | 57 | 63 |
| Q3 | 10:58 | NO | Maxi Kleber blocks Zion Williamson 's 3-foot layup | 57 | 63 |
| Q3 | 10:58 | NO | Pelicans offensive team rebound | 57 | 63 |
| Q3 | 10:50 | DAL | Maxi Kleber shooting foul | 57 | 63 |
| Q3 | 10:50 | NO | Zion Williamson misses free throw 1 of 2 | 57 | 63 |
| Q3 | 10:50 | NO | Pelicans offensive team rebound | 57 | 63 |
| Q3 | 10:50 | NO | Zion Williamson makes free throw 2 of 2 | 58 | 63 |
| Q3 | 10:38 | DAL | Kristaps Porzingis makes alley oop dunk shot (Luka Doncic assists) | 58 | 65 |
| Q3 | 10:28 | NO | Brandon Ingram misses 17-foot jumper | 58 | 65 |
| Q3 | 10:25 | DAL | Luka Doncic defensive rebound | 58 | 65 |
| Q3 | 10:15 | DAL | Luka Doncic misses 26-foot three point jumper | 58 | 65 |
| Q3 | 10:12 | NO | Lonzo Ball defensive rebound | 58 | 65 |
| Q3 | 10:05 | NO | Jrue Holiday makes 27-foot three point jumper (Brandon Ingram assists) | 61 | 65 |
| Q3 | 9:46 | DAL | Kristaps Porzingis misses 28-foot three point jumper | 61 | 65 |
