POSS 1 · Q1 11:47
NOPNew Orleans Pelicans
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2019-20
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| 28 | 21 | 42 | 31 | 10 | 132 | |
| 25 | 31 | 31 | 35 | 16 | 138 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
UTA
NOP
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadUTA +6 Q3 1:23NOP +9 Q2 0:00
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. UTA attacks the left basket and NOP the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | UTA | NOP | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| UTA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 46 | 6 | 2 | 2 | 0 | 3 | 16-34 | 7-15 | 7-7 | -4 | 62.0% | |
| 40 | 26 | 3 | 4 | 0 | 0 | 2 | 9-17 | 3-8 | 5-5 | -4 | 67.7% | |
| 39 | 17 | 14 | 4 | 0 | 3 | 1 | 6-10 | 0-0 | 5-9 | +3 | 60.9% | |
| 36 | 9 | 5 | 3 | 0 | 2 | 0 | 3-4 | 1-1 | 2-2 | -5 | 92.2% | |
| 39 | 12 | 5 | 6 | 2 | 0 | 3 | 5-11 | 1-5 | 1-3 | -3 | 48.7% | |
| 21 | 15 | 2 | 0 | 2 | 0 | 1 | 5-10 | 3-5 | 2-2 | -11 | 68.9% | |
| 14 | 2 | 6 | 0 | 1 | 1 | 1 | 1-3 | 0-0 | 0-0 | -8 | 33.3% | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 | -4 | 53.2% | |
| 15 | 3 | 1 | 1 | 2 | 0 | 2 | 1-6 | 0-1 | 1-2 | +6 | 21.8% | |
| 15 | 0 | 1 | 3 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 | 0 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| NOP | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 49 | 8 | 6 | 0 | 1 | 4 | 15-25 | 3-8 | 16-20 | +1 | 72.5% | |
| 36 | 21 | 11 | 3 | 2 | 3 | 1 | 10-12 | 0-0 | 1-2 | +4 | 81.5% | |
| 37 | 9 | 7 | 0 | 3 | 1 | 1 | 3-8 | 2-5 | 1-2 | +4 | 50.7% | |
| 42 | 5 | 4 | 13 | 0 | 2 | 2 | 2-12 | 1-5 | 0-0 | +11 | 20.8% | |
| 26 | 7 | 4 | 0 | 0 | 0 | 0 | 3-6 | 1-1 | 0-0 | -18 | 58.3% | |
| 16 | 12 | 1 | 3 | 1 | 1 | 0 | 5-11 | 2-4 | 0-0 | +2 | 54.5% | |
| 28 | 16 | 2 | 1 | 1 | 0 | 2 | 7-11 | 2-3 | 0-1 | +2 | 69.9% | |
| 13 | 9 | 5 | 2 | 0 | 1 | 1 | 3-3 | 0-0 | 3-4 | +1 | 94.5% | |
| 26 | 10 | 3 | 1 | 1 | 0 | 2 | 3-5 | 0-0 | 4-6 | +23 | 65.4% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · LOWER BACK SORENESS | ||||||||||||
| OUT · LEFT HAMSTRING STRAIN | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
538 events
| Q | Clock | Team | Play | UTA | NOP |
|---|---|---|---|---|---|
| Q1 | 12:00 | NO | Rudy Gobert vs. Derrick Favors (Lonzo Ball gains possession) | 0 | 0 |
| Q1 | 11:47 | NO | Lonzo Ball misses 25-foot three point pullup jump shot | 0 | 0 |
| Q1 | 11:45 | UTAH | Rudy Gobert defensive rebound | 0 | 0 |
| Q1 | 11:28 | NO | Derrick Favors kicked ball violation | 0 | 0 |
| Q1 | 11:14 | UTAH | Donovan Mitchell misses 25-foot step back jumpshot | 0 | 0 |
| Q1 | 11:11 | NO | Nicolo Melli defensive rebound | 0 | 0 |
| Q1 | 11:04 | NO | Brandon Ingram misses driving layup | 0 | 0 |
| Q1 | 11:02 | UTAH | Royce O'Neale defensive rebound | 0 | 0 |
| Q1 | 10:56 | UTAH | Royce O'Neale makes 2-foot layup (Joe Ingles assists) | 2 | 0 |
| Q1 | 10:44 | NO | Lonzo Ball bad pass (Donovan Mitchell steals) | 2 | 0 |
| Q1 | 10:38 | UTAH | Royce O'Neale misses driving layup | 2 | 0 |
| Q1 | 10:35 | NO | Nicolo Melli defensive rebound | 2 | 0 |
| Q1 | 10:25 | UTAH | Joe Ingles personal foul | 2 | 0 |
| Q1 | 10:18 | NO | Nicolo Melli makes 23-foot three point jumper (Lonzo Ball assists) | 2 | 3 |
| Q1 | 10:01 | UTAH | Bojan Bogdanovic makes 26-foot three point jumper (Royce O'Neale assists) | 5 | 3 |
| Q1 | 9:45 | NO | Lonzo Ball makes 11-foot two point shot | 5 | 5 |
| Q1 | 9:30 | UTAH | Joe Ingles makes 25-foot three pointer | 8 | 5 |
| Q1 | 9:14 | NO | Lonzo Ball misses 7-foot two point shot | 8 | 5 |
| Q1 | 9:12 | UTAH | Rudy Gobert defensive rebound | 8 | 5 |
| Q1 | 9:04 | UTAH | Brandon Ingram blocks Rudy Gobert 's 3-foot layup | 8 | 5 |
| Q1 | 9:04 | UTAH | Jazz offensive team rebound | 8 | 5 |
| Q1 | 9:02 | NO | Josh Hart personal foul | 8 | 5 |
| Q1 | 8:53 | UTAH | Bojan Bogdanovic makes 10-foot two point shot | 10 | 5 |
| Q1 | 8:32 | NO | Nicolo Melli misses 12-foot two point shot | 10 | 5 |
| Q1 | 8:32 | UTAH | Joe Ingles defensive rebound | 10 | 5 |
| Q1 | 8:21 | UTAH | Joe Ingles misses 21-foot step back jumpshot | 10 | 5 |
| Q1 | 8:18 | NO | Brandon Ingram defensive rebound | 10 | 5 |
| Q1 | 8:14 | UTAH | Bojan Bogdanovic shooting foul | 10 | 5 |
| Q1 | 8:14 | NO | Brandon Ingram makes free throw 1 of 2 | 10 | 6 |
| Q1 | 8:14 | NO | Brandon Ingram makes free throw 2 of 2 | 10 | 7 |
| Q1 | 8:02 | UTAH | Joe Ingles misses 26-foot three point jumper | 10 | 7 |
| Q1 | 7:59 | NO | Josh Hart defensive rebound | 10 | 7 |
| Q1 | 7:45 | NO | Brandon Ingram makes 23-foot three point jumper (Lonzo Ball assists) | 10 | 10 |
| Q1 | 7:27 | UTAH | Josh Hart blocks Bojan Bogdanovic 's 2-foot driving layup | 10 | 10 |
| Q1 | 7:22 | NO | Derrick Favors defensive rebound | 10 | 10 |
| Q1 | 7:20 | NO | Josh Hart makes 26-foot three point jumper (Lonzo Ball assists) | 10 | 13 |
| Q1 | 7:01 | UTAH | Joe Ingles makes 7-foot two point shot (Rudy Gobert assists) | 12 | 13 |
| Q1 | 6:39 | NO | Josh Hart misses driving floating jump shot | 12 | 13 |
| Q1 | 6:37 | UTAH | Rudy Gobert defensive rebound | 12 | 13 |
| Q1 | 6:26 | UTAH | Rudy Gobert makes 1-foot dunk (Bojan Bogdanovic assists) | 14 | 13 |
| Q1 | 6:08 | NO | Lonzo Ball misses 9-foot pullup jump shot | 14 | 13 |
| Q1 | 6:05 | UTAH | Rudy Gobert defensive rebound | 14 | 13 |
| Q1 | 6:02 | UTAH | Bojan Bogdanovic makes dunk (Royce O'Neale assists) | 16 | 13 |
| Q1 | 5:50 | NO | Josh Hart makes 26-foot three point jumper (Derrick Favors assists) | 16 | 16 |
| Q1 | 5:33 | UTAH | Joe Ingles makes driving layup (Rudy Gobert assists) | 18 | 16 |
| Q1 | 5:33 | NO | Lonzo Ball shooting foul | 18 | 16 |
| Q1 | 5:33 | UTAH | Jordan Clarkson enters the game for Donovan Mitchell | 18 | 16 |
| Q1 | 5:33 | UTAH | Joe Ingles misses free throw 1 of 1 | 18 | 16 |
| Q1 | 5:29 | NO | Lonzo Ball defensive rebound | 18 | 16 |
| Q1 | 5:20 | NO | Brandon Ingram misses pullup jump shot | 18 | 16 |
| Q1 | 5:18 | NO | Brandon Ingram offensive rebound | 18 | 16 |
| Q1 | 5:16 | NO | Josh Hart out of bounds bad pass turnover | 18 | 16 |
| Q1 | 4:53 | UTAH | Jordan Clarkson makes 19-foot pullup jump shot | 20 | 16 |
| Q1 | 4:41 | NO | Lonzo Ball misses 20-foot pullup jump shot | 20 | 16 |
| Q1 | 4:39 | UTAH | Royce O'Neale defensive rebound | 20 | 16 |
| Q1 | 4:27 | UTAH | Jordan Clarkson out of bounds lost ball turnover | 20 | 16 |
| Q1 | 4:27 | UTAH | Emmanuel Mudiay enters the game for Joe Ingles | 20 | 16 |
| Q1 | 4:12 | NO | Brandon Ingram misses 25-foot three point pullup jump shot | 20 | 16 |
| Q1 | 4:09 | UTAH | Rudy Gobert defensive rebound | 20 | 16 |
| Q1 | 4:03 | UTAH | Emmanuel Mudiay bad pass (Derrick Favors steals) | 20 | 16 |
| Q1 | 3:57 | NO | Brandon Ingram lost ball turnover (Emmanuel Mudiay steals) | 20 | 16 |
| Q1 | 3:51 | UTAH | Emmanuel Mudiay bad pass (Josh Hart steals) | 20 | 16 |
| Q1 | 3:48 | NO | Brandon Ingram makes alley oop dunk shot (Lonzo Ball assists) | 20 | 18 |
| Q1 | 3:19 | UTAH | Emmanuel Mudiay misses 13-foot two point shot | 20 | 18 |
| Q1 | 3:16 | NO | Josh Hart defensive rebound | 20 | 18 |
| Q1 | 3:04 | NO | Nicolo Melli makes layup (Derrick Favors assists) | 20 | 20 |
| Q1 | 3:04 | UTAH | Jazz Full timeout | 20 | 20 |
| Q1 | 3:04 | NO | Nickeil Alexander-Walker enters the game for Lonzo Ball | 20 | 20 |
| Q1 | 3:04 | NO | E'Twaun Moore enters the game for Josh Hart | 20 | 20 |
| Q1 | 3:04 | NO | Jaxson Hayes enters the game for Derrick Favors | 20 | 20 |
| Q1 | 3:04 | UTAH | Donovan Mitchell enters the game for Royce O'Neale | 20 | 20 |
| Q1 | 3:04 | UTAH | Georges Niang enters the game for Rudy Gobert | 20 | 20 |
| Q1 | 3:04 | UTAH | Tony Bradley enters the game for Bojan Bogdanovic | 20 | 20 |
| Q1 | 2:53 | UTAH | Jordan Clarkson misses driving floating jump shot | 20 | 20 |
| Q1 | 2:48 | UTAH | Tony Bradley offensive rebound | 20 | 20 |
| Q1 | 2:48 | UTAH | Tony Bradley makes tip shot | 22 | 20 |
| Q1 | 2:33 | NO | Tony Bradley blocks Nickeil Alexander-Walker 's 5-foot driving layup | 22 | 20 |
| Q1 | 2:31 | NO | Nickeil Alexander-Walker offensive rebound | 22 | 20 |
| Q1 | 2:29 | NO | Nickeil Alexander-Walker misses two point shot | 22 | 20 |
| Q1 | 2:29 | UTAH | Tony Bradley defensive rebound | 22 | 20 |
| Q1 | 2:16 | UTAH | Tony Bradley traveling | 22 | 20 |
| Q1 | 1:55 | NO | Brandon Ingram misses 16-foot pullup jump shot | 22 | 20 |
| Q1 | 1:49 | UTAH | Emmanuel Mudiay defensive rebound | 22 | 20 |
| Q1 | 1:31 | UTAH | Donovan Mitchell makes driving layup | 24 | 20 |
| Q1 | 1:20 | NO | E'Twaun Moore makes 13-foot pullup jump shot | 24 | 22 |
| Q1 | 0:00 | UTAH | Emmanuel Mudiay makes 12-foot two point shot | 26 | 22 |
| Q1 | 0:00 | NO | Jaxson Hayes offensive foul | 26 | 22 |
| Q1 | 0:00 | NO | Jaxson Hayes turnover | 26 | 22 |
| Q1 | 0:00 | UTAH | Georges Niang misses 26-foot three point jumper | 26 | 22 |
| Q1 | 0:00 | NO | Brandon Ingram defensive rebound | 26 | 22 |
| Q1 | 0:00 | UTAH | Jordan Clarkson personal foul | 26 | 22 |
| Q1 | 0:00 | NO | Jaxson Hayes makes 2-foot layup (Nickeil Alexander-Walker assists) | 26 | 24 |
| Q1 | 0:00 | UTAH | Emmanuel Mudiay shooting foul | 26 | 24 |
| Q1 | 0:00 | NO | Jaxson Hayes makes free throw 1 of 1 | 26 | 25 |
| Q1 | 0:00 | NO | E'Twaun Moore personal take foul | 26 | 25 |
| Q1 | 0:00 | UTAH | Donovan Mitchell makes 17-foot pullup jump shot | 28 | 25 |
| Q1 | 0:00 | NO | Nickeil Alexander-Walker misses 42-foot three point jumper | 28 | 25 |
| Q1 | 0:00 | NO | Pelicans offensive team rebound | 28 | 25 |
| Q1 | 0:00 | — | End of the 1st Quarter | 28 | 25 |
| Q1 | 5:33 | NO | Pelicans Full timeout | 18 | 16 |
| Q2 | 12:00 | NO | Frank Jackson enters the game for Brandon Ingram | 28 | 25 |
| Q2 | 12:00 | NO | Lonzo Ball enters the game for Nicolo Melli | 28 | 25 |
| Q2 | 12:00 | NO | Josh Hart enters the game for Nickeil Alexander-Walker | 28 | 25 |
| Q2 | 12:00 | UTAH | Rayjon Tucker enters the game for Emmanuel Mudiay | 28 | 25 |
| Q2 | 11:39 | UTAH | Jordan Clarkson misses 26-foot three point pullup jump shot | 28 | 25 |
| Q2 | 11:36 | NO | Josh Hart defensive rebound | 28 | 25 |
| Q2 | 11:34 | UTAH | Georges Niang shooting foul | 28 | 25 |
| Q2 | 11:34 | NO | Josh Hart makes free throw 1 of 2 | 28 | 26 |
| Q2 | 11:34 | NO | Josh Hart misses free throw 2 of 2 | 28 | 26 |
| Q2 | 11:32 | UTAH | Tony Bradley defensive rebound | 28 | 26 |
| Q2 | 11:17 | UTAH | Jordan Clarkson misses 14-foot pullup jump shot | 28 | 26 |
| Q2 | 11:15 | NO | E'Twaun Moore defensive rebound | 28 | 26 |
| Q2 | 11:11 | UTAH | Georges Niang personal foul | 28 | 26 |
| Q2 | 11:02 | NO | Lonzo Ball misses 25-foot three point pullup jump shot | 28 | 26 |
| Q2 | 11:01 | UTAH | Jazz defensive team rebound | 28 | 26 |
| Q2 | 10:46 | UTAH | Donovan Mitchell makes driving layup | 30 | 26 |
| Q2 | 10:41 | NO | E'Twaun Moore makes 26-foot three point jumper (Lonzo Ball assists) | 30 | 29 |
| Q2 | 10:25 | UTAH | Donovan Mitchell misses 23-foot pullup jump shot | 30 | 29 |
| Q2 | 10:22 | UTAH | Tony Bradley offensive rebound | 30 | 29 |
| Q2 | 10:21 | UTAH | Georges Niang misses 25-foot three point jumper | 30 | 29 |
| Q2 | 10:20 | NO | Jaxson Hayes defensive rebound | 30 | 29 |
| Q2 | 10:06 | NO | E'Twaun Moore makes 21-foot step back jumpshot | 30 | 31 |
| Q2 | 9:45 | UTAH | Lonzo Ball blocks Donovan Mitchell 's 16-foot pullup jump shot | 30 | 31 |
| Q2 | 9:42 | UTAH | Donovan Mitchell offensive rebound | 30 | 31 |
| Q2 | 9:41 | NO | Jaxson Hayes shooting foul | 30 | 31 |
| Q2 | 9:41 | UTAH | Rayjon Tucker makes free throw 1 of 2 | 31 | 31 |
| Q2 | 9:41 | UTAH | Rayjon Tucker makes free throw 2 of 2 | 32 | 31 |
| Q2 | 9:33 | NO | E'Twaun Moore misses 25-foot three point jumper | 32 | 31 |
| Q2 | 9:30 | UTAH | Tony Bradley defensive rebound | 32 | 31 |
| Q2 | 9:24 | UTAH | Rayjon Tucker misses 26-foot three point jumper | 32 | 31 |
| Q2 | 9:21 | NO | Jaxson Hayes defensive rebound | 32 | 31 |
| Q2 | 9:13 | NO | Jaxson Hayes makes alley oop dunk shot (Lonzo Ball assists) | 32 | 33 |
| Q2 | 8:59 | NO | Jaxson Hayes personal foul | 32 | 33 |
| Q2 | 8:59 | NO | Nicolo Melli enters the game for Jaxson Hayes | 32 | 33 |
| Q2 | 8:59 | UTAH | Rudy Gobert enters the game for Tony Bradley | 32 | 33 |
| Q2 | 8:59 | UTAH | Bojan Bogdanovic enters the game for Donovan Mitchell | 32 | 33 |
| Q2 | 8:59 | UTAH | Emmanuel Mudiay enters the game for Rayjon Tucker | 32 | 33 |
| Q2 | 8:58 | NO | Nicolo Melli personal foul | 32 | 33 |
| Q2 | 8:41 | UTAH | Georges Niang misses driving floating jump shot | 32 | 33 |
| Q2 | 8:39 | NO | Nicolo Melli defensive rebound | 32 | 33 |
| Q2 | 8:31 | NO | Lonzo Ball misses driving layup | 32 | 33 |
| Q2 | 8:27 | UTAH | Georges Niang defensive rebound | 32 | 33 |
| Q2 | 8:18 | UTAH | Jordan Clarkson makes 23-foot three point jumper (Emmanuel Mudiay assists) | 35 | 33 |
| Q2 | 8:12 | NO | Frank Jackson makes 1-foot driving dunk | 35 | 35 |
| Q2 | 7:52 | UTAH | Emmanuel Mudiay misses driving layup | 35 | 35 |
| Q2 | 7:52 | NO | Lonzo Ball defensive rebound | 34 | 35 |
| Q2 | 7:47 | NO | Frank Jackson traveling | 34 | 35 |
| Q2 | 7:47 | UTAH | Royce O'Neale enters the game for Georges Niang | 34 | 35 |
| Q2 | 7:24 | UTAH | Bojan Bogdanovic bad pass (Josh Hart steals) | 34 | 35 |
| Q2 | 7:04 | NO | E'Twaun Moore makes 25-foot three point jumper (Lonzo Ball assists) | 35 | 38 |
| Q2 | 7:02 | UTAH | Jazz Full timeout | 35 | 38 |
| Q2 | 7:02 | UTAH | Joe Ingles enters the game for Jordan Clarkson | 35 | 38 |
| Q2 | 6:49 | UTAH | Bojan Bogdanovic makes two point shot (Joe Ingles assists) | 37 | 38 |
| Q2 | 6:28 | UTAH | Emmanuel Mudiay misses two point shot | 37 | 38 |
| Q2 | 6:28 | NO | Pelicans defensive team rebound | 37 | 38 |
| Q2 | 6:28 | UTAH | Rudy Gobert loose ball foul | 37 | 38 |
| Q2 | 6:07 | NO | Lonzo Ball misses driving layup | 37 | 38 |
| Q2 | 6:07 | UTAH | Jazz defensive team rebound | 37 | 38 |
| Q2 | 5:42 | UTAH | Royce O'Neale makes three point jumper (Bojan Bogdanovic assists) | 40 | 38 |
| Q2 | 5:29 | NO | Rudy Gobert blocks Nicolo Melli 's 3-foot driving layup | 40 | 38 |
| Q2 | 5:26 | UTAH | Bojan Bogdanovic defensive rebound | 40 | 38 |
| Q2 | 5:14 | NO | Derrick Favors enters the game for Nicolo Melli | 40 | 38 |
| Q2 | 5:14 | NO | Brandon Ingram enters the game for E'Twaun Moore | 40 | 38 |
| Q2 | 5:14 | UTAH | Donovan Mitchell enters the game for Emmanuel Mudiay | 40 | 38 |
| Q2 | 5:07 | UTAH | Joe Ingles lost ball turnover (Frank Jackson steals) | 40 | 38 |
| Q2 | 5:03 | NO | Frank Jackson makes driving layup | 40 | 40 |
| Q2 | 4:50 | UTAH | Bojan Bogdanovic misses 26-foot three point jumper | 40 | 40 |
| Q2 | 4:48 | NO | Derrick Favors defensive rebound | 40 | 40 |
| Q2 | 4:39 | NO | Rudy Gobert blocks Frank Jackson 's 2-foot driving layup | 40 | 40 |
| Q2 | 4:38 | NO | Derrick Favors offensive rebound | 40 | 40 |
| Q2 | 4:38 | NO | Royce O'Neale blocks Derrick Favors's two point shot | 40 | 40 |
| Q2 | 4:35 | UTAH | Royce O'Neale vs. Derrick Favors (Joe Ingles gains possession) | 40 | 40 |
| Q2 | 4:35 | UTAH | Jazz defensive team rebound | 40 | 40 |
| Q2 | 4:28 | NO | Derrick Favors shooting foul | 40 | 40 |
| Q2 | 4:28 | UTAH | Rudy Gobert makes free throw 1 of 2 | 41 | 40 |
| Q2 | 4:28 | UTAH | Rudy Gobert misses free throw 2 of 2 | 41 | 40 |
| Q2 | 4:25 | NO | Derrick Favors defensive rebound | 41 | 40 |
| Q2 | 4:12 | UTAH | Joe Ingles shooting foul | 41 | 40 |
| Q2 | 4:12 | NO | Frank Jackson misses free throw 1 of 2 | 41 | 40 |
| Q2 | 4:12 | NO | Pelicans offensive team rebound | 41 | 40 |
| Q2 | 4:12 | NO | Frank Jackson makes free throw 2 of 2 | 41 | 41 |
| Q2 | 3:58 | UTAH | Rudy Gobert makes 1-foot dunk (Joe Ingles assists) | 43 | 41 |
| Q2 | 3:43 | NO | Brandon Ingram makes 13-foot two point shot | 43 | 43 |
| Q2 | 3:27 | UTAH | Donovan Mitchell lost ball turnover (Josh Hart steals) | 43 | 43 |
| Q2 | 3:21 | NO | Josh Hart makes driving layup | 43 | 45 |
| Q2 | 2:57 | UTAH | Joe Ingles misses 25-foot three point jumper | 43 | 45 |
| Q2 | 2:55 | NO | Brandon Ingram defensive rebound | 43 | 45 |
| Q2 | 2:48 | NO | Pelicans Full timeout | 43 | 45 |
| Q2 | 2:45 | NO | Brandon Ingram misses 23-foot three point jumper | 43 | 45 |
| Q2 | 2:42 | UTAH | Joe Ingles defensive rebound | 43 | 45 |
| Q2 | 2:34 | UTAH | Joe Ingles misses two point shot | 43 | 45 |
| Q2 | 2:33 | UTAH | Joe Ingles offensive rebound | 43 | 45 |
| Q2 | 2:24 | UTAH | Rudy Gobert makes dunk (Joe Ingles assists) | 45 | 45 |
| Q2 | 2:02 | UTAH | Royce O'Neale personal foul | 45 | 45 |
| Q2 | 2:02 | NO | Frank Jackson makes free throw 1 of 2 | 45 | 46 |
| Q2 | 6:32 | NO | E'Twaun Moore lost ball turnover (Emmanuel Mudiay steals) | 37 | 38 |
| Q2 | 2:02 | NO | Frank Jackson misses free throw 2 of 2 | 45 | 46 |
| Q2 | 1:59 | UTAH | Bojan Bogdanovic defensive rebound | 45 | 46 |
| Q2 | 1:48 | UTAH | Donovan Mitchell makes driving layup | 47 | 46 |
| Q2 | 1:36 | NO | Brandon Ingram makes 15-foot step back jumpshot | 47 | 48 |
| Q2 | 1:21 | UTAH | Joe Ingles misses 26-foot three point pullup jump shot | 47 | 48 |
| Q2 | 1:18 | NO | Lonzo Ball defensive rebound | 47 | 48 |
| Q2 | 1:15 | UTAH | Royce O'Neale shooting foul | 47 | 48 |
| Q2 | 1:15 | NO | Brandon Ingram makes free throw 1 of 2 | 47 | 49 |
| Q2 | 1:15 | NO | Brandon Ingram makes free throw 2 of 2 | 47 | 50 |
| Q2 | 0:00 | NO | Josh Hart misses driving layup | 47 | 50 |
| Q2 | 0:00 | NO | Derrick Favors offensive rebound | 47 | 50 |
| Q2 | 0:00 | NO | Derrick Favors makes two point shot | 47 | 52 |
| Q2 | 0:00 | UTAH | Donovan Mitchell traveling | 47 | 52 |
| Q2 | 0:00 | UTAH | Rudy Gobert shooting foul | 47 | 52 |
| Q2 | 0:00 | UTAH | Rudy Gobert offensive goaltending turnover | 47 | 50 |
| Q2 | 0:00 | NO | Brandon Ingram makes free throw 1 of 2 | 47 | 53 |
| Q2 | 0:00 | NO | Brandon Ingram makes free throw 2 of 2 | 47 | 54 |
| Q2 | 0:00 | UTAH | Lonzo Ball blocks Bojan Bogdanovic 's 6-foot driving layup | 47 | 54 |
| Q2 | 0:00 | UTAH | Bojan Bogdanovic offensive rebound | 47 | 54 |
| Q2 | 0:00 | UTAH | Derrick Favors blocks Rudy Gobert 's 2-foot layup | 47 | 54 |
| Q2 | 0:00 | NO | Frank Jackson defensive rebound | 47 | 54 |
| Q2 | 0:00 | NO | Brandon Ingram makes 2-foot two point shot | 47 | 56 |
| Q2 | 0:00 | UTAH | Donovan Mitchell makes 19-foot two point shot (Joe Ingles assists) | 49 | 56 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 49 | 56 |
| Q3 | 12:00 | NO | Nicolo Melli enters the game for Frank Jackson | 49 | 56 |
| Q3 | 11:49 | UTAH | Bojan Bogdanovic misses 24-foot three point jumper | 49 | 56 |
| Q3 | 11:45 | NO | Derrick Favors defensive rebound | 49 | 56 |
| Q3 | 11:31 | NO | Derrick Favors misses 8-foot two point shot | 49 | 56 |
| Q3 | 11:29 | UTAH | Royce O'Neale defensive rebound | 49 | 56 |
| Q3 | 11:12 | UTAH | Bojan Bogdanovic makes driving layup | 51 | 56 |
| Q3 | 11:02 | NO | Brandon Ingram misses 26-foot three point jumper | 51 | 56 |
| Q3 | 10:59 | UTAH | Donovan Mitchell defensive rebound | 51 | 56 |
| Q3 | 10:56 | NO | Derrick Favors shooting foul | 51 | 56 |
| Q3 | 10:56 | UTAH | Donovan Mitchell makes free throw 1 of 2 | 52 | 56 |
| Q3 | 10:56 | UTAH | Donovan Mitchell makes free throw 2 of 2 | 53 | 56 |
| Q3 | 10:39 | NO | Derrick Favors makes layup (Brandon Ingram assists) | 53 | 58 |
| Q3 | 10:28 | UTAH | Donovan Mitchell misses 26-foot three point pullup jump shot | 53 | 58 |
| Q3 | 10:27 | NO | Pelicans defensive team rebound | 53 | 58 |
| Q3 | 10:16 | NO | Brandon Ingram lost ball turnover (Joe Ingles steals) | 53 | 58 |
| Q3 | 10:14 | NO | Josh Hart shooting foul | 53 | 58 |
| Q3 | 10:14 | UTAH | Royce O'Neale makes free throw 1 of 2 | 54 | 58 |
| Q3 | 10:14 | UTAH | Royce O'Neale makes free throw 2 of 2 | 55 | 58 |
| Q3 | 10:05 | NO | Josh Hart misses 26-foot three point pullup jump shot | 55 | 58 |
| Q3 | 10:00 | UTAH | Rudy Gobert defensive rebound | 55 | 58 |
| Q3 | 9:55 | UTAH | Derrick Favors blocks Donovan Mitchell's driving layup | 55 | 58 |
| Q3 | 9:52 | UTAH | Rudy Gobert offensive rebound | 55 | 58 |
| Q3 | 9:50 | UTAH | Bojan Bogdanovic makes three point jumper (Rudy Gobert assists) | 58 | 58 |
| Q3 | 9:46 | NO | Pelicans Full timeout | 58 | 58 |
| Q3 | 9:34 | NO | Brandon Ingram misses 25-foot three point jumper | 58 | 58 |
| Q3 | 9:31 | UTAH | Joe Ingles defensive rebound | 58 | 58 |
| Q3 | 9:25 | UTAH | Joe Ingles out of bounds bad pass turnover | 58 | 58 |
| Q3 | 9:16 | NO | Derrick Favors makes 2-foot two point shot (Lonzo Ball assists) | 58 | 60 |
| Q3 | 9:03 | UTAH | Donovan Mitchell misses driving layup | 58 | 60 |
| Q3 | 9:03 | NO | Derrick Favors defensive rebound | 58 | 60 |
| Q3 | 8:57 | NO | Brandon Ingram makes driving layup (Lonzo Ball assists) | 58 | 62 |
| Q3 | 8:44 | NO | Josh Hart personal foul | 58 | 62 |
| Q3 | 8:37 | UTAH | Bojan Bogdanovic makes 12-foot driving floating jump shot | 60 | 62 |
| Q3 | 8:37 | NO | Lonzo Ball shooting foul | 60 | 62 |
| Q3 | 8:37 | UTAH | Bojan Bogdanovic makes free throw 1 of 1 | 61 | 62 |
| Q3 | 8:29 | UTAH | Royce O'Neale personal foul | 61 | 62 |
| Q3 | 8:28 | UTAH | Joe Ingles personal foul | 61 | 62 |
| Q3 | 8:19 | NO | Brandon Ingram makes driving dunk | 61 | 64 |
