POSS 1 · Q1 11:39
GSWGolden State Warriors
Made shot
3 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2019-20
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 19 | 28 | 34 | 26 | 107 | |
| 19 | 20 | 33 | 26 | 98 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
MIL
GSW
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadMIL +13 Q3 2:28GSW +3 Q1 11:39
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. MIL attacks the left basket and GSW the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | MIL | GSW | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| MIL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32.0 | 30 | 13 | 4 | 1 | 0 | 3 | 10-21 | 1-7 | 9-13 | 5 | 56.1% | |
| 33.0 | 21 | 7 | 6 | 1 | 0 | 1 | 6-16 | 3-8 | 6-6 | 6 | 56.3% | |
| 30.0 | 16 | 3 | 2 | 3 | 1 | 1 | 4-11 | 0-3 | 8-8 | -4 | 55.1% | |
| 28.0 | 12 | 3 | 2 | 3 | 2 | 1 | 5-10 | 2-6 | 0-0 | 3 | 60.0% | |
| 27.0 | 3 | 2 | 1 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 | 7 | 37.5% | |
| 28.0 | 9 | 7 | 0 | 0 | 0 | 1 | 3-5 | 1-3 | 2-2 | 0 | 76.5% | |
| 25.0 | 8 | 5 | 4 | 2 | 0 | 1 | 3-9 | 0-5 | 2-2 | 14 | 40.5% | |
| 14.0 | 4 | 2 | 3 | 1 | 0 | 1 | 1-5 | 1-3 | 1-1 | 8 | 36.8% | |
| 11.0 | 4 | 2 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 | 3 | 66.7% | |
| 13.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | 3 | 0.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| GSW | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.0 | 15 | 7 | 1 | 1 | 0 | 2 | 6-13 | 2-4 | 1-1 | 1 | 55.8% | |
| 21.0 | 10 | 11 | 0 | 0 | 0 | 0 | 4-6 | 0-0 | 2-2 | -3 | 72.7% | |
| 32.0 | 15 | 4 | 4 | 1 | 0 | 3 | 4-13 | 4-8 | 3-3 | -3 | 52.4% | |
| 34.0 | 5 | 8 | 8 | 2 | 1 | 4 | 1-7 | 1-5 | 2-2 | -7 | 31.7% | |
| 23.0 | 7 | 1 | 3 | 2 | 0 | 1 | 3-9 | 1-5 | 0-0 | 1 | 38.9% | |
| 26.0 | 19 | 5 | 7 | 0 | 1 | 1 | 5-13 | 3-5 | 6-6 | -8 | 60.7% | |
| 18.0 | 11 | 5 | 1 | 0 | 1 | 1 | 3-6 | 3-5 | 2-2 | 2 | 79.9% | |
| 11.0 | 10 | 4 | 0 | 0 | 0 | 2 | 4-7 | 1-2 | 1-2 | -6 | 63.5% | |
| 12.0 | 4 | 2 | 1 | 0 | 0 | 1 | 2-5 | 0-1 | 0-0 | -4 | 40.0% | |
| 19.0 | 2 | 2 | 2 | 1 | 1 | 3 | 1-5 | 0-2 | 0-0 | -10 | 20.0% | |
| 14.0 | 0 | 3 | 2 | 0 | 0 | 0 | 0-3 | 0-1 | 0-2 | -8 | 0.0% |
503 events
| Q | Clock | Team | Play | MIL | GSW |
|---|---|---|---|---|---|
| Q1 | 12:00 | GS | Brook Lopez vs. Willie Cauley-Stein (Draymond Green gains possession) | 0 | 0 |
| Q1 | 11:39 | GS | Draymond Green makes 27-foot three pointer (Glenn Robinson III assists) | 0 | 3 |
| Q1 | 11:24 | MIL | Eric Bledsoe misses two point shot | 0 | 3 |
| Q1 | 11:23 | GS | Willie Cauley-Stein defensive rebound | 0 | 3 |
| Q1 | 11:19 | GS | Draymond Green misses 27-foot three point jumper | 0 | 3 |
| Q1 | 11:17 | MIL | Khris Middleton defensive rebound | 0 | 3 |
| Q1 | 11:08 | MIL | Brook Lopez misses 28-foot three point jumper | 0 | 3 |
| Q1 | 11:06 | GS | Draymond Green defensive rebound | 0 | 3 |
| Q1 | 10:54 | GS | Ky Bowman misses pullup jump shot | 0 | 3 |
| Q1 | 10:53 | MIL | Giannis Antetokounmpo defensive rebound | 0 | 3 |
| Q1 | 10:45 | MIL | Giannis Antetokounmpo makes 7-foot two point shot | 2 | 3 |
| Q1 | 10:32 | MIL | Brook Lopez personal foul | 2 | 3 |
| Q1 | 10:23 | GS | Willie Cauley-Stein makes 17-foot jumper (Damion Lee assists) | 2 | 5 |
| Q1 | 10:07 | MIL | Brook Lopez misses 26-foot three point jumper | 2 | 5 |
| Q1 | 10:05 | GS | Willie Cauley-Stein defensive rebound | 2 | 5 |
| Q1 | 9:58 | GS | Glenn Robinson III misses three point jumper | 2 | 5 |
| Q1 | 9:56 | MIL | Giannis Antetokounmpo defensive rebound | 2 | 5 |
| Q1 | 9:46 | MIL | Giannis Antetokounmpo makes 23-foot three pointer (Brook Lopez assists) | 5 | 5 |
| Q1 | 9:36 | GS | Damion Lee makes 29-foot three pointer (Ky Bowman assists) | 5 | 8 |
| Q1 | 9:16 | MIL | Giannis Antetokounmpo misses 28-foot three point jumper | 5 | 8 |
| Q1 | 9:14 | GS | Damion Lee defensive rebound | 5 | 8 |
| Q1 | 9:02 | GS | Glenn Robinson III bad pass (Brook Lopez steals) | 5 | 8 |
| Q1 | 8:58 | MIL | Giannis Antetokounmpo makes 3-foot dunk (Khris Middleton assists) | 7 | 8 |
| Q1 | 8:43 | GS | Glenn Robinson III misses 11-foot pullup jump shot | 7 | 8 |
| Q1 | 8:42 | MIL | Eric Bledsoe defensive rebound | 7 | 8 |
| Q1 | 8:33 | GS | Glenn Robinson III personal foul | 7 | 8 |
| Q1 | 8:27 | MIL | Eric Bledsoe makes 13-foot jumper (Khris Middleton assists) | 9 | 8 |
| Q1 | 8:11 | GS | Damion Lee misses 18-foot jumper | 9 | 8 |
| Q1 | 8:10 | GS | Glenn Robinson III offensive rebound | 9 | 8 |
| Q1 | 8:07 | GS | Glenn Robinson III makes 21-foot two point shot (Ky Bowman assists) | 9 | 10 |
| Q1 | 7:51 | MIL | Khris Middleton misses 26-foot three point jumper | 9 | 10 |
| Q1 | 7:49 | GS | Damion Lee defensive rebound | 9 | 10 |
| Q1 | 7:47 | GS | Draymond Green lost ball turnover (Eric Bledsoe steals) | 9 | 10 |
| Q1 | 7:38 | MIL | Eric Bledsoe misses 19-foot two point shot | 9 | 10 |
| Q1 | 7:37 | GS | Willie Cauley-Stein defensive rebound | 9 | 10 |
| Q1 | 7:16 | GS | Glenn Robinson III bad pass (Brook Lopez steals) | 9 | 10 |
| Q1 | 7:15 | GS | Draymond Green personal foul | 9 | 10 |
| Q1 | 7:15 | MIL | Bucks Full timeout | 9 | 10 |
| Q1 | 7:07 | MIL | Eric Bledsoe makes driving layup (Giannis Antetokounmpo assists) | 11 | 10 |
| Q1 | 6:45 | GS | Brook Lopez blocks Glenn Robinson III 's 7-foot layup | 11 | 10 |
| Q1 | 6:44 | GS | Glenn Robinson III offensive rebound | 11 | 10 |
| Q1 | 6:40 | GS | shot clock turnover | 11 | 10 |
| Q1 | 6:29 | MIL | Wesley Matthews misses 26-foot three point jumper | 11 | 10 |
| Q1 | 6:27 | GS | Willie Cauley-Stein defensive rebound | 11 | 10 |
| Q1 | 6:16 | GS | Ky Bowman misses 27-foot three point jumper | 11 | 10 |
| Q1 | 6:14 | MIL | Wesley Matthews defensive rebound | 11 | 10 |
| Q1 | 6:04 | MIL | Giannis Antetokounmpo misses 18-foot pullup jump shot | 11 | 10 |
| Q1 | 6:03 | GS | Warriors defensive team rebound | 11 | 10 |
| Q1 | 6:03 | MIL | Giannis Antetokounmpo loose ball foul | 11 | 10 |
| Q1 | 6:03 | MIL | Pat Connaughton enters the game for Giannis Antetokounmpo | 11 | 10 |
| Q1 | 6:03 | MIL | Ersan Ilyasova enters the game for Wesley Matthews | 11 | 10 |
| Q1 | 5:47 | MIL | Ersan Ilyasova shooting foul | 11 | 10 |
| Q1 | 5:47 | GS | Draymond Green makes free throw 1 of 2 | 11 | 11 |
| Q1 | 5:47 | GS | Draymond Green makes free throw 2 of 2 | 11 | 12 |
| Q1 | 5:35 | MIL | Khris Middleton misses 18-foot jumper | 11 | 12 |
| Q1 | 5:34 | GS | Willie Cauley-Stein defensive rebound | 11 | 12 |
| Q1 | 5:19 | GS | Eric Bledsoe blocks Damion Lee's pullup jump shot | 11 | 12 |
| Q1 | 5:17 | MIL | Brook Lopez defensive rebound | 11 | 12 |
| Q1 | 5:07 | GS | Willie Cauley-Stein shooting foul | 11 | 12 |
| Q1 | 5:07 | MIL | Eric Bledsoe makes free throw 1 of 2 | 12 | 12 |
| Q1 | 5:07 | GS | Omari Spellman enters the game for Willie Cauley-Stein | 12 | 12 |
| Q1 | 5:07 | GS | Alec Burks enters the game for Ky Bowman | 12 | 12 |
| Q1 | 5:07 | GS | Jacob Evans enters the game for Glenn Robinson III | 12 | 12 |
| Q1 | 5:07 | MIL | Eric Bledsoe makes free throw 2 of 2 | 13 | 12 |
| Q1 | 4:59 | GS | Jacob Evans bad pass (Eric Bledsoe steals) | 13 | 12 |
| Q1 | 4:54 | MIL | Khris Middleton misses 27-foot three point jumper | 13 | 12 |
| Q1 | 4:52 | GS | Warriors defensive team rebound | 13 | 12 |
| Q1 | 4:50 | MIL | Donte DiVincenzo enters the game for Eric Bledsoe | 13 | 12 |
| Q1 | 4:41 | GS | Damion Lee misses 19-foot jumper | 13 | 12 |
| Q1 | 4:40 | MIL | Ersan Ilyasova defensive rebound | 13 | 12 |
| Q1 | 4:24 | MIL | Ersan Ilyasova misses 18-foot two point shot | 13 | 12 |
| Q1 | 4:22 | GS | Omari Spellman defensive rebound | 13 | 12 |
| Q1 | 4:16 | GS | Alec Burks misses 26-foot three point shot | 13 | 12 |
| Q1 | 4:14 | MIL | Ersan Ilyasova defensive rebound | 13 | 12 |
| Q1 | 3:59 | MIL | Brook Lopez makes 11-foot two point shot | 15 | 12 |
| Q1 | 3:40 | MIL | Ersan Ilyasova shooting foul | 15 | 12 |
| Q1 | 3:40 | GS | Alec Burks makes free throw 1 of 2 | 15 | 13 |
| Q1 | 3:40 | MIL | Robin Lopez enters the game for Brook Lopez | 15 | 13 |
| Q1 | 3:40 | GS | Alec Burks makes free throw 2 of 2 | 15 | 14 |
| Q1 | 3:27 | MIL | Khris Middleton makes 12-foot two point shot | 17 | 14 |
| Q1 | 3:11 | GS | Draymond Green out of bounds bad pass turnover | 17 | 14 |
| Q1 | 3:11 | GS | Eric Paschall enters the game for Draymond Green | 17 | 14 |
| Q1 | 3:01 | MIL | Khris Middleton misses 19-foot step back jumpshot | 17 | 14 |
| Q1 | 2:59 | GS | Omari Spellman defensive rebound | 17 | 14 |
| Q1 | 2:50 | GS | Omari Spellman makes 27-foot three point jumper (Alec Burks assists) | 17 | 17 |
| Q1 | 2:46 | MIL | Donte DiVincenzo misses 29-foot three point jumper | 17 | 17 |
| Q1 | 2:44 | GS | Omari Spellman defensive rebound | 17 | 17 |
| Q1 | 2:17 | GS | Eric Paschall makes 14-foot driving floating jump shot (Alec Burks assists) | 17 | 19 |
| Q1 | 2:00 | GS | Alec Burks personal foul | 17 | 19 |
| Q1 | 2:00 | GS | Warriors Full timeout | 17 | 19 |
| Q1 | 2:00 | GS | Jordan Poole enters the game for Damion Lee | 17 | 19 |
| Q1 | 2:00 | MIL | Giannis Antetokounmpo enters the game for Ersan Ilyasova | 17 | 19 |
| Q1 | 2:00 | MIL | Kyle Korver enters the game for Khris Middleton | 17 | 19 |
| Q1 | 1:57 | MIL | Kyle Korver misses 28-foot three point jumper | 17 | 19 |
| Q1 | 1:55 | GS | Jordan Poole defensive rebound | 17 | 19 |
| Q1 | 1:48 | GS | Omari Spellman traveling | 17 | 19 |
| Q1 | 1:36 | MIL | Donte DiVincenzo misses 28-foot three point jumper | 17 | 19 |
| Q1 | 1:34 | GS | Omari Spellman defensive rebound | 17 | 19 |
| Q1 | 1:23 | GS | Eric Paschall offensive foul | 17 | 19 |
| Q1 | 1:23 | GS | Eric Paschall turnover | 17 | 19 |
| Q1 | 1:09 | MIL | Omari Spellman blocks Donte DiVincenzo 's 4-foot layup | 17 | 19 |
| Q1 | 1:07 | GS | Eric Paschall defensive rebound | 17 | 19 |
| Q1 | 0:00 | GS | Jacob Evans misses 20-foot pullup jump shot | 17 | 19 |
| Q1 | 0:00 | MIL | Pat Connaughton defensive rebound | 17 | 19 |
| Q1 | 0:00 | MIL | Kyle Korver misses 27-foot three point jumper | 17 | 19 |
| Q1 | 0:00 | MIL | Bucks offensive team rebound | 17 | 19 |
| Q1 | 0:00 | MIL | Giannis Antetokounmpo misses 20-foot jumper | 17 | 19 |
| Q1 | 0:00 | GS | Jacob Evans defensive rebound | 17 | 19 |
| Q1 | 0:00 | GS | Omari Spellman misses driving dunk | 17 | 19 |
| Q1 | 0:00 | MIL | Bucks defensive team rebound | 17 | 19 |
| Q1 | 0:00 | MIL | Pat Connaughton makes driving dunk (Kyle Korver assists) | 19 | 19 |
| Q1 | 0:00 | GS | Alec Burks misses driving layup | 19 | 19 |
| Q1 | 0:00 | MIL | Kyle Korver defensive rebound | 19 | 19 |
| Q1 | 0:00 | MIL | Donte DiVincenzo misses 68-foot three point jumper | 19 | 19 |
| Q1 | 0:00 | MIL | Bucks offensive team rebound | 19 | 19 |
| Q1 | 0:00 | — | End of the 1st Quarter | 19 | 19 |
| Q2 | 11:50 | MIL | Robin Lopez makes two point shot (Kyle Korver assists) | 21 | 19 |
| Q2 | 11:50 | GS | Omari Spellman defensive goaltending violation | 21 | 19 |
| Q2 | 11:29 | GS | Jordan Poole misses 17-foot two point shot | 21 | 19 |
| Q2 | 11:28 | MIL | Giannis Antetokounmpo defensive rebound | 21 | 19 |
| Q2 | 11:17 | GS | Jordan Poole shooting foul | 21 | 19 |
| Q2 | 11:17 | MIL | Pat Connaughton makes free throw 1 of 2 | 22 | 19 |
| Q2 | 11:17 | MIL | Pat Connaughton makes free throw 2 of 2 | 23 | 19 |
| Q2 | 11:08 | GS | Eric Paschall misses two point shot | 23 | 19 |
| Q2 | 11:06 | GS | Eric Paschall offensive rebound | 23 | 19 |
| Q2 | 10:58 | GS | Eric Paschall misses 28-foot three point jumper | 23 | 19 |
| Q2 | 10:56 | MIL | Pat Connaughton defensive rebound | 23 | 19 |
| Q2 | 10:37 | MIL | Robin Lopez misses 26-foot three point jumper | 23 | 19 |
| Q2 | 10:35 | MIL | Kyle Korver offensive rebound | 23 | 19 |
| Q2 | 10:29 | MIL | Kyle Korver misses tip shot | 23 | 19 |
| Q2 | 10:28 | GS | Jordan Poole defensive rebound | 23 | 19 |
| Q2 | 10:24 | GS | Jacob Evans misses pullup jump shot | 23 | 19 |
| Q2 | 10:23 | MIL | Robin Lopez defensive rebound | 23 | 19 |
| Q2 | 10:20 | MIL | Giannis Antetokounmpo misses 28-foot three point jumper | 23 | 19 |
| Q2 | 10:18 | GS | Jordan Poole defensive rebound | 23 | 19 |
| Q2 | 10:00 | GS | Omari Spellman misses 27-foot three point jumper | 23 | 19 |
| Q2 | 9:58 | GS | Alec Burks offensive rebound | 23 | 19 |
| Q2 | 9:58 | GS | Alec Burks misses tip shot | 23 | 19 |
| Q2 | 9:58 | MIL | Robin Lopez defensive rebound | 23 | 19 |
| Q2 | 9:58 | GS | Alec Burks personal foul | 23 | 19 |
| Q2 | 9:58 | GS | Alen Smailagic enters the game for Omari Spellman | 23 | 19 |
| Q2 | 9:58 | MIL | Ersan Ilyasova enters the game for Donte DiVincenzo | 23 | 19 |
| Q2 | 9:58 | MIL | Eric Bledsoe enters the game for Robin Lopez | 23 | 19 |
| Q2 | 9:50 | GS | Eric Paschall personal foul | 23 | 19 |
| Q2 | 9:44 | MIL | Giannis Antetokounmpo makes 12-foot driving floating jump shot | 25 | 19 |
| Q2 | 9:44 | GS | Alen Smailagic shooting foul | 25 | 19 |
| Q2 | 9:44 | MIL | Giannis Antetokounmpo makes free throw 1 of 1 | 26 | 19 |
| Q2 | 9:41 | GS | Alec Burks makes 28-foot three pointer (Jordan Poole assists) | 26 | 22 |
| Q2 | 9:11 | MIL | Giannis Antetokounmpo misses three point pullup jump shot | 26 | 22 |
| Q2 | 9:09 | GS | Alec Burks defensive rebound | 26 | 22 |
| Q2 | 9:04 | MIL | Kyle Korver personal foul | 26 | 22 |
| Q2 | 8:57 | GS | Jordan Poole misses 30-foot three point jumper | 26 | 22 |
| Q2 | 8:55 | GS | Alen Smailagic offensive rebound | 26 | 22 |
| Q2 | 8:44 | GS | Eric Paschall misses 23-foot pullup jump shot | 26 | 22 |
| Q2 | 8:42 | MIL | Eric Bledsoe defensive rebound | 26 | 22 |
| Q2 | 8:24 | MIL | Eric Bledsoe makes driving layup | 28 | 22 |
| Q2 | 7:59 | GS | Alen Smailagic makes driving layup (Alec Burks assists) | 28 | 24 |
| Q2 | 7:48 | GS | Eric Paschall personal foul | 28 | 24 |
| Q2 | 7:48 | MIL | Giannis Antetokounmpo misses free throw 1 of 2 | 28 | 24 |
| Q2 | 7:48 | MIL | Bucks offensive team rebound | 28 | 24 |
| Q2 | 7:48 | GS | Ky Bowman enters the game for Jordan Poole | 28 | 24 |
| Q2 | 7:48 | GS | Draymond Green enters the game for Eric Paschall | 28 | 24 |
| Q2 | 7:48 | GS | Glenn Robinson III enters the game for Jacob Evans | 28 | 24 |
| Q2 | 7:48 | MIL | Brook Lopez enters the game for Pat Connaughton | 28 | 24 |
| Q2 | 7:48 | MIL | Wesley Matthews enters the game for Ersan Ilyasova | 28 | 24 |
| Q2 | 7:48 | MIL | Giannis Antetokounmpo makes free throw 2 of 2 | 29 | 24 |
| Q2 | 7:28 | GS | Alec Burks misses 20-foot pullup jump shot | 29 | 24 |
| Q2 | 7:23 | MIL | Giannis Antetokounmpo defensive rebound | 29 | 24 |
| Q2 | 7:17 | MIL | Kyle Korver steps out of bounds turnover | 29 | 24 |
| Q2 | 7:17 | MIL | Ersan Ilyasova enters the game for Giannis Antetokounmpo | 29 | 24 |
| Q2 | 7:04 | MIL | Ersan Ilyasova personal foul | 29 | 24 |
| Q2 | 7:00 | GS | Ky Bowman makes dunk (Draymond Green assists) | 29 | 26 |
| Q2 | 7:00 | GS | Ky Bowman technical foul (1st technical foul) | 29 | 26 |
| Q2 | 7:00 | MIL | Kyle Korver makes technical free throw | 30 | 26 |
| Q2 | 6:44 | GS | Draymond Green shooting foul | 30 | 26 |
| Q2 | 6:44 | GS | Warriors Full timeout | 30 | 26 |
| Q2 | 6:44 | GS | Damion Lee enters the game for Alec Burks | 30 | 26 |
| Q2 | 6:44 | MIL | Donte DiVincenzo enters the game for Kyle Korver | 30 | 26 |
| Q2 | 6:44 | MIL | Eric Bledsoe makes free throw 1 of 2 | 31 | 26 |
| Q2 | 6:44 | MIL | Eric Bledsoe makes free throw 2 of 2 | 32 | 26 |
| Q2 | 6:34 | MIL | Ersan Ilyasova personal foul | 32 | 26 |
| Q2 | 6:27 | GS | Glenn Robinson III misses 23-foot three point jumper | 32 | 26 |
| Q2 | 6:23 | MIL | Wesley Matthews defensive rebound | 32 | 26 |
| Q2 | 6:17 | MIL | Ersan Ilyasova misses 26-foot three point jumper | 32 | 26 |
| Q2 | 6:15 | GS | Glenn Robinson III defensive rebound | 32 | 26 |
| Q2 | 6:02 | GS | Alen Smailagic makes 6-foot two point shot (Draymond Green assists) | 32 | 28 |
| Q2 | 5:43 | MIL | Wesley Matthews misses 19-foot step back jumpshot | 32 | 28 |
| Q2 | 5:41 | GS | Draymond Green defensive rebound | 32 | 28 |
| Q2 | 5:35 | GS | Ky Bowman misses three point pullup jump shot | 32 | 28 |
| Q2 | 5:33 | MIL | Ersan Ilyasova defensive rebound | 32 | 28 |
| Q2 | 5:26 | MIL | Eric Bledsoe misses 27-foot three point jumper | 32 | 28 |
| Q2 | 5:24 | GS | Glenn Robinson III defensive rebound | 32 | 28 |
| Q2 | 5:19 | GS | Alen Smailagic makes 23-foot three point jumper (Draymond Green assists) | 32 | 31 |
| Q2 | 5:15 | MIL | Bucks Full timeout | 32 | 31 |
| Q2 | 5:15 | MIL | Khris Middleton enters the game for Ersan Ilyasova | 32 | 31 |
| Q2 | 4:56 | MIL | Donte DiVincenzo makes 2-foot two point shot (Eric Bledsoe assists) | 34 | 31 |
| Q2 | 4:43 | GS | Brook Lopez blocks Alen Smailagic's layup | 34 | 31 |
| Q2 | 4:41 | GS | Alen Smailagic offensive rebound | 34 | 31 |
| Q2 | 4:39 | MIL | Donte DiVincenzo shooting foul | 34 | 31 |
| Q2 | 4:39 | GS | Alen Smailagic makes free throw 1 of 2 | 34 | 32 |
| Q2 | 4:39 | GS | Alen Smailagic misses free throw 2 of 2 | 34 | 32 |
| Q2 | 4:36 | MIL | Khris Middleton defensive rebound | 34 | 32 |
| Q2 | 4:15 | MIL | Brook Lopez makes 10-foot two point shot | 36 | 32 |
| Q2 | 4:13 | MIL | Bucks delay of game violation | 36 | 32 |
| Q2 | 3:59 | GS | Alen Smailagic out of bounds bad pass turnover | 36 | 32 |
| Q2 | 3:59 | MIL | Pat Connaughton enters the game for Eric Bledsoe | 36 | 32 |
| Q2 | 3:42 | MIL | Donte DiVincenzo misses 27-foot three point jumper | 36 | 32 |
| Q2 | 3:38 | GS | Damion Lee defensive rebound | 36 | 32 |
| Q2 | 3:30 | GS | Ky Bowman misses 27-foot three point jumper | 36 | 32 |
| Q2 | 3:28 | GS | Glenn Robinson III offensive rebound | 36 | 32 |
| Q2 | 3:25 | GS | Damion Lee misses 26-foot three point pullup jump shot | 36 | 32 |
| Q2 | 3:23 | MIL | Khris Middleton defensive rebound | 36 | 32 |
| Q2 | 3:17 | MIL | Khris Middleton makes 28-foot three point jumper (Donte DiVincenzo assists) | 39 | 32 |
| Q2 | 3:01 | MIL | Brook Lopez defensive 3-seconds (technical foul) | 39 | 32 |
| Q2 | 3:01 | GS | Glenn Robinson III makes technical free throw | 39 | 33 |
| Q2 | 3:01 | GS | Alec Burks enters the game for Alen Smailagic | 39 | 33 |
| Q2 | 3:01 | GS | Willie Cauley-Stein enters the game for Ky Bowman | 39 | 33 |
| Q2 | 3:01 | MIL | Giannis Antetokounmpo enters the game for Brook Lopez | 39 | 33 |
| Q2 | 2:54 | GS | Willie Cauley-Stein makes alley oop dunk shot (Damion Lee assists) | 39 | 35 |
| Q2 | 2:34 | MIL | Khris Middleton misses 27-foot three point jumper | 39 | 35 |
| Q2 | 2:32 | GS | Alec Burks defensive rebound | 39 | 35 |
| Q2 | 2:26 | GS | Willie Cauley-Stein misses 20-foot jumper | 39 | 35 |
| Q2 | 2:25 | MIL | Donte DiVincenzo defensive rebound | 39 | 35 |
| Q2 | 2:16 | MIL | Pat Connaughton misses 27-foot three point jumper | 39 | 35 |
| Q2 | 2:14 | GS | Draymond Green defensive rebound | 39 | 35 |
| Q2 | 2:00 | GS | Damion Lee bad pass (Khris Middleton steals) | 39 | 35 |
| Q2 | 2:00 | GS | Willie Cauley-Stein personal take foul | 39 | 35 |
| Q2 | 2:00 | MIL | Khris Middleton makes free throw 1 of 2 | 40 | 35 |
| Q2 | 2:00 | MIL | Khris Middleton makes free throw 2 of 2 | 41 | 35 |
| Q2 | 1:45 | GS | Glenn Robinson III makes 12-foot jumper (Alec Burks assists) | 41 | 37 |
| Q2 | 1:37 | MIL | Khris Middleton makes 29-foot three pointer (Donte DiVincenzo assists) | 44 | 37 |
| Q2 | 1:27 | MIL | Pat Connaughton shooting foul | 44 | 37 |
| Q2 | 1:27 | GS | Alec Burks makes free throw 1 of 2 | 44 | 38 |
| Q2 | 1:27 | GS | Alec Burks makes free throw 2 of 2 | 44 | 39 |
| Q2 | 1:15 | MIL | Wesley Matthews makes 23-foot three pointer (Donte DiVincenzo assists) | 47 | 39 |
| Q2 | 1:01 | GS | Draymond Green misses 27-foot three point jumper | 47 | 39 |
| Q2 | 0:00 | GS | Willie Cauley-Stein offensive rebound | 47 | 39 |
| Q2 | 0:00 | GS | Draymond Green basket from below turnover | 47 | 39 |
| Q2 | 0:00 | MIL | Khris Middleton misses driving floating jump shot | 47 | 39 |
| Q2 | 0:00 | MIL | Khris Middleton offensive rebound | 47 | 39 |
| Q2 | 0:00 | MIL | Khris Middleton misses tip shot | 47 | 39 |
| Q2 | 0:00 | GS | Warriors defensive team rebound | 47 | 39 |
| Q2 | 0:00 | GS | Draymond Green misses 26-foot three point jumper | 47 | 39 |
| Q2 | 0:00 | MIL | Donte DiVincenzo defensive rebound | 47 | 39 |
| Q2 | 0:00 | MIL | Pat Connaughton lost ball turnover (Glenn Robinson III steals) | 47 | 39 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 47 | 39 |
| Q2 | 0:00 | MIL | Alec Burks blocks Giannis Antetokounmpo 's 8-foot driving floating jump shot | 47 | 39 |
| Q2 | 0:00 | MIL | Pat Connaughton offensive rebound | 47 | 39 |
| Q3 | 12:00 | GS | Ky Bowman enters the game for Alec Burks | 47 | 39 |
| Q3 | 12:00 | MIL | Brook Lopez enters the game for Donte DiVincenzo | 47 | 39 |
| Q3 | 12:00 | MIL | Eric Bledsoe enters the game for Pat Connaughton | 47 | 39 |
| Q3 | 11:42 | MIL | Giannis Antetokounmpo traveling | 47 | 39 |
| Q3 | 11:30 | GS | Draymond Green bad pass (Brook Lopez steals) | 47 | 39 |
| Q3 | 11:25 | MIL | Wesley Matthews misses 23-foot three point jumper | 47 | 39 |
| Q3 | 11:23 | GS | Draymond Green defensive rebound | 47 | 39 |
| Q3 | 11:16 | GS | Glenn Robinson III makes 6-foot driving floating jump shot (Draymond Green assists) | 47 | 41 |
| Q3 | 11:05 | MIL | Brook Lopez makes 27-foot three point jumper (Wesley Matthews assists) | 50 | 41 |
| Q3 | 10:45 | GS | Draymond Green misses two point shot | 50 | 41 |
| Q3 | 10:43 | MIL | Giannis Antetokounmpo defensive rebound | 50 | 41 |
| Q3 | 10:38 | MIL | Giannis Antetokounmpo makes driving layup | 52 | 41 |
| Q3 | 10:38 | GS | Glenn Robinson III shooting foul | 52 | 41 |
| Q3 | 10:38 | MIL | Giannis Antetokounmpo misses free throw 1 of 1 | 52 | 41 |
