POSS 1 · Q1 11:52
MILMilwaukee Bucks
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2019-20
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 25 | 32 | 26 | 35 | 118 | |
| 23 | 25 | 42 | 32 | 122 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
UTA
MIL
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadUTA +13 Q2 3:26MIL +10 Q4 10:59
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. UTA attacks the left basket and MIL the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | UTA | MIL | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| UTA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34.0 | 24 | 3 | 3 | 1 | 0 | 1 | 9-15 | 5-8 | 1-1 | -8 | 77.7% | |
| 23.0 | 8 | 11 | 2 | 0 | 3 | 0 | 3-4 | 0-0 | 2-2 | -6 | 82.0% | |
| 34.0 | 20 | 1 | 3 | 2 | 0 | 5 | 7-17 | 3-9 | 3-3 | 2 | 54.6% | |
| 30.0 | 9 | 6 | 1 | 0 | 2 | 1 | 3-6 | 3-6 | 0-0 | -6 | 75.0% | |
| 29.0 | 6 | 2 | 9 | 0 | 0 | 3 | 2-10 | 0-3 | 2-2 | -9 | 27.6% | |
| 27.0 | 15 | 5 | 4 | 1 | 0 | 0 | 5-10 | 3-7 | 2-2 | -10 | 68.9% | |
| 17.0 | 13 | 5 | 2 | 0 | 0 | 0 | 5-11 | 3-6 | 0-0 | 12 | 59.1% | |
| 19.0 | 12 | 5 | 5 | 0 | 0 | 4 | 5-6 | 1-1 | 1-2 | 5 | 87.2% | |
| 25.0 | 11 | 2 | 0 | 0 | 1 | 2 | 4-6 | 3-5 | 0-0 | 0 | 91.7% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| MIL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39.0 | 50 | 14 | 6 | 2 | 0 | 0 | 17-31 | 3-8 | 13-19 | 14 | 63.5% | |
| 32.0 | 19 | 4 | 2 | 0 | 0 | 2 | 6-9 | 5-8 | 2-2 | 6 | 96.2% | |
| 27.0 | 13 | 3 | 5 | 0 | 0 | 1 | 5-16 | 1-3 | 2-2 | -8 | 38.5% | |
| 33.0 | 5 | 7 | 2 | 1 | 4 | 2 | 1-9 | 1-7 | 2-2 | 10 | 25.3% | |
| 33.0 | 6 | 5 | 2 | 2 | 0 | 2 | 2-10 | 0-5 | 2-2 | 7 | 27.6% | |
| 27.0 | 11 | 6 | 2 | 0 | 2 | 0 | 4-6 | 1-3 | 2-2 | -2 | 79.9% | |
| 16.0 | 9 | 5 | 0 | 1 | 0 | 0 | 4-5 | 1-1 | 0-0 | -3 | 90.0% | |
| 3.0 | 4 | 1 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 | -5 | 100.0% | |
| 26.0 | 5 | 3 | 2 | 0 | 0 | 0 | 2-9 | 1-6 | 0-0 | 9 | 27.8% | |
| 5.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -8 | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
481 events
| Q | Clock | Team | Play | UTA | MIL |
|---|---|---|---|---|---|
| Q1 | 12:00 | MIL | Tony Bradley vs. Brook Lopez (Donte DiVincenzo gains possession) | 0 | 0 |
| Q1 | 11:52 | MIL | Donte DiVincenzo misses driving layup | 0 | 0 |
| Q1 | 11:50 | UTAH | Tony Bradley defensive rebound | 0 | 0 |
| Q1 | 11:41 | UTAH | Royce O'Neale makes 23-foot three point jumper (Mike Conley assists) | 3 | 0 |
| Q1 | 11:25 | UTAH | Royce O'Neale personal foul | 3 | 0 |
| Q1 | 11:19 | MIL | Giannis Antetokounmpo misses 26-foot three point jumper | 3 | 0 |
| Q1 | 11:16 | UTAH | Tony Bradley defensive rebound | 3 | 0 |
| Q1 | 11:06 | UTAH | Mike Conley misses 27-foot jump bank shot | 3 | 0 |
| Q1 | 11:02 | MIL | Wesley Matthews defensive rebound | 3 | 0 |
| Q1 | 10:52 | MIL | Brook Lopez misses 27-foot three point jumper | 3 | 0 |
| Q1 | 10:50 | UTAH | Royce O'Neale defensive rebound | 3 | 0 |
| Q1 | 10:44 | UTAH | Donovan Mitchell out of bounds bad pass turnover | 3 | 0 |
| Q1 | 10:33 | MIL | Eric Bledsoe misses 19-foot jumper | 3 | 0 |
| Q1 | 10:30 | UTAH | Royce O'Neale defensive rebound | 3 | 0 |
| Q1 | 10:16 | UTAH | Brook Lopez blocks Bojan Bogdanovic 's 15-foot two point shot | 3 | 0 |
| Q1 | 10:13 | MIL | Donte DiVincenzo defensive rebound | 3 | 0 |
| Q1 | 10:05 | MIL | Eric Bledsoe misses driving floating jump shot | 3 | 0 |
| Q1 | 10:00 | MIL | Giannis Antetokounmpo offensive rebound | 3 | 0 |
| Q1 | 10:00 | MIL | Giannis Antetokounmpo misses tip shot | 3 | 0 |
| Q1 | 9:59 | UTAH | Tony Bradley defensive rebound | 3 | 0 |
| Q1 | 9:52 | UTAH | Royce O'Neale misses 26-foot three point jumper | 3 | 0 |
| Q1 | 9:49 | MIL | Wesley Matthews defensive rebound | 3 | 0 |
| Q1 | 9:43 | MIL | Giannis Antetokounmpo makes two point shot | 3 | 2 |
| Q1 | 9:18 | UTAH | Mike Conley misses 14-foot two point shot | 3 | 2 |
| Q1 | 9:15 | MIL | Brook Lopez defensive rebound | 3 | 2 |
| Q1 | 9:11 | MIL | Tony Bradley blocks Eric Bledsoe 's 5-foot two point shot | 3 | 2 |
| Q1 | 9:07 | UTAH | Royce O'Neale defensive rebound | 3 | 2 |
| Q1 | 9:05 | UTAH | Tony Bradley makes dunk (Mike Conley assists) | 5 | 2 |
| Q1 | 8:48 | MIL | Donte DiVincenzo offensive foul | 5 | 2 |
| Q1 | 8:48 | MIL | Donte DiVincenzo turnover | 5 | 2 |
| Q1 | 8:36 | UTAH | Bojan Bogdanovic makes 15-foot pullup jump shot (Mike Conley assists) | 7 | 2 |
| Q1 | 8:19 | MIL | Wesley Matthews bad pass (Donovan Mitchell steals) | 7 | 2 |
| Q1 | 8:14 | UTAH | Donovan Mitchell out of bounds bad pass turnover | 7 | 2 |
| Q1 | 8:14 | MIL | Sterling Brown enters the game for Eric Bledsoe | 7 | 2 |
| Q1 | 7:55 | MIL | Wesley Matthews makes 24-foot three point jumper (Sterling Brown assists) | 7 | 5 |
| Q1 | 7:41 | UTAH | Bojan Bogdanovic misses 14-foot jumper | 7 | 5 |
| Q1 | 7:38 | MIL | Giannis Antetokounmpo defensive rebound | 7 | 5 |
| Q1 | 7:30 | MIL | Brook Lopez misses 28-foot three point jumper | 7 | 5 |
| Q1 | 7:28 | MIL | Sterling Brown offensive rebound | 7 | 5 |
| Q1 | 7:26 | UTAH | Donovan Mitchell shooting foul | 7 | 5 |
| Q1 | 7:26 | MIL | Giannis Antetokounmpo misses free throw 1 of 2 | 7 | 5 |
| Q1 | 7:26 | MIL | Bucks offensive team rebound | 7 | 5 |
| Q1 | 7:26 | MIL | Giannis Antetokounmpo makes free throw 2 of 2 | 7 | 6 |
| Q1 | 7:16 | UTAH | Mike Conley lost ball turnover (Brook Lopez steals) | 7 | 6 |
| Q1 | 7:11 | MIL | Giannis Antetokounmpo makes dunk | 7 | 8 |
| Q1 | 6:52 | UTAH | Mike Conley makes driving layup (Tony Bradley assists) | 9 | 8 |
| Q1 | 6:51 | MIL | Bucks Full timeout | 9 | 8 |
| Q1 | 6:51 | UTAH | Joe Ingles enters the game for Donovan Mitchell | 9 | 8 |
| Q1 | 6:33 | MIL | Giannis Antetokounmpo makes 5-foot two point shot | 9 | 10 |
| Q1 | 6:13 | UTAH | Bojan Bogdanovic misses 27-foot three point jumper | 9 | 10 |
| Q1 | 6:10 | MIL | Donte DiVincenzo defensive rebound | 9 | 10 |
| Q1 | 6:09 | MIL | Donte DiVincenzo out of bounds bad pass turnover | 9 | 10 |
| Q1 | 5:58 | UTAH | Joe Ingles makes 26-foot three point jumper (Mike Conley assists) | 12 | 10 |
| Q1 | 5:48 | MIL | Giannis Antetokounmpo makes driving layup (Donte DiVincenzo assists) | 12 | 12 |
| Q1 | 5:34 | UTAH | Brook Lopez blocks Tony Bradley 's 6-foot driving layup | 12 | 12 |
| Q1 | 5:30 | UTAH | Tony Bradley offensive rebound | 12 | 12 |
| Q1 | 5:27 | UTAH | Mike Conley misses 16-foot jumper | 12 | 12 |
| Q1 | 5:23 | MIL | Brook Lopez defensive rebound | 12 | 12 |
| Q1 | 5:10 | MIL | Donte DiVincenzo misses 26-foot three point jumper | 12 | 12 |
| Q1 | 5:07 | UTAH | Joe Ingles defensive rebound | 12 | 12 |
| Q1 | 5:00 | UTAH | Joe Ingles misses driving layup | 12 | 12 |
| Q1 | 4:57 | MIL | Brook Lopez defensive rebound | 12 | 12 |
| Q1 | 4:49 | MIL | Brook Lopez makes 27-foot three point jumper (Wesley Matthews assists) | 12 | 15 |
| Q1 | 4:26 | UTAH | Royce O'Neale traveling | 12 | 15 |
| Q1 | 4:26 | MIL | Robin Lopez enters the game for Donte DiVincenzo | 12 | 15 |
| Q1 | 4:26 | MIL | Ersan Ilyasova enters the game for Wesley Matthews | 12 | 15 |
| Q1 | 4:26 | MIL | Eric Bledsoe enters the game for Brook Lopez | 12 | 15 |
| Q1 | 4:26 | MIL | Pat Connaughton enters the game for Giannis Antetokounmpo | 12 | 15 |
| Q1 | 4:26 | UTAH | Emmanuel Mudiay enters the game for Mike Conley | 12 | 15 |
| Q1 | 4:05 | MIL | Robin Lopez makes 6-foot two point shot | 12 | 17 |
| Q1 | 3:52 | UTAH | Tony Bradley makes 10-foot two point shot (Joe Ingles assists) | 14 | 17 |
| Q1 | 3:41 | MIL | Robin Lopez makes layup (Eric Bledsoe assists) | 14 | 19 |
| Q1 | 3:15 | UTAH | Georges Niang enters the game for Tony Bradley | 14 | 19 |
| Q1 | 3:15 | UTAH | Jeff Green enters the game for Royce O'Neale | 14 | 19 |
| Q1 | 2:57 | MIL | Eric Bledsoe misses 16-foot jumper | 14 | 19 |
| Q1 | 3:15 | UTAH | shot clock turnover | 14 | 19 |
| Q1 | 2:57 | UTAH | Jazz defensive team rebound | 14 | 19 |
| Q1 | 2:57 | MIL | Ersan Ilyasova loose ball foul | 14 | 19 |
| Q1 | 2:57 | UTAH | Jazz Full timeout | 14 | 19 |
| Q1 | 2:57 | UTAH | Donovan Mitchell enters the game for Bojan Bogdanovic | 14 | 19 |
| Q1 | 2:43 | UTAH | Donovan Mitchell makes 27-foot three point jumper (Emmanuel Mudiay assists) | 17 | 19 |
| Q1 | 2:43 | MIL | Eric Bledsoe shooting foul | 17 | 19 |
| Q1 | 2:43 | UTAH | Donovan Mitchell makes free throw 1 of 1 | 18 | 19 |
| Q1 | 2:31 | MIL | Jeff Green blocks Eric Bledsoe's driving layup | 18 | 19 |
| Q1 | 2:27 | UTAH | Georges Niang defensive rebound | 18 | 19 |
| Q1 | 2:22 | UTAH | Emmanuel Mudiay misses 7-foot two point shot | 18 | 19 |
| Q1 | 2:19 | MIL | Robin Lopez defensive rebound | 18 | 19 |
| Q1 | 2:10 | MIL | Sterling Brown misses 27-foot three point jumper | 18 | 19 |
| Q1 | 2:08 | UTAH | Joe Ingles defensive rebound | 18 | 19 |
| Q1 | 2:01 | UTAH | Georges Niang makes 24-foot three point jumper (Emmanuel Mudiay assists) | 21 | 19 |
| Q1 | 1:40 | MIL | Robin Lopez offensive foul | 21 | 19 |
| Q1 | 1:40 | MIL | Robin Lopez turnover | 21 | 19 |
| Q1 | 1:40 | MIL | Kyle Korver enters the game for Sterling Brown | 21 | 19 |
| Q1 | 1:40 | MIL | Giannis Antetokounmpo enters the game for Robin Lopez | 21 | 19 |
| Q1 | 1:29 | UTAH | Donovan Mitchell misses driving layup | 21 | 19 |
| Q1 | 1:26 | MIL | Ersan Ilyasova defensive rebound | 21 | 19 |
| Q1 | 1:22 | MIL | Eric Bledsoe makes two point shot | 21 | 21 |
| Q1 | 1:09 | UTAH | Donovan Mitchell makes two point shot (Emmanuel Mudiay assists) | 23 | 21 |
| Q1 | 0:00 | MIL | Giannis Antetokounmpo misses 27-foot three point jumper | 23 | 21 |
| Q1 | 0:00 | UTAH | Joe Ingles defensive rebound | 23 | 21 |
| Q1 | 0:00 | UTAH | Emmanuel Mudiay makes 7-foot two point shot (Joe Ingles assists) | 25 | 21 |
| Q1 | 0:00 | MIL | Eric Bledsoe makes two point shot (Giannis Antetokounmpo assists) | 25 | 23 |
| Q1 | 0:00 | UTAH | Emmanuel Mudiay bad pass | 25 | 23 |
| Q1 | 0:00 | UTAH | Emmanuel Mudiay loose ball foul | 25 | 23 |
| Q1 | 0:00 | MIL | Donte DiVincenzo enters the game for Eric Bledsoe | 25 | 23 |
| Q1 | 0:00 | MIL | Giannis Antetokounmpo misses 27-foot three point jumper | 25 | 23 |
| Q1 | 0:00 | UTAH | Joe Ingles defensive rebound | 25 | 23 |
| Q1 | 0:00 | — | End of the 1st Quarter | 25 | 23 |
| Q2 | 12:00 | MIL | Sterling Brown enters the game for Ersan Ilyasova | 25 | 23 |
| Q2 | 11:45 | UTAH | Joe Ingles misses 27-foot three point jumper | 25 | 23 |
| Q2 | 11:42 | MIL | Pat Connaughton defensive rebound | 25 | 23 |
| Q2 | 11:36 | MIL | Giannis Antetokounmpo makes two point shot (Pat Connaughton assists) | 25 | 25 |
| Q2 | 11:25 | UTAH | Emmanuel Mudiay bad pass (Giannis Antetokounmpo steals) | 25 | 25 |
| Q2 | 11:21 | UTAH | Georges Niang personal foul | 25 | 25 |
| Q2 | 11:16 | MIL | Donte DiVincenzo misses layup | 25 | 25 |
| Q2 | 11:16 | UTAH | Jazz defensive team rebound | 25 | 25 |
| Q2 | 10:51 | UTAH | Jeff Green misses 25-foot three point shot | 25 | 25 |
| Q2 | 10:47 | MIL | Pat Connaughton defensive rebound | 25 | 25 |
| Q2 | 10:30 | MIL | Pat Connaughton misses 27-foot three point jumper | 25 | 25 |
| Q2 | 10:27 | UTAH | Emmanuel Mudiay defensive rebound | 25 | 25 |
| Q2 | 10:15 | UTAH | Georges Niang makes 23-foot three point jumper (Joe Ingles assists) | 28 | 25 |
| Q2 | 9:59 | MIL | Sterling Brown misses 26-foot three point jumper | 28 | 25 |
| Q2 | 9:56 | UTAH | Emmanuel Mudiay defensive rebound | 28 | 25 |
| Q2 | 9:48 | UTAH | Emmanuel Mudiay makes 2-foot two point shot | 30 | 25 |
| Q2 | 9:39 | MIL | Donte DiVincenzo misses 27-foot three point jumper | 30 | 25 |
| Q2 | 9:37 | MIL | Kyle Korver offensive rebound | 30 | 25 |
| Q2 | 9:35 | MIL | Kyle Korver bad pass (Donovan Mitchell steals) | 30 | 25 |
| Q2 | 9:29 | UTAH | Joe Ingles makes 26-foot three point jumper (Georges Niang assists) | 33 | 25 |
| Q2 | 9:27 | MIL | Bucks Full timeout | 33 | 25 |
| Q2 | 9:27 | MIL | Wesley Matthews enters the game for Pat Connaughton | 33 | 25 |
| Q2 | 9:15 | MIL | Wesley Matthews bad pass (Joe Ingles steals) | 33 | 25 |
| Q2 | 9:10 | UTAH | Donovan Mitchell makes driving layup (Emmanuel Mudiay assists) | 35 | 25 |
| Q2 | 8:57 | MIL | Wesley Matthews misses 28-foot three point jumper | 35 | 25 |
| Q2 | 8:54 | UTAH | Donovan Mitchell defensive rebound | 35 | 25 |
| Q2 | 8:53 | MIL | Donte DiVincenzo personal foul | 35 | 25 |
| Q2 | 8:53 | MIL | Brook Lopez enters the game for Kyle Korver | 35 | 25 |
| Q2 | 8:43 | UTAH | Georges Niang misses jumper | 35 | 25 |
| Q2 | 8:41 | MIL | Giannis Antetokounmpo defensive rebound | 35 | 25 |
| Q2 | 8:29 | MIL | Giannis Antetokounmpo misses 27-foot three point jumper | 35 | 25 |
| Q2 | 8:26 | UTAH | Emmanuel Mudiay defensive rebound | 35 | 25 |
| Q2 | 8:21 | UTAH | Georges Niang misses 23-foot three point jumper | 35 | 25 |
| Q2 | 8:18 | MIL | Donte DiVincenzo defensive rebound | 35 | 25 |
| Q2 | 8:17 | UTAH | Emmanuel Mudiay shooting foul | 35 | 25 |
| Q2 | 8:17 | MIL | Donte DiVincenzo makes free throw 1 of 2 | 35 | 26 |
| Q2 | 8:17 | MIL | Eric Bledsoe enters the game for Giannis Antetokounmpo | 35 | 26 |
| Q2 | 8:17 | UTAH | Bojan Bogdanovic enters the game for Joe Ingles | 35 | 26 |
| Q2 | 8:17 | UTAH | Tony Bradley enters the game for Georges Niang | 35 | 26 |
| Q2 | 8:17 | UTAH | Royce O'Neale enters the game for Donovan Mitchell | 35 | 26 |
| Q2 | 8:17 | MIL | Donte DiVincenzo makes free throw 2 of 2 | 35 | 27 |
| Q2 | 8:06 | UTAH | Emmanuel Mudiay out of bounds bad pass turnover | 35 | 27 |
| Q2 | 7:54 | UTAH | Tony Bradley shooting foul | 35 | 27 |
| Q2 | 7:54 | MIL | Brook Lopez makes free throw 1 of 2 | 35 | 28 |
| Q2 | 7:54 | MIL | Ersan Ilyasova enters the game for Donte DiVincenzo | 35 | 28 |
| Q2 | 7:54 | UTAH | Mike Conley enters the game for Emmanuel Mudiay | 35 | 28 |
| Q2 | 7:54 | MIL | Brook Lopez makes free throw 2 of 2 | 35 | 29 |
| Q2 | 7:44 | MIL | Eric Bledsoe personal foul | 35 | 29 |
| Q2 | 7:44 | UTAH | Georges Niang enters the game for Jeff Green | 35 | 29 |
| Q2 | 7:35 | MIL | Wesley Matthews personal foul | 35 | 29 |
| Q2 | 7:25 | UTAH | Georges Niang misses driving floating jump shot | 35 | 29 |
| Q2 | 7:23 | UTAH | Georges Niang offensive rebound | 35 | 29 |
| Q2 | 7:20 | UTAH | Bojan Bogdanovic misses 27-foot three point jumper | 35 | 29 |
| Q2 | 7:17 | MIL | Ersan Ilyasova defensive rebound | 35 | 29 |
| Q2 | 7:12 | MIL | Eric Bledsoe offensive foul | 35 | 29 |
| Q2 | 7:12 | MIL | Eric Bledsoe turnover | 35 | 29 |
| Q2 | 7:12 | MIL | (07:12) [Bucks] COACH'S CHALLENGE (REPLAY SUPPORTS CALL) [Bucks] charged with a timeout | 35 | 29 |
| Q2 | 7:12 | MIL | Mike Budenholzer technical foul (1st technical foul) | 35 | 29 |
| Q2 | 7:12 | UTAH | Bojan Bogdanovic makes technical free throw | 36 | 29 |
| Q2 | 6:50 | UTAH | Bojan Bogdanovic makes 27-foot three point jumper (Mike Conley assists) | 39 | 29 |
| Q2 | 6:36 | MIL | Wesley Matthews makes driving layup | 39 | 31 |
| Q2 | 6:36 | UTAH | Georges Niang shooting foul | 39 | 31 |
| Q2 | 7:12 | MIL | Donte DiVincenzo enters the game for Eric Bledsoe | 36 | 29 |
| Q2 | 6:36 | MIL | Giannis Antetokounmpo enters the game for Ersan Ilyasova | 39 | 31 |
| Q2 | 6:36 | MIL | Wesley Matthews makes free throw 1 of 1 | 39 | 32 |
| Q2 | 6:24 | UTAH | Mike Conley misses 27-foot three point jumper | 39 | 32 |
| Q2 | 6:21 | MIL | Sterling Brown defensive rebound | 39 | 32 |
| Q2 | 6:15 | MIL | Sterling Brown misses driving layup | 39 | 32 |
| Q2 | 6:11 | UTAH | Tony Bradley defensive rebound | 39 | 32 |
| Q2 | 7:12 | MIL | Bucks Full timeout | 36 | 29 |
| Q2 | 5:59 | UTAH | Royce O'Neale misses 27-foot three point jumper | 39 | 32 |
| Q2 | 5:56 | UTAH | Tony Bradley offensive rebound | 39 | 32 |
| Q2 | 5:47 | UTAH | Bojan Bogdanovic misses driving floating jump shot | 39 | 32 |
| Q2 | 5:47 | UTAH | Tony Bradley offensive rebound | 39 | 32 |
| Q2 | 5:47 | MIL | Sterling Brown shooting foul | 39 | 32 |
| Q2 | 5:47 | UTAH | Tony Bradley makes free throw 1 of 2 | 40 | 32 |
| Q2 | 5:47 | UTAH | Joe Ingles enters the game for Georges Niang | 40 | 32 |
| Q2 | 5:47 | UTAH | Tony Bradley makes free throw 2 of 2 | 41 | 32 |
| Q2 | 5:29 | MIL | Tony Bradley blocks Sterling Brown 's 5-foot driving layup | 41 | 32 |
| Q2 | 5:27 | UTAH | Bojan Bogdanovic defensive rebound | 41 | 32 |
| Q2 | 5:27 | MIL | Wesley Matthews personal foul | 41 | 32 |
| Q2 | 5:27 | UTAH | Mike Conley makes free throw 1 of 2 | 42 | 32 |
| Q2 | 5:27 | MIL | Pat Connaughton enters the game for Sterling Brown | 42 | 32 |
| Q2 | 5:27 | UTAH | Mike Conley makes free throw 2 of 2 | 43 | 32 |
| Q2 | 5:15 | MIL | Donte DiVincenzo misses 28-foot three point jumper | 43 | 32 |
| Q2 | 5:12 | UTAH | Tony Bradley defensive rebound | 43 | 32 |
| Q2 | 5:10 | MIL | Wesley Matthews kicked ball violation | 43 | 32 |
| Q2 | 5:10 | UTAH | Donovan Mitchell enters the game for Royce O'Neale | 43 | 32 |
| Q2 | 4:59 | UTAH | Bojan Bogdanovic bad pass (Giannis Antetokounmpo steals) | 43 | 32 |
| Q2 | 4:53 | MIL | Tony Bradley blocks Giannis Antetokounmpo's dunk | 43 | 32 |
| Q2 | 4:47 | MIL | Donte DiVincenzo offensive rebound | 43 | 32 |
| Q2 | 4:46 | MIL | Donte DiVincenzo makes two point shot | 43 | 34 |
| Q2 | 4:35 | UTAH | Tony Bradley makes 6-foot layup (Mike Conley assists) | 45 | 34 |
| Q2 | 4:26 | UTAH | Tony Bradley shooting foul | 45 | 34 |
| Q2 | 4:26 | MIL | Giannis Antetokounmpo misses free throw 1 of 2 | 45 | 34 |
| Q2 | 4:26 | MIL | Bucks offensive team rebound | 45 | 34 |
| Q2 | 4:26 | MIL | Giannis Antetokounmpo misses free throw 2 of 2 | 45 | 34 |
| Q2 | 4:21 | UTAH | Tony Bradley defensive rebound | 45 | 34 |
| Q2 | 4:12 | UTAH | Donovan Mitchell bad pass (Donte DiVincenzo steals) | 45 | 34 |
| Q2 | 4:08 | MIL | Pat Connaughton makes two point shot | 45 | 36 |
| Q2 | 3:47 | UTAH | Bojan Bogdanovic makes driving layup | 47 | 36 |
| Q2 | 3:36 | MIL | Brook Lopez misses driving layup | 47 | 36 |
| Q2 | 3:34 | UTAH | Tony Bradley defensive rebound | 47 | 36 |
| Q2 | 3:26 | MIL | Pat Connaughton personal foul | 47 | 36 |
| Q2 | 3:26 | UTAH | Joe Ingles makes free throw 1 of 2 | 48 | 36 |
| Q2 | 3:26 | UTAH | Jeff Green enters the game for Tony Bradley | 48 | 36 |
| Q2 | 3:26 | UTAH | Joe Ingles makes free throw 2 of 2 | 49 | 36 |
| Q2 | 3:01 | MIL | Brook Lopez misses two point shot | 49 | 36 |
| Q2 | 2:57 | MIL | Pat Connaughton offensive rebound | 49 | 36 |
| Q2 | 2:57 | MIL | Pat Connaughton makes tip shot | 49 | 38 |
| Q2 | 2:46 | UTAH | Brook Lopez blocks Donovan Mitchell 's 5-foot driving layup | 49 | 38 |
| Q2 | 2:43 | MIL | Pat Connaughton defensive rebound | 49 | 38 |
| Q2 | 2:35 | MIL | Giannis Antetokounmpo makes 1-foot driving dunk (Wesley Matthews assists) | 49 | 40 |
| Q2 | 2:15 | UTAH | Jeff Green out of bounds lost ball turnover | 49 | 40 |
| Q2 | 2:15 | MIL | Sterling Brown enters the game for Wesley Matthews | 49 | 40 |
| Q2 | 2:03 | UTAH | Jeff Green personal foul | 49 | 40 |
| Q2 | 2:03 | MIL | Giannis Antetokounmpo misses free throw 1 of 2 | 49 | 40 |
| Q2 | 2:03 | MIL | Bucks offensive team rebound | 49 | 40 |
| Q2 | 2:03 | UTAH | Tony Bradley enters the game for Jeff Green | 49 | 40 |
| Q2 | 2:03 | MIL | Giannis Antetokounmpo misses free throw 2 of 2 | 49 | 40 |
| Q2 | 2:00 | UTAH | Mike Conley defensive rebound | 49 | 40 |
| Q2 | 1:50 | UTAH | Bojan Bogdanovic makes 26-foot three point jumper (Tony Bradley assists) | 52 | 40 |
| Q2 | 1:39 | UTAH | Donovan Mitchell shooting foul | 52 | 40 |
| Q2 | 1:39 | MIL | Giannis Antetokounmpo makes free throw 1 of 2 | 52 | 41 |
| Q2 | 1:39 | MIL | Giannis Antetokounmpo makes free throw 2 of 2 | 52 | 42 |
| Q2 | 1:27 | UTAH | Donovan Mitchell out of bounds lost ball turnover | 52 | 42 |
| Q2 | 1:16 | MIL | Giannis Antetokounmpo makes 1-foot two point shot | 52 | 44 |
| Q2 | 1:16 | UTAH | Tony Bradley shooting foul | 52 | 44 |
| Q2 | 1:16 | UTAH | Jeff Green enters the game for Joe Ingles | 52 | 44 |
| Q2 | 1:16 | UTAH | Royce O'Neale enters the game for Tony Bradley | 52 | 44 |
| Q2 | 1:16 | MIL | Giannis Antetokounmpo makes free throw 1 of 1 | 52 | 45 |
| Q2 | 1:03 | UTAH | Bojan Bogdanovic makes 8-foot two point shot (Mike Conley assists) | 54 | 45 |
| Q2 | 0:00 | MIL | Sterling Brown misses three point jumper | 54 | 45 |
| Q2 | 0:00 | UTAH | Mike Conley defensive rebound | 54 | 45 |
| Q2 | 0:00 | UTAH | Jeff Green makes 27-foot three point jumper (Bojan Bogdanovic assists) | 57 | 45 |
| Q2 | 0:00 | MIL | Sterling Brown makes 26-foot three point jumper (Pat Connaughton assists) | 57 | 48 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 57 | 48 |
| Q3 | 12:00 | MIL | Wesley Matthews enters the game for Sterling Brown | 57 | 48 |
| Q3 | 12:00 | MIL | Eric Bledsoe enters the game for Pat Connaughton | 57 | 48 |
| Q3 | 12:00 | UTAH | Tony Bradley enters the game for Jeff Green | 57 | 48 |
| Q3 | 11:39 | UTAH | Donovan Mitchell misses 27-foot three point jumper | 57 | 48 |
