POSS 1 · Q1 11:54
LACLos Angeles Clippers
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2018-19
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 26 | 35 | 30 | 22 | 113 | |
| 34 | 23 | 28 | 20 | 105 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
LAC
LAL
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadLAC +13 Q4 4:06LAL +10 Q1 0:00
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. LAC attacks the left basket and LAL the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | LAC | LAL | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| LAC | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 13 | 9 | 4 | 5 | 0 | 2 | 4-8 | 3-6 | 2-2 | +4 | 73.2% | |
| 28 | 23 | 6 | 1 | 0 | 1 | 1 | 9-15 | 3-5 | 2-3 | +1 | 70.5% | |
| 24 | 14 | 1 | 4 | 0 | 2 | 0 | 5-9 | 1-2 | 3-3 | -1 | 67.8% | |
| 36 | 12 | 2 | 3 | 0 | 0 | 0 | 3-8 | 3-7 | 3-3 | +6 | 64.4% | |
| 14 | 7 | 4 | 1 | 0 | 0 | 0 | 3-4 | 0-0 | 1-2 | -3 | 71.7% | |
| 30 | 21 | 3 | 5 | 1 | 0 | 3 | 8-15 | 0-4 | 5-5 | +8 | 61.0% | |
| 34 | 14 | 11 | 5 | 0 | 0 | 4 | 7-15 | 0-0 | 0-2 | +11 | 44.1% | |
| 6 | 4 | 4 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 2-2 | +3 | 51.5% | |
| 20 | 3 | 8 | 1 | 1 | 0 | 1 | 1-5 | 1-4 | 0-0 | +7 | 30.0% | |
| 11 | 2 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 | +4 | 53.2% | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| LAL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 27 | 8 | 6 | 1 | 1 | 2 | 9-18 | 1-6 | 8-12 | -11 | 58.0% | |
| 38 | 24 | 10 | 12 | 1 | 0 | 5 | 10-18 | 4-10 | 0-0 | +1 | 66.7% | |
| 13 | 7 | 3 | 0 | 0 | 2 | 1 | 3-8 | 0-0 | 1-1 | 0 | 41.5% | |
| 36 | 13 | 6 | 1 | 0 | 0 | 3 | 5-15 | 1-5 | 2-2 | +3 | 40.9% | |
| 36 | 7 | 5 | 1 | 0 | 1 | 1 | 3-10 | 0-7 | 1-1 | -8 | 33.5% | |
| 30 | 17 | 4 | 0 | 0 | 1 | 0 | 6-11 | 2-4 | 3-3 | -8 | 69.0% | |
| 20 | 4 | 1 | 1 | 0 | 1 | 0 | 1-5 | 1-3 | 1-1 | -5 | 36.8% | |
| 15 | 6 | 1 | 0 | 0 | 0 | 0 | 1-4 | 1-2 | 3-4 | -1 | 52.1% | |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 | — | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -7 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · RIGHT SHOULDER | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
466 events
| Q | Clock | Team | Play | LAC | LAL |
|---|---|---|---|---|---|
| Q1 | 12:00 | LAC | Ivica Zubac vs. JaVale McGee (Patrick Beverley gains possession) | 0 | 0 |
| Q1 | 11:54 | LAC | Patrick Beverley makes driving layup | 2 | 0 |
| Q1 | 11:35 | LAL | JaVale McGee makes alley oop dunk shot (Rajon Rondo assists) | 2 | 2 |
| Q1 | 11:13 | LAL | JaVale McGee personal foul | 2 | 2 |
| Q1 | 11:07 | LAL | Rajon Rondo shooting foul | 2 | 2 |
| Q1 | 11:07 | LAC | Landry Shamet makes free throw 1 of 3 | 3 | 2 |
| Q1 | 11:07 | LAC | Landry Shamet makes free throw 2 of 3 | 4 | 2 |
| Q1 | 11:07 | LAC | Landry Shamet makes free throw 3 of 3 | 5 | 2 |
| Q1 | 10:52 | LAL | JaVale McGee makes layup (LeBron James assists) | 5 | 4 |
| Q1 | 10:42 | LAC | Shai Gilgeous-Alexander misses 18-foot pullup jump shot | 5 | 4 |
| Q1 | 10:40 | LAL | Reggie Bullock defensive rebound | 5 | 4 |
| Q1 | 10:36 | LAL | Kyle Kuzma makes dunk (Rajon Rondo assists) | 5 | 6 |
| Q1 | 10:22 | LAC | Patrick Beverley bad pass (Rajon Rondo steals) | 5 | 6 |
| Q1 | 10:17 | LAL | Rajon Rondo makes 28-foot three pointer | 5 | 9 |
| Q1 | 10:04 | LAL | JaVale McGee shooting foul | 5 | 9 |
| Q1 | 10:04 | LAC | Ivica Zubac misses free throw 1 of 2 | 5 | 9 |
| Q1 | 10:04 | LAC | Clippers offensive team rebound | 5 | 9 |
| Q1 | 10:04 | LAC | Ivica Zubac makes free throw 2 of 2 | 6 | 9 |
| Q1 | 9:49 | LAL | JaVale McGee misses layup | 6 | 9 |
| Q1 | 9:49 | LAL | Lakers offensive team rebound | 6 | 9 |
| Q1 | 9:49 | LAC | Patrick Beverley loose ball foul | 6 | 9 |
| Q1 | 9:43 | LAL | Rajon Rondo bad pass (Patrick Beverley steals) | 6 | 9 |
| Q1 | 9:29 | LAC | Ivica Zubac makes layup (Danilo Gallinari assists) | 8 | 9 |
| Q1 | 9:20 | LAL | Kyle Kuzma misses 20-foot jumper | 8 | 9 |
| Q1 | 9:17 | LAC | Danilo Gallinari defensive rebound | 8 | 9 |
| Q1 | 9:09 | LAC | Danilo Gallinari misses 7-foot jumper | 8 | 9 |
| Q1 | 9:06 | LAL | LeBron James defensive rebound | 8 | 9 |
| Q1 | 8:59 | LAL | Kyle Kuzma misses 25-foot step back jumpshot | 8 | 9 |
| Q1 | 8:56 | LAL | JaVale McGee offensive rebound | 8 | 9 |
| Q1 | 8:55 | LAC | Danilo Gallinari shooting foul | 8 | 9 |
| Q1 | 8:55 | LAL | LeBron James makes free throw 1 of 2 | 8 | 10 |
| Q1 | 8:55 | LAL | Mike Muscala enters the game for JaVale McGee | 8 | 10 |
| Q1 | 8:55 | LAL | LeBron James makes free throw 2 of 2 | 8 | 11 |
| Q1 | 8:42 | LAC | Ivica Zubac misses 4-foot hook shot | 8 | 11 |
| Q1 | 8:39 | LAL | Kyle Kuzma defensive rebound | 8 | 11 |
| Q1 | 8:36 | LAL | Danilo Gallinari blocks Kyle Kuzma 's 3-foot two point shot | 8 | 11 |
| Q1 | 8:33 | LAC | Patrick Beverley defensive rebound | 8 | 11 |
| Q1 | 8:28 | LAL | Kyle Kuzma personal foul | 8 | 11 |
| Q1 | 8:22 | LAC | Danilo Gallinari makes 16-foot pullup jump shot (Ivica Zubac assists) | 10 | 11 |
| Q1 | 8:04 | LAL | Mike Muscala misses jumper | 10 | 11 |
| Q1 | 8:02 | LAC | Ivica Zubac defensive rebound | 10 | 11 |
| Q1 | 7:52 | LAC | Patrick Beverley makes 24-foot step back jumpshot (Landry Shamet assists) | 13 | 11 |
| Q1 | 7:36 | LAC | Ivica Zubac defensive 3-seconds (technical foul) | 13 | 11 |
| Q1 | 7:36 | LAL | Reggie Bullock makes technical free throw | 13 | 12 |
| Q1 | 7:30 | LAC | Ivica Zubac shooting foul | 13 | 12 |
| Q1 | 7:30 | LAL | Mike Muscala makes free throw 1 of 2 | 13 | 13 |
| Q1 | 7:30 | LAL | Mike Muscala makes free throw 2 of 2 | 13 | 14 |
| Q1 | 7:18 | LAC | Danilo Gallinari misses 27-foot three point jumper | 13 | 14 |
| Q1 | 7:16 | LAL | Rajon Rondo defensive rebound | 13 | 14 |
| Q1 | 7:11 | LAC | Danilo Gallinari personal foul | 13 | 14 |
| Q1 | 7:11 | LAC | JaMychal Green enters the game for Danilo Gallinari | 13 | 14 |
| Q1 | 6:51 | LAL | Rajon Rondo bad pass (Patrick Beverley steals) | 13 | 14 |
| Q1 | 6:46 | LAC | Patrick Beverley out of bounds bad pass turnover | 13 | 14 |
| Q1 | 6:46 | LAL | Lakers Full timeout | 13 | 14 |
| Q1 | 6:31 | LAL | Reggie Bullock misses 27-foot three point jumper | 13 | 14 |
| Q1 | 6:26 | LAL | Kyle Kuzma offensive rebound | 13 | 14 |
| Q1 | 6:26 | LAL | Kyle Kuzma misses tip shot | 13 | 14 |
| Q1 | 6:25 | LAC | Patrick Beverley defensive rebound | 13 | 14 |
| Q1 | 6:13 | LAC | Shai Gilgeous-Alexander makes 19-foot pullup jump shot | 15 | 14 |
| Q1 | 6:02 | LAL | Rajon Rondo makes 29-foot three point jumper | 15 | 17 |
| Q1 | 5:47 | LAC | Landry Shamet misses 24-foot three point jumper | 15 | 17 |
| Q1 | 5:44 | LAL | Rajon Rondo defensive rebound | 15 | 17 |
| Q1 | 5:39 | LAL | LeBron James makes two point shot | 15 | 19 |
| Q1 | 5:17 | LAC | Landry Shamet misses 20-foot step back jumpshot | 15 | 19 |
| Q1 | 5:13 | LAL | Reggie Bullock defensive rebound | 15 | 19 |
| Q1 | 5:08 | LAL | Reggie Bullock misses 23-foot three point jumper | 15 | 19 |
| Q1 | 5:05 | LAC | JaMychal Green defensive rebound | 15 | 19 |
| Q1 | 5:01 | LAC | Landry Shamet misses 22-foot three point jumper | 15 | 19 |
| Q1 | 4:58 | LAL | Kyle Kuzma defensive rebound | 15 | 19 |
| Q1 | 4:50 | LAL | Shai Gilgeous-Alexander blocks LeBron James 's 5-foot layup | 15 | 19 |
| Q1 | 4:50 | LAL | Lakers offensive team rebound | 15 | 19 |
| Q1 | 4:50 | LAC | Montrezl Harrell enters the game for Landry Shamet | 15 | 19 |
| Q1 | 4:50 | LAC | Lou Williams enters the game for Ivica Zubac | 15 | 19 |
| Q1 | 4:47 | LAL | Reggie Bullock makes 19-foot two point shot (Rajon Rondo assists) | 15 | 21 |
| Q1 | 4:35 | LAC | Patrick Beverley makes 27-foot three point jumper (Montrezl Harrell assists) | 18 | 21 |
| Q1 | 4:17 | LAL | Rajon Rondo misses two point shot | 18 | 21 |
| Q1 | 4:15 | LAC | Montrezl Harrell defensive rebound | 18 | 21 |
| Q1 | 4:03 | LAC | Shai Gilgeous-Alexander misses 23-foot three point jumper | 18 | 21 |
| Q1 | 4:00 | LAL | Rajon Rondo defensive rebound | 18 | 21 |
| Q1 | 3:56 | LAL | Mike Muscala misses 28-foot three point jumper | 18 | 21 |
| Q1 | 3:53 | LAC | JaMychal Green defensive rebound | 18 | 21 |
| Q1 | 3:50 | LAC | Lou Williams out of bounds lost ball turnover | 18 | 21 |
| Q1 | 3:50 | LAL | Josh Hart enters the game for LeBron James | 18 | 21 |
| Q1 | 3:36 | LAL | Kyle Kuzma makes 5-foot two point shot (Reggie Bullock assists) | 18 | 23 |
| Q1 | 3:30 | LAC | Clippers Full timeout | 18 | 23 |
| Q1 | 3:30 | LAL | Kentavious Caldwell-Pope enters the game for Reggie Bullock | 18 | 23 |
| Q1 | 3:30 | LAC | Garrett Temple enters the game for Patrick Beverley | 18 | 23 |
| Q1 | 3:23 | LAL | Mike Muscala personal foul | 18 | 23 |
| Q1 | 3:23 | LAC | Lou Williams makes free throw 1 of 2 | 19 | 23 |
| Q1 | 3:23 | LAC | Lou Williams makes free throw 2 of 2 | 20 | 23 |
| Q1 | 3:11 | LAL | Kyle Kuzma makes 14-foot pullup jump shot (Rajon Rondo assists) | 20 | 25 |
| Q1 | 2:52 | LAC | JaMychal Green misses 12-foot two point shot | 20 | 25 |
| Q1 | 2:49 | LAL | Josh Hart defensive rebound | 20 | 25 |
| Q1 | 2:45 | LAL | Shai Gilgeous-Alexander blocks Josh Hart 's 3-foot two point shot | 20 | 25 |
| Q1 | 2:45 | LAL | Lakers offensive team rebound | 20 | 25 |
| Q1 | 2:45 | LAC | Tyrone Wallace enters the game for Shai Gilgeous-Alexander | 20 | 25 |
| Q1 | 2:39 | LAL | Mike Muscala misses 3-foot hook shot | 20 | 25 |
| Q1 | 2:36 | LAC | Garrett Temple defensive rebound | 20 | 25 |
| Q1 | 2:29 | LAC | Lou Williams makes 2-foot driving dunk (Garrett Temple assists) | 22 | 25 |
| Q1 | 2:17 | LAL | Kyle Kuzma makes 26-foot three point jumper (Rajon Rondo assists) | 22 | 28 |
| Q1 | 2:05 | LAC | Garrett Temple misses 26-foot three point jumper | 22 | 28 |
| Q1 | 2:02 | LAL | Mike Muscala defensive rebound | 22 | 28 |
| Q1 | 1:51 | LAC | JaMychal Green shooting foul | 22 | 28 |
| Q1 | 1:51 | LAL | Kyle Kuzma makes free throw 1 of 2 | 22 | 29 |
| Q1 | 1:51 | LAL | Moritz Wagner enters the game for Mike Muscala | 22 | 29 |
| Q1 | 1:51 | LAL | Kyle Kuzma makes free throw 2 of 2 | 22 | 30 |
| Q1 | 1:40 | LAL | Rajon Rondo personal foul | 22 | 30 |
| Q1 | 1:40 | LAC | Garrett Temple makes free throw 1 of 2 | 23 | 30 |
| Q1 | 1:40 | LAL | LeBron James enters the game for Rajon Rondo | 23 | 30 |
| Q1 | 1:40 | LAC | Garrett Temple makes free throw 2 of 2 | 24 | 30 |
| Q1 | 1:30 | LAL | LeBron James misses two point shot | 24 | 30 |
| Q1 | 1:26 | LAC | JaMychal Green defensive rebound | 24 | 30 |
| Q1 | 1:23 | LAC | Tyrone Wallace misses two point shot | 24 | 30 |
| Q1 | 1:20 | LAL | Josh Hart defensive rebound | 24 | 30 |
| Q1 | 1:04 | LAC | Tyrone Wallace personal foul | 24 | 30 |
| Q1 | 1:04 | LAL | LeBron James makes free throw 1 of 2 | 24 | 31 |
| Q1 | 1:04 | LAL | LeBron James misses free throw 2 of 2 | 24 | 31 |
| Q1 | 1:01 | LAC | Montrezl Harrell defensive rebound | 24 | 31 |
| Q1 | 0:00 | LAC | Lou Williams back court turnover | 24 | 31 |
| Q1 | 0:00 | LAC | Garrett Temple shooting foul | 24 | 31 |
| Q1 | 0:00 | LAC | Garrett Temple technical foul (1st technical foul) | 24 | 31 |
| Q1 | 0:00 | LAL | Kentavious Caldwell-Pope makes technical free throw | 24 | 32 |
| Q1 | 0:00 | LAL | LeBron James makes free throw 1 of 2 | 24 | 33 |
| Q1 | 0:00 | LAL | LeBron James makes free throw 2 of 2 | 24 | 34 |
| Q1 | 0:00 | LAC | Lou Williams makes 19-foot step back jumpshot | 26 | 34 |
| Q1 | 0:00 | LAL | LeBron James misses two point shot | 26 | 34 |
| Q1 | 0:00 | LAC | Tyrone Wallace defensive rebound | 26 | 34 |
| Q1 | 0:00 | LAL | JaMychal Green vs. LeBron James (Moritz Wagner gains possession) | 26 | 34 |
| Q1 | 0:00 | LAC | Tyrone Wallace bad pass | 26 | 34 |
| Q1 | 0:00 | LAL | Josh Hart misses 23-foot three point jumper | 26 | 34 |
| Q1 | 0:00 | LAL | Lakers offensive team rebound | 26 | 34 |
| Q1 | 0:00 | — | End of the 1st Quarter | 26 | 34 |
| Q2 | 11:48 | LAL | Kentavious Caldwell-Pope misses 15-foot pullup jump shot | 26 | 34 |
| Q2 | 11:48 | LAL | Lakers offensive team rebound | 26 | 34 |
| Q2 | 11:48 | LAC | Garrett Temple loose ball foul | 26 | 34 |
| Q2 | 11:48 | LAL | Reggie Bullock enters the game for Kyle Kuzma | 26 | 34 |
| Q2 | 11:41 | LAL | Josh Hart makes layup (LeBron James assists) | 26 | 36 |
| Q2 | 11:29 | LAC | Lou Williams bad pass (LeBron James steals) | 26 | 36 |
| Q2 | 11:23 | LAL | Kentavious Caldwell-Pope misses 26-foot three point pullup jump shot | 26 | 36 |
| Q2 | 11:18 | LAC | Tyrone Wallace defensive rebound | 26 | 36 |
| Q2 | 11:12 | LAC | JaMychal Green steps out of bounds turnover | 26 | 36 |
| Q2 | 11:00 | LAL | Kentavious Caldwell-Pope misses layup | 26 | 36 |
| Q2 | 10:58 | LAC | Tyrone Wallace defensive rebound | 26 | 36 |
| Q2 | 10:54 | LAC | JaMychal Green makes 24-foot running pullup jump shot (Lou Williams assists) | 29 | 36 |
| Q2 | 10:43 | LAL | LeBron James misses 30-foot three point jumper | 29 | 36 |
| Q2 | 10:41 | LAL | Moritz Wagner offensive rebound | 29 | 36 |
| Q2 | 10:41 | LAL | Moritz Wagner misses tip shot | 29 | 36 |
| Q2 | 10:40 | LAL | Moritz Wagner offensive rebound | 29 | 36 |
| Q2 | 10:38 | LAL | Reggie Bullock bad pass (JaMychal Green steals) | 29 | 36 |
| Q2 | 10:36 | LAL | Reggie Bullock shooting foul | 29 | 36 |
| Q2 | 10:36 | LAC | Tyrone Wallace makes free throw 1 of 2 | 30 | 36 |
| Q2 | 10:36 | LAC | Tyrone Wallace makes free throw 2 of 2 | 31 | 36 |
| Q2 | 10:19 | LAL | Moritz Wagner misses 27-foot three point jumper | 31 | 36 |
| Q2 | 10:18 | LAC | Montrezl Harrell defensive rebound | 31 | 36 |
| Q2 | 10:14 | LAL | LeBron James shooting foul | 31 | 36 |
| Q2 | 10:14 | LAC | Lou Williams makes free throw 1 of 2 | 32 | 36 |
| Q2 | 10:14 | LAL | Rajon Rondo enters the game for Kentavious Caldwell-Pope | 32 | 36 |
| Q2 | 10:14 | LAC | Lou Williams makes free throw 2 of 2 | 33 | 36 |
| Q2 | 9:54 | LAL | Josh Hart misses driving layup | 33 | 36 |
| Q2 | 9:52 | LAC | Garrett Temple defensive rebound | 33 | 36 |
| Q2 | 9:37 | LAC | Tyrone Wallace makes layup | 35 | 36 |
| Q2 | 9:37 | LAL | Lakers Full timeout | 35 | 36 |
| Q2 | 9:37 | LAL | Kyle Kuzma enters the game for Josh Hart | 35 | 36 |
| Q2 | 9:37 | LAL | JaVale McGee enters the game for Moritz Wagner | 35 | 36 |
| Q2 | 9:18 | LAL | JaVale McGee misses 9-foot two point shot | 35 | 36 |
| Q2 | 9:17 | LAC | JaMychal Green defensive rebound | 35 | 36 |
| Q2 | 9:10 | LAC | JaMychal Green misses 27-foot three point jumper | 35 | 36 |
| Q2 | 9:07 | LAC | Montrezl Harrell offensive rebound | 35 | 36 |
| Q2 | 9:06 | LAC | JaVale McGee blocks Montrezl Harrell's two point shot | 35 | 36 |
| Q2 | 9:02 | LAC | Tyrone Wallace offensive rebound | 35 | 36 |
| Q2 | 8:56 | LAC | JaVale McGee blocks Tyrone Wallace's layup | 35 | 36 |
| Q2 | 8:53 | LAC | JaMychal Green offensive rebound | 35 | 36 |
| Q2 | 8:52 | LAC | JaMychal Green misses 24-foot three point jumper | 35 | 36 |
| Q2 | 8:52 | LAC | shot clock turnover | 35 | 36 |
| Q2 | 8:52 | LAC | Clippers offensive team rebound | 35 | 36 |
| Q2 | 8:42 | LAL | LeBron James makes 3-foot dunk (Rajon Rondo assists) | 35 | 38 |
| Q2 | 8:27 | LAL | Kyle Kuzma defensive 3-seconds (technical foul) | 35 | 38 |
| Q2 | 8:27 | LAC | Lou Williams makes technical free throw | 36 | 38 |
| Q2 | 8:27 | LAC | Landry Shamet enters the game for Tyrone Wallace | 36 | 38 |
| Q2 | 8:27 | LAC | Patrick Beverley enters the game for Garrett Temple | 36 | 38 |
| Q2 | 8:21 | LAC | Montrezl Harrell makes layup | 38 | 38 |
| Q2 | 8:10 | LAL | Rajon Rondo makes 28-foot step back jumpshot | 38 | 41 |
| Q2 | 7:55 | LAC | Montrezl Harrell makes layup (Lou Williams assists) | 40 | 41 |
| Q2 | 7:38 | LAL | Kyle Kuzma misses 9-foot two point shot | 40 | 41 |
| Q2 | 7:35 | LAC | JaMychal Green defensive rebound | 40 | 41 |
| Q2 | 7:21 | LAC | Patrick Beverley misses 26-foot three point jumper | 40 | 41 |
| Q2 | 7:19 | LAL | LeBron James defensive rebound | 40 | 41 |
| Q2 | 7:12 | LAL | Rajon Rondo bad pass (Patrick Beverley steals) | 40 | 41 |
| Q2 | 6:55 | LAC | Lou Williams misses 23-foot three point jumper | 40 | 41 |
| Q2 | 6:52 | LAC | Patrick Beverley offensive rebound | 40 | 41 |
| Q2 | 6:49 | LAC | Montrezl Harrell makes driving dunk (Patrick Beverley assists) | 42 | 41 |
| Q2 | 6:48 | LAL | Lakers Full timeout | 42 | 41 |
| Q2 | 6:48 | LAL | Josh Hart enters the game for LeBron James | 42 | 41 |
| Q2 | 6:48 | LAC | Danilo Gallinari enters the game for JaMychal Green | 42 | 41 |
| Q2 | 6:31 | LAL | JaVale McGee misses 9-foot two point shot | 42 | 41 |
| Q2 | 6:29 | LAC | Danilo Gallinari defensive rebound | 42 | 41 |
| Q2 | 6:18 | LAC | Landry Shamet misses 28-foot three point jumper | 42 | 41 |
| Q2 | 6:13 | LAL | Rajon Rondo defensive rebound | 42 | 41 |
| Q2 | 6:07 | LAL | Rajon Rondo makes 6-foot two point shot | 42 | 43 |
| Q2 | 5:51 | LAC | Reggie Bullock blocks Montrezl Harrell 's 3-foot layup | 42 | 43 |
| Q2 | 5:51 | LAC | Clippers offensive team rebound | 42 | 43 |
| Q2 | 5:47 | LAC | Montrezl Harrell misses 16-foot jumper | 42 | 43 |
| Q2 | 5:43 | LAL | Rajon Rondo defensive rebound | 42 | 43 |
| Q2 | 5:38 | LAL | Kyle Kuzma out of bounds lost ball turnover | 42 | 43 |
| Q2 | 5:38 | LAC | Shai Gilgeous-Alexander enters the game for Lou Williams | 42 | 43 |
| Q2 | 5:23 | LAC | Danilo Gallinari makes 25-foot three point jumper (Landry Shamet assists) | 45 | 43 |
| Q2 | 4:59 | LAL | Kyle Kuzma bad pass (Patrick Beverley steals) | 45 | 43 |
| Q2 | 4:58 | LAL | Rajon Rondo shooting foul | 45 | 43 |
| Q2 | 4:58 | LAC | Patrick Beverley makes free throw 1 of 2 | 46 | 43 |
| Q2 | 4:58 | LAL | LeBron James enters the game for JaVale McGee | 46 | 43 |
| Q2 | 4:58 | LAC | Patrick Beverley makes free throw 2 of 2 | 47 | 43 |
| Q2 | 4:48 | LAL | Reggie Bullock misses 26-foot three point jumper | 47 | 43 |
| Q2 | 4:46 | LAC | Danilo Gallinari defensive rebound | 47 | 43 |
| Q2 | 4:33 | LAC | Shai Gilgeous-Alexander makes two point shot (Montrezl Harrell assists) | 49 | 43 |
| Q2 | 4:20 | LAL | Rajon Rondo misses 28-foot step back jumpshot | 49 | 43 |
| Q2 | 4:18 | LAC | Landry Shamet defensive rebound | 49 | 43 |
| Q2 | 4:03 | LAC | Montrezl Harrell misses 2-foot two point shot | 49 | 43 |
| Q2 | 4:01 | LAL | LeBron James defensive rebound | 49 | 43 |
| Q2 | 3:59 | LAL | LeBron James makes two point shot | 49 | 45 |
| Q2 | 3:59 | LAC | Montrezl Harrell shooting foul | 49 | 45 |
| Q2 | 3:59 | LAL | LeBron James makes free throw 1 of 1 | 49 | 46 |
| Q2 | 3:51 | LAC | Landry Shamet makes 27-foot three point jumper (Shai Gilgeous-Alexander assists) | 52 | 46 |
| Q2 | 3:26 | LAL | Rajon Rondo misses 26-foot three point jumper | 52 | 46 |
| Q2 | 3:24 | LAC | Montrezl Harrell defensive rebound | 52 | 46 |
| Q2 | 3:15 | LAC | Landry Shamet misses 23-foot three point jumper | 52 | 46 |
| Q2 | 3:13 | LAL | Rajon Rondo defensive rebound | 52 | 46 |
| Q2 | 3:08 | LAL | Josh Hart makes 23-foot three point jumper (Kyle Kuzma assists) | 52 | 49 |
| Q2 | 3:05 | LAC | Clippers Full timeout | 52 | 49 |
| Q2 | 3:05 | LAL | Kentavious Caldwell-Pope enters the game for Rajon Rondo | 52 | 49 |
| Q2 | 3:05 | LAL | Alex Caruso enters the game for Reggie Bullock | 52 | 49 |
| Q2 | 2:52 | LAC | Montrezl Harrell out of bounds bad pass turnover | 52 | 49 |
| Q2 | 2:39 | LAL | Kyle Kuzma lost ball turnover (Patrick Beverley steals) | 52 | 49 |
| Q2 | 2:25 | LAC | Danilo Gallinari misses 19-foot jumper | 52 | 49 |
| Q2 | 2:22 | LAL | LeBron James defensive rebound | 52 | 49 |
| Q2 | 2:13 | LAL | Josh Hart makes 27-foot running pullup jump shot (LeBron James assists) | 52 | 52 |
| Q2 | 2:03 | LAC | Danilo Gallinari makes layup (Montrezl Harrell assists) | 54 | 52 |
| Q2 | 2:03 | LAL | Kyle Kuzma shooting foul | 54 | 52 |
| Q2 | 2:03 | LAC | Lou Williams enters the game for Shai Gilgeous-Alexander | 54 | 52 |
| Q2 | 2:03 | LAC | Danilo Gallinari misses free throw 1 of 1 | 54 | 52 |
| Q2 | 2:00 | LAL | Kyle Kuzma defensive rebound | 54 | 52 |
| Q2 | 1:49 | LAL | LeBron James makes 27-foot three point jumper | 54 | 55 |
| Q2 | 1:29 | LAC | Danilo Gallinari makes 26-foot three point jumper (Lou Williams assists) | 57 | 55 |
| Q2 | 1:02 | LAL | LeBron James misses 23-foot three point shot | 57 | 55 |
| Q2 | 0:00 | LAC | Montrezl Harrell defensive rebound | 57 | 55 |
| Q2 | 0:00 | LAC | Montrezl Harrell traveling | 57 | 55 |
| Q2 | 0:00 | LAL | LeBron James makes driving layup (Alex Caruso assists) | 57 | 57 |
| Q2 | 0:00 | LAC | Danilo Gallinari makes layup (Montrezl Harrell assists) | 59 | 57 |
| Q2 | 0:00 | LAL | LeBron James misses 28-foot three point jumper | 59 | 57 |
| Q2 | 0:00 | LAC | Clippers defensive team rebound | 59 | 57 |
| Q2 | 0:00 | LAL | Alex Caruso loose ball foul | 59 | 57 |
| Q2 | 0:00 | LAC | Danilo Gallinari makes free throw 1 of 2 | 60 | 57 |
| Q2 | 0:00 | LAC | Sindarius Thornwell enters the game for Lou Williams | 60 | 57 |
| Q2 | 0:00 | LAC | Danilo Gallinari makes free throw 2 of 2 | 61 | 57 |
| Q2 | 0:00 | LAL | LeBron James offensive foul | 61 | 57 |
| Q2 | 0:00 | LAL | LeBron James turnover | 61 | 57 |
| Q2 | 0:00 | LAC | Lou Williams enters the game for Sindarius Thornwell | 61 | 57 |
| Q2 | 0:00 | LAC | Lou Williams misses 27-foot three point shot | 61 | 57 |
| Q2 | 0:00 | LAC | Clippers offensive team rebound | 61 | 57 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 61 | 57 |
| Q3 | 12:00 | LAL | JaVale McGee enters the game for Kentavious Caldwell-Pope | 61 | 57 |
| Q3 | 12:00 | LAL | Reggie Bullock enters the game for Josh Hart | 61 | 57 |
