POSS 1 · Q1 11:44
NOPNew Orleans Pelicans
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2018-19
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 31 | 34 | 28 | 18 | 111 | |
| 24 | 28 | 31 | 27 | 110 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
PHI
NOP
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadPHI +17 Q3 11:10NOP +7 Q1 7:19
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. PHI attacks the left basket and NOP the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | PHI | NOP | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| PHI | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 29 | 10 | 3 | 0 | 2 | 2 | 10-16 | 2-8 | 7-8 | -1 | 74.3% | |
| 34 | 14 | 12 | 2 | 1 | 1 | 3 | 7-16 | 0-1 | 0-0 | -5 | 43.8% | |
| 35 | 11 | 7 | 7 | 2 | 1 | 3 | 5-16 | 0-2 | 1-2 | -6 | 32.6% | |
| 36 | 16 | 3 | 3 | 2 | 0 | 2 | 5-16 | 3-9 | 3-5 | 0 | 44.0% | |
| 18 | 9 | 6 | 3 | 1 | 2 | 2 | 4-9 | 1-5 | 0-0 | -4 | 50.0% | |
| 20 | 12 | 10 | 1 | 1 | 2 | 0 | 6-8 | 0-0 | 0-0 | +8 | 75.0% | |
| 31 | 12 | 2 | 2 | 0 | 0 | 5 | 4-9 | 4-5 | 0-0 | +4 | 66.7% | |
| 14 | 4 | 5 | 2 | 0 | 0 | 1 | 2-5 | 0-0 | 0-0 | +6 | 40.0% | |
| 13 | 4 | 3 | 0 | 2 | 0 | 1 | 1-6 | 0-1 | 2-4 | +3 | 25.8% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| NOP | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 22 | 5 | 7 | 2 | 1 | 3 | 7-16 | 2-8 | 6-7 | +3 | 57.7% | |
| 34 | 19 | 14 | 1 | 3 | 2 | 0 | 6-18 | 0-1 | 7-9 | +1 | 43.3% | |
| 21 | 18 | 6 | 2 | 2 | 3 | 1 | 8-14 | 0-0 | 2-4 | +1 | 57.1% | |
| 30 | 10 | 4 | 14 | 1 | 0 | 2 | 5-13 | 0-4 | 0-0 | +13 | 38.5% | |
| 26 | 4 | 2 | 2 | 1 | 1 | 3 | 2-6 | 0-3 | 0-0 | -7 | 33.3% | |
| 17 | 8 | 5 | 0 | 2 | 1 | 1 | 4-4 | 0-0 | 0-0 | +10 | 100.0% | |
| 20 | 9 | 3 | 2 | 2 | 0 | 0 | 4-12 | 1-7 | 0-0 | -7 | 37.5% | |
| 17 | 6 | 4 | 1 | 0 | 0 | 0 | 2-5 | 0-0 | 2-4 | -7 | 44.4% | |
| 8 | 5 | 3 | 0 | 0 | 0 | 1 | 2-4 | 1-1 | 0-0 | -12 | 62.5% | |
| 19 | 4 | 6 | 0 | 2 | 0 | 1 | 2-8 | 0-1 | 0-0 | +3 | 25.0% | |
| 12 | 5 | 2 | 0 | 0 | 0 | 1 | 2-4 | 1-3 | 0-0 | -3 | 62.5% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
535 events
| Q | Clock | Team | Play | PHI | NOP |
|---|---|---|---|---|---|
| Q1 | 12:00 | NO | Jonah Bolden vs. Anthony Davis (Elfrid Payton gains possession) | 0 | 0 |
| Q1 | 11:44 | NO | Anthony Davis misses alley oop dunk shot | 0 | 0 |
| Q1 | 11:42 | NO | Julius Randle offensive rebound | 0 | 0 |
| Q1 | 11:39 | NO | Julius Randle misses two point shot | 0 | 0 |
| Q1 | 11:37 | PHI | Jonah Bolden defensive rebound | 0 | 0 |
| Q1 | 11:36 | PHI | Jonah Bolden bad pass (Anthony Davis steals) | 0 | 0 |
| Q1 | 11:25 | NO | Anthony Davis makes 5-foot hook shot (Elfrid Payton assists) | 0 | 2 |
| Q1 | 11:11 | PHI | Jonah Bolden misses 26-foot three point jumper | 0 | 2 |
| Q1 | 11:11 | NO | Kenrich Williams defensive rebound | 0 | 2 |
| Q1 | 11:03 | NO | Anthony Davis makes 2-foot dunk (Elfrid Payton assists) | 0 | 4 |
| Q1 | 10:57 | NO | Elfrid Payton personal foul | 0 | 4 |
| Q1 | 10:53 | PHI | Ben Simmons misses three point jumper | 0 | 4 |
| Q1 | 10:48 | PHI | Ben Simmons offensive rebound | 0 | 4 |
| Q1 | 10:45 | PHI | Ben Simmons misses driving layup | 0 | 4 |
| Q1 | 10:45 | PHI | Ben Simmons offensive rebound | 0 | 4 |
| Q1 | 10:40 | PHI | Ben Simmons makes two point shot | 2 | 4 |
| Q1 | 10:35 | NO | Elfrid Payton misses two point shot | 2 | 4 |
| Q1 | 10:33 | PHI | Jonah Bolden defensive rebound | 2 | 4 |
| Q1 | 10:30 | PHI | Jonah Bolden bad pass (Jrue Holiday steals) | 2 | 4 |
| Q1 | 10:27 | NO | Jonah Bolden blocks Elfrid Payton 's 3-foot layup | 2 | 4 |
| Q1 | 10:22 | NO | Elfrid Payton offensive rebound | 2 | 4 |
| Q1 | 10:21 | NO | Elfrid Payton misses two point shot | 2 | 4 |
| Q1 | 10:19 | PHI | Jonah Bolden defensive rebound | 2 | 4 |
| Q1 | 10:16 | PHI | JJ Redick misses 26-foot three point jumper | 2 | 4 |
| Q1 | 10:14 | NO | Jrue Holiday defensive rebound | 2 | 4 |
| Q1 | 10:09 | NO | Jonah Bolden blocks Jrue Holiday 's 9-foot driving layup | 2 | 4 |
| Q1 | 10:09 | NO | Pelicans offensive team rebound | 2 | 4 |
| Q1 | 10:04 | NO | Jrue Holiday lost ball turnover (Jimmy Butler steals) | 2 | 4 |
| Q1 | 9:57 | PHI | Ben Simmons misses layup | 2 | 4 |
| Q1 | 9:53 | PHI | Jimmy Butler offensive rebound | 2 | 4 |
| Q1 | 9:49 | PHI | Tobias Harris misses 25-foot three point jumper | 2 | 4 |
| Q1 | 9:49 | PHI | Ben Simmons offensive rebound | 2 | 4 |
| Q1 | 9:42 | PHI | Ben Simmons makes layup | 4 | 4 |
| Q1 | 9:31 | NO | Julius Randle makes dunk | 4 | 6 |
| Q1 | 9:18 | PHI | Jonah Bolden makes layup (Jimmy Butler assists) | 6 | 6 |
| Q1 | 9:06 | NO | Julius Randle misses 27-foot three point jumper | 6 | 6 |
| Q1 | 9:03 | PHI | Jonah Bolden defensive rebound | 6 | 6 |
| Q1 | 8:51 | PHI | Anthony Davis blocks Ben Simmons 's 3-foot two point shot | 6 | 6 |
| Q1 | 8:48 | NO | Elfrid Payton defensive rebound | 6 | 6 |
| Q1 | 8:46 | NO | Kenrich Williams misses three point jumper | 6 | 6 |
| Q1 | 8:43 | NO | Julius Randle offensive rebound | 6 | 6 |
| Q1 | 8:43 | PHI | JJ Redick shooting foul | 6 | 6 |
| Q1 | 8:43 | NO | Julius Randle makes free throw 1 of 2 | 6 | 7 |
| Q1 | 8:31 | PHI | Jimmy Butler misses three point jumper | 6 | 7 |
| Q1 | 8:25 | PHI | Ben Simmons offensive rebound | 6 | 7 |
| Q1 | 8:43 | NO | Julius Randle makes free throw 2 of 2 | 6 | 8 |
| Q1 | 8:20 | PHI | Anthony Davis blocks Jimmy Butler 's 18-foot jumper | 6 | 8 |
| Q1 | 8:20 | PHI | 76ers offensive team rebound | 6 | 8 |
| Q1 | 8:10 | NO | Jrue Holiday makes 26-foot three point jumper (Elfrid Payton assists) | 6 | 11 |
| Q1 | 8:00 | PHI | JJ Redick misses 25-foot three point jumper | 6 | 11 |
| Q1 | 8:00 | NO | Julius Randle defensive rebound | 6 | 11 |
| Q1 | 7:51 | NO | Elfrid Payton lost ball turnover (Jonah Bolden steals) | 6 | 11 |
| Q1 | 7:46 | PHI | JJ Redick misses two point shot | 6 | 11 |
| Q1 | 7:43 | NO | Kenrich Williams defensive rebound | 6 | 11 |
| Q1 | 7:36 | NO | Julius Randle misses layup | 6 | 11 |
| Q1 | 7:34 | PHI | Ben Simmons defensive rebound | 6 | 11 |
| Q1 | 7:31 | NO | Julius Randle personal foul | 6 | 11 |
| Q1 | 7:29 | NO | Elfrid Payton shooting foul | 6 | 11 |
| Q1 | 7:29 | PHI | JJ Redick misses free throw 1 of 2 | 6 | 11 |
| Q1 | 7:29 | PHI | 76ers offensive team rebound | 6 | 11 |
| Q1 | 7:29 | NO | E'Twaun Moore enters the game for Elfrid Payton | 6 | 11 |
| Q1 | 7:29 | PHI | JJ Redick misses free throw 2 of 2 | 6 | 11 |
| Q1 | 7:26 | NO | Julius Randle defensive rebound | 6 | 11 |
| Q1 | 7:19 | NO | E'Twaun Moore makes 23-foot pullup jump shot (Jrue Holiday assists) | 6 | 13 |
| Q1 | 7:06 | PHI | Jonah Bolden makes 26-foot three point jumper (JJ Redick assists) | 9 | 13 |
| Q1 | 6:52 | NO | E'Twaun Moore misses layup | 9 | 13 |
| Q1 | 6:52 | PHI | Ben Simmons defensive rebound | 9 | 13 |
| Q1 | 6:33 | PHI | JJ Redick makes 26-foot three pointer | 12 | 13 |
| Q1 | 8:19 | PHI | shot clock turnover | 6 | 8 |
| Q1 | 6:23 | PHI | Ben Simmons shooting foul | 12 | 13 |
| Q1 | 6:23 | NO | Pelicans Full timeout | 12 | 13 |
| Q1 | 6:23 | PHI | Mike Scott enters the game for JJ Redick | 12 | 13 |
| Q1 | 6:23 | PHI | Jonathon Simmons enters the game for Jimmy Butler | 12 | 13 |
| Q1 | 6:23 | NO | Julius Randle makes free throw 1 of 2 | 12 | 14 |
| Q1 | 6:23 | NO | Julius Randle makes free throw 2 of 2 | 12 | 15 |
| Q1 | 6:04 | PHI | Julius Randle blocks Jonah Bolden's layup | 12 | 15 |
| Q1 | 5:57 | PHI | Jonah Bolden offensive rebound | 12 | 15 |
| Q1 | 5:57 | PHI | Jonah Bolden makes tip shot | 14 | 15 |
| Q1 | 5:47 | NO | Anthony Davis makes two point shot | 14 | 17 |
| Q1 | 5:39 | PHI | Ben Simmons makes driving layup | 16 | 17 |
| Q1 | 5:29 | PHI | Jonah Bolden personal foul | 16 | 17 |
| Q1 | 5:29 | NO | Cheick Diallo enters the game for Anthony Davis | 16 | 17 |
| Q1 | 5:21 | NO | E'Twaun Moore misses 23-foot three point jumper | 16 | 17 |
| Q1 | 5:17 | PHI | Jonathon Simmons defensive rebound | 16 | 17 |
| Q1 | 5:12 | PHI | Jonah Bolden misses 23-foot three point jumper | 16 | 17 |
| Q1 | 5:07 | PHI | Mike Scott offensive rebound | 16 | 17 |
| Q1 | 5:05 | PHI | Tobias Harris makes driving dunk (Mike Scott assists) | 18 | 17 |
| Q1 | 4:56 | PHI | Jonah Bolden personal foul | 18 | 17 |
| Q1 | 4:56 | PHI | Boban Marjanovic enters the game for Jonah Bolden | 18 | 17 |
| Q1 | 4:51 | NO | Kenrich Williams bad pass (Ben Simmons steals) | 18 | 17 |
| Q1 | 4:47 | PHI | Ben Simmons makes two point shot | 20 | 17 |
| Q1 | 4:31 | NO | Jrue Holiday misses 27-foot step back jumpshot | 20 | 17 |
| Q1 | 4:31 | PHI | Boban Marjanovic defensive rebound | 20 | 17 |
| Q1 | 4:19 | PHI | Tobias Harris makes two point shot | 22 | 17 |
| Q1 | 4:14 | NO | Jrue Holiday makes driving layup | 22 | 19 |
| Q1 | 4:13 | PHI | 76ers Full timeout | 22 | 17 |
| Q1 | 4:13 | NO | Stanley Johnson enters the game for Kenrich Williams | 22 | 19 |
| Q1 | 4:05 | NO | Cheick Diallo personal foul | 22 | 19 |
| Q1 | 3:59 | PHI | Ben Simmons lost ball turnover (E'Twaun Moore steals) | 22 | 19 |
| Q1 | 3:53 | NO | Jrue Holiday misses 26-foot three point jumper | 22 | 19 |
| Q1 | 3:49 | PHI | Jonathon Simmons defensive rebound | 22 | 19 |
| Q1 | 3:43 | NO | Cheick Diallo shooting foul | 22 | 19 |
| Q1 | 3:43 | PHI | Jonathon Simmons makes free throw 1 of 2 | 23 | 19 |
| Q1 | 3:43 | NO | Jahlil Okafor enters the game for Jrue Holiday | 23 | 19 |
| Q1 | 3:43 | NO | Frank Jackson enters the game for Cheick Diallo | 23 | 19 |
| Q1 | 3:43 | PHI | Jonathon Simmons makes free throw 2 of 2 | 24 | 19 |
| Q1 | 3:31 | NO | Jahlil Okafor misses 11-foot jumper | 24 | 19 |
| Q1 | 3:27 | NO | Stanley Johnson offensive rebound | 24 | 19 |
| Q1 | 3:14 | NO | Boban Marjanovic blocks Frank Jackson 's 7-foot layup | 24 | 19 |
| Q1 | 3:14 | PHI | Tobias Harris defensive rebound | 24 | 19 |
| Q1 | 3:08 | PHI | Jonathon Simmons misses 26-foot three point jumper | 24 | 19 |
| Q1 | 3:04 | NO | Julius Randle defensive rebound | 24 | 19 |
| Q1 | 2:58 | PHI | JJ Redick enters the game for Jonathon Simmons | 24 | 19 |
| Q1 | 2:58 | PHI | T.J. McConnell enters the game for Ben Simmons | 24 | 19 |
| Q1 | 2:58 | PHI | Jimmy Butler enters the game for Tobias Harris | 24 | 19 |
| Q1 | 2:55 | NO | Frank Jackson misses 14-foot jumper | 24 | 19 |
| Q1 | 2:53 | PHI | Jimmy Butler defensive rebound | 24 | 19 |
| Q1 | 2:45 | PHI | Jimmy Butler misses driving layup | 24 | 19 |
| Q1 | 2:43 | PHI | Boban Marjanovic offensive rebound | 24 | 19 |
| Q1 | 2:33 | PHI | T.J. McConnell makes two point shot (Jimmy Butler assists) | 26 | 19 |
| Q1 | 2:26 | PHI | Boban Marjanovic shooting foul | 26 | 19 |
| Q1 | 2:26 | NO | Jahlil Okafor misses free throw 1 of 2 | 26 | 19 |
| Q1 | 2:26 | NO | Pelicans offensive team rebound | 26 | 19 |
| Q1 | 2:26 | NO | Jahlil Okafor misses free throw 2 of 2 | 26 | 19 |
| Q1 | 2:24 | PHI | Jimmy Butler defensive rebound | 26 | 19 |
| Q1 | 2:13 | NO | Stanley Johnson shooting foul | 26 | 19 |
| Q1 | 2:13 | PHI | Jimmy Butler makes free throw 1 of 2 | 27 | 19 |
| Q1 | 2:13 | NO | Ian Clark enters the game for Julius Randle | 27 | 19 |
| Q1 | 2:13 | PHI | Jimmy Butler misses free throw 2 of 2 | 27 | 19 |
| Q1 | 2:11 | NO | Jahlil Okafor defensive rebound | 27 | 19 |
| Q1 | 2:01 | NO | Jahlil Okafor makes layup | 27 | 21 |
| Q1 | 1:47 | PHI | Mike Scott misses 7-foot two point shot | 27 | 21 |
| Q1 | 1:45 | NO | Stanley Johnson defensive rebound | 27 | 21 |
| Q1 | 1:25 | NO | Jahlil Okafor misses 11-foot two point shot | 27 | 21 |
| Q1 | 1:22 | PHI | T.J. McConnell defensive rebound | 27 | 21 |
| Q1 | 1:13 | PHI | Boban Marjanovic makes 7-foot two point shot (Jimmy Butler assists) | 29 | 21 |
| Q1 | 0:00 | NO | Ian Clark makes 25-foot three point jumper (E'Twaun Moore assists) | 29 | 24 |
| Q1 | 0:00 | PHI | T.J. McConnell misses 15-foot pullup jump shot | 29 | 24 |
| Q1 | 0:00 | NO | Jahlil Okafor defensive rebound | 29 | 24 |
| Q1 | 0:00 | NO | Frank Jackson misses driving layup | 29 | 24 |
| Q1 | 0:00 | PHI | Boban Marjanovic defensive rebound | 29 | 24 |
| Q1 | 0:00 | PHI | Boban Marjanovic makes dunk (Mike Scott assists) | 31 | 24 |
| Q1 | 0:00 | NO | E'Twaun Moore misses two point shot | 31 | 24 |
| Q1 | 0:00 | PHI | Jimmy Butler defensive rebound | 31 | 24 |
| Q1 | 0:00 | PHI | JJ Redick misses 28-foot three point jumper | 31 | 24 |
| Q1 | 0:00 | NO | Stanley Johnson defensive rebound | 31 | 24 |
| Q1 | 0:00 | — | End of the 1st Quarter | 31 | 24 |
| Q1 | 1:06 | NO | Jimmy Butler blocks E'Twaun Moore 's 26-foot three point jumper | 29 | 21 |
| Q1 | 1:05 | NO | E'Twaun Moore offensive rebound | 29 | 21 |
| Q2 | 12:00 | NO | Kenrich Williams enters the game for E'Twaun Moore | 31 | 24 |
| Q2 | 12:00 | PHI | Tobias Harris enters the game for Mike Scott | 31 | 24 |
| Q2 | 11:45 | PHI | Jimmy Butler makes driving layup | 33 | 24 |
| Q2 | 11:31 | NO | Stanley Johnson traveling | 33 | 24 |
| Q2 | 11:23 | PHI | Jimmy Butler traveling | 33 | 24 |
| Q2 | 11:10 | NO | Stanley Johnson makes driving layup (Kenrich Williams assists) | 33 | 26 |
| Q2 | 10:56 | NO | Ian Clark personal foul | 33 | 26 |
| Q2 | 10:45 | PHI | Boban Marjanovic makes layup (T.J. McConnell assists) | 35 | 26 |
| Q2 | 10:34 | NO | Stanley Johnson misses 17-foot pullup jump shot | 35 | 26 |
| Q2 | 10:30 | PHI | Tobias Harris defensive rebound | 35 | 26 |
| Q2 | 10:28 | PHI | Kenrich Williams blocks Jimmy Butler 's 3-foot driving layup | 35 | 26 |
| Q2 | 10:28 | PHI | 76ers offensive team rebound | 35 | 26 |
| Q2 | 10:25 | PHI | Jimmy Butler traveling | 35 | 26 |
| Q2 | 10:13 | NO | Kenrich Williams bad pass (JJ Redick steals) | 35 | 26 |
| Q2 | 10:07 | PHI | JJ Redick misses 25-foot three point pullup jump shot | 35 | 26 |
| Q2 | 10:06 | PHI | Boban Marjanovic offensive rebound | 35 | 26 |
| Q2 | 10:04 | PHI | Boban Marjanovic makes dunk | 37 | 26 |
| Q2 | 9:57 | NO | Ian Clark misses 26-foot three point jumper | 37 | 26 |
| Q2 | 9:54 | PHI | Boban Marjanovic defensive rebound | 37 | 26 |
| Q2 | 9:50 | PHI | JJ Redick misses 24-foot three point jumper | 37 | 26 |
| Q2 | 9:48 | NO | Ian Clark defensive rebound | 37 | 26 |
| Q2 | 9:47 | PHI | Boban Marjanovic personal foul | 37 | 26 |
| Q2 | 9:37 | NO | Ian Clark misses 25-foot three point jumper | 37 | 26 |
| Q2 | 9:33 | PHI | T.J. McConnell defensive rebound | 37 | 26 |
| Q2 | 9:25 | PHI | Tobias Harris makes dunk (T.J. McConnell assists) | 39 | 26 |
| Q2 | 9:20 | NO | Pelicans Full timeout | 39 | 26 |
| Q2 | 9:20 | NO | Jrue Holiday enters the game for Ian Clark | 39 | 26 |
| Q2 | 9:20 | NO | Elfrid Payton enters the game for Stanley Johnson | 39 | 26 |
| Q2 | 9:20 | NO | Julius Randle enters the game for Frank Jackson | 39 | 26 |
| Q2 | 9:08 | NO | Julius Randle misses 11-foot two point shot | 39 | 26 |
| Q2 | 9:04 | PHI | Boban Marjanovic defensive rebound | 39 | 26 |
| Q2 | 8:52 | PHI | Tobias Harris misses 24-foot three point jumper | 39 | 26 |
| Q2 | 8:49 | NO | Jrue Holiday defensive rebound | 39 | 26 |
| Q2 | 8:39 | NO | Julius Randle misses 5-foot two point shot | 39 | 26 |
| Q2 | 8:37 | PHI | Tobias Harris defensive rebound | 39 | 26 |
| Q2 | 8:25 | PHI | Tobias Harris makes 7-foot pullup jump shot | 41 | 26 |
| Q2 | 8:16 | NO | Jrue Holiday makes driving layup | 41 | 28 |
| Q2 | 8:01 | PHI | T.J. McConnell misses layup | 41 | 28 |
| Q2 | 8:01 | NO | Pelicans defensive team rebound | 41 | 28 |
| Q2 | 8:01 | PHI | Mike Scott enters the game for T.J. McConnell | 41 | 28 |
| Q2 | 8:01 | PHI | Ben Simmons enters the game for JJ Redick | 41 | 28 |
| Q2 | 8:01 | PHI | Jonathon Simmons enters the game for Jimmy Butler | 41 | 28 |
| Q2 | 8:01 | PHI | Jonah Bolden enters the game for Boban Marjanovic | 41 | 28 |
| Q2 | 7:44 | NO | Kenrich Williams misses 27-foot three point jumper | 41 | 28 |
| Q2 | 7:40 | PHI | Jonah Bolden defensive rebound | 41 | 28 |
| Q2 | 7:31 | NO | Kenrich Williams shooting foul | 41 | 28 |
| Q2 | 7:31 | PHI | Tobias Harris makes free throw 1 of 2 | 42 | 28 |
| Q2 | 7:31 | NO | Anthony Davis enters the game for Jahlil Okafor | 42 | 28 |
| Q2 | 7:31 | PHI | Tobias Harris makes free throw 2 of 2 | 43 | 28 |
| Q2 | 7:22 | NO | Anthony Davis makes 7-foot hook shot (Elfrid Payton assists) | 43 | 30 |
| Q2 | 7:12 | PHI | Tobias Harris makes driving layup (Jonah Bolden assists) | 45 | 30 |
| Q2 | 7:06 | NO | Jrue Holiday makes driving layup | 45 | 32 |
| Q2 | 7:06 | PHI | Jonathon Simmons shooting foul | 45 | 32 |
| Q2 | 7:06 | NO | Jrue Holiday makes free throw 1 of 1 | 45 | 33 |
| Q2 | 6:41 | PHI | Jrue Holiday blocks Jonathon Simmons 's 9-foot jumper | 45 | 33 |
| Q2 | 6:36 | NO | Elfrid Payton defensive rebound | 45 | 33 |
| Q2 | 6:33 | NO | Anthony Davis misses 8-foot two point shot | 45 | 33 |
| Q2 | 6:33 | NO | Julius Randle offensive rebound | 45 | 33 |
| Q2 | 6:33 | PHI | Jonah Bolden shooting foul | 45 | 33 |
| Q2 | 6:33 | NO | Julius Randle misses free throw 1 of 2 | 45 | 33 |
| Q2 | 6:33 | NO | Pelicans offensive team rebound | 45 | 33 |
| Q2 | 6:33 | NO | Julius Randle makes free throw 2 of 2 | 45 | 34 |
| Q2 | 6:17 | PHI | Mike Scott bad pass (Anthony Davis steals) | 45 | 34 |
| Q2 | 6:06 | NO | Jrue Holiday misses 26-foot step back jumpshot | 45 | 34 |
| Q2 | 6:03 | PHI | Ben Simmons defensive rebound | 45 | 34 |
| Q2 | 5:57 | PHI | Ben Simmons makes layup | 47 | 34 |
| Q2 | 5:46 | NO | Kenrich Williams traveling | 47 | 34 |
| Q2 | 5:29 | PHI | Jonathon Simmons makes two point shot (Tobias Harris assists) | 49 | 34 |
| Q2 | 5:23 | NO | Elfrid Payton bad pass (Jonathon Simmons steals) | 49 | 34 |
| Q2 | 5:18 | PHI | Jonathon Simmons lost ball turnover (Jrue Holiday steals) | 49 | 34 |
| Q2 | 5:15 | NO | Julius Randle makes 2-foot layup (Jrue Holiday assists) | 49 | 36 |
| Q2 | 5:15 | PHI | Jonathon Simmons shooting foul | 49 | 36 |
| Q2 | 5:15 | NO | E'Twaun Moore enters the game for Kenrich Williams | 49 | 36 |
| Q2 | 5:15 | PHI | JJ Redick enters the game for Jonathon Simmons | 49 | 36 |
| Q2 | 5:15 | PHI | Jimmy Butler enters the game for Tobias Harris | 49 | 36 |
| Q2 | 5:15 | PHI | Boban Marjanovic enters the game for Jonah Bolden | 49 | 36 |
| Q2 | 5:15 | NO | Julius Randle misses free throw 1 of 1 | 49 | 36 |
| Q2 | 5:13 | PHI | Ben Simmons defensive rebound | 49 | 36 |
| Q2 | 5:13 | PHI | 76ers Full timeout | 49 | 36 |
| Q2 | 5:13 | PHI | Jonah Bolden enters the game for Boban Marjanovic | 49 | 36 |
| Q2 | 4:59 | PHI | Jimmy Butler makes alley oop layup (Jonah Bolden assists) | 51 | 36 |
| Q2 | 4:39 | NO | Anthony Davis misses alley oop dunk shot | 51 | 36 |
| Q2 | 4:38 | NO | Julius Randle offensive rebound | 51 | 36 |
| Q2 | 4:36 | NO | Julius Randle misses two point shot | 51 | 36 |
| Q2 | 4:35 | PHI | Ben Simmons defensive rebound | 51 | 36 |
| Q2 | 4:31 | PHI | Mike Scott misses layup | 51 | 36 |
| Q2 | 4:29 | NO | E'Twaun Moore defensive rebound | 51 | 36 |
| Q2 | 4:26 | NO | Elfrid Payton makes finger roll layup | 51 | 38 |
| Q2 | 4:16 | PHI | JJ Redick makes 25-foot three point jumper (Jonah Bolden assists) | 54 | 38 |
| Q2 | 3:55 | NO | Julius Randle makes layup | 54 | 40 |
| Q2 | 3:42 | PHI | Jonah Bolden misses 26-foot three point jumper | 54 | 40 |
| Q2 | 3:39 | NO | Elfrid Payton defensive rebound | 54 | 40 |
| Q2 | 3:28 | PHI | Jonah Bolden shooting foul | 54 | 40 |
| Q2 | 3:28 | NO | Anthony Davis misses free throw 1 of 2 | 54 | 40 |
| Q2 | 3:28 | NO | Pelicans offensive team rebound | 54 | 40 |
| Q2 | 3:28 | PHI | Tobias Harris enters the game for Jonah Bolden | 54 | 40 |
| Q2 | 3:28 | NO | Anthony Davis makes free throw 2 of 2 | 54 | 41 |
| Q2 | 3:13 | NO | Julius Randle personal foul | 54 | 41 |
| Q2 | 3:02 | PHI | Mike Scott makes 25-foot three point jumper (Jimmy Butler assists) | 57 | 41 |
| Q2 | 2:45 | NO | Julius Randle misses layup | 57 | 41 |
| Q2 | 2:43 | PHI | Mike Scott defensive rebound | 57 | 41 |
| Q2 | 2:39 | PHI | Tobias Harris misses 27-foot three point jumper | 57 | 41 |
| Q2 | 2:36 | NO | Jrue Holiday defensive rebound | 57 | 41 |
| Q2 | 2:28 | NO | Julius Randle makes layup (Jrue Holiday assists) | 57 | 43 |
| Q2 | 2:17 | PHI | Ben Simmons misses 6-foot two point shot | 57 | 43 |
| Q2 | 2:13 | NO | Julius Randle defensive rebound | 57 | 43 |
| Q2 | 2:06 | NO | Elfrid Payton misses 26-foot three point jumper | 57 | 43 |
| Q2 | 2:06 | PHI | Ben Simmons defensive rebound | 57 | 43 |
| Q2 | 1:58 | PHI | Anthony Davis blocks Mike Scott 's 1-foot layup | 57 | 43 |
| Q2 | 1:48 | PHI | Tobias Harris offensive rebound | 57 | 43 |
| Q2 | 1:47 | PHI | Tobias Harris makes two point shot | 59 | 43 |
| Q2 | 1:43 | NO | E'Twaun Moore makes driving layup (Julius Randle assists) | 59 | 45 |
| Q2 | 1:28 | PHI | JJ Redick makes 20-foot jumper (Ben Simmons assists) | 61 | 45 |
| Q2 | 1:14 | NO | Jrue Holiday makes driving layup (Elfrid Payton assists) | 61 | 47 |
| Q2 | 1:05 | PHI | Ben Simmons makes driving dunk | 63 | 47 |
| Q2 | 1:05 | NO | Pelicans Full timeout | 63 | 47 |
