Loading Game Flow & shots…
Loading Game Lab analysis…
Possession ExplorerEvery possession rebuilt from play-by-play, with filters by quarter, team and result.
Loading Possession Explorer…
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2017-18
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 26 | 35 | 30 | 22 | 113 | |
| 31 | 25 | 24 | 27 | 107 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
DEN
LAL
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Score timeline unavailable for this game.
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. DEN attacks the left basket and LAL the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | DEN | LAL | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only, 167 of 169 this game. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| DEN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 25 | 2 | 1 | 1 | 0 | 1 | 8-11 | 5-7 | 4-4 | +17 | 98.0% | |
| 23 | 16 | 2 | 3 | 0 | 1 | 3 | 5-10 | 3-4 | 3-3 | +17 | 70.7% | |
| 27 | 9 | 5 | 1 | 5 | 0 | 3 | 3-6 | 1-2 | 2-2 | +15 | 65.4% | |
| 21 | 11 | 2 | 2 | 2 | 2 | 1 | 4-7 | 1-2 | 2-4 | +17 | 62.8% | |
| 23 | 6 | 4 | 4 | 0 | 0 | 4 | 2-5 | 1-2 | 1-2 | +15 | 51.0% | |
| 22 | 11 | 6 | 1 | 0 | 0 | 1 | 4-9 | 3-4 | 0-0 | -9 | 61.1% | |
| 17 | 7 | 5 | 1 | 1 | 0 | 1 | 3-4 | 0-0 | 1-5 | +1 | 56.5% | |
| 21 | 8 | 4 | 0 | 1 | 0 | 2 | 2-5 | 0-0 | 4-4 | -6 | 59.2% | |
| 21 | 7 | 1 | 3 | 0 | 0 | 1 | 2-9 | 1-4 | 2-2 | -2 | 35.4% | |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -4 | 100.0% | |
| 22 | 7 | 2 | 4 | 0 | 0 | 1 | 3-12 | 0-2 | 1-1 | -3 | 28.1% | |
| 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | -7 | 33.3% | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -7 | — | |
| 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-1 | -14 | 41.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| LAL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 15 | 5 | 4 | 2 | 1 | 1 | 5-12 | 1-6 | 4-4 | 0 | 54.5% | |
| 23 | 12 | 10 | 2 | 1 | 1 | 3 | 5-10 | 0-0 | 2-2 | -13 | 55.1% | |
| 21 | 8 | 2 | 4 | 1 | 1 | 4 | 3-6 | 1-3 | 1-1 | -12 | 62.1% | |
| 21 | 9 | 2 | 0 | 0 | 1 | 3 | 3-9 | 0-1 | 3-4 | -13 | 41.8% | |
| 18 | 0 | 4 | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 0-0 | -16 | — | |
| 29 | 23 | 1 | 2 | 0 | 0 | 2 | 9-17 | 4-9 | 1-2 | +8 | 64.3% | |
| 12 | 9 | 1 | 1 | 1 | 0 | 0 | 3-3 | 1-1 | 2-2 | -3 | 116.0% | |
| 10 | 9 | 6 | 1 | 0 | 0 | 0 | 4-9 | 1-1 | 0-2 | 0 | 45.5% | |
| 16 | 4 | 5 | 4 | 0 | 0 | 1 | 1-2 | 0-0 | 2-2 | +17 | 69.4% | |
| 18 | 8 | 2 | 4 | 1 | 0 | 2 | 2-7 | 0-3 | 4-4 | -5 | 45.7% | |
| 17 | 7 | 3 | 2 | 1 | 0 | 3 | 2-4 | 1-1 | 2-2 | -8 | 71.7% | |
| 9 | 0 | 3 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +14 | — | |
| 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | +11 | 50.0% | |
| 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0-1 | 0-0 | 1-2 | -8 | 26.6% | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 | — | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
503 events
| Q | Clock | Team | Play | DEN | LAL |
|---|---|---|---|---|---|
| Q1 | 12:00 | DEN | Nikola Jokic vs. Ivica Zubac (Emmanuel Mudiay gains possession) | 0 | 0 |
| Q1 | 11:35 | DEN | Gary Harris misses 28-foottwo point shot | 0 | 0 |
| Q1 | 11:30 | LAL | Ivica Zubac defensive rebound | 0 | 0 |
| Q1 | 11:27 | LAL | Julius Randle makes driving layup | 0 | 2 |
| Q1 | 11:13 | DEN | Paul Millsap misses 26-foot three point jumper | 0 | 2 |
| Q1 | 11:13 | LAL | Kentavious Caldwell-Pope defensive rebound | 0 | 2 |
| Q1 | 10:57 | DEN | Wilson Chandler shooting foul | 0 | 2 |
| Q1 | 10:57 | LAL | Brandon Ingram makes free throw 1 of 2 | 0 | 3 |
| Q1 | 10:44 | DEN | Paul Millsap bad pass | 0 | 3 |
| Q1 | 10:28 | LAL | Ivica Zubac bad pass (Wilson Chandler steals) | 0 | 3 |
| Q1 | 10:18 | DEN | Wilson Chandler misses layup | 2 | 3 |
| Q1 | 10:13 | LAL | Paul Millsap blocks Brandon Ingram 's 2-foot layup | 2 | 3 |
| Q1 | 10:03 | DEN | Gary Harris defensive rebound | 0 | 3 |
| Q1 | 10:02 | DEN | Wilson Chandler makes layup (Nikola Jokic assists) | 4 | 3 |
| Q1 | 9:55 | DEN | Wilson Chandler personal foul | 2 | 3 |
| Q1 | 9:48 | LAL | Kentavious Caldwell-Pope makes 14-foot jumper (Lonzo Ball assists) | 2 | 5 |
| Q1 | 9:33 | DEN | Gary Harris misses layup | 2 | 5 |
| Q1 | 9:29 | LAL | Julius Randle defensive rebound | 2 | 5 |
| Q1 | 9:28 | LAL | Brandon Ingram makes layup (Lonzo Ball assists) | 4 | 7 |
| Q1 | 9:18 | LAL | defensive 3-seconds (technical foul) | 2 | 7 |
| Q1 | 9:18 | DEN | Gary Harris makes technical free throw | 3 | 7 |
| Q1 | 9:07 | DEN | Wilson Chandler makes 15-foot jumper | 7 | 7 |
| Q1 | 9:01 | LAL | Julius Randle offensive charge | 5 | 7 |
| Q1 | 9:01 | LAL | Julius Randle offensive foul turnover | 5 | 7 |
| Q1 | 10:57 | LAL | Brandon Ingram makes driving layup | 0 | 5 |
| Q1 | 8:51 | LAL | Julius Randle shooting foul | 5 | 9 |
| Q1 | 8:51 | DEN | Paul Millsap misses free throw 1 of 2 | 5 | 9 |
| Q1 | 8:51 | DEN | Nuggets offensive team rebound | 5 | 9 |
| Q1 | 8:29 | LAL | Brandon Ingram misses driving layup | 7 | 9 |
| Q1 | 8:20 | DEN | Kentavious Caldwell-Pope blocks Nikola Jokic 's 3-foot layup | 7 | 9 |
| Q1 | 8:20 | LAL | Lonzo Ball makes driving layup | 7 | 11 |
| Q1 | 8:20 | DEN | Paul Millsap shooting foul | 7 | 11 |
| Q1 | 8:04 | DEN | missesshot | 7 | 11 |
| Q1 | 8:00 | LAL | no turnover | 7 | 11 |
| Q1 | 7:37 | DEN | Emmanuel Mudiay misses 26-foot three point jumper | 7 | 11 |
| Q1 | 7:33 | LAL | Ivica Zubac defensive rebound | 7 | 11 |
| Q1 | 7:29 | LAL | misses shot | 7 | 11 |
| Q1 | 7:09 | DEN | missesshot | 7 | 11 |
| Q1 | 6:58 | LAL | Julius Randle makes jumper | 7 | 13 |
| Q1 | 6:40 | DEN | Gary Harris makes driving layup | 9 | 13 |
| Q1 | 6:39 | LAL | no turnover | 9 | 13 |
| Q1 | 6:39 | DEN | Nuggets Full timeout | 9 | 13 |
| Q1 | 6:39 | LAL | Larry Nance Jr. enters the game for Julius Randle | 9 | 13 |
| Q1 | 6:32 | DEN | Gary Harris makes layup | 11 | 13 |
| Q1 | 6:16 | LAL | Brandon Ingram steps out of bounds turnover | 11 | 13 |
| Q1 | 6:03 | DEN | Emmanuel Mudiay misses layup | 11 | 13 |
| Q1 | 6:00 | LAL | Larry Nance Jr. defensive rebound | 11 | 13 |
| Q1 | 5:54 | DEN | Paul Millsap personal foul | 11 | 13 |
| Q1 | 5:47 | LAL | Kentavious Caldwell-Pope makes 20-foot pullup jump shot (Lonzo Ball assists) | 11 | 15 |
| Q1 | 5:32 | DEN | Emmanuel Mudiay bad pass (Larry Nance Jr. steals) | 11 | 15 |
| Q1 | 5:32 | DEN | Paul Millsap personal foul | 11 | 15 |
| Q1 | 5:32 | LAL | Larry Nance Jr. misses free throw 1 of 2 | 11 | 15 |
| Q1 | 5:32 | LAL | Lakers offensive team rebound | 11 | 15 |
| Q1 | 5:32 | LAL | Kyle Kuzma enters the game for Kentavious Caldwell-Pope | 11 | 15 |
| Q1 | 5:32 | LAL | Jordan Clarkson enters the game for Ivica Zubac | 11 | 15 |
| Q1 | 5:32 | DEN | Mason Plumlee enters the game for Paul Millsap | 11 | 15 |
| Q1 | 5:32 | LAL | Larry Nance Jr. makes free throw 2 of 2 | 11 | 16 |
| Q1 | 5:18 | DEN | Nikola Jokic makes 19-foot jump bank shot | 13 | 16 |
| Q1 | 5:18 | LAL | Larry Nance Jr. shooting foul | 13 | 16 |
| Q1 | 5:18 | LAL | Thomas Bryant enters the game for Larry Nance Jr. | 13 | 16 |
| Q1 | 5:18 | DEN | Nikola Jokic makes free throw 1 of 1 | 14 | 16 |
| Q1 | 5:07 | LAL | Kyle Kuzma misses 10-foot jumper | 14 | 16 |
| Q1 | 5:03 | LAL | Thomas Bryant offensive rebound | 14 | 16 |
| Q1 | 4:54 | LAL | Jordan Clarkson lost ball turnover (Gary Harris steals) | 14 | 16 |
| Q1 | 4:49 | DEN | Gary Harris lost ball turnover (Lonzo Ball steals) | 14 | 16 |
| Q1 | 4:42 | LAL | Kyle Kuzma makes 26-foot three point jumper (Thomas Bryant assists) | 14 | 19 |
| Q1 | 4:30 | DEN | Wilson Chandler lost ball turnover (Jordan Clarkson steals) | 14 | 19 |
| Q1 | 4:30 | DEN | Nikola Jokic personal foul | 14 | 19 |
| Q1 | 4:30 | LAL | Jordan Clarkson makes free throw 1 of 2 | 14 | 20 |
| Q1 | 4:30 | LAL | Larry Nance Jr. enters the game for Thomas Bryant | 14 | 20 |
| Q1 | 4:30 | DEN | Kenneth Faried enters the game for Emmanuel Mudiay | 14 | 20 |
| Q1 | 4:30 | DEN | Jamal Murray enters the game for Gary Harris | 14 | 20 |
| Q1 | 4:30 | DEN | Will Barton enters the game for Nikola Jokic | 14 | 20 |
| Q1 | 4:30 | LAL | Jordan Clarkson makes free throw 2 of 2 | 14 | 21 |
| Q1 | 4:08 | DEN | Mason Plumlee makes layup | 16 | 21 |
| Q1 | 3:57 | LAL | Kyle Kuzma out of bounds lost ball turnover | 16 | 21 |
| Q1 | 3:56 | LAL | Luol Deng enters the game for Brandon Ingram | 16 | 21 |
| Q1 | 3:34 | DEN | Jamal Murray misses 22-foot jumper | 16 | 21 |
| Q1 | 3:34 | DEN | Nuggets offensive team rebound | 16 | 21 |
| Q1 | 3:34 | LAL | Larry Nance Jr. loose ball foul | 16 | 21 |
| Q1 | 3:27 | DEN | Mason Plumlee bad pass (Larry Nance Jr. steals) | 16 | 21 |
| Q1 | 3:21 | LAL | Lonzo Ball makes 2-foot alley oop dunk shot (Jordan Clarkson assists) | 16 | 23 |
| Q1 | 2:58 | DEN | Wilson Chandler misses layup | 16 | 23 |
| Q1 | 2:55 | LAL | Luol Deng defensive rebound | 16 | 23 |
| Q1 | 2:45 | LAL | Lonzo Ball misses 24-foot three point jumper | 16 | 23 |
| Q1 | 2:41 | DEN | Will Barton defensive rebound | 16 | 23 |
| Q1 | 2:32 | DEN | Mason Plumlee makes layup (Will Barton assists) | 18 | 23 |
| Q1 | 2:29 | DEN | Jamal Murray out of bounds bad pass turnover | 18 | 23 |
| Q1 | 2:29 | DEN | Nuggets Full timeout | 18 | 23 |
| Q1 | 2:29 | LAL | Tyler Ennis enters the game for Lonzo Ball | 18 | 23 |
| Q1 | 2:29 | DEN | Juan Hernangomez enters the game for Wilson Chandler | 18 | 23 |
| Q1 | 2:27 | LAL | Kyle Kuzma makes 23-foot three point jumper (Tyler Ennis assists) | 18 | 26 |
| Q1 | 2:15 | LAL | Tyler Ennis shooting foul | 18 | 26 |
| Q1 | 1:51 | LAL | Kyle Kuzma misses 26-foot three point jumper | 18 | 26 |
| Q1 | 1:48 | DEN | Mason Plumlee defensive rebound | 18 | 26 |
| Q1 | 1:41 | DEN | Kenneth Faried makes 6-foot hook shot | 20 | 26 |
| Q1 | 1:27 | LAL | Kyle Kuzma traveling | 20 | 26 |
| Q1 | 1:19 | DEN | Will Barton out of bounds bad pass turnover | 20 | 26 |
| Q1 | 1:09 | LAL | Tyler Ennis makes 9-foot two point shot | 20 | 28 |
| Q1 | 0:00 | LAL | Tyler Ennis personal foul | 20 | 28 |
| Q1 | 0:00 | DEN | Jamal Murray makes free throw 1 of 2 | 21 | 28 |
| Q1 | 0:00 | DEN | Jamal Murray makes free throw 2 of 2 | 22 | 28 |
| Q1 | 0:00 | LAL | Luol Deng misses layup | 22 | 28 |
| Q1 | 0:00 | DEN | Jamal Murray defensive rebound | 22 | 28 |
| Q1 | 0:00 | DEN | Jamal Murray misses layup | 22 | 28 |
| Q1 | 0:00 | DEN | Mason Plumlee offensive rebound | 22 | 28 |
| Q1 | 0:00 | LAL | Larry Nance Jr. shooting foul | 22 | 28 |
| Q1 | 0:00 | DEN | Kenneth Faried makes free throw 1 of 2 | 23 | 28 |
| Q1 | 0:00 | LAL | Thomas Bryant enters the game for Larry Nance Jr. | 23 | 28 |
| Q1 | 0:00 | DEN | Kenneth Faried makes free throw 2 of 2 | 24 | 28 |
| Q1 | 0:00 | LAL | Luol Deng makes 20-foot jumper | 24 | 30 |
| Q1 | 0:00 | DEN | Jamal Murray makes 8-foot jumper | 26 | 30 |
| Q1 | 0:00 | LAL | Thomas Bryant misses layup | 26 | 30 |
| Q1 | 0:00 | LAL | Lakers offensive team rebound | 26 | 30 |
| Q1 | 0:00 | — | End of the 1st Quarter | 26 | 30 |
| Q1 | 8:20 | LAL | Lonzo Ball makes free throw 1 of 1 | 7 | 12 |
| Q1 | 2:15 | LAL | Kyle Kuzma personal foul | 18 | 27 |
| Q1 | 10:18 | LAL | Lonzo Ball defensive rebound | 2 | 5 |
| Q1 | 2:08 | DEN | Kenneth Faried makes free throw 1 of 2 | 19 | 27 |
| Q1 | 2:08 | DEN | Kenneth Faried makes free throw 2 of 2 | 20 | 27 |
| Q1 | 8:29 | DEN | Emmanuel Mudiay defensive rebound | 7 | 9 |
| Q1 | 8:20 | LAL | Ivica Zubac defensive rebound | 7 | 12 |
| Q2 | 11:51 | LAL | Jordan Clarkson makes driving layup (Kyle Kuzma assists) | 26 | 33 |
| Q2 | 11:29 | DEN | Jamal Murray misses 19-foot jumper | 26 | 33 |
| Q2 | 11:24 | LAL | Luol Deng defensive rebound | 26 | 33 |
| Q2 | 11:21 | LAL | Jordan Clarkson misses 26-foot three point jumper | 26 | 33 |
| Q2 | 11:15 | DEN | Mason Plumlee defensive rebound | 26 | 33 |
| Q2 | 11:05 | DEN | Kenneth Faried misses 15-foot jumper | 26 | 33 |
| Q2 | 11:02 | LAL | Tyler Ennis defensive rebound | 26 | 33 |
| Q2 | 11:02 | LAL | Tyler Ennis traveling | 26 | 33 |
| Q2 | 11:02 | LAL | Julius Randle enters the game for Thomas Bryant | 26 | 33 |
| Q2 | 11:00 | LAL | Lakers delay of game violation | 26 | 33 |
| Q2 | 10:53 | DEN | Juan Hernangomez misses 27-foot three point jumper | 26 | 33 |
| Q2 | 10:53 | LAL | Julius Randle defensive rebound | 26 | 33 |
| Q2 | 10:36 | LAL | Luol Deng misses layup | 26 | 33 |
| Q2 | 10:33 | LAL | Luol Deng offensive rebound | 26 | 33 |
| Q2 | 10:33 | LAL | Luol Deng misses 3-foot jumper | 26 | 33 |
| Q2 | 10:33 | LAL | Luol Deng offensive rebound | 26 | 33 |
| Q2 | 10:33 | LAL | Luol Deng misses two point shot | 26 | 33 |
| Q2 | 10:33 | DEN | Nuggets defensive team rebound | 26 | 33 |
| Q2 | 10:22 | DEN | Kenneth Faried offensive charge | 26 | 33 |
| Q2 | 10:22 | DEN | Kenneth Faried offensive foul turnover | 26 | 33 |
| Q2 | 10:09 | LAL | Kyle Kuzma misses 15-foot jumper | 26 | 33 |
| Q2 | 10:03 | DEN | Juan Hernangomez defensive rebound | 26 | 33 |
| Q2 | 9:59 | DEN | Will Barton misses 20-foot step back jumpshot | 26 | 33 |
| Q2 | 9:55 | LAL | Jordan Clarkson defensive rebound | 26 | 33 |
| Q2 | 9:45 | LAL | Jordan Clarkson misses 19-foot pullup jump shot | 26 | 33 |
| Q2 | 9:42 | DEN | Kenneth Faried defensive rebound | 26 | 33 |
| Q2 | 9:36 | DEN | Juan Hernangomez makes 23-foot three point jumper (Will Barton assists) | 29 | 33 |
| Q2 | 9:20 | LAL | Luol Deng makes 24-foot three point jumper (Julius Randle assists) | 29 | 36 |
| Q2 | 9:19 | DEN | Nuggets Full timeout | 29 | 36 |
| Q2 | 9:19 | LAL | Ivica Zubac enters the game for Kyle Kuzma | 29 | 36 |
| Q2 | 9:19 | LAL | Corey Brewer enters the game for Jordan Clarkson | 29 | 36 |
| Q2 | 9:19 | LAL | Kentavious Caldwell-Pope enters the game for Luol Deng | 29 | 36 |
| Q2 | 8:58 | DEN | Will Barton misses 12-foot jumper | 29 | 36 |
| Q2 | 8:51 | DEN | Kenneth Faried offensive rebound | 29 | 36 |
| Q2 | 8:48 | DEN | Jamal Murray misses 26-foot three point jumper | 29 | 36 |
| Q2 | 8:46 | LAL | Julius Randle defensive rebound | 29 | 36 |
| Q2 | 8:44 | LAL | Kentavious Caldwell-Pope misses 25-foot three point jumper | 29 | 36 |
| Q2 | 8:40 | LAL | Kentavious Caldwell-Pope offensive rebound | 29 | 36 |
| Q2 | 8:23 | DEN | Mason Plumlee shooting foul | 29 | 36 |
| Q2 | 8:23 | LAL | Julius Randle makes free throw 1 of 2 | 29 | 37 |
| Q2 | 8:23 | LAL | Julius Randle makes free throw 2 of 2 | 29 | 38 |
| Q2 | 8:18 | DEN | Gary Harris enters the game for Juan Hernangomez | 29 | 38 |
| Q2 | 8:03 | DEN | Will Barton makes 21-foot jumper (Gary Harris assists) | 31 | 38 |
| Q2 | 7:48 | LAL | Julius Randle misses 19-foot jumper | 31 | 38 |
| Q2 | 7:45 | DEN | Mason Plumlee defensive rebound | 31 | 38 |
| Q2 | 7:40 | LAL | Corey Brewer personal foul | 31 | 38 |
| Q2 | 7:40 | DEN | Paul Millsap enters the game for Kenneth Faried | 31 | 38 |
| Q2 | 7:36 | LAL | Corey Brewer shooting foul | 31 | 38 |
| Q2 | 7:36 | DEN | Mason Plumlee misses free throw 1 of 2 | 31 | 38 |
| Q2 | 7:36 | DEN | Nuggets offensive team rebound | 31 | 38 |
| Q2 | 7:36 | DEN | Emmanuel Mudiay enters the game for Jamal Murray | 31 | 38 |
| Q2 | 7:36 | DEN | Mason Plumlee makes free throw 2 of 2 | 32 | 38 |
| Q2 | 7:25 | LAL | Tyler Ennis bad pass (Mason Plumlee steals) | 32 | 38 |
| Q2 | 7:20 | LAL | Ivica Zubac shooting foul | 32 | 38 |
| Q2 | 7:20 | DEN | Mason Plumlee misses free throw 1 of 2 | 32 | 38 |
| Q2 | 7:20 | DEN | Nuggets offensive team rebound | 32 | 38 |
| Q2 | 7:20 | LAL | Lonzo Ball enters the game for Tyler Ennis | 32 | 38 |
| Q2 | 7:20 | DEN | Mason Plumlee misses free throw 2 of 2 | 32 | 38 |
| Q2 | 7:18 | LAL | Julius Randle defensive rebound | 32 | 38 |
| Q2 | 7:16 | DEN | Will Barton shooting foul | 32 | 38 |
| Q2 | 7:16 | LAL | Corey Brewer makes free throw 1 of 2 | 32 | 39 |
| Q2 | 7:16 | DEN | Nikola Jokic enters the game for Will Barton | 32 | 39 |
| Q2 | 7:16 | DEN | Wilson Chandler enters the game for Mason Plumlee | 32 | 39 |
| Q2 | 7:16 | LAL | Corey Brewer makes free throw 2 of 2 | 32 | 40 |
| Q2 | 7:06 | DEN | Gary Harris misses 27-foot three point jumper | 32 | 40 |
| Q2 | 7:06 | LAL | Julius Randle defensive rebound | 32 | 40 |
| Q2 | 6:58 | LAL | Ivica Zubac offensive goaltending turnover | 32 | 40 |
| Q2 | 6:57 | LAL | Brandon Ingram enters the game for Corey Brewer | 32 | 40 |
| Q2 | 6:43 | DEN | Nikola Jokic misses jumper | 32 | 40 |
| Q2 | 6:40 | LAL | Julius Randle defensive rebound | 32 | 40 |
| Q2 | 6:40 | DEN | Nikola Jokic personal take foul | 32 | 40 |
| Q2 | 6:29 | LAL | Ivica Zubac traveling | 32 | 40 |
| Q2 | 6:16 | DEN | Wilson Chandler makes 27-foot three point jumper (Paul Millsap assists) | 35 | 40 |
| Q2 | 6:00 | LAL | Julius Randle makes alley oop dunk shot (Kentavious Caldwell-Pope assists) | 35 | 42 |
| Q2 | 5:45 | DEN | Nikola Jokic misses 27-foot three point jumper | 35 | 42 |
| Q2 | 5:43 | LAL | Lonzo Ball defensive rebound | 35 | 42 |
| Q2 | 5:42 | LAL | Lonzo Ball steps out of bounds turnover | 35 | 42 |
| Q2 | 5:25 | DEN | Emmanuel Mudiay makes 28-foot three point jumper | 38 | 42 |
| Q2 | 5:16 | LAL | Kentavious Caldwell-Pope bad pass (Paul Millsap steals) | 38 | 42 |
| Q2 | 5:16 | LAL | Kentavious Caldwell-Pope personal foul | 38 | 42 |
| Q2 | 5:12 | DEN | Gary Harris makes 2-foot two point shot (Nikola Jokic assists) | 40 | 42 |
| Q2 | 4:57 | LAL | Brandon Ingram misses layup | 40 | 42 |
| Q2 | 4:57 | LAL | Julius Randle offensive rebound | 40 | 42 |
| Q2 | 4:53 | LAL | Nikola Jokic blocks Julius Randle 's 2-foot two point shot | 40 | 42 |
| Q2 | 4:53 | DEN | Wilson Chandler defensive rebound | 40 | 42 |
| Q2 | 4:53 | LAL | Kentavious Caldwell-Pope shooting foul | 40 | 42 |
| Q2 | 4:53 | DEN | Gary Harris makes free throw 1 of 2 | 41 | 42 |
| Q2 | 4:53 | DEN | Gary Harris makes free throw 2 of 2 | 42 | 42 |
| Q2 | 4:32 | LAL | Julius Randle makes layup | 42 | 44 |
| Q2 | 4:16 | DEN | Paul Millsap makes 9-foot jumper | 44 | 44 |
| Q2 | 4:04 | LAL | Lonzo Ball bad pass (Wilson Chandler steals) | 44 | 44 |
| Q2 | 3:56 | DEN | Gary Harris makes 27-foot three point jumper (Paul Millsap assists) | 47 | 44 |
| Q2 | 3:51 | DEN | Gary Harris personal foul | 47 | 44 |
| Q2 | 3:42 | LAL | Lonzo Ball bad pass (Paul Millsap steals) | 47 | 44 |
| Q2 | 3:37 | DEN | Paul Millsap makes layup (Emmanuel Mudiay assists) | 49 | 44 |
| Q2 | 3:25 | LAL | Lonzo Ball makes 24-foot three point jumper (Luol Deng assists) | 49 | 47 |
| Q2 | 3:17 | LAL | Brandon Ingram personal foul | 49 | 47 |
| Q2 | 3:17 | LAL | Luol Deng enters the game for Julius Randle | 49 | 47 |
| Q2 | 3:17 | DEN | Wilson Chandler makes free throw 1 of 2 | 50 | 47 |
| Q2 | 3:17 | LAL | Thomas Bryant enters the game for Ivica Zubac | 50 | 47 |
| Q2 | 3:17 | DEN | Wilson Chandler makes free throw 2 of 2 | 51 | 47 |
| Q2 | 3:10 | LAL | Kentavious Caldwell-Pope misses 26-foot three point jumper | 51 | 47 |
| Q2 | 3:04 | LAL | Luol Deng offensive rebound | 51 | 47 |
| Q2 | 2:55 | LAL | Luol Deng misses 20-foot jumper | 51 | 47 |
| Q2 | 2:54 | LAL | Lakers offensive team rebound | 51 | 47 |
| Q2 | 2:54 | LAL | Lonzo Ball loose ball foul | 51 | 47 |
| Q2 | 2:54 | LAL | Lonzo Ball no turnover | 51 | 47 |
| Q2 | 2:54 | DEN | Nikola Jokic makes free throw 1 of 2 | 52 | 47 |
| Q2 | 2:54 | DEN | Nikola Jokic makes free throw 2 of 2 | 53 | 47 |
| Q2 | 2:48 | LAL | Brandon Ingram steps out of bounds turnover | 53 | 47 |
| Q2 | 2:38 | DEN | Emmanuel Mudiay bad pass (Kentavious Caldwell-Pope steals) | 53 | 47 |
| Q2 | 2:33 | LAL | Luol Deng makes two point shot (Kentavious Caldwell-Pope assists) | 53 | 49 |
| Q2 | 2:11 | DEN | Emmanuel Mudiay bad pass (Kentavious Caldwell-Pope steals) | 53 | 49 |
| Q2 | 2:06 | LAL | Lonzo Ball misses 8-foot jumper | 53 | 49 |
| Q2 | 2:01 | LAL | Luol Deng offensive rebound | 53 | 49 |
| Q2 | 2:00 | LAL | Luol Deng makes layup | 53 | 51 |
| Q2 | 1:42 | DEN | Nikola Jokic bad pass | 54 | 51 |
| Q2 | 1:43 | DEN | Gary Harris loose ball foul | 53 | 51 |
| Q2 | 1:43 | LAL | Luol Deng misses free throw 1 of 2 | 53 | 51 |
| Q2 | 1:43 | LAL | Lakers offensive team rebound | 53 | 51 |
| Q2 | 1:43 | LAL | Kyle Kuzma enters the game for Kentavious Caldwell-Pope | 53 | 51 |
| Q2 | 1:43 | DEN | Juan Hernangomez enters the game for Paul Millsap | 53 | 51 |
| Q2 | 1:43 | LAL | Luol Deng misses free throw 2 of 2 | 53 | 51 |
| Q2 | 1:39 | DEN | Nikola Jokic defensive rebound | 53 | 51 |
| Q2 | 1:25 | LAL | Brandon Ingram personal foul | 53 | 51 |
