Loading Game Flow & shots…
Loading Game Lab analysis…
Possession ExplorerEvery possession rebuilt from play-by-play, with filters by quarter, team and result.
Loading Possession Explorer…
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2017-18
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 30 | 22 | 31 | 36 | 119 | |
| 24 | 21 | 36 | 30 | 111 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
BKN
MIL
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadBKN +11 Q3 7:44MIL +4 Q3 2:23
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. BKN attacks the left basket and MIL the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | BKN | MIL | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| BKN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 25 | 7 | 1 | 0 | 2 | 2 | 8-14 | 5-10 | 4-5 | +6 | 77.2% | |
| 29 | 17 | 4 | 6 | 0 | 0 | 0 | 6-8 | 3-5 | 2-2 | +24 | 95.7% | |
| 37 | 14 | 11 | 5 | 1 | 4 | 5 | 3-6 | 0-1 | 8-8 | +10 | 73.5% | |
| 29 | 22 | 1 | 5 | 0 | 0 | 5 | 9-16 | 4-10 | 0-1 | +11 | 66.9% | |
| 31 | 4 | 10 | 2 | 0 | 5 | 1 | 2-6 | 0-0 | 0-0 | +2 | 33.3% | |
| 23 | 9 | 3 | 3 | 1 | 0 | 0 | 3-6 | 3-5 | 0-0 | +2 | 75.0% | |
| 30 | 13 | 3 | 2 | 1 | 1 | 2 | 5-10 | 2-3 | 1-2 | -5 | 59.7% | |
| 25 | 9 | 2 | 6 | 0 | 0 | 1 | 3-7 | 2-5 | 1-1 | -11 | 60.5% | |
| 5 | 6 | 0 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 2-2 | +2 | 104.2% | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 | — | |
| OUT · BACK SPASMS | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| MIL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 31 | 4 | 3 | 2 | 0 | 2 | 9-14 | 2-3 | 11-11 | -10 | 82.3% | |
| 36 | 19 | 10 | 7 | 4 | 1 | 1 | 7-21 | 0-3 | 5-5 | -11 | 40.9% | |
| 36 | 18 | 3 | 6 | 4 | 0 | 2 | 6-13 | 2-6 | 4-4 | -10 | 61.0% | |
| 27 | 12 | 5 | 1 | 0 | 1 | 1 | 6-8 | 0-0 | 0-4 | -9 | 61.5% | |
| 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -13 | 0.0% | |
| 21 | 8 | 2 | 0 | 0 | 0 | 0 | 4-5 | 0-0 | 0-0 | +1 | 80.0% | |
| 32 | 13 | 10 | 2 | 1 | 0 | 2 | 6-21 | 0-4 | 1-2 | 0 | 29.7% | |
| 14 | 5 | 3 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | +7 | 83.3% | |
| 9 | 5 | 2 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 3-4 | +4 | 43.4% | |
| 14 | 0 | 1 | 2 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | +1 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
454 events
| Q | Clock | Team | Play | BKN | MIL |
|---|---|---|---|---|---|
| Q1 | 12:00 | MIL | Jarrett Allen vs. John Henson (Giannis Antetokounmpo gains possession) | 0 | 0 |
| Q1 | 11:39 | MIL | Giannis Antetokounmpo makes 6-foot hook shot | 0 | 2 |
| Q1 | 11:21 | BKN | Joe Harris makes 26-foot three point jumper (D'Angelo Russell assists) | 3 | 2 |
| Q1 | 11:02 | MIL | Jarrett Allen blocks Giannis Antetokounmpo 's 3-foot driving layup | 3 | 2 |
| Q1 | 10:59 | BKN | Allen Crabbe defensive rebound | 3 | 2 |
| Q1 | 10:54 | BKN | Joe Harris misses 24-foot three point jumper | 3 | 2 |
| Q1 | 10:50 | BKN | Jarrett Allen offensive rebound | 3 | 2 |
| Q1 | 10:48 | BKN | D'Angelo Russell misses 28-foot three point jumper | 3 | 2 |
| Q1 | 10:46 | MIL | Giannis Antetokounmpo defensive rebound | 3 | 2 |
| Q1 | 10:39 | BKN | Joe Harris shooting foul | 3 | 2 |
| Q1 | 10:39 | MIL | John Henson misses free throw 1 of 2 | 3 | 2 |
| Q1 | 10:39 | MIL | Bucks offensive team rebound | 3 | 2 |
| Q1 | 10:39 | BKN | Rondae Hollis-Jefferson lane violation | 3 | 2 |
| Q1 | 10:39 | MIL | John Henson misses free throw 2 of 2 | 3 | 2 |
| Q1 | 10:39 | BKN | Jarrett Allen defensive rebound | 3 | 2 |
| Q1 | 10:25 | BKN | D'Angelo Russell misses driving layup | 3 | 2 |
| Q1 | 10:23 | MIL | John Henson defensive rebound | 3 | 2 |
| Q1 | 10:13 | MIL | John Henson bad pass (Rondae Hollis-Jefferson steals) | 3 | 2 |
| Q1 | 10:05 | BKN | Rondae Hollis-Jefferson bad pass (Khris Middleton steals) | 3 | 2 |
| Q1 | 10:04 | MIL | Khris Middleton out of bounds lost ball turnover | 3 | 2 |
| Q1 | 9:47 | BKN | Allen Crabbe makes driving layup (Joe Harris assists) | 5 | 2 |
| Q1 | 9:29 | BKN | Joe Harris shooting foul | 5 | 2 |
| Q1 | 9:29 | MIL | Khris Middleton makes free throw 1 of 3 | 5 | 3 |
| Q1 | 9:29 | MIL | Khris Middleton makes free throw 2 of 3 | 5 | 4 |
| Q1 | 9:29 | MIL | Khris Middleton makes free throw 3 of 3 | 5 | 5 |
| Q1 | 9:17 | BKN | Rondae Hollis-Jefferson misses 25-foot three point jumper | 5 | 5 |
| Q1 | 9:13 | BKN | Jarrett Allen offensive rebound | 5 | 5 |
| Q1 | 9:10 | BKN | Allen Crabbe makes 27-foot three point jumper (Joe Harris assists) | 8 | 5 |
| Q1 | 8:53 | MIL | Giannis Antetokounmpo misses 19-foot jumper | 8 | 5 |
| Q1 | 8:51 | BKN | Joe Harris defensive rebound | 8 | 5 |
| Q1 | 8:44 | BKN | D'Angelo Russell makes driving layup | 10 | 5 |
| Q1 | 8:30 | MIL | Tony Snell misses 17-foot jumper | 10 | 5 |
| Q1 | 8:27 | BKN | Allen Crabbe defensive rebound | 10 | 5 |
| Q1 | 8:20 | BKN | Allen Crabbe makes 4-foot two point shot (D'Angelo Russell assists) | 12 | 5 |
| Q1 | 8:20 | MIL | Bucks Full timeout | 12 | 5 |
| Q1 | 8:05 | MIL | John Henson makes dunk (Eric Bledsoe assists) | 12 | 7 |
| Q1 | 7:41 | BKN | D'Angelo Russell makes two point shot | 14 | 7 |
| Q1 | 7:21 | MIL | Eric Bledsoe makes 26-foot three point jumper | 14 | 10 |
| Q1 | 7:11 | BKN | D'Angelo Russell out of bounds bad pass turnover | 14 | 10 |
| Q1 | 6:57 | MIL | Khris Middleton makes 26-foot three point jumper | 14 | 13 |
| Q1 | 6:44 | BKN | D'Angelo Russell makes 27-foot three point jumper | 17 | 13 |
| Q1 | 6:25 | MIL | Rondae Hollis-Jefferson blocks Giannis Antetokounmpo 's 4-foot layup | 17 | 13 |
| Q1 | 6:21 | BKN | Allen Crabbe defensive rebound | 17 | 13 |
| Q1 | 6:17 | BKN | Allen Crabbe bad pass (Giannis Antetokounmpo steals) | 17 | 13 |
| Q1 | 6:06 | MIL | Allen Crabbe blocks Giannis Antetokounmpo's layup | 17 | 13 |
| Q1 | 6:02 | MIL | John Henson offensive rebound | 17 | 13 |
| Q1 | 6:02 | MIL | John Henson makes tip shot | 17 | 15 |
| Q1 | 5:40 | BKN | D'Angelo Russell misses 27-foot three point jumper | 17 | 15 |
| Q1 | 5:37 | MIL | Tony Snell defensive rebound | 17 | 15 |
| Q1 | 5:31 | MIL | Eric Bledsoe misses 28-foot three point jumper | 17 | 15 |
| Q1 | 5:31 | BKN | Jarrett Allen defensive rebound | 17 | 15 |
| Q1 | 5:31 | BKN | Nets Full timeout | 17 | 15 |
| Q1 | 5:31 | MIL | Jabari Parker enters the game for Giannis Antetokounmpo | 17 | 15 |
| Q1 | 5:31 | BKN | Spencer Dinwiddie enters the game for Joe Harris | 17 | 15 |
| Q1 | 5:15 | BKN | D'Angelo Russell bad pass (Khris Middleton steals) | 17 | 15 |
| Q1 | 5:09 | MIL | Allen Crabbe blocks Khris Middleton 's 2-foot layup | 17 | 15 |
| Q1 | 5:04 | MIL | Jabari Parker offensive rebound | 17 | 15 |
| Q1 | 5:04 | MIL | Jabari Parker misses tip shot | 17 | 15 |
| Q1 | 5:04 | MIL | Jabari Parker offensive rebound | 17 | 15 |
| Q1 | 5:03 | MIL | Jarrett Allen blocks Jabari Parker 's 3-foot hook shot | 17 | 15 |
| Q1 | 5:03 | MIL | Jabari Parker offensive rebound | 17 | 15 |
| Q1 | 4:56 | MIL | Jabari Parker misses 15-foot hook shot | 17 | 15 |
| Q1 | 4:53 | BKN | Rondae Hollis-Jefferson defensive rebound | 17 | 15 |
| Q1 | 4:50 | BKN | Rondae Hollis-Jefferson offensive charge | 17 | 15 |
| Q1 | 4:50 | BKN | Rondae Hollis-Jefferson turnover | 17 | 15 |
| Q1 | 4:50 | MIL | Tyler Zeller enters the game for John Henson | 17 | 15 |
| Q1 | 4:50 | BKN | Quincy Acy enters the game for Rondae Hollis-Jefferson | 17 | 15 |
| Q1 | 4:50 | BKN | Caris LeVert enters the game for Allen Crabbe | 17 | 15 |
| Q1 | 4:37 | MIL | Jarrett Allen blocks Tyler Zeller 's 2-foot layup | 17 | 15 |
| Q1 | 4:34 | BKN | Quincy Acy defensive rebound | 17 | 15 |
| Q1 | 4:28 | MIL | Tony Snell personal foul | 17 | 15 |
| Q1 | 4:21 | BKN | Jarrett Allen misses layup | 17 | 15 |
| Q1 | 4:17 | MIL | Tyler Zeller defensive rebound | 17 | 15 |
| Q1 | 4:13 | MIL | Eric Bledsoe makes two point shot | 17 | 17 |
| Q1 | 3:49 | BKN | D'Angelo Russell makes 27-foot three point jumper | 20 | 17 |
| Q1 | 3:35 | MIL | Jabari Parker misses 27-foot three point jumper | 20 | 17 |
| Q1 | 3:32 | BKN | Jarrett Allen defensive rebound | 20 | 17 |
| Q1 | 3:23 | BKN | D'Angelo Russell makes 28-foot three point jumper | 23 | 17 |
| Q1 | 2:57 | MIL | Khris Middleton makes 8-foot jumper | 23 | 19 |
| Q1 | 2:57 | BKN | Caris LeVert shooting foul | 23 | 19 |
| Q1 | 2:57 | MIL | Jason Terry enters the game for Tony Snell | 23 | 19 |
| Q1 | 2:57 | BKN | Timofey Mozgov enters the game for D'Angelo Russell | 23 | 19 |
| Q1 | 2:57 | BKN | Joe Harris enters the game for Jarrett Allen | 23 | 19 |
| Q1 | 2:57 | MIL | Khris Middleton makes free throw 1 of 1 | 23 | 20 |
| Q1 | 2:43 | BKN | Timofey Mozgov out of bounds bad pass turnover | 23 | 20 |
| Q1 | 2:34 | BKN | Timofey Mozgov shooting foul | 23 | 20 |
| Q1 | 2:34 | MIL | Eric Bledsoe makes free throw 1 of 2 | 23 | 21 |
| Q1 | 2:34 | MIL | Eric Bledsoe makes free throw 2 of 2 | 23 | 22 |
| Q1 | 2:11 | BKN | Quincy Acy makes 23-foot three point jumper (Joe Harris assists) | 26 | 22 |
| Q1 | 1:56 | MIL | Khris Middleton makes driving floating jump shot | 26 | 24 |
| Q1 | 1:30 | BKN | Joe Harris makes driving layup (Quincy Acy assists) | 28 | 24 |
| Q1 | 1:17 | MIL | Jabari Parker out of bounds bad pass turnover | 28 | 24 |
| Q1 | 1:17 | MIL | Giannis Antetokounmpo enters the game for Eric Bledsoe | 28 | 24 |
| Q1 | 1:17 | MIL | Shabazz Muhammad enters the game for Khris Middleton | 28 | 24 |
| Q1 | 1:17 | BKN | Rondae Hollis-Jefferson enters the game for Timofey Mozgov | 28 | 24 |
| Q1 | 0:00 | BKN | Rondae Hollis-Jefferson misses 11-foot two point shot | 28 | 24 |
| Q1 | 0:00 | MIL | Giannis Antetokounmpo defensive rebound | 28 | 24 |
| Q1 | 0:00 | MIL | Shabazz Muhammad misses driving layup | 28 | 24 |
| Q1 | 0:00 | BKN | Quincy Acy defensive rebound | 28 | 24 |
| Q1 | 0:00 | MIL | Tyler Zeller shooting foul | 28 | 24 |
| Q1 | 0:00 | BKN | Rondae Hollis-Jefferson makes free throw 1 of 2 | 29 | 24 |
| Q1 | 0:00 | BKN | D'Angelo Russell enters the game for Joe Harris | 29 | 24 |
| Q1 | 0:00 | BKN | Rondae Hollis-Jefferson makes free throw 2 of 2 | 30 | 24 |
| Q1 | 0:00 | MIL | Giannis Antetokounmpo traveling | 30 | 24 |
| Q1 | 0:00 | BKN | Allen Crabbe enters the game for Rondae Hollis-Jefferson | 30 | 24 |
| Q1 | 0:00 | BKN | D'Angelo Russell misses 30-foot three point jumper | 30 | 24 |
| Q1 | 0:00 | MIL | Giannis Antetokounmpo defensive rebound | 30 | 24 |
| Q1 | 0:00 | — | End of the 1st Quarter | 30 | 24 |
| Q2 | 12:00 | BKN | Joe Harris enters the game for D'Angelo Russell | 30 | 24 |
| Q2 | 12:00 | BKN | Rondae Hollis-Jefferson enters the game for Allen Crabbe | 30 | 24 |
| Q2 | 11:48 | BKN | Rondae Hollis-Jefferson bad pass (Giannis Antetokounmpo steals) | 30 | 24 |
| Q2 | 11:43 | MIL | Jason Terry misses 27-foot three point jumper | 30 | 24 |
| Q2 | 11:40 | BKN | Rondae Hollis-Jefferson defensive rebound | 30 | 24 |
| Q2 | 11:34 | BKN | Rondae Hollis-Jefferson bad pass (Jason Terry steals) | 30 | 24 |
| Q2 | 11:29 | MIL | Giannis Antetokounmpo makes layup (Jason Terry assists) | 30 | 26 |
| Q2 | 11:03 | BKN | Spencer Dinwiddie misses 31-foot three point jumper | 30 | 26 |
| Q2 | 11:00 | MIL | Jabari Parker defensive rebound | 30 | 26 |
| Q2 | 10:55 | MIL | Shabazz Muhammad misses driving floating jump shot | 30 | 26 |
| Q2 | 10:52 | BKN | Rondae Hollis-Jefferson defensive rebound | 30 | 26 |
| Q2 | 10:38 | BKN | Joe Harris makes three point jumper (Spencer Dinwiddie assists) | 33 | 26 |
| Q2 | 10:17 | MIL | Tyler Zeller makes 2-foot two point shot (Giannis Antetokounmpo assists) | 33 | 28 |
| Q2 | 10:03 | BKN | Giannis Antetokounmpo blocks Quincy Acy 's 1-foot layup | 33 | 28 |
| Q2 | 10:03 | BKN | Nets offensive team rebound | 33 | 28 |
| Q2 | 9:54 | BKN | Quincy Acy misses 27-foot three point jumper | 33 | 28 |
| Q2 | 9:51 | MIL | Jabari Parker defensive rebound | 33 | 28 |
| Q2 | 9:42 | MIL | Giannis Antetokounmpo misses 28-foot three point jumper | 33 | 28 |
| Q2 | 9:42 | MIL | Jabari Parker offensive rebound | 33 | 28 |
| Q2 | 9:29 | MIL | Jason Terry misses 15-foot jumper | 33 | 28 |
| Q2 | 9:24 | MIL | Shabazz Muhammad offensive rebound | 33 | 28 |
| Q2 | 9:24 | MIL | Shabazz Muhammad misses dunk | 33 | 28 |
| Q2 | 9:24 | BKN | Joe Harris defensive rebound | 33 | 28 |
| Q2 | 9:02 | BKN | Rondae Hollis-Jefferson makes two point shot (Spencer Dinwiddie assists) | 35 | 28 |
| Q2 | 8:50 | BKN | Joe Harris personal foul | 35 | 28 |
| Q2 | 8:50 | BKN | Allen Crabbe enters the game for Quincy Acy | 35 | 28 |
| Q2 | 8:50 | BKN | Jarrett Allen enters the game for Joe Harris | 35 | 28 |
| Q2 | 8:41 | MIL | Giannis Antetokounmpo makes step back jumpshot | 35 | 30 |
| Q2 | 8:17 | BKN | Allen Crabbe misses 27-foot three point jumper | 35 | 30 |
| Q2 | 8:14 | MIL | Jason Terry defensive rebound | 35 | 30 |
| Q2 | 8:13 | MIL | Shabazz Muhammad makes dunk (Giannis Antetokounmpo assists) | 35 | 32 |
| Q2 | 8:13 | BKN | Nets Full timeout | 35 | 32 |
| Q2 | 8:03 | BKN | Caris LeVert bad pass (Giannis Antetokounmpo steals) | 35 | 32 |
| Q2 | 7:46 | MIL | Giannis Antetokounmpo misses two point shot | 35 | 32 |
| Q2 | 7:43 | BKN | Jarrett Allen defensive rebound | 35 | 32 |
| Q2 | 7:26 | BKN | Caris LeVert misses 15-foot pullup jump shot | 35 | 32 |
| Q2 | 7:23 | MIL | Giannis Antetokounmpo defensive rebound | 35 | 32 |
| Q2 | 7:20 | MIL | Jabari Parker makes 2-foot dunk (Giannis Antetokounmpo assists) | 35 | 34 |
| Q2 | 7:08 | BKN | Caris LeVert misses 27-foot three point jumper | 35 | 34 |
| Q2 | 7:08 | MIL | Tyler Zeller defensive rebound | 35 | 34 |
| Q2 | 6:47 | MIL | Giannis Antetokounmpo makes driving dunk (Jason Terry assists) | 35 | 36 |
| Q2 | 6:31 | BKN | Rondae Hollis-Jefferson misses driving layup | 35 | 36 |
| Q2 | 6:28 | BKN | Rondae Hollis-Jefferson offensive rebound | 35 | 36 |
| Q2 | 6:26 | BKN | Allen Crabbe misses 27-foot three point jumper | 35 | 36 |
| Q2 | 6:26 | MIL | Giannis Antetokounmpo defensive rebound | 35 | 36 |
| Q2 | 6:20 | MIL | Jabari Parker misses 16-foot jumper | 35 | 36 |
| Q2 | 6:18 | BKN | Allen Crabbe defensive rebound | 35 | 36 |
| Q2 | 6:10 | BKN | Rondae Hollis-Jefferson makes layup (Spencer Dinwiddie assists) | 37 | 36 |
| Q2 | 5:54 | MIL | Jabari Parker misses 27-foot three point jumper | 37 | 36 |
| Q2 | 5:51 | BKN | Jarrett Allen defensive rebound | 37 | 36 |
| Q2 | 5:40 | BKN | Jarrett Allen offensive charge | 37 | 36 |
| Q2 | 5:40 | BKN | Jarrett Allen turnover | 37 | 36 |
| Q2 | 5:40 | MIL | Eric Bledsoe enters the game for Jason Terry | 37 | 36 |
| Q2 | 5:40 | MIL | Khris Middleton enters the game for Giannis Antetokounmpo | 37 | 36 |
| Q2 | 5:40 | BKN | D'Angelo Russell enters the game for Spencer Dinwiddie | 37 | 36 |
| Q2 | 5:40 | BKN | Nik Stauskas enters the game for Caris LeVert | 37 | 36 |
| Q2 | 5:32 | MIL | Rondae Hollis-Jefferson blocks Jabari Parker's driving layup | 37 | 36 |
| Q2 | 5:32 | BKN | Nets defensive team rebound | 37 | 36 |
| Q2 | 5:15 | BKN | Allen Crabbe misses 29-foot three point jumper | 37 | 36 |
| Q2 | 5:12 | MIL | Khris Middleton defensive rebound | 37 | 36 |
| Q2 | 5:04 | BKN | Nik Stauskas shooting foul | 37 | 36 |
| Q2 | 5:04 | MIL | Shabazz Muhammad misses free throw 1 of 2 | 37 | 36 |
| Q2 | 5:04 | MIL | Bucks offensive team rebound | 37 | 36 |
| Q2 | 5:04 | MIL | John Henson enters the game for Tyler Zeller | 37 | 36 |
| Q2 | 5:04 | BKN | Quincy Acy enters the game for Rondae Hollis-Jefferson | 37 | 36 |
| Q2 | 5:04 | MIL | Shabazz Muhammad makes free throw 2 of 2 | 37 | 37 |
| Q2 | 9:42 | MIL | Caris LeVert blocks Jabari Parker 's 3-foot two point shot | 33 | 28 |
| Q2 | 9:42 | MIL | Bucks offensive team rebound | 33 | 28 |
| Q2 | 4:48 | BKN | D'Angelo Russell makes 17-foot jumper | 39 | 37 |
| Q2 | 4:48 | MIL | Eric Bledsoe shooting foul | 39 | 37 |
| Q2 | 4:48 | BKN | D'Angelo Russell misses free throw 1 of 1 | 39 | 37 |
| Q2 | 4:48 | MIL | John Henson defensive rebound | 39 | 37 |
| Q2 | 4:35 | MIL | John Henson misses 8-foot hook shot | 39 | 37 |
| Q2 | 4:35 | MIL | Shabazz Muhammad offensive rebound | 39 | 37 |
| Q2 | 4:35 | BKN | Nik Stauskas shooting foul | 39 | 37 |
| Q2 | 4:35 | MIL | Shabazz Muhammad makes free throw 1 of 2 | 39 | 38 |
| Q2 | 4:35 | MIL | Shabazz Muhammad makes free throw 2 of 2 | 39 | 39 |
| Q2 | 4:35 | MIL | Bucks delay of game violation | 39 | 39 |
| Q2 | 4:21 | MIL | Giannis Antetokounmpo enters the game for Jabari Parker | 39 | 39 |
| Q2 | 4:21 | MIL | Tony Snell enters the game for Shabazz Muhammad | 39 | 39 |
| Q2 | 4:21 | BKN | Caris LeVert enters the game for Nik Stauskas | 39 | 39 |
| Q2 | 4:21 | BKN | Rondae Hollis-Jefferson enters the game for Quincy Acy | 39 | 39 |
| Q2 | 4:12 | BKN | Jarrett Allen makes 7-foot hook shot (D'Angelo Russell assists) | 41 | 39 |
| Q2 | 3:57 | MIL | Eric Bledsoe offensive foul | 41 | 39 |
| Q2 | 3:57 | MIL | Eric Bledsoe turnover | 41 | 39 |
| Q2 | 3:36 | BKN | Jarrett Allen makes layup (Caris LeVert assists) | 43 | 39 |
| Q2 | 3:26 | MIL | Eric Bledsoe out of bounds bad pass turnover | 43 | 39 |
| Q2 | 3:01 | BKN | D'Angelo Russell makes 24-foot three point jumper (Allen Crabbe assists) | 46 | 39 |
| Q2 | 3:01 | MIL | Bucks Full timeout | 46 | 39 |
| Q2 | 3:01 | BKN | Quincy Acy enters the game for Jarrett Allen | 46 | 39 |
| Q2 | 2:50 | MIL | John Henson makes 1-foot dunk (Eric Bledsoe assists) | 46 | 41 |
| Q2 | 2:39 | BKN | Quincy Acy misses 26-foot three point jumper | 46 | 41 |
| Q2 | 2:37 | MIL | Eric Bledsoe defensive rebound | 46 | 41 |
| Q2 | 2:27 | MIL | Khris Middleton bad pass (Caris LeVert steals) | 46 | 41 |
| Q2 | 2:22 | BKN | Caris LeVert makes 1-foot dunk (Rondae Hollis-Jefferson assists) | 48 | 41 |
| Q2 | 1:58 | MIL | Tony Snell misses 25-foot three point jumper | 48 | 41 |
| Q2 | 1:56 | BKN | D'Angelo Russell defensive rebound | 48 | 41 |
| Q2 | 1:51 | MIL | Khris Middleton shooting foul | 48 | 41 |
| Q2 | 1:51 | BKN | Caris LeVert misses free throw 1 of 2 | 48 | 41 |
| Q2 | 1:51 | BKN | Nets offensive team rebound | 48 | 41 |
| Q2 | 1:51 | BKN | Caris LeVert makes free throw 2 of 2 | 49 | 41 |
| Q2 | 1:32 | MIL | Eric Bledsoe makes 9-foot pullup jump shot | 49 | 43 |
| Q2 | 1:21 | BKN | Quincy Acy makes 28-foot three point jumper (D'Angelo Russell assists) | 52 | 43 |
| Q2 | 1:02 | MIL | Khris Middleton misses 12-foot jumper | 52 | 43 |
| Q2 | 1:00 | BKN | Rondae Hollis-Jefferson defensive rebound | 52 | 43 |
| Q2 | 0:00 | BKN | D'Angelo Russell misses 27-foot three point jumper | 52 | 43 |
| Q2 | 0:00 | MIL | Eric Bledsoe defensive rebound | 52 | 43 |
| Q2 | 0:00 | MIL | Eric Bledsoe misses layup | 52 | 43 |
| Q2 | 0:00 | BKN | Allen Crabbe defensive rebound | 52 | 43 |
| Q2 | 0:00 | BKN | Caris LeVert traveling | 52 | 43 |
| Q2 | 0:00 | MIL | Eric Bledsoe makes 16-foot jumper | 52 | 45 |
| Q2 | 0:00 | MIL | Giannis Antetokounmpo misses 29-foot three point jumper | 52 | 45 |
| Q2 | 0:00 | MIL | Bucks offensive team rebound | 55 | 45 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 55 | 45 |
| Q2 | 0:00 | BKN | shot clock turnover | 52 | 45 |
| Q3 | 12:00 | BKN | Joe Harris enters the game for Caris LeVert | 52 | 45 |
| Q3 | 12:00 | BKN | Jarrett Allen enters the game for Quincy Acy | 52 | 45 |
| Q3 | 11:41 | BKN | D'Angelo Russell lost ball turnover (Eric Bledsoe steals) | 52 | 45 |
| Q3 | 11:41 | BKN | D'Angelo Russell personal foul | 52 | 45 |
| Q3 | 11:30 | MIL | John Henson makes 2-foot alley oop dunk shot (Khris Middleton assists) | 52 | 47 |
| Q3 | 11:21 | BKN | Allen Crabbe makes 28-foot three point jumper (Joe Harris assists) | 55 | 47 |
| Q3 | 11:06 | MIL | Khris Middleton makes driving floating jump shot (John Henson assists) | 55 | 49 |
| Q3 | 10:48 | BKN | Jarrett Allen misses 8-foot hook shot | 55 | 49 |
| Q3 | 10:45 | MIL | Giannis Antetokounmpo defensive rebound | 55 | 49 |
| Q3 | 10:43 | BKN | Jarrett Allen shooting foul | 55 | 49 |
| Q3 | 10:43 | MIL | Giannis Antetokounmpo makes free throw 1 of 2 | 55 | 50 |
| Q3 | 10:43 | MIL | Giannis Antetokounmpo makes free throw 2 of 2 | 55 | 51 |
| Q3 | 10:33 | BKN | Allen Crabbe bad pass (Eric Bledsoe steals) | 55 | 51 |
| Q3 | 10:28 | MIL | Giannis Antetokounmpo misses driving layup | 55 | 51 |
| Q3 | 10:25 | BKN | Joe Harris defensive rebound | 55 | 51 |
| Q3 | 10:19 | BKN | D'Angelo Russell makes layup (Joe Harris assists) | 57 | 51 |
| Q3 | 10:12 | MIL | Khris Middleton misses two point shot | 57 | 51 |
| Q3 | 10:09 | BKN | Jarrett Allen defensive rebound | 57 | 51 |
| Q3 | 9:56 | BKN | D'Angelo Russell makes 10-foot pullup jump shot | 59 | 51 |
| Q3 | 9:49 | BKN | D'Angelo Russell personal foul | 59 | 51 |
| Q3 | 9:36 | BKN | Rondae Hollis-Jefferson shooting foul | 59 | 51 |
| Q3 | 9:36 | MIL | John Henson misses free throw 1 of 2 | 59 | 51 |
| Q3 | 9:36 | MIL | Bucks offensive team rebound | 59 | 51 |
| Q3 | 9:36 | MIL | John Henson misses free throw 2 of 2 | 59 | 51 |
| Q3 | 9:33 | BKN | Rondae Hollis-Jefferson defensive rebound | 59 | 51 |
| Q3 | 9:21 | BKN | Allen Crabbe makes 19-foot jumper (Rondae Hollis-Jefferson assists) | 61 | 51 |
| Q3 | 9:20 | MIL | Bucks Full timeout | 61 | 51 |
| Q3 | 9:20 | MIL | Sterling Brown enters the game for Tony Snell | 61 | 51 |
| Q3 | 9:05 | MIL | Rondae Hollis-Jefferson blocks Giannis Antetokounmpo 's 2-foot layup | 61 | 51 |
| Q3 | 9:05 | MIL | Bucks offensive team rebound | 61 | 51 |
| Q3 | 9:00 | MIL | Giannis Antetokounmpo makes driving layup (Khris Middleton assists) | 61 | 53 |
| Q3 | 8:40 | BKN | Joe Harris makes driving layup | 63 | 53 |
