POSS 1 · Q1 11:36
SASan Antonio Spurs
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2017-18
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 22 | 28 | 19 | 29 | 98 | |
| 29 | 20 | 30 | 34 | 113 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
SAC
SA
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadSAC +4 Q3 11:41SA +15 Q4 0:00
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. SAC attacks the left basket and SA the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | SAC | SA | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| SAC | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 26 | 0 | 3 | 0 | 1 | 0 | 8-15 | 6-6 | 4-4 | -8 | 77.6% | |
| 30 | 14 | 5 | 2 | 0 | 0 | 1 | 6-10 | 2-4 | 0-0 | -12 | 70.0% | |
| 32 | 9 | 7 | 6 | 3 | 0 | 3 | 4-15 | 1-4 | 0-0 | -6 | 30.0% | |
| 31 | 6 | 12 | 1 | 0 | 0 | 1 | 3-6 | 0-0 | 0-0 | -18 | 50.0% | |
| 33 | 3 | 2 | 2 | 1 | 1 | 2 | 1-7 | 1-4 | 0-0 | -14 | 21.4% | |
| 27 | 21 | 6 | 1 | 1 | 1 | 0 | 7-12 | 5-7 | 2-3 | +5 | 78.8% | |
| 26 | 19 | 1 | 4 | 0 | 0 | 2 | 6-11 | 3-6 | 4-4 | -9 | 74.5% | |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -5 | 0.0% | |
| 20 | 0 | 0 | 2 | 0 | 0 | 0 | 0-5 | 0-3 | 0-0 | -8 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · SPRAINED RIGHT ANKLE | ||||||||||||
| OUT · SPRAINED LEFT ANKLE | ||||||||||||
| SA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 14 | 10 | 6 | 0 | 0 | 0 | 6-6 | 0-0 | 2-2 | +7 | 101.7% | |
| 25 | 14 | 11 | 3 | 0 | 0 | 1 | 5-8 | 0-1 | 4-7 | +10 | 63.2% | |
| 31 | 15 | 7 | 4 | 0 | 2 | 0 | 6-17 | 0-1 | 3-4 | +14 | 40.0% | |
| 21 | 2 | 3 | 4 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +4 | 100.0% | |
| 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 | -1 | 0.0% | |
| 28 | 23 | 3 | 2 | 0 | 0 | 0 | 9-15 | 5-8 | 0-0 | +16 | 76.7% | |
| 25 | 15 | 4 | 3 | 1 | 0 | 2 | 6-13 | 1-1 | 2-2 | +7 | 54.0% | |
| 21 | 8 | 4 | 4 | 0 | 0 | 0 | 3-7 | 2-6 | 0-0 | +7 | 57.1% | |
| 21 | 11 | 1 | 0 | 2 | 0 | 3 | 4-6 | 3-5 | 0-0 | -1 | 91.7% | |
| 21 | 9 | 4 | 6 | 0 | 0 | 1 | 4-12 | 0-1 | 1-2 | +6 | 34.9% | |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +5 | 100.0% | |
| 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -1 | 0.0% | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 | — |
430 events
| Q | Clock | Team | Play | SAC | SA |
|---|---|---|---|---|---|
| Q1 | 12:00 | SA | Kosta Koufos vs. Pau Gasol (Dejounte Murray gains possession) | 0 | 0 |
| Q1 | 11:36 | SA | LaMarcus Aldridge misses 26-foot three point pullup jump shot | 0 | 0 |
| Q1 | 11:36 | SA | Spurs offensive team rebound | 0 | 0 |
| Q1 | 11:36 | SAC | De'Aaron Fox loose ball foul | 0 | 0 |
| Q1 | 11:20 | SA | Pau Gasol makes layup (Danny Green assists) | 0 | 2 |
| Q1 | 11:06 | SAC | Zach Randolph misses jumper | 0 | 2 |
| Q1 | 11:04 | SA | Pau Gasol defensive rebound | 0 | 2 |
| Q1 | 10:55 | SA | LaMarcus Aldridge misses layup | 0 | 2 |
| Q1 | 10:52 | SA | Dejounte Murray offensive rebound | 0 | 2 |
| Q1 | 10:52 | SA | Dejounte Murray makes tip shot | 0 | 4 |
| Q1 | 10:31 | SAC | Bogdan Bogdanovic misses 7-foot two point shot | 0 | 4 |
| Q1 | 10:28 | SAC | Kosta Koufos offensive rebound | 0 | 4 |
| Q1 | 10:26 | SAC | De'Aaron Fox makes 25-foot three point jumper (Bogdan Bogdanovic assists) | 3 | 4 |
| Q1 | 10:00 | SA | LaMarcus Aldridge makes 19-foot two point shot | 3 | 6 |
| Q1 | 9:43 | SAC | Zach Randolph misses 20-foot jumper | 3 | 6 |
| Q1 | 9:39 | SA | Kyle Anderson defensive rebound | 3 | 6 |
| Q1 | 9:31 | SA | Pau Gasol misses three point jumper | 3 | 6 |
| Q1 | 9:28 | SAC | Justin Jackson defensive rebound | 3 | 6 |
| Q1 | 9:22 | SAC | Kosta Koufos misses 6-foot hook shot | 3 | 6 |
| Q1 | 9:20 | SA | Dejounte Murray defensive rebound | 3 | 6 |
| Q1 | 9:12 | SA | Pau Gasol makes 19-foot jumper (Dejounte Murray assists) | 3 | 8 |
| Q1 | 8:57 | SAC | Bogdan Bogdanovic bad pass (Danny Green steals) | 3 | 8 |
| Q1 | 8:45 | SAC | Kosta Koufos personal foul | 3 | 8 |
| Q1 | 8:29 | SA | Dejounte Murray makes 19-foot pullup jump shot | 3 | 10 |
| Q1 | 8:14 | SAC | Justin Jackson traveling | 3 | 10 |
| Q1 | 7:56 | SAC | Zach Randolph personal foul | 3 | 10 |
| Q1 | 7:49 | SA | LaMarcus Aldridge makes 2-foot two point shot (Dejounte Murray assists) | 3 | 12 |
| Q1 | 7:44 | SAC | Kings Full timeout | 3 | 12 |
| Q1 | 7:34 | SAC | Bogdan Bogdanovic makes 26-foot three point jumper (De'Aaron Fox assists) | 6 | 12 |
| Q1 | 7:10 | SA | Pau Gasol misses two point shot | 6 | 12 |
| Q1 | 7:07 | SAC | Zach Randolph defensive rebound | 6 | 12 |
| Q1 | 6:59 | SAC | LaMarcus Aldridge blocks Zach Randolph's jumper | 6 | 12 |
| Q1 | 6:56 | SA | Dejounte Murray defensive rebound | 6 | 12 |
| Q1 | 6:51 | SA | Pau Gasol makes 15-foot jumper (Kyle Anderson assists) | 6 | 14 |
| Q1 | 6:32 | SAC | Justin Jackson makes layup (Zach Randolph assists) | 8 | 14 |
| Q1 | 6:13 | SA | LaMarcus Aldridge misses 13-foot two point shot | 8 | 14 |
| Q1 | 6:10 | SAC | Bogdan Bogdanovic defensive rebound | 8 | 14 |
| Q1 | 5:46 | SAC | Justin Jackson misses 24-foot three point pullup jump shot | 8 | 14 |
| Q1 | 5:44 | SA | Dejounte Murray defensive rebound | 8 | 14 |
| Q1 | 5:33 | SA | Danny Green misses 26-foot three point jumper | 8 | 14 |
| Q1 | 5:30 | SAC | Zach Randolph defensive rebound | 8 | 14 |
| Q1 | 5:25 | SAC | De'Aaron Fox makes two point shot | 10 | 14 |
| Q1 | 5:25 | SA | Spurs Full timeout | 10 | 14 |
| Q1 | 5:25 | SA | Patty Mills enters the game for Kyle Anderson | 10 | 14 |
| Q1 | 5:25 | SA | Tony Parker enters the game for Dejounte Murray | 10 | 14 |
| Q1 | 5:25 | SA | Manu Ginobili enters the game for Danny Green | 10 | 14 |
| Q1 | 5:25 | SA | Davis Bertans enters the game for Pau Gasol | 10 | 14 |
| Q1 | 5:04 | SA | Manu Ginobili misses layup | 10 | 14 |
| Q1 | 5:02 | SAC | Zach Randolph defensive rebound | 10 | 14 |
| Q1 | 4:59 | SAC | De'Aaron Fox misses 17-foot pullup jump shot | 10 | 14 |
| Q1 | 4:55 | SA | Tony Parker defensive rebound | 10 | 14 |
| Q1 | 4:42 | SA | Manu Ginobili makes layup (Davis Bertans assists) | 10 | 16 |
| Q1 | 4:22 | SAC | Bogdan Bogdanovic out of bounds bad pass turnover | 10 | 16 |
| Q1 | 3:56 | SA | Manu Ginobili misses 18-foot pullup jump shot | 10 | 16 |
| Q1 | 3:52 | SA | LaMarcus Aldridge offensive rebound | 10 | 16 |
| Q1 | 3:52 | SA | LaMarcus Aldridge misses two point shot | 10 | 16 |
| Q1 | 3:51 | SAC | Kosta Koufos defensive rebound | 10 | 16 |
| Q1 | 3:43 | SAC | Zach Randolph makes layup (Justin Jackson assists) | 12 | 16 |
| Q1 | 3:30 | SA | Davis Bertans makes 27-foot three point jumper (Tony Parker assists) | 12 | 19 |
| Q1 | 3:17 | SAC | Zach Randolph traveling | 12 | 19 |
| Q1 | 3:17 | SAC | George Hill enters the game for De'Aaron Fox | 12 | 19 |
| Q1 | 3:17 | SAC | Vince Carter enters the game for Kosta Koufos | 12 | 19 |
| Q1 | 2:59 | SA | LaMarcus Aldridge misses 16-foot step back jumpshot | 12 | 19 |
| Q1 | 2:57 | SAC | Zach Randolph defensive rebound | 12 | 19 |
| Q1 | 2:54 | SAC | Justin Jackson makes 26-foot three point jumper (George Hill assists) | 15 | 19 |
| Q1 | 2:42 | SA | Tony Parker makes 2-foot two point shot (Manu Ginobili assists) | 15 | 21 |
| Q1 | 2:18 | SAC | Justin Jackson makes 17-foot pullup jump shot (Vince Carter assists) | 17 | 21 |
| Q1 | 1:57 | SA | Tony Parker misses two point shot | 17 | 21 |
| Q1 | 1:54 | SAC | Justin Jackson defensive rebound | 17 | 21 |
| Q1 | 1:43 | SAC | Zach Randolph bad pass (Patty Mills steals) | 17 | 21 |
| Q1 | 1:39 | SA | Patty Mills misses 26-foot three point jumper | 17 | 21 |
| Q1 | 1:33 | SA | LaMarcus Aldridge offensive rebound | 17 | 21 |
| Q1 | 1:33 | SA | LaMarcus Aldridge makes two point shot | 17 | 23 |
| Q1 | 1:16 | SAC | Zach Randolph makes 26-foot three point jumper (George Hill assists) | 20 | 23 |
| Q1 | 1:08 | SAC | George Hill shooting foul | 20 | 23 |
| Q1 | 1:08 | SA | Manu Ginobili makes free throw 1 of 2 | 20 | 24 |
| Q1 | 1:08 | SA | Joffrey Lauvergne enters the game for LaMarcus Aldridge | 20 | 24 |
| Q1 | 1:08 | SAC | Buddy Hield enters the game for Bogdan Bogdanovic | 20 | 24 |
| Q1 | 1:08 | SA | Manu Ginobili makes free throw 2 of 2 | 20 | 25 |
| Q1 | 0:00 | SAC | Justin Jackson misses 21-foot jumper | 20 | 25 |
| Q1 | 0:00 | SA | Davis Bertans defensive rebound | 20 | 25 |
| Q1 | 0:00 | SA | Tony Parker makes two point shot | 20 | 27 |
| Q1 | 0:00 | SAC | George Hill makes 20-foot pullup jump shot | 22 | 27 |
| Q1 | 0:00 | SA | Tony Parker makes two point shot | 22 | 29 |
| Q1 | 0:00 | SAC | George Hill bad pass (Patty Mills steals) | 22 | 29 |
| Q1 | 0:00 | SA | Davis Bertans misses 24-foot three point jumper | 22 | 29 |
| Q1 | 0:00 | SA | Joffrey Lauvergne offensive rebound | 22 | 29 |
| Q1 | 0:00 | SA | Joffrey Lauvergne misses tip shot | 22 | 29 |
| Q1 | 0:00 | SAC | George Hill defensive rebound | 22 | 29 |
| Q1 | 0:00 | — | End of the 1st Quarter | 22 | 29 |
| Q2 | 12:00 | SA | Danny Green enters the game for Manu Ginobili | 22 | 29 |
| Q2 | 12:00 | SAC | Kosta Koufos enters the game for Justin Jackson | 22 | 29 |
| Q2 | 12:00 | SAC | JaKarr Sampson enters the game for Zach Randolph | 22 | 29 |
| Q2 | 11:48 | SAC | Vince Carter misses 25-foot three point jumper | 22 | 29 |
| Q2 | 11:44 | SAC | Kosta Koufos offensive rebound | 22 | 29 |
| Q2 | 11:33 | SAC | Vince Carter misses two point shot | 22 | 29 |
| Q2 | 11:31 | SA | Davis Bertans defensive rebound | 22 | 29 |
| Q2 | 11:28 | SAC | Buddy Hield personal foul | 22 | 29 |
| Q2 | 11:22 | SA | Patty Mills makes 23-foot three point jumper (Tony Parker assists) | 22 | 32 |
| Q2 | 11:03 | SAC | Vince Carter makes 26-foot three point jumper (Kosta Koufos assists) | 25 | 32 |
| Q2 | 10:50 | SA | Tony Parker misses 15-foot pullup jump shot | 25 | 32 |
| Q2 | 10:48 | SAC | Vince Carter defensive rebound | 25 | 32 |
| Q2 | 10:38 | SAC | Vince Carter makes 10-foot two point shot | 27 | 32 |
| Q2 | 10:17 | SA | Tony Parker misses two point shot | 27 | 32 |
| Q2 | 10:15 | SAC | Kosta Koufos defensive rebound | 27 | 32 |
| Q2 | 10:03 | SAC | Vince Carter misses 25-foot three point jumper | 27 | 32 |
| Q2 | 10:00 | SA | Joffrey Lauvergne defensive rebound | 27 | 32 |
| Q2 | 9:50 | SA | Danny Green misses 26-foot three point pullup jump shot | 27 | 32 |
| Q2 | 9:47 | SA | Joffrey Lauvergne offensive rebound | 27 | 32 |
| Q2 | 9:45 | SA | Vince Carter blocks Joffrey Lauvergne 's 1-foot layup | 27 | 32 |
| Q2 | 9:45 | SAC | Vince Carter defensive rebound | 27 | 32 |
| Q2 | 9:32 | SAC | Vince Carter makes 26-foot three point jumper (George Hill assists) | 30 | 32 |
| Q2 | 9:30 | SA | Spurs Full timeout | 30 | 32 |
| Q2 | 9:30 | SA | Dejounte Murray enters the game for Patty Mills | 30 | 32 |
| Q2 | 9:30 | SA | Bryn Forbes enters the game for Tony Parker | 30 | 32 |
| Q2 | 9:30 | SA | LaMarcus Aldridge enters the game for Davis Bertans | 30 | 32 |
| Q2 | 9:30 | SA | Pau Gasol enters the game for Joffrey Lauvergne | 30 | 32 |
| Q2 | 9:30 | SA | Manu Ginobili enters the game for Danny Green | 30 | 32 |
| Q2 | 9:15 | SA | Manu Ginobili makes two point shot | 30 | 34 |
| Q2 | 8:58 | SAC | George Hill misses 26-foot three point jumper | 30 | 34 |
| Q2 | 8:55 | SA | LaMarcus Aldridge defensive rebound | 30 | 34 |
| Q2 | 8:46 | SA | Manu Ginobili misses 23-foot jumper | 30 | 34 |
| Q2 | 8:46 | SAC | JaKarr Sampson loose ball foul | 30 | 34 |
| Q2 | 8:46 | SA | Spurs offensive team rebound | 30 | 34 |
| Q2 | 8:39 | SA | Pau Gasol misses 23-foot jumper | 30 | 34 |
| Q2 | 8:37 | SAC | Kosta Koufos defensive rebound | 30 | 34 |
| Q2 | 8:30 | SA | Dejounte Murray shooting foul | 30 | 34 |
| Q2 | 8:30 | SAC | George Hill makes free throw 1 of 2 | 31 | 34 |
| Q2 | 8:30 | SAC | George Hill makes free throw 2 of 2 | 32 | 34 |
| Q2 | 8:15 | SA | Manu Ginobili misses 18-foot jumper | 32 | 34 |
| Q2 | 8:09 | SA | LaMarcus Aldridge offensive rebound | 32 | 34 |
| Q2 | 8:09 | SA | LaMarcus Aldridge makes two point shot | 32 | 36 |
| Q2 | 7:59 | SAC | Buddy Hield misses 25-foot three point pullup jump shot | 32 | 36 |
| Q2 | 7:57 | SA | LaMarcus Aldridge defensive rebound | 32 | 36 |
| Q2 | 7:49 | SA | Bryn Forbes makes 11-foot driving floating jump shot (LaMarcus Aldridge assists) | 32 | 38 |
| Q2 | 7:27 | SAC | Vince Carter makes 19-foot step back jumpshot | 34 | 38 |
| Q2 | 7:09 | SA | Bryn Forbes makes driving floating jump shot (Pau Gasol assists) | 34 | 40 |
| Q2 | 6:49 | SAC | Buddy Hield misses 10-foot pullup jump shot | 34 | 40 |
| Q2 | 6:46 | SAC | Kosta Koufos offensive rebound | 34 | 40 |
| Q2 | 6:35 | SAC | George Hill makes pullup jump shot | 36 | 40 |
| Q2 | 6:14 | SA | LaMarcus Aldridge misses 15-foot two point shot | 36 | 40 |
| Q2 | 6:13 | SAC | JaKarr Sampson defensive rebound | 36 | 40 |
| Q2 | 5:58 | SAC | LaMarcus Aldridge blocks JaKarr Sampson 's 11-foot jumper | 36 | 40 |
| Q2 | 5:58 | SA | Dejounte Murray defensive rebound | 36 | 40 |
| Q2 | 5:58 | SAC | JaKarr Sampson personal foul | 36 | 40 |
| Q2 | 5:58 | SAC | Zach Randolph enters the game for JaKarr Sampson | 36 | 40 |
| Q2 | 5:44 | SAC | Kosta Koufos personal foul | 36 | 40 |
| Q2 | 5:33 | SA | Bryn Forbes makes 26-foot three point jumper (Manu Ginobili assists) | 36 | 43 |
| Q2 | 5:23 | SAC | Kings Full timeout | 36 | 43 |
| Q2 | 5:23 | SA | Kyle Anderson enters the game for Manu Ginobili | 36 | 43 |
| Q2 | 5:23 | SAC | De'Aaron Fox enters the game for Vince Carter | 36 | 43 |
| Q2 | 5:04 | SAC | Zach Randolph misses 23-foot three point jumper | 36 | 43 |
| Q2 | 5:01 | SA | Pau Gasol defensive rebound | 36 | 43 |
| Q2 | 4:45 | SA | LaMarcus Aldridge misses 16-foot pullup jump shot | 36 | 43 |
| Q2 | 4:42 | SAC | Kosta Koufos defensive rebound | 36 | 43 |
| Q2 | 4:26 | SAC | Kosta Koufos makes hook shot (George Hill assists) | 38 | 43 |
| Q2 | 4:11 | SA | Bryn Forbes misses three point jumper | 38 | 43 |
| Q2 | 4:09 | SAC | Kosta Koufos defensive rebound | 38 | 43 |
| Q2 | 4:02 | SA | Kyle Anderson personal foul | 38 | 43 |
| Q2 | 3:51 | SAC | Kosta Koufos misses 10-foot two point shot | 38 | 43 |
| Q2 | 3:50 | SA | Pau Gasol defensive rebound | 38 | 43 |
| Q2 | 3:36 | SA | Bryn Forbes misses 19-foot pullup jump shot | 38 | 43 |
| Q2 | 3:36 | SA | Pau Gasol offensive rebound | 38 | 43 |
| Q2 | 3:36 | SAC | Buddy Hield shooting foul | 38 | 43 |
| Q2 | 3:36 | SA | Pau Gasol makes free throw 1 of 2 | 38 | 44 |
| Q2 | 3:36 | SA | Davis Bertans enters the game for Dejounte Murray | 38 | 44 |
| Q2 | 3:36 | SA | Tony Parker enters the game for Bryn Forbes | 38 | 44 |
| Q2 | 3:36 | SA | Manu Ginobili enters the game for LaMarcus Aldridge | 38 | 44 |
| Q2 | 3:36 | SAC | Vince Carter enters the game for Buddy Hield | 38 | 44 |
| Q2 | 3:36 | SAC | Bogdan Bogdanovic enters the game for Kosta Koufos | 38 | 44 |
| Q2 | 3:36 | SA | Pau Gasol misses free throw 2 of 2 | 38 | 44 |
| Q2 | 3:34 | SAC | Vince Carter defensive rebound | 38 | 44 |
| Q2 | 3:24 | SAC | Zach Randolph misses 18-foot jumper | 38 | 44 |
| Q2 | 3:22 | SA | Tony Parker defensive rebound | 38 | 44 |
| Q2 | 3:18 | SAC | Vince Carter shooting foul | 38 | 44 |
| Q2 | 3:18 | SA | Tony Parker misses free throw 1 of 2 | 38 | 44 |
| Q2 | 3:18 | SA | Spurs offensive team rebound | 38 | 44 |
| Q2 | 3:18 | SAC | Justin Jackson enters the game for George Hill | 38 | 44 |
| Q2 | 3:18 | SA | Tony Parker makes free throw 2 of 2 | 38 | 45 |
| Q2 | 2:58 | SAC | Justin Jackson misses 16-foot pullup jump shot | 38 | 45 |
| Q2 | 2:56 | SA | Pau Gasol defensive rebound | 38 | 45 |
| Q2 | 2:54 | SA | Pau Gasol bad pass (Bogdan Bogdanovic steals) | 38 | 45 |
| Q2 | 2:49 | SAC | Bogdan Bogdanovic misses 17-foot two point shot | 38 | 45 |
| Q2 | 2:46 | SA | Pau Gasol defensive rebound | 38 | 45 |
| Q2 | 2:39 | SA | Spurs Full timeout | 38 | 45 |
| Q2 | 2:39 | SA | Patty Mills enters the game for Davis Bertans | 38 | 45 |
| Q2 | 2:29 | SA | Tony Parker bad pass (Zach Randolph steals) | 38 | 45 |
| Q2 | 2:28 | SA | Manu Ginobili personal foul | 38 | 45 |
| Q2 | 2:18 | SAC | Vince Carter makes 25-foot three point jumper (Zach Randolph assists) | 41 | 45 |
| Q2 | 1:58 | SA | Manu Ginobili misses two point shot | 41 | 45 |
| Q2 | 1:58 | SA | Manu Ginobili offensive rebound | 41 | 45 |
| Q2 | 1:56 | SAC | Justin Jackson shooting foul | 41 | 45 |
| Q2 | 1:56 | SA | Pau Gasol misses free throw 1 of 2 | 41 | 45 |
| Q2 | 1:56 | SA | Spurs offensive team rebound | 41 | 45 |
| Q2 | 1:56 | SA | Pau Gasol makes free throw 2 of 2 | 41 | 46 |
| Q2 | 1:44 | SAC | De'Aaron Fox misses two point shot | 41 | 46 |
| Q2 | 1:41 | SA | Tony Parker defensive rebound | 41 | 46 |
| Q2 | 1:36 | SA | Patty Mills out of bounds lost ball turnover | 41 | 46 |
| Q2 | 1:23 | SAC | Justin Jackson makes 23-foot three point jumper (Bogdan Bogdanovic assists) | 44 | 46 |
| Q2 | 1:08 | SA | Manu Ginobili bad pass (Zach Randolph steals) | 44 | 46 |
| Q2 | 1:08 | SA | Pau Gasol personal foul | 44 | 46 |
| Q2 | 0:00 | SAC | Justin Jackson makes driving floating jump shot (Zach Randolph assists) | 46 | 46 |
| Q2 | 0:00 | SA | De'Aaron Fox blocks Tony Parker 's 2-foot two point shot | 46 | 46 |
| Q2 | 0:00 | SAC | Zach Randolph defensive rebound | 46 | 46 |
| Q2 | 0:00 | SAC | De'Aaron Fox makes two point shot (Zach Randolph assists) | 48 | 46 |
| Q2 | 0:00 | SA | Manu Ginobili makes 25-foot three point jumper (Tony Parker assists) | 48 | 49 |
| Q2 | 0:00 | SA | Manu Ginobili shooting foul | 48 | 49 |
| Q2 | 0:00 | SAC | De'Aaron Fox makes free throw 1 of 2 | 49 | 49 |
| Q2 | 0:00 | SAC | George Hill enters the game for Zach Randolph | 49 | 49 |
| Q2 | 0:00 | SAC | De'Aaron Fox makes free throw 2 of 2 | 50 | 49 |
| Q2 | 0:00 | SA | Bogdan Bogdanovic blocks Manu Ginobili 's 15-foot two point shot | 50 | 49 |
| Q2 | 0:00 | SA | Spurs offensive team rebound | 50 | 49 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 50 | 49 |
| Q3 | 12:00 | SA | Dejounte Murray enters the game for Kyle Anderson | 50 | 49 |
| Q3 | 12:00 | SA | Bryn Forbes enters the game for Patty Mills | 50 | 49 |
| Q3 | 12:00 | SA | Darrun Hilliard enters the game for Tony Parker | 50 | 49 |
| Q3 | 12:00 | SA | Davis Bertans enters the game for Pau Gasol | 50 | 49 |
| Q3 | 12:00 | SA | LaMarcus Aldridge enters the game for Manu Ginobili | 50 | 49 |
| Q3 | 12:00 | SAC | Kosta Koufos enters the game for Vince Carter | 50 | 49 |
| Q3 | 12:00 | SAC | Zach Randolph enters the game for George Hill | 50 | 49 |
| Q3 | 11:41 | SAC | De'Aaron Fox makes 24-foot three point jumper (Justin Jackson assists) | 53 | 49 |
| Q3 | 11:22 | SA | Davis Bertans makes 23-foot three point jumper (Bryn Forbes assists) | 53 | 52 |
| Q3 | 10:59 | SAC | Zach Randolph misses 15-foot jumper | 53 | 52 |
| Q3 | 10:57 | SA | Dejounte Murray defensive rebound | 53 | 52 |
| Q3 | 10:53 | SA | Davis Bertans misses 28-foot three point jumper | 53 | 52 |
| Q3 | 10:51 | SAC | Kings defensive team rebound | 53 | 52 |
| Q3 | 10:37 | SAC | Bogdan Bogdanovic misses 26-foot three point pullup jump shot | 53 | 52 |
| Q3 | 10:30 | SA | Davis Bertans defensive rebound | 53 | 52 |
| Q3 | 10:27 | SA | Bryn Forbes makes 25-foot three point jumper (Dejounte Murray assists) | 53 | 55 |
| Q3 | 10:13 | SAC | Kosta Koufos makes layup (De'Aaron Fox assists) | 55 | 55 |
| Q3 | 9:58 | SA | LaMarcus Aldridge misses 16-foot jumper | 55 | 55 |
| Q3 | 9:56 | SAC | Justin Jackson defensive rebound | 55 | 55 |
| Q3 | 9:45 | SAC | Zach Randolph misses jump bank shot | 55 | 55 |
| Q3 | 9:39 | SA | Bryn Forbes defensive rebound | 55 | 55 |
| Q3 | 9:25 | SA | Bryn Forbes misses pullup jump shot | 55 | 55 |
| Q3 | 9:24 | SAC | Kosta Koufos defensive rebound | 55 | 55 |
| Q3 | 9:16 | SAC | Bogdan Bogdanovic misses 26-foot three point jumper | 55 | 55 |
| Q3 | 9:12 | SA | Dejounte Murray defensive rebound | 55 | 55 |
| Q3 | 9:00 | SA | LaMarcus Aldridge misses 9-foot two point shot | 55 | 55 |
| Q3 | 8:59 | SAC | Justin Jackson defensive rebound | 55 | 55 |
| Q3 | 8:46 | SAC | Kosta Koufos makes 6-foot two point shot (De'Aaron Fox assists) | 57 | 55 |
| Q3 | 8:23 | SA | Bryn Forbes makes 26-foot three point jumper (LaMarcus Aldridge assists) | 57 | 58 |
| Q3 | 7:56 | SAC | Bogdan Bogdanovic misses 13-foot two point shot | 57 | 58 |
| Q3 | 7:53 | SAC | Justin Jackson offensive rebound | 57 | 58 |
| Q3 | 7:52 | SAC | Justin Jackson makes layup | 59 | 58 |
| Q3 | 7:39 | SA | Dejounte Murray makes two point shot | 59 | 60 |
| Q3 | 7:27 | SA | LaMarcus Aldridge personal foul | 59 | 60 |
| Q3 | 7:27 | SA | Manu Ginobili enters the game for Davis Bertans | 59 | 60 |
| Q3 | 7:27 | SAC | Vince Carter enters the game for Kosta Koufos | 59 | 60 |
| Q3 | 7:18 | SA | Bryn Forbes personal foul | 59 | 60 |
| Q3 | 7:06 | SAC | De'Aaron Fox makes 26-foot three pointer | 62 | 60 |
| Q3 | 6:40 | SA | Manu Ginobili makes two point shot (LaMarcus Aldridge assists) | 62 | 62 |
| Q3 | 6:18 | SAC | Vince Carter misses 6-foot two point shot | 62 | 62 |
| Q3 | 6:17 | SA | Manu Ginobili defensive rebound | 62 | 62 |
| Q3 | 6:09 | SA | LaMarcus Aldridge makes layup (Dejounte Murray assists) | 62 | 64 |
| Q3 | 6:08 | SAC | Kings Full timeout | 62 | 64 |
| Q3 | 6:08 | SA | Kyle Anderson enters the game for Darrun Hilliard | 62 | 64 |
| Q3 | 5:47 | SAC | Zach Randolph misses layup | 62 | 64 |
| Q3 | 5:45 | SA | Dejounte Murray defensive rebound | 62 | 64 |
