POSS 1 · Q1 11:44
MIAMiami Heat
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2017-18
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 22 | 25 | 28 | 27 | 102 | |
| 27 | 22 | 25 | 29 | 103 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
UTA
MIA
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadUTA +8 Q4 6:59MIA +10 Q2 9:30
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. UTA attacks the left basket and MIA the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | UTA | MIA | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| UTA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.0 | 13 | 6 | 2 | 3 | 1 | 2 | 4-4 | 1-1 | 4-4 | -3 | 112.8% | |
| 36.0 | 27 | 2 | 3 | 1 | 0 | 1 | 12-25 | 3-10 | 0-0 | 5 | 54.0% | |
| 32.0 | 11 | 10 | 0 | 1 | 1 | 1 | 4-10 | 0-1 | 3-4 | -7 | 46.8% | |
| 32.0 | 9 | 8 | 1 | 1 | 1 | 3 | 3-8 | 3-7 | 0-0 | -1 | 56.3% | |
| 30.0 | 4 | 5 | 6 | 0 | 0 | 2 | 0-6 | 0-2 | 4-4 | 0 | 25.8% | |
| 30.0 | 17 | 4 | 2 | 0 | 0 | 0 | 7-16 | 1-5 | 2-3 | -7 | 49.1% | |
| 16.0 | 9 | 0 | 0 | 0 | 0 | 0 | 2-4 | 1-3 | 4-4 | 0 | 78.1% | |
| 19.0 | 9 | 7 | 1 | 0 | 1 | 2 | 4-8 | 1-3 | 0-0 | 2 | 56.3% | |
| 16.0 | 3 | 2 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 1-1 | 6 | 104.2% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| MIA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37.0 | 14 | 3 | 7 | 2 | 2 | 1 | 6-11 | 0-3 | 2-4 | 4 | 54.9% | |
| 26.0 | 14 | 10 | 1 | 0 | 4 | 0 | 5-11 | 0-0 | 4-4 | -5 | 54.9% | |
| 34.0 | 16 | 2 | 2 | 0 | 0 | 0 | 7-13 | 2-6 | 0-0 | 9 | 61.5% | |
| 32.0 | 12 | 2 | 2 | 1 | 0 | 1 | 4-8 | 1-3 | 3-4 | -1 | 61.5% | |
| 34.0 | 16 | 3 | 6 | 1 | 0 | 3 | 6-18 | 1-6 | 3-3 | 8 | 41.4% | |
| 27.0 | 13 | 11 | 3 | 0 | 0 | 1 | 6-12 | 1-4 | 0-0 | 2 | 54.2% | |
| 31.0 | 9 | 3 | 0 | 2 | 0 | 1 | 3-7 | 3-6 | 0-0 | -2 | 64.3% | |
| 7.0 | 4 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 2-3 | -2 | 86.2% | |
| 12.0 | 5 | 1 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-2 | -8 | 86.8% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
428 events
| Q | Clock | Team | Play | UTA | MIA |
|---|---|---|---|---|---|
| Q1 | 12:00 | MIA | Derrick Favors vs. Hassan Whiteside (Goran Dragic gains possession) | 0 | 0 |
| Q1 | 11:44 | MIA | Kelly Olynyk makes two point shot (Josh Richardson assists) | 0 | 2 |
| Q1 | 11:32 | UTAH | Donovan Mitchell misses finger roll layup | 0 | 2 |
| Q1 | 11:30 | MIA | Heat defensive team rebound | 0 | 2 |
| Q1 | 11:06 | MIA | Tyler Johnson misses 10-foot pullup jump shot | 0 | 2 |
| Q1 | 11:04 | UTAH | Joe Ingles defensive rebound | 0 | 2 |
| Q1 | 10:50 | UTAH | Derrick Favors makes 7-foot hook shot (Ricky Rubio assists) | 2 | 2 |
| Q1 | 10:41 | UTAH | Joe Ingles shooting foul | 2 | 2 |
| Q1 | 10:41 | MIA | Josh Richardson makes free throw 1 of 2 | 2 | 3 |
| Q1 | 10:41 | MIA | Josh Richardson misses free throw 2 of 2 | 2 | 3 |
| Q1 | 10:38 | UTAH | Derrick Favors defensive rebound | 2 | 3 |
| Q1 | 10:18 | UTAH | Thabo Sefolosha makes 23-foot three point jumper | 5 | 3 |
| Q1 | 10:01 | MIA | Josh Richardson makes 21-foot jumper | 5 | 5 |
| Q1 | 9:46 | UTAH | Hassan Whiteside blocks Derrick Favors 's 2-foot layup | 5 | 5 |
| Q1 | 9:46 | UTAH | Jazz offensive team rebound | 5 | 5 |
| Q1 | 9:40 | UTAH | Donovan Mitchell misses 26-foot three point jumper | 5 | 5 |
| Q1 | 9:37 | MIA | Hassan Whiteside defensive rebound | 5 | 5 |
| Q1 | 9:16 | MIA | Tyler Johnson makes 27-foot three point jumper (Kelly Olynyk assists) | 5 | 8 |
| Q1 | 8:53 | UTAH | Hassan Whiteside blocks Derrick Favors 's 13-foot jumper | 5 | 8 |
| Q1 | 8:50 | UTAH | Derrick Favors offensive rebound | 5 | 8 |
| Q1 | 8:48 | UTAH | Ricky Rubio misses 25-foot three point jumper | 5 | 8 |
| Q1 | 8:45 | UTAH | Thabo Sefolosha offensive rebound | 5 | 8 |
| Q1 | 8:43 | MIA | Hassan Whiteside kicked ball violation | 5 | 8 |
| Q1 | 8:33 | UTAH | Joe Ingles misses 10-foot two point shot | 5 | 8 |
| Q1 | 8:31 | UTAH | Joe Ingles offensive rebound | 5 | 8 |
| Q1 | 8:23 | UTAH | Ricky Rubio out of bounds bad pass turnover | 5 | 8 |
| Q1 | 8:11 | MIA | Tyler Johnson makes 8-foot two point shot (Goran Dragic assists) | 5 | 10 |
| Q1 | 7:56 | UTAH | Donovan Mitchell misses 17-foot jumper | 5 | 10 |
| Q1 | 7:55 | UTAH | Derrick Favors offensive rebound | 5 | 10 |
| Q1 | 7:55 | UTAH | Derrick Favors makes tip shot | 7 | 10 |
| Q1 | 7:27 | MIA | Goran Dragic misses 7-foot jumper | 7 | 10 |
| Q1 | 7:24 | MIA | Hassan Whiteside offensive rebound | 7 | 10 |
| Q1 | 7:24 | MIA | Hassan Whiteside makes tip shot | 7 | 12 |
| Q1 | 7:16 | UTAH | Derrick Favors misses layup | 7 | 12 |
| Q1 | 7:16 | MIA | Josh Richardson defensive rebound | 7 | 12 |
| Q1 | 7:05 | UTAH | Ricky Rubio personal foul | 7 | 12 |
| Q1 | 6:57 | MIA | Hassan Whiteside makes 6-foot hook shot | 7 | 14 |
| Q1 | 6:44 | UTAH | Donovan Mitchell misses 26-foot three point jumper | 7 | 14 |
| Q1 | 6:42 | MIA | Hassan Whiteside defensive rebound | 7 | 14 |
| Q1 | 6:33 | MIA | Goran Dragic misses 8-foot jumper | 7 | 14 |
| Q1 | 6:30 | UTAH | Derrick Favors defensive rebound | 7 | 14 |
| Q1 | 6:25 | UTAH | Derrick Favors makes 2-foot dunk (Thabo Sefolosha assists) | 9 | 14 |
| Q1 | 6:09 | MIA | Josh Richardson makes 12-foot two point shot (Goran Dragic assists) | 9 | 16 |
| Q1 | 6:09 | MIA | Wayne Ellington enters the game for Josh Richardson | 9 | 16 |
| Q1 | 6:09 | UTAH | Rodney Hood enters the game for Ricky Rubio | 9 | 16 |
| Q1 | 5:55 | UTAH | Hassan Whiteside blocks Donovan Mitchell 's 2-foot driving layup | 9 | 16 |
| Q1 | 5:51 | UTAH | Thabo Sefolosha offensive rebound | 9 | 16 |
| Q1 | 5:49 | UTAH | Thabo Sefolosha lost ball turnover (Kelly Olynyk steals) | 9 | 16 |
| Q1 | 5:46 | UTAH | Joe Johnson enters the game for Thabo Sefolosha | 9 | 16 |
| Q1 | 5:39 | MIA | Goran Dragic misses 23-foot three point jumper | 9 | 16 |
| Q1 | 5:35 | UTAH | Joe Johnson defensive rebound | 9 | 16 |
| Q1 | 5:26 | UTAH | Rodney Hood makes two point shot | 11 | 16 |
| Q1 | 5:08 | MIA | Goran Dragic bad pass (Joe Ingles steals) | 11 | 16 |
| Q1 | 5:03 | UTAH | Joe Ingles makes 26-foot three pointer | 14 | 16 |
| Q1 | 4:48 | MIA | Tyler Johnson misses 26-foot three point jumper | 14 | 16 |
| Q1 | 4:46 | UTAH | Joe Johnson defensive rebound | 14 | 16 |
| Q1 | 4:27 | UTAH | Donovan Mitchell makes 27-foot three point jumper (Rodney Hood assists) | 17 | 16 |
| Q1 | 4:26 | MIA | Heat Full timeout | 17 | 16 |
| Q1 | 6:09 | UTAH | Jazz Full timeout | 9 | 16 |
| Q1 | 4:26 | MIA | James Johnson enters the game for Hassan Whiteside | 17 | 16 |
| Q1 | 4:12 | MIA | Wayne Ellington bad pass (Donovan Mitchell steals) | 17 | 16 |
| Q1 | 3:58 | UTAH | Rodney Hood misses 17-foot jumper | 17 | 16 |
| Q1 | 3:57 | MIA | James Johnson defensive rebound | 17 | 16 |
| Q1 | 3:41 | MIA | James Johnson misses 24-foot three point jumper | 17 | 16 |
| Q1 | 3:39 | UTAH | Joe Johnson defensive rebound | 17 | 16 |
| Q1 | 3:30 | UTAH | Donovan Mitchell misses 23-foot three point jumper | 17 | 16 |
| Q1 | 3:30 | MIA | Wayne Ellington defensive rebound | 17 | 16 |
| Q1 | 3:11 | MIA | Goran Dragic makes driving layup | 17 | 18 |
| Q1 | 2:47 | UTAH | Derrick Favors misses 22-foot jumper | 17 | 18 |
| Q1 | 2:44 | MIA | James Johnson defensive rebound | 17 | 18 |
| Q1 | 2:37 | MIA | Wayne Ellington makes 26-foot three point jumper (James Johnson assists) | 17 | 21 |
| Q1 | 2:25 | MIA | James Johnson personal foul | 17 | 21 |
| Q1 | 2:25 | MIA | Josh Richardson enters the game for Goran Dragic | 17 | 21 |
| Q1 | 2:25 | UTAH | Ricky Rubio enters the game for Joe Ingles | 17 | 21 |
| Q1 | 2:25 | UTAH | Ekpe Udoh enters the game for Derrick Favors | 17 | 21 |
| Q1 | 2:25 | UTAH | Alec Burks enters the game for Donovan Mitchell | 17 | 21 |
| Q1 | 2:17 | UTAH | Joe Johnson makes 26-foot three point jumper (Ricky Rubio assists) | 20 | 21 |
| Q1 | 1:51 | MIA | Kelly Olynyk misses 13-foot two point shot | 20 | 21 |
| Q1 | 1:48 | UTAH | Joe Johnson defensive rebound | 20 | 21 |
| Q1 | 1:34 | UTAH | Joe Johnson makes two point shot | 22 | 21 |
| Q1 | 1:14 | MIA | Joe Johnson blocks James Johnson 's 2-foot driving layup | 22 | 21 |
| Q1 | 1:14 | MIA | Heat offensive team rebound | 22 | 21 |
| Q1 | 1:07 | MIA | Kelly Olynyk makes driving layup | 22 | 23 |
| Q1 | 0:00 | UTAH | Alec Burks misses 25-foot three point jumper | 22 | 23 |
| Q1 | 0:00 | MIA | James Johnson defensive rebound | 22 | 23 |
| Q1 | 0:00 | MIA | James Johnson makes driving dunk | 22 | 25 |
| Q1 | 0:00 | UTAH | Rodney Hood misses 26-foot three point pullup jump shot | 22 | 25 |
| Q1 | 0:00 | MIA | Tyler Johnson defensive rebound | 22 | 25 |
| Q1 | 0:00 | MIA | Tyler Johnson makes dunk | 22 | 27 |
| Q1 | 0:00 | — | End of the 1st Quarter | 22 | 27 |
| Q2 | 12:00 | MIA | Derrick Jones Jr. enters the game for Tyler Johnson | 22 | 27 |
| Q2 | 12:00 | MIA | Bam Adebayo enters the game for Kelly Olynyk | 22 | 27 |
| Q2 | 11:43 | UTAH | Rodney Hood makes 11-foot jumper | 24 | 27 |
| Q2 | 11:43 | MIA | Wayne Ellington shooting foul | 24 | 27 |
| Q2 | 11:43 | UTAH | Rodney Hood misses free throw 1 of 1 | 24 | 27 |
| Q2 | 11:39 | MIA | James Johnson defensive rebound | 24 | 27 |
| Q2 | 11:22 | MIA | Josh Richardson misses 18-foot step back jumpshot | 24 | 27 |
| Q2 | 11:20 | UTAH | Rodney Hood defensive rebound | 24 | 27 |
| Q2 | 11:08 | UTAH | Ricky Rubio misses two point shot | 24 | 27 |
| Q2 | 11:06 | MIA | James Johnson defensive rebound | 24 | 27 |
| Q2 | 10:49 | MIA | Josh Richardson misses 26-foot three point jumper | 24 | 27 |
| Q2 | 10:47 | MIA | Bam Adebayo offensive rebound | 24 | 27 |
| Q2 | 10:37 | MIA | James Johnson makes layup (Josh Richardson assists) | 24 | 29 |
| Q2 | 10:20 | UTAH | Joe Johnson misses 25-foot three point jumper | 24 | 29 |
| Q2 | 10:18 | MIA | Derrick Jones Jr. defensive rebound | 24 | 29 |
| Q2 | 10:00 | MIA | Derrick Jones Jr. makes 6-foot driving floating jump shot | 24 | 31 |
| Q2 | 9:43 | MIA | Wayne Ellington shooting foul | 24 | 31 |
| Q2 | 9:43 | UTAH | Thabo Sefolosha enters the game for Joe Johnson | 24 | 31 |
| Q2 | 9:30 | MIA | Derrick Jones Jr. makes 23-foot three point jumper (James Johnson assists) | 24 | 34 |
| Q2 | 9:11 | UTAH | Alec Burks makes 2-foot driving dunk (Ricky Rubio assists) | 26 | 34 |
| Q2 | 8:45 | MIA | Josh Richardson bad pass (Thabo Sefolosha steals) | 26 | 34 |
| Q2 | 8:41 | MIA | Derrick Jones Jr. shooting block foul | 26 | 34 |
| Q2 | 9:43 | UTAH | Alec Burks makes free throw 1 of 2 | 25 | 31 |
| Q2 | 9:43 | UTAH | Alec Burks makes free throw 2 of 2 | 26 | 31 |
| Q2 | 8:41 | UTAH | Ricky Rubio makes free throw 1 of 2 | 29 | 34 |
| Q2 | 8:41 | UTAH | Ricky Rubio makes free throw 2 of 2 | 30 | 34 |
| Q2 | 8:26 | MIA | Wayne Ellington makes three point jumper (Josh Richardson assists) | 30 | 37 |
| Q2 | 8:10 | UTAH | Ricky Rubio misses 19-foot jumper | 30 | 37 |
| Q2 | 8:06 | MIA | Bam Adebayo defensive rebound | 30 | 37 |
| Q2 | 7:56 | UTAH | Ekpe Udoh shooting foul | 30 | 37 |
| Q2 | 7:56 | MIA | Bam Adebayo makes free throw 1 of 2 | 30 | 38 |
| Q2 | 7:56 | UTAH | Donovan Mitchell enters the game for Ricky Rubio | 30 | 38 |
| Q2 | 7:56 | MIA | Bam Adebayo makes free throw 2 of 2 | 30 | 39 |
| Q2 | 7:42 | UTAH | Rodney Hood misses 25-foot three point jumper | 30 | 39 |
| Q2 | 7:39 | MIA | James Johnson defensive rebound | 30 | 39 |
| Q2 | 7:37 | UTAH | Alec Burks personal foul | 30 | 39 |
| Q2 | 7:37 | UTAH | Joe Ingles enters the game for Rodney Hood | 30 | 39 |
| Q2 | 7:31 | MIA | Bam Adebayo offensive charge | 30 | 39 |
| Q2 | 7:31 | MIA | Bam Adebayo turnover | 30 | 39 |
| Q2 | 7:06 | UTAH | Alec Burks misses 26-foot three point jumper | 30 | 39 |
| Q2 | 7:04 | MIA | Heat defensive team rebound | 30 | 39 |
| Q2 | 6:54 | MIA | Wayne Ellington misses 25-foot three point jumper | 30 | 39 |
| Q2 | 6:52 | UTAH | Thabo Sefolosha defensive rebound | 30 | 39 |
| Q2 | 6:42 | MIA | James Johnson kicked ball violation | 30 | 39 |
| Q2 | 6:42 | MIA | Heat Full timeout | 30 | 39 |
| Q2 | 6:42 | UTAH | Ricky Rubio enters the game for Alec Burks | 30 | 39 |
| Q2 | 6:42 | UTAH | Derrick Favors enters the game for Ekpe Udoh | 30 | 39 |
| Q2 | 6:32 | UTAH | Donovan Mitchell makes 12-foot two point shot | 32 | 39 |
| Q2 | 6:20 | MIA | James Johnson bad pass (Thabo Sefolosha steals) | 32 | 39 |
| Q2 | 6:13 | UTAH | Thabo Sefolosha makes two point shot | 34 | 39 |
| Q2 | 5:56 | MIA | James Johnson misses 20-foot jumper | 34 | 39 |
| Q2 | 5:54 | UTAH | Derrick Favors defensive rebound | 34 | 39 |
| Q2 | 5:41 | UTAH | Donovan Mitchell makes 25-foot three point jumper | 37 | 39 |
| Q2 | 5:23 | MIA | Bam Adebayo makes alley oop layup (Josh Richardson assists) | 37 | 41 |
| Q2 | 5:23 | UTAH | Joe Ingles shooting foul | 37 | 41 |
| Q2 | 5:23 | MIA | Goran Dragic enters the game for Josh Richardson | 37 | 41 |
| Q2 | 5:23 | MIA | Tyler Johnson enters the game for Derrick Jones Jr. | 37 | 41 |
| Q2 | 5:23 | MIA | Bam Adebayo misses free throw 1 of 1 | 37 | 41 |
| Q2 | 5:18 | UTAH | Thabo Sefolosha defensive rebound | 37 | 41 |
| Q2 | 5:11 | UTAH | Joe Ingles makes 26-foot three point jumper (Ricky Rubio assists) | 40 | 41 |
| Q2 | 4:57 | MIA | James Johnson makes driving layup | 40 | 43 |
| Q2 | 4:44 | UTAH | Ricky Rubio bad pass (Wayne Ellington steals) | 40 | 43 |
| Q2 | 4:42 | UTAH | Thabo Sefolosha personal foul | 40 | 43 |
| Q2 | 4:42 | MIA | Hassan Whiteside enters the game for Bam Adebayo | 40 | 43 |
| Q2 | 4:42 | UTAH | Rodney Hood enters the game for Ricky Rubio | 40 | 43 |
| Q2 | 4:26 | MIA | Hassan Whiteside makes dunk (James Johnson assists) | 40 | 45 |
| Q2 | 4:01 | UTAH | Joe Ingles misses 28-foot three point jumper | 40 | 45 |
| Q2 | 4:01 | MIA | Heat defensive team rebound | 40 | 45 |
| Q2 | 3:48 | MIA | Hassan Whiteside misses 18-foot jumper | 40 | 45 |
| Q2 | 3:46 | UTAH | Rodney Hood defensive rebound | 40 | 45 |
| Q2 | 3:30 | UTAH | Donovan Mitchell misses 25-foot step back jumpshot | 40 | 45 |
| Q2 | 3:30 | MIA | Goran Dragic defensive rebound | 40 | 45 |
| Q2 | 3:16 | MIA | Goran Dragic misses 25-foot three point jumper | 40 | 45 |
| Q2 | 3:14 | UTAH | Derrick Favors defensive rebound | 40 | 45 |
| Q2 | 3:09 | UTAH | Jazz Full timeout | 40 | 45 |
| Q2 | 3:09 | MIA | Kelly Olynyk enters the game for James Johnson | 40 | 45 |
| Q2 | 3:09 | UTAH | Joe Johnson enters the game for Thabo Sefolosha | 40 | 45 |
| Q2 | 2:53 | UTAH | Joe Ingles makes 26-foot step back jumpshot (Donovan Mitchell assists) | 43 | 45 |
| Q2 | 2:35 | MIA | Hassan Whiteside misses two point shot | 43 | 45 |
| Q2 | 2:32 | UTAH | Derrick Favors defensive rebound | 43 | 45 |
| Q2 | 2:17 | UTAH | Joe Johnson bad pass (Wayne Ellington steals) | 43 | 45 |
| Q2 | 2:02 | MIA | Kelly Olynyk makes driving layup | 43 | 47 |
| Q2 | 2:02 | UTAH | Derrick Favors defensive goaltending violation | 43 | 47 |
| Q2 | 1:45 | UTAH | Donovan Mitchell misses 15-foot two point shot | 43 | 47 |
| Q2 | 1:44 | UTAH | Derrick Favors offensive rebound | 43 | 47 |
| Q2 | 1:39 | UTAH | Joe Ingles misses 26-foot three point jumper | 43 | 47 |
| Q2 | 1:37 | UTAH | Derrick Favors offensive rebound | 43 | 47 |
| Q2 | 1:25 | UTAH | Rodney Hood makes two point shot | 45 | 47 |
| Q2 | 1:10 | MIA | Wayne Ellington misses 20-foot jumper | 45 | 47 |
| Q2 | 1:08 | UTAH | Rodney Hood defensive rebound | 45 | 47 |
| Q2 | 0:00 | UTAH | Derrick Favors makes 3-foot two point shot (Rodney Hood assists) | 47 | 47 |
| Q2 | 0:00 | MIA | Goran Dragic bad pass (Derrick Favors steals) | 47 | 47 |
| Q2 | 0:00 | UTAH | Hassan Whiteside blocks Donovan Mitchell 's 2-foot driving layup | 47 | 47 |
| Q2 | 0:00 | UTAH | Jazz offensive team rebound | 47 | 47 |
| Q2 | 0:00 | MIA | Josh Richardson enters the game for Wayne Ellington | 47 | 47 |
| Q2 | 0:00 | UTAH | Joe Johnson steps out of bounds turnover | 47 | 47 |
| Q2 | 0:00 | MIA | Derrick Favors blocks Kelly Olynyk 's 2-foot driving layup | 47 | 47 |
| Q2 | 0:00 | MIA | Hassan Whiteside offensive rebound | 47 | 47 |
| Q2 | 0:00 | UTAH | Donovan Mitchell shooting foul | 47 | 47 |
| Q2 | 0:00 | MIA | Hassan Whiteside makes free throw 1 of 2 | 47 | 48 |
| Q2 | 0:00 | MIA | James Johnson enters the game for Kelly Olynyk | 47 | 48 |
| Q2 | 0:00 | MIA | Hassan Whiteside makes free throw 2 of 2 | 47 | 49 |
| Q2 | 0:00 | UTAH | Derrick Favors misses 43-foot three point jumper | 47 | 49 |
| Q2 | 0:00 | UTAH | Jazz offensive team rebound | 47 | 49 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 47 | 49 |
| Q3 | 12:00 | MIA | Kelly Olynyk enters the game for James Johnson | 47 | 49 |
| Q3 | 12:00 | UTAH | Ricky Rubio enters the game for Rodney Hood | 47 | 49 |
| Q3 | 12:00 | UTAH | Thabo Sefolosha enters the game for Joe Johnson | 47 | 49 |
| Q3 | 11:45 | UTAH | Donovan Mitchell makes driving layup (Ricky Rubio assists) | 49 | 49 |
| Q3 | 11:17 | MIA | Josh Richardson makes 19-foot jumper (Kelly Olynyk assists) | 49 | 51 |
| Q3 | 11:04 | UTAH | Donovan Mitchell makes 18-foot pullup jump shot | 51 | 51 |
| Q3 | 10:42 | MIA | Goran Dragic makes 24-foot three point jumper (Tyler Johnson assists) | 51 | 54 |
| Q3 | 10:32 | UTAH | Thabo Sefolosha bad pass (Josh Richardson steals) | 51 | 54 |
| Q3 | 10:24 | MIA | Josh Richardson misses 17-foot jumper | 51 | 54 |
| Q3 | 10:21 | UTAH | Donovan Mitchell defensive rebound | 51 | 54 |
| Q3 | 10:19 | UTAH | Donovan Mitchell makes two point shot | 53 | 54 |
| Q3 | 10:04 | MIA | Joe Ingles blocks Hassan Whiteside 's 2-foot layup | 53 | 54 |
| Q3 | 10:01 | UTAH | Joe Ingles defensive rebound | 53 | 54 |
| Q3 | 9:57 | UTAH | Donovan Mitchell makes 26-foot three point jumper (Joe Ingles assists) | 56 | 54 |
| Q3 | 9:43 | MIA | Hassan Whiteside misses 6-foot two point shot | 56 | 54 |
| Q3 | 9:39 | UTAH | Derrick Favors defensive rebound | 56 | 54 |
| Q3 | 9:33 | UTAH | Derrick Favors lost ball turnover (Josh Richardson steals) | 56 | 54 |
| Q3 | 9:30 | UTAH | Donovan Mitchell personal foul | 56 | 54 |
| Q3 | 9:19 | MIA | Goran Dragic makes 2-foot hook shot | 56 | 56 |
| Q3 | 9:19 | UTAH | Ricky Rubio shooting foul | 56 | 56 |
| Q3 | 9:19 | MIA | Goran Dragic makes free throw 1 of 1 | 56 | 57 |
| Q3 | 9:00 | UTAH | Donovan Mitchell makes 22-foot pullup jump shot | 58 | 57 |
| Q3 | 8:45 | MIA | Goran Dragic makes 11-foot two point shot | 58 | 59 |
| Q3 | 8:22 | UTAH | Donovan Mitchell misses 27-foot three point jumper | 58 | 59 |
| Q3 | 8:22 | MIA | Heat defensive team rebound | 58 | 59 |
| Q3 | 8:11 | MIA | Goran Dragic misses 23-foot three point jumper | 58 | 59 |
| Q3 | 8:09 | UTAH | Donovan Mitchell defensive rebound | 58 | 59 |
| Q3 | 8:06 | MIA | Goran Dragic personal foul | 58 | 59 |
| Q3 | 7:58 | UTAH | Joe Ingles misses 25-foot three point jumper | 58 | 59 |
| Q3 | 7:56 | MIA | Goran Dragic defensive rebound | 58 | 59 |
| Q3 | 7:43 | MIA | Thabo Sefolosha blocks Tyler Johnson 's 24-foot three point jumper | 58 | 59 |
| Q3 | 7:41 | UTAH | Joe Ingles defensive rebound | 58 | 59 |
| Q3 | 7:34 | UTAH | Thabo Sefolosha makes 2-foot dunk (Ricky Rubio assists) | 60 | 59 |
| Q3 | 7:16 | MIA | Goran Dragic bad pass (Thabo Sefolosha steals) | 60 | 59 |
| Q3 | 7:11 | MIA | Kelly Olynyk shooting foul | 60 | 59 |
| Q3 | 7:11 | UTAH | Derrick Favors makes free throw 1 of 2 | 61 | 59 |
| Q3 | 7:11 | UTAH | Derrick Favors makes free throw 2 of 2 | 62 | 59 |
| Q3 | 6:57 | MIA | Goran Dragic misses 8-foot jumper | 62 | 59 |
| Q3 | 6:54 | UTAH | Thabo Sefolosha defensive rebound | 62 | 59 |
| Q3 | 6:53 | UTAH | Donovan Mitchell makes alley oop dunk shot (Thabo Sefolosha assists) | 64 | 59 |
| Q3 | 6:53 | MIA | Heat Full timeout | 64 | 59 |
| Q3 | 6:36 | MIA | Tyler Johnson makes 23-foot jumper (Hassan Whiteside assists) | 64 | 61 |
| Q3 | 6:15 | MIA | Kelly Olynyk shooting foul | 64 | 61 |
| Q3 | 6:15 | UTAH | Thabo Sefolosha makes free throw 1 of 2 | 65 | 61 |
| Q3 | 6:15 | UTAH | Thabo Sefolosha makes free throw 2 of 2 | 66 | 61 |
| Q3 | 5:58 | MIA | Tyler Johnson makes 11-foot pullup jump shot | 66 | 63 |
| Q3 | 5:46 | UTAH | Donovan Mitchell misses 26-foot three point jumper | 66 | 63 |
| Q3 | 5:42 | MIA | Hassan Whiteside defensive rebound | 66 | 63 |
| Q3 | 5:33 | MIA | Tyler Johnson makes 18-foot step back jumpshot | 66 | 65 |
| Q3 | 5:18 | MIA | Goran Dragic shooting foul | 66 | 65 |
| Q3 | 5:18 | UTAH | Ricky Rubio makes free throw 1 of 2 | 67 | 65 |
| Q3 | 5:18 | MIA | James Johnson enters the game for Josh Richardson | 67 | 65 |
| Q3 | 5:18 | MIA | Wayne Ellington enters the game for Kelly Olynyk | 67 | 65 |
| Q3 | 5:18 | UTAH | Rodney Hood enters the game for Joe Ingles | 67 | 65 |
| Q3 | 5:18 | UTAH | Joe Johnson enters the game for Thabo Sefolosha | 67 | 65 |
| Q3 | 5:18 | UTAH | Ricky Rubio makes free throw 2 of 2 | 68 | 65 |
| Q3 | 4:59 | MIA | Tyler Johnson misses 25-foot three point jumper | 68 | 65 |
