POSS 1 · Q1 11:48
LALLos Angeles Lakers
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2017-18
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 26 | 34 | 26 | 26 | 112 | |
| 24 | 39 | 31 | 27 | 121 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
LAL
CLE
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadLAL +9 Q2 9:29CLE +11 Q3 3:37
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. LAL attacks the left basket and CLE the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | LAL | CLE | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| LAL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 26 | 6 | 6 | 1 | 0 | 2 | 10-15 | 3-4 | 3-4 | -14 | 77.6% | |
| 38 | 13 | 8 | 11 | 2 | 0 | 6 | 5-11 | 3-8 | 0-0 | -11 | 59.1% | |
| 21 | 6 | 12 | 3 | 2 | 0 | 0 | 3-7 | 0-0 | 0-2 | -5 | 38.1% | |
| 33 | 11 | 10 | 2 | 1 | 1 | 1 | 4-11 | 1-4 | 2-2 | -3 | 46.3% | |
| 22 | 8 | 1 | 2 | 0 | 1 | 1 | 4-10 | 0-2 | 0-2 | -4 | 36.8% | |
| 22 | 13 | 4 | 3 | 0 | 1 | 2 | 6-9 | 0-0 | 1-1 | -1 | 68.9% | |
| 31 | 20 | 7 | 1 | 0 | 0 | 4 | 8-16 | 1-5 | 3-3 | -8 | 57.7% | |
| 25 | 11 | 1 | 4 | 0 | 0 | 2 | 5-13 | 1-7 | 0-0 | -4 | 42.3% | |
| 8 | 4 | 0 | 1 | 1 | 0 | 0 | 2-3 | 0-1 | 0-0 | +5 | 66.7% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · PERSONAL REASONS | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| CLE | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 28 | 11 | 3 | 2 | 1 | 2 | 9-15 | 4-6 | 6-6 | +8 | 79.4% | |
| 39 | 25 | 12 | 12 | 2 | 2 | 5 | 8-18 | 1-6 | 8-12 | +14 | 53.7% | |
| 23 | 17 | 3 | 6 | 2 | 0 | 2 | 6-9 | 5-8 | 0-0 | +7 | 94.4% | |
| 32 | 8 | 2 | 3 | 1 | 1 | 1 | 3-4 | 2-2 | 0-0 | +13 | 100.0% | |
| 25 | 11 | 0 | 2 | 0 | 0 | 1 | 5-11 | 1-7 | 0-0 | +5 | 50.0% | |
| 22 | 10 | 1 | 0 | 1 | 1 | 0 | 4-6 | 1-3 | 1-1 | +2 | 77.6% | |
| 23 | 10 | 2 | 6 | 0 | 0 | 2 | 3-9 | 1-2 | 3-4 | 0 | 46.5% | |
| 25 | 8 | 7 | 0 | 0 | 0 | 1 | 3-9 | 0-1 | 2-2 | -4 | 40.5% | |
| 10 | 4 | 0 | 0 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 | -1 | 100.0% | |
| 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0-3 | 0-1 | 0-0 | +1 | 0.0% | |
| OUT · LEFT CALF STRAIN | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
461 events
| Q | Clock | Team | Play | LAL | CLE |
|---|---|---|---|---|---|
| Q1 | 12:00 | LAL | Brook Lopez vs. Kevin Love (Lonzo Ball gains possession) | 0 | 0 |
| Q1 | 11:48 | LAL | Brook Lopez misses 12-foot two point shot | 0 | 0 |
| Q1 | 11:44 | CLE | Kevin Love defensive rebound | 0 | 0 |
| Q1 | 11:34 | CLE | LeBron James misses two point shot | 0 | 0 |
| Q1 | 11:31 | LAL | Lonzo Ball defensive rebound | 0 | 0 |
| Q1 | 11:28 | LAL | Josh Hart misses 26-foot three point jumper | 0 | 0 |
| Q1 | 11:25 | LAL | Larry Nance Jr. offensive rebound | 0 | 0 |
| Q1 | 11:21 | LAL | Lonzo Ball makes 27-foot three point jumper (Larry Nance Jr. assists) | 3 | 0 |
| Q1 | 11:07 | CLE | JR Smith makes dunk (LeBron James assists) | 3 | 2 |
| Q1 | 10:45 | LAL | Brandon Ingram misses 14-foot jumper | 3 | 2 |
| Q1 | 10:43 | CLE | LeBron James defensive rebound | 3 | 2 |
| Q1 | 10:37 | CLE | Jose Calderon misses 26-foot three point jumper | 3 | 2 |
| Q1 | 10:33 | LAL | Larry Nance Jr. defensive rebound | 3 | 2 |
| Q1 | 10:23 | LAL | Larry Nance Jr. misses 14-foot jumper | 3 | 2 |
| Q1 | 10:21 | CLE | Kevin Love defensive rebound | 3 | 2 |
| Q1 | 10:08 | CLE | Kevin Love misses 16-foot jumper | 3 | 2 |
| Q1 | 10:04 | LAL | Larry Nance Jr. defensive rebound | 3 | 2 |
| Q1 | 9:59 | CLE | Jae Crowder shooting foul | 3 | 2 |
| Q1 | 9:59 | LAL | Brandon Ingram misses free throw 1 of 2 | 3 | 2 |
| Q1 | 9:59 | LAL | Lakers offensive team rebound | 3 | 2 |
| Q1 | 9:27 | CLE | Kevin Love bad pass (Josh Hart steals) | 4 | 2 |
| Q1 | 9:59 | LAL | Brandon Ingram makes free throw 2 of 2 | 4 | 2 |
| Q1 | 9:40 | CLE | Kevin Love misses 17-foot pullup jump shot | 4 | 2 |
| Q1 | 9:36 | LAL | Josh Hart defensive rebound | 4 | 2 |
| Q1 | 9:15 | LAL | Larry Nance Jr. misses 8-foot jumper | 4 | 2 |
| Q1 | 9:32 | LAL | Brandon Ingram bad pass (JR Smith steals) | 4 | 2 |
| Q1 | 9:12 | CLE | LeBron James defensive rebound | 4 | 2 |
| Q1 | 9:10 | LAL | Brook Lopez shooting foul | 4 | 2 |
| Q1 | 9:10 | CLE | LeBron James misses free throw 1 of 2 | 4 | 2 |
| Q1 | 9:10 | CLE | Cavaliers offensive team rebound | 4 | 2 |
| Q1 | 9:10 | CLE | LeBron James makes free throw 2 of 2 | 4 | 3 |
| Q1 | 8:58 | LAL | Lonzo Ball misses 17-foot jumper | 4 | 3 |
| Q1 | 8:58 | CLE | Kevin Love defensive rebound | 4 | 3 |
| Q1 | 8:49 | CLE | Jose Calderon makes 26-foot three point jumper | 4 | 6 |
| Q1 | 8:35 | LAL | Brook Lopez makes 13-foot jumper | 6 | 6 |
| Q1 | 8:20 | CLE | Jae Crowder misses 27-foot three point jumper | 6 | 6 |
| Q1 | 8:17 | LAL | Brandon Ingram defensive rebound | 6 | 6 |
| Q1 | 8:11 | LAL | Brandon Ingram makes dunk (Brook Lopez assists) | 8 | 6 |
| Q1 | 7:55 | CLE | Jae Crowder makes layup (Jose Calderon assists) | 8 | 8 |
| Q1 | 7:37 | LAL | Brook Lopez misses 9-foot two point shot | 8 | 8 |
| Q1 | 7:35 | CLE | LeBron James defensive rebound | 8 | 8 |
| Q1 | 7:29 | CLE | Josh Hart blocks LeBron James 's 7-foot driving layup | 7 | 8 |
| Q1 | 7:29 | CLE | LeBron James offensive rebound | 8 | 8 |
| Q1 | 7:17 | LAL | Brandon Ingram shooting foul | 8 | 8 |
| Q1 | 7:17 | CLE | LeBron James makes free throw 1 of 2 | 8 | 9 |
| Q1 | 7:17 | CLE | LeBron James misses free throw 2 of 2 | 8 | 9 |
| Q1 | 7:15 | LAL | Larry Nance Jr. defensive rebound | 8 | 9 |
| Q1 | 7:06 | LAL | Brandon Ingram makes driving layup (Lonzo Ball assists) | 10 | 9 |
| Q1 | 6:56 | CLE | Jose Calderon traveling | 10 | 9 |
| Q1 | 6:56 | CLE | Cavaliers Full timeout | 10 | 9 |
| Q1 | 6:44 | LAL | Brook Lopez misses 23-foot three point jumper | 10 | 9 |
| Q1 | 6:41 | LAL | Larry Nance Jr. offensive rebound | 10 | 9 |
| Q1 | 6:36 | LAL | Lonzo Ball misses 26-foot three point jumper | 10 | 9 |
| Q1 | 6:32 | CLE | JR Smith defensive rebound | 10 | 9 |
| Q1 | 6:20 | CLE | Jae Crowder misses 24-foot three point jumper | 10 | 9 |
| Q1 | 6:18 | LAL | Larry Nance Jr. defensive rebound | 10 | 9 |
| Q1 | 6:11 | LAL | Josh Hart misses 25-foot three point jumper | 10 | 9 |
| Q1 | 6:08 | LAL | Brook Lopez offensive rebound | 10 | 9 |
| Q1 | 6:05 | LAL | Kevin Love blocks Josh Hart's layup | 10 | 9 |
| Q1 | 5:54 | LAL | Larry Nance Jr. offensive rebound | 10 | 9 |
| Q1 | 5:54 | LAL | Larry Nance Jr. makes dunk | 12 | 9 |
| Q1 | 5:53 | CLE | LeBron James bad pass (Lonzo Ball steals) | 12 | 9 |
| Q1 | 5:50 | LAL | Lonzo Ball makes two point shot | 14 | 9 |
| Q1 | 5:30 | CLE | LeBron James misses 27-foot three point jumper | 14 | 9 |
| Q1 | 5:27 | LAL | Brandon Ingram defensive rebound | 14 | 9 |
| Q1 | 5:20 | LAL | Larry Nance Jr. makes 7-foot two point shot (Brandon Ingram assists) | 16 | 9 |
| Q1 | 5:06 | CLE | Kevin Love makes 16-foot two point shot (LeBron James assists) | 16 | 11 |
| Q1 | 4:59 | LAL | JR Smith blocks Brook Lopez 's 2-foot layup | 16 | 11 |
| Q1 | 4:55 | CLE | Kevin Love defensive rebound | 16 | 11 |
| Q1 | 4:53 | CLE | LeBron James makes 1-foot dunk (Jose Calderon assists) | 16 | 13 |
| Q1 | 4:32 | LAL | Lonzo Ball misses 26-foot three point jumper | 16 | 13 |
| Q1 | 4:31 | LAL | Larry Nance Jr. offensive rebound | 16 | 13 |
| Q1 | 4:26 | LAL | Josh Hart makes driving layup (Lonzo Ball assists) | 18 | 13 |
| Q1 | 4:03 | CLE | Jose Calderon makes 25-foot three point jumper (Kevin Love assists) | 18 | 16 |
| Q1 | 3:49 | LAL | Brook Lopez makes 9-foot jump bank shot (Lonzo Ball assists) | 20 | 16 |
| Q1 | 3:29 | CLE | LeBron James misses layup | 20 | 16 |
| Q1 | 3:27 | LAL | Brandon Ingram defensive rebound | 20 | 16 |
| Q1 | 3:20 | LAL | Josh Hart misses driving layup | 20 | 16 |
| Q1 | 3:18 | CLE | Kevin Love defensive rebound | 20 | 16 |
| Q1 | 3:16 | CLE | LeBron James makes dunk (Kevin Love assists) | 20 | 18 |
| Q1 | 3:16 | LAL | Lakers Full timeout | 20 | 18 |
| Q1 | 3:16 | CLE | Dwyane Wade enters the game for Jose Calderon | 20 | 18 |
| Q1 | 3:16 | CLE | Jeff Green enters the game for Jae Crowder | 20 | 18 |
| Q1 | 3:16 | LAL | Jordan Clarkson enters the game for Josh Hart | 20 | 18 |
| Q1 | 3:16 | LAL | Kyle Kuzma enters the game for Larry Nance Jr. | 20 | 18 |
| Q1 | 3:03 | LAL | Brook Lopez offensive foul | 20 | 18 |
| Q1 | 3:03 | LAL | Brook Lopez turnover | 20 | 18 |
| Q1 | 2:49 | CLE | Brook Lopez blocks Kevin Love 's 4-foot layup | 20 | 18 |
| Q1 | 2:47 | LAL | Lonzo Ball defensive rebound | 20 | 18 |
| Q1 | 2:39 | LAL | Jordan Clarkson misses 25-foot three point jumper | 20 | 18 |
| Q1 | 2:36 | CLE | LeBron James defensive rebound | 20 | 18 |
| Q1 | 2:29 | CLE | LeBron James bad pass (Brandon Ingram steals) | 20 | 18 |
| Q1 | 2:25 | LAL | Brook Lopez makes 3-foot dunk (Lonzo Ball assists) | 22 | 18 |
| Q1 | 2:09 | CLE | Kevin Love makes 26-foot three point jumper (Dwyane Wade assists) | 22 | 21 |
| Q1 | 1:52 | LAL | Kyle Kuzma makes 2-foot layup (Lonzo Ball assists) | 24 | 21 |
| Q1 | 1:38 | LAL | Lonzo Ball personal foul | 24 | 21 |
| Q1 | 1:38 | CLE | Kyle Korver enters the game for Kevin Love | 24 | 21 |
| Q1 | 1:38 | CLE | Channing Frye enters the game for JR Smith | 24 | 21 |
| Q1 | 1:38 | LAL | Julius Randle enters the game for Brook Lopez | 24 | 21 |
| Q1 | 1:28 | LAL | Kyle Kuzma shooting foul | 24 | 21 |
| Q1 | 1:28 | CLE | Dwyane Wade misses free throw 1 of 2 | 24 | 21 |
| Q1 | 1:28 | CLE | Cavaliers offensive team rebound | 24 | 21 |
| Q1 | 1:28 | CLE | Dwyane Wade makes free throw 2 of 2 | 24 | 22 |
| Q1 | 1:10 | LAL | Jordan Clarkson misses three point jumper | 24 | 22 |
| Q1 | 1:06 | CLE | Kyle Korver defensive rebound | 24 | 22 |
| Q1 | 1:02 | CLE | Jeff Green offensive foul | 24 | 22 |
| Q1 | 1:02 | CLE | Jeff Green turnover | 24 | 22 |
| Q1 | 0:00 | LAL | Julius Randle misses 16-foot jumper | 24 | 22 |
| Q1 | 0:00 | CLE | LeBron James defensive rebound | 24 | 22 |
| Q1 | 0:00 | CLE | Channing Frye misses driving layup | 24 | 22 |
| Q1 | 0:00 | LAL | Brandon Ingram defensive rebound | 24 | 22 |
| Q1 | 0:00 | LAL | Julius Randle misses layup | 24 | 22 |
| Q1 | 0:00 | LAL | Julius Randle offensive rebound | 24 | 22 |
| Q1 | 0:00 | LAL | Julius Randle makes two point shot | 26 | 22 |
| Q1 | 0:00 | CLE | LeBron James makes 8-foot two point shot | 26 | 24 |
| Q1 | 0:00 | — | End of the 1st Quarter | 26 | 24 |
| Q1 | 9:59 | LAL | Brandon Ingram misses free throw 1 of 2 | 3 | 2 |
| Q1 | 9:59 | LAL | Lakers offensive team rebound | 3 | 2 |
| Q1 | 9:59 | LAL | Brandon Ingram makes free throw 2 of 2 | 4 | 2 |
| Q1 | 9:37 | CLE | Kevin Love misses pullup jump shot | 4 | 2 |
| Q1 | 9:36 | LAL | Josh Hart defensive rebound | 4 | 2 |
| Q2 | 12:00 | CLE | Cedi Osman enters the game for LeBron James | 25 | 24 |
| Q2 | 12:00 | LAL | Corey Brewer enters the game for Lonzo Ball | 25 | 24 |
| Q2 | 12:00 | LAL | Josh Hart enters the game for Brandon Ingram | 25 | 24 |
| Q2 | 11:47 | LAL | Josh Hart shooting foul | 25 | 24 |
| Q2 | 11:47 | CLE | Dwyane Wade makes free throw 1 of 2 | 25 | 25 |
| Q2 | 11:47 | CLE | Dwyane Wade makes free throw 2 of 2 | 25 | 26 |
| Q2 | 11:32 | LAL | Jordan Clarkson makes 25-foot three point jumper (Kyle Kuzma assists) | 28 | 26 |
| Q2 | 11:15 | LAL | Corey Brewer personal foul | 29 | 26 |
| Q2 | 11:09 | CLE | Kyle Korver makes 21-foot jumper (Dwyane Wade assists) | 29 | 28 |
| Q2 | 10:46 | LAL | Corey Brewer makes driving layup (Josh Hart assists) | 31 | 28 |
| Q2 | 10:31 | CLE | Dwyane Wade misses driving floating jump shot | 31 | 28 |
| Q2 | 10:29 | CLE | Channing Frye offensive rebound | 31 | 28 |
| Q2 | 10:27 | CLE | Channing Frye misses layup | 31 | 28 |
| Q2 | 10:27 | LAL | Josh Hart defensive rebound | 31 | 28 |
| Q2 | 10:23 | CLE | Cedi Osman shooting foul | 31 | 28 |
| Q2 | 10:23 | LAL | Josh Hart makes free throw 1 of 2 | 32 | 28 |
| Q2 | 10:23 | LAL | Josh Hart makes free throw 2 of 2 | 33 | 28 |
| Q2 | 10:12 | CLE | Jeff Green misses driving layup | 33 | 28 |
| Q2 | 10:12 | LAL | Lakers defensive team rebound | 33 | 28 |
| Q2 | 9:59 | LAL | Julius Randle makes layup (Jordan Clarkson assists) | 35 | 28 |
| Q2 | 9:44 | CLE | Dwyane Wade misses two point shot | 35 | 28 |
| Q2 | 9:41 | LAL | Kyle Kuzma defensive rebound | 35 | 28 |
| Q2 | 9:39 | LAL | Corey Brewer misses 26-foot three point jumper | 35 | 28 |
| Q2 | 9:34 | LAL | Josh Hart offensive rebound | 35 | 28 |
| Q2 | 9:29 | LAL | Jordan Clarkson makes 1-foot layup (Julius Randle assists) | 37 | 28 |
| Q2 | 9:29 | CLE | Cavaliers Full timeout | 37 | 28 |
| Q2 | 9:11 | CLE | Dwyane Wade misses 13-foot two point shot | 37 | 28 |
| Q2 | 9:11 | CLE | Cavaliers offensive team rebound | 37 | 28 |
| Q2 | 9:11 | LAL | Corey Brewer loose ball foul | 37 | 28 |
| Q2 | 9:04 | CLE | Jeff Green makes 8-foot hook shot (Dwyane Wade assists) | 37 | 30 |
| Q2 | 8:48 | LAL | Jordan Clarkson misses 25-foot three point jumper | 37 | 30 |
| Q2 | 8:45 | CLE | Jeff Green defensive rebound | 37 | 30 |
| Q2 | 8:40 | CLE | Jeff Green misses dunk | 37 | 30 |
| Q2 | 8:38 | CLE | Dwyane Wade offensive rebound | 37 | 30 |
| Q2 | 8:35 | CLE | Channing Frye misses 26-foot three point jumper | 37 | 30 |
| Q2 | 8:35 | LAL | Julius Randle defensive rebound | 37 | 30 |
| Q2 | 8:27 | LAL | Josh Hart misses layup | 37 | 30 |
| Q2 | 8:25 | LAL | Kyle Kuzma offensive rebound | 37 | 30 |
| Q2 | 8:20 | LAL | Kyle Kuzma lost ball turnover (Channing Frye steals) | 37 | 30 |
| Q2 | 8:15 | CLE | Kyle Korver makes 25-foot three point jumper (Dwyane Wade assists) | 37 | 33 |
| Q2 | 8:13 | LAL | Lakers Full timeout | 37 | 33 |
| Q2 | 8:02 | LAL | Kyle Kuzma misses two point shot | 37 | 33 |
| Q2 | 8:01 | CLE | Cavaliers defensive team rebound | 37 | 33 |
| Q2 | 7:48 | LAL | Corey Brewer defensive 3-seconds (technical foul) | 37 | 33 |
| Q2 | 7:48 | CLE | Kyle Korver makes technical free throw | 37 | 34 |
| Q2 | 7:40 | CLE | Dwyane Wade misses driving layup | 37 | 34 |
| Q2 | 7:37 | LAL | Josh Hart defensive rebound | 37 | 34 |
| Q2 | 7:37 | CLE | Cedi Osman personal foul | 37 | 34 |
| Q2 | 7:37 | CLE | Kevin Love enters the game for Channing Frye | 37 | 34 |
| Q2 | 7:37 | CLE | LeBron James enters the game for Cedi Osman | 37 | 34 |
| Q2 | 7:37 | LAL | Brandon Ingram enters the game for Corey Brewer | 37 | 34 |
| Q2 | 7:24 | LAL | Kyle Kuzma makes 5-foot jump bank shot (Julius Randle assists) | 39 | 34 |
| Q2 | 7:18 | CLE | Kevin Love offensive foul | 39 | 34 |
| Q2 | 7:18 | CLE | Kevin Love turnover | 39 | 34 |
| Q2 | 7:04 | LAL | Jordan Clarkson makes 12-foot driving floating jump shot | 41 | 34 |
| Q2 | 6:55 | CLE | Kevin Love makes 26-foot three point jumper (LeBron James assists) | 41 | 37 |
| Q2 | 6:39 | CLE | Kevin Love personal foul | 41 | 37 |
| Q2 | 6:39 | CLE | JR Smith enters the game for Dwyane Wade | 41 | 37 |
| Q2 | 6:39 | LAL | Lonzo Ball enters the game for Josh Hart | 41 | 37 |
| Q2 | 6:28 | LAL | Kyle Kuzma misses 26-foot three point jumper | 41 | 37 |
| Q2 | 6:24 | CLE | LeBron James defensive rebound | 41 | 37 |
| Q2 | 6:18 | CLE | Kyle Korver misses 25-foot three point jumper | 41 | 37 |
| Q2 | 6:15 | LAL | Kyle Kuzma defensive rebound | 41 | 37 |
| Q2 | 6:11 | LAL | Lonzo Ball lost ball turnover (LeBron James steals) | 41 | 37 |
| Q2 | 6:08 | LAL | Kyle Kuzma shooting foul | 41 | 37 |
| Q2 | 6:08 | CLE | LeBron James misses free throw 1 of 2 | 41 | 37 |
| Q2 | 6:08 | CLE | Cavaliers offensive team rebound | 41 | 37 |
| Q2 | 6:08 | LAL | Brook Lopez enters the game for Julius Randle | 41 | 37 |
| Q2 | 6:08 | CLE | LeBron James makes free throw 2 of 2 | 41 | 38 |
| Q2 | 5:53 | LAL | Brandon Ingram makes 11-foot two point shot (Lonzo Ball assists) | 43 | 38 |
| Q2 | 5:42 | CLE | JR Smith misses driving floating jump shot | 43 | 38 |
| Q2 | 5:40 | CLE | JR Smith offensive rebound | 43 | 38 |
| Q2 | 5:39 | CLE | LeBron James makes driving dunk (JR Smith assists) | 43 | 40 |
| Q2 | 5:39 | LAL | Lakers Full timeout | 43 | 40 |
| Q2 | 5:39 | CLE | Jae Crowder enters the game for Jeff Green | 43 | 40 |
| Q2 | 5:17 | LAL | Jordan Clarkson makes 21-foot jumper | 45 | 40 |
| Q2 | 4:58 | CLE | JR Smith makes 23-foot three point jumper | 45 | 43 |
| Q2 | 4:53 | CLE | Kyle Korver shooting foul | 45 | 43 |
| Q2 | 4:53 | LAL | Brook Lopez misses free throw 1 of 2 | 45 | 43 |
| Q2 | 4:53 | LAL | Lakers offensive team rebound | 45 | 43 |
| Q2 | 4:53 | CLE | Jose Calderon enters the game for Kyle Korver | 45 | 43 |
| Q2 | 4:53 | LAL | Brook Lopez misses free throw 2 of 2 | 45 | 43 |
| Q2 | 4:53 | CLE | Cavaliers defensive team rebound | 45 | 43 |
| Q2 | 4:41 | CLE | Jae Crowder makes layup (LeBron James assists) | 45 | 45 |
| Q2 | 4:32 | LAL | Kyle Kuzma out of bounds lost ball turnover | 45 | 45 |
| Q2 | 4:25 | CLE | Kevin Love makes 26-foot three point jumper (LeBron James assists) | 45 | 48 |
| Q2 | 4:41 | LAL | Brook Lopez defensive goaltending violation | 45 | 45 |
| Q2 | 4:08 | LAL | Jordan Clarkson makes 6-foot jumper | 47 | 48 |
| Q2 | 3:56 | CLE | Jose Calderon makes 26-foot three point jumper | 47 | 51 |
| Q2 | 3:43 | LAL | Brandon Ingram makes 2-foot dunk (Jordan Clarkson assists) | 49 | 51 |
| Q2 | 3:15 | CLE | LeBron James makes 29-foot three point jumper (Jae Crowder assists) | 49 | 54 |
| Q2 | 3:00 | LAL | Lonzo Ball makes 23-foot step back jumpshot (Brandon Ingram assists) | 51 | 54 |
| Q2 | 2:49 | CLE | LeBron James misses 23-foot three point jumper | 51 | 54 |
| Q2 | 2:47 | LAL | Jordan Clarkson defensive rebound | 51 | 54 |
| Q2 | 2:42 | LAL | Jordan Clarkson misses 19-foot jumper | 51 | 54 |
| Q2 | 2:40 | LAL | Kyle Kuzma offensive rebound | 51 | 54 |
| Q2 | 2:40 | LAL | Kyle Kuzma makes dunk | 53 | 54 |
| Q2 | 2:40 | CLE | Cavaliers Full timeout | 53 | 54 |
| Q2 | 2:40 | LAL | Larry Nance Jr. enters the game for Kyle Kuzma | 53 | 54 |
| Q2 | 2:27 | CLE | Kevin Love misses 27-foot three point jumper | 53 | 54 |
| Q2 | 2:24 | LAL | Lonzo Ball defensive rebound | 53 | 54 |
| Q2 | 2:17 | LAL | Brook Lopez misses alley oop dunk shot | 53 | 54 |
| Q2 | 2:15 | CLE | Jose Calderon defensive rebound | 53 | 54 |
| Q2 | 2:11 | CLE | JR Smith makes 24-foot step back jumpshot (LeBron James assists) | 53 | 57 |
| Q2 | 1:52 | LAL | Brook Lopez makes 11-foot two point shot (Brandon Ingram assists) | 55 | 57 |
| Q2 | 1:31 | CLE | Jae Crowder misses 26-foot three point jumper | 55 | 57 |
| Q2 | 1:29 | CLE | Jose Calderon offensive rebound | 55 | 57 |
| Q2 | 1:25 | CLE | Kevin Love makes driving layup (Jose Calderon assists) | 55 | 59 |
| Q2 | 1:08 | CLE | Jae Crowder shooting foul | 55 | 59 |
| Q2 | 1:08 | LAL | Brandon Ingram makes free throw 1 of 2 | 56 | 59 |
| Q2 | 1:08 | CLE | Channing Frye enters the game for Kevin Love | 56 | 59 |
| Q2 | 1:08 | CLE | Jeff Green enters the game for Jae Crowder | 56 | 59 |
| Q2 | 1:08 | LAL | Kyle Kuzma enters the game for Brook Lopez | 56 | 59 |
| Q2 | 1:08 | LAL | Brandon Ingram makes free throw 2 of 2 | 57 | 59 |
| Q2 | 1:00 | CLE | LeBron James makes two point shot | 57 | 61 |
| Q2 | 0:00 | LAL | Larry Nance Jr. misses alley oop dunk shot | 57 | 61 |
| Q2 | 0:00 | CLE | Jose Calderon defensive rebound | 57 | 61 |
| Q2 | 0:00 | CLE | Jeff Green misses layup | 57 | 61 |
| Q2 | 0:00 | CLE | Jeff Green offensive rebound | 57 | 61 |
| Q2 | 0:00 | CLE | Jeff Green makes tip shot | 57 | 63 |
| Q2 | 0:00 | LAL | Jordan Clarkson misses 31-foot three point jumper | 57 | 63 |
| Q2 | 0:00 | LAL | Larry Nance Jr. offensive rebound | 57 | 63 |
| Q2 | 0:00 | LAL | Brandon Ingram makes 26-foot three point jumper | 60 | 63 |
| Q2 | 0:00 | CLE | Jose Calderon misses 27-foot three point jumper | 60 | 63 |
| Q2 | 0:00 | LAL | Brandon Ingram defensive rebound | 60 | 63 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 60 | 63 |
| Q3 | 12:00 | CLE | Jae Crowder enters the game for Channing Frye | 60 | 63 |
| Q3 | 12:00 | CLE | Kevin Love enters the game for Jeff Green | 60 | 63 |
| Q3 | 12:00 | LAL | Brook Lopez enters the game for Jordan Clarkson | 60 | 63 |
| Q3 | 12:00 | LAL | Josh Hart enters the game for Kyle Kuzma | 60 | 63 |
| Q3 | 11:46 | LAL | Brandon Ingram shooting foul | 60 | 63 |
| Q3 | 11:46 | CLE | Kevin Love makes free throw 1 of 2 | 60 | 64 |
| Q3 | 11:46 | CLE | Kevin Love makes free throw 2 of 2 | 60 | 65 |
| Q3 | 11:34 | LAL | Lonzo Ball bad pass (LeBron James steals) | 60 | 65 |
| Q3 | 11:18 | CLE | Jae Crowder makes layup (Jose Calderon assists) | 60 | 67 |
| Q3 | 11:05 | LAL | Brandon Ingram makes two point shot | 62 | 67 |
| Q3 | 10:42 | CLE | Jae Crowder makes 24-foot three point jumper (LeBron James assists) | 62 | 70 |
| Q3 | 10:29 | LAL | Brook Lopez misses 28-foot three point jumper | 62 | 70 |
| Q3 | 10:25 | CLE | Kevin Love defensive rebound | 62 | 70 |
| Q3 | 10:14 | CLE | LeBron James misses 26-foot three point jumper | 62 | 70 |
| Q3 | 10:11 | LAL | Lonzo Ball defensive rebound | 62 | 70 |
| Q3 | 10:07 | LAL | Brandon Ingram makes two point shot (Lonzo Ball assists) | 64 | 70 |
| Q3 | 9:49 | CLE | Kevin Love makes 7-foot hook shot (Jose Calderon assists) | 64 | 72 |
| Q3 | 9:36 | LAL | Lonzo Ball bad pass (Jose Calderon steals) | 64 | 72 |
| Q3 | 9:18 | CLE | LeBron James bad pass (Larry Nance Jr. steals) | 64 | 72 |
| Q3 | 9:13 | LAL | Josh Hart makes 22-foot jumper (Brandon Ingram assists) | 66 | 72 |
| Q3 | 8:47 | CLE | JR Smith bad pass (Lonzo Ball steals) | 67 | 72 |
