POSS 1 · Q1 11:44
TORToronto Raptors
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2017-18
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 25 | 32 | 35 | 24 | 116 | |
| 34 | 28 | 31 | 14 | 107 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
TOR
MEM
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadTOR +12 Q4 5:20MEM +17 Q2 8:06
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. TOR attacks the left basket and MEM the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | TOR | MEM | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| TOR | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 26 | 7 | 6 | 1 | 0 | 4 | 6-15 | 0-2 | 14-14 | +5 | 61.4% | |
| 37 | 16 | 6 | 8 | 2 | 0 | 1 | 5-14 | 4-9 | 2-2 | +18 | 53.8% | |
| 27 | 21 | 2 | 1 | 1 | 1 | 1 | 7-12 | 4-5 | 3-4 | +4 | 76.3% | |
| 18 | 8 | 8 | 0 | 0 | 1 | 0 | 3-5 | 0-0 | 2-2 | +8 | 68.0% | |
| 34 | 8 | 0 | 0 | 2 | 0 | 2 | 3-5 | 2-3 | 0-0 | +13 | 80.0% | |
| 22 | 12 | 1 | 3 | 1 | 1 | 2 | 4-8 | 3-6 | 1-2 | -6 | 67.6% | |
| 15 | 9 | 1 | 2 | 0 | 0 | 1 | 2-3 | 0-1 | 5-5 | +4 | 86.5% | |
| 24 | 8 | 7 | 0 | 0 | 0 | 0 | 3-6 | 0-0 | 2-2 | +4 | 58.1% | |
| 20 | 8 | 4 | 0 | 1 | 0 | 0 | 4-6 | 0-1 | 0-2 | +4 | 58.1% | |
| 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0-4 | 0-4 | 0-0 | -9 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| MEM | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 27 | 3 | 4 | 1 | 0 | 2 | 10-19 | 3-7 | 4-4 | +4 | 65.0% | |
| 36 | 20 | 7 | 4 | 0 | 0 | 3 | 7-16 | 1-4 | 5-7 | -18 | 52.4% | |
| 29 | 6 | 4 | 7 | 1 | 0 | 0 | 3-6 | 0-1 | 0-0 | -3 | 50.0% | |
| 32 | 4 | 5 | 2 | 1 | 1 | 3 | 2-9 | 0-2 | 0-0 | -3 | 22.2% | |
| 17 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -6 | 50.0% | |
| 26 | 15 | 4 | 1 | 1 | 2 | 1 | 6-10 | 2-5 | 1-2 | -10 | 68.9% | |
| 12 | 9 | 4 | 0 | 0 | 0 | 1 | 4-5 | 0-0 | 1-2 | +9 | 76.5% | |
| 17 | 10 | 2 | 1 | 1 | 0 | 1 | 3-6 | 1-2 | 3-5 | +5 | 61.0% | |
| 26 | 7 | 5 | 3 | 2 | 0 | 3 | 2-4 | 1-3 | 2-2 | -18 | 71.7% | |
| 17 | 7 | 1 | 2 | 1 | 0 | 2 | 3-5 | 1-3 | 0-0 | -5 | 70.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
457 events
| Q | Clock | Team | Play | TOR | MEM |
|---|---|---|---|---|---|
| Q1 | 12:00 | TOR | Jonas Valanciunas vs. Marc Gasol (Serge Ibaka gains possession) | 0 | 0 |
| Q1 | 11:44 | TOR | Serge Ibaka misses 27-foot three point jumper | 0 | 0 |
| Q1 | 11:40 | MEM | Tyreke Evans defensive rebound | 0 | 0 |
| Q1 | 11:17 | MEM | Tyreke Evans misses 25-foot three point pullup jump shot | 0 | 0 |
| Q1 | 11:14 | TOR | Kyle Lowry defensive rebound | 0 | 0 |
| Q1 | 11:13 | MEM | Tyreke Evans shooting foul | 0 | 0 |
| Q1 | 11:13 | TOR | Serge Ibaka makes free throw 1 of 2 | 1 | 0 |
| Q1 | 11:13 | TOR | Serge Ibaka makes free throw 2 of 2 | 2 | 0 |
| Q1 | 10:54 | MEM | Tyreke Evans makes 4-foot two point shot | 2 | 2 |
| Q1 | 10:46 | TOR | Serge Ibaka traveling | 2 | 2 |
| Q1 | 10:36 | MEM | Marc Gasol makes 26-foot three point jumper (Tyreke Evans assists) | 2 | 5 |
| Q1 | 10:20 | TOR | Jonas Valanciunas misses layup | 2 | 5 |
| Q1 | 10:20 | MEM | Grizzlies defensive team rebound | 2 | 5 |
| Q1 | 10:06 | MEM | Tyreke Evans misses driving layup | 2 | 5 |
| Q1 | 10:06 | MEM | Grizzlies offensive team rebound | 2 | 5 |
| Q1 | 9:59 | MEM | JaMychal Green offensive foul | 2 | 5 |
| Q1 | 9:59 | MEM | JaMychal Green turnover | 2 | 5 |
| Q1 | 9:59 | MEM | Grizzlies delay of game violation | 2 | 5 |
| Q1 | 9:43 | TOR | Jonas Valanciunas makes 5-foot layup (Kyle Lowry assists) | 4 | 5 |
| Q1 | 9:23 | TOR | Jonas Valanciunas personal foul | 4 | 5 |
| Q1 | 9:15 | MEM | Tyreke Evans makes 27-foot three point jumper (JaMychal Green assists) | 4 | 8 |
| Q1 | 8:59 | TOR | Serge Ibaka misses 18-foot jumper | 4 | 8 |
| Q1 | 8:58 | TOR | Jonas Valanciunas offensive rebound | 4 | 8 |
| Q1 | 8:55 | TOR | Kyle Lowry misses 27-foot three point jumper | 4 | 8 |
| Q1 | 8:52 | MEM | JaMychal Green defensive rebound | 4 | 8 |
| Q1 | 8:43 | MEM | Marc Gasol makes driving dunk (JaMychal Green assists) | 4 | 10 |
| Q1 | 8:24 | TOR | Serge Ibaka makes 12-foot jumper | 6 | 10 |
| Q1 | 8:05 | MEM | Dillon Brooks makes 9-foot pullup jump shot (Andrew Harrison assists) | 6 | 12 |
| Q1 | 7:58 | TOR | Raptors Full timeout | 6 | 12 |
| Q1 | 7:53 | TOR | DeMar DeRozan misses 13-foot pullup jump shot | 6 | 12 |
| Q1 | 7:50 | MEM | Tyreke Evans defensive rebound | 6 | 12 |
| Q1 | 7:30 | MEM | Serge Ibaka vs. Marc Gasol (JaMychal Green gains possession) | 6 | 12 |
| Q1 | 7:29 | MEM | JaMychal Green makes 1-foot dunk (Marc Gasol assists) | 6 | 14 |
| Q1 | 7:10 | TOR | Serge Ibaka makes 26-foot three point jumper (DeMar DeRozan assists) | 9 | 14 |
| Q1 | 6:46 | MEM | Tyreke Evans makes 18-foot jump bank shot | 9 | 16 |
| Q1 | 6:46 | TOR | OG Anunoby shooting foul | 9 | 16 |
| Q1 | 6:46 | MEM | Tyreke Evans makes free throw 1 of 1 | 9 | 17 |
| Q1 | 6:36 | TOR | DeMar DeRozan makes 6-foot driving floating jump shot | 11 | 17 |
| Q1 | 6:36 | MEM | Dillon Brooks shooting foul | 11 | 17 |
| Q1 | 6:36 | TOR | DeMar DeRozan makes free throw 1 of 1 | 12 | 17 |
| Q1 | 6:19 | MEM | Tyreke Evans misses 27-foot three point jumper | 12 | 17 |
| Q1 | 6:18 | MEM | Grizzlies offensive team rebound | 12 | 17 |
| Q1 | 6:18 | TOR | Jonas Valanciunas loose ball foul | 12 | 17 |
| Q1 | 6:18 | MEM | Mario Chalmers enters the game for Tyreke Evans | 12 | 17 |
| Q1 | 6:18 | MEM | Chandler Parsons enters the game for Andrew Harrison | 12 | 17 |
| Q1 | 6:18 | MEM | James Ennis III enters the game for Dillon Brooks | 12 | 17 |
| Q1 | 6:18 | TOR | Jakob Poeltl enters the game for Serge Ibaka | 12 | 17 |
| Q1 | 6:18 | TOR | Pascal Siakam enters the game for Jonas Valanciunas | 12 | 17 |
| Q1 | 6:06 | MEM | Mario Chalmers lost ball turnover (OG Anunoby steals) | 12 | 17 |
| Q1 | 6:02 | TOR | Pascal Siakam makes two point shot (Kyle Lowry assists) | 14 | 17 |
| Q1 | 5:44 | MEM | Marc Gasol makes 2-foot two point shot | 14 | 19 |
| Q1 | 5:33 | TOR | DeMar DeRozan makes 16-foot pullup jump shot | 16 | 19 |
| Q1 | 5:13 | MEM | Mario Chalmers makes 25-foot three point jumper (Marc Gasol assists) | 16 | 22 |
| Q1 | 4:57 | TOR | Kyle Lowry makes 26-foot three point jumper (DeMar DeRozan assists) | 19 | 22 |
| Q1 | 4:40 | MEM | JaMychal Green traveling | 19 | 22 |
| Q1 | 4:40 | MEM | Ben McLemore enters the game for JaMychal Green | 19 | 22 |
| Q1 | 4:26 | TOR | DeMar DeRozan misses 11-foot two point shot | 19 | 22 |
| Q1 | 4:22 | MEM | Marc Gasol defensive rebound | 19 | 22 |
| Q1 | 4:18 | MEM | Marc Gasol loose ball foul | 19 | 22 |
| Q1 | 4:18 | MEM | Marc Gasol turnover | 19 | 22 |
| Q1 | 3:54 | TOR | OG Anunoby makes dunk (Kyle Lowry assists) | 21 | 22 |
| Q1 | 3:29 | MEM | Marc Gasol makes two point shot (James Ennis III assists) | 21 | 24 |
| Q1 | 3:25 | TOR | Kyle Lowry misses 26-foot three point jumper | 21 | 24 |
| Q1 | 3:12 | MEM | Ben McLemore misses 17-foot two point shot | 21 | 24 |
| Q1 | 3:08 | TOR | DeMar DeRozan defensive rebound | 21 | 24 |
| Q1 | 3:01 | TOR | DeMar DeRozan lost ball turnover (James Ennis III steals) | 21 | 24 |
| Q1 | 2:54 | MEM | James Ennis III bad pass (DeMar DeRozan steals) | 21 | 24 |
| Q1 | 3:24 | MEM | Chandler Parsons defensive rebound | 21 | 24 |
| Q1 | 2:52 | TOR | Jakob Poeltl misses two point shot | 21 | 24 |
| Q1 | 2:51 | TOR | Pascal Siakam offensive rebound | 21 | 24 |
| Q1 | 2:51 | TOR | Pascal Siakam makes tip shot | 23 | 24 |
| Q1 | 2:51 | MEM | Deyonta Davis enters the game for Marc Gasol | 23 | 24 |
| Q1 | 2:51 | TOR | Fred VanVleet enters the game for OG Anunoby | 23 | 24 |
| Q1 | 2:51 | TOR | CJ Miles enters the game for Kyle Lowry | 23 | 24 |
| Q1 | 2:38 | MEM | Chandler Parsons makes 15-foot jumper | 23 | 26 |
| Q1 | 2:16 | TOR | Chandler Parsons blocks Pascal Siakam 's 6-foot two point shot | 23 | 26 |
| Q1 | 2:12 | TOR | Jakob Poeltl offensive rebound | 23 | 26 |
| Q1 | 2:10 | TOR | CJ Miles misses 26-foot three point jumper | 23 | 26 |
| Q1 | 2:08 | MEM | Mario Chalmers defensive rebound | 23 | 26 |
| Q1 | 2:06 | MEM | Ben McLemore makes 27-foot three point shot (Mario Chalmers assists) | 23 | 29 |
| Q1 | 1:51 | TOR | Fred VanVleet misses 7-foot jump bank shot | 23 | 29 |
| Q1 | 1:47 | MEM | Deyonta Davis defensive rebound | 23 | 29 |
| Q1 | 1:39 | MEM | Ben McLemore makes two point shot (Mario Chalmers assists) | 23 | 31 |
| Q1 | 1:25 | TOR | Fred VanVleet misses 23-foot three point jumper | 23 | 31 |
| Q1 | 1:22 | MEM | Deyonta Davis defensive rebound | 23 | 31 |
| Q1 | 1:17 | MEM | James Ennis III makes two point shot | 23 | 33 |
| Q1 | 1:11 | MEM | Mario Chalmers personal foul | 23 | 33 |
| Q1 | 1:11 | TOR | Raptors Full timeout | 23 | 33 |
| Q1 | 2:51 | MEM | Grizzlies Full timeout | 23 | 24 |
| Q1 | 1:11 | MEM | Tyreke Evans enters the game for Mario Chalmers | 23 | 33 |
| Q1 | 1:11 | TOR | Norman Powell enters the game for DeMar DeRozan | 23 | 33 |
| Q1 | 0:00 | TOR | CJ Miles misses 27-foot three point jumper | 23 | 33 |
| Q1 | 0:00 | MEM | Grizzlies defensive team rebound | 23 | 33 |
| Q1 | 0:00 | TOR | Norman Powell personal foul | 23 | 33 |
| Q1 | 0:00 | MEM | James Ennis III misses 26-foot three point jumper | 23 | 33 |
| Q1 | 0:00 | TOR | Jakob Poeltl defensive rebound | 23 | 33 |
| Q1 | 0:00 | MEM | Tyreke Evans personal foul | 23 | 33 |
| Q1 | 0:00 | TOR | Jakob Poeltl makes free throw 1 of 2 | 24 | 33 |
| Q1 | 0:00 | TOR | Jakob Poeltl makes free throw 2 of 2 | 25 | 33 |
| Q1 | 0:00 | TOR | Fred VanVleet personal foul | 25 | 33 |
| Q1 | 0:00 | MEM | Chandler Parsons misses free throw 1 of 2 | 25 | 33 |
| Q1 | 0:00 | MEM | Grizzlies offensive team rebound | 25 | 33 |
| Q1 | 0:00 | MEM | Andrew Harrison enters the game for Tyreke Evans | 25 | 33 |
| Q1 | 0:00 | MEM | Chandler Parsons makes free throw 2 of 2 | 25 | 34 |
| Q1 | 0:00 | TOR | Jakob Poeltl misses 9-foot hook shot | 25 | 34 |
| Q1 | 0:00 | TOR | Raptors offensive team rebound | 25 | 34 |
| Q1 | 0:00 | — | End of the 1st Quarter | 25 | 34 |
| Q2 | 12:00 | MEM | JaMychal Green enters the game for James Ennis III | 25 | 34 |
| Q2 | 12:00 | MEM | Tyreke Evans enters the game for Chandler Parsons | 25 | 34 |
| Q2 | 11:46 | MEM | Deyonta Davis makes alley oop dunk shot (Tyreke Evans assists) | 25 | 36 |
| Q2 | 11:35 | TOR | Fred VanVleet makes driving layup | 27 | 36 |
| Q2 | 11:23 | MEM | Ben McLemore makes layup (Tyreke Evans assists) | 27 | 38 |
| Q2 | 11:23 | TOR | CJ Miles shooting foul | 27 | 38 |
| Q2 | 11:23 | MEM | Ben McLemore makes free throw 1 of 1 | 27 | 39 |
| Q2 | 11:04 | TOR | Pascal Siakam misses three point jumper | 27 | 39 |
| Q2 | 10:59 | MEM | Ben McLemore defensive rebound | 27 | 39 |
| Q2 | 10:54 | MEM | Deyonta Davis makes 13-foot two point shot (Ben McLemore assists) | 27 | 41 |
| Q2 | 10:43 | TOR | Fred VanVleet bad pass (Tyreke Evans steals) | 27 | 41 |
| Q2 | 10:38 | MEM | Deyonta Davis makes two point shot (Andrew Harrison assists) | 27 | 43 |
| Q2 | 10:31 | TOR | Raptors Full timeout | 27 | 43 |
| Q2 | 10:31 | TOR | OG Anunoby enters the game for CJ Miles | 27 | 43 |
| Q2 | 10:31 | TOR | Serge Ibaka enters the game for Jakob Poeltl | 27 | 43 |
| Q2 | 10:31 | TOR | Kyle Lowry enters the game for Pascal Siakam | 27 | 43 |
| Q2 | 10:25 | MEM | Deyonta Davis shooting foul | 27 | 43 |
| Q2 | 10:25 | TOR | Norman Powell makes free throw 1 of 2 | 28 | 43 |
| Q2 | 10:25 | TOR | Norman Powell makes free throw 2 of 2 | 29 | 43 |
| Q2 | 10:09 | TOR | OG Anunoby personal foul | 29 | 43 |
| Q2 | 9:55 | MEM | shot clock turnover | 29 | 43 |
| Q2 | 9:42 | MEM | Tyreke Evans shooting foul | 29 | 43 |
| Q2 | 9:42 | TOR | Fred VanVleet makes free throw 1 of 2 | 30 | 43 |
| Q2 | 9:42 | MEM | Mario Chalmers enters the game for Tyreke Evans | 30 | 43 |
| Q2 | 9:42 | TOR | Fred VanVleet misses free throw 2 of 2 | 30 | 43 |
| Q2 | 9:40 | MEM | JaMychal Green defensive rebound | 30 | 43 |
| Q2 | 9:18 | MEM | JaMychal Green misses 18-foot jumper | 30 | 43 |
| Q2 | 9:15 | TOR | Kyle Lowry defensive rebound | 30 | 43 |
| Q2 | 9:10 | TOR | Norman Powell lost ball turnover (JaMychal Green steals) | 30 | 43 |
| Q2 | 8:52 | MEM | JaMychal Green misses layup | 30 | 43 |
| Q2 | 8:49 | MEM | Deyonta Davis offensive rebound | 30 | 43 |
| Q2 | 8:48 | MEM | Deyonta Davis misses 11-foot two point shot | 30 | 43 |
| Q2 | 8:45 | TOR | Kyle Lowry defensive rebound | 30 | 43 |
| Q2 | 8:43 | MEM | Mario Chalmers personal foul | 30 | 43 |
| Q2 | 8:43 | MEM | Marc Gasol enters the game for Deyonta Davis | 30 | 43 |
| Q2 | 8:35 | TOR | JaMychal Green blocks Serge Ibaka 's 5-foot driving layup | 30 | 43 |
| Q2 | 8:35 | MEM | Grizzlies defensive team rebound | 30 | 43 |
| Q2 | 8:19 | MEM | Marc Gasol makes 22-foot jumper (Andrew Harrison assists) | 30 | 45 |
| Q2 | 8:09 | TOR | Fred VanVleet lost ball turnover (Mario Chalmers steals) | 30 | 45 |
| Q2 | 8:06 | TOR | Serge Ibaka shooting foul | 30 | 45 |
| Q2 | 8:06 | MEM | Ben McLemore makes free throw 1 of 2 | 30 | 46 |
| Q2 | 8:06 | TOR | DeMar DeRozan enters the game for Fred VanVleet | 30 | 46 |
| Q2 | 8:06 | TOR | Jonas Valanciunas enters the game for Norman Powell | 30 | 46 |
| Q2 | 8:06 | MEM | Ben McLemore makes free throw 2 of 2 | 30 | 47 |
| Q2 | 7:54 | TOR | Kyle Lowry misses 28-foot three point pullup jump shot | 30 | 47 |
| Q2 | 7:51 | MEM | Mario Chalmers defensive rebound | 30 | 47 |
| Q2 | 7:47 | MEM | Marc Gasol misses 28-foot three point shot | 30 | 47 |
| Q2 | 7:43 | TOR | DeMar DeRozan defensive rebound | 30 | 47 |
| Q2 | 7:40 | TOR | Serge Ibaka makes three point shot (Kyle Lowry assists) | 33 | 47 |
| Q2 | 7:26 | MEM | Andrew Harrison makes driving layup | 33 | 49 |
| Q2 | 7:17 | TOR | Serge Ibaka makes 25-foot three point shot (Kyle Lowry assists) | 36 | 49 |
| Q2 | 6:54 | MEM | Marc Gasol misses 18-foot jumper | 36 | 49 |
| Q2 | 6:51 | TOR | DeMar DeRozan defensive rebound | 36 | 49 |
| Q2 | 6:45 | TOR | DeMar DeRozan bad pass (Mario Chalmers steals) | 36 | 49 |
| Q2 | 6:42 | MEM | Ben McLemore misses dunk | 36 | 49 |
| Q2 | 6:37 | MEM | Mario Chalmers offensive rebound | 36 | 49 |
| Q2 | 6:33 | MEM | Grizzlies Full timeout | 36 | 49 |
| Q2 | 6:33 | MEM | Dillon Brooks enters the game for Ben McLemore | 36 | 49 |
| Q2 | 6:17 | MEM | Marc Gasol misses 13-foot two point shot | 36 | 49 |
| Q2 | 6:15 | MEM | JaMychal Green offensive rebound | 36 | 49 |
| Q2 | 5:59 | MEM | Andrew Harrison misses 21-foot step back jumpshot | 36 | 49 |
| Q2 | 5:56 | TOR | Jonas Valanciunas defensive rebound | 36 | 49 |
| Q2 | 5:51 | MEM | Dillon Brooks personal foul | 36 | 49 |
| Q2 | 5:51 | MEM | Chandler Parsons enters the game for JaMychal Green | 36 | 49 |
| Q2 | 5:40 | TOR | DeMar DeRozan makes driving layup | 38 | 49 |
| Q2 | 5:40 | MEM | Dillon Brooks shooting foul | 38 | 49 |
| Q2 | 5:40 | MEM | James Ennis III enters the game for Dillon Brooks | 38 | 49 |
| Q2 | 5:40 | TOR | DeMar DeRozan makes free throw 1 of 1 | 39 | 49 |
| Q2 | 5:26 | TOR | Serge Ibaka defensive 3-seconds (technical foul) | 39 | 49 |
| Q2 | 5:26 | MEM | Marc Gasol makes technical free throw | 39 | 50 |
| Q2 | 5:12 | MEM | Chandler Parsons makes 22-foot step back jumpshot (Andrew Harrison assists) | 39 | 52 |
| Q2 | 5:01 | TOR | DeMar DeRozan misses 9-foot two point shot | 39 | 52 |
| Q2 | 4:57 | TOR | Jonas Valanciunas offensive rebound | 39 | 52 |
| Q2 | 4:57 | TOR | Jonas Valanciunas makes tip shot | 41 | 52 |
| Q2 | 4:42 | MEM | Chandler Parsons makes 22-foot pullup jump shot (Marc Gasol assists) | 41 | 54 |
| Q2 | 4:32 | MEM | Andrew Harrison shooting foul | 41 | 54 |
| Q2 | 4:32 | TOR | DeMar DeRozan makes free throw 1 of 2 | 42 | 54 |
| Q2 | 4:32 | TOR | DeMar DeRozan makes free throw 2 of 2 | 43 | 54 |
| Q2 | 4:16 | MEM | Jonas Valanciunas blocks Marc Gasol 's 4-foot driving floating jump shot | 43 | 54 |
| Q2 | 4:12 | TOR | Jonas Valanciunas defensive rebound | 43 | 54 |
| Q2 | 4:09 | TOR | OG Anunoby makes 24-foot three point shot (DeMar DeRozan assists) | 46 | 54 |
| Q2 | 4:05 | MEM | Grizzlies Full timeout | 46 | 54 |
| Q2 | 3:47 | MEM | Serge Ibaka blocks Marc Gasol's dunk | 46 | 54 |
| Q2 | 3:40 | MEM | James Ennis III offensive rebound | 46 | 54 |
| Q2 | 3:38 | MEM | James Ennis III bad pass (Serge Ibaka steals) | 46 | 54 |
| Q2 | 3:35 | TOR | Serge Ibaka makes dunk | 48 | 54 |
| Q2 | 3:11 | MEM | Chandler Parsons misses 26-foot three point shot | 48 | 54 |
| Q2 | 3:08 | TOR | Jonas Valanciunas defensive rebound | 48 | 54 |
| Q2 | 3:01 | TOR | DeMar DeRozan makes 13-foot two point shot | 50 | 54 |
| Q2 | 2:42 | TOR | Jonas Valanciunas personal foul | 50 | 54 |
| Q2 | 2:42 | MEM | JaMychal Green enters the game for Mario Chalmers | 50 | 54 |
| Q2 | 2:42 | TOR | enters the game for Jonas Valanciunas | 50 | 54 |
| Q2 | 2:36 | MEM | Marc Gasol misses 22-foot jumper | 50 | 54 |
| Q2 | 2:33 | TOR | Serge Ibaka defensive rebound | 50 | 54 |
| Q2 | 2:28 | MEM | James Ennis III personal foul | 50 | 54 |
| Q2 | 2:28 | TOR | DeMar DeRozan makes free throw 1 of 2 | 51 | 54 |
| Q2 | 2:28 | TOR | DeMar DeRozan makes free throw 2 of 2 | 52 | 54 |
| Q2 | 2:10 | MEM | Chandler Parsons makes 26-foot three point jumper (James Ennis III assists) | 52 | 57 |
| Q2 | 1:59 | TOR | Serge Ibaka makes 28-foot three point jumper (DeMar DeRozan assists) | 55 | 57 |
| Q2 | 1:40 | MEM | Chandler Parsons misses 26-foot three point jumper | 55 | 57 |
| Q2 | 1:37 | MEM | Andrew Harrison offensive rebound | 55 | 57 |
| Q2 | 1:23 | MEM | James Ennis III makes 26-foot three point jumper (Andrew Harrison assists) | 55 | 60 |
| Q2 | 1:07 | TOR | Kyle Lowry misses 19-foot two point shot | 55 | 60 |
| Q2 | 1:04 | TOR | Jakob Poeltl offensive rebound | 55 | 60 |
| Q2 | 1:02 | TOR | Jakob Poeltl makes two point shot | 57 | 60 |
| Q2 | 0:00 | MEM | Andrew Harrison misses 28-foot three point jumper | 57 | 60 |
| Q2 | 0:00 | MEM | Chandler Parsons offensive rebound | 57 | 60 |
| Q2 | 0:00 | MEM | James Ennis III makes dunk (Marc Gasol assists) | 57 | 62 |
| Q2 | 0:00 | TOR | Kyle Lowry misses 31-foot three point pullup jump shot | 57 | 62 |
| Q2 | 0:00 | MEM | Grizzlies defensive team rebound | 57 | 62 |
| Q2 | 0:00 | MEM | JaMychal Green misses jumper | 57 | 62 |
| Q2 | 0:00 | TOR | Jakob Poeltl defensive rebound | 57 | 62 |
| Q2 | 0:00 | TOR | DeMar DeRozan misses 18-foot step back jumpshot | 57 | 62 |
| Q2 | 0:00 | TOR | Jakob Poeltl offensive rebound | 57 | 62 |
| Q2 | 0:00 | TOR | Jakob Poeltl misses tip shot | 57 | 62 |
| Q2 | 0:00 | MEM | Andrew Harrison defensive rebound | 57 | 62 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 57 | 62 |
| Q3 | 12:00 | MEM | Dillon Brooks enters the game for Chandler Parsons | 57 | 62 |
| Q3 | 12:00 | MEM | Tyreke Evans enters the game for James Ennis III | 57 | 62 |
| Q3 | 12:00 | TOR | Jonas Valanciunas enters the game for Jakob Poeltl | 57 | 62 |
| Q3 | 11:38 | MEM | Marc Gasol makes 13-foot two point shot | 57 | 64 |
| Q3 | 11:18 | TOR | Kyle Lowry misses driving layup | 57 | 64 |
| Q3 | 11:16 | MEM | Marc Gasol defensive rebound | 57 | 64 |
| Q3 | 11:10 | MEM | Tyreke Evans misses 26-foot three point jumper | 57 | 64 |
| Q3 | 11:07 | TOR | DeMar DeRozan defensive rebound | 57 | 64 |
| Q3 | 10:46 | TOR | Serge Ibaka misses 10-foot pullup jump shot | 57 | 64 |
| Q3 | 10:43 | MEM | Grizzlies defensive team rebound | 57 | 64 |
| Q3 | 10:26 | MEM | Tyreke Evans makes 2-foot two point shot | 57 | 66 |
| Q3 | 10:08 | TOR | OG Anunoby bad pass (Andrew Harrison steals) | 57 | 66 |
| Q3 | 10:04 | MEM | Andrew Harrison makes two point shot | 57 | 68 |
| Q3 | 10:04 | TOR | Raptors Full timeout | 57 | 68 |
| Q3 | 9:44 | TOR | Kyle Lowry makes 13-foot driving floating jump shot (Serge Ibaka assists) | 59 | 68 |
| Q3 | 9:20 | MEM | Marc Gasol makes 18-foot jumper (Andrew Harrison assists) | 59 | 70 |
| Q3 | 9:00 | TOR | OG Anunoby makes 26-foot three point jumper (Kyle Lowry assists) | 62 | 70 |
| Q3 | 8:42 | MEM | Tyreke Evans misses driving layup | 62 | 70 |
| Q3 | 8:35 | MEM | JaMychal Green offensive rebound | 62 | 70 |
| Q3 | 8:35 | MEM | JaMychal Green makes dunk | 62 | 72 |
| Q3 | 8:25 | TOR | DeMar DeRozan offensive charge | 62 | 72 |
| Q3 | 8:25 | TOR | DeMar DeRozan turnover | 62 | 72 |
| Q3 | 8:25 | MEM | Mario Chalmers enters the game for Andrew Harrison | 62 | 72 |
| Q3 | 8:13 | MEM | Marc Gasol misses 26-foot three point jumper | 62 | 72 |
| Q3 | 8:11 | TOR | Raptors defensive team rebound | 62 | 72 |
| Q3 | 8:00 | TOR | DeMar DeRozan makes 14-foot pullup jump shot | 64 | 72 |
| Q3 | 7:47 | MEM | Tyreke Evans makes 24-foot three point jumper | 64 | 75 |
| Q3 | 7:47 | TOR | OG Anunoby shooting foul | 64 | 75 |
| Q3 | 7:47 | MEM | Tyreke Evans makes free throw 1 of 1 | 64 | 76 |
| Q3 | 7:31 | TOR | DeMar DeRozan misses two point shot | 64 | 76 |
| Q3 | 7:29 | TOR | Jonas Valanciunas offensive rebound | 64 | 76 |
| Q3 | 7:29 | TOR | Jonas Valanciunas misses tip shot | 64 | 76 |
| Q3 | 7:29 | TOR | Jonas Valanciunas offensive rebound | 64 | 76 |
| Q3 | 7:29 | MEM | Dillon Brooks shooting foul | 64 | 76 |
| Q3 | 7:29 | TOR | Jonas Valanciunas makes free throw 1 of 2 | 65 | 76 |
| Q3 | 7:29 | TOR | Jonas Valanciunas makes free throw 2 of 2 | 66 | 76 |
| Q3 | 7:15 | MEM | Tyreke Evans makes driving layup | 66 | 78 |
