POSS 1 · Q1 11:41
TORToronto Raptors
Other
2 PTS
Loading
Matchup identity and score load first. Deeper analysis follows.
Loading Game Lab…
2017-18
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 26 | 27 | 33 | 26 | 112 | |
| 29 | 32 | 30 | 26 | 117 |
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
TOR
GSW
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadTOR +5 Q1 9:48GSW +14 Q3 11:18
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. TOR attacks the left basket and GSW the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | TOR | GSW | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| TOR | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38.0 | 24 | 3 | 6 | 6 | 0 | 3 | 9-18 | 0-0 | 6-7 | -8 | 56.9% | |
| 21.0 | 20 | 2 | 2 | 0 | 0 | 1 | 9-12 | 2-3 | 0-0 | -3 | 83.3% | |
| 38.0 | 14 | 4 | 9 | 1 | 2 | 2 | 5-18 | 1-8 | 3-3 | -5 | 36.2% | |
| 28.0 | 15 | 4 | 0 | 0 | 2 | 2 | 5-12 | 1-6 | 4-4 | -6 | 54.5% | |
| 16.0 | 2 | 1 | 4 | 1 | 0 | 1 | 1-2 | 0-1 | 0-0 | 3 | 50.0% | |
| 27.0 | 12 | 14 | 2 | 1 | 1 | 2 | 6-11 | 0-0 | 0-0 | -2 | 54.5% | |
| 18.0 | 8 | 4 | 2 | 0 | 0 | 1 | 3-6 | 2-4 | 0-0 | 8 | 66.7% | |
| 19.0 | 10 | 3 | 2 | 1 | 0 | 1 | 3-9 | 2-8 | 2-2 | -5 | 50.6% | |
| 29.0 | 7 | 6 | 2 | 0 | 1 | 3 | 2-6 | 0-4 | 3-3 | -6 | 47.8% | |
| 6.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| GSW | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38.0 | 30 | 4 | 5 | 3 | 1 | 2 | 9-20 | 4-11 | 8-8 | 14 | 63.8% | |
| 38.0 | 29 | 4 | 5 | 1 | 0 | 1 | 11-20 | 3-6 | 4-6 | 7 | 64.0% | |
| 38.0 | 22 | 8 | 5 | 1 | 1 | 4 | 9-15 | 4-6 | 0-0 | 2 | 73.3% | |
| 37.0 | 15 | 11 | 6 | 2 | 1 | 6 | 4-7 | 1-2 | 6-6 | 11 | 77.8% | |
| 14.0 | 3 | 4 | 2 | 0 | 0 | 1 | 1-3 | 0-0 | 1-2 | -3 | 38.7% | |
| 10.0 | 8 | 2 | 1 | 1 | 2 | 2 | 4-5 | 0-0 | 0-0 | -5 | 80.0% | |
| 10.0 | 6 | 2 | 0 | 1 | 1 | 1 | 3-4 | 0-0 | 0-0 | 3 | 75.0% | |
| 30.0 | 0 | 2 | 5 | 1 | 1 | 0 | 0-1 | 0-1 | 0-0 | -4 | 0.0% | |
| 10.0 | 4 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 3 | 100.0% | |
| 16.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
427 events
| Q | Clock | Team | Play | TOR | GSW |
|---|---|---|---|---|---|
| Q1 | 12:00 | TOR | Serge Ibaka vs. Zaza Pachulia (Kyle Lowry gains possession) | 0 | 0 |
| Q1 | 11:41 | GS | Klay Thompson shooting foul | 0 | 0 |
| Q1 | 11:41 | TOR | Serge Ibaka makes free throw 1 of 2 | 1 | 0 |
| Q1 | 11:41 | TOR | Serge Ibaka makes free throw 2 of 2 | 2 | 0 |
| Q1 | 11:22 | GS | Kevin Durant makes 8-foot driving floating jump shot | 2 | 2 |
| Q1 | 11:10 | TOR | Serge Ibaka misses three point jumper | 2 | 2 |
| Q1 | 11:10 | GS | Zaza Pachulia defensive rebound | 2 | 2 |
| Q1 | 10:59 | TOR | Norman Powell personal foul | 2 | 2 |
| Q1 | 10:54 | GS | Klay Thompson misses 17-foot jumper | 2 | 2 |
| Q1 | 10:51 | TOR | Serge Ibaka defensive rebound | 2 | 2 |
| Q1 | 10:49 | TOR | Kyle Lowry lost ball turnover (Stephen Curry steals) | 2 | 2 |
| Q1 | 10:42 | GS | Stephen Curry misses 27-foot three point jumper | 2 | 2 |
| Q1 | 10:39 | TOR | Raptors defensive team rebound | 2 | 2 |
| Q1 | 10:18 | GS | Stephen Curry personal foul | 2 | 2 |
| Q1 | 10:12 | TOR | Pascal Siakam makes 3-foot layup (Kyle Lowry assists) | 4 | 2 |
| Q1 | 9:54 | GS | Serge Ibaka blocks Klay Thompson's layup | 4 | 2 |
| Q1 | 9:48 | TOR | Pascal Siakam defensive rebound | 4 | 2 |
| Q1 | 9:48 | GS | Zaza Pachulia shooting foul | 4 | 2 |
| Q1 | 9:48 | TOR | Kyle Lowry makes free throw 1 of 3 | 5 | 2 |
| Q1 | 9:48 | TOR | Kyle Lowry makes free throw 2 of 3 | 6 | 2 |
| Q1 | 9:48 | TOR | Kyle Lowry makes free throw 3 of 3 | 7 | 2 |
| Q1 | 9:37 | GS | Draymond Green makes 26-foot three pointer (Klay Thompson assists) | 7 | 5 |
| Q1 | 9:24 | TOR | Serge Ibaka makes jumper (Kyle Lowry assists) | 9 | 5 |
| Q1 | 9:13 | GS | Zaza Pachulia makes two point shot (Klay Thompson assists) | 9 | 7 |
| Q1 | 8:52 | TOR | Norman Powell makes driving dunk (Pascal Siakam assists) | 11 | 7 |
| Q1 | 8:39 | GS | Kevin Durant makes alley oop dunk shot (Stephen Curry assists) | 11 | 9 |
| Q1 | 8:12 | TOR | Pascal Siakam misses 23-foot three point jumper | 11 | 9 |
| Q1 | 8:12 | TOR | DeMar DeRozan offensive rebound | 11 | 9 |
| Q1 | 8:12 | TOR | shot clock turnover | 11 | 9 |
| Q1 | 7:59 | TOR | Norman Powell shooting foul | 11 | 9 |
| Q1 | 7:59 | GS | Stephen Curry makes free throw 1 of 2 | 11 | 10 |
| Q1 | 7:59 | TOR | Delon Wright enters the game for Norman Powell | 11 | 10 |
| Q1 | 7:59 | GS | Stephen Curry makes free throw 2 of 2 | 11 | 11 |
| Q1 | 7:48 | GS | Kevin Durant personal foul | 11 | 11 |
| Q1 | 7:42 | TOR | Serge Ibaka makes 23-foot three point jumper (DeMar DeRozan assists) | 14 | 11 |
| Q1 | 7:34 | GS | Stephen Curry misses 6-foot jumper | 14 | 11 |
| Q1 | 7:28 | GS | Draymond Green offensive rebound | 14 | 11 |
| Q1 | 7:27 | GS | Delon Wright blocks Zaza Pachulia's layup | 14 | 11 |
| Q1 | 7:20 | TOR | Serge Ibaka defensive rebound | 14 | 11 |
| Q1 | 7:18 | TOR | Kyle Lowry misses 26-foot three point jumper | 14 | 11 |
| Q1 | 7:16 | GS | Zaza Pachulia defensive rebound | 14 | 11 |
| Q1 | 7:16 | TOR | Delon Wright shooting foul | 14 | 11 |
| Q1 | 7:16 | GS | Draymond Green makes free throw 1 of 2 | 14 | 12 |
| Q1 | 7:16 | GS | Draymond Green makes free throw 2 of 2 | 14 | 13 |
| Q1 | 7:08 | TOR | Pascal Siakam offensive foul turnover | 14 | 13 |
| Q1 | 7:08 | TOR | Pascal Siakam steps out of bounds turnover | 14 | 13 |
| Q1 | 6:58 | GS | Klay Thompson bad pass (Kyle Lowry steals) | 14 | 13 |
| Q1 | 6:41 | TOR | Serge Ibaka misses 26-foot three point jumper | 14 | 13 |
| Q1 | 6:37 | GS | Zaza Pachulia defensive rebound | 14 | 13 |
| Q1 | 6:34 | GS | Draymond Green bad pass (DeMar DeRozan steals) | 14 | 13 |
| Q1 | 6:29 | TOR | DeMar DeRozan makes driving layup | 16 | 13 |
| Q1 | 6:29 | GS | Warriors Full timeout | 16 | 13 |
| Q1 | 6:23 | GS | Draymond Green makes two point shot (Klay Thompson assists) | 16 | 15 |
| Q1 | 6:03 | TOR | Pascal Siakam misses 6-foot hook shot | 16 | 15 |
| Q1 | 5:59 | GS | Zaza Pachulia defensive rebound | 16 | 15 |
| Q1 | 5:57 | GS | Klay Thompson makes 26-foot three point jumper (Stephen Curry assists) | 16 | 18 |
| Q1 | 5:38 | TOR | Serge Ibaka misses 25-foot three point jumper | 16 | 18 |
| Q1 | 5:35 | GS | Klay Thompson defensive rebound | 16 | 18 |
| Q1 | 5:18 | GS | Stephen Curry makes driving layup | 16 | 20 |
| Q1 | 5:06 | TOR | Serge Ibaka makes two point shot | 18 | 20 |
| Q1 | 4:54 | TOR | Serge Ibaka shooting foul | 18 | 20 |
| Q1 | 4:54 | GS | Zaza Pachulia misses free throw 1 of 2 | 18 | 20 |
| Q1 | 4:54 | GS | Warriors offensive team rebound | 18 | 20 |
| Q1 | 4:54 | GS | Andre Iguodala enters the game for Kevin Durant | 18 | 20 |
| Q1 | 4:54 | TOR | OG Anunoby enters the game for Pascal Siakam | 18 | 20 |
| Q1 | 4:54 | GS | Zaza Pachulia makes free throw 2 of 2 | 18 | 21 |
| Q1 | 4:45 | TOR | OG Anunoby misses 23-foot three point jumper | 18 | 21 |
| Q1 | 4:42 | GS | Draymond Green defensive rebound | 18 | 21 |
| Q1 | 4:41 | GS | Draymond Green bad pass (DeMar DeRozan steals) | 18 | 21 |
| Q1 | 4:35 | GS | Jordan Bell enters the game for Zaza Pachulia | 18 | 21 |
| Q1 | 4:35 | GS | Patrick McCaw enters the game for Klay Thompson | 18 | 21 |
| Q1 | 4:28 | TOR | Serge Ibaka makes two point shot (DeMar DeRozan assists) | 20 | 21 |
| Q1 | 4:18 | GS | Patrick McCaw makes layup (Draymond Green assists) | 20 | 23 |
| Q1 | 4:03 | TOR | OG Anunoby traveling | 20 | 23 |
| Q1 | 3:52 | GS | Stephen Curry misses 26-foot three point jumper | 20 | 23 |
| Q1 | 3:45 | GS | Draymond Green offensive rebound | 20 | 23 |
| Q1 | 3:38 | GS | Stephen Curry misses 25-foot three point jumper | 20 | 23 |
| Q1 | 3:34 | TOR | Delon Wright defensive rebound | 20 | 23 |
| Q1 | 3:17 | TOR | Kyle Lowry misses 26-foot three point jumper | 20 | 23 |
| Q1 | 3:12 | GS | Draymond Green defensive rebound | 20 | 23 |
| Q1 | 3:08 | GS | Draymond Green misses 8-foot jumper | 20 | 23 |
| Q1 | 3:04 | GS | Jordan Bell offensive rebound | 20 | 23 |
| Q1 | 3:04 | GS | Kyle Lowry blocks Jordan Bell 's 3-foot layup | 20 | 23 |
| Q1 | 3:04 | GS | Draymond Green offensive rebound | 20 | 23 |
| Q1 | 3:04 | TOR | CJ Miles enters the game for Kyle Lowry | 20 | 23 |
| Q1 | 2:55 | GS | Stephen Curry makes 19-foot step back jumpshot | 20 | 25 |
| Q1 | 2:45 | TOR | Raptors Full timeout | 20 | 25 |
| Q1 | 2:45 | TOR | Jakob Poeltl enters the game for Serge Ibaka | 20 | 25 |
| Q1 | 2:39 | TOR | DeMar DeRozan makes 15-foot jumper | 22 | 25 |
| Q1 | 2:39 | GS | Jordan Bell shooting foul | 22 | 25 |
| Q1 | 2:39 | TOR | DeMar DeRozan misses free throw 1 of 1 | 22 | 25 |
| Q1 | 2:36 | TOR | Jakob Poeltl offensive rebound | 22 | 25 |
| Q1 | 2:20 | TOR | Delon Wright bad pass (Draymond Green steals) | 22 | 25 |
| Q1 | 2:13 | GS | Jordan Bell bad pass (CJ Miles steals) | 22 | 25 |
| Q1 | 1:55 | TOR | DeMar DeRozan misses 19-foot jumper | 22 | 25 |
| Q1 | 1:51 | TOR | Jakob Poeltl offensive rebound | 22 | 25 |
| Q1 | 1:48 | TOR | CJ Miles misses three point jumper | 22 | 25 |
| Q1 | 1:45 | GS | Stephen Curry defensive rebound | 22 | 25 |
| Q1 | 1:43 | GS | Stephen Curry misses layup | 22 | 25 |
| Q1 | 1:38 | TOR | CJ Miles defensive rebound | 22 | 25 |
| Q1 | 1:35 | TOR | Jakob Poeltl makes layup (CJ Miles assists) | 24 | 25 |
| Q1 | 1:20 | GS | Jordan Bell makes alley oop dunk shot (Andre Iguodala assists) | 24 | 27 |
| Q1 | 1:04 | TOR | DeMar DeRozan bad pass (Jordan Bell steals) | 24 | 27 |
| Q1 | 0:00 | GS | Draymond Green misses 30-foot three point jumper | 24 | 27 |
| Q1 | 0:00 | TOR | Raptors defensive team rebound | 24 | 27 |
| Q1 | 0:00 | TOR | Fred VanVleet enters the game for DeMar DeRozan | 24 | 27 |
| Q1 | 0:00 | TOR | Jakob Poeltl makes 6-foot two point shot (CJ Miles assists) | 26 | 27 |
| Q1 | 0:00 | GS | Stephen Curry misses 26-foot three point jumper | 26 | 27 |
| Q1 | 0:00 | GS | Draymond Green offensive rebound | 26 | 27 |
| Q1 | 0:00 | GS | Draymond Green makes dunk | 26 | 29 |
| Q1 | 0:00 | TOR | Delon Wright misses 29-foot three point jumper | 26 | 29 |
| Q1 | 0:00 | TOR | Raptors offensive team rebound | 26 | 29 |
| Q1 | 0:00 | — | End of the 1st Quarter | 26 | 29 |
| Q2 | 12:00 | GS | Kevin Durant enters the game for Patrick McCaw | 26 | 29 |
| Q2 | 12:00 | GS | David West enters the game for Jordan Bell | 26 | 29 |
| Q2 | 12:00 | GS | Shaun Livingston enters the game for Draymond Green | 26 | 29 |
| Q2 | 12:00 | GS | Klay Thompson enters the game for Stephen Curry | 26 | 29 |
| Q2 | 11:45 | GS | David West misses 6-foot two point shot | 26 | 29 |
| Q2 | 11:39 | TOR | Jakob Poeltl defensive rebound | 26 | 29 |
| Q2 | 11:30 | TOR | CJ Miles misses 25-foot three point jumper | 26 | 29 |
| Q2 | 11:25 | GS | Kevin Durant defensive rebound | 26 | 29 |
| Q2 | 11:23 | GS | Kevin Durant misses 26-foot three point jumper | 26 | 29 |
| Q2 | 11:14 | TOR | Jakob Poeltl defensive rebound | 26 | 29 |
| Q2 | 11:12 | TOR | CJ Miles makes 28-foot three point jumper (Fred VanVleet assists) | 29 | 29 |
| Q2 | 10:54 | GS | Klay Thompson misses 12-foot jumper | 29 | 29 |
| Q2 | 10:50 | TOR | Fred VanVleet defensive rebound | 29 | 29 |
| Q2 | 10:47 | GS | David West shooting foul | 29 | 29 |
| Q2 | 10:47 | TOR | CJ Miles makes free throw 1 of 2 | 30 | 29 |
| Q2 | 10:47 | TOR | CJ Miles makes free throw 2 of 2 | 31 | 29 |
| Q2 | 10:33 | GS | Klay Thompson makes 26-foot three pointer (Shaun Livingston assists) | 31 | 32 |
| Q2 | 10:10 | TOR | CJ Miles misses 25-foot three point pullup jump shot | 31 | 32 |
| Q2 | 10:05 | GS | Klay Thompson defensive rebound | 31 | 32 |
| Q2 | 9:59 | GS | Klay Thompson out of bounds bad pass turnover | 31 | 32 |
| Q2 | 9:58 | TOR | Delon Wright bad pass (David West steals) | 31 | 32 |
| Q2 | 9:38 | GS | David West makes dunk (Klay Thompson assists) | 31 | 34 |
| Q2 | 9:27 | GS | Andre Iguodala personal foul | 31 | 34 |
| Q2 | 9:13 | TOR | David West blocks Delon Wright 's 26-foot three point jumper | 31 | 34 |
| Q2 | 9:11 | TOR | OG Anunoby offensive rebound | 31 | 34 |
| Q2 | 9:11 | TOR | shot clock turnover | 31 | 34 |
| Q2 | 8:53 | GS | Kevin Durant makes 9-foot two point shot | 31 | 36 |
| Q2 | 8:49 | TOR | Norman Powell enters the game for Delon Wright | 31 | 36 |
| Q2 | 8:46 | TOR | CJ Miles makes 27-foot three pointer (Norman Powell assists) | 34 | 36 |
| Q2 | 8:20 | GS | Klay Thompson makes 19-foot two point shot | 34 | 38 |
| Q2 | 7:56 | TOR | Norman Powell misses 26-foot three point pullup jump shot | 34 | 38 |
| Q2 | 7:44 | TOR | Jakob Poeltl offensive rebound | 34 | 38 |
| Q2 | 7:44 | TOR | Jakob Poeltl makes two point shot | 36 | 38 |
| Q2 | 7:35 | GS | Klay Thompson makes alley oop layup (David West assists) | 36 | 40 |
| Q2 | 7:18 | TOR | Jakob Poeltl offensive charge | 36 | 40 |
| Q2 | 7:18 | TOR | Jakob Poeltl offensive foul turnover | 36 | 40 |
| Q2 | 7:18 | TOR | Kyle Lowry enters the game for Fred VanVleet | 36 | 40 |
| Q2 | 7:08 | GS | David West out of bounds bad pass turnover | 36 | 40 |
| Q2 | 6:52 | TOR | CJ Miles makes 12-foot two point shot | 38 | 40 |
| Q2 | 6:37 | GS | Kevin Durant misses 26-foot three point jumper | 38 | 40 |
| Q2 | 6:33 | TOR | CJ Miles defensive rebound | 38 | 40 |
| Q2 | 6:29 | TOR | CJ Miles misses 31-foot three point jumper | 38 | 40 |
| Q2 | 6:24 | TOR | OG Anunoby offensive rebound | 38 | 40 |
| Q2 | 6:24 | TOR | OG Anunoby misses tip shot | 38 | 40 |
| Q2 | 6:23 | TOR | OG Anunoby offensive rebound | 38 | 40 |
| Q2 | 6:22 | TOR | OG Anunoby makes 24-foot three point jumper (Norman Powell assists) | 41 | 40 |
| Q2 | 6:21 | GS | Warriors Full timeout | 41 | 40 |
| Q2 | 6:21 | GS | Stephen Curry enters the game for David West | 41 | 40 |
| Q2 | 6:21 | GS | Draymond Green enters the game for Andre Iguodala | 41 | 40 |
| Q2 | 6:21 | TOR | DeMar DeRozan enters the game for OG Anunoby | 41 | 40 |
| Q2 | 6:12 | TOR | Norman Powell personal foul | 41 | 40 |
| Q2 | 6:05 | GS | Jakob Poeltl blocks Kevin Durant 's 2-foot driving layup | 41 | 40 |
| Q2 | 5:57 | TOR | Norman Powell defensive rebound | 41 | 40 |
| Q2 | 5:51 | TOR | Kyle Lowry makes layup (DeMar DeRozan assists) | 43 | 40 |
| Q2 | 5:39 | GS | Klay Thompson makes 26-foot three pointer (Stephen Curry assists) | 43 | 43 |
| Q2 | 5:25 | TOR | Kyle Lowry misses jumper | 43 | 43 |
| Q2 | 5:19 | TOR | Jakob Poeltl offensive rebound | 43 | 43 |
| Q2 | 5:19 | TOR | Jakob Poeltl misses tip shot | 43 | 43 |
| Q2 | 5:17 | GS | Stephen Curry defensive rebound | 43 | 43 |
| Q2 | 5:14 | GS | Kevin Durant makes 23-foot three point jumper (Stephen Curry assists) | 43 | 46 |
| Q2 | 5:02 | TOR | DeMar DeRozan bad pass (Kevin Durant steals) | 43 | 46 |
| Q2 | 4:56 | GS | Stephen Curry bad pass (DeMar DeRozan steals) | 43 | 46 |
| Q2 | 4:51 | TOR | CJ Miles misses three point jumper | 43 | 46 |
| Q2 | 4:43 | TOR | Jakob Poeltl offensive rebound | 43 | 46 |
| Q2 | 4:26 | TOR | Kyle Lowry bad pass (Draymond Green steals) | 43 | 46 |
| Q2 | 4:20 | GS | Klay Thompson makes 26-foot three point jumper (Kevin Durant assists) | 43 | 49 |
| Q2 | 4:19 | TOR | Raptors Full timeout | 43 | 49 |
| Q2 | 4:19 | TOR | Delon Wright enters the game for CJ Miles | 43 | 49 |
| Q2 | 4:19 | TOR | Serge Ibaka enters the game for Norman Powell | 43 | 49 |
| Q2 | 4:19 | TOR | Pascal Siakam enters the game for Jakob Poeltl | 43 | 49 |
| Q2 | 4:12 | TOR | DeMar DeRozan makes 14-foot two point shot (Kyle Lowry assists) | 45 | 49 |
| Q2 | 3:59 | GS | Klay Thompson misses 26-foot three point pullup jump shot | 45 | 49 |
| Q2 | 3:54 | TOR | Delon Wright defensive rebound | 45 | 49 |
| Q2 | 3:50 | TOR | Pascal Siakam makes layup (Kyle Lowry assists) | 47 | 49 |
| Q2 | 3:32 | TOR | Delon Wright shooting foul | 47 | 49 |
| Q2 | 3:32 | GS | Kevin Durant makes free throw 1 of 2 | 47 | 50 |
| Q2 | 3:32 | GS | Andre Iguodala enters the game for Shaun Livingston | 47 | 50 |
| Q2 | 3:32 | GS | Kevin Durant makes free throw 2 of 2 | 47 | 51 |
| Q2 | 3:12 | TOR | DeMar DeRozan misses 17-foot step back jumpshot | 47 | 51 |
| Q2 | 3:07 | GS | Andre Iguodala defensive rebound | 47 | 51 |
| Q2 | 3:03 | GS | Draymond Green makes 10-foot jumper (Andre Iguodala assists) | 47 | 53 |
| Q2 | 2:51 | TOR | Serge Ibaka traveling | 47 | 53 |
| Q2 | 2:47 | GS | Kevin Durant makes 19-foot jumper (Draymond Green assists) | 47 | 55 |
| Q2 | 2:22 | TOR | Kyle Lowry misses 11-foot two point shot | 47 | 55 |
| Q2 | 2:17 | GS | Klay Thompson defensive rebound | 47 | 55 |
| Q2 | 2:15 | GS | Draymond Green bad pass (DeMar DeRozan steals) | 47 | 55 |
| Q2 | 2:12 | TOR | Delon Wright misses 26-foot three point jumper | 47 | 55 |
| Q2 | 2:12 | GS | Warriors defensive team rebound | 47 | 55 |
| Q2 | 1:57 | GS | Kevin Durant misses 17-foot two point shot | 47 | 55 |
| Q2 | 1:49 | TOR | Serge Ibaka defensive rebound | 47 | 55 |
| Q2 | 1:42 | GS | Stephen Curry shooting foul | 47 | 55 |
| Q2 | 1:42 | TOR | DeMar DeRozan makes free throw 1 of 2 | 48 | 55 |
| Q2 | 1:42 | TOR | DeMar DeRozan makes free throw 2 of 2 | 49 | 55 |
| Q2 | 1:31 | GS | Kevin Durant misses layup | 49 | 55 |
| Q2 | 1:27 | TOR | Pascal Siakam defensive rebound | 49 | 55 |
| Q2 | 1:24 | TOR | Kyle Lowry misses 27-foot three point jumper | 49 | 55 |
| Q2 | 1:19 | GS | Klay Thompson defensive rebound | 49 | 55 |
| Q2 | 1:19 | TOR | Pascal Siakam shooting foul | 49 | 55 |
| Q2 | 1:19 | GS | Stephen Curry makes free throw 1 of 2 | 49 | 56 |
| Q2 | 1:19 | GS | Stephen Curry makes free throw 2 of 2 | 49 | 57 |
| Q2 | 1:03 | TOR | Serge Ibaka misses 16-foot two point shot | 49 | 57 |
| Q2 | 0:00 | GS | Kevin Durant defensive rebound | 49 | 57 |
| Q2 | 0:00 | TOR | Kyle Lowry personal foul | 49 | 57 |
| Q2 | 0:00 | GS | Stephen Curry makes free throw 1 of 2 | 49 | 58 |
| Q2 | 0:00 | GS | Stephen Curry makes free throw 2 of 2 | 49 | 59 |
| Q2 | 0:00 | TOR | DeMar DeRozan misses 13-foot jumper | 49 | 59 |
| Q2 | 0:00 | GS | Draymond Green defensive rebound | 49 | 59 |
| Q2 | 0:00 | GS | Draymond Green bad pass (DeMar DeRozan steals) | 49 | 59 |
| Q2 | 0:00 | TOR | Pascal Siakam makes two point shot (DeMar DeRozan assists) | 51 | 59 |
| Q2 | 0:00 | GS | Klay Thompson makes 22-foot jumper (Stephen Curry assists) | 51 | 61 |
| Q2 | 0:00 | TOR | Kyle Lowry makes driving layup | 53 | 61 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 53 | 61 |
| Q3 | 12:00 | GS | Zaza Pachulia enters the game for Andre Iguodala | 53 | 61 |
| Q3 | 12:00 | TOR | Norman Powell enters the game for Delon Wright | 53 | 61 |
| Q3 | 11:49 | GS | Stephen Curry makes 25-foot step back jumpshot (Kevin Durant assists) | 53 | 64 |
| Q3 | 11:27 | TOR | Serge Ibaka misses 27-foot three point jumper | 53 | 64 |
| Q3 | 11:22 | GS | Klay Thompson defensive rebound | 53 | 64 |
| Q3 | 11:18 | GS | Kevin Durant makes 26-foot three point jumper (Klay Thompson assists) | 53 | 67 |
| Q3 | 10:57 | TOR | DeMar DeRozan makes 13-foot step back jumpshot | 55 | 67 |
| Q3 | 10:42 | GS | Klay Thompson makes 2-foot layup (Zaza Pachulia assists) | 55 | 69 |
| Q3 | 10:28 | TOR | Pascal Siakam makes driving layup (Norman Powell assists) | 57 | 69 |
| Q3 | 10:15 | GS | Serge Ibaka blocks Zaza Pachulia's jumper | 57 | 69 |
| Q3 | 10:11 | TOR | DeMar DeRozan defensive rebound | 57 | 69 |
| Q3 | 10:07 | TOR | Serge Ibaka misses 25-foot three point jumper | 57 | 69 |
| Q3 | 10:00 | GS | Klay Thompson defensive rebound | 57 | 69 |
| Q3 | 9:54 | GS | Kevin Durant makes 14-foot jumper (Draymond Green assists) | 57 | 71 |
| Q3 | 9:26 | GS | Kevin Durant shooting foul | 57 | 71 |
| Q3 | 9:26 | TOR | Serge Ibaka makes free throw 1 of 2 | 58 | 71 |
| Q3 | 9:26 | TOR | Serge Ibaka makes free throw 2 of 2 | 59 | 71 |
| Q3 | 9:21 | GS | Stephen Curry out of bounds bad pass turnover | 59 | 71 |
| Q3 | 9:15 | TOR | Kyle Lowry misses 26-foot three point jumper | 59 | 71 |
| Q3 | 9:09 | GS | Draymond Green defensive rebound | 59 | 71 |
| Q3 | 9:06 | TOR | Kyle Lowry personal foul | 59 | 71 |
| Q3 | 8:55 | GS | Kevin Durant misses finger roll layup | 59 | 71 |
| Q3 | 8:54 | TOR | Raptors defensive team rebound | 59 | 71 |
| Q3 | 8:31 | TOR | Serge Ibaka makes driving layup | 61 | 71 |
| Q3 | 8:24 | GS | Stephen Curry makes two point shot | 61 | 73 |
| Q3 | 8:12 | TOR | Pascal Siakam makes 4-foot hook shot (Kyle Lowry assists) | 63 | 73 |
| Q3 | 8:12 | GS | Warriors Full timeout | 63 | 73 |
| Q3 | 8:02 | GS | Kevin Durant makes 14-foot pullup jump shot (Zaza Pachulia assists) | 63 | 75 |
| Q3 | 7:47 | TOR | DeMar DeRozan traveling | 63 | 75 |
| Q3 | 7:32 | GS | Kyle Lowry blocks Kevin Durant 's 18-foot jumper | 63 | 75 |
| Q3 | 7:32 | TOR | Kyle Lowry defensive rebound | 63 | 75 |
| Q3 | 7:27 | TOR | Pascal Siakam makes alley oop dunk shot (Kyle Lowry assists) | 65 | 75 |
| Q3 | 7:13 | GS | Klay Thompson bad pass (Norman Powell steals) | 65 | 75 |
| Q3 | 7:03 | TOR | Pascal Siakam makes driving layup (Norman Powell assists) | 67 | 75 |
| Q3 | 6:46 | GS | Klay Thompson offensive charge | 67 | 75 |
