POSS 1 · Q1 11:38
SASan Antonio Spurs
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2016-17
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 30 | 25 | 33 | 20 | 108 | |
| 24 | 24 | 20 | 32 | 100 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
MIA
SA
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadMIA +23 Q4 8:53SA +2 Q1 10:22
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. MIA attacks the left basket and SA the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | MIA | SA | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| MIA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 15 | 0 | 4 | 1 | 0 | 1 | 5-9 | 2-3 | 3-5 | +15 | 67.0% | |
| 27 | 15 | 5 | 2 | 1 | 1 | 3 | 6-12 | 2-3 | 1-2 | +15 | 58.2% | |
| 22 | 12 | 9 | 1 | 0 | 1 | 2 | 5-8 | 0-0 | 2-5 | +14 | 58.8% | |
| 23 | 10 | 3 | 0 | 0 | 0 | 1 | 3-8 | 1-6 | 3-3 | +9 | 53.6% | |
| 24 | 5 | 2 | 6 | 2 | 0 | 1 | 2-7 | 0-3 | 1-2 | +14 | 31.7% | |
| 21 | 17 | 4 | 5 | 1 | 1 | 1 | 6-8 | 4-4 | 1-2 | +14 | 95.7% | |
| 18 | 15 | 3 | 3 | 0 | 0 | 1 | 6-10 | 1-2 | 2-2 | +9 | 68.9% | |
| 19 | 6 | 7 | 0 | 0 | 1 | 0 | 3-4 | 0-0 | 0-0 | +6 | 75.0% | |
| 7 | 4 | 1 | 0 | 0 | 1 | 0 | 2-2 | 0-0 | 0-0 | -12 | 100.0% | |
| 13 | 0 | 0 | 1 | 4 | 0 | 3 | 0-0 | 0-0 | 0-0 | -12 | — | |
| 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | -3 | 50.0% | |
| 7 | 2 | 1 | 2 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | -12 | 33.3% | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -9 | 0.0% | |
| 26 | 5 | 2 | 0 | 0 | 0 | 1 | 2-12 | 1-9 | 0-0 | -8 | 20.8% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| SA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 10 | 2 | 4 | 0 | 0 | 3 | 3-5 | 0-0 | 4-4 | -13 | 74.0% | |
| 19 | 10 | 5 | 2 | 0 | 0 | 1 | 5-9 | 0-1 | 0-0 | -17 | 55.6% | |
| 18 | 6 | 7 | 1 | 2 | 0 | 1 | 3-7 | 0-1 | 0-0 | +1 | 42.9% | |
| 23 | 6 | 5 | 0 | 2 | 0 | 0 | 3-6 | 0-2 | 0-0 | -13 | 50.0% | |
| 23 | 11 | 6 | 3 | 0 | 0 | 5 | 1-9 | 1-3 | 8-8 | -14 | 43.9% | |
| 17 | 11 | 3 | 0 | 1 | 3 | 0 | 4-6 | 0-0 | 3-7 | -4 | 60.6% | |
| 17 | 10 | 1 | 2 | 0 | 0 | 1 | 4-9 | 0-1 | 2-2 | +8 | 50.6% | |
| 17 | 7 | 1 | 1 | 0 | 0 | 0 | 3-4 | 1-1 | 0-0 | -8 | 87.5% | |
| 9 | 6 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 2-2 | +13 | 104.2% | |
| 9 | 8 | 1 | 2 | 0 | 0 | 2 | 3-6 | 2-3 | 0-0 | +13 | 66.7% | |
| 14 | 4 | 4 | 1 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 | -19 | 50.0% | |
| 18 | 7 | 2 | 2 | 0 | 1 | 3 | 3-8 | 1-4 | 0-0 | 0 | 43.8% | |
| 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | +8 | — | |
| 16 | 4 | 4 | 2 | 1 | 0 | 2 | 1-5 | 0-2 | 2-2 | -8 | 34.0% | |
| 12 | 0 | 4 | 0 | 1 | 0 | 0 | 0-3 | 0-1 | 0-0 | +13 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
465 events
| Q | Clock | Team | Play | MIA | SA |
|---|---|---|---|---|---|
| Q1 | 12:00 | SA | Hassan Whiteside vs. Pau Gasol (Tony Parker gains possession) | 0 | 0 |
| Q1 | 11:45 | MIA | Dion Waiters personal foul (Danny Green draws the foul) | 0 | 0 |
| Q1 | 11:38 | SA | Kawhi Leonard misses 11-foot jumper | 0 | 0 |
| Q1 | 11:36 | MIA | Derrick Williams defensive rebound | 0 | 0 |
| Q1 | 11:22 | MIA | Derrick Williams makes 16-foot jumper (Hassan Whiteside assists) | 2 | 0 |
| Q1 | 11:07 | SA | Pau Gasol makes 17-foot jumper (Tony Parker assists) | 2 | 2 |
| Q1 | 10:44 | MIA | Derrick Williams misses 26-foot three point jumper | 2 | 2 |
| Q1 | 10:41 | SA | Pau Gasol defensive rebound | 2 | 2 |
| Q1 | 10:22 | SA | Danny Green makes driving layup (Pau Gasol assists) | 2 | 4 |
| Q1 | 9:57 | MIA | Hassan Whiteside makes two point shot (Justise Winslow assists) | 4 | 4 |
| Q1 | 9:42 | SA | Kawhi Leonard lost ball turnover (Justise Winslow steals) | 4 | 4 |
| Q1 | 9:37 | MIA | Goran Dragic misses 6-foot two point shot | 4 | 4 |
| Q1 | 9:33 | SA | Danny Green defensive rebound | 4 | 4 |
| Q1 | 9:29 | SA | Tony Parker Out-of-Bounds Bad Pass Turnover | 4 | 4 |
| Q1 | 9:17 | MIA | Goran Dragic misses 25-foot three point jumper | 4 | 4 |
| Q1 | 9:15 | SA | Danny Green defensive rebound | 4 | 4 |
| Q1 | 9:07 | SA | Tony Parker makes two point shot | 4 | 6 |
| Q1 | 8:52 | MIA | Justise Winslow makes layup | 6 | 6 |
| Q1 | 8:36 | SA | Kawhi Leonard misses 2-foot two point shot | 6 | 6 |
| Q1 | 8:34 | MIA | Hassan Whiteside defensive rebound | 6 | 6 |
| Q1 | 8:22 | MIA | Justise Winslow misses 4-foot jumper | 6 | 6 |
| Q1 | 8:19 | MIA | Justise Winslow offensive rebound | 6 | 6 |
| Q1 | 8:17 | MIA | Justise Winslow makes two point shot | 8 | 6 |
| Q1 | 8:02 | SA | Kyle Anderson misses 8-foot two point shot | 8 | 6 |
| Q1 | 8:00 | SA | Pau Gasol makes tip shot | 8 | 8 |
| Q1 | 8:00 | SA | Pau Gasol offensive rebound | 8 | 6 |
| Q1 | 7:48 | MIA | Derrick Williams lost ball turnover (Danny Green steals) | 8 | 8 |
| Q1 | 7:39 | MIA | Hassan Whiteside shooting foul (Kawhi Leonard draws the foul) | 8 | 8 |
| Q1 | 7:39 | SA | Kawhi Leonard makes free throw 1 of 2 | 8 | 10 |
| Q1 | 7:39 | MIA | Tyler Johnson enters the game for Justise Winslow | 8 | 9 |
| Q1 | 7:11 | SA | Pau Gasol bad pass | 8 | 9 |
| Q1 | 7:01 | MIA | Goran Dragic makes 4-foot jumper | 12 | 10 |
| Q1 | 6:50 | SA | Pau Gasol misses 15-foot jumper | 10 | 9 |
| Q1 | 6:48 | SA | Kyle Anderson offensive rebound | 10 | 9 |
| Q1 | 6:39 | SA | Kyle Anderson misses 9-foot jumper | 10 | 9 |
| Q1 | 6:37 | MIA | Tyler Johnson defensive rebound | 10 | 9 |
| Q1 | 6:31 | MIA | Goran Dragic misses 8-foot jumper | 10 | 9 |
| Q1 | 6:18 | MIA | Hassan Whiteside offensive rebound | 10 | 9 |
| Q1 | 6:11 | SA | Danny Green personal foul (Hassan Whiteside draws the foul) | 13 | 10 |
| Q1 | 6:11 | MIA | Hassan Whiteside misses free throw 1 of 2 | 10 | 9 |
| Q1 | 6:11 | MIA | Heat offensive team rebound | 10 | 9 |
| Q1 | 6:11 | MIA | Hassan Whiteside makes free throw 2 of 2 | 11 | 9 |
| Q1 | 5:58 | SA | Tony Parker makes 11-foot jumper | 11 | 11 |
| Q1 | 5:43 | MIA | Tyler Johnson makes 26-foot three point jumper (Goran Dragic assists) | 14 | 11 |
| Q1 | 5:30 | SA | Tony Parker Out-of-Bounds Bad Pass Turnover | 14 | 11 |
| Q1 | 5:30 | SA | Spurs Full timeout | 14 | 10 |
| Q1 | 7:39 | SA | Kawhi Leonard makes free throw 2 of 2 | 8 | 9 |
| Q1 | 7:11 | MIA | Tyler Johnson makes 22-foot two point shot | 10 | 9 |
| Q1 | 5:13 | MIA | Hassan Whiteside Out-of-Bounds Bad Pass Turnover | 16 | 11 |
| Q1 | 5:13 | SA | Patty Mills enters the game for Tony Parker | 16 | 11 |
| Q1 | 5:13 | SA | David Lee enters the game for Danny Green | 16 | 11 |
| Q1 | 5:13 | SA | Manu Ginobili enters the game for Kyle Anderson | 16 | 11 |
| Q1 | 5:01 | MIA | Hassan Whiteside shooting block foul (Kawhi Leonard draws the foul) | 16 | 11 |
| Q1 | 5:01 | SA | Kawhi Leonard makes free throw 1 of 2 | 16 | 12 |
| Q1 | 5:01 | MIA | Udonis Haslem enters the game for Hassan Whiteside | 16 | 12 |
| Q1 | 5:01 | SA | Kawhi Leonard makes free throw 2 of 2 | 16 | 13 |
| Q1 | 4:43 | SA | Kawhi Leonard personal foul (Dion Waiters draws the foul) | 16 | 14 |
| Q1 | 4:43 | MIA | Dion Waiters misses free throw 1 of 2 | 16 | 14 |
| Q1 | 4:43 | MIA | Heat offensive team rebound | 16 | 14 |
| Q1 | 4:43 | SA | Dewayne Dedmon enters the game for Pau Gasol | 16 | 14 |
| Q1 | 4:43 | SA | Jonathon Simmons enters the game for Kawhi Leonard | 16 | 14 |
| Q1 | 4:43 | MIA | Dion Waiters makes free throw 2 of 2 | 17 | 14 |
| Q1 | 4:26 | SA | Manu Ginobili misses jumper | 17 | 14 |
| Q1 | 4:24 | SA | David Lee offensive rebound | 17 | 14 |
| Q1 | 4:22 | SA | David Lee makes two point shot | 17 | 16 |
| Q1 | 4:13 | SA | Dewayne Dedmon personal foul (Derrick Williams draws the foul) | 17 | 16 |
| Q1 | 4:03 | MIA | Derrick Williams misses 26-foot three point jumper | 17 | 16 |
| Q1 | 4:01 | SA | Manu Ginobili defensive rebound | 17 | 16 |
| Q1 | 3:48 | SA | Manu Ginobili misses 27-foot three point jumper | 17 | 16 |
| Q1 | 3:47 | SA | David Lee offensive rebound | 17 | 16 |
| Q1 | 3:43 | SA | Jonathon Simmons bad pass (Goran Dragic steals) | 17 | 16 |
| Q1 | 3:36 | MIA | Goran Dragic makes layup | 19 | 16 |
| Q1 | 3:31 | SA | Dewayne Dedmon makes dunk (David Lee assists) | 19 | 18 |
| Q1 | 3:25 | MIA | Heat Full timeout | 19 | 18 |
| Q1 | 3:25 | MIA | Wayne Ellington enters the game for Derrick Williams | 19 | 18 |
| Q1 | 3:25 | MIA | James Johnson enters the game for Goran Dragic | 19 | 18 |
| Q1 | 3:08 | MIA | Wayne Ellington misses 7-foot jumper | 19 | 18 |
| Q1 | 3:05 | MIA | James Johnson makes layup | 21 | 18 |
| Q1 | 3:05 | MIA | James Johnson offensive rebound | 21 | 18 |
| Q1 | 2:59 | SA | David Lee bad pass | 21 | 18 |
| Q1 | 2:53 | MIA | Dion Waiters misses layup | 21 | 18 |
| Q1 | 2:50 | MIA | Tyler Johnson makes layup | 23 | 18 |
| Q1 | 2:50 | MIA | Tyler Johnson offensive rebound | 21 | 18 |
| Q1 | 2:39 | MIA | Udonis Haslem personal foul (Dewayne Dedmon draws the foul) | 23 | 18 |
| Q1 | 2:39 | SA | Dewayne Dedmon misses free throw 1 of 2 | 23 | 18 |
| Q1 | 2:39 | SA | Spurs offensive team rebound | 23 | 18 |
| Q1 | 2:39 | SA | Dewayne Dedmon makes free throw 2 of 2 | 23 | 19 |
| Q1 | 2:28 | MIA | Tyler Johnson bad pass (Manu Ginobili steals) | 23 | 19 |
| Q1 | 2:28 | MIA | Tyler Johnson personal foul (Manu Ginobili draws the foul) | 23 | 21 |
| Q1 | 2:28 | SA | Manu Ginobili makes free throw 1 of 2 | 23 | 20 |
| Q1 | 2:28 | SA | Manu Ginobili makes free throw 2 of 2 | 23 | 21 |
| Q1 | 2:17 | MIA | James Johnson misses 25-foot three point jumper | 23 | 21 |
| Q1 | 2:16 | SA | Manu Ginobili defensive rebound | 23 | 21 |
| Q1 | 1:55 | SA | Tyler Johnson blocks Jonathon Simmons 's 19-foot jumper | 23 | 21 |
| Q1 | 1:54 | MIA | James Johnson defensive rebound | 23 | 21 |
| Q1 | 1:54 | MIA | Justise Winslow enters the game for Dion Waiters | 23 | 21 |
| Q1 | 1:47 | SA | David Lee personal foul (Tyler Johnson draws the foul) | 23 | 21 |
| Q1 | 1:47 | MIA | Tyler Johnson misses free throw 1 of 2 | 23 | 21 |
| Q1 | 1:47 | MIA | Heat offensive team rebound | 23 | 21 |
| Q1 | 1:47 | MIA | Tyler Johnson makes free throw 2 of 2 | 24 | 21 |
| Q1 | 1:35 | SA | Justise Winslow blocks Jonathon Simmons 's 13-foot jumper | 24 | 21 |
| Q1 | 1:31 | MIA | Udonis Haslem defensive rebound | 24 | 21 |
| Q1 | 1:21 | MIA | Wayne Ellington makes 24-foot three point jumper (Tyler Johnson assists) | 27 | 21 |
| Q1 | 0:00 | SA | Jonathon Simmons makes 3-foot two point shot (Manu Ginobili assists) | 27 | 23 |
| Q1 | 0:00 | SA | Manu Ginobili shooting foul (Justise Winslow draws the foul) | 28 | 23 |
| Q1 | 0:00 | MIA | Justise Winslow misses free throw 1 of 2 | 28 | 23 |
| Q1 | 0:00 | MIA | Heat offensive team rebound | 28 | 23 |
| Q1 | 0:00 | MIA | Justise Winslow makes free throw 2 of 2 | 28 | 23 |
| Q1 | 0:00 | SA | David Lee misses 6-foot jumper | 28 | 23 |
| Q1 | 0:00 | SA | Spurs offensive team rebound | 28 | 23 |
| Q1 | 0:00 | MIA | Tyler Johnson personal foul (Dewayne Dedmon draws the foul) | 28 | 23 |
| Q1 | 0:00 | SA | Dewayne Dedmon misses free throw 1 of 2 | 28 | 23 |
| Q1 | 0:00 | SA | Spurs offensive team rebound | 28 | 23 |
| Q1 | 0:00 | SA | Dewayne Dedmon makes free throw 2 of 2 | 28 | 24 |
| Q1 | 0:00 | MIA | Wayne Ellington misses 25-foot three point jumper | 28 | 24 |
| Q1 | 0:00 | MIA | Udonis Haslem makes tip shot | 30 | 24 |
| Q1 | 0:00 | MIA | Udonis Haslem offensive rebound | 28 | 24 |
| Q1 | 0:00 | SA | Jonathon Simmons misses three point jumper | 30 | 24 |
| Q1 | 0:00 | MIA | Tyler Johnson defensive rebound | 30 | 24 |
| Q1 | 0:00 | MIA | Justise Winslow misses 30-foot three point jumper | 30 | 24 |
| Q1 | 0:00 | MIA | Heat offensive team rebound | 30 | 24 |
| Q1 | 0:00 | — | End of the 1st Quarter | 30 | 24 |
| Q2 | 11:44 | MIA | Wayne Ellington misses 24-foot three point jumper | 30 | 24 |
| Q2 | 11:42 | SA | Manu Ginobili defensive rebound | 30 | 24 |
| Q2 | 11:33 | SA | Manu Ginobili bad pass (Briante Weber steals) | 30 | 24 |
| Q2 | 11:27 | MIA | James Johnson makes layup (Briante Weber assists) | 32 | 24 |
| Q2 | 11:08 | SA | Manu Ginobili bad pass (Briante Weber steals) | 32 | 24 |
| Q2 | 10:56 | MIA | Wayne Ellington misses 26-foot three point jumper | 32 | 24 |
| Q2 | 10:53 | SA | Dewayne Dedmon defensive rebound | 32 | 24 |
| Q2 | 10:30 | SA | David Lee misses layup | 32 | 24 |
| Q2 | 10:29 | MIA | Wayne Ellington defensive rebound | 32 | 24 |
| Q2 | 10:17 | SA | Manu Ginobili shooting foul (James Johnson draws the foul) | 34 | 24 |
| Q2 | 10:17 | MIA | James Johnson makes free throw 1 of 2 | 33 | 24 |
| Q2 | 10:17 | SA | Tony Parker enters the game for Patty Mills | 33 | 24 |
| Q2 | 10:17 | SA | Davis Bertans enters the game for David Lee | 33 | 24 |
| Q2 | 10:17 | MIA | James Johnson makes free throw 2 of 2 | 34 | 24 |
| Q2 | 10:00 | SA | Dewayne Dedmon misses layup | 34 | 24 |
| Q2 | 9:57 | SA | Davis Bertans misses layup | 34 | 24 |
| Q2 | 9:57 | SA | Davis Bertans offensive rebound | 34 | 24 |
| Q2 | 9:53 | MIA | Udonis Haslem defensive rebound | 34 | 24 |
| Q2 | 9:49 | MIA | Briante Weber bad pass | 34 | 24 |
| Q2 | 9:49 | SA | Danny Green enters the game for Manu Ginobili | 34 | 24 |
| Q2 | 9:34 | MIA | James Johnson shooting foul (Jonathon Simmons draws the foul) | 34 | 24 |
| Q2 | 9:34 | SA | Jonathon Simmons makes free throw 1 of 2 | 34 | 25 |
| Q2 | 9:34 | SA | Jonathon Simmons makes free throw 2 of 2 | 34 | 26 |
| Q2 | 9:18 | MIA | James Johnson makes layup | 36 | 26 |
| Q2 | 8:57 | SA | Jonathon Simmons misses 20-foot two point jumper | 36 | 26 |
| Q2 | 8:56 | SA | Jonathon Simmons offensive rebound | 36 | 26 |
| Q2 | 8:52 | SA | Davis Bertans makes 20-foot jumper (Jonathon Simmons assists) | 36 | 28 |
| Q2 | 8:27 | MIA | Dewayne Dedmon blocks James Johnson 's 2-foot shot | 36 | 28 |
| Q2 | 8:27 | MIA | Heat offensive team rebound | 36 | 28 |
| Q2 | 8:27 | — | Official timeout | 36 | 28 |
| Q2 | 8:27 | SA | Kawhi Leonard enters the game for Dewayne Dedmon | 36 | 28 |
| Q2 | 8:27 | SA | Pau Gasol enters the game for Jonathon Simmons | 36 | 28 |
| Q2 | 8:23 | MIA | James Johnson makes 8-foot jumper (Justise Winslow assists) | 38 | 28 |
| Q2 | 8:02 | SA | Kawhi Leonard makes 26-foot three point jumper (Davis Bertans assists) | 38 | 31 |
| Q2 | 7:41 | MIA | Wayne Ellington misses 24-foot three point jumper | 38 | 31 |
| Q2 | 7:39 | SA | Davis Bertans defensive rebound | 38 | 31 |
| Q2 | 7:26 | SA | Danny Green makes two point shot (Tony Parker assists) | 38 | 33 |
| Q2 | 7:15 | MIA | Heat Full timeout | 38 | 33 |
| Q2 | 7:15 | MIA | Hassan Whiteside enters the game for Udonis Haslem | 38 | 33 |
| Q2 | 7:15 | MIA | Goran Dragic enters the game for Briante Weber | 38 | 33 |
| Q2 | 7:03 | MIA | Hassan Whiteside misses 6-foot jump bank shot | 38 | 33 |
| Q2 | 7:01 | SA | Tony Parker defensive rebound | 38 | 33 |
| Q2 | 6:48 | SA | Danny Green misses 24-foot three point jumper | 38 | 33 |
| Q2 | 6:48 | MIA | Hassan Whiteside defensive rebound | 38 | 33 |
| Q2 | 6:35 | SA | Hassan Whiteside vs. Kawhi Leonard (Goran Dragic gains possession) | 38 | 33 |
| Q2 | 6:26 | MIA | Wayne Ellington misses three point jumper | 38 | 33 |
| Q2 | 6:26 | SA | Danny Green defensive rebound | 38 | 33 |
| Q2 | 6:20 | SA | Tony Parker misses 1-foot two point shot | 38 | 33 |
| Q2 | 6:18 | MIA | Hassan Whiteside defensive rebound | 38 | 33 |
| Q2 | 6:11 | MIA | James Johnson misses layup | 38 | 33 |
| Q2 | 6:09 | SA | Danny Green defensive rebound | 38 | 33 |
| Q2 | 6:09 | MIA | Dion Waiters enters the game for Wayne Ellington | 38 | 33 |
| Q2 | 5:50 | SA | Pau Gasol makes 13-foot jumper | 38 | 35 |
| Q2 | 5:35 | MIA | Justise Winslow makes 26-foot three point jumper (Goran Dragic assists) | 41 | 35 |
| Q2 | 5:22 | SA | Davis Bertans misses 25-foot three point jumper | 41 | 35 |
| Q2 | 5:22 | MIA | Hassan Whiteside defensive rebound | 41 | 35 |
| Q2 | 5:13 | MIA | Hassan Whiteside makes layup (Dion Waiters assists) | 43 | 35 |
| Q2 | 5:13 | SA | Pau Gasol shooting foul (Hassan Whiteside draws the foul) | 43 | 35 |
| Q2 | 5:13 | MIA | Tyler Johnson enters the game for Justise Winslow | 43 | 35 |
| Q2 | 5:13 | MIA | Hassan Whiteside misses free throw 1 of 1 | 43 | 35 |
| Q2 | 5:07 | SA | Pau Gasol defensive rebound | 43 | 35 |
| Q2 | 5:00 | SA | Kawhi Leonard bad pass (Goran Dragic steals) | 43 | 35 |
| Q2 | 4:52 | MIA | Tyler Johnson makes 23-foot three point jumper (James Johnson assists) | 46 | 35 |
| Q2 | 4:35 | MIA | James Johnson shooting foul (Kawhi Leonard draws the foul) | 46 | 35 |
| Q2 | 4:35 | SA | Kawhi Leonard makes free throw 1 of 2 | 46 | 36 |
| Q2 | 4:35 | MIA | Derrick Williams enters the game for James Johnson | 46 | 36 |
| Q2 | 4:35 | SA | Joel Anthony enters the game for Pau Gasol | 46 | 36 |
| Q2 | 4:35 | SA | Kawhi Leonard makes free throw 2 of 2 | 46 | 37 |
| Q2 | 4:13 | MIA | Hassan Whiteside misses 16-foot jumper | 46 | 37 |
| Q2 | 4:11 | SA | Kawhi Leonard defensive rebound | 46 | 37 |
| Q2 | 4:07 | SA | Hassan Whiteside blocks Kawhi Leonard 's 5-foot jumper | 46 | 37 |
| Q2 | 4:03 | SA | Joel Anthony offensive rebound | 46 | 37 |
| Q2 | 4:01 | SA | Joel Anthony misses 5-foot jumper | 46 | 37 |
| Q2 | 3:57 | SA | Kawhi Leonard misses layup | 46 | 37 |
| Q2 | 3:57 | SA | Kawhi Leonard offensive rebound | 46 | 37 |
| Q2 | 3:54 | SA | Kawhi Leonard offensive rebound | 46 | 37 |
| Q2 | 3:54 | SA | Kawhi Leonard traveling | 46 | 37 |
| Q2 | 3:54 | SA | Danny Green misses 26-foot Regular Jump Shot | 46 | 37 |
| Q2 | 3:41 | MIA | Dion Waiters misses layup | 46 | 37 |
| Q2 | 3:39 | SA | Kawhi Leonard defensive rebound | 46 | 37 |
| Q2 | 3:31 | SA | Davis Bertans makes jumper (Tony Parker assists) | 46 | 39 |
| Q2 | 3:21 | MIA | Tyler Johnson makes three point jumper (Dion Waiters assists) | 49 | 39 |
| Q2 | 3:54 | SA | Kawhi Leonard offensive rebound | 46 | 37 |
| Q2 | 3:09 | SA | Danny Green makes layup (Kawhi Leonard assists) | 49 | 41 |
| Q2 | 3:09 | MIA | Tyler Johnson defensive goaltending violation | 49 | 41 |
| Q2 | 2:56 | MIA | Derrick Williams misses three point jumper | 49 | 41 |
| Q2 | 2:54 | SA | Tony Parker defensive rebound | 49 | 41 |
| Q2 | 2:50 | MIA | Goran Dragic shooting block foul (Tony Parker draws the foul) | 49 | 41 |
| Q2 | 2:50 | SA | Spurs Full timeout | 49 | 41 |
| Q2 | 2:50 | SA | Tony Parker makes free throw 1 of 2 | 49 | 42 |
| Q2 | 2:50 | SA | Tony Parker makes free throw 2 of 2 | 49 | 43 |
| Q2 | 2:35 | MIA | Dion Waiters makes 17-foot two point shot | 51 | 43 |
| Q2 | 2:16 | SA | Davis Bertans makes 26-foot three point jumper (Kawhi Leonard assists) | 51 | 46 |
| Q2 | 1:54 | MIA | Goran Dragic misses 25-foot three point pullup jump shot | 51 | 46 |
| Q2 | 1:54 | SA | Danny Green defensive rebound | 51 | 46 |
| Q2 | 1:44 | SA | Tony Parker misses 7-foot jumper | 51 | 46 |
| Q2 | 1:43 | MIA | Goran Dragic defensive rebound | 51 | 46 |
| Q2 | 1:22 | SA | Joel Anthony shooting foul (Derrick Williams draws the foul) | 51 | 46 |
| Q2 | 1:22 | MIA | Derrick Williams makes free throw 1 of 2 | 52 | 46 |
| Q2 | 1:22 | MIA | Udonis Haslem enters the game for Tyler Johnson | 52 | 46 |
| Q2 | 1:22 | SA | Patty Mills enters the game for Tony Parker | 52 | 46 |
| Q2 | 1:22 | MIA | Justise Winslow enters the game for Hassan Whiteside | 52 | 46 |
| Q2 | 1:22 | MIA | Derrick Williams makes free throw 2 of 2 | 53 | 46 |
| Q2 | 1:12 | SA | Davis Bertans offensive foul (Goran Dragic draws the foul) | 53 | 46 |
| Q2 | 1:12 | SA | Davis Bertans turnover | 53 | 46 |
| Q2 | 1:00 | SA | Danny Green personal foul (Dion Waiters draws the foul) | 53 | 46 |
| Q2 | 1:00 | MIA | Dion Waiters makes free throw 1 of 2 | 54 | 46 |
| Q2 | 1:00 | MIA | Dion Waiters makes free throw 2 of 2 | 55 | 46 |
| Q2 | 0:00 | SA | Danny Green misses 2-foot two point shot | 55 | 46 |
| Q2 | 0:00 | MIA | Justise Winslow defensive rebound | 55 | 46 |
| Q2 | 0:00 | MIA | Justise Winslow misses jumper | 55 | 46 |
| Q2 | 0:00 | MIA | Udonis Haslem misses layup | 55 | 46 |
| Q2 | 0:00 | MIA | Udonis Haslem offensive rebound | 55 | 46 |
| Q2 | 0:00 | SA | Joel Anthony defensive rebound | 55 | 46 |
| Q2 | 0:00 | MIA | Dion Waiters personal block (Kawhi Leonard draws the foul) | 55 | 46 |
| Q2 | 0:00 | MIA | James Johnson enters the game for Dion Waiters | 55 | 46 |
| Q2 | 0:00 | SA | Kyle Anderson enters the game for Davis Bertans | 55 | 46 |
| Q2 | 0:00 | MIA | James Johnson shooting foul (Kawhi Leonard draws the foul) | 55 | 46 |
| Q2 | 0:00 | SA | Kawhi Leonard makes free throw 1 of 2 | 55 | 47 |
| Q2 | 0:00 | SA | Kawhi Leonard makes free throw 2 of 2 | 55 | 48 |
| Q2 | 0:00 | MIA | Heat 20 Sec. timeout | 55 | 48 |
| Q2 | 0:00 | MIA | Wayne Ellington enters the game for Udonis Haslem | 55 | 48 |
| Q2 | 0:00 | MIA | Justise Winslow bad pass (Joel Anthony steals) | 55 | 48 |
| Q2 | 0:00 | SA | Joel Anthony misses 29-foot three point jumper | 55 | 48 |
| Q2 | 0:00 | SA | Spurs offensive team rebound | 55 | 48 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 55 | 48 |
