POSS 1 · Q1 11:37
MEMMemphis Grizzlies
Made shot
3 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2016-17
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 27 | 29 | 29 | 27 | 112 | |
| 25 | 30 | 38 | 37 | 130 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
PHX
MEM
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadPHX +9 Q1 5:20MEM +21 Q4 0:00
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. PHX attacks the left basket and MEM the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | PHX | MEM | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| PHX | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 20 | 4 | 8 | 2 | 1 | 1 | 7-17 | 2-5 | 4-6 | -3 | 50.9% | |
| 34 | 17 | 6 | 1 | 1 | 0 | 0 | 8-13 | 0-3 | 1-2 | -9 | 61.2% | |
| 25 | 12 | 5 | 1 | 1 | 0 | 1 | 4-7 | 0-0 | 4-4 | -4 | 68.5% | |
| 33 | 11 | 6 | 1 | 0 | 1 | 1 | 4-8 | 1-3 | 2-3 | -8 | 59.0% | |
| 36 | 9 | 3 | 1 | 0 | 1 | 2 | 3-11 | 2-5 | 1-1 | -11 | 39.3% | |
| 17 | 9 | 0 | 7 | 1 | 0 | 0 | 3-6 | 1-1 | 2-2 | -15 | 65.4% | |
| 22 | 11 | 4 | 2 | 0 | 1 | 2 | 5-8 | 0-0 | 1-2 | -16 | 61.9% | |
| 10 | 8 | 2 | 0 | 0 | 0 | 0 | 4-4 | 0-0 | 0-0 | 0 | 100.0% | |
| 15 | 7 | 1 | 1 | 0 | 1 | 1 | 2-4 | 1-3 | 2-2 | -10 | 71.7% | |
| 15 | 8 | 1 | 0 | 0 | 0 | 4 | 3-5 | 0-1 | 2-2 | -11 | 68.0% | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 | — | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| MEM | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 28 | 7 | 5 | 1 | 1 | 2 | 10-16 | 5-5 | 3-4 | -1 | 78.8% | |
| 39 | 29 | 3 | 8 | 0 | 0 | 0 | 10-19 | 3-6 | 6-8 | +25 | 64.4% | |
| 27 | 11 | 4 | 1 | 1 | 0 | 2 | 5-7 | 0-1 | 1-2 | -7 | 69.8% | |
| 18 | 4 | 3 | 1 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | -1 | 100.0% | |
| 23 | 4 | 0 | 1 | 1 | 0 | 2 | 1-4 | 1-3 | 1-2 | -1 | 41.0% | |
| 27 | 23 | 8 | 2 | 1 | 0 | 2 | 10-15 | 1-3 | 2-2 | +19 | 72.4% | |
| 18 | 10 | 2 | 2 | 1 | 1 | 0 | 2-6 | 1-3 | 5-6 | +19 | 57.9% | |
| 17 | 9 | 5 | 1 | 0 | 0 | 0 | 4-6 | 0-0 | 1-2 | +19 | 65.4% | |
| 22 | 4 | 5 | 3 | 1 | 1 | 1 | 2-5 | 0-1 | 0-0 | +8 | 40.0% | |
| 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +3 | 150.0% | |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | +3 | 104.2% | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1 | 0.0% | |
| 12 | 2 | 1 | 0 | 0 | 0 | 1 | 0-3 | 0-2 | 2-2 | +5 | 25.8% |
456 events
| Q | Clock | Team | Play | PHX | MEM |
|---|---|---|---|---|---|
| Q1 | 12:00 | MEM | Alex Len vs. Marc Gasol (Mike Conley gains possession) | 0 | 0 |
| Q1 | 11:37 | MEM | Mike Conley makes 25-foot three point jumper (Chandler Parsons assists) | 0 | 3 |
| Q1 | 11:21 | PHX | Eric Bledsoe misses jumper | 0 | 3 |
| Q1 | 11:21 | MEM | Mike Conley defensive rebound | 0 | 3 |
| Q1 | 11:15 | MEM | Marc Gasol Out-of-Bounds Bad Pass Turnover | 0 | 3 |
| Q1 | 11:00 | PHX | TJ Warren makes 7-foot two point shot (Eric Bledsoe assists) | 2 | 3 |
| Q1 | 10:40 | MEM | Tony Allen misses 23-foot three point jumper | 2 | 3 |
| Q1 | 10:40 | PHX | TJ Warren defensive rebound | 2 | 3 |
| Q1 | 10:26 | PHX | Devin Booker misses 26-foot three point pullup jump shot | 2 | 3 |
| Q1 | 10:22 | MEM | Mike Conley defensive rebound | 2 | 3 |
| Q1 | 10:04 | MEM | Marquese Chriss blocks Marc Gasol's shot | 2 | 3 |
| Q1 | 10:00 | PHX | Eric Bledsoe defensive rebound | 2 | 3 |
| Q1 | 9:56 | PHX | TJ Warren makes two point shot (Eric Bledsoe assists) | 4 | 3 |
| Q1 | 9:45 | MEM | Marc Gasol makes 24-foot three point jumper (Mike Conley assists) | 4 | 6 |
| Q1 | 9:33 | PHX | Alex Len makes dunk | 6 | 6 |
| Q1 | 9:14 | PHX | TJ Warren personal foul (Marc Gasol draws the foul) | 6 | 6 |
| Q1 | 9:00 | MEM | Mike Conley misses 26-foot jumper | 6 | 6 |
| Q1 | 8:57 | PHX | TJ Warren defensive rebound | 6 | 6 |
| Q1 | 8:51 | PHX | Eric Bledsoe makes 25-foot three point jumper (Alex Len assists) | 9 | 6 |
| Q1 | 8:30 | MEM | Tony Allen traveling | 9 | 6 |
| Q1 | 8:17 | PHX | TJ Warren misses 11-foot two point shot | 9 | 6 |
| Q1 | 8:15 | MEM | Marc Gasol defensive rebound | 9 | 6 |
| Q1 | 7:52 | MEM | Mike Conley misses 6-foot two point shot | 9 | 6 |
| Q1 | 7:50 | MEM | Mike Conley offensive rebound | 9 | 6 |
| Q1 | 7:48 | MEM | Mike Conley misses 4-foot two point shot | 9 | 6 |
| Q1 | 7:45 | PHX | Marquese Chriss defensive rebound | 9 | 6 |
| Q1 | 7:31 | PHX | Eric Bledsoe makes 21-foot jumper (TJ Warren assists) | 11 | 6 |
| Q1 | 7:13 | MEM | Chandler Parsons bad pass (Alex Len steals) | 11 | 6 |
| Q1 | 7:07 | PHX | TJ Warren misses 26-foot three point running jumper | 11 | 6 |
| Q1 | 7:05 | PHX | Alex Len offensive rebound | 11 | 6 |
| Q1 | 7:03 | PHX | Alex Len makes 4-foot two point shot | 13 | 6 |
| Q1 | 7:03 | MEM | Grizzlies Full timeout | 13 | 6 |
| Q1 | 6:45 | MEM | Marc Gasol makes 15-foot two point shot | 13 | 8 |
| Q1 | 6:33 | PHX | Devin Booker misses 25-foot three point jumper | 13 | 8 |
| Q1 | 6:33 | MEM | JaMychal Green defensive rebound | 13 | 8 |
| Q1 | 6:18 | MEM | Marc Gasol misses 12-foot two point shot | 13 | 8 |
| Q1 | 6:16 | PHX | Eric Bledsoe defensive rebound | 13 | 8 |
| Q1 | 6:11 | PHX | TJ Warren makes layup (Devin Booker assists) | 15 | 8 |
| Q1 | 5:54 | PHX | Alex Len shooting foul (Chandler Parsons draws the foul) | 15 | 8 |
| Q1 | 5:54 | MEM | Chandler Parsons misses free throw 1 of 2 | 15 | 8 |
| Q1 | 5:54 | MEM | Grizzlies offensive team rebound | 15 | 8 |
| Q1 | 5:54 | MEM | Vince Carter enters the game for Tony Allen | 15 | 8 |
| Q1 | 5:54 | MEM | Zach Randolph enters the game for JaMychal Green | 15 | 8 |
| Q1 | 5:54 | MEM | Toney Douglas enters the game for Mike Conley | 15 | 8 |
| Q1 | 5:54 | MEM | Chandler Parsons makes free throw 2 of 2 | 15 | 9 |
| Q1 | 5:39 | PHX | Marc Gasol blocks Alex Len 's 5-foot jumper | 15 | 9 |
| Q1 | 5:39 | MEM | Toney Douglas defensive rebound | 15 | 9 |
| Q1 | 5:30 | MEM | Toney Douglas lost ball turnover (Eric Bledsoe steals) | 15 | 9 |
| Q1 | 5:28 | MEM | Toney Douglas personal take foul (Eric Bledsoe draws the foul) | 15 | 9 |
| Q1 | 5:20 | PHX | Devin Booker makes 23-foot three point jumper (Eric Bledsoe assists) | 18 | 9 |
| Q1 | 5:00 | MEM | Vince Carter misses driving layup | 18 | 9 |
| Q1 | 4:58 | MEM | Marc Gasol offensive rebound | 18 | 9 |
| Q1 | 4:52 | MEM | Chandler Parsons misses 25-foot three point jumper | 18 | 9 |
| Q1 | 4:52 | PHX | Eric Bledsoe defensive rebound | 18 | 9 |
| Q1 | 4:45 | PHX | Eric Bledsoe misses 21-foot Running Jumper | 18 | 9 |
| Q1 | 4:41 | MEM | Zach Randolph defensive rebound | 18 | 9 |
| Q1 | 4:24 | MEM | Zach Randolph makes 6-foot two point shot | 18 | 11 |
| Q1 | 4:03 | PHX | Devin Booker misses 13-foot step back jumpshot | 18 | 11 |
| Q1 | 4:01 | MEM | Marc Gasol defensive rebound | 18 | 11 |
| Q1 | 3:54 | PHX | Devin Booker personal foul (Vince Carter draws the foul) | 18 | 11 |
| Q1 | 3:54 | MEM | Double technical foul: Vince Carter and Alex Len | 18 | 11 |
| Q1 | 3:54 | MEM | Vince Carter technical foul(1st technical foul) | 18 | 11 |
| Q1 | 3:54 | MEM | Vince Carter ejected | 18 | 11 |
| Q1 | 3:54 | MEM | James Ennis enters the game for Vince Carter | 18 | 11 |
| Q1 | 3:54 | PHX | Eric Bledsoe misses technical free throw | 18 | 11 |
| Q1 | 3:54 | MEM | Grizzlies offensive team rebound | 18 | 11 |
| Q1 | 3:45 | MEM | Marc Gasol misses 20-foot jumper | 18 | 11 |
| Q1 | 3:44 | MEM | Marc Gasol offensive rebound | 18 | 11 |
| Q1 | 3:39 | MEM | Marc Gasol makes 5-foot jumper | 18 | 13 |
| Q1 | 3:14 | PHX | Eric Bledsoe misses | 18 | 13 |
| Q1 | 3:12 | MEM | James Ennis defensive rebound | 18 | 13 |
| Q1 | 3:08 | PHX | TJ Warren personal foul (Toney Douglas draws the foul) | 18 | 13 |
| Q1 | 3:08 | MEM | Mike Conley enters the game for Chandler Parsons | 18 | 13 |
| Q1 | 3:08 | PHX | Alan Williams enters the game for Alex Len | 18 | 13 |
| Q1 | 2:59 | MEM | Mike Conley makes two point shot | 18 | 15 |
| Q1 | 2:35 | PHX | Tyler Ulis misses two point shot | 18 | 15 |
| Q1 | 2:34 | MEM | Toney Douglas defensive rebound | 18 | 15 |
| Q1 | 2:31 | PHX | Marquese Chriss personal foul (Marc Gasol draws the foul) | 18 | 15 |
| Q1 | 3:08 | PHX | Tyler Ulis enters the game for Eric Bledsoe | 18 | 13 |
| Q1 | 2:31 | PHX | Suns Full timeout | 18 | 15 |
| Q1 | 2:31 | PHX | Leandro Barbosa enters the game for TJ Warren | 18 | 15 |
| Q1 | 2:31 | MEM | Marc Gasol misses free throw 1 of 2 | 18 | 15 |
| Q1 | 2:31 | MEM | Grizzlies offensive team rebound | 18 | 15 |
| Q1 | 2:31 | MEM | Marc Gasol makes free throw 2 of 2 | 18 | 16 |
| Q1 | 2:14 | PHX | Alan Williams makes layup | 20 | 16 |
| Q1 | 1:54 | MEM | Mike Conley makes 4-foot Driving Floating Jump Shot (Marc Gasol assists) | 20 | 18 |
| Q1 | 1:54 | PHX | Marquese Chriss shooting foul (Mike Conley draws the foul) | 20 | 18 |
| Q1 | 1:54 | MEM | Brandan Wright enters the game for Marc Gasol | 20 | 18 |
| Q1 | 1:54 | PHX | Jared Dudley enters the game for Marquese Chriss | 20 | 18 |
| Q1 | 1:54 | MEM | Mike Conley makes free throw 1 of 1 | 20 | 19 |
| Q1 | 1:38 | PHX | Alan Williams makes layup (Tyler Ulis assists) | 22 | 19 |
| Q1 | 1:20 | MEM | Brandan Wright makes 10-foot two point shot (James Ennis assists) | 22 | 21 |
| Q1 | 1:10 | PHX | Tyler Ulis makes 14-foot two point shot | 24 | 21 |
| Q1 | 0:00 | MEM | James Ennis misses 25-foot three point jumper | 24 | 21 |
| Q1 | 0:00 | PHX | Leandro Barbosa defensive rebound | 24 | 21 |
| Q1 | 0:00 | PHX | Leandro Barbosa bad pass (James Ennis steals) | 24 | 21 |
| Q1 | 0:00 | MEM | James Ennis makes two point shot (Toney Douglas assists) | 24 | 23 |
| Q1 | 0:00 | PHX | Devin Booker makes 10-foot two point shot | 26 | 23 |
| Q1 | 0:00 | MEM | Zach Randolph shooting foul (Devin Booker draws the foul) | 26 | 23 |
| Q1 | 0:00 | PHX | Devin Booker makes free throw 1 of 1 | 27 | 23 |
| Q1 | 0:00 | MEM | Toney Douglas misses 17-foot jumper | 27 | 23 |
| Q1 | 0:00 | PHX | Devin Booker defensive rebound | 27 | 23 |
| Q1 | 0:00 | PHX | Alan Williams offensive foul (Mike Conley draws the foul) | 27 | 23 |
| Q1 | 0:00 | PHX | Alan Williams turnover | 27 | 23 |
| Q1 | 0:00 | MEM | Mike Conley makes 16-foot two point shot | 27 | 25 |
| Q1 | 0:00 | — | End of the 1st Quarter | 27 | 25 |
| Q2 | 11:41 | PHX | Jared Dudley misses 25-foot three point jumper | 27 | 25 |
| Q2 | 11:41 | MEM | Toney Douglas defensive rebound | 27 | 25 |
| Q2 | 11:21 | MEM | Zach Randolph misses 23-foot three point jumper | 27 | 25 |
| Q2 | 11:21 | PHX | Derrick Jones Jr. defensive rebound | 27 | 25 |
| Q2 | 10:59 | PHX | Tyler Ulis makes 10-foot Driving Floating Jump Shot | 29 | 25 |
| Q2 | 10:42 | MEM | Brandan Wright misses two point shot | 29 | 25 |
| Q2 | 10:40 | MEM | Brandan Wright offensive rebound | 29 | 25 |
| Q2 | 10:40 | MEM | Brandan Wright makes two point shot | 29 | 27 |
| Q2 | 10:27 | PHX | Jared Dudley misses 27-foot three point running jumper | 29 | 27 |
| Q2 | 10:26 | MEM | James Ennis defensive rebound | 29 | 27 |
| Q2 | 10:21 | PHX | Derrick Jones Jr. shooting foul (James Ennis draws the foul) | 29 | 27 |
| Q2 | 10:21 | MEM | James Ennis misses free throw 1 of 2 | 29 | 27 |
| Q2 | 10:21 | MEM | Grizzlies offensive team rebound | 29 | 27 |
| Q2 | 10:21 | MEM | Troy Daniels enters the game for Toney Douglas | 29 | 27 |
| Q2 | 10:21 | MEM | James Ennis makes free throw 2 of 2 | 29 | 28 |
| Q2 | 10:08 | PHX | Leandro Barbosa makes 9-foot Driving Floating Jump Shot | 31 | 28 |
| Q2 | 9:48 | MEM | Zach Randolph makes 17-foot jumper (Mike Conley assists) | 31 | 30 |
| Q2 | 9:33 | PHX | Leandro Barbosa misses driving layup | 31 | 30 |
| Q2 | 9:30 | MEM | Brandan Wright defensive rebound | 31 | 30 |
| Q2 | 9:18 | PHX | Jared Dudley personal foul (Zach Randolph draws the foul) | 31 | 30 |
| Q2 | 9:07 | PHX | Tyler Ulis personal foul (Mike Conley draws the foul) | 31 | 30 |
| Q2 | 9:00 | PHX | Derrick Jones Jr. shooting foul (James Ennis draws the foul) | 31 | 30 |
| Q2 | 9:00 | MEM | James Ennis makes free throw 1 of 2 | 31 | 31 |
| Q2 | 9:00 | MEM | James Ennis makes free throw 2 of 2 | 31 | 32 |
| Q2 | 8:48 | PHX | Jared Dudley makes 26-foot three point jumper (Tyler Ulis assists) | 34 | 32 |
| Q2 | 8:33 | MEM | Zach Randolph traveling | 34 | 32 |
| Q2 | 8:33 | PHX | Full timeout | 34 | 32 |
| Q2 | 8:22 | PHX | James Ennis blocks Alan Williams 's 2-foot shot | 34 | 32 |
| Q2 | 8:19 | MEM | Zach Randolph defensive rebound | 34 | 32 |
| Q2 | 8:08 | MEM | Zach Randolph makes 7-foot two point shot | 34 | 34 |
| Q2 | 8:02 | PHX | Leandro Barbosa makes two point shot (Tyler Ulis assists) | 36 | 34 |
| Q2 | 7:37 | MEM | Zach Randolph makes 25-foot three point jumper (James Ennis assists) | 36 | 37 |
| Q2 | 7:16 | PHX | Derrick Jones Jr. makes layup (Jared Dudley assists) | 38 | 37 |
| Q2 | 6:54 | MEM | Brandan Wright misses layup | 38 | 37 |
| Q2 | 6:54 | MEM | Brandan Wright offensive rebound | 38 | 37 |
| Q2 | 6:54 | PHX | Leandro Barbosa shooting foul (Brandan Wright draws the foul) | 38 | 38 |
| Q2 | 6:54 | MEM | Brandan Wright misses free throw 1 of 2 | 38 | 37 |
| Q2 | 6:54 | MEM | Grizzlies offensive team rebound | 38 | 37 |
| Q2 | 6:54 | MEM | Chandler Parsons enters the game for James Ennis | 38 | 37 |
| Q2 | 6:54 | MEM | Tony Allen enters the game for Zach Randolph | 38 | 37 |
| Q2 | 6:54 | MEM | Grizzlies delay of game violation | 38 | 37 |
| Q2 | 6:54 | MEM | Brandan Wright makes free throw 2 of 2 | 38 | 38 |
| Q2 | 6:35 | PHX | Leandro Barbosa misses 24-foot three point jumper | 38 | 38 |
| Q2 | 6:35 | PHX | Alan Williams offensive rebound | 38 | 38 |
| Q2 | 6:35 | MEM | Brandan Wright loose ball foul (Alan Williams draws the foul) | 38 | 38 |
| Q2 | 6:35 | MEM | Marc Gasol enters the game for Brandan Wright | 38 | 38 |
| Q2 | 6:35 | MEM | Toney Douglas enters the game for Mike Conley | 38 | 38 |
| Q2 | 6:31 | MEM | Toney Douglas shooting foul (Tyler Ulis draws the foul) | 38 | 38 |
| Q2 | 6:31 | PHX | Tyler Ulis makes free throw 1 of 2 | 39 | 38 |
| Q2 | 6:31 | PHX | Tyler Ulis makes free throw 2 of 2 | 40 | 38 |
| Q2 | 6:20 | MEM | Troy Daniels misses 10-foot jumper | 40 | 38 |
| Q2 | 6:18 | PHX | Derrick Jones Jr. defensive rebound | 40 | 38 |
| Q2 | 6:11 | PHX | Alan Williams makes 11-foot Driving Floating Jump Shot (Tyler Ulis assists) | 42 | 38 |
| Q2 | 5:50 | MEM | Chandler Parsons misses 7-foot jump bank shot | 42 | 38 |
| Q2 | 5:50 | PHX | Suns defensive team rebound | 42 | 38 |
| Q2 | 5:50 | MEM | Grizzlies Full timeout | 42 | 38 |
| Q2 | 5:50 | MEM | JaMychal Green enters the game for Troy Daniels | 42 | 38 |
| Q2 | 5:31 | PHX | Jared Dudley makes 12-foot two point shot (Alan Williams assists) | 44 | 38 |
| Q2 | 5:16 | MEM | Marc Gasol makes 10-foot two point shot | 44 | 40 |
| Q2 | 4:58 | PHX | Alan Williams makes 7-foot jumper (Tyler Ulis assists) | 46 | 40 |
| Q2 | 4:56 | MEM | Grizzlies 20 Sec. timeout | 46 | 40 |
| Q2 | 4:46 | MEM | Chandler Parsons bad pass (Tyler Ulis steals) | 46 | 40 |
| Q2 | 4:41 | PHX | Derrick Jones Jr. makes dunk (Tyler Ulis assists) | 48 | 40 |
| Q2 | 4:31 | PHX | Leandro Barbosa personal foul (Tony Allen draws the foul) | 48 | 41 |
| Q2 | 4:31 | MEM | Tony Allen makes free throw 1 of 2 | 48 | 41 |
| Q2 | 4:31 | MEM | Mike Conley enters the game for Toney Douglas | 48 | 41 |
| Q2 | 4:31 | MEM | Tony Allen misses free throw 2 of 2 | 48 | 41 |
| Q2 | 4:31 | PHX | Alan Williams defensive rebound | 48 | 41 |
| Q2 | 4:18 | PHX | Leandro Barbosa bad pass (Chandler Parsons steals) | 48 | 41 |
| Q2 | 4:11 | MEM | Jared Dudley blocks Marc Gasol's jumper | 48 | 41 |
| Q2 | 4:09 | MEM | Marc Gasol offensive rebound | 48 | 41 |
| Q2 | 4:03 | MEM | Marc Gasol makes 6-foot two point shot | 48 | 43 |
| Q2 | 3:55 | PHX | Leandro Barbosa bad pass (Tony Allen steals) | 48 | 43 |
| Q2 | 3:50 | MEM | Tony Allen out of bounds lost ball turnover | 48 | 43 |
| Q2 | 3:50 | PHX | Eric Bledsoe enters the game for Tyler Ulis | 48 | 43 |
| Q2 | 3:50 | PHX | Devin Booker enters the game for Derrick Jones Jr. | 48 | 43 |
| Q2 | 3:40 | MEM | Chandler Parsons shooting foul (Alan Williams draws the foul) | 48 | 43 |
| Q2 | 3:40 | PHX | Alan Williams misses free throw 1 of 2 | 48 | 43 |
| Q2 | 3:40 | PHX | Suns offensive team rebound | 48 | 43 |
| Q2 | 3:40 | PHX | Alan Williams makes free throw 2 of 2 | 49 | 43 |
| Q2 | 3:30 | MEM | JaMychal Green makes jumper (Mike Conley assists) | 49 | 45 |
| Q2 | 3:13 | PHX | Jared Dudley bad pass (Marc Gasol steals) | 49 | 45 |
| Q2 | 3:05 | MEM | Mike Conley makes 25-foot three point running jumper | 49 | 48 |
| Q2 | 3:04 | PHX | Suns Full timeout | 49 | 48 |
| Q2 | 3:04 | PHX | TJ Warren enters the game for Alan Williams | 49 | 48 |
| Q2 | 3:04 | PHX | Alex Len enters the game for Leandro Barbosa | 49 | 48 |
| Q2 | 3:04 | PHX | Marquese Chriss enters the game for Jared Dudley | 49 | 48 |
| Q2 | 2:47 | MEM | Mike Conley personal foul (Eric Bledsoe draws the foul) | 49 | 48 |
| Q2 | 2:40 | PHX | Eric Bledsoe makes 5-foot two point shot | 51 | 48 |
| Q2 | 2:21 | MEM | Marc Gasol misses 13-foot jumper | 51 | 48 |
| Q2 | 2:20 | PHX | Alex Len defensive rebound | 51 | 48 |
| Q2 | 2:13 | PHX | Devin Booker makes 26-foot three point running jumper (Eric Bledsoe assists) | 54 | 48 |
| Q2 | 1:49 | MEM | Mike Conley misses 25-foot three point jumper | 54 | 48 |
| Q2 | 1:49 | PHX | Eric Bledsoe defensive rebound | 54 | 48 |
| Q2 | 1:36 | PHX | TJ Warren misses 23-foot three point jumper | 54 | 48 |
| Q2 | 1:36 | MEM | Tony Allen defensive rebound | 54 | 48 |
| Q2 | 1:28 | MEM | Tony Allen makes two point shot (Mike Conley assists) | 54 | 50 |
| Q2 | 1:07 | PHX | Marquese Chriss misses 25-foot three point jumper | 54 | 50 |
| Q2 | 1:07 | MEM | JaMychal Green defensive rebound | 54 | 50 |
| Q2 | 0:00 | MEM | Chandler Parsons makes 26-foot three point jumper (Mike Conley assists) | 54 | 53 |
| Q2 | 0:00 | PHX | Suns 20 Sec. timeout | 54 | 53 |
| Q2 | 0:00 | MEM | Toney Douglas enters the game for Mike Conley | 54 | 53 |
| Q2 | 0:00 | PHX | Alex Len misses jumper | 54 | 53 |
| Q2 | 0:00 | PHX | Suns offensive team rebound | 54 | 53 |
| Q2 | 0:00 | MEM | Marc Gasol loose ball foul (Alex Len draws the foul) | 54 | 53 |
| Q2 | 0:00 | PHX | Alex Len makes free throw 1 of 2 | 55 | 53 |
| Q2 | 0:00 | MEM | Mike Conley enters the game for Toney Douglas | 55 | 53 |
| Q2 | 0:00 | MEM | Zach Randolph enters the game for JaMychal Green | 55 | 53 |
| Q2 | 0:00 | MEM | Troy Daniels enters the game for Tony Allen | 55 | 53 |
| Q2 | 0:00 | PHX | Alex Len makes free throw 2 of 2 | 56 | 53 |
| Q2 | 0:00 | MEM | Marc Gasol makes 4-foot two point shot | 56 | 55 |
| Q2 | 0:00 | PHX | Eric Bledsoe Out-of-Bounds Bad Pass Turnover | 56 | 55 |
| Q2 | 0:00 | MEM | Troy Daniels misses 49-foot three point running jumper | 56 | 55 |
| Q2 | 0:00 | MEM | Grizzlies offensive team rebound | 56 | 55 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 56 | 55 |
| Q3 | 11:36 | PHX | shot clock turnover | 56 | 55 |
| Q3 | 11:26 | MEM | Marc Gasol makes 25-foot three point jumper (JaMychal Green assists) | 56 | 58 |
| Q3 | 11:07 | PHX | Eric Bledsoe misses 11-foot step back jumpshot | 56 | 58 |
| Q3 | 11:07 | PHX | Suns offensive team rebound | 56 | 58 |
| Q3 | 11:07 | MEM | Chandler Parsons loose ball foul (Alex Len draws the foul) | 56 | 58 |
| Q3 | 11:02 | PHX | Devin Booker misses 17-foot two point shot | 56 | 58 |
| Q3 | 10:59 | MEM | JaMychal Green defensive rebound | 56 | 58 |
| Q3 | 10:48 | MEM | Tony Allen makes 6-foot two point shot (Marc Gasol assists) | 56 | 60 |
| Q3 | 10:45 | PHX | Suns Full timeout | 56 | 60 |
| Q3 | 10:34 | PHX | TJ Warren misses 6-foot two point jumper | 56 | 60 |
| Q3 | 10:33 | PHX | TJ Warren offensive rebound | 56 | 60 |
| Q3 | 10:30 | PHX | TJ Warren makes 5-foot two point shot | 58 | 60 |
| Q3 | 10:12 | MEM | Eric Bledsoe blocks Mike Conley's layup | 58 | 60 |
| Q3 | 10:10 | MEM | Grizzlies offensive team rebound | 58 | 60 |
| Q3 | 10:03 | MEM | Chandler Parsons misses 27-foot three point jumper | 58 | 60 |
| Q3 | 10:03 | PHX | Alex Len defensive rebound | 58 | 60 |
| Q3 | 9:56 | PHX | Eric Bledsoe makes 26-foot three point jumper | 61 | 60 |
| Q3 | 9:56 | MEM | Chandler Parsons loose ball foul (Marquese Chriss draws the foul) | 61 | 60 |
| Q3 | 9:56 | PHX | Marquese Chriss makes free throw 1 of 1 | 62 | 60 |
| Q3 | 9:38 | MEM | Tony Allen makes layup (Marc Gasol assists) | 62 | 62 |
| Q3 | 9:19 | PHX | Marquese Chriss misses 26-foot three point jumper | 62 | 62 |
| Q3 | 9:18 | MEM | Tony Allen defensive rebound | 62 | 62 |
| Q3 | 9:14 | MEM | Marc Gasol makes 26-foot three point running jumper (Mike Conley assists) | 62 | 65 |
| Q3 | 8:48 | PHX | Alex Len makes 13-foot two point shot | 64 | 65 |
| Q3 | 8:30 | MEM | Mike Conley makes 1-foot two point shot | 64 | 67 |
| Q3 | 8:18 | PHX | Marquese Chriss misses layup | 64 | 67 |
| Q3 | 8:18 | PHX | Marquese Chriss offensive rebound | 64 | 67 |
| Q3 | 8:18 | PHX | Marquese Chriss makes two point shot | 66 | 67 |
| Q3 | 8:00 | MEM | Mike Conley makes driving layup | 66 | 69 |
| Q3 | 7:48 | PHX | Eric Bledsoe misses 16-foot two point jumper | 66 | 69 |
| Q3 | 7:46 | MEM | Marc Gasol defensive rebound | 66 | 69 |
| Q3 | 7:39 | MEM | Marc Gasol makes 25-foot three point running jumper (Mike Conley assists) | 66 | 72 |
| Q3 | 7:37 | PHX | Suns 20 Sec. timeout | 66 | 72 |
| Q3 | 7:37 | PHX | Alan Williams enters the game for Alex Len | 66 | 72 |
| Q3 | 7:20 | PHX | Eric Bledsoe makes driving layup | 68 | 72 |
| Q3 | 7:03 | PHX | Alan Williams personal foul (Marc Gasol draws the foul) | 68 | 72 |
| Q3 | 6:52 | MEM | Devin Booker blocks Tony Allen's shot | 68 | 72 |
