POSS 1 · Q1 11:40
GSWGolden State Warriors
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2016-17
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 29 | 33 | 36 | 24 | 122 | |
| 22 | 27 | 28 | 30 | 107 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
GSW
MEM
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadGSW +26 Q4 11:07MEM never led
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. GSW attacks the left basket and MEM the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | GSW | MEM | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| GSW | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38.0 | 36 | 1 | 3 | 0 | 0 | 1 | 13-23 | 8-15 | 2-2 | 18 | 75.4% | |
| 38.0 | 4 | 11 | 10 | 10 | 5 | 2 | 2-6 | 0-3 | 0-0 | 26 | 33.3% | |
| 32.0 | 24 | 5 | 4 | 1 | 2 | 3 | 5-14 | 3-6 | 11-14 | 2 | 59.5% | |
| 35.0 | 18 | 4 | 5 | 0 | 0 | 3 | 6-13 | 2-6 | 4-5 | 15 | 59.2% | |
| 18.0 | 4 | 4 | 1 | 1 | 0 | 1 | 2-5 | 0-0 | 0-0 | 10 | 40.0% | |
| 28.0 | 22 | 2 | 4 | 1 | 2 | 0 | 6-7 | 2-3 | 8-11 | 2 | 92.9% | |
| 11.0 | 8 | 2 | 0 | 0 | 3 | 0 | 4-4 | 0-0 | 0-1 | 2 | 90.1% | |
| 2.0 | 4 | 0 | 0 | 1 | 0 | 1 | 1-1 | 0-0 | 2-3 | -2 | 86.2% | |
| 8.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 | — | |
| 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 | — | |
| 12.0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0.0% | |
| 12.0 | 2 | 1 | 2 | 0 | 0 | 1 | 0-3 | 0-0 | 2-2 | 3 | 25.8% |
| MEM | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33.0 | 20 | 5 | 9 | 3 | 0 | 2 | 6-16 | 4-6 | 4-4 | -15 | 56.3% | |
| 28.0 | 15 | 9 | 1 | 1 | 1 | 1 | 5-12 | 0-0 | 5-7 | -7 | 49.7% | |
| 36.0 | 17 | 6 | 7 | 1 | 1 | 4 | 4-14 | 1-5 | 8-10 | -12 | 46.2% | |
| 30.0 | 10 | 1 | 0 | 1 | 0 | 0 | 4-6 | 2-3 | 0-0 | 1 | 83.3% | |
| 22.0 | 5 | 7 | 0 | 0 | 0 | 4 | 2-4 | 0-1 | 1-1 | -7 | 56.3% | |
| 25.0 | 17 | 13 | 1 | 0 | 0 | 2 | 5-9 | 0-1 | 7-9 | -12 | 65.6% | |
| 18.0 | 11 | 1 | 1 | 0 | 0 | 2 | 3-8 | 1-4 | 4-4 | -1 | 56.4% | |
| 15.0 | 6 | 3 | 0 | 0 | 0 | 0 | 2-7 | 1-4 | 1-2 | -8 | 38.1% | |
| 12.0 | 6 | 0 | 0 | 0 | 2 | 1 | 3-7 | 0-0 | 0-0 | -3 | 42.9% | |
| 2.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 1 | 0.0% | |
| 19.0 | 0 | 2 | 0 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 | -12 | 0.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — |
521 events
| Q | Clock | Team | Play | GSW | MEM |
|---|---|---|---|---|---|
| Q1 | 12:00 | MEM | JaVale McGee vs. Marc Gasol (Draymond Green gains possession) | 0 | 0 |
| Q1 | 11:40 | GS | Klay Thompson misses 23-foot three point jumper | 0 | 0 |
| Q1 | 11:38 | MEM | JaMychal Green defensive rebound | 0 | 0 |
| Q1 | 11:30 | MEM | Marc Gasol lost ball turnover (JaVale McGee steals) | 0 | 0 |
| Q1 | 11:19 | GS | Kevin Durant misses 7-foot two point shot | 0 | 0 |
| Q1 | 11:18 | MEM | JaMychal Green defensive rebound | 0 | 0 |
| Q1 | 10:57 | MEM | Marc Gasol misses 11-foot jumper | 0 | 0 |
| Q1 | 10:57 | GS | Kevin Durant defensive rebound | 0 | 0 |
| Q1 | 10:41 | GS | Klay Thompson makes 26-foot three point jumper (Draymond Green assists) | 3 | 0 |
| Q1 | 10:26 | MEM | Draymond Green blocks Tony Allen 's 3-foot layup | 3 | 0 |
| Q1 | 10:26 | GS | Draymond Green defensive rebound | 3 | 0 |
| Q1 | 10:19 | GS | Klay Thompson makes 25-foot three point jumper (Kevin Durant assists) | 6 | 0 |
| Q1 | 10:03 | MEM | Mike Conley bad pass (Draymond Green steals) | 6 | 0 |
| Q1 | 9:55 | GS | Klay Thompson misses 25-foot three point jumper | 6 | 0 |
| Q1 | 9:53 | MEM | JaMychal Green defensive rebound | 6 | 0 |
| Q1 | 9:45 | MEM | Mike Conley misses driving floating bank shot | 6 | 0 |
| Q1 | 9:41 | GS | Draymond Green defensive rebound | 6 | 0 |
| Q1 | 9:37 | GS | Kevin Durant misses driving floating bank shot | 6 | 0 |
| Q1 | 9:33 | MEM | Marc Gasol defensive rebound | 6 | 0 |
| Q1 | 9:29 | MEM | James Ennis makes two point shot (Marc Gasol assists) | 6 | 2 |
| Q1 | 9:11 | GS | Stephen Curry misses 21-foot jumper | 6 | 2 |
| Q1 | 9:11 | MEM | Tony Allen defensive rebound | 6 | 2 |
| Q1 | 9:03 | MEM | Marc Gasol misses 25-foot three point jumper | 6 | 2 |
| Q1 | 9:00 | GS | Draymond Green defensive rebound | 6 | 2 |
| Q1 | 8:56 | GS | Klay Thompson makes 24-foot three point running jumper (Draymond Green assists) | 9 | 2 |
| Q1 | 8:22 | MEM | James Ennis makes 23-foot three point jumper (Marc Gasol assists) | 9 | 5 |
| Q1 | 8:06 | GS | Kevin Durant misses 25-foot three point jumper | 9 | 5 |
| Q1 | 8:04 | MEM | Tony Allen defensive rebound | 9 | 5 |
| Q1 | 7:56 | MEM | Marc Gasol misses 15-foot jumper | 9 | 5 |
| Q1 | 7:56 | GS | Stephen Curry defensive rebound | 9 | 5 |
| Q1 | 7:50 | GS | Stephen Curry Out-of-Bounds Bad Pass Turnover | 9 | 5 |
| Q1 | 7:39 | MEM | Tony Allen out of bounds lost ball turnover | 9 | 5 |
| Q1 | 7:28 | GS | Marc Gasol blocks Klay Thompson 's 2-foot shot | 9 | 5 |
| Q1 | 7:28 | GS | Warriors offensive team rebound | 9 | 5 |
| Q1 | 7:26 | GS | Klay Thompson makes layup (Stephen Curry assists) | 11 | 5 |
| Q1 | 7:18 | MEM | Grizzlies Full timeout | 11 | 5 |
| Q1 | 7:00 | MEM | Mike Conley makes 24-foot step back jumpshot | 11 | 8 |
| Q1 | 6:39 | GS | Kevin Durant makes 24-foot three point jumper (Stephen Curry assists) | 14 | 8 |
| Q1 | 6:24 | MEM | Marc Gasol misses 9-foot hook shot | 14 | 8 |
| Q1 | 6:22 | MEM | JaMychal Green offensive rebound | 14 | 8 |
| Q1 | 6:20 | MEM | JaMychal Green bad pass (Draymond Green steals) | 14 | 8 |
| Q1 | 6:16 | GS | Klay Thompson makes 25-foot three point running jumper (Draymond Green assists) | 17 | 8 |
| Q1 | 5:50 | MEM | Tony Allen misses 22-foot jumper | 17 | 8 |
| Q1 | 5:48 | GS | Draymond Green defensive rebound | 17 | 8 |
| Q1 | 5:39 | GS | Kevin Durant bad pass (Mike Conley steals) | 17 | 8 |
| Q1 | 5:31 | MEM | JaMychal Green makes layup (Mike Conley assists) | 17 | 10 |
| Q1 | 5:18 | MEM | Marc Gasol shooting foul (Kevin Durant draws the foul) | 17 | 10 |
| Q1 | 5:18 | GS | Kevin Durant makes free throw 1 of 2 | 18 | 10 |
| Q1 | 5:18 | MEM | Zach Randolph enters the game for JaMychal Green | 18 | 10 |
| Q1 | 5:18 | MEM | Vince Carter enters the game for Tony Allen | 18 | 10 |
| Q1 | 5:18 | GS | Andre Iguodala enters the game for Draymond Green | 18 | 10 |
| Q1 | 5:18 | GS | Kevin Durant makes free throw 2 of 2 | 19 | 10 |
| Q1 | 5:01 | GS | Klay Thompson shooting foul (Marc Gasol draws the foul) | 19 | 10 |
| Q1 | 5:01 | MEM | Marc Gasol makes free throw 1 of 2 | 19 | 11 |
| Q1 | 5:01 | MEM | Marc Gasol makes free throw 2 of 2 | 19 | 12 |
| Q1 | 4:47 | GS | Stephen Curry misses 21-foot jumper | 19 | 12 |
| Q1 | 4:47 | MEM | Zach Randolph defensive rebound | 19 | 12 |
| Q1 | 4:33 | MEM | Marc Gasol makes 5-foot two point shot (Mike Conley assists) | 19 | 14 |
| Q1 | 4:28 | GS | Warriors Full timeout | 19 | 14 |
| Q1 | 4:20 | GS | Stephen Curry misses 26-foot three point jumper | 19 | 14 |
| Q1 | 4:20 | MEM | James Ennis defensive rebound | 19 | 14 |
| Q1 | 4:05 | GS | Kevin Durant shooting foul (Marc Gasol draws the foul) | 19 | 14 |
| Q1 | 4:05 | MEM | Marc Gasol misses free throw 1 of 2 | 19 | 14 |
| Q1 | 4:05 | MEM | Grizzlies offensive team rebound | 19 | 14 |
| Q1 | 4:05 | MEM | Toney Douglas enters the game for Mike Conley | 19 | 14 |
| Q1 | 4:05 | MEM | Marc Gasol makes free throw 2 of 2 | 19 | 15 |
| Q1 | 3:56 | MEM | Zach Randolph personal foul (Andre Iguodala draws the foul) | 19 | 15 |
| Q1 | 3:56 | GS | Kevon Looney enters the game for JaVale McGee | 19 | 15 |
| Q1 | 3:49 | GS | Stephen Curry makes 11-foot two point shot | 21 | 15 |
| Q1 | 3:21 | MEM | Zach Randolph misses 20-foot two point shot | 21 | 15 |
| Q1 | 3:21 | MEM | Grizzlies offensive team rebound | 21 | 15 |
| Q1 | 3:21 | MEM | shot clock turnover | 21 | 15 |
| Q1 | 3:21 | GS | Patrick McCaw enters the game for Klay Thompson | 21 | 15 |
| Q1 | 3:08 | MEM | James Ennis shooting foul (Kevin Durant draws the foul) | 21 | 15 |
| Q1 | 3:08 | GS | Kevin Durant misses free throw 1 of 2 | 21 | 15 |
| Q1 | 3:08 | GS | Warriors offensive team rebound | 21 | 15 |
| Q1 | 3:08 | MEM | Troy Daniels enters the game for James Ennis | 21 | 15 |
| Q1 | 3:08 | GS | Kevin Durant makes free throw 2 of 2 | 22 | 15 |
| Q1 | 2:54 | MEM | Toney Douglas makes 27-foot three point jumper (Marc Gasol assists) | 22 | 18 |
| Q1 | 2:41 | GS | Stephen Curry makes 3-foot layup (Andre Iguodala assists) | 24 | 18 |
| Q1 | 2:20 | MEM | Zach Randolph makes two point shot | 24 | 20 |
| Q1 | 2:04 | GS | Kevin Durant misses 16-foot two point jumper | 24 | 20 |
| Q1 | 2:04 | MEM | Zach Randolph defensive rebound | 24 | 20 |
| Q1 | 2:04 | GS | Patrick McCaw loose ball foul (Zach Randolph draws the foul) | 24 | 20 |
| Q1 | 2:04 | GS | Draymond Green enters the game for Kevin Durant | 24 | 20 |
| Q1 | 1:49 | MEM | Zach Randolph bad pass (Draymond Green steals) | 24 | 20 |
| Q1 | 1:44 | MEM | Vince Carter shooting foul (Andre Iguodala draws the foul) | 24 | 20 |
| Q1 | 1:44 | GS | Andre Iguodala misses free throw 1 of 2 | 24 | 20 |
| Q1 | 1:44 | GS | Warriors offensive team rebound | 24 | 20 |
| Q1 | 1:44 | MEM | Brandan Wright enters the game for Marc Gasol | 24 | 20 |
| Q1 | 1:44 | GS | Andre Iguodala makes free throw 2 of 2 | 25 | 20 |
| Q1 | 1:28 | MEM | Brandan Wright makes dunk (Zach Randolph assists) | 25 | 22 |
| Q1 | 1:07 | GS | Stephen Curry makes 23-foot three point jumper (Patrick McCaw assists) | 28 | 22 |
| Q1 | 1:07 | MEM | Vince Carter shooting foul (Stephen Curry draws the foul) | 28 | 22 |
| Q1 | 1:07 | GS | Stephen Curry makes free throw 1 of 1 | 29 | 22 |
| Q1 | 0:00 | MEM | Troy Daniels misses 21-foot jumper | 29 | 22 |
| Q1 | 0:00 | GS | Draymond Green defensive rebound | 29 | 22 |
| Q1 | 0:00 | GS | Stephen Curry misses 25-foot three point jumper | 29 | 22 |
| Q1 | 0:00 | MEM | Troy Daniels defensive rebound | 29 | 22 |
| Q1 | 0:00 | MEM | Brandan Wright bad pass (Draymond Green steals) | 29 | 22 |
| Q1 | 0:00 | GS | Stephen Curry Out-of-Bounds Bad Pass Turnover | 29 | 22 |
| Q1 | 0:00 | MEM | Vince Carter misses 27-foot three point jumper | 29 | 22 |
| Q1 | 0:00 | GS | Draymond Green defensive rebound | 29 | 22 |
| Q1 | 0:00 | GS | Draymond Green misses 27-foot three point jumper | 29 | 22 |
| Q1 | 0:00 | — | End of the 1st Quarter | 29 | 22 |
| Q1 | 0:00 | GS | Warriors offensive team rebound | 29 | 22 |
| Q2 | 11:45 | MEM | Vince Carter bad pass (Draymond Green steals) | 29 | 22 |
| Q2 | 11:30 | GS | Klay Thompson misses 24-foot three point jumper | 29 | 22 |
| Q2 | 11:30 | MEM | Zach Randolph defensive rebound | 29 | 22 |
| Q2 | 11:11 | MEM | James Michael McAdoo blocks Toney Douglas 's 2-foot shot | 29 | 22 |
| Q2 | 11:10 | GS | James Michael McAdoo defensive rebound | 29 | 22 |
| Q2 | 11:04 | GS | Draymond Green Out-of-Bounds Bad Pass Turnover | 29 | 22 |
| Q2 | 10:52 | MEM | Troy Daniels misses 26-foot three point jumper | 29 | 22 |
| Q2 | 10:52 | MEM | Zach Randolph offensive rebound | 29 | 22 |
| Q2 | 10:49 | MEM | James Michael McAdoo blocks Zach Randolph's shot | 29 | 22 |
| Q2 | 10:48 | MEM | Troy Daniels offensive rebound | 29 | 22 |
| Q2 | 10:48 | GS | Shaun Livingston shooting foul (Troy Daniels draws the foul) | 29 | 22 |
| Q2 | 10:48 | MEM | Troy Daniels misses free throw 1 of 2 | 29 | 22 |
| Q2 | 10:48 | MEM | Grizzlies offensive team rebound | 29 | 22 |
| Q2 | 10:48 | MEM | Mike Conley enters the game for Toney Douglas | 29 | 22 |
| Q2 | 10:48 | MEM | Troy Daniels makes free throw 2 of 2 | 29 | 23 |
| Q2 | 10:33 | GS | Shaun Livingston misses jumper | 29 | 23 |
| Q2 | 10:32 | MEM | Mike Conley defensive rebound | 29 | 23 |
| Q2 | 10:26 | MEM | Mike Conley bad pass (Andre Iguodala steals) | 29 | 23 |
| Q2 | 10:22 | GS | Andre Iguodala makes three point jumper (Draymond Green assists) | 32 | 23 |
| Q2 | 10:06 | MEM | Brandan Wright makes two point shot (Mike Conley assists) | 32 | 25 |
| Q2 | 9:57 | GS | James Michael McAdoo makes dunk (Andre Iguodala assists) | 34 | 25 |
| Q2 | 9:42 | MEM | Brandan Wright misses 10-foot two point jumper | 34 | 25 |
| Q2 | 9:41 | GS | Shaun Livingston defensive rebound | 34 | 25 |
| Q2 | 9:37 | GS | James Michael McAdoo makes two point shot (Shaun Livingston assists) | 36 | 25 |
| Q2 | 9:29 | MEM | Grizzlies Full timeout | 36 | 25 |
| Q2 | 9:11 | MEM | Vince Carter misses cutting layup | 36 | 25 |
| Q2 | 9:11 | MEM | Vince Carter offensive rebound | 36 | 25 |
| Q2 | 9:11 | MEM | Vince Carter misses tip layup | 36 | 25 |
| Q2 | 9:10 | MEM | Zach Randolph offensive rebound | 36 | 25 |
| Q2 | 9:10 | GS | Draymond Green shooting foul (Zach Randolph draws the foul) | 36 | 25 |
| Q2 | 9:10 | MEM | Zach Randolph misses free throw 1 of 2 | 36 | 25 |
| Q2 | 9:10 | MEM | Grizzlies offensive team rebound | 36 | 25 |
| Q2 | 9:10 | MEM | Toney Douglas enters the game for Troy Daniels | 36 | 25 |
| Q2 | 9:10 | MEM | Zach Randolph makes free throw 2 of 2 | 36 | 26 |
| Q2 | 8:52 | GS | Klay Thompson misses 21-foot jumper | 36 | 26 |
| Q2 | 8:51 | MEM | Zach Randolph defensive rebound | 36 | 26 |
| Q2 | 8:33 | MEM | Toney Douglas offensive Charge (James Michael McAdoo draws the foul) | 36 | 26 |
| Q2 | 8:33 | MEM | Toney Douglas turnover | 36 | 26 |
| Q2 | 8:21 | GS | Klay Thompson traveling | 36 | 26 |
| Q2 | 7:58 | MEM | Brandan Wright misses cutting layup | 36 | 26 |
| Q2 | 7:58 | MEM | Zach Randolph offensive rebound | 36 | 26 |
| Q2 | 7:58 | GS | James Michael McAdoo shooting foul (Zach Randolph draws the foul) | 36 | 26 |
| Q2 | 7:58 | MEM | Zach Randolph makes free throw 1 of 2 | 36 | 27 |
| Q2 | 7:58 | MEM | Marc Gasol enters the game for Brandan Wright | 36 | 27 |
| Q2 | 7:58 | MEM | Zach Randolph makes free throw 2 of 2 | 36 | 28 |
| Q2 | 7:58 | MEM | Mike Conley offensive rebound | 36 | 28 |
| Q2 | 7:58 | MEM | James Michael McAdoo blocks Mike Conley 's 11-foot Driving Floating Jump Shot | 36 | 28 |
| Q2 | 7:39 | MEM | Marc Gasol shooting foul (Shaun Livingston draws the foul) | 36 | 28 |
| Q2 | 7:39 | GS | Shaun Livingston makes free throw 1 of 2 | 37 | 28 |
| Q2 | 7:39 | GS | Ian Clark enters the game for Andre Iguodala | 37 | 28 |
| Q2 | 7:39 | GS | Shaun Livingston makes free throw 2 of 2 | 38 | 28 |
| Q2 | 7:18 | MEM | Toney Douglas misses 25-foot three point jumper | 38 | 28 |
| Q2 | 7:18 | GS | Ian Clark defensive rebound | 38 | 28 |
| Q2 | 7:03 | GS | Klay Thompson makes 21-foot jumper (Shaun Livingston assists) | 40 | 28 |
| Q2 | 6:48 | MEM | Toney Douglas misses cutting layup | 40 | 28 |
| Q2 | 6:46 | MEM | Zach Randolph offensive rebound | 40 | 28 |
| Q2 | 6:46 | MEM | Zach Randolph makes tip shot | 40 | 30 |
| Q2 | 6:45 | GS | Warriors Full timeout | 40 | 30 |
| Q2 | 6:45 | MEM | James Ennis enters the game for Vince Carter | 40 | 30 |
| Q2 | 6:45 | GS | Kevin Durant enters the game for Draymond Green | 40 | 30 |
| Q2 | 6:35 | MEM | James Ennis personal foul (Klay Thompson draws the foul) | 40 | 30 |
| Q2 | 6:35 | GS | Klay Thompson makes free throw 1 of 2 | 41 | 30 |
| Q2 | 6:35 | GS | Klay Thompson makes free throw 2 of 2 | 42 | 30 |
| Q2 | 6:24 | GS | Shaun Livingston personal foul (Marc Gasol draws the foul) | 42 | 30 |
| Q2 | 6:24 | MEM | Tony Allen enters the game for Mike Conley | 42 | 30 |
| Q2 | 6:11 | MEM | Toney Douglas traveling | 42 | 30 |
| Q2 | 5:52 | GS | Shaun Livingston misses 14-foot jumper | 42 | 30 |
| Q2 | 5:52 | MEM | Tony Allen defensive rebound | 42 | 30 |
| Q2 | 5:41 | MEM | Zach Randolph makes two point shot (Tony Allen assists) | 42 | 32 |
| Q2 | 5:41 | GS | Kevin Durant shooting foul (Zach Randolph draws the foul) | 42 | 32 |
| Q2 | 5:41 | GS | Stephen Curry enters the game for Ian Clark | 42 | 32 |
| Q2 | 5:41 | GS | JaVale McGee enters the game for James Michael McAdoo | 42 | 32 |
| Q2 | 5:41 | GS | Andre Iguodala enters the game for Klay Thompson | 42 | 32 |
| Q2 | 5:41 | MEM | Zach Randolph makes free throw 1 of 1 | 42 | 33 |
| Q2 | 5:22 | GS | Andre Iguodala makes 25-foot three point jumper | 45 | 33 |
| Q2 | 5:00 | GS | Shaun Livingston shooting foul (Marc Gasol draws the foul) | 45 | 33 |
| Q2 | 5:00 | MEM | Marc Gasol makes free throw 1 of 2 | 45 | 34 |
| Q2 | 5:00 | GS | Patrick McCaw enters the game for Shaun Livingston | 45 | 34 |
| Q2 | 5:00 | MEM | Marc Gasol makes free throw 2 of 2 | 45 | 35 |
| Q2 | 4:35 | GS | Andre Iguodala makes 17-foot two point shot (Patrick McCaw assists) | 47 | 35 |
| Q2 | 4:16 | MEM | JaMychal Green enters the game for Zach Randolph | 47 | 35 |
| Q2 | 4:13 | GS | Stephen Curry shooting foul (Toney Douglas draws the foul) | 47 | 35 |
| Q2 | 4:13 | MEM | Toney Douglas makes free throw 1 of 3 | 47 | 36 |
| Q2 | 4:13 | MEM | Toney Douglas makes free throw 2 of 3 | 47 | 37 |
| Q2 | 4:13 | GS | Warriors 20 Sec. timeout | 47 | 37 |
| Q2 | 4:13 | GS | Kevin Durant technical foul(1st technical foul) | 47 | 37 |
| Q2 | 4:13 | GS | Draymond Green enters the game for Patrick McCaw | 47 | 37 |
| Q2 | 4:13 | MEM | Toney Douglas makes technical free throw | 47 | 38 |
| Q2 | 4:13 | MEM | Toney Douglas makes free throw 3 of 3 | 47 | 39 |
| Q2 | 4:00 | GS | Stephen Curry misses 26-foot three point jumper | 47 | 39 |
| Q2 | 4:00 | MEM | Marc Gasol defensive rebound | 47 | 39 |
| Q2 | 3:47 | MEM | Marc Gasol misses 26-foot three point jumper | 47 | 39 |
| Q2 | 3:46 | GS | Kevin Durant defensive rebound | 47 | 39 |
| Q2 | 3:43 | MEM | Toney Douglas shooting foul (Kevin Durant draws the foul) | 47 | 39 |
| Q2 | 3:43 | GS | Kevin Durant makes free throw 1 of 2 | 48 | 39 |
| Q2 | 3:43 | GS | Kevin Durant makes free throw 2 of 2 | 49 | 39 |
| Q2 | 3:31 | GS | JaVale McGee shooting foul (Marc Gasol draws the foul) | 49 | 39 |
| Q2 | 3:31 | MEM | Marc Gasol makes free throw 1 of 2 | 49 | 40 |
| Q2 | 3:31 | GS | Klay Thompson enters the game for JaVale McGee | 49 | 40 |
| Q2 | 3:31 | MEM | Marc Gasol makes free throw 2 of 2 | 49 | 41 |
| Q2 | 3:23 | MEM | Toney Douglas personal foul (Stephen Curry draws the foul) | 49 | 41 |
| Q2 | 3:23 | MEM | Mike Conley enters the game for Toney Douglas | 49 | 41 |
| Q2 | 3:15 | GS | Draymond Green makes layup (Andre Iguodala assists) | 51 | 41 |
| Q2 | 3:00 | MEM | Kevin Durant blocks Tony Allen 's 2-foot shot | 51 | 41 |
| Q2 | 2:59 | MEM | Tony Allen offensive rebound | 51 | 41 |
| Q2 | 2:57 | MEM | Draymond Green blocks JaMychal Green 's 2-foot layup | 51 | 41 |
| Q2 | 2:57 | MEM | Grizzlies offensive team rebound | 51 | 41 |
| Q2 | 2:57 | MEM | Full timeout | 51 | 41 |
| Q2 | 2:53 | MEM | Marc Gasol lost ball turnover (Draymond Green steals) | 51 | 41 |
| Q2 | 2:44 | GS | Stephen Curry makes 23-foot three point jumper (Klay Thompson assists) | 54 | 41 |
| Q2 | 2:25 | MEM | Mike Conley makes 26-foot three point jumper | 54 | 44 |
| Q2 | 2:13 | GS | Stephen Curry Out-of-Bounds Bad Pass Turnover | 54 | 44 |
| Q2 | 1:51 | MEM | Mike Conley misses 25-foot three point jumper | 54 | 44 |
| Q2 | 1:50 | MEM | Mike Conley offensive rebound | 54 | 44 |
| Q2 | 1:46 | MEM | Mike Conley makes 10-foot two point shot (Marc Gasol assists) | 54 | 46 |
| Q2 | 1:46 | GS | Stephen Curry shooting foul (Mike Conley draws the foul) | 54 | 46 |
| Q2 | 1:46 | MEM | Mike Conley makes free throw 1 of 1 | 54 | 47 |
| Q2 | 1:35 | GS | Kevin Durant misses 23-foot three point jumper | 54 | 47 |
| Q2 | 1:34 | MEM | Mike Conley defensive rebound | 54 | 47 |
| Q2 | 1:14 | MEM | Tony Allen makes driving layup (Marc Gasol assists) | 54 | 49 |
| Q2 | 1:01 | MEM | James Ennis shooting foul (Andre Iguodala draws the foul) | 54 | 49 |
| Q2 | 1:01 | GS | Andre Iguodala makes free throw 1 of 3 | 55 | 49 |
| Q2 | 1:01 | GS | Andre Iguodala makes free throw 2 of 3 | 56 | 49 |
| Q2 | 1:01 | MEM | Vince Carter enters the game for James Ennis | 56 | 49 |
| Q2 | 1:01 | MEM | Zach Randolph enters the game for JaMychal Green | 56 | 49 |
| Q2 | 1:01 | GS | JaVale McGee enters the game for Kevin Durant | 56 | 49 |
| Q2 | 1:01 | GS | Andre Iguodala makes free throw 3 of 3 | 57 | 49 |
| Q2 | 0:00 | MEM | Andre Iguodala blocks Marc Gasol 's 2-foot shot | 57 | 49 |
| Q2 | 0:00 | MEM | Grizzlies offensive team rebound | 57 | 49 |
| Q2 | 0:00 | MEM | Marc Gasol lost ball turnover (Draymond Green steals) | 57 | 49 |
| Q2 | 0:00 | GS | Draymond Green makes two point shot | 59 | 49 |
| Q2 | 0:00 | MEM | Mike Conley misses 26-foot three point jumper | 59 | 49 |
| Q2 | 0:00 | GS | Stephen Curry defensive rebound | 59 | 49 |
| Q2 | 0:00 | GS | Andre Iguodala makes two point shot (Stephen Curry assists) | 61 | 49 |
| Q2 | 0:00 | MEM | Grizzlies 20 Sec. timeout | 61 | 49 |
| Q2 | 0:00 | MEM | Troy Daniels enters the game for Tony Allen | 61 | 49 |
| Q2 | 0:00 | MEM | Troy Daniels misses 25-foot three point jumper | 61 | 49 |
| Q2 | 0:00 | GS | Draymond Green defensive rebound | 61 | 49 |
| Q2 | 0:00 | MEM | Marc Gasol shooting foul (Andre Iguodala draws the foul) | 61 | 49 |
| Q2 | 0:00 | GS | Andre Iguodala makes free throw 1 of 2 | 62 | 49 |
| Q2 | 0:00 | GS | Ian Clark enters the game for Stephen Curry | 62 | 49 |
| Q2 | 0:00 | MEM | JaMychal Green enters the game for Marc Gasol | 62 | 49 |
| Q2 | 0:00 | GS | Andre Iguodala misses free throw 2 of 2 | 62 | 49 |
| Q2 | 0:00 | GS | JaVale McGee offensive rebound | 62 | 49 |
| Q2 | 0:00 | GS | JaVale McGee misses 1-foot | 62 | 49 |
| Q2 | 0:00 | GS | JaVale McGee offensive rebound | 62 | 49 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 62 | 49 |
