POSS 1 · Q1 11:42
SACSacramento Kings
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2016-17
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 17 | 21 | 24 | 32 | 94 | |
| 24 | 24 | 25 | 20 | 93 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
SAC
UTA
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadSAC +4 Q4 0:00UTA +20 Q3 7:30
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. SAC attacks the left basket and UTA the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | SAC | UTA | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| SAC | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 21 | 8 | 3 | 0 | 1 | 3 | 5-18 | 1-3 | 10-13 | -4 | 44.3% | |
| 27 | 8 | 3 | 1 | 1 | 0 | 0 | 3-7 | 2-3 | 0-1 | -12 | 53.8% | |
| 17 | 6 | 2 | 0 | 2 | 0 | 2 | 3-6 | 0-1 | 0-0 | -11 | 50.0% | |
| 12 | 2 | 4 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -12 | 100.0% | |
| 22 | 8 | 1 | 1 | 0 | 0 | 1 | 4-9 | 0-1 | 0-0 | -12 | 44.4% | |
| 26 | 19 | 5 | 1 | 1 | 0 | 1 | 7-11 | 0-1 | 5-8 | +13 | 65.4% | |
| 30 | 6 | 7 | 0 | 1 | 0 | 0 | 2-3 | 2-3 | 0-0 | +16 | 100.0% | |
| 28 | 11 | 2 | 2 | 0 | 0 | 1 | 4-7 | 3-5 | 0-0 | +11 | 78.6% | |
| 19 | 5 | 5 | 1 | 0 | 2 | 0 | 2-4 | 0-0 | 1-2 | +6 | 51.2% | |
| 27 | 8 | 4 | 3 | 0 | 0 | 2 | 3-8 | 2-4 | 0-0 | +10 | 50.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| UTA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 28 | 10 | 3 | 0 | 0 | 3 | 9-18 | 2-5 | 8-9 | +4 | 63.8% | |
| 35 | 17 | 14 | 1 | 1 | 3 | 0 | 6-9 | 0-0 | 5-7 | +6 | 70.4% | |
| 24 | 4 | 3 | 8 | 1 | 1 | 2 | 2-3 | 0-0 | 0-0 | +13 | 66.7% | |
| 39 | 10 | 4 | 5 | 2 | 0 | 2 | 3-9 | 2-7 | 2-2 | -2 | 50.6% | |
| 34 | 13 | 3 | 2 | 0 | 0 | 1 | 4-10 | 2-5 | 3-4 | +10 | 55.3% | |
| 16 | 4 | 4 | 0 | 1 | 1 | 0 | 2-6 | 0-0 | 0-0 | -3 | 33.3% | |
| 16 | 7 | 3 | 0 | 1 | 1 | 2 | 3-8 | 1-4 | 0-0 | -11 | 43.8% | |
| 14 | 4 | 1 | 0 | 1 | 0 | 0 | 2-4 | 0-1 | 0-0 | -11 | 50.0% | |
| 22 | 6 | 1 | 0 | 0 | 0 | 1 | 2-7 | 2-5 | 0-0 | -11 | 42.9% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · FLU LIKE SYMPTOMS | ||||||||||||
| OUT · LEFT KNEE TENDINITIS | ||||||||||||
410 events
| Q | Clock | Team | Play | SAC | UTA |
|---|---|---|---|---|---|
| Q1 | 12:00 | UTAH | Kosta Koufos vs. Rudy Gobert (Matt Barnes gains possession) | 0 | 0 |
| Q1 | 11:42 | SAC | Ben McLemore makes layup (DeMarcus Cousins assists) | 2 | 0 |
| Q1 | 11:26 | UTAH | Gordon Hayward makes 22-foot jumper (Shelvin Mack assists) | 2 | 2 |
| Q1 | 11:03 | SAC | DeMarcus Cousins misses 21-foot jumper | 2 | 2 |
| Q1 | 11:03 | UTAH | Shelvin Mack defensive rebound | 2 | 2 |
| Q1 | 10:45 | UTAH | Rudy Gobert makes dunk (Boris Diaw assists) | 2 | 4 |
| Q1 | 10:30 | SAC | Boris Diaw blocks DeMarcus Cousins 's 20-foot jumper | 2 | 4 |
| Q1 | 10:29 | UTAH | Gordon Hayward defensive rebound | 2 | 4 |
| Q1 | 10:12 | UTAH | Boris Diaw makes 21-foot jumper (Joe Ingles assists) | 2 | 6 |
| Q1 | 9:51 | SAC | Ben McLemore makes 22-foot jumper | 4 | 6 |
| Q1 | 9:30 | UTAH | Rudy Gobert makes two point shot (Boris Diaw assists) | 4 | 8 |
| Q1 | 9:14 | SAC | Ben McLemore bad pass (Boris Diaw steals) | 4 | 8 |
| Q1 | 9:03 | UTAH | Gordon Hayward misses three point jumper | 4 | 8 |
| Q1 | 9:03 | SAC | Kosta Koufos defensive rebound | 4 | 8 |
| Q1 | 8:41 | SAC | DeMarcus Cousins misses 10-foot two point shot | 4 | 8 |
| Q1 | 8:37 | SAC | Kosta Koufos offensive rebound | 4 | 8 |
| Q1 | 8:30 | SAC | Darren Collison misses three point jumper | 4 | 8 |
| Q1 | 8:30 | UTAH | Rudy Gobert defensive rebound | 4 | 8 |
| Q1 | 8:22 | SAC | Kosta Koufos shooting foul (Rudy Gobert draws the foul) | 4 | 8 |
| Q1 | 8:22 | UTAH | Rudy Gobert misses free throw 1 of 2 | 4 | 8 |
| Q1 | 8:22 | UTAH | Jazz offensive team rebound | 4 | 8 |
| Q1 | 8:22 | UTAH | Rudy Gobert makes free throw 2 of 2 | 4 | 9 |
| Q1 | 8:11 | SAC | Matt Barnes misses driving layup | 4 | 9 |
| Q1 | 8:11 | UTAH | Rudy Gobert defensive rebound | 4 | 9 |
| Q1 | 7:56 | UTAH | Rudy Gobert misses 4-foot two point shot | 4 | 9 |
| Q1 | 7:54 | SAC | Ben McLemore defensive rebound | 4 | 9 |
| Q1 | 7:54 | UTAH | Joe Ingles personal foul (Ben McLemore draws the foul) | 4 | 9 |
| Q1 | 7:39 | SAC | Ben McLemore misses floating bank jumper | 4 | 9 |
| Q1 | 7:39 | UTAH | Rudy Gobert defensive rebound | 4 | 9 |
| Q1 | 7:35 | SAC | Matt Barnes shooting foul (Gordon Hayward draws the foul) | 4 | 9 |
| Q1 | 7:35 | UTAH | Gordon Hayward makes free throw 1 of 2 | 4 | 10 |
| Q1 | 7:35 | UTAH | Gordon Hayward misses free throw 2 of 2 | 4 | 10 |
| Q1 | 7:33 | UTAH | Joe Ingles offensive rebound | 4 | 10 |
| Q1 | 7:24 | UTAH | Shelvin Mack misses 24-foot three point jumper | 4 | 10 |
| Q1 | 7:24 | SAC | DeMarcus Cousins defensive rebound | 4 | 10 |
| Q1 | 7:07 | UTAH | Shelvin Mack personal foul (Matt Barnes draws the foul) | 4 | 10 |
| Q1 | 6:58 | SAC | Matt Barnes makes 24-foot three point jumper (Darren Collison assists) | 7 | 10 |
| Q1 | 6:37 | SAC | Kosta Koufos shooting foul (Gordon Hayward draws the foul) | 7 | 10 |
| Q1 | 6:37 | UTAH | Gordon Hayward makes free throw 1 of 2 | 7 | 11 |
| Q1 | 6:37 | SAC | Willie Cauley-Stein enters the game for Kosta Koufos | 7 | 11 |
| Q1 | 6:37 | UTAH | Gordon Hayward makes free throw 2 of 2 | 7 | 12 |
| Q1 | 6:16 | SAC | Ben McLemore misses 24-foot three point jumper | 7 | 12 |
| Q1 | 6:16 | UTAH | Rudy Gobert defensive rebound | 7 | 12 |
| Q1 | 6:07 | UTAH | Joe Ingles misses 25-foot three point jumper | 7 | 12 |
| Q1 | 6:07 | SAC | Willie Cauley-Stein defensive rebound | 7 | 12 |
| Q1 | 5:54 | SAC | DeMarcus Cousins makes 24-foot three point jumper | 10 | 12 |
| Q1 | 5:52 | UTAH | Jazz Full timeout | 10 | 12 |
| Q1 | 5:52 | UTAH | Joe Johnson enters the game for Joe Ingles | 10 | 12 |
| Q1 | 5:52 | UTAH | Derrick Favors enters the game for Boris Diaw | 10 | 12 |
| Q1 | 5:31 | UTAH | Derrick Favors makes 16-foot jumper (Shelvin Mack assists) | 10 | 14 |
| Q1 | 5:09 | SAC | DeMarcus Cousins lost ball turnover (Derrick Favors steals) | 10 | 14 |
| Q1 | 4:58 | UTAH | Willie Cauley-Stein blocks Shelvin Mack 's 2-foot shot | 10 | 14 |
| Q1 | 4:58 | UTAH | Jazz offensive team rebound | 10 | 14 |
| Q1 | 4:52 | UTAH | Gordon Hayward makes 8-foot two point shot | 10 | 16 |
| Q1 | 4:33 | SAC | DeMarcus Cousins makes driving layup | 12 | 16 |
| Q1 | 4:20 | SAC | DeMarcus Cousins personal foul (Gordon Hayward draws the foul) | 12 | 16 |
| Q1 | 4:20 | SAC | Anthony Tolliver enters the game for DeMarcus Cousins | 12 | 16 |
| Q1 | 4:13 | UTAH | Joe Johnson lost ball turnover (Ben McLemore steals) | 12 | 16 |
| Q1 | 4:01 | SAC | Willie Cauley-Stein misses 3-foot hook shot | 12 | 16 |
| Q1 | 4:01 | UTAH | Rudy Gobert defensive rebound | 12 | 16 |
| Q1 | 3:50 | UTAH | Derrick Favors makes dunk (Rudy Gobert assists) | 12 | 18 |
| Q1 | 3:35 | SAC | Matt Barnes misses 24-foot three point jumper | 12 | 18 |
| Q1 | 3:34 | UTAH | Gordon Hayward defensive rebound | 12 | 18 |
| Q1 | 3:21 | UTAH | Joe Johnson misses 23-foot three point jumper | 12 | 18 |
| Q1 | 3:21 | SAC | Willie Cauley-Stein defensive rebound | 12 | 18 |
| Q1 | 3:13 | SAC | Derrick Favors blocks Darren Collison's layup | 12 | 18 |
| Q1 | 3:12 | UTAH | Derrick Favors defensive rebound | 12 | 18 |
| Q1 | 2:50 | UTAH | Derrick Favors misses 15-foot fadeaway | 12 | 18 |
| Q1 | 2:50 | SAC | Anthony Tolliver defensive rebound | 12 | 18 |
| Q1 | 2:31 | SAC | Darren Collison Out-of-Bounds Bad Pass Turnover | 12 | 18 |
| Q1 | 2:31 | SAC | Kings Full timeout | 12 | 18 |
| Q1 | 2:31 | SAC | Garrett Temple enters the game for Ben McLemore | 12 | 18 |
| Q1 | 2:31 | SAC | Ty Lawson enters the game for Darren Collison | 12 | 18 |
| Q1 | 2:31 | UTAH | Trey Lyles enters the game for Rudy Gobert | 12 | 18 |
| Q1 | 2:15 | UTAH | Gordon Hayward makes 24-foot three point jumper | 12 | 21 |
| Q1 | 1:59 | SAC | Ty Lawson misses 9-foot two point jumper | 12 | 21 |
| Q1 | 1:58 | UTAH | Trey Lyles defensive rebound | 12 | 21 |
| Q1 | 1:43 | UTAH | Joe Johnson misses 25-foot three point jumper | 12 | 21 |
| Q1 | 1:43 | SAC | Ty Lawson defensive rebound | 12 | 21 |
| Q1 | 1:28 | SAC | Willie Cauley-Stein makes 10-foot two point shot | 14 | 21 |
| Q1 | 1:02 | UTAH | Trey Lyles misses 24-foot three point jumper | 14 | 21 |
| Q1 | 1:01 | SAC | Ty Lawson defensive rebound | 14 | 21 |
| Q1 | 0:00 | UTAH | Trey Lyles shooting foul (Ty Lawson draws the foul) | 14 | 21 |
| Q1 | 0:00 | SAC | Ty Lawson makes free throw 1 of 2 | 15 | 21 |
| Q1 | 0:00 | SAC | Arron Afflalo enters the game for Matt Barnes | 15 | 21 |
| Q1 | 0:00 | UTAH | Raul Neto enters the game for Shelvin Mack | 15 | 21 |
| Q1 | 0:00 | SAC | Ty Lawson misses free throw 2 of 2 | 15 | 21 |
| Q1 | 0:00 | UTAH | Gordon Hayward defensive rebound | 15 | 21 |
| Q1 | 0:00 | UTAH | Gordon Hayward bad pass (Anthony Tolliver steals) | 15 | 21 |
| Q1 | 0:00 | SAC | 5 sec inbound turnover | 15 | 21 |
| Q1 | 0:00 | UTAH | Joe Johnson makes 25-foot three point jumper (Gordon Hayward assists) | 15 | 24 |
| Q1 | 0:00 | SAC | Ty Lawson makes 10-foot jumper | 17 | 24 |
| Q1 | 0:00 | — | End of the 1st Quarter | 17 | 24 |
| Q2 | 11:41 | UTAH | Joe Johnson misses 10-foot | 17 | 24 |
| Q2 | 11:41 | SAC | Willie Cauley-Stein defensive rebound | 17 | 24 |
| Q2 | 11:22 | SAC | Arron Afflalo misses 18-foot jumper | 17 | 24 |
| Q2 | 11:22 | SAC | Anthony Tolliver offensive rebound | 17 | 24 |
| Q2 | 11:17 | SAC | Anthony Tolliver misses 25-foot three point jumper | 17 | 24 |
| Q2 | 11:17 | UTAH | Trey Lyles defensive rebound | 17 | 24 |
| Q2 | 11:04 | SAC | Garrett Temple personal foul (Derrick Favors draws the foul) | 17 | 24 |
| Q2 | 10:56 | UTAH | Raul Neto misses two point shot | 17 | 24 |
| Q2 | 10:56 | SAC | Anthony Tolliver defensive rebound | 17 | 24 |
| Q2 | 10:48 | SAC | Garrett Temple misses 17-foot two point jumper | 17 | 24 |
| Q2 | 10:48 | SAC | Anthony Tolliver offensive rebound | 17 | 24 |
| Q2 | 10:38 | SAC | Garrett Temple misses three point jumper | 17 | 24 |
| Q2 | 10:37 | UTAH | Derrick Favors defensive rebound | 17 | 24 |
| Q2 | 10:19 | UTAH | Derrick Favors misses layup | 17 | 24 |
| Q2 | 10:18 | SAC | Garrett Temple defensive rebound | 17 | 24 |
| Q2 | 10:10 | SAC | Ty Lawson makes layup | 19 | 24 |
| Q2 | 9:47 | UTAH | Trey Lyles makes 18-foot jumper (Joe Ingles assists) | 19 | 26 |
| Q2 | 9:22 | SAC | Arron Afflalo makes two point shot | 21 | 26 |
| Q2 | 9:06 | UTAH | Trey Lyles makes 25-foot step back jumpshot | 21 | 29 |
| Q2 | 8:45 | SAC | Trey Lyles blocks Willie Cauley-Stein's layup | 21 | 29 |
| Q2 | 8:45 | UTAH | Joe Johnson defensive rebound | 21 | 29 |
| Q2 | 8:30 | UTAH | Trey Lyles Out-of-Bounds Bad Pass Turnover | 21 | 29 |
| Q2 | 8:30 | SAC | Full timeout | 21 | 29 |
| Q2 | 8:30 | UTAH | Rudy Gobert enters the game for Derrick Favors | 21 | 29 |
| Q2 | 8:30 | SAC | DeMarcus Cousins enters the game for Willie Cauley-Stein | 21 | 29 |
| Q2 | 8:06 | SAC | DeMarcus Cousins misses layup | 21 | 29 |
| Q2 | 8:06 | UTAH | Joe Ingles defensive rebound | 21 | 29 |
| Q2 | 7:56 | UTAH | Trey Lyles misses 25-foot three point jumper | 21 | 29 |
| Q2 | 7:56 | SAC | Ty Lawson defensive rebound | 21 | 29 |
| Q2 | 7:50 | SAC | Garrett Temple bad pass (Trey Lyles steals) | 21 | 29 |
| Q2 | 7:35 | UTAH | Joe Ingles makes 22-foot jumper | 21 | 31 |
| Q2 | 7:24 | UTAH | Raul Neto personal foul (Ty Lawson draws the foul) | 21 | 31 |
| Q2 | 7:13 | SAC | DeMarcus Cousins makes driving layup | 23 | 31 |
| Q2 | 6:50 | SAC | Arron Afflalo personal foul (Rudy Gobert draws the foul) | 23 | 31 |
| Q2 | 6:50 | UTAH | Shelvin Mack enters the game for Raul Neto | 23 | 31 |
| Q2 | 6:50 | UTAH | Jazz Full timeout | 23 | 31 |
| Q2 | 6:50 | UTAH | Gordon Hayward enters the game for Joe Johnson | 23 | 31 |
| Q2 | 6:50 | UTAH | Boris Diaw enters the game for Trey Lyles | 23 | 31 |
| Q2 | 6:37 | UTAH | Gordon Hayward misses 13-foot jumper | 23 | 31 |
| Q2 | 6:35 | UTAH | Boris Diaw offensive rebound | 23 | 31 |
| Q2 | 6:24 | UTAH | Rudy Gobert misses two point shot | 23 | 31 |
| Q2 | 6:24 | SAC | DeMarcus Cousins defensive rebound | 23 | 31 |
| Q2 | 6:03 | SAC | DeMarcus Cousins misses 21-foot jumper | 23 | 31 |
| Q2 | 6:03 | UTAH | Rudy Gobert defensive rebound | 23 | 31 |
| Q2 | 5:46 | UTAH | DeMarcus Cousins blocks Rudy Gobert 's 2-foot layup | 23 | 31 |
| Q2 | 5:46 | UTAH | Rudy Gobert offensive rebound | 23 | 31 |
| Q2 | 5:46 | SAC | DeMarcus Cousins shooting foul (Rudy Gobert draws the foul) | 23 | 31 |
| Q2 | 5:46 | UTAH | Rudy Gobert makes free throw 1 of 2 | 23 | 32 |
| Q2 | 5:46 | UTAH | Rudy Gobert makes free throw 2 of 2 | 23 | 33 |
| Q2 | 5:33 | SAC | DeMarcus Cousins makes layup (Garrett Temple assists) | 25 | 33 |
| Q2 | 5:33 | UTAH | Rudy Gobert shooting foul (DeMarcus Cousins draws the foul) | 25 | 33 |
| Q2 | 5:33 | SAC | DeMarcus Cousins misses free throw 1 of 1 | 25 | 33 |
| Q2 | 5:33 | UTAH | Rudy Gobert defensive rebound | 25 | 33 |
| Q2 | 5:13 | UTAH | Boris Diaw misses driving layup | 25 | 33 |
| Q2 | 5:13 | SAC | DeMarcus Cousins defensive rebound | 25 | 33 |
| Q2 | 5:07 | SAC | Garrett Temple makes 25-foot three point running jumper (DeMarcus Cousins assists) | 28 | 33 |
| Q2 | 4:50 | UTAH | Rudy Gobert makes layup (Boris Diaw assists) | 28 | 35 |
| Q2 | 4:33 | SAC | DeMarcus Cousins misses 25-foot three point jumper | 28 | 35 |
| Q2 | 4:31 | UTAH | Gordon Hayward defensive rebound | 28 | 35 |
| Q2 | 4:24 | UTAH | Boris Diaw offensive Charge (DeMarcus Cousins draws the foul) | 28 | 35 |
| Q2 | 4:24 | UTAH | Boris Diaw turnover | 28 | 35 |
| Q2 | 4:24 | SAC | Darren Collison enters the game for Ty Lawson | 28 | 35 |
| Q2 | 4:07 | SAC | DeMarcus Cousins makes dunk | 30 | 35 |
| Q2 | 3:50 | SAC | Darren Collison shooting foul (Shelvin Mack draws the foul) | 30 | 35 |
| Q2 | 3:50 | UTAH | Shelvin Mack makes free throw 1 of 2 | 30 | 36 |
| Q2 | 3:50 | SAC | Matt Barnes enters the game for Anthony Tolliver | 30 | 36 |
| Q2 | 3:50 | UTAH | Shelvin Mack makes free throw 2 of 2 | 30 | 37 |
| Q2 | 3:38 | SAC | DeMarcus Cousins misses 14-foot jumper | 30 | 37 |
| Q2 | 3:38 | UTAH | Rudy Gobert defensive rebound | 30 | 37 |
| Q2 | 3:29 | UTAH | Joe Ingles misses 26-foot three point jumper | 30 | 37 |
| Q2 | 3:28 | SAC | Matt Barnes defensive rebound | 30 | 37 |
| Q2 | 3:21 | SAC | Darren Collison makes two point shot | 32 | 37 |
| Q2 | 2:56 | UTAH | Shelvin Mack makes 6-foot Driving Floating Jump Shot | 32 | 39 |
| Q2 | 2:33 | SAC | Arron Afflalo makes 24-foot three point jumper (Garrett Temple assists) | 35 | 39 |
| Q2 | 2:18 | SAC | Arron Afflalo shooting block foul (Gordon Hayward draws the foul) | 35 | 39 |
| Q2 | 2:18 | SAC | Kings Full timeout | 35 | 39 |
| Q2 | 2:18 | UTAH | Gordon Hayward makes free throw 1 of 2 | 35 | 40 |
| Q2 | 2:18 | UTAH | Gordon Hayward makes free throw 2 of 2 | 35 | 41 |
| Q2 | 1:58 | SAC | Garrett Temple misses three point jumper | 35 | 41 |
| Q2 | 1:57 | UTAH | Shelvin Mack defensive rebound | 35 | 41 |
| Q2 | 1:32 | SAC | Garrett Temple shooting foul (Joe Ingles draws the foul) | 35 | 41 |
| Q2 | 1:32 | UTAH | Joe Ingles makes free throw 1 of 2 | 35 | 42 |
| Q2 | 1:32 | UTAH | Joe Ingles makes free throw 2 of 2 | 35 | 43 |
| Q2 | 1:15 | SAC | Arron Afflalo lost ball turnover (Joe Ingles steals) | 35 | 43 |
| Q2 | 1:12 | UTAH | Gordon Hayward makes two point shot (Joe Ingles assists) | 35 | 45 |
| Q2 | 0:00 | SAC | Rudy Gobert blocks DeMarcus Cousins 's 3-foot hook shot | 35 | 45 |
| Q2 | 0:00 | UTAH | Boris Diaw defensive rebound | 35 | 45 |
| Q2 | 0:00 | UTAH | Shelvin Mack makes 25-foot three point jumper | 35 | 48 |
| Q2 | 0:00 | SAC | Matt Barnes makes 24-foot three point jumper | 38 | 48 |
| Q2 | 0:00 | UTAH | Joe Ingles shooting foul (Matt Barnes draws the foul) | 38 | 48 |
| Q2 | 0:00 | UTAH | Trey Lyles enters the game for Boris Diaw | 38 | 48 |
| Q2 | 0:00 | SAC | Kosta Koufos enters the game for DeMarcus Cousins | 38 | 48 |
| Q2 | 0:00 | SAC | Matt Barnes misses free throw 1 of 1 | 38 | 48 |
| Q2 | 0:00 | UTAH | Rudy Gobert defensive rebound | 38 | 48 |
| Q2 | 0:00 | UTAH | Shelvin Mack traveling | 38 | 48 |
| Q2 | 0:00 | SAC | DeMarcus Cousins enters the game for Kosta Koufos | 38 | 48 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 38 | 48 |
| Q3 | 11:45 | UTAH | Joe Ingles misses 24-foot three point jumper | 38 | 48 |
| Q3 | 11:45 | SAC | Darren Collison defensive rebound | 38 | 48 |
| Q3 | 11:19 | SAC | DeMarcus Cousins misses 25-foot three point jumper | 38 | 48 |
| Q3 | 11:18 | SAC | Matt Barnes offensive rebound | 38 | 48 |
| Q3 | 11:17 | SAC | Matt Barnes misses layup | 38 | 48 |
| Q3 | 11:15 | UTAH | Joe Ingles defensive rebound | 38 | 48 |
| Q3 | 10:52 | UTAH | Joe Ingles makes 25-foot three point jumper (Boris Diaw assists) | 38 | 51 |
| Q3 | 10:25 | SAC | Darren Collison misses 24-foot jumper | 38 | 51 |
| Q3 | 10:23 | UTAH | Rudy Gobert defensive rebound | 38 | 51 |
| Q3 | 10:10 | UTAH | Shelvin Mack makes 6-foot two point shot | 38 | 53 |
| Q3 | 9:56 | SAC | Darren Collison makes 16-foot jumper (Kosta Koufos assists) | 40 | 53 |
| Q3 | 9:37 | UTAH | Gordon Hayward misses 25-foot three point jumper | 40 | 53 |
| Q3 | 9:36 | SAC | Kosta Koufos defensive rebound | 40 | 53 |
| Q3 | 9:19 | SAC | Kosta Koufos makes layup (DeMarcus Cousins assists) | 42 | 53 |
| Q3 | 8:55 | UTAH | Shelvin Mack misses Driving Floating Jump Shot | 42 | 53 |
| Q3 | 8:53 | UTAH | Rudy Gobert offensive rebound | 42 | 53 |
| Q3 | 8:42 | UTAH | Gordon Hayward makes 12-foot two point shot (Boris Diaw assists) | 42 | 55 |
| Q3 | 8:42 | SAC | Ben McLemore shooting foul (Gordon Hayward draws the foul) | 42 | 55 |
| Q3 | 8:42 | UTAH | Gordon Hayward makes free throw 1 of 1 | 42 | 56 |
| Q3 | 8:18 | SAC | Ben McLemore misses 17-foot jumper | 42 | 56 |
| Q3 | 8:18 | UTAH | Shelvin Mack defensive rebound | 42 | 56 |
| Q3 | 8:00 | UTAH | Joe Ingles makes 25-foot three point jumper (Gordon Hayward assists) | 42 | 59 |
| Q3 | 7:39 | SAC | DeMarcus Cousins misses dunk | 42 | 59 |
| Q3 | 7:39 | SAC | DeMarcus Cousins offensive rebound | 42 | 59 |
| Q3 | 7:37 | SAC | Rudy Gobert blocks DeMarcus Cousins's layup | 42 | 59 |
| Q3 | 7:35 | UTAH | Boris Diaw defensive rebound | 42 | 59 |
| Q3 | 7:30 | UTAH | Gordon Hayward makes three point running jumper (Boris Diaw assists) | 42 | 62 |
| Q3 | 7:30 | SAC | Kings Full timeout | 42 | 62 |
| Q3 | 7:16 | SAC | Ben McLemore bad pass (Rudy Gobert steals) | 42 | 62 |
| Q3 | 7:00 | UTAH | Gordon Hayward misses 22-foot jumper | 42 | 62 |
| Q3 | 6:58 | SAC | Kosta Koufos defensive rebound | 42 | 62 |
| Q3 | 6:50 | SAC | Rudy Gobert blocks DeMarcus Cousins 's 3-foot jumper | 42 | 62 |
| Q3 | 6:46 | SAC | Kings offensive team rebound | 42 | 62 |
| Q3 | 6:43 | SAC | Darren Collison makes jumper | 44 | 62 |
| Q3 | 6:43 | UTAH | Rudy Gobert defensive goaltending violation | 44 | 62 |
| Q3 | 6:28 | UTAH | Gordon Hayward makes 4-foot two point shot (Boris Diaw assists) | 44 | 64 |
| Q3 | 6:16 | SAC | Darren Collison misses 17-foot jumper | 44 | 64 |
| Q3 | 6:15 | UTAH | Gordon Hayward defensive rebound | 44 | 64 |
| Q3 | 6:05 | UTAH | Gordon Hayward bad pass (Ben McLemore steals) | 44 | 64 |
| Q3 | 6:01 | SAC | Darren Collison misses two point shot | 44 | 64 |
| Q3 | 6:00 | SAC | Ben McLemore makes two point shot | 46 | 64 |
| Q3 | 6:00 | SAC | Ben McLemore offensive rebound | 44 | 64 |
| Q3 | 5:39 | UTAH | Joe Ingles offensive foul (Matt Barnes draws the foul) | 46 | 64 |
| Q3 | 5:39 | UTAH | Joe Ingles turnover | 46 | 64 |
| Q3 | 5:39 | SAC | Anthony Tolliver enters the game for Kosta Koufos | 46 | 64 |
| Q3 | 5:22 | SAC | Darren Collison makes 12-foot jumper | 48 | 64 |
| Q3 | 5:09 | UTAH | Rudy Gobert makes two point shot | 48 | 66 |
| Q3 | 4:47 | SAC | Anthony Tolliver makes three point jumper (Matt Barnes assists) | 51 | 66 |
| Q3 | 4:28 | UTAH | Boris Diaw bad pass (Matt Barnes steals) | 51 | 66 |
| Q3 | 4:24 | UTAH | Trey Lyles enters the game for Boris Diaw | 51 | 66 |
| Q3 | 4:24 | UTAH | Joe Johnson enters the game for Joe Ingles | 51 | 66 |
| Q3 | 4:24 | SAC | Garrett Temple enters the game for Ben McLemore | 51 | 66 |
| Q3 | 4:01 | SAC | DeMarcus Cousins misses two point shot | 51 | 66 |
| Q3 | 4:01 | UTAH | Rudy Gobert defensive rebound | 51 | 66 |
| Q3 | 3:51 | UTAH | Shelvin Mack misses 28-foot three point jumper | 51 | 66 |
| Q3 | 3:50 | SAC | DeMarcus Cousins defensive rebound | 51 | 66 |
| Q3 | 3:46 | UTAH | Rudy Gobert shooting foul (DeMarcus Cousins draws the foul) | 51 | 66 |
| Q3 | 3:46 | SAC | DeMarcus Cousins makes free throw 1 of 2 | 52 | 66 |
| Q3 | 3:46 | SAC | Ty Lawson enters the game for Darren Collison | 52 | 66 |
| Q3 | 3:46 | SAC | DeMarcus Cousins makes free throw 2 of 2 | 53 | 66 |
