POSS 1 · Q1 11:41
MILMilwaukee Bucks
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2016-17
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 23 | 26 | 33 | 18 | 100 | |
| 33 | 36 | 23 | 30 | 122 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
MIL
TOR
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadMIL +4 Q1 10:27TOR +26 Q2 1:25
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. MIL attacks the left basket and TOR the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | MIL | TOR | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| MIL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 30 | 9 | 5 | 3 | 0 | 0 | 13-23 | 0-3 | 4-6 | -11 | 58.5% | |
| 35 | 27 | 3 | 2 | 1 | 0 | 2 | 11-17 | 2-3 | 3-5 | -3 | 70.3% | |
| 29 | 8 | 5 | 4 | 0 | 0 | 0 | 3-6 | 2-5 | 0-0 | +3 | 66.7% | |
| 14 | 7 | 2 | 0 | 0 | 3 | 0 | 3-5 | 0-0 | 1-1 | -3 | 64.3% | |
| 28 | 2 | 0 | 10 | 0 | 0 | 0 | 1-8 | 0-2 | 0-0 | -8 | 12.5% | |
| 16 | 11 | 2 | 0 | 1 | 0 | 1 | 5-5 | 0-0 | 1-1 | -11 | 101.1% | |
| 23 | 4 | 2 | 2 | 3 | 0 | 2 | 1-6 | 0-2 | 2-2 | -19 | 29.1% | |
| 6 | 3 | 3 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 1-2 | -5 | 52.1% | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 | — | |
| 16 | 2 | 4 | 2 | 0 | 0 | 2 | 1-5 | 0-1 | 0-0 | -14 | 20.0% | |
| 19 | 4 | 7 | 1 | 0 | 0 | 2 | 2-7 | 0-5 | 0-0 | -18 | 28.6% | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -2 | — | |
| 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0-3 | 0-0 | -17 | 20.0% |
| TOR | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 30 | 3 | 3 | 0 | 0 | 2 | 7-11 | 1-1 | 15-15 | -2 | 85.2% | |
| 34 | 18 | 3 | 7 | 1 | 0 | 5 | 5-9 | 4-7 | 4-4 | +29 | 83.6% | |
| 29 | 13 | 6 | 2 | 1 | 0 | 0 | 5-12 | 3-7 | 0-0 | -1 | 54.2% | |
| 23 | 11 | 12 | 1 | 0 | 0 | 1 | 4-9 | 0-0 | 3-4 | 0 | 51.1% | |
| 16 | 0 | 3 | 1 | 0 | 1 | 0 | 0-4 | 0-1 | 0-0 | +8 | 0.0% | |
| 21 | 25 | 5 | 0 | 2 | 0 | 0 | 10-17 | 4-6 | 1-3 | +17 | 68.2% | |
| 20 | 5 | 5 | 1 | 1 | 1 | 1 | 2-3 | 0-0 | 1-2 | +18 | 64.4% | |
| 27 | 6 | 4 | 7 | 2 | 0 | 3 | 3-8 | 0-1 | 0-0 | +15 | 37.5% | |
| 8 | 7 | 0 | 0 | 0 | 0 | 0 | 3-4 | 1-1 | 0-0 | +3 | 87.5% | |
| 25 | 5 | 4 | 3 | 0 | 0 | 2 | 2-2 | 1-1 | 0-0 | +18 | 125.0% | |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +2 | 100.0% | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +3 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
437 events
| Q | Clock | Team | Play | MIL | TOR |
|---|---|---|---|---|---|
| Q1 | 12:00 | TOR | John Henson vs. Jonas Valanciunas (Jabari Parker gains possession) | 0 | 0 |
| Q1 | 11:41 | MIL | John Henson makes 3-foot two point shot (Jabari Parker assists) | 2 | 0 |
| Q1 | 11:19 | TOR | John Henson blocks Jonas Valanciunas 's 12-foot shot | 2 | 0 |
| Q1 | 11:19 | TOR | Raptors offensive team rebound | 2 | 0 |
| Q1 | 11:17 | TOR | Jonas Valanciunas makes 8-foot jumper (DeMar DeRozan assists) | 2 | 2 |
| Q1 | 10:59 | MIL | Jabari Parker makes 17-foot jumper (Matthew Dellavedova assists) | 4 | 2 |
| Q1 | 10:38 | TOR | Jonas Valanciunas misses 4-foot jump bank shot | 4 | 2 |
| Q1 | 10:37 | MIL | John Henson defensive rebound | 4 | 2 |
| Q1 | 10:27 | MIL | Tony Snell makes driving dunk (Giannis Antetokounmpo assists) | 6 | 2 |
| Q1 | 10:14 | MIL | Matthew Dellavedova shooting foul (DeMar DeRozan draws the foul) | 6 | 2 |
| Q1 | 10:14 | TOR | DeMar DeRozan makes free throw 1 of 2 | 6 | 3 |
| Q1 | 10:14 | TOR | DeMar DeRozan makes free throw 2 of 2 | 6 | 4 |
| Q1 | 9:49 | MIL | Tony Snell misses 24-foot | 6 | 4 |
| Q1 | 9:48 | TOR | Jonas Valanciunas defensive rebound | 6 | 4 |
| Q1 | 9:42 | TOR | DeMarre Carroll makes 26-foot three point running jumper (Kyle Lowry assists) | 6 | 7 |
| Q1 | 9:19 | MIL | Jabari Parker makes 2-foot layup (Matthew Dellavedova assists) | 8 | 7 |
| Q1 | 9:07 | MIL | John Henson shooting foul (DeMar DeRozan draws the foul) | 8 | 7 |
| Q1 | 9:07 | TOR | DeMar DeRozan makes free throw 1 of 2 | 8 | 8 |
| Q1 | 9:07 | TOR | DeMar DeRozan makes free throw 2 of 2 | 8 | 9 |
| Q1 | 8:52 | MIL | John Henson misses 8-foot two point shot | 8 | 9 |
| Q1 | 8:52 | TOR | DeMar DeRozan defensive rebound | 8 | 9 |
| Q1 | 8:47 | TOR | DeMarre Carroll makes 26-foot three point running jumper (DeMar DeRozan assists) | 8 | 12 |
| Q1 | 8:33 | MIL | Matthew Dellavedova misses two point shot | 8 | 12 |
| Q1 | 8:33 | TOR | Jonas Valanciunas defensive rebound | 8 | 12 |
| Q1 | 8:26 | TOR | Kyle Lowry bad pass (Giannis Antetokounmpo steals) | 8 | 12 |
| Q1 | 8:19 | MIL | Pascal Siakam blocks Giannis Antetokounmpo 's 2-foot shot | 8 | 12 |
| Q1 | 8:18 | MIL | Jabari Parker offensive rebound | 8 | 12 |
| Q1 | 8:12 | MIL | Jabari Parker misses 16-foot two point jumper | 8 | 12 |
| Q1 | 8:11 | TOR | Pascal Siakam defensive rebound | 8 | 12 |
| Q1 | 7:56 | TOR | Jonas Valanciunas makes two point shot (DeMar DeRozan assists) | 8 | 14 |
| Q1 | 7:56 | MIL | Bucks Full timeout | 8 | 14 |
| Q1 | 7:37 | MIL | John Henson misses | 8 | 14 |
| Q1 | 7:24 | TOR | Pascal Siakam misses three point jumper | 8 | 14 |
| Q1 | 7:22 | TOR | DeMarre Carroll offensive rebound | 8 | 14 |
| Q1 | 7:18 | TOR | DeMarre Carroll makes driving layup | 8 | 16 |
| Q1 | 7:15 | MIL | Jabari Parker makes two point shot (Giannis Antetokounmpo assists) | 11 | 16 |
| Q1 | 7:15 | TOR | Pascal Siakam shooting foul (Jabari Parker draws the foul) | 10 | 16 |
| Q1 | 7:15 | MIL | Jabari Parker makes free throw 1 of 1 | 11 | 16 |
| Q1 | 7:35 | TOR | Jonas Valanciunas defensive rebound | 8 | 14 |
| Q1 | 6:54 | TOR | Kyle Lowry misses 24-foot three point jumper | 11 | 16 |
| Q1 | 6:52 | MIL | John Henson defensive rebound | 11 | 16 |
| Q1 | 6:45 | MIL | Giannis Antetokounmpo misses 27-foot three point jumper | 11 | 16 |
| Q1 | 6:45 | TOR | DeMarre Carroll defensive rebound | 11 | 16 |
| Q1 | 6:30 | TOR | Jonas Valanciunas makes two point shot (DeMarre Carroll assists) | 11 | 18 |
| Q1 | 6:16 | TOR | Jonas Valanciunas personal block (Giannis Antetokounmpo draws the foul) | 11 | 18 |
| Q1 | 6:16 | MIL | Greg Monroe enters the game for John Henson | 11 | 18 |
| Q1 | 6:07 | MIL | Jabari Parker makes 5-foot two point shot (Matthew Dellavedova assists) | 13 | 18 |
| Q1 | 5:50 | TOR | DeMar DeRozan makes 25-foot three point jumper (Kyle Lowry assists) | 13 | 21 |
| Q1 | 5:24 | MIL | Greg Monroe makes 17-foot jumper (Giannis Antetokounmpo assists) | 15 | 21 |
| Q1 | 5:05 | TOR | Kyle Lowry makes 27-foot three point jumper (Jonas Valanciunas assists) | 15 | 24 |
| Q1 | 4:50 | MIL | Matthew Dellavedova misses 18-foot two point jumper | 15 | 24 |
| Q1 | 4:48 | TOR | Jonas Valanciunas defensive rebound | 15 | 24 |
| Q1 | 4:37 | TOR | Kyle Lowry bad pass (Greg Monroe steals) | 15 | 24 |
| Q1 | 4:31 | MIL | Greg Monroe makes layup (Tony Snell assists) | 17 | 24 |
| Q1 | 4:22 | TOR | Kyle Lowry makes two point shot | 17 | 26 |
| Q1 | 4:01 | MIL | Matthew Dellavedova misses jumper | 17 | 26 |
| Q1 | 4:01 | TOR | DeMarre Carroll defensive rebound | 17 | 26 |
| Q1 | 3:51 | TOR | Raptors Full timeout | 17 | 26 |
| Q1 | 3:51 | TOR | Cory Joseph enters the game for Pascal Siakam | 17 | 26 |
| Q1 | 3:51 | TOR | Patrick Patterson enters the game for Kyle Lowry | 17 | 26 |
| Q1 | 3:51 | MIL | Michael Beasley enters the game for Jabari Parker | 17 | 26 |
| Q1 | 3:51 | MIL | Mirza Teletovic enters the game for Tony Snell | 17 | 26 |
| Q1 | 3:51 | MIL | Malcolm Brogdon enters the game for Matthew Dellavedova | 17 | 26 |
| Q1 | 3:34 | TOR | DeMarre Carroll misses 5-foot | 17 | 26 |
| Q1 | 3:33 | TOR | Jonas Valanciunas offensive rebound | 17 | 26 |
| Q1 | 3:33 | TOR | Jonas Valanciunas misses 2-foot | 17 | 26 |
| Q1 | 3:32 | MIL | Mirza Teletovic defensive rebound | 17 | 26 |
| Q1 | 3:16 | MIL | Michael Beasley misses | 17 | 26 |
| Q1 | 2:51 | TOR | Cory Joseph misses 26-foot three point jumper | 17 | 26 |
| Q1 | 2:51 | MIL | Mirza Teletovic defensive rebound | 17 | 26 |
| Q1 | 2:43 | MIL | Malcolm Brogdon misses 5-foot jump bank shot | 17 | 26 |
| Q1 | 3:15 | MIL | Greg Monroe offensive rebound | 17 | 26 |
| Q1 | 2:42 | TOR | Jonas Valanciunas defensive rebound | 17 | 26 |
| Q1 | 3:15 | MIL | Greg Monroe bad pass (DeMarre Carroll steals) | 17 | 26 |
| Q1 | 2:20 | TOR | Jonas Valanciunas misses 11-foot two point shot | 17 | 26 |
| Q1 | 2:20 | MIL | Mirza Teletovic defensive rebound | 17 | 26 |
| Q1 | 2:00 | MIL | Malcolm Brogdon makes dunk (Michael Beasley assists) | 19 | 26 |
| Q1 | 1:34 | TOR | Cory Joseph misses 16-foot two point shot | 19 | 26 |
| Q1 | 1:32 | MIL | Mirza Teletovic defensive rebound | 19 | 26 |
| Q1 | 1:31 | MIL | Mirza Teletovic out of bounds lost ball turnover | 19 | 26 |
| Q1 | 1:31 | TOR | Lucas Nogueira enters the game for Jonas Valanciunas | 19 | 26 |
| Q1 | 1:31 | TOR | Terrence Ross enters the game for DeMarre Carroll | 19 | 26 |
| Q1 | 1:22 | TOR | Cory Joseph makes driving layup | 19 | 28 |
| Q1 | 1:06 | MIL | Mirza Teletovic misses 27-foot three point jumper | 19 | 28 |
| Q1 | 1:06 | TOR | DeMar DeRozan defensive rebound | 19 | 28 |
| Q1 | 0:00 | TOR | DeMar DeRozan bad pass (Malcolm Brogdon steals) | 19 | 28 |
| Q1 | 0:00 | MIL | Greg Monroe makes 5-foot two point shot (Mirza Teletovic assists) | 21 | 28 |
| Q1 | 0:00 | TOR | DeMar DeRozan makes 14-foot two point shot | 21 | 30 |
| Q1 | 0:00 | MIL | Giannis Antetokounmpo makes 4-foot two point shot | 23 | 30 |
| Q1 | 0:00 | TOR | Patrick Patterson makes 26-foot three point jumper (Cory Joseph assists) | 23 | 33 |
| Q1 | 0:00 | MIL | Giannis Antetokounmpo misses three point running jumper | 23 | 33 |
| Q1 | 0:00 | MIL | Bucks offensive team rebound | 23 | 33 |
| Q1 | 0:00 | — | End of the 1st Quarter | 23 | 33 |
| Q2 | 11:47 | MIL | Mirza Teletovic personal foul (Lucas Nogueira draws the foul) | 23 | 33 |
| Q2 | 11:41 | TOR | Cory Joseph Out-of-Bounds Bad Pass Turnover | 23 | 33 |
| Q2 | 11:22 | MIL | Jason Terry misses 26-foot three point jumper | 23 | 33 |
| Q2 | 11:22 | TOR | Patrick Patterson defensive rebound | 23 | 33 |
| Q2 | 11:18 | TOR | Cory Joseph makes two point shot (Kyle Lowry assists) | 23 | 35 |
| Q2 | 10:56 | MIL | Jason Terry misses 23-foot three point jumper | 23 | 35 |
| Q2 | 10:56 | MIL | Michael Beasley offensive rebound | 23 | 35 |
| Q2 | 10:52 | MIL | Greg Monroe makes layup (Michael Beasley assists) | 25 | 35 |
| Q2 | 10:40 | TOR | Terrence Ross makes 24-foot three point jumper (Cory Joseph assists) | 25 | 38 |
| Q2 | 10:19 | MIL | Greg Monroe makes driving layup | 27 | 38 |
| Q2 | 10:19 | TOR | Lucas Nogueira shooting foul (Greg Monroe draws the foul) | 27 | 38 |
| Q2 | 10:19 | MIL | Greg Monroe makes free throw 1 of 1 | 28 | 38 |
| Q2 | 9:56 | TOR | Cory Joseph misses 12-foot | 28 | 38 |
| Q2 | 9:56 | TOR | Lucas Nogueira offensive rebound | 28 | 38 |
| Q2 | 9:49 | TOR | Kyle Lowry makes 29-foot three point jumper (Cory Joseph assists) | 28 | 41 |
| Q2 | 9:32 | MIL | Michael Beasley misses 24-foot three point jumper | 28 | 41 |
| Q2 | 9:32 | TOR | Cory Joseph defensive rebound | 28 | 41 |
| Q2 | 9:22 | TOR | Terrence Ross makes 25-foot three pointer (Cory Joseph assists) | 28 | 44 |
| Q2 | 9:22 | MIL | Bucks Full timeout | 28 | 44 |
| Q2 | 9:22 | MIL | Thon Maker enters the game for Greg Monroe | 28 | 44 |
| Q2 | 9:11 | MIL | Jason Terry misses Driving Floating Jump Shot | 28 | 44 |
| Q2 | 9:11 | TOR | Terrence Ross defensive rebound | 28 | 44 |
| Q2 | 9:00 | TOR | Terrence Ross makes 8-foot Driving Floating Jump Shot (Kyle Lowry assists) | 28 | 46 |
| Q2 | 8:44 | MIL | Michael Beasley misses 21-foot jumper | 28 | 46 |
| Q2 | 8:42 | TOR | Cory Joseph defensive rebound | 28 | 46 |
| Q2 | 8:40 | MIL | Malcolm Brogdon personal foul (Cory Joseph draws the foul) | 28 | 46 |
| Q2 | 8:40 | MIL | Jabari Parker enters the game for Michael Beasley | 28 | 46 |
| Q2 | 8:37 | MIL | Thon Maker shooting foul (Lucas Nogueira draws the foul) | 28 | 46 |
| Q2 | 8:37 | TOR | Lucas Nogueira misses free throw 1 of 2 | 28 | 46 |
| Q2 | 8:37 | TOR | Raptors offensive team rebound | 28 | 46 |
| Q2 | 8:37 | TOR | Lucas Nogueira makes free throw 2 of 2 | 28 | 47 |
| Q2 | 8:21 | MIL | Jabari Parker makes 21-foot jumper (Malcolm Brogdon assists) | 30 | 47 |
| Q2 | 7:58 | TOR | Terrence Ross misses two point jumper | 30 | 47 |
| Q2 | 7:58 | TOR | Lucas Nogueira offensive rebound | 30 | 47 |
| Q2 | 7:56 | TOR | Lucas Nogueira lost ball turnover (Jabari Parker steals) | 30 | 47 |
| Q2 | 7:54 | MIL | Malcolm Brogdon lost ball turnover (Lucas Nogueira steals) | 30 | 47 |
| Q2 | 7:50 | TOR | Terrence Ross makes dunk (Lucas Nogueira assists) | 30 | 49 |
| Q2 | 7:35 | MIL | Jabari Parker makes 17-foot two point shot | 32 | 49 |
| Q2 | 7:16 | MIL | Jason Terry personal foul (Lucas Nogueira draws the foul) | 32 | 49 |
| Q2 | 7:07 | TOR | Terrence Ross misses 16-foot jumper | 32 | 49 |
| Q2 | 7:07 | TOR | Lucas Nogueira offensive rebound | 32 | 49 |
| Q2 | 7:03 | TOR | Lucas Nogueira makes two point shot | 32 | 51 |
| Q2 | 6:50 | MIL | Thon Maker lost ball turnover (Kyle Lowry steals) | 32 | 51 |
| Q2 | 6:43 | TOR | Terrence Ross makes 5-foot Driving Floating Jump Shot | 32 | 53 |
| Q2 | 6:31 | MIL | Jason Terry makes 16-foot jumper (Jabari Parker assists) | 34 | 53 |
| Q2 | 6:11 | TOR | Patrick Patterson bad pass (Thon Maker steals) | 34 | 53 |
| Q2 | 6:07 | MIL | Mirza Teletovic bad pass (Cory Joseph steals) | 34 | 53 |
| Q2 | 6:03 | TOR | Terrence Ross misses 26-foot three point running jumper | 34 | 53 |
| Q2 | 6:01 | MIL | Mirza Teletovic defensive rebound | 34 | 53 |
| Q2 | 5:52 | MIL | Jabari Parker misses 17-foot jumper | 34 | 53 |
| Q2 | 5:52 | MIL | Thon Maker offensive rebound | 34 | 53 |
| Q2 | 5:47 | MIL | Mirza Teletovic misses three point jumper | 34 | 53 |
| Q2 | 5:47 | TOR | Lucas Nogueira defensive rebound | 34 | 53 |
| Q2 | 5:43 | TOR | Raptors Full timeout | 34 | 53 |
| Q2 | 5:43 | TOR | DeMarre Carroll enters the game for Cory Joseph | 34 | 53 |
| Q2 | 5:43 | TOR | Norman Powell enters the game for Patrick Patterson | 34 | 53 |
| Q2 | 5:43 | MIL | Tony Snell enters the game for Malcolm Brogdon | 34 | 53 |
| Q2 | 5:43 | MIL | Matthew Dellavedova enters the game for Jason Terry | 34 | 53 |
| Q2 | 5:43 | MIL | Giannis Antetokounmpo enters the game for Thon Maker | 34 | 53 |
| Q2 | 5:31 | TOR | Terrence Ross misses 27-foot three point jumper | 34 | 53 |
| Q2 | 5:31 | MIL | Giannis Antetokounmpo defensive rebound | 34 | 53 |
| Q2 | 5:18 | TOR | DeMarre Carroll personal foul (Jabari Parker draws the foul) | 34 | 53 |
| Q2 | 5:09 | MIL | Mirza Teletovic misses 26-foot three point jumper | 34 | 53 |
| Q2 | 5:09 | MIL | Giannis Antetokounmpo offensive rebound | 34 | 53 |
| Q2 | 5:09 | TOR | DeMarre Carroll personal foul (Giannis Antetokounmpo draws the foul) | 34 | 53 |
| Q2 | 5:09 | TOR | DeMar DeRozan enters the game for Terrence Ross | 34 | 53 |
| Q2 | 5:09 | TOR | Patrick Patterson enters the game for Lucas Nogueira | 34 | 53 |
| Q2 | 4:50 | MIL | Tony Snell misses three point jumper | 34 | 53 |
| Q2 | 4:48 | TOR | Raptors defensive team rebound | 34 | 53 |
| Q2 | 4:31 | MIL | Matthew Dellavedova personal foul (DeMar DeRozan draws the foul) | 34 | 53 |
| Q2 | 4:31 | TOR | DeMar DeRozan makes free throw 1 of 2 | 34 | 54 |
| Q2 | 4:31 | TOR | DeMar DeRozan makes free throw 2 of 2 | 34 | 55 |
| Q2 | 4:16 | MIL | Mirza Teletovic misses 27-foot three point jumper | 34 | 55 |
| Q2 | 4:16 | TOR | Patrick Patterson defensive rebound | 34 | 55 |
| Q2 | 4:01 | TOR | Kyle Lowry misses Driving Floating Jump Shot | 34 | 55 |
| Q2 | 4:01 | TOR | Patrick Patterson offensive rebound | 34 | 55 |
| Q2 | 4:00 | TOR | Patrick Patterson makes tip shot | 34 | 57 |
| Q2 | 3:47 | MIL | Giannis Antetokounmpo makes 4-foot two point shot | 36 | 57 |
| Q2 | 3:41 | TOR | Norman Powell makes two point shot (Kyle Lowry assists) | 36 | 59 |
| Q2 | 3:29 | MIL | Giannis Antetokounmpo misses 5-foot | 36 | 59 |
| Q2 | 3:29 | TOR | Patrick Patterson defensive rebound | 36 | 59 |
| Q2 | 3:23 | MIL | Giannis Antetokounmpo shooting foul (DeMar DeRozan draws the foul) | 36 | 59 |
| Q2 | 3:23 | TOR | DeMar DeRozan makes free throw 1 of 2 | 36 | 60 |
| Q2 | 3:23 | MIL | Michael Beasley enters the game for Mirza Teletovic | 36 | 60 |
| Q2 | 3:23 | TOR | DeMar DeRozan makes free throw 2 of 2 | 36 | 61 |
| Q2 | 3:08 | MIL | Giannis Antetokounmpo makes driving dunk | 38 | 61 |
| Q2 | 2:56 | TOR | DeMarre Carroll misses 26-foot three point jumper | 38 | 61 |
| Q2 | 2:56 | MIL | Michael Beasley defensive rebound | 38 | 61 |
| Q2 | 2:50 | TOR | Kyle Lowry shooting foul (Jabari Parker draws the foul) | 38 | 61 |
| Q2 | 2:50 | — | Official timeout | 38 | 61 |
| Q2 | 2:50 | TOR | Jonas Valanciunas enters the game for Kyle Lowry | 38 | 61 |
| Q2 | 2:50 | TOR | Cory Joseph enters the game for Patrick Patterson | 38 | 61 |
| Q2 | 2:50 | MIL | Jabari Parker makes free throw 1 of 2 | 39 | 61 |
| Q2 | 2:50 | MIL | Jabari Parker makes free throw 2 of 2 | 40 | 61 |
| Q2 | 2:38 | TOR | DeMar DeRozan makes 22-foot two point shot | 40 | 63 |
| Q2 | 2:19 | MIL | Giannis Antetokounmpo misses two point shot | 40 | 63 |
| Q2 | 2:19 | MIL | Michael Beasley offensive rebound | 40 | 63 |
| Q2 | 2:17 | MIL | Michael Beasley makes layup | 42 | 63 |
| Q2 | 2:00 | MIL | Michael Beasley defensive 3-seconds (Technical Foul) | 42 | 63 |
| Q2 | 2:00 | TOR | DeMar DeRozan makes technical free throw | 42 | 64 |
| Q2 | 1:52 | MIL | Giannis Antetokounmpo shooting foul (Jonas Valanciunas draws the foul) | 42 | 64 |
| Q2 | 1:52 | TOR | Jonas Valanciunas makes free throw 1 of 2 | 42 | 65 |
| Q2 | 1:52 | TOR | Jonas Valanciunas makes free throw 2 of 2 | 42 | 66 |
| Q2 | 1:42 | MIL | Matthew Dellavedova misses 26-foot three point jumper | 42 | 66 |
| Q2 | 1:40 | TOR | DeMarre Carroll defensive rebound | 42 | 66 |
| Q2 | 1:25 | TOR | Norman Powell makes 18-foot two point shot | 42 | 68 |
| Q2 | 1:13 | MIL | Jabari Parker makes driving layup (Giannis Antetokounmpo assists) | 44 | 68 |
| Q2 | 0:00 | TOR | DeMarre Carroll misses layup | 44 | 68 |
| Q2 | 0:00 | TOR | DeMarre Carroll misses 3-foot | 44 | 68 |
| Q2 | 0:00 | TOR | DeMarre Carroll offensive rebound | 44 | 68 |
| Q2 | 0:00 | MIL | Tony Snell defensive rebound | 44 | 68 |
| Q2 | 0:00 | MIL | Matthew Dellavedova makes two point shot (Tony Snell assists) | 46 | 68 |
| Q2 | 0:00 | TOR | Cory Joseph misses | 46 | 68 |
| Q2 | 0:00 | MIL | Jabari Parker defensive rebound | 46 | 68 |
| Q2 | 0:00 | MIL | Tony Snell makes 24-foot three point jumper (Matthew Dellavedova assists) | 49 | 68 |
| Q2 | 0:00 | TOR | Norman Powell misses 18-foot two point jumper | 49 | 68 |
| Q2 | 0:00 | TOR | Jonas Valanciunas offensive rebound | 49 | 68 |
| Q2 | 0:00 | TOR | Jonas Valanciunas misses | 49 | 68 |
| Q2 | 0:00 | TOR | Jonas Valanciunas offensive rebound | 49 | 68 |
| Q2 | 0:00 | MIL | Tony Snell shooting foul (Jonas Valanciunas draws the foul) | 49 | 68 |
| Q2 | 0:00 | TOR | Jonas Valanciunas makes free throw 1 of 2 | 49 | 69 |
| Q2 | 0:00 | TOR | Jonas Valanciunas misses free throw 2 of 2 | 49 | 69 |
| Q2 | 0:00 | MIL | Giannis Antetokounmpo defensive rebound | 49 | 69 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 49 | 69 |
| Q3 | 11:41 | TOR | DeMar DeRozan misses 21-foot jumper | 49 | 69 |
| Q3 | 11:40 | MIL | Tony Snell defensive rebound | 49 | 69 |
| Q3 | 11:25 | MIL | Jabari Parker misses 5-foot hook shot | 49 | 69 |
| Q3 | 11:25 | TOR | Raptors defensive team rebound | 49 | 69 |
| Q3 | 11:15 | TOR | DeMar DeRozan makes Driving Floating Jump Shot | 49 | 71 |
| Q3 | 10:57 | MIL | Giannis Antetokounmpo makes 18-foot two point shot (Tony Snell assists) | 51 | 71 |
| Q3 | 10:22 | TOR | DeMar DeRozan makes driving layup (DeMarre Carroll assists) | 51 | 73 |
| Q3 | 10:00 | MIL | Matthew Dellavedova misses Driving Floating Jump Shot | 51 | 73 |
| Q3 | 10:00 | TOR | DeMarre Carroll defensive rebound | 51 | 73 |
| Q3 | 9:48 | TOR | John Henson blocks Pascal Siakam 's 5-foot shot | 51 | 73 |
| Q3 | 9:45 | TOR | Pascal Siakam offensive rebound | 51 | 73 |
| Q3 | 9:45 | TOR | John Henson blocks Pascal Siakam 's 2-foot shot | 51 | 73 |
| Q3 | 9:44 | TOR | Jonas Valanciunas offensive rebound | 51 | 73 |
| Q3 | 9:36 | TOR | DeMar DeRozan makes 4-foot Driving Floating Jump Shot | 51 | 75 |
| Q3 | 9:11 | MIL | John Henson makes layup (Matthew Dellavedova assists) | 53 | 75 |
| Q3 | 9:11 | TOR | Kyle Lowry shooting foul (John Henson draws the foul) | 53 | 75 |
| Q3 | 9:11 | MIL | John Henson makes free throw 1 of 1 | 54 | 75 |
| Q3 | 8:55 | TOR | DeMarre Carroll misses 25-foot three point jumper | 54 | 75 |
| Q3 | 8:55 | TOR | DeMar DeRozan offensive rebound | 54 | 75 |
| Q3 | 8:49 | TOR | DeMar DeRozan misses 12-foot step back jumpshot | 54 | 75 |
| Q3 | 8:49 | MIL | Tony Snell defensive rebound | 54 | 75 |
| Q3 | 8:26 | TOR | Kyle Lowry shooting foul (Giannis Antetokounmpo draws the foul) | 54 | 75 |
| Q3 | 8:26 | MIL | Giannis Antetokounmpo misses free throw 1 of 2 | 54 | 75 |
| Q3 | 8:26 | MIL | Bucks offensive team rebound | 54 | 75 |
| Q3 | 8:26 | MIL | Giannis Antetokounmpo makes free throw 2 of 2 | 55 | 75 |
| Q3 | 8:07 | TOR | DeMarre Carroll makes 6-foot two point shot (Kyle Lowry assists) | 55 | 77 |
| Q3 | 7:39 | MIL | Matthew Dellavedova misses 25-foot three point jumper | 55 | 77 |
| Q3 | 7:39 | MIL | Giannis Antetokounmpo offensive rebound | 55 | 77 |
| Q3 | 7:31 | MIL | Giannis Antetokounmpo makes two point shot | 57 | 77 |
| Q3 | 7:07 | TOR | DeMar DeRozan Out-of-Bounds Bad Pass Turnover | 57 | 77 |
