POSS 1 · Q1 11:45
GSWGolden State Warriors
Turnover
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2016-17
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 34 | 27 | 39 | 20 | 120 | |
| 21 | 21 | 29 | 12 | 83 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
GSW
IND
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadGSW +37 Q4 0:00IND +2 Q1 11:02
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. GSW attacks the left basket and IND the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | GSW | IND | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| GSW | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.0 | 22 | 6 | 6 | 1 | 0 | 1 | 6-11 | 2-6 | 8-8 | 34 | 75.8% | |
| 27.0 | 14 | 11 | 6 | 2 | 2 | 1 | 3-9 | 1-4 | 7-7 | 27 | 57.9% | |
| 29.0 | 10 | 9 | 7 | 2 | 2 | 1 | 4-7 | 0-2 | 2-2 | 32 | 63.5% | |
| 26.0 | 25 | 1 | 0 | 2 | 0 | 2 | 10-18 | 4-10 | 1-2 | 24 | 66.2% | |
| 14.0 | 6 | 7 | 1 | 0 | 0 | 0 | 2-4 | 0-0 | 2-2 | 18 | 61.5% | |
| 18.0 | 9 | 0 | 4 | 1 | 0 | 0 | 3-7 | 3-5 | 0-0 | 14 | 64.3% | |
| 21.0 | 10 | 6 | 1 | 0 | 0 | 0 | 4-10 | 2-5 | 0-0 | 16 | 50.0% | |
| 16.0 | 4 | 3 | 3 | 0 | 0 | 1 | 1-2 | 0-0 | 2-2 | -2 | 69.4% | |
| 14.0 | 7 | 5 | 0 | 0 | 3 | 2 | 3-4 | 0-0 | 1-4 | 8 | 60.8% | |
| 10.0 | 1 | 7 | 1 | 0 | 2 | 0 | 0-1 | 0-0 | 1-2 | 7 | 26.6% | |
| 15.0 | 7 | 4 | 2 | 1 | 1 | 4 | 2-5 | 0-0 | 3-3 | -5 | 55.4% | |
| 12.0 | 5 | 0 | 0 | 0 | 0 | 0 | 2-8 | 1-4 | 0-0 | 8 | 31.3% | |
| 8.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0-0 | 0-0 | 4 | 0.0% |
| IND | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.0 | 11 | 4 | 3 | 2 | 2 | 2 | 5-14 | 0-3 | 1-1 | -27 | 38.1% | |
| 29.0 | 14 | 6 | 0 | 0 | 0 | 2 | 6-14 | 2-4 | 0-0 | -27 | 50.0% | |
| 21.0 | 4 | 6 | 2 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 | -17 | 50.0% | |
| 37.0 | 8 | 5 | 1 | 2 | 0 | 1 | 3-14 | 2-5 | 0-0 | -24 | 28.6% | |
| 23.0 | 5 | 2 | 1 | 0 | 1 | 4 | 2-8 | 1-3 | 0-0 | -25 | 31.3% | |
| 24.0 | 21 | 2 | 2 | 0 | 0 | 0 | 7-12 | 0-3 | 7-8 | -18 | 67.7% | |
| 22.0 | 8 | 14 | 0 | 0 | 0 | 0 | 4-11 | 0-0 | 0-0 | -11 | 36.4% | |
| 20.0 | 9 | 0 | 3 | 1 | 0 | 1 | 3-7 | 1-2 | 2-2 | -9 | 57.1% | |
| 6.0 | 3 | 2 | 0 | 0 | 1 | 0 | 1-3 | 0-0 | 1-1 | -3 | 43.6% | |
| 8.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0-5 | 0-1 | 0-0 | -4 | 0.0% | |
| 17.0 | 0 | 3 | 1 | 0 | 0 | 1 | 0-5 | 0-0 | 0-0 | -19 | 0.0% | |
| 7.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-6 | 0-2 | 0-0 | -1 | 0.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — |
490 events
| Q | Clock | Team | Play | GSW | IND |
|---|---|---|---|---|---|
| Q1 | 12:00 | IND | Zaza Pachulia vs. Al Jefferson (Stephen Curry gains possession) | 0 | 0 |
| Q1 | 11:45 | GS | Klay Thompson offensive foul (Glenn Robinson III draws the foul) | 0 | 0 |
| Q1 | 11:45 | GS | Klay Thompson turnover | 0 | 0 |
| Q1 | 11:23 | IND | Thaddeus Young misses 20-foot jumper | 0 | 0 |
| Q1 | 11:22 | GS | Zaza Pachulia defensive rebound | 0 | 0 |
| Q1 | 11:11 | GS | Stephen Curry misses jumper | 0 | 0 |
| Q1 | 11:11 | IND | Jeff Teague defensive rebound | 0 | 0 |
| Q1 | 11:02 | IND | Jeff Teague makes 14-foot two point shot | 0 | 2 |
| Q1 | 10:48 | GS | Klay Thompson misses 26-foot three point jumper | 0 | 2 |
| Q1 | 10:48 | IND | Al Jefferson defensive rebound | 0 | 2 |
| Q1 | 10:30 | IND | Thaddeus Young misses 9-foot Running Jumper | 0 | 2 |
| Q1 | 10:30 | GS | Draymond Green defensive rebound | 0 | 2 |
| Q1 | 10:22 | GS | Klay Thompson makes 26-foot three point jumper (Draymond Green assists) | 3 | 2 |
| Q1 | 10:03 | IND | Monta Ellis misses 20-foot two point jumper | 3 | 2 |
| Q1 | 10:03 | GS | Zaza Pachulia defensive rebound | 3 | 2 |
| Q1 | 9:57 | IND | Monta Ellis personal foul (Draymond Green draws the foul) | 3 | 2 |
| Q1 | 9:55 | GS | Klay Thompson makes 26-foot three point jumper (Kevin Durant assists) | 6 | 2 |
| Q1 | 9:27 | IND | Monta Ellis misses 5-foot Running Jumper | 6 | 2 |
| Q1 | 9:26 | IND | Thaddeus Young offensive rebound | 6 | 2 |
| Q1 | 9:18 | IND | Glenn Robinson III makes three point jumper (Monta Ellis assists) | 6 | 5 |
| Q1 | 9:03 | GS | Stephen Curry misses 26-foot three point jumper | 6 | 5 |
| Q1 | 9:03 | IND | Glenn Robinson III defensive rebound | 6 | 5 |
| Q1 | 8:53 | IND | Al Jefferson misses jumper | 6 | 5 |
| Q1 | 8:52 | GS | Kevin Durant defensive rebound | 6 | 5 |
| Q1 | 8:45 | GS | Klay Thompson misses 25-foot three point jumper | 6 | 5 |
| Q1 | 8:45 | IND | Thaddeus Young defensive rebound | 6 | 5 |
| Q1 | 8:26 | GS | Stephen Curry personal foul (Monta Ellis draws the foul) | 6 | 5 |
| Q1 | 8:18 | IND | Glenn Robinson III misses 22-foot jumper | 6 | 5 |
| Q1 | 8:18 | GS | Stephen Curry defensive rebound | 6 | 5 |
| Q1 | 8:12 | GS | Draymond Green makes dunk (Stephen Curry assists) | 8 | 5 |
| Q1 | 7:50 | IND | Jeff Teague misses 28-foot three point jumper | 8 | 5 |
| Q1 | 7:50 | GS | Draymond Green defensive rebound | 8 | 5 |
| Q1 | 7:41 | GS | Kevin Durant makes 1-foot two point shot | 10 | 5 |
| Q1 | 7:41 | IND | Al Jefferson shooting foul (Kevin Durant draws the foul) | 10 | 5 |
| Q1 | 7:41 | GS | Kevin Durant makes free throw 1 of 1 | 11 | 5 |
| Q1 | 7:28 | IND | Glenn Robinson III misses 25-foot three point jumper | 11 | 5 |
| Q1 | 7:26 | GS | Zaza Pachulia defensive rebound | 11 | 5 |
| Q1 | 7:18 | GS | Stephen Curry misses three point jumper | 11 | 5 |
| Q1 | 7:18 | IND | Jeff Teague defensive rebound | 11 | 5 |
| Q1 | 7:05 | IND | Draymond Green blocks Jeff Teague 's 3-foot shot | 11 | 5 |
| Q1 | 7:05 | GS | Zaza Pachulia defensive rebound | 11 | 5 |
| Q1 | 6:58 | GS | Draymond Green misses 26-foot three point jumper | 11 | 5 |
| Q1 | 6:54 | IND | Monta Ellis defensive rebound | 11 | 5 |
| Q1 | 6:48 | IND | Monta Ellis bad pass (Stephen Curry steals) | 11 | 5 |
| Q1 | 6:45 | IND | Monta Ellis shooting foul (Stephen Curry draws the foul) | 11 | 5 |
| Q1 | 6:45 | GS | Stephen Curry makes free throw 1 of 2 | 12 | 5 |
| Q1 | 6:45 | IND | Rodney Stuckey enters the game for Monta Ellis | 12 | 5 |
| Q1 | 6:45 | GS | Stephen Curry makes free throw 2 of 2 | 13 | 5 |
| Q1 | 6:41 | IND | Pacers Full timeout | 13 | 5 |
| Q1 | 6:35 | GS | Zaza Pachulia personal foul (Al Jefferson draws the foul) | 13 | 5 |
| Q1 | 6:22 | IND | Thaddeus Young misses 17-foot step back jumpshot | 13 | 5 |
| Q1 | 6:20 | GS | Kevin Durant defensive rebound | 13 | 5 |
| Q1 | 6:07 | GS | Jeff Teague blocks Zaza Pachulia 's 2-foot layup | 13 | 5 |
| Q1 | 6:05 | IND | Thaddeus Young defensive rebound | 13 | 5 |
| Q1 | 6:01 | IND | Rodney Stuckey makes two point shot (Jeff Teague assists) | 13 | 7 |
| Q1 | 5:50 | GS | Klay Thompson makes 14-foot two point shot (Draymond Green assists) | 15 | 7 |
| Q1 | 5:35 | IND | Jeff Teague misses 13-foot two point jumper | 15 | 7 |
| Q1 | 5:33 | GS | Draymond Green defensive rebound | 15 | 7 |
| Q1 | 5:24 | GS | Klay Thompson misses three point jumper | 15 | 7 |
| Q1 | 5:24 | GS | Zaza Pachulia offensive rebound | 15 | 7 |
| Q1 | 5:18 | GS | Klay Thompson makes two point shot (Zaza Pachulia assists) | 17 | 7 |
| Q1 | 5:01 | IND | Rodney Stuckey makes two point shot | 17 | 9 |
| Q1 | 4:41 | GS | Kevin Durant makes two point shot | 19 | 9 |
| Q1 | 4:20 | IND | Rodney Stuckey makes 15-foot two point shot | 19 | 11 |
| Q1 | 4:18 | GS | Warriors Full timeout | 19 | 11 |
| Q1 | 4:18 | IND | Kevin Seraphin enters the game for Al Jefferson | 19 | 11 |
| Q1 | 4:18 | GS | Andre Iguodala enters the game for Kevin Durant | 19 | 11 |
| Q1 | 4:18 | GS | JaVale McGee enters the game for Zaza Pachulia | 19 | 11 |
| Q1 | 4:09 | IND | Rodney Stuckey loose ball foul (JaVale McGee draws the foul) | 19 | 11 |
| Q1 | 4:03 | GS | Klay Thompson bad pass (Jeff Teague steals) | 19 | 11 |
| Q1 | 4:00 | IND | Jeff Teague makes two point shot | 19 | 13 |
| Q1 | 3:47 | GS | Draymond Green misses 26-foot three point jumper | 19 | 13 |
| Q1 | 3:47 | IND | Kevin Seraphin defensive rebound | 19 | 13 |
| Q1 | 3:36 | IND | JaVale McGee blocks Jeff Teague's shot | 19 | 13 |
| Q1 | 3:36 | IND | Kevin Seraphin offensive rebound | 19 | 13 |
| Q1 | 3:34 | IND | Kevin Seraphin makes two point shot | 19 | 15 |
| Q1 | 3:28 | IND | Jeff Teague shooting foul (Stephen Curry draws the foul) | 19 | 15 |
| Q1 | 3:28 | GS | Stephen Curry makes free throw 1 of 2 | 20 | 15 |
| Q1 | 3:28 | IND | Lavoy Allen enters the game for Glenn Robinson III | 20 | 15 |
| Q1 | 3:28 | GS | Ian Clark enters the game for Klay Thompson | 20 | 15 |
| Q1 | 3:28 | GS | Stephen Curry makes free throw 2 of 2 | 21 | 15 |
| Q1 | 3:12 | IND | Kevin Seraphin misses 14-foot hook shot | 21 | 15 |
| Q1 | 3:11 | GS | JaVale McGee defensive rebound | 21 | 15 |
| Q1 | 2:55 | GS | JaVale McGee makes dunk (Stephen Curry assists) | 23 | 15 |
| Q1 | 2:39 | IND | Thaddeus Young bad pass (Andre Iguodala steals) | 23 | 15 |
| Q1 | 2:33 | GS | Andre Iguodala misses layup | 23 | 15 |
| Q1 | 2:32 | GS | Warriors offensive team rebound | 23 | 15 |
| Q1 | 2:31 | GS | Draymond Green makes layup (Ian Clark assists) | 25 | 15 |
| Q1 | 2:14 | IND | Rodney Stuckey makes 18-foot two point shot | 25 | 17 |
| Q1 | 1:57 | GS | Andre Iguodala makes 25-foot three point jumper (Stephen Curry assists) | 28 | 17 |
| Q1 | 1:44 | IND | Jeff Teague misses 9-foot Running Jumper | 28 | 17 |
| Q1 | 1:43 | IND | Jeff Teague offensive rebound | 28 | 17 |
| Q1 | 1:40 | IND | Jeff Teague makes 4-foot two point shot | 28 | 19 |
| Q1 | 1:31 | GS | JaVale McGee makes 4-foot two point shot (Andre Iguodala assists) | 30 | 19 |
| Q1 | 1:20 | IND | Jeff Teague misses two point shot | 30 | 19 |
| Q1 | 1:19 | GS | JaVale McGee defensive rebound | 30 | 19 |
| Q1 | 1:12 | GS | Stephen Curry lost ball turnover (Jeff Teague steals) | 30 | 19 |
| Q1 | 1:10 | GS | JaVale McGee personal foul (Jeff Teague draws the foul) | 30 | 19 |
| Q1 | 1:10 | IND | Aaron Brooks enters the game for Jeff Teague | 30 | 19 |
| Q1 | 1:10 | GS | Kevin Durant enters the game for Draymond Green | 30 | 19 |
| Q1 | 1:00 | IND | Rodney Stuckey misses 18-foot two point jumper | 30 | 19 |
| Q1 | 1:00 | GS | Warriors defensive team rebound | 30 | 19 |
| Q1 | 1:00 | IND | Kevin Seraphin loose ball foul (JaVale McGee draws the foul) | 30 | 19 |
| Q1 | 1:00 | GS | JaVale McGee misses free throw 1 of 2 | 30 | 19 |
| Q1 | 1:00 | GS | Warriors offensive team rebound | 30 | 19 |
| Q1 | 1:00 | GS | JaVale McGee makes free throw 2 of 2 | 31 | 19 |
| Q1 | 0:00 | IND | Kevin Seraphin misses 18-foot two point jumper | 31 | 19 |
| Q1 | 0:00 | GS | Ian Clark defensive rebound | 31 | 19 |
| Q1 | 0:00 | GS | Ian Clark makes 27-foot three point jumper (Andre Iguodala assists) | 34 | 19 |
| Q1 | 0:00 | IND | Aaron Brooks makes 17-foot two point shot | 34 | 21 |
| Q1 | 0:00 | GS | Kevin Durant misses 26-foot three point jumper | 34 | 21 |
| Q1 | 0:00 | GS | JaVale McGee offensive rebound | 34 | 21 |
| Q1 | 0:00 | GS | JaVale McGee bad pass | 34 | 21 |
| Q1 | 0:00 | — | End of the 1st Quarter | 34 | 21 |
| Q2 | 11:47 | IND | Kevin Seraphin misses 6-foot hook shot | 34 | 21 |
| Q2 | 11:45 | GS | Kevin Durant defensive rebound | 34 | 21 |
| Q2 | 11:23 | IND | Glenn Robinson III shooting foul (Kevin Durant draws the foul) | 34 | 21 |
| Q2 | 11:23 | GS | Kevin Durant makes free throw 1 of 2 | 35 | 21 |
| Q2 | 11:23 | GS | Kevin Durant makes free throw 2 of 2 | 36 | 21 |
| Q2 | 11:14 | IND | Aaron Brooks makes 1-foot two point shot | 36 | 23 |
| Q2 | 11:10 | GS | Kevin Durant bad pass (Aaron Brooks steals) | 36 | 23 |
| Q2 | 11:00 | IND | Rodney Stuckey misses 6-foot Running Jumper | 36 | 23 |
| Q2 | 11:00 | GS | Shaun Livingston defensive rebound | 36 | 23 |
| Q2 | 10:52 | GS | David West makes 17-foot jumper (Shaun Livingston assists) | 38 | 23 |
| Q2 | 10:22 | IND | Rodney Stuckey misses 27-foot three point jumper | 38 | 23 |
| Q2 | 10:22 | GS | David West defensive rebound | 38 | 23 |
| Q2 | 10:08 | GS | David West misses driving layup | 38 | 23 |
| Q2 | 10:07 | IND | Kevin Seraphin defensive rebound | 38 | 23 |
| Q2 | 10:00 | IND | Aaron Brooks misses layup | 38 | 23 |
| Q2 | 10:00 | GS | Kevin Durant defensive rebound | 38 | 23 |
| Q2 | 9:44 | GS | Ian Clark misses 10-foot two point jumper | 38 | 23 |
| Q2 | 9:42 | IND | Kevin Seraphin defensive rebound | 38 | 23 |
| Q2 | 9:33 | IND | Kevin Seraphin misses 3-foot jumper | 38 | 23 |
| Q2 | 9:32 | IND | Lavoy Allen misses 1-foot | 38 | 23 |
| Q2 | 9:32 | IND | Lavoy Allen offensive rebound | 38 | 23 |
| Q2 | 9:30 | IND | Lavoy Allen offensive rebound | 38 | 23 |
| Q2 | 9:26 | IND | Rodney Stuckey misses 27-foot three point jumper | 38 | 23 |
| Q2 | 9:26 | GS | Kevin Durant defensive rebound | 38 | 23 |
| Q2 | 9:15 | GS | Kevin Durant misses 19-foot two point jumper | 38 | 23 |
| Q2 | 9:14 | IND | Lavoy Allen defensive rebound | 38 | 23 |
| Q2 | 9:03 | GS | Andre Iguodala shooting foul (Rodney Stuckey draws the foul) | 38 | 23 |
| Q2 | 9:03 | IND | Rodney Stuckey makes free throw 1 of 2 | 38 | 24 |
| Q2 | 9:03 | GS | Klay Thompson enters the game for Andre Iguodala | 38 | 24 |
| Q2 | 9:03 | IND | Al Jefferson enters the game for Kevin Seraphin | 38 | 24 |
| Q2 | 9:03 | IND | Rodney Stuckey makes free throw 2 of 2 | 38 | 25 |
| Q2 | 8:52 | GS | Shaun Livingston misses two point jumper | 38 | 25 |
| Q2 | 8:52 | IND | Al Jefferson defensive rebound | 38 | 25 |
| Q2 | 8:45 | IND | Aaron Brooks misses driving layup | 38 | 25 |
| Q2 | 8:45 | IND | Pacers offensive team rebound | 38 | 25 |
| Q2 | 8:45 | IND | Aaron Brooks traveling | 38 | 25 |
| Q2 | 8:45 | — | Official timeout | 38 | 25 |
| Q2 | 8:45 | IND | Monta Ellis enters the game for Rodney Stuckey | 38 | 25 |
| Q2 | 8:45 | IND | Jeff Teague enters the game for Lavoy Allen | 38 | 25 |
| Q2 | 8:45 | IND | Thaddeus Young enters the game for Aaron Brooks | 38 | 25 |
| Q2 | 8:32 | GS | David West traveling | 38 | 25 |
| Q2 | 8:21 | IND | Glenn Robinson III misses 10-foot two point shot | 38 | 25 |
| Q2 | 8:21 | GS | Kevin Durant defensive rebound | 38 | 25 |
| Q2 | 8:17 | GS | David West offensive foul (Thaddeus Young draws the foul) | 38 | 25 |
| Q2 | 8:17 | GS | David West turnover | 38 | 25 |
| Q2 | 8:07 | IND | Thaddeus Young misses 17-foot two point jumper | 38 | 25 |
| Q2 | 8:07 | GS | Klay Thompson defensive rebound | 38 | 25 |
| Q2 | 7:45 | GS | Shaun Livingston makes 13-foot two point shot (Kevin Durant assists) | 40 | 25 |
| Q2 | 7:28 | IND | Jeff Teague makes 16-foot two point shot (Al Jefferson assists) | 40 | 27 |
| Q2 | 7:28 | GS | Ian Clark shooting foul (Jeff Teague draws the foul) | 40 | 27 |
| Q2 | 7:28 | GS | Draymond Green enters the game for Kevin Durant | 40 | 27 |
| Q2 | 7:28 | IND | Jeff Teague makes free throw 1 of 1 | 40 | 28 |
| Q2 | 7:15 | IND | Glenn Robinson III personal foul (David West draws the foul) | 40 | 28 |
| Q2 | 7:11 | GS | Klay Thompson makes 3-foot layup (David West assists) | 42 | 28 |
| Q2 | 6:54 | IND | Thaddeus Young misses jumper | 42 | 28 |
| Q2 | 6:54 | GS | Draymond Green defensive rebound | 42 | 28 |
| Q2 | 6:52 | GS | Draymond Green bad pass (Glenn Robinson III steals) | 42 | 28 |
| Q2 | 6:41 | IND | David West blocks Monta Ellis's layup | 42 | 28 |
| Q2 | 6:41 | IND | Thaddeus Young offensive rebound | 42 | 28 |
| Q2 | 6:39 | IND | Thaddeus Young makes two point shot | 42 | 30 |
| Q2 | 6:22 | GS | Ian Clark misses 25-foot three point jumper | 42 | 30 |
| Q2 | 6:22 | IND | Pacers defensive team rebound | 42 | 30 |
| Q2 | 6:22 | GS | Stephen Curry enters the game for Ian Clark | 42 | 30 |
| Q2 | 6:05 | IND | Al Jefferson misses 14-foot two point shot | 42 | 30 |
| Q2 | 6:05 | GS | David West defensive rebound | 42 | 30 |
| Q2 | 5:56 | GS | David West misses 20-foot jumper | 42 | 30 |
| Q2 | 5:54 | IND | Jeff Teague defensive rebound | 42 | 30 |
| Q2 | 5:48 | IND | Thaddeus Young makes 1-foot dunk (Jeff Teague assists) | 42 | 32 |
| Q2 | 5:31 | GS | Stephen Curry misses 25-foot three point jumper | 42 | 32 |
| Q2 | 5:31 | IND | Al Jefferson defensive rebound | 42 | 32 |
| Q2 | 5:18 | IND | Thaddeus Young bad pass (Klay Thompson steals) | 42 | 32 |
| Q2 | 5:13 | GS | Klay Thompson misses 29-foot three point pullup jump shot | 42 | 32 |
| Q2 | 5:11 | IND | Al Jefferson defensive rebound | 42 | 32 |
| Q2 | 5:07 | IND | Pacers Full timeout | 42 | 32 |
| Q2 | 5:07 | GS | Andre Iguodala enters the game for David West | 42 | 32 |
| Q2 | 5:07 | GS | Kevin Durant enters the game for Shaun Livingston | 42 | 32 |
| Q2 | 5:07 | IND | Lavoy Allen enters the game for Al Jefferson | 42 | 32 |
| Q2 | 4:52 | IND | Lavoy Allen misses 7-foot hook shot | 42 | 32 |
| Q2 | 4:50 | GS | Kevin Durant defensive rebound | 42 | 32 |
| Q2 | 4:39 | GS | Klay Thompson makes layup (Draymond Green assists) | 44 | 32 |
| Q2 | 4:18 | IND | Glenn Robinson III makes 4-foot two point shot | 44 | 34 |
| Q2 | 4:05 | GS | Stephen Curry makes 25-foot three point jumper | 47 | 34 |
| Q2 | 3:56 | IND | Jeff Teague makes 3-foot two point shot | 47 | 36 |
| Q2 | 3:41 | IND | Lavoy Allen shooting foul (Kevin Durant draws the foul) | 47 | 36 |
| Q2 | 3:41 | GS | Kevin Durant makes free throw 1 of 2 | 48 | 36 |
| Q2 | 3:41 | IND | Rodney Stuckey enters the game for Lavoy Allen | 48 | 36 |
| Q2 | 3:41 | GS | Kevin Durant makes free throw 2 of 2 | 49 | 36 |
| Q2 | 3:30 | IND | Monta Ellis Out-of-Bounds Bad Pass Turnover | 49 | 36 |
| Q2 | 3:18 | GS | Klay Thompson makes 1-foot two point shot (Draymond Green assists) | 51 | 36 |
| Q2 | 2:50 | IND | Jeff Teague misses driving layup | 51 | 36 |
| Q2 | 2:49 | IND | Thaddeus Young offensive rebound | 51 | 36 |
| Q2 | 2:47 | IND | Draymond Green blocks Thaddeus Young 's 4-foot jumper | 51 | 36 |
| Q2 | 2:46 | GS | Stephen Curry defensive rebound | 51 | 36 |
| Q2 | 2:42 | GS | Monta Ellis blocks Klay Thompson's shot | 51 | 36 |
| Q2 | 2:42 | GS | Warriors offensive team rebound | 51 | 36 |
| Q2 | 2:42 | GS | Warriors Full timeout | 51 | 36 |
| Q2 | 2:34 | GS | Andre Iguodala misses 26-foot three point jumper | 51 | 36 |
| Q2 | 2:33 | IND | Glenn Robinson III defensive rebound | 51 | 36 |
| Q2 | 2:21 | IND | Kevin Durant vs. Jeff Teague (Draymond Green gains possession) | 51 | 36 |
| Q2 | 2:21 | IND | Jeff Teague lost ball turnover (Kevin Durant steals) | 51 | 36 |
| Q2 | 2:10 | GS | Andre Iguodala misses layup | 51 | 36 |
| Q2 | 2:09 | GS | Draymond Green offensive rebound | 51 | 36 |
| Q2 | 2:09 | GS | Draymond Green makes tip shot | 53 | 36 |
| Q2 | 1:46 | IND | Jeff Teague misses 27-foot three point jumper | 53 | 36 |
| Q2 | 1:45 | GS | Draymond Green defensive rebound | 53 | 36 |
| Q2 | 1:34 | GS | Kevin Durant makes 26-foot three point jumper (Andre Iguodala assists) | 56 | 36 |
| Q2 | 1:22 | GS | Klay Thompson shooting foul (Rodney Stuckey draws the foul) | 56 | 36 |
| Q2 | 1:22 | IND | Rodney Stuckey makes free throw 1 of 2 | 56 | 37 |
| Q2 | 1:22 | IND | Rodney Stuckey makes free throw 2 of 2 | 56 | 38 |
| Q2 | 1:06 | GS | Klay Thompson misses jumper | 56 | 38 |
| Q2 | 1:06 | IND | Rodney Stuckey defensive rebound | 56 | 38 |
| Q2 | 0:00 | IND | Kevin Durant blocks Glenn Robinson III's shot | 56 | 38 |
| Q2 | 0:00 | GS | Kevin Durant defensive rebound | 56 | 38 |
| Q2 | 0:00 | GS | Klay Thompson misses three point jumper | 56 | 38 |
| Q2 | 0:00 | GS | Draymond Green offensive rebound | 56 | 38 |
| Q2 | 0:00 | GS | Kevin Durant misses jumper | 56 | 38 |
| Q2 | 0:00 | GS | Stephen Curry offensive rebound | 56 | 38 |
| Q2 | 0:00 | GS | Stephen Curry makes two point shot | 58 | 38 |
| Q2 | 0:00 | IND | Pacers 20 Sec. timeout | 58 | 38 |
| Q2 | 0:00 | GS | Ian Clark enters the game for Klay Thompson | 58 | 38 |
| Q2 | 0:00 | IND | Thaddeus Young makes layup (Rodney Stuckey assists) | 58 | 40 |
| Q2 | 0:00 | GS | Stephen Curry makes 26-foot three point jumper (Andre Iguodala assists) | 61 | 40 |
| Q2 | 0:00 | IND | Rodney Stuckey makes two point shot | 61 | 42 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 61 | 42 |
| Q3 | 11:41 | IND | Monta Ellis makes 4-foot two point shot | 61 | 44 |
| Q3 | 11:23 | GS | Zaza Pachulia makes 2-foot dunk (Kevin Durant assists) | 63 | 44 |
| Q3 | 11:08 | IND | Glenn Robinson III misses | 63 | 44 |
| Q3 | 11:07 | GS | Draymond Green defensive rebound | 63 | 44 |
| Q3 | 11:02 | GS | Kevin Durant misses 28-foot three point jumper | 63 | 44 |
| Q3 | 11:00 | IND | Monta Ellis defensive rebound | 63 | 44 |
| Q3 | 10:38 | IND | Monta Ellis misses 26-foot three point jumper | 63 | 44 |
| Q3 | 10:37 | GS | Kevin Durant defensive rebound | 63 | 44 |
| Q3 | 10:23 | GS | Klay Thompson makes three point jumper (Draymond Green assists) | 66 | 44 |
| Q3 | 10:03 | IND | Kevin Durant blocks Glenn Robinson III 's 26-foot three point jumper | 66 | 44 |
| Q3 | 10:03 | IND | Glenn Robinson III offensive rebound | 66 | 44 |
| Q3 | 9:56 | IND | Monta Ellis lost ball turnover (Draymond Green steals) | 66 | 44 |
| Q3 | 9:51 | GS | Stephen Curry makes layup (Draymond Green assists) | 68 | 44 |
| Q3 | 9:51 | IND | Pacers Full timeout | 68 | 44 |
| Q3 | 9:41 | IND | Thaddeus Young makes 29-foot three point jumper (Al Jefferson assists) | 68 | 47 |
| Q3 | 9:29 | IND | Thaddeus Young personal block (Stephen Curry draws the foul) | 68 | 47 |
| Q3 | 9:15 | GS | Draymond Green makes driving layup | 70 | 47 |
| Q3 | 9:02 | IND | Glenn Robinson III misses jumper | 70 | 47 |
| Q3 | 9:02 | GS | Kevin Durant defensive rebound | 70 | 47 |
| Q3 | 8:57 | IND | Al Jefferson shooting foul (Draymond Green draws the foul) | 70 | 47 |
| Q3 | 8:57 | GS | Draymond Green makes free throw 1 of 2 | 71 | 47 |
