POSS 1 · Q1 11:32
INDIndiana Pacers
Made shot
3 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2016-17
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 30 | 27 | 22 | 28 | 107 | |
| 29 | 34 | 27 | 35 | 125 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
IND
MIL
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadIND +5 Q1 11:11MIL +18 Q4 0:00
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. IND attacks the left basket and MIL the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | IND | MIL | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| IND | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 16 | 4 | 6 | 3 | 0 | 4 | 4-11 | 1-3 | 7-8 | -20 | 55.1% | |
| 34 | 6 | 3 | 10 | 3 | 0 | 1 | 2-4 | 0-2 | 2-2 | -7 | 61.5% | |
| 24 | 15 | 2 | 1 | 2 | 0 | 2 | 6-9 | 1-2 | 2-2 | -5 | 75.9% | |
| 37 | 23 | 5 | 1 | 1 | 3 | 6 | 9-20 | 4-8 | 1-3 | -17 | 53.9% | |
| 28 | 9 | 4 | 0 | 1 | 0 | 2 | 4-8 | 0-1 | 1-2 | -2 | 50.7% | |
| 24 | 19 | 3 | 2 | 3 | 0 | 0 | 6-10 | 2-4 | 5-6 | -4 | 75.2% | |
| 14 | 8 | 0 | 5 | 1 | 0 | 4 | 3-4 | 2-2 | 0-0 | +2 | 100.0% | |
| 15 | 2 | 3 | 2 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | -10 | 33.3% | |
| 19 | 5 | 7 | 0 | 0 | 1 | 0 | 1-8 | 0-1 | 3-4 | -5 | 25.6% | |
| 5 | 4 | 1 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 | -8 | 66.7% | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -4 | 0.0% | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 | — | |
| 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -6 | — |
| MIL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 27 | 7 | 9 | 2 | 2 | 4 | 11-18 | 0-2 | 5-7 | +20 | 64.0% | |
| 33 | 27 | 8 | 3 | 0 | 1 | 4 | 11-17 | 4-6 | 1-1 | +9 | 77.4% | |
| 29 | 14 | 1 | 2 | 2 | 0 | 2 | 6-9 | 2-5 | 0-0 | +11 | 77.8% | |
| 22 | 4 | 3 | 2 | 2 | 0 | 2 | 1-2 | 0-0 | 2-4 | +18 | 53.2% | |
| 24 | 5 | 2 | 4 | 1 | 0 | 5 | 2-6 | 0-3 | 1-1 | +1 | 38.8% | |
| 26 | 16 | 16 | 7 | 0 | 1 | 1 | 6-11 | 0-0 | 4-5 | 0 | 60.6% | |
| 24 | 12 | 2 | 4 | 3 | 1 | 0 | 3-5 | 2-3 | 4-4 | +17 | 88.8% | |
| 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 | +4 | 150.0% | |
| 18 | 7 | 0 | 0 | 0 | 0 | 1 | 2-3 | 1-2 | 2-2 | +3 | 90.2% | |
| 15 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | -5 | 50.0% | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +4 | — | |
| 13 | 4 | 2 | 1 | 0 | 1 | 2 | 2-6 | 0-1 | 0-0 | +8 | 33.3% | |
| OUT · COACH'S DECISION | ||||||||||||
466 events
| Q | Clock | Team | Play | IND | MIL |
|---|---|---|---|---|---|
| Q1 | 12:00 | MIL | Myles Turner vs. Miles Plumlee (Giannis Antetokounmpo gains possession) | 0 | 0 |
| Q1 | 11:41 | MIL | Matthew Dellavedova bad pass (Myles Turner steals) | 0 | 0 |
| Q1 | 11:32 | IND | Jeff Teague makes 27-foot three point jumper (Paul George assists) | 3 | 0 |
| Q1 | 11:17 | MIL | Jabari Parker misses 17-foot jumper | 3 | 0 |
| Q1 | 11:15 | IND | Jeff Teague defensive rebound | 3 | 0 |
| Q1 | 11:11 | MIL | Miles Plumlee shooting block foul (Jeff Teague draws the foul) | 3 | 0 |
| Q1 | 11:11 | IND | Jeff Teague makes free throw 1 of 2 | 4 | 0 |
| Q1 | 11:11 | IND | Jeff Teague makes free throw 2 of 2 | 5 | 0 |
| Q1 | 11:03 | MIL | Giannis Antetokounmpo offensive foul (Monta Ellis draws the foul) | 5 | 0 |
| Q1 | 11:03 | MIL | Giannis Antetokounmpo turnover | 5 | 0 |
| Q1 | 10:48 | IND | Paul George Out-of-Bounds Bad Pass Turnover | 5 | 0 |
| Q1 | 10:30 | MIL | Jabari Parker makes 13-foot jumper (Giannis Antetokounmpo assists) | 5 | 2 |
| Q1 | 10:15 | IND | Paul George makes two point shot (Jeff Teague assists) | 7 | 2 |
| Q1 | 9:56 | MIL | Giannis Antetokounmpo misses 27-foot three point jumper | 7 | 2 |
| Q1 | 9:55 | MIL | Jabari Parker offensive rebound | 7 | 2 |
| Q1 | 9:49 | MIL | Tony Snell makes two point shot | 7 | 4 |
| Q1 | 9:38 | IND | Paul George bad pass (Miles Plumlee steals) | 7 | 4 |
| Q1 | 9:33 | MIL | Jabari Parker makes two point shot (Matthew Dellavedova assists) | 7 | 6 |
| Q1 | 9:17 | IND | Myles Turner makes 17-foot jumper (Jeff Teague assists) | 9 | 6 |
| Q1 | 8:56 | MIL | Tony Snell makes 21-foot jumper (Giannis Antetokounmpo assists) | 9 | 8 |
| Q1 | 8:32 | IND | Paul George 3 second turnover | 9 | 8 |
| Q1 | 8:18 | MIL | Miles Plumlee bad pass (Myles Turner steals) | 9 | 8 |
| Q1 | 8:14 | IND | Thaddeus Young lost ball turnover (Giannis Antetokounmpo steals) | 9 | 8 |
| Q1 | 8:06 | MIL | Jabari Parker makes three point jumper (Giannis Antetokounmpo assists) | 9 | 11 |
| Q1 | 7:43 | IND | Myles Turner makes 4-foot two point shot | 11 | 11 |
| Q1 | 7:30 | MIL | Matthew Dellavedova bad pass (Paul George steals) | 11 | 11 |
| Q1 | 7:22 | IND | Paul George makes 15-foot two point shot | 13 | 11 |
| Q1 | 7:05 | MIL | Tony Snell makes 18-foot jumper (Miles Plumlee assists) | 13 | 13 |
| Q1 | 6:54 | IND | Thaddeus Young makes 4-foot layup (Jeff Teague assists) | 15 | 13 |
| Q1 | 6:39 | MIL | Tony Snell misses three point jumper | 15 | 13 |
| Q1 | 6:37 | IND | Thaddeus Young defensive rebound | 15 | 13 |
| Q1 | 6:26 | MIL | Miles Plumlee personal foul (Paul George draws the foul) | 15 | 13 |
| Q1 | 6:26 | MIL | Greg Monroe enters the game for Miles Plumlee | 15 | 13 |
| Q1 | 6:26 | MIL | Mirza Teletovic enters the game for Giannis Antetokounmpo | 15 | 13 |
| Q1 | 6:18 | IND | Myles Turner misses 24-foot three point jumper | 15 | 13 |
| Q1 | 6:16 | MIL | Greg Monroe defensive rebound | 15 | 13 |
| Q1 | 6:07 | MIL | Greg Monroe makes layup | 15 | 15 |
| Q1 | 5:41 | IND | Paul George makes 25-foot three point jumper (Jeff Teague assists) | 18 | 15 |
| Q1 | 5:39 | MIL | Bucks Full timeout | 18 | 15 |
| Q1 | 5:39 | MIL | Jason Terry enters the game for Tony Snell | 18 | 15 |
| Q1 | 5:39 | MIL | Malcolm Brogdon enters the game for Matthew Dellavedova | 18 | 15 |
| Q1 | 5:39 | IND | C.J. Miles enters the game for Myles Turner | 18 | 15 |
| Q1 | 5:39 | IND | Al Jefferson enters the game for Monta Ellis | 18 | 15 |
| Q1 | 5:24 | MIL | Mirza Teletovic misses three point jumper | 18 | 15 |
| Q1 | 5:22 | MIL | Greg Monroe offensive rebound | 18 | 15 |
| Q1 | 5:18 | MIL | Jabari Parker bad pass (Thaddeus Young steals) | 18 | 15 |
| Q1 | 5:09 | IND | Jabari Parker blocks Paul George's layup | 18 | 15 |
| Q1 | 5:05 | IND | Al Jefferson offensive rebound | 18 | 15 |
| Q1 | 4:56 | IND | Jeff Teague makes two point shot | 20 | 15 |
| Q1 | 4:39 | MIL | Jason Terry makes 26-foot three point jumper (Malcolm Brogdon assists) | 20 | 18 |
| Q1 | 4:13 | IND | Thaddeus Young makes 16-foot jumper (C.J. Miles assists) | 22 | 18 |
| Q1 | 3:56 | MIL | Jabari Parker misses three point jumper | 22 | 18 |
| Q1 | 3:55 | IND | Al Jefferson defensive rebound | 22 | 18 |
| Q1 | 3:46 | IND | C.J. Miles misses 25-foot three point jumper | 22 | 18 |
| Q1 | 3:44 | MIL | Greg Monroe defensive rebound | 22 | 18 |
| Q1 | 3:35 | MIL | Greg Monroe lost ball turnover (Paul George steals) | 22 | 18 |
| Q1 | 3:32 | IND | Paul George Out-of-Bounds Bad Pass Turnover | 22 | 18 |
| Q1 | 3:32 | IND | Lavoy Allen enters the game for Thaddeus Young | 22 | 18 |
| Q1 | 3:32 | MIL | Giannis Antetokounmpo enters the game for Jabari Parker | 22 | 18 |
| Q1 | 3:16 | MIL | Giannis Antetokounmpo misses 10-foot jump bank shot | 22 | 18 |
| Q1 | 3:15 | MIL | Greg Monroe offensive rebound | 22 | 18 |
| Q1 | 3:14 | MIL | Greg Monroe makes two point shot | 22 | 20 |
| Q1 | 3:00 | IND | Al Jefferson misses jumper | 22 | 20 |
| Q1 | 2:59 | MIL | Greg Monroe defensive rebound | 22 | 20 |
| Q1 | 2:51 | MIL | Malcolm Brogdon misses 25-foot three point jumper | 22 | 20 |
| Q1 | 2:49 | IND | Lavoy Allen defensive rebound | 22 | 20 |
| Q1 | 2:36 | IND | Lavoy Allen misses 18-foot jumper | 22 | 20 |
| Q1 | 2:35 | MIL | Greg Monroe defensive rebound | 22 | 20 |
| Q1 | 2:16 | MIL | Jason Terry makes two point shot (Giannis Antetokounmpo assists) | 22 | 22 |
| Q1 | 2:10 | IND | Pacers Full timeout | 22 | 22 |
| Q1 | 2:10 | IND | Glenn Robinson III enters the game for Paul George | 22 | 22 |
| Q1 | 2:10 | IND | Aaron Brooks enters the game for Jeff Teague | 22 | 22 |
| Q1 | 2:01 | MIL | Jason Terry shooting foul (C.J. Miles draws the foul) | 22 | 22 |
| Q1 | 2:01 | IND | C.J. Miles makes free throw 1 of 2 | 23 | 22 |
| Q1 | 2:01 | IND | C.J. Miles makes free throw 2 of 2 | 24 | 22 |
| Q1 | 1:46 | MIL | Giannis Antetokounmpo lost ball turnover (C.J. Miles steals) | 24 | 22 |
| Q1 | 1:34 | IND | C.J. Miles makes driving layup (Lavoy Allen assists) | 26 | 22 |
| Q1 | 1:17 | MIL | Mirza Teletovic makes 26-foot three point jumper (Greg Monroe assists) | 26 | 25 |
| Q1 | 0:00 | MIL | Mirza Teletovic shooting foul (Al Jefferson draws the foul) | 26 | 25 |
| Q1 | 0:00 | IND | Al Jefferson misses free throw 1 of 2 | 26 | 25 |
| Q1 | 0:00 | IND | Pacers offensive team rebound | 26 | 25 |
| Q1 | 0:00 | IND | Al Jefferson makes free throw 2 of 2 | 27 | 25 |
| Q1 | 0:00 | IND | C.J. Miles personal foul (Malcolm Brogdon draws the foul) | 27 | 25 |
| Q1 | 0:00 | MIL | Greg Monroe misses layup | 27 | 25 |
| Q1 | 0:00 | MIL | Greg Monroe offensive rebound | 27 | 25 |
| Q1 | 0:00 | MIL | Greg Monroe misses layup | 27 | 25 |
| Q1 | 0:00 | MIL | Greg Monroe offensive rebound | 27 | 25 |
| Q1 | 0:00 | MIL | Giannis Antetokounmpo makes dunk (Greg Monroe assists) | 27 | 27 |
| Q1 | 0:00 | IND | Aaron Brooks makes 29-foot three point jumper | 30 | 27 |
| Q1 | 0:00 | IND | Glenn Robinson III shooting foul (Giannis Antetokounmpo draws the foul) | 30 | 27 |
| Q1 | 0:00 | MIL | Giannis Antetokounmpo makes free throw 1 of 2 | 30 | 28 |
| Q1 | 0:00 | MIL | Giannis Antetokounmpo makes free throw 2 of 2 | 30 | 29 |
| Q1 | 0:00 | IND | Al Jefferson misses 26-foot three point jumper | 30 | 29 |
| Q1 | 0:00 | IND | Pacers offensive team rebound | 30 | 29 |
| Q1 | 0:00 | — | End of the 1st Quarter | 30 | 29 |
| Q2 | 11:49 | IND | Aaron Brooks bad pass (Malcolm Brogdon steals) | 30 | 29 |
| Q2 | 11:42 | MIL | Giannis Antetokounmpo makes dunk (Malcolm Brogdon assists) | 30 | 31 |
| Q2 | 11:33 | IND | Aaron Brooks makes driving layup | 32 | 31 |
| Q2 | 11:17 | MIL | Michael Beasley makes driving layup (Greg Monroe assists) | 32 | 33 |
| Q2 | 10:56 | MIL | Michael Beasley shooting foul (C.J. Miles draws the foul) | 32 | 33 |
| Q2 | 10:56 | IND | C.J. Miles makes free throw 1 of 2 | 33 | 33 |
| Q2 | 10:56 | IND | C.J. Miles makes free throw 2 of 2 | 34 | 33 |
| Q2 | 10:45 | MIL | Jason Terry misses three point jumper | 34 | 33 |
| Q2 | 10:45 | IND | Al Jefferson defensive rebound | 34 | 33 |
| Q2 | 10:33 | IND | C.J. Miles misses jumper | 34 | 33 |
| Q2 | 10:33 | MIL | Malcolm Brogdon defensive rebound | 34 | 33 |
| Q2 | 10:30 | MIL | Giannis Antetokounmpo makes two point shot (Malcolm Brogdon assists) | 34 | 35 |
| Q2 | 10:18 | MIL | Jason Terry shooting foul (C.J. Miles draws the foul) | 34 | 35 |
| Q2 | 10:18 | MIL | Bucks delay of game violation | 34 | 35 |
| Q2 | 10:18 | IND | C.J. Miles makes free throw 1 of 2 | 35 | 35 |
| Q2 | 10:18 | IND | Myles Turner enters the game for Al Jefferson | 35 | 35 |
| Q2 | 10:18 | MIL | Tony Snell enters the game for Jason Terry | 35 | 35 |
| Q2 | 10:18 | IND | C.J. Miles misses free throw 2 of 2 | 35 | 35 |
| Q2 | 10:17 | MIL | Greg Monroe defensive rebound | 35 | 35 |
| Q2 | 10:08 | IND | Myles Turner shooting foul (Malcolm Brogdon draws the foul) | 35 | 35 |
| Q2 | 10:08 | MIL | Malcolm Brogdon makes free throw 1 of 2 | 35 | 36 |
| Q2 | 10:08 | MIL | Malcolm Brogdon makes free throw 2 of 2 | 35 | 37 |
| Q2 | 10:08 | IND | Monta Ellis enters the game for C.J. Miles | 35 | 37 |
| Q2 | 10:00 | IND | Aaron Brooks makes three point jumper (Monta Ellis assists) | 38 | 37 |
| Q2 | 9:44 | MIL | Greg Monroe makes layup (Giannis Antetokounmpo assists) | 38 | 39 |
| Q2 | 9:44 | IND | Myles Turner shooting foul (Greg Monroe draws the foul) | 38 | 39 |
| Q2 | 9:44 | MIL | Greg Monroe makes free throw 1 of 1 | 38 | 40 |
| Q2 | 9:30 | IND | Aaron Brooks bad pass (Giannis Antetokounmpo steals) | 38 | 40 |
| Q2 | 9:29 | IND | Aaron Brooks personal foul (Giannis Antetokounmpo draws the foul) | 38 | 40 |
| Q2 | 9:18 | MIL | Malcolm Brogdon makes layup | 38 | 42 |
| Q2 | 9:00 | IND | Monta Ellis makes driving layup (Aaron Brooks assists) | 40 | 42 |
| Q2 | 8:37 | — | Official timeout | 40 | 42 |
| Q2 | 8:37 | IND | Paul George enters the game for Lavoy Allen | 40 | 42 |
| Q2 | 8:37 | IND | Thaddeus Young enters the game for Glenn Robinson III | 40 | 42 |
| Q2 | 8:36 | MIL | Myles Turner vs. Giannis Antetokounmpo (Malcolm Brogdon gains possession) | 40 | 42 |
| Q2 | 8:29 | MIL | Tony Snell misses 25-foot three point jumper | 40 | 42 |
| Q2 | 8:27 | IND | Paul George defensive rebound | 40 | 42 |
| Q2 | 8:11 | IND | Myles Turner misses layup | 40 | 42 |
| Q2 | 8:07 | MIL | Michael Beasley defensive rebound | 40 | 42 |
| Q2 | 8:04 | IND | Aaron Brooks personal foul (Giannis Antetokounmpo draws the foul) | 40 | 42 |
| Q2 | 8:04 | IND | Jeff Teague enters the game for Aaron Brooks | 40 | 42 |
| Q2 | 7:58 | MIL | Michael Beasley misses 26-foot three point jumper | 40 | 42 |
| Q2 | 7:56 | IND | Jeff Teague defensive rebound | 40 | 42 |
| Q2 | 7:50 | IND | Malcolm Brogdon blocks Jeff Teague's jumper | 40 | 42 |
| Q2 | 7:48 | MIL | Michael Beasley defensive rebound | 40 | 42 |
| Q2 | 7:47 | MIL | Michael Beasley palming turnover | 40 | 42 |
| Q2 | 7:31 | MIL | Michael Beasley personal foul (Paul George draws the foul) | 40 | 42 |
| Q2 | 7:31 | IND | Jeff Teague offensive foul (Michael Beasley draws the foul) | 40 | 42 |
| Q2 | 7:31 | IND | Jeff Teague turnover | 40 | 42 |
| Q2 | 7:31 | MIL | Jabari Parker enters the game for Michael Beasley | 40 | 42 |
| Q2 | 7:31 | MIL | Miles Plumlee enters the game for Greg Monroe | 40 | 42 |
| Q2 | 7:13 | MIL | Malcolm Brogdon makes 26-foot three point jumper (Jabari Parker assists) | 40 | 45 |
| Q2 | 7:01 | IND | Jeff Teague makes two point shot | 42 | 45 |
| Q2 | 6:50 | MIL | Jabari Parker makes 25-foot three point jumper (Giannis Antetokounmpo assists) | 42 | 48 |
| Q2 | 6:35 | MIL | Jabari Parker shooting foul (Thaddeus Young draws the foul) | 42 | 48 |
| Q2 | 6:35 | IND | Thaddeus Young misses free throw 1 of 2 | 42 | 48 |
| Q2 | 6:35 | IND | Pacers offensive team rebound | 42 | 48 |
| Q2 | 6:35 | IND | Thaddeus Young makes free throw 2 of 2 | 43 | 48 |
| Q2 | 6:22 | MIL | Giannis Antetokounmpo misses 19-foot jumper | 43 | 48 |
| Q2 | 6:20 | IND | Monta Ellis defensive rebound | 43 | 48 |
| Q2 | 6:11 | MIL | Matthew Dellavedova enters the game for Malcolm Brogdon | 43 | 48 |
| Q2 | 6:11 | MIL | Mirza Teletovic enters the game for Giannis Antetokounmpo | 43 | 48 |
| Q2 | 5:58 | IND | Paul George misses 4-foot jumper | 43 | 48 |
| Q2 | 5:54 | MIL | Jabari Parker defensive rebound | 43 | 48 |
| Q2 | 5:50 | MIL | Matthew Dellavedova misses 27-foot three point jumper | 43 | 48 |
| Q2 | 5:48 | IND | Jeff Teague defensive rebound | 43 | 48 |
| Q2 | 5:41 | IND | Myles Turner makes layup (Jeff Teague assists) | 45 | 48 |
| Q2 | 5:28 | IND | Thaddeus Young shooting foul (Miles Plumlee draws the foul) | 45 | 48 |
| Q2 | 5:28 | MIL | Bucks Full timeout | 45 | 48 |
| Q2 | 5:28 | MIL | Miles Plumlee makes free throw 1 of 2 | 45 | 49 |
| Q2 | 5:28 | MIL | Miles Plumlee misses free throw 2 of 2 | 45 | 49 |
| Q2 | 5:28 | IND | Monta Ellis defensive rebound | 45 | 49 |
| Q2 | 5:18 | MIL | Matthew Dellavedova shooting foul (Paul George draws the foul) | 45 | 49 |
| Q2 | 5:18 | IND | Paul George misses free throw 1 of 2 | 45 | 49 |
| Q2 | 5:18 | IND | Pacers offensive team rebound | 45 | 49 |
| Q2 | 5:18 | IND | Paul George misses free throw 2 of 2 | 45 | 49 |
| Q2 | 5:16 | MIL | Jabari Parker defensive rebound | 45 | 49 |
| Q2 | 4:56 | MIL | Tony Snell lost ball turnover (Monta Ellis steals) | 45 | 49 |
| Q2 | 4:52 | IND | Paul George makes two point shot (Monta Ellis assists) | 48 | 49 |
| Q2 | 4:52 | MIL | Mirza Teletovic shooting foul (Paul George draws the foul) | 48 | 49 |
| Q2 | 4:52 | IND | Paul George makes free throw 1 of 1 | 48 | 49 |
| Q2 | 4:43 | MIL | Mirza Teletovic misses 27-foot three point jumper | 48 | 49 |
| Q2 | 4:41 | IND | Pacers defensive team rebound | 48 | 49 |
| Q2 | 4:18 | IND | Myles Turner makes layup (Monta Ellis assists) | 50 | 49 |
| Q2 | 3:57 | MIL | Matthew Dellavedova Out-of-Bounds Bad Pass Turnover | 50 | 49 |
| Q2 | 3:46 | IND | Thaddeus Young misses layup | 50 | 49 |
| Q2 | 3:44 | MIL | Miles Plumlee defensive rebound | 50 | 49 |
| Q2 | 3:31 | IND | Jeff Teague defensive 3-seconds (Technical Foul) | 50 | 49 |
| Q2 | 3:31 | MIL | Matthew Dellavedova makes technical free throw | 50 | 50 |
| Q2 | 3:31 | MIL | Giannis Antetokounmpo enters the game for Mirza Teletovic | 50 | 50 |
| Q2 | 3:24 | MIL | Matthew Dellavedova makes 5-foot two point shot | 50 | 52 |
| Q2 | 3:16 | IND | Giannis Antetokounmpo blocks Jeff Teague 's 5-foot jumper | 50 | 52 |
| Q2 | 3:16 | IND | Pacers offensive team rebound | 50 | 52 |
| Q2 | 3:16 | IND | Pacers Full timeout | 50 | 52 |
| Q2 | 3:16 | IND | Kevin Seraphin enters the game for Myles Turner | 50 | 52 |
| Q2 | 3:00 | IND | Paul George misses 18-foot step back jumpshot | 50 | 52 |
| Q2 | 2:59 | IND | Thaddeus Young offensive rebound | 50 | 52 |
| Q2 | 2:59 | IND | Thaddeus Young misses jumper | 50 | 52 |
| Q2 | 2:57 | MIL | Giannis Antetokounmpo defensive rebound | 50 | 52 |
| Q2 | 2:46 | MIL | Giannis Antetokounmpo misses 26-foot three point jumper | 50 | 52 |
| Q2 | 2:46 | IND | Pacers defensive team rebound | 50 | 52 |
| Q2 | 2:33 | IND | Monta Ellis bad pass (Miles Plumlee steals) | 50 | 52 |
| Q2 | 2:31 | MIL | Tony Snell bad pass (Monta Ellis steals) | 50 | 52 |
| Q2 | 2:27 | IND | Thaddeus Young makes layup (Monta Ellis assists) | 52 | 52 |
| Q2 | 2:05 | MIL | Giannis Antetokounmpo makes 6-foot two point shot | 52 | 54 |
| Q2 | 1:57 | MIL | Miles Plumlee shooting foul (Jeff Teague draws the foul) | 52 | 54 |
| Q2 | 1:57 | IND | Jeff Teague makes free throw 1 of 2 | 53 | 54 |
| Q2 | 1:57 | IND | Jeff Teague makes free throw 2 of 2 | 54 | 54 |
| Q2 | 1:37 | MIL | Miles Plumlee misses 6-foot hook shot | 54 | 54 |
| Q2 | 1:35 | IND | Pacers defensive team rebound | 54 | 54 |
| Q2 | 1:21 | IND | Thaddeus Young misses 7-foot two point shot | 54 | 54 |
| Q2 | 1:20 | MIL | Miles Plumlee defensive rebound | 54 | 54 |
| Q2 | 1:07 | IND | Paul George shooting foul (Miles Plumlee draws the foul) | 54 | 54 |
| Q2 | 1:07 | MIL | Miles Plumlee misses free throw 1 of 2 | 54 | 54 |
| Q2 | 1:07 | MIL | Bucks offensive team rebound | 54 | 54 |
| Q2 | 1:07 | MIL | Miles Plumlee makes free throw 2 of 2 | 54 | 55 |
| Q2 | 0:00 | IND | Paul George misses three point jumper | 54 | 55 |
| Q2 | 0:00 | MIL | Matthew Dellavedova defensive rebound | 54 | 55 |
| Q2 | 0:00 | MIL | Jabari Parker makes two point shot (Matthew Dellavedova assists) | 54 | 57 |
| Q2 | 0:00 | IND | Kevin Seraphin shooting foul (Jabari Parker draws the foul) | 54 | 57 |
| Q2 | 0:00 | MIL | Jabari Parker makes free throw 1 of 1 | 54 | 58 |
| Q2 | 0:00 | IND | Jeff Teague lost ball turnover (Tony Snell steals) | 54 | 58 |
| Q2 | 0:00 | MIL | Giannis Antetokounmpo makes 1-foot two point shot (Tony Snell assists) | 54 | 60 |
| Q2 | 0:00 | IND | Pacers 20 Sec. timeout | 54 | 60 |
| Q2 | 0:00 | IND | C.J. Miles enters the game for Thaddeus Young | 54 | 60 |
| Q2 | 0:00 | IND | C.J. Miles makes 27-foot three point jumper (Monta Ellis assists) | 57 | 60 |
| Q2 | 0:00 | IND | Kevin Seraphin shooting foul (Giannis Antetokounmpo draws the foul) | 57 | 60 |
| Q2 | 0:00 | MIL | Giannis Antetokounmpo misses free throw 1 of 2 | 57 | 60 |
| Q2 | 0:00 | MIL | Bucks offensive team rebound | 57 | 60 |
| Q2 | 0:00 | IND | Lavoy Allen enters the game for C.J. Miles | 57 | 60 |
| Q2 | 0:00 | MIL | Giannis Antetokounmpo misses free throw 2 of 2 | 57 | 60 |
| Q2 | 0:00 | MIL | Miles Plumlee offensive rebound | 57 | 60 |
| Q2 | 0:00 | MIL | Tony Snell makes 25-foot three point jumper (Matthew Dellavedova assists) | 57 | 63 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 57 | 63 |
| Q3 | 11:45 | IND | Myles Turner makes 21-foot two point shot (Jeff Teague assists) | 59 | 63 |
| Q3 | 11:30 | MIL | Jabari Parker misses layup | 59 | 63 |
| Q3 | 11:27 | IND | Thaddeus Young defensive rebound | 59 | 63 |
| Q3 | 11:27 | IND | Thaddeus Young Out-of-Bounds Bad Pass Turnover | 59 | 63 |
| Q3 | 11:18 | MIL | Jabari Parker makes three point jumper (Tony Snell assists) | 59 | 66 |
| Q3 | 10:57 | IND | Myles Turner traveling | 59 | 66 |
| Q3 | 10:37 | MIL | Jabari Parker bad pass | 59 | 66 |
| Q3 | 10:37 | MIL | Jabari Parker loose ball foul (Thaddeus Young draws the foul) | 59 | 66 |
| Q3 | 10:25 | IND | Jeff Teague traveling | 59 | 66 |
| Q3 | 10:15 | MIL | Jabari Parker makes driving dunk (Giannis Antetokounmpo assists) | 59 | 68 |
| Q3 | 9:59 | IND | Paul George makes 10-foot two point shot (Monta Ellis assists) | 61 | 68 |
| Q3 | 9:45 | MIL | Jabari Parker misses 25-foot three point jumper | 61 | 68 |
| Q3 | 9:44 | IND | Monta Ellis defensive rebound | 61 | 68 |
| Q3 | 9:33 | IND | Jeff Teague misses 4-foot jumper | 61 | 68 |
| Q3 | 9:33 | IND | Myles Turner offensive rebound | 61 | 68 |
| Q3 | 9:33 | IND | Myles Turner misses layup | 61 | 68 |
| Q3 | 9:33 | MIL | Bucks defensive team rebound | 61 | 68 |
| Q3 | 9:33 | IND | Myles Turner loose ball foul (Matthew Dellavedova draws the foul) | 61 | 68 |
| Q3 | 9:08 | MIL | Tony Snell misses 27-foot three point jumper | 61 | 68 |
| Q3 | 9:07 | MIL | Jabari Parker offensive rebound | 61 | 68 |
| Q3 | 9:07 | MIL | Jabari Parker makes two point shot | 61 | 70 |
| Q3 | 8:48 | IND | Paul George misses step back jumpshot | 61 | 70 |
| Q3 | 8:48 | MIL | Giannis Antetokounmpo defensive rebound | 61 | 70 |
| Q3 | 8:41 | IND | Monta Ellis personal block (Giannis Antetokounmpo draws the foul) | 61 | 70 |
