POSS 1 · Q1 11:45
NOPNew Orleans Pelicans
Made shot
4 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2016-17
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 30 | 35 | 30 | 22 | 117 | |
| 37 | 31 | 25 | 30 | 123 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
NOP
HOU
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadNOP +5 Q1 9:52HOU +11 Q2 8:51
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. NOP attacks the left basket and HOU the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | NOP | HOU | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| NOP | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.0 | 25 | 2 | 3 | 3 | 0 | 0 | 10-15 | 4-4 | 1-2 | -6 | 78.7% | |
| 23.0 | 23 | 5 | 2 | 2 | 0 | 2 | 7-15 | 0-2 | 9-11 | 11 | 58.0% | |
| 28.0 | 14 | 14 | 1 | 0 | 5 | 2 | 4-9 | 0-1 | 6-8 | -12 | 55.9% | |
| 24.0 | 7 | 8 | 9 | 2 | 0 | 2 | 3-5 | 0-1 | 1-1 | 5 | 64.3% | |
| 24.0 | 11 | 5 | 2 | 0 | 0 | 0 | 2-5 | 0-2 | 7-7 | -3 | 68.1% | |
| 31.0 | 14 | 2 | 3 | 1 | 0 | 2 | 5-12 | 1-4 | 3-3 | -5 | 52.6% | |
| 22.0 | 9 | 3 | 0 | 0 | 0 | 0 | 4-8 | 0-2 | 1-2 | -6 | 50.7% | |
| 7.0 | 4 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 2-2 | -3 | 69.4% | |
| 33.0 | 8 | 3 | 5 | 0 | 0 | 3 | 3-9 | 2-4 | 0-2 | -7 | 40.5% | |
| 18.0 | 2 | 3 | 2 | 0 | 0 | 3 | 1-5 | 0-1 | 0-0 | -4 | 20.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| HOU | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37.0 | 26 | 7 | 15 | 2 | 0 | 8 | 6-18 | 3-9 | 11-12 | 0 | 55.8% | |
| 39.0 | 21 | 5 | 0 | 0 | 2 | 0 | 7-14 | 4-7 | 3-5 | 4 | 64.8% | |
| 31.0 | 24 | 1 | 1 | 1 | 0 | 3 | 8-16 | 5-10 | 3-5 | 1 | 65.9% | |
| 21.0 | 12 | 7 | 1 | 1 | 1 | 1 | 6-9 | 0-0 | 0-2 | -1 | 60.7% | |
| 34.0 | 6 | 3 | 3 | 0 | 0 | 0 | 2-5 | 2-4 | 0-0 | -2 | 60.0% | |
| 20.0 | 11 | 8 | 0 | 0 | 2 | 1 | 3-6 | 1-2 | 4-5 | 3 | 67.1% | |
| 16.0 | 11 | 5 | 2 | 0 | 0 | 1 | 5-7 | 0-1 | 1-2 | 1 | 69.8% | |
| 11.0 | 3 | 4 | 0 | 1 | 2 | 1 | 1-1 | 0-0 | 1-2 | 6 | 79.8% | |
| 20.0 | 4 | 4 | 2 | 1 | 1 | 1 | 2-6 | 0-1 | 0-0 | 14 | 33.3% | |
| 12.0 | 5 | 1 | 2 | 0 | 0 | 0 | 2-7 | 1-3 | 0-0 | 4 | 35.7% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
355 events
| Q | Clock | Team | Play | NOP | HOU |
|---|---|---|---|---|---|
| Q1 | 12:00 | HOU | Anthony Davis vs. Clint Capela (Tim Frazier gains possession) | 0 | 0 |
| Q1 | 11:45 | HOU | Ryan Anderson shooting foul (Anthony Davis draws the foul) | 0 | 0 |
| Q1 | 11:45 | NO | Anthony Davis makes free throw 1 of 2 | 1 | 0 |
| Q1 | 11:45 | NO | Anthony Davis makes free throw 2 of 2 | 2 | 0 |
| Q1 | 11:34 | NO | Solomon Hill personal foul (James Harden draws the foul) | 2 | 0 |
| Q1 | 11:25 | HOU | Ryan Anderson misses jumper | 2 | 0 |
| Q1 | 11:25 | NO | Anthony Davis defensive rebound | 2 | 0 |
| Q1 | 11:15 | NO | Omer Asik makes dunk (Anthony Davis assists) | 4 | 0 |
| Q1 | 11:00 | HOU | Clint Capela makes two point shot (James Harden assists) | 4 | 2 |
| Q1 | 10:42 | NO | Anthony Davis misses 17-foot jumper | 4 | 2 |
| Q1 | 10:42 | HOU | Trevor Ariza defensive rebound | 4 | 2 |
| Q1 | 10:30 | HOU | Clint Capela makes layup (James Harden assists) | 4 | 4 |
| Q1 | 10:15 | NO | E'Twaun Moore makes 26-foot three point jumper (Omer Asik assists) | 7 | 4 |
| Q1 | 10:00 | HOU | Clint Capela misses layup | 7 | 4 |
| Q1 | 10:00 | NO | Solomon Hill defensive rebound | 7 | 4 |
| Q1 | 9:52 | NO | Anthony Davis makes dunk (E'Twaun Moore assists) | 9 | 4 |
| Q1 | 9:41 | HOU | Trevor Ariza makes 24-foot three point jumper (James Harden assists) | 9 | 7 |
| Q1 | 9:29 | HOU | Trevor Ariza personal foul (Omer Asik draws the foul) | 9 | 7 |
| Q1 | 9:21 | NO | Solomon Hill misses 24-foot three point jumper | 9 | 7 |
| Q1 | 9:21 | HOU | James Harden defensive rebound | 9 | 7 |
| Q1 | 9:07 | HOU | James Harden Out-of-Bounds Bad Pass Turnover | 9 | 7 |
| Q1 | 9:03 | NO | Anthony Davis makes 19-foot jumper (E'Twaun Moore assists) | 11 | 7 |
| Q1 | 8:40 | HOU | Clint Capela makes jumper (James Harden assists) | 11 | 9 |
| Q1 | 8:22 | NO | Anthony Davis misses 17-foot jumper | 11 | 9 |
| Q1 | 8:22 | HOU | Clint Capela defensive rebound | 11 | 9 |
| Q1 | 8:15 | NO | Tim Frazier personal foul (Eric Gordon draws the foul) | 11 | 9 |
| Q1 | 8:04 | HOU | Clint Capela misses 5-foot jumper | 11 | 9 |
| Q1 | 8:04 | HOU | Clint Capela offensive rebound | 11 | 9 |
| Q1 | 7:58 | HOU | Ryan Anderson misses three point jumper | 11 | 9 |
| Q1 | 7:58 | NO | Tim Frazier defensive rebound | 11 | 9 |
| Q1 | 7:46 | NO | Tim Frazier makes driving layup | 13 | 9 |
| Q1 | 7:35 | HOU | Eric Gordon makes 25-foot three point jumper | 13 | 12 |
| Q1 | 7:18 | NO | Anthony Davis misses 25-foot three point jumper | 13 | 12 |
| Q1 | 7:18 | NO | Pelicans offensive team rebound | 13 | 12 |
| Q1 | 7:16 | HOU | Clint Capela loose ball foul (Omer Asik draws the foul) | 13 | 12 |
| Q1 | 7:16 | HOU | Nene enters the game for Clint Capela | 13 | 12 |
| Q1 | 7:05 | NO | Anthony Davis makes 6-foot two point shot (Solomon Hill assists) | 15 | 12 |
| Q1 | 6:54 | HOU | Trevor Ariza misses layup | 15 | 12 |
| Q1 | 6:52 | HOU | Nene offensive rebound | 15 | 12 |
| Q1 | 6:48 | HOU | Eric Gordon misses 25-foot three point jumper | 15 | 12 |
| Q1 | 6:48 | HOU | Ryan Anderson offensive rebound | 15 | 12 |
| Q1 | 6:39 | HOU | Omer Asik blocks James Harden 's 2-foot layup | 15 | 12 |
| Q1 | 6:35 | NO | Tim Frazier defensive rebound | 15 | 12 |
| Q1 | 6:13 | NO | Anthony Davis loose ball foul (Ryan Anderson draws the foul) | 15 | 12 |
| Q1 | 6:13 | HOU | Nene makes layup (Eric Gordon assists) | 15 | 14 |
| Q1 | 6:03 | NO | Anthony Davis misses 4-foot jumper | 15 | 14 |
| Q1 | 6:03 | HOU | Ryan Anderson defensive rebound | 15 | 14 |
| Q1 | 5:48 | HOU | James Harden makes 25-foot three point jumper | 15 | 17 |
| Q1 | 5:43 | HOU | Ryan Anderson shooting block foul (Anthony Davis draws the foul) | 15 | 17 |
| Q1 | 5:43 | HOU | Rockets Full timeout | 15 | 17 |
| Q1 | 6:13 | NO | E'Twaun Moore misses 18-foot Regular Jump Shot | 15 | 14 |
| Q1 | 5:43 | NO | Lance Stephenson enters the game for Omer Asik | 15 | 17 |
| Q1 | 5:43 | HOU | Corey Brewer enters the game for Ryan Anderson | 15 | 17 |
| Q1 | 5:43 | NO | Anthony Davis misses free throw 1 of 2 | 15 | 17 |
| Q1 | 5:43 | NO | Pelicans offensive team rebound | 15 | 17 |
| Q1 | 5:43 | NO | Anthony Davis makes free throw 2 of 2 | 16 | 17 |
| Q1 | 5:37 | NO | Tim Frazier bad pass (James Harden steals) | 16 | 17 |
| Q1 | 5:37 | HOU | Eric Gordon bad pass (Tim Frazier steals) | 16 | 17 |
| Q1 | 5:28 | HOU | Trevor Ariza makes 24-foot three point jumper (Nene assists) | 16 | 20 |
| Q1 | 5:07 | NO | Anthony Davis misses 11-foot jumper | 16 | 20 |
| Q1 | 5:07 | HOU | James Harden defensive rebound | 16 | 20 |
| Q1 | 5:00 | HOU | Eric Gordon misses 25-foot three point jumper | 16 | 20 |
| Q1 | 5:00 | HOU | Nene offensive rebound | 16 | 20 |
| Q1 | 4:54 | HOU | Nene makes 15-foot jumper | 16 | 22 |
| Q1 | 4:31 | NO | E'Twaun Moore misses 23-foot jumper | 16 | 22 |
| Q1 | 4:31 | HOU | Trevor Ariza defensive rebound | 16 | 22 |
| Q1 | 4:22 | HOU | Nene makes layup (James Harden assists) | 16 | 24 |
| Q1 | 4:13 | NO | Pelicans Full timeout | 16 | 24 |
| Q1 | 6:13 | HOU | Rockets defensive team rebound | 15 | 14 |
| Q1 | 4:13 | HOU | K.J. McDaniels enters the game for Eric Gordon | 16 | 24 |
| Q1 | 4:13 | NO | Tim Frazier misses 25-foot three point jumper | 16 | 24 |
| Q1 | 4:11 | HOU | James Harden defensive rebound | 16 | 24 |
| Q1 | 4:09 | HOU | Corey Brewer misses 24-foot jumper | 16 | 24 |
| Q1 | 4:09 | NO | Tim Frazier defensive rebound | 16 | 24 |
| Q1 | 4:07 | NO | E'Twaun Moore makes three point jumper (Tim Frazier assists) | 19 | 24 |
| Q1 | 4:05 | HOU | K.J. McDaniels makes 25-foot three point jumper (James Harden assists) | 19 | 27 |
| Q1 | 3:55 | HOU | Nene shooting foul (Lance Stephenson draws the foul) | 19 | 27 |
| Q1 | 3:55 | NO | Lance Stephenson misses free throw 1 of 2 | 19 | 27 |
| Q1 | 3:55 | NO | Pelicans offensive team rebound | 19 | 27 |
| Q1 | 3:55 | NO | Langston Galloway enters the game for Solomon Hill | 19 | 27 |
| Q1 | 3:55 | NO | Buddy Hield enters the game for Anthony Davis | 19 | 27 |
| Q1 | 3:55 | NO | Dante Cunningham enters the game for E'Twaun Moore | 19 | 27 |
| Q1 | 3:55 | NO | Solomon Hill enters the game for Tim Frazier | 19 | 27 |
| Q1 | 3:55 | NO | Lance Stephenson misses free throw 2 of 2 | 19 | 27 |
| Q1 | 3:55 | NO | Langston Galloway offensive rebound | 19 | 27 |
| Q1 | 3:55 | NO | Buddy Hield makes 24-foot three point jumper (Langston Galloway assists) | 22 | 27 |
| Q1 | 3:39 | HOU | Nene makes layup (Corey Brewer assists) | 22 | 29 |
| Q1 | 3:32 | NO | Lance Stephenson makes 25-foot three point jumper | 25 | 29 |
| Q1 | 2:20 | HOU | James Harden makes three point jumper | 25 | 32 |
| Q1 | 2:00 | NO | Lance Stephenson makes 24-foot three point jumper (Buddy Hield assists) | 28 | 32 |
| Q1 | 1:38 | NO | Buddy Hield shooting foul (Nene draws the foul) | 28 | 32 |
| Q1 | 1:38 | HOU | Nene makes free throw 1 of 2 | 28 | 33 |
| Q1 | 1:38 | HOU | Pablo Prigioni enters the game for Trevor Ariza | 28 | 33 |
| Q1 | 1:38 | HOU | Ryan Anderson enters the game for James Harden | 28 | 33 |
| Q1 | 1:38 | HOU | Nene misses free throw 2 of 2 | 28 | 33 |
| Q1 | 1:38 | HOU | Nene offensive rebound | 28 | 33 |
| Q1 | 1:38 | HOU | K.J. McDaniels misses layup | 28 | 33 |
| Q1 | 1:37 | NO | Solomon Hill defensive rebound | 28 | 33 |
| Q1 | 1:31 | HOU | Nene loose ball foul (Solomon Hill draws the foul) | 28 | 33 |
| Q1 | 1:31 | NO | Solomon Hill makes free throw 1 of 2 | 29 | 33 |
| Q1 | 1:31 | NO | Solomon Hill makes free throw 2 of 2 | 30 | 33 |
| Q1 | 1:21 | NO | Buddy Hield defensive 3-seconds (Technical Foul) | 30 | 33 |
| Q1 | 1:21 | NO | Omer Asik enters the game for Solomon Hill | 30 | 33 |
| Q1 | 1:19 | HOU | Pablo Prigioni misses layup | 30 | 33 |
| Q1 | 1:17 | NO | Omer Asik defensive rebound | 30 | 33 |
| Q1 | 1:13 | NO | Langston Galloway misses 21-foot jumper | 30 | 33 |
| Q1 | 1:13 | HOU | Nene defensive rebound | 30 | 33 |
| Q1 | 1:07 | HOU | Pablo Prigioni makes 25-foot three point jumper (Corey Brewer assists) | 30 | 36 |
| Q1 | 0:00 | NO | Buddy Hield misses 24-foot three point jumper | 30 | 36 |
| Q1 | 0:00 | HOU | K.J. McDaniels defensive rebound | 30 | 36 |
| Q1 | 0:00 | HOU | Ryan Anderson misses 27-foot three point jumper | 30 | 36 |
| Q1 | 0:00 | NO | Omer Asik defensive rebound | 30 | 36 |
| Q1 | 0:00 | NO | Ryan Anderson blocks Omer Asik's layup | 30 | 36 |
| Q1 | 0:00 | HOU | K.J. McDaniels defensive rebound | 30 | 36 |
| Q1 | 0:00 | HOU | Nene misses three point jumper | 30 | 36 |
| Q1 | 0:00 | NO | Omer Asik defensive rebound | 30 | 36 |
| Q1 | 0:00 | — | End of the 1st Quarter | 30 | 36 |
| Q1 | 1:21 | HOU | Ryan Anderson makes technical free throw | 30 | 34 |
| Q2 | 12:00 | HOU | K.J. McDaniels makes two point shot (Pablo Prigioni assists) | 30 | 38 |
| Q2 | 11:37 | HOU | Clint Capela defensive 3-seconds (Technical Foul) | 30 | 38 |
| Q2 | 11:37 | NO | Buddy Hield makes technical free throw | 31 | 38 |
| Q2 | 11:29 | NO | Buddy Hield misses 19-foot jumper | 31 | 38 |
| Q2 | 11:27 | HOU | Pablo Prigioni defensive rebound | 31 | 38 |
| Q2 | 11:18 | HOU | Corey Brewer bad pass (Buddy Hield steals) | 31 | 38 |
| Q2 | 11:12 | NO | Lance Stephenson offensive foul (Ryan Anderson draws the foul) | 31 | 38 |
| Q2 | 11:12 | NO | Lance Stephenson turnover | 31 | 38 |
| Q2 | 11:04 | HOU | Ryan Anderson makes 24-foot three point jumper (Pablo Prigioni assists) | 31 | 41 |
| Q2 | 10:45 | NO | Omer Asik makes dunk (Buddy Hield assists) | 33 | 41 |
| Q2 | 10:18 | HOU | Ryan Anderson makes 13-foot two point shot | 33 | 43 |
| Q2 | 10:07 | NO | Dante Cunningham misses 24-foot three point jumper | 33 | 43 |
| Q2 | 10:07 | HOU | Corey Brewer defensive rebound | 33 | 43 |
| Q2 | 9:59 | HOU | Corey Brewer misses layup | 33 | 43 |
| Q2 | 9:57 | NO | Buddy Hield defensive rebound | 33 | 43 |
| Q2 | 9:52 | NO | Buddy Hield makes layup | 35 | 43 |
| Q2 | 9:37 | HOU | Pablo Prigioni makes 4-foot two point shot | 35 | 45 |
| Q2 | 9:22 | NO | Buddy Hield misses jumper | 35 | 45 |
| Q2 | 9:22 | HOU | Corey Brewer defensive rebound | 35 | 45 |
| Q2 | 9:11 | HOU | Pablo Prigioni misses 25-foot three point jumper | 35 | 45 |
| Q2 | 9:11 | NO | Omer Asik defensive rebound | 35 | 45 |
| Q2 | 9:03 | HOU | Clint Capela kicked ball violation | 35 | 45 |
| Q2 | 9:03 | NO | Anthony Davis enters the game for Dante Cunningham | 35 | 45 |
| Q2 | 9:03 | NO | Langston Galloway misses layup | 35 | 45 |
| Q2 | 9:03 | NO | Omer Asik offensive rebound | 35 | 45 |
| Q2 | 8:51 | HOU | K.J. McDaniels shooting foul (Omer Asik draws the foul) | 35 | 45 |
| Q2 | 8:51 | — | Official timeout | 35 | 45 |
| Q2 | 8:51 | HOU | James Harden enters the game for Corey Brewer | 35 | 46 |
| Q2 | 8:51 | HOU | Eric Gordon enters the game for K.J. McDaniels | 35 | 46 |
| Q2 | 8:51 | NO | Omer Asik makes free throw 1 of 2 | 36 | 46 |
| Q2 | 8:51 | NO | Omer Asik misses free throw 2 of 2 | 36 | 46 |
| Q2 | 8:51 | HOU | Eric Gordon defensive rebound | 36 | 46 |
| Q2 | 8:34 | HOU | James Harden misses 25-foot three point jumper | 36 | 46 |
| Q2 | 8:33 | NO | Omer Asik defensive rebound | 36 | 46 |
| Q2 | 8:30 | HOU | Pablo Prigioni personal foul (Omer Asik draws the foul) | 36 | 46 |
| Q2 | 8:30 | HOU | Pablo Prigioni personal foul (Langston Galloway draws the foul) | 36 | 46 |
| Q2 | 8:21 | NO | Anthony Davis makes layup | 38 | 46 |
| Q2 | 8:11 | HOU | Eric Gordon misses layup | 38 | 46 |
| Q2 | 8:11 | NO | Langston Galloway defensive rebound | 38 | 46 |
| Q2 | 8:07 | HOU | James Harden personal foul (Langston Galloway draws the foul) | 38 | 46 |
| Q2 | 8:07 | HOU | Trevor Ariza enters the game for Pablo Prigioni | 38 | 46 |
| Q2 | 8:02 | NO | Langston Galloway out of bounds lost ball turnover | 38 | 46 |
| Q2 | 7:56 | HOU | Omer Asik blocks Eric Gordon 's 4-foot jumper | 38 | 46 |
| Q2 | 7:54 | HOU | Rockets offensive team rebound | 38 | 46 |
| Q2 | 7:41 | NO | Omer Asik shooting foul (Eric Gordon draws the foul) | 38 | 46 |
| Q2 | 7:41 | HOU | Eric Gordon makes free throw 1 of 2 | 38 | 47 |
| Q2 | 7:41 | HOU | Eric Gordon misses free throw 2 of 2 | 38 | 47 |
| Q2 | 7:41 | NO | Omer Asik defensive rebound | 38 | 47 |
| Q2 | 7:26 | NO | Langston Galloway offensive foul (Trevor Ariza draws the foul) | 38 | 47 |
| Q2 | 7:26 | NO | Langston Galloway turnover | 38 | 47 |
| Q2 | 7:26 | NO | Tim Frazier enters the game for Langston Galloway | 38 | 47 |
| Q2 | 7:11 | HOU | Clint Capela makes two point shot (Trevor Ariza assists) | 38 | 49 |
| Q2 | 6:52 | NO | Anthony Davis makes jumper (Tim Frazier assists) | 40 | 49 |
| Q2 | 6:43 | HOU | Eric Gordon traveling | 40 | 49 |
| Q2 | 6:20 | NO | Buddy Hield makes layup (Tim Frazier assists) | 42 | 49 |
| Q2 | 6:11 | NO | Anthony Davis personal foul (Ryan Anderson draws the foul) | 42 | 49 |
| Q2 | 6:11 | NO | Solomon Hill enters the game for Omer Asik | 42 | 49 |
| Q2 | 6:00 | HOU | James Harden bad pass (Anthony Davis steals) | 42 | 49 |
| Q2 | 5:54 | NO | Anthony Davis misses layup | 42 | 49 |
| Q2 | 5:52 | NO | Solomon Hill makes tip shot | 44 | 49 |
| Q2 | 5:52 | NO | Solomon Hill offensive rebound | 44 | 49 |
| Q2 | 5:52 | NO | Lance Stephenson personal foul (Trevor Ariza draws the foul) | 44 | 49 |
| Q2 | 5:52 | HOU | Rockets Full timeout | 44 | 49 |
| Q2 | 5:52 | HOU | Nene enters the game for Clint Capela | 44 | 49 |
| Q2 | 5:20 | HOU | James Harden bad pass (E'Twaun Moore steals) | 44 | 49 |
| Q2 | 5:20 | NO | E'Twaun Moore makes three point jumper | 47 | 49 |
| Q2 | 5:18 | HOU | Nene offensive foul (Buddy Hield draws the foul) | 47 | 49 |
| Q2 | 5:18 | HOU | Nene turnover | 47 | 49 |
| Q2 | 4:50 | NO | E'Twaun Moore makes layup (Tim Frazier assists) | 49 | 49 |
| Q2 | 4:31 | NO | Buddy Hield personal foul (James Harden draws the foul) | 49 | 49 |
| Q2 | 5:52 | NO | E'Twaun Moore enters the game for Lance Stephenson | 44 | 49 |
| Q2 | 4:31 | HOU | Eric Gordon makes 25-foot three point jumper (James Harden assists) | 49 | 52 |
| Q2 | 4:18 | NO | Solomon Hill misses 7-foot jumper | 49 | 52 |
| Q2 | 4:18 | HOU | Nene defensive rebound | 49 | 52 |
| Q2 | 4:11 | HOU | Eric Gordon misses 24-foot three point jumper | 49 | 52 |
| Q2 | 4:11 | NO | Anthony Davis defensive rebound | 49 | 52 |
| Q2 | 4:09 | HOU | Nene personal foul (Anthony Davis draws the foul) | 49 | 52 |
| Q2 | 4:09 | NO | Anthony Davis makes free throw 1 of 2 | 50 | 52 |
| Q2 | 4:09 | HOU | Montrezl Harrell enters the game for Nene | 50 | 52 |
| Q2 | 4:09 | NO | Anthony Davis makes free throw 2 of 2 | 51 | 52 |
| Q2 | 3:50 | HOU | Eric Gordon makes driving layup | 51 | 54 |
| Q2 | 3:50 | NO | Anthony Davis shooting foul (Eric Gordon draws the foul) | 51 | 54 |
| Q2 | 3:50 | HOU | Eric Gordon makes free throw 1 of 1 | 51 | 55 |
| Q2 | 3:34 | HOU | James Harden shooting foul (Solomon Hill draws the foul) | 51 | 55 |
| Q2 | 3:34 | NO | Solomon Hill makes free throw 1 of 2 | 52 | 55 |
| Q2 | 3:34 | NO | Solomon Hill makes free throw 2 of 2 | 53 | 55 |
| Q2 | 3:20 | HOU | Eric Gordon misses 29-foot three point jumper | 53 | 55 |
| Q2 | 3:16 | NO | Solomon Hill defensive rebound | 53 | 55 |
| Q2 | 3:13 | HOU | Montrezl Harrell personal foul (Solomon Hill draws the foul) | 53 | 55 |
| Q2 | 3:13 | NO | Solomon Hill makes free throw 1 of 2 | 54 | 55 |
| Q2 | 3:13 | NO | Solomon Hill makes free throw 2 of 2 | 55 | 55 |
| Q2 | 3:05 | HOU | James Harden misses layup | 55 | 55 |
| Q2 | 3:05 | NO | Anthony Davis defensive rebound | 55 | 55 |
| Q2 | 3:01 | NO | Tim Frazier Out-of-Bounds Bad Pass Turnover | 55 | 55 |
| Q2 | 2:42 | HOU | Eric Gordon makes driving layup | 55 | 57 |
| Q2 | 2:24 | NO | E'Twaun Moore makes three point jumper (Tim Frazier assists) | 58 | 57 |
| Q2 | 2:10 | HOU | James Harden makes driving layup | 58 | 59 |
| Q2 | 1:57 | HOU | Trevor Ariza shooting foul (Anthony Davis draws the foul) | 58 | 59 |
| Q2 | 1:57 | NO | Pelicans Full timeout | 58 | 59 |
| Q2 | 1:57 | NO | Anthony Davis makes free throw 1 of 2 | 59 | 59 |
| Q2 | 1:57 | NO | Anthony Davis makes free throw 2 of 2 | 60 | 59 |
| Q2 | 1:53 | HOU | James Harden Out-of-Bounds Bad Pass Turnover | 60 | 59 |
| Q2 | 1:53 | NO | Dante Cunningham enters the game for Anthony Davis | 60 | 59 |
| Q2 | 1:31 | NO | Buddy Hield misses 26-foot three point jumper | 60 | 59 |
| Q2 | 1:30 | HOU | Rockets defensive team rebound | 60 | 59 |
| Q2 | 1:25 | NO | Solomon Hill personal foul (James Harden draws the foul) | 60 | 59 |
| Q2 | 1:25 | HOU | James Harden makes free throw 1 of 2 | 60 | 60 |
| Q2 | 1:25 | HOU | K.J. McDaniels enters the game for Trevor Ariza | 60 | 60 |
| Q2 | 1:25 | HOU | James Harden makes free throw 2 of 2 | 60 | 61 |
| Q2 | 1:05 | NO | Buddy Hield misses 26-foot three point jumper | 60 | 61 |
| Q2 | 1:05 | HOU | Ryan Anderson defensive rebound | 60 | 61 |
| Q2 | 0:00 | HOU | James Harden misses 10-foot jumper | 60 | 61 |
| Q2 | 0:00 | HOU | K.J. McDaniels offensive rebound | 60 | 61 |
| Q2 | 0:00 | NO | Solomon Hill personal foul (K.J. McDaniels draws the foul) | 60 | 61 |
| Q2 | 0:00 | HOU | K.J. McDaniels makes free throw 1 of 2 | 60 | 62 |
| Q2 | 0:00 | NO | Lance Stephenson enters the game for Solomon Hill | 60 | 62 |
| Q2 | 0:00 | HOU | K.J. McDaniels makes free throw 2 of 2 | 60 | 63 |
| Q2 | 0:00 | NO | Tim Frazier makes driving layup | 62 | 63 |
| Q2 | 0:00 | HOU | Eric Gordon shooting foul (Tim Frazier draws the foul) | 62 | 63 |
| Q2 | 0:00 | NO | Tim Frazier makes free throw 1 of 1 | 63 | 63 |
| Q2 | 0:00 | HOU | James Harden makes 25-foot three point jumper | 63 | 66 |
| Q2 | 0:00 | NO | Dante Cunningham makes layup (Tim Frazier assists) | 65 | 66 |
| Q2 | 0:00 | NO | Dante Cunningham shooting foul (James Harden draws the foul) | 65 | 66 |
| Q2 | 0:00 | HOU | James Harden makes free throw 1 of 3 | 65 | 67 |
| Q2 | 0:00 | HOU | James Harden makes free throw 2 of 3 | 65 | 68 |
| Q2 | 0:00 | HOU | Corey Brewer enters the game for Ryan Anderson | 65 | 68 |
| Q2 | 0:00 | HOU | James Harden misses free throw 3 of 3 | 65 | 68 |
| Q2 | 0:00 | NO | Tim Frazier defensive rebound | 65 | 68 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 65 | 68 |
| Q3 | 11:47 | HOU | James Harden bad pass (E'Twaun Moore steals) | 65 | 68 |
| Q3 | 11:40 | NO | Omer Asik makes dunk (E'Twaun Moore assists) | 67 | 68 |
| Q3 | 11:22 | HOU | Ryan Anderson makes 26-foot three point jumper (Trevor Ariza assists) | 67 | 71 |
| Q3 | 11:02 | NO | E'Twaun Moore makes layup | 69 | 71 |
| Q3 | 10:53 | HOU | Nene makes layup (James Harden assists) | 69 | 73 |
| Q3 | 10:27 | NO | Tim Frazier makes 17-foot two point shot | 71 | 73 |
| Q3 | 10:14 | NO | Anthony Davis personal foul (Ryan Anderson draws the foul) | 71 | 73 |
| Q3 | 10:08 | HOU | Eric Gordon makes three point jumper (Nene assists) | 71 | 76 |
| Q3 | 9:51 | NO | E'Twaun Moore makes 17-foot jumper (Tim Frazier assists) | 73 | 76 |
