POSS 1 · Q1 11:48
HOUHouston Rockets
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2016-17
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 15 | 27 | 35 | 26 | 103 | |
| 27 | 41 | 36 | 26 | 130 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
NY
HOU
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadNY +2 Q1 11:10HOU +32 Q3 10:11
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. NY attacks the left basket and HOU the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | NY | HOU | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| NY | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 22 | 4 | 0 | 1 | 2 | 0 | 8-11 | 5-6 | 1-1 | -19 | 96.2% | |
| 25 | 16 | 2 | 5 | 0 | 1 | 2 | 7-14 | 0-1 | 2-3 | -23 | 52.2% | |
| 23 | 8 | 2 | 1 | 1 | 0 | 1 | 2-4 | 2-4 | 2-2 | -19 | 82.0% | |
| 18 | 4 | 9 | 1 | 1 | 0 | 2 | 1-4 | 0-1 | 2-2 | -24 | 41.0% | |
| 22 | 10 | 2 | 0 | 0 | 0 | 2 | 4-13 | 0-1 | 2-2 | -21 | 36.0% | |
| 9 | 4 | 2 | 0 | 1 | 2 | 0 | 2-4 | 0-0 | 0-0 | -2 | 50.0% | |
| 6 | 7 | 0 | 1 | 0 | 0 | 0 | 3-5 | 0-2 | 1-1 | -3 | 64.3% | |
| 10 | 5 | 1 | 3 | 0 | 0 | 0 | 2-5 | 1-3 | 0-0 | +1 | 50.0% | |
| 18 | 6 | 5 | 2 | 1 | 0 | 2 | 3-8 | 0-4 | 0-0 | -17 | 37.5% | |
| 18 | 7 | 1 | 4 | 0 | 0 | 1 | 2-10 | 1-3 | 2-3 | -1 | 30.9% | |
| 13 | 2 | 0 | 1 | 2 | 0 | 0 | 1-3 | 0-0 | 0-0 | +6 | 33.3% | |
| 18 | 4 | 2 | 2 | 0 | 0 | 0 | 1-6 | 1-4 | 1-2 | -1 | 29.1% | |
| 16 | 4 | 3 | 1 | 1 | 0 | 2 | 2-4 | 0-0 | 0-0 | +2 | 50.0% | |
| 8 | 4 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1-1 | 1-2 | -5 | 69.4% | |
| 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | -3 | 0.0% | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -6 | 0.0% | |
| OUT · SORE BACK | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| HOU | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 28 | 6 | 11 | 0 | 0 | 5 | 7-11 | 4-8 | 10-12 | +28 | 86.0% | |
| 29 | 26 | 7 | 0 | 0 | 0 | 0 | 8-16 | 7-13 | 3-4 | +17 | 73.2% | |
| 27 | 10 | 7 | 0 | 1 | 0 | 0 | 3-8 | 2-7 | 2-2 | +23 | 56.3% | |
| 21 | 10 | 0 | 2 | 0 | 0 | 0 | 4-8 | 1-3 | 1-1 | +7 | 59.2% | |
| 19 | 6 | 4 | 1 | 1 | 1 | 1 | 3-7 | 0-0 | 0-0 | +23 | 42.9% | |
| 14 | 8 | 5 | 2 | 2 | 0 | 1 | 3-3 | 2-2 | 0-0 | +3 | 133.3% | |
| 17 | 10 | 5 | 2 | 1 | 0 | 1 | 4-6 | 0-0 | 2-2 | +4 | 72.7% | |
| 8 | 9 | 1 | 0 | 0 | 1 | 0 | 3-4 | 1-1 | 2-2 | +5 | 92.2% | |
| 22 | 9 | 3 | 0 | 1 | 2 | 3 | 4-7 | 1-2 | 0-0 | +15 | 64.3% | |
| 12 | 4 | 5 | 2 | 0 | 2 | 3 | 1-3 | 0-1 | 2-2 | 0 | 51.5% | |
| 10 | 3 | 2 | 1 | 1 | 0 | 1 | 1-2 | 1-2 | 0-0 | +1 | 75.0% | |
| 6 | 3 | 0 | 2 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | -1 | 150.0% | |
| 8 | 2 | 5 | 0 | 1 | 0 | 1 | 1-2 | 0-1 | 0-0 | +5 | 50.0% | |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | +5 | 50.0% | |
| 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | -5 | — | |
| 8 | 0 | 1 | 3 | 0 | 0 | 3 | 0-2 | 0-1 | 0-1 | +5 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · DID NOT DRESS - TEAM DECISION | ||||||||||||
461 events
| Q | Clock | Team | Play | NY | HOU |
|---|---|---|---|---|---|
| Q1 | 12:00 | HOU | Kristaps Porzingis vs. Clint Capela (Ryan Anderson gains possession) | 0 | 0 |
| Q1 | 11:48 | HOU | Ryan Anderson misses 25-foot three point jumper | 0 | 0 |
| Q1 | 11:48 | NY | Carmelo Anthony defensive rebound | 0 | 0 |
| Q1 | 11:30 | NY | Kristaps Porzingis misses 16-foot jumper | 0 | 0 |
| Q1 | 11:30 | HOU | James Harden defensive rebound | 0 | 0 |
| Q1 | 11:18 | HOU | Kristaps Porzingis blocks Clint Capela's shot | 0 | 0 |
| Q1 | 11:17 | NY | Kyle O'Quinn defensive rebound | 0 | 0 |
| Q1 | 11:11 | NY | Courtney Lee misses three point jumper | 0 | 0 |
| Q1 | 11:10 | NY | Kristaps Porzingis makes two point shot | 2 | 0 |
| Q1 | 11:10 | NY | Kristaps Porzingis offensive rebound | 0 | 0 |
| Q1 | 10:55 | HOU | Eric Gordon makes driving layup | 2 | 2 |
| Q1 | 10:55 | NY | Kyle O'Quinn shooting foul (Eric Gordon draws the foul) | 2 | 2 |
| Q1 | 10:55 | HOU | Eric Gordon makes free throw 1 of 1 | 2 | 3 |
| Q1 | 10:40 | HOU | James Harden personal foul (Courtney Lee draws the foul) | 2 | 3 |
| Q1 | 10:33 | NY | Derrick Rose misses two point shot | 2 | 3 |
| Q1 | 10:32 | HOU | Clint Capela defensive rebound | 2 | 3 |
| Q1 | 10:23 | HOU | Ryan Anderson misses 26-foot three point jumper | 2 | 3 |
| Q1 | 10:23 | NY | Kyle O'Quinn defensive rebound | 2 | 3 |
| Q1 | 10:10 | NY | Carmelo Anthony offensive foul (Trevor Ariza draws the foul) | 2 | 3 |
| Q1 | 10:10 | NY | Carmelo Anthony turnover | 2 | 3 |
| Q1 | 10:10 | HOU | Clint Capela misses jumper | 2 | 3 |
| Q1 | 10:08 | NY | Kyle O'Quinn defensive rebound | 2 | 3 |
| Q1 | 10:02 | NY | Kyle O'Quinn misses 26-foot three point jumper | 2 | 3 |
| Q1 | 10:02 | HOU | James Harden defensive rebound | 2 | 3 |
| Q1 | 9:52 | HOU | Eric Gordon makes 23-foot three point jumper (Clint Capela assists) | 2 | 6 |
| Q1 | 9:27 | NY | Carmelo Anthony misses 19-foot jumper | 2 | 6 |
| Q1 | 9:26 | HOU | Rockets defensive team rebound | 2 | 6 |
| Q1 | 9:15 | HOU | James Harden bad pass (Kyle O'Quinn steals) | 2 | 6 |
| Q1 | 8:56 | NY | Derrick Rose makes 18-foot two point shot | 4 | 6 |
| Q1 | 8:45 | HOU | Ryan Anderson makes 26-foot three point jumper (Eric Gordon assists) | 4 | 9 |
| Q1 | 8:26 | NY | Carmelo Anthony makes two point shot | 6 | 9 |
| Q1 | 8:11 | NY | Kristaps Porzingis shooting foul (Ryan Anderson draws the foul) | 6 | 10 |
| Q1 | 8:11 | HOU | Ryan Anderson makes free throw 1 of 2 | 6 | 11 |
| Q1 | 8:11 | HOU | Ryan Anderson makes free throw 2 of 2 | 6 | 10 |
| Q1 | 7:54 | NY | Carmelo Anthony misses step back jumpshot | 6 | 11 |
| Q1 | 7:52 | HOU | Ryan Anderson defensive rebound | 6 | 11 |
| Q1 | 7:46 | HOU | Eric Gordon misses 25-foot three point jumper | 6 | 11 |
| Q1 | 7:46 | NY | Kyle O'Quinn defensive rebound | 6 | 11 |
| Q1 | 7:33 | NY | Derrick Rose misses 4-foot jumper | 6 | 11 |
| Q1 | 7:28 | HOU | Ryan Anderson defensive rebound | 6 | 11 |
| Q1 | 7:15 | HOU | Kristaps Porzingis blocks Clint Capela 's 3-foot layup | 6 | 11 |
| Q1 | 7:13 | NY | Kristaps Porzingis defensive rebound | 6 | 11 |
| Q1 | 7:11 | HOU | Eric Gordon personal foul (Derrick Rose draws the foul) | 6 | 11 |
| Q1 | 7:05 | HOU | Eric Gordon personal foul (Derrick Rose draws the foul) | 6 | 11 |
| Q1 | 6:56 | NY | Carmelo Anthony misses 19-foot jumper | 6 | 11 |
| Q1 | 6:54 | HOU | Ryan Anderson defensive rebound | 6 | 11 |
| Q1 | 6:41 | HOU | Ryan Anderson misses 11-foot two point shot | 6 | 11 |
| Q1 | 6:41 | NY | Kyle O'Quinn defensive rebound | 6 | 11 |
| Q1 | 6:31 | HOU | Clint Capela shooting foul (Kyle O'Quinn draws the foul) | 7 | 11 |
| Q1 | 6:31 | NY | Kyle O'Quinn makes free throw 1 of 2 | 7 | 11 |
| Q1 | 6:31 | NY | Kyle O'Quinn makes free throw 2 of 2 | 8 | 11 |
| Q1 | 6:11 | HOU | Trevor Ariza misses 26-foot three point jumper | 8 | 11 |
| Q1 | 6:11 | NY | Kristaps Porzingis defensive rebound | 8 | 11 |
| Q1 | 5:54 | NY | Courtney Lee misses 26-foot three point jumper | 8 | 11 |
| Q1 | 5:54 | HOU | Trevor Ariza defensive rebound | 8 | 11 |
| Q1 | 5:47 | NY | Courtney Lee kicked ball violation | 8 | 11 |
| Q1 | 5:47 | HOU | Rockets Full timeout | 8 | 11 |
| Q1 | 5:47 | HOU | Corey Brewer enters the game for Ryan Anderson | 8 | 11 |
| Q1 | 5:47 | HOU | Nene enters the game for Clint Capela | 8 | 11 |
| Q1 | 5:47 | HOU | K.J. McDaniels enters the game for Eric Gordon | 8 | 11 |
| Q1 | 5:24 | HOU | Nene makes layup (Corey Brewer assists) | 8 | 13 |
| Q1 | 5:18 | NY | Derrick Rose misses layup | 8 | 13 |
| Q1 | 5:16 | NY | Courtney Lee offensive rebound | 8 | 13 |
| Q1 | 5:01 | NY | Carmelo Anthony offensive Charge (Corey Brewer draws the foul) | 8 | 13 |
| Q1 | 5:01 | NY | Carmelo Anthony turnover | 8 | 13 |
| Q1 | 4:47 | HOU | Trevor Ariza makes 24-foot three point jumper (James Harden assists) | 8 | 16 |
| Q1 | 4:20 | NY | Lance Thomas misses 21-foot jumper | 8 | 16 |
| Q1 | 4:20 | HOU | Rockets defensive team rebound | 8 | 16 |
| Q1 | 4:09 | HOU | James Harden makes 26-foot three point jumper | 8 | 19 |
| Q1 | 5:01 | NY | Lance Thomas enters the game for Carmelo Anthony | 8 | 13 |
| Q1 | 5:01 | NY | Brandon Jennings enters the game for Derrick Rose | 8 | 13 |
| Q1 | 4:00 | NY | Lance Thomas bad pass (Corey Brewer steals) | 8 | 19 |
| Q1 | 3:58 | HOU | Corey Brewer makes dunk | 8 | 21 |
| Q1 | 3:56 | NY | Kyle O'Quinn misses layup | 8 | 21 |
| Q1 | 3:56 | HOU | K.J. McDaniels defensive rebound | 8 | 21 |
| Q1 | 3:54 | NY | Courtney Lee shooting foul (James Harden draws the foul) | 8 | 23 |
| Q1 | 3:54 | HOU | James Harden makes free throw 1 of 2 | 8 | 22 |
| Q1 | 3:54 | NY | Willy Hernangomez enters the game for Kyle O'Quinn | 8 | 22 |
| Q1 | 3:54 | HOU | James Harden makes free throw 2 of 2 | 8 | 23 |
| Q1 | 3:43 | NY | Brandon Jennings misses driving layup | 8 | 23 |
| Q1 | 3:42 | HOU | Trevor Ariza defensive rebound | 8 | 23 |
| Q1 | 3:35 | HOU | K.J. McDaniels bad pass (Courtney Lee steals) | 8 | 23 |
| Q1 | 3:27 | HOU | Corey Brewer personal foul (Courtney Lee draws the foul) | 10 | 23 |
| Q1 | 3:27 | NY | Courtney Lee makes free throw 1 of 2 | 9 | 23 |
| Q1 | 3:27 | NY | Courtney Lee makes free throw 2 of 2 | 10 | 23 |
| Q1 | 3:15 | HOU | Trevor Ariza misses 25-foot three point jumper | 10 | 23 |
| Q1 | 3:15 | NY | Courtney Lee defensive rebound | 10 | 23 |
| Q1 | 3:04 | NY | Courtney Lee makes 26-foot three point jumper (Brandon Jennings assists) | 13 | 23 |
| Q1 | 2:51 | HOU | Nene makes 17-foot jumper | 13 | 25 |
| Q1 | 2:38 | NY | Willy Hernangomez makes 3-foot layup (Courtney Lee assists) | 15 | 25 |
| Q1 | 2:31 | HOU | James Harden bad pass | 15 | 25 |
| Q1 | 2:31 | NY | Knicks Full timeout | 15 | 25 |
| Q1 | 2:31 | NY | Justin Holiday enters the game for Courtney Lee | 15 | 25 |
| Q1 | 2:17 | NY | Brandon Jennings misses 25-foot three point jumper | 15 | 25 |
| Q1 | 2:17 | HOU | Trevor Ariza defensive rebound | 15 | 25 |
| Q1 | 1:54 | HOU | Trevor Ariza misses three point jumper | 15 | 25 |
| Q1 | 1:54 | NY | Knicks defensive team rebound | 15 | 25 |
| Q1 | 1:54 | NY | Maurice Daly Ndour enters the game for Kristaps Porzingis | 15 | 25 |
| Q1 | 1:31 | NY | Willy Hernangomez misses 5-foot hook shot | 15 | 25 |
| Q1 | 1:30 | HOU | Trevor Ariza defensive rebound | 15 | 25 |
| Q1 | 1:23 | HOU | James Harden makes two point shot | 15 | 27 |
| Q1 | 1:09 | NY | Lance Thomas misses 26-foot three point jumper | 15 | 27 |
| Q1 | 1:09 | HOU | Corey Brewer defensive rebound | 15 | 27 |
| Q1 | 1:02 | HOU | James Harden misses 28-foot three point jumper | 15 | 27 |
| Q1 | 1:02 | NY | Willy Hernangomez defensive rebound | 15 | 27 |
| Q1 | 0:00 | NY | K.J. McDaniels blocks Brandon Jennings 's 2-foot layup | 15 | 27 |
| Q1 | 0:00 | HOU | Corey Brewer defensive rebound | 15 | 27 |
| Q1 | 0:00 | HOU | Corey Brewer traveling | 15 | 27 |
| Q1 | 0:00 | HOU | Ryan Anderson enters the game for Trevor Ariza | 15 | 27 |
| Q1 | 0:00 | HOU | Pablo Prigioni enters the game for James Harden | 15 | 27 |
| Q1 | 0:00 | NY | Justin Holiday misses 19-foot jump bank shot | 15 | 27 |
| Q1 | 0:00 | HOU | Ryan Anderson defensive rebound | 15 | 27 |
| Q1 | 0:00 | HOU | Pablo Prigioni Out-of-Bounds Bad Pass Turnover | 15 | 27 |
| Q1 | 0:00 | NY | Justin Holiday misses three point jumper | 15 | 27 |
| Q1 | 0:00 | NY | Brandon Jennings offensive rebound | 15 | 27 |
| Q1 | 0:00 | NY | Brandon Jennings misses 5-foot jumper | 15 | 27 |
| Q1 | 0:00 | HOU | Nene defensive rebound | 15 | 27 |
| Q1 | 0:00 | — | End of the 1st Quarter | 15 | 27 |
| Q2 | 11:45 | NY | Willy Hernangomez bad pass (K.J. McDaniels steals) | 15 | 27 |
| Q2 | 11:22 | HOU | Nene misses 16-foot two point shot | 15 | 27 |
| Q2 | 11:22 | NY | Lance Thomas defensive rebound | 15 | 27 |
| Q2 | 11:08 | NY | Willy Hernangomez makes layup (Lance Thomas assists) | 17 | 27 |
| Q2 | 10:57 | HOU | Pablo Prigioni makes 26-foot three point jumper | 17 | 30 |
| Q2 | 10:51 | HOU | Pablo Prigioni personal foul (Brandon Jennings draws the foul) | 17 | 30 |
| Q2 | 10:37 | NY | Lance Thomas misses 23-foot three point jumper | 17 | 30 |
| Q2 | 10:37 | HOU | Nene defensive rebound | 17 | 30 |
| Q2 | 10:26 | HOU | Ryan Anderson misses 26-foot three point jumper | 17 | 30 |
| Q2 | 10:26 | NY | Lance Thomas defensive rebound | 17 | 30 |
| Q2 | 10:19 | NY | Brandon Jennings misses driving layup | 17 | 30 |
| Q2 | 10:18 | HOU | Ryan Anderson defensive rebound | 17 | 30 |
| Q2 | 10:11 | HOU | Nene lost ball turnover (Lance Thomas steals) | 17 | 30 |
| Q2 | 10:03 | NY | Maurice Daly Ndour misses jumper | 17 | 30 |
| Q2 | 10:03 | NY | Willy Hernangomez offensive rebound | 17 | 30 |
| Q2 | 9:53 | NY | Justin Holiday makes 25-foot three point jumper (Willy Hernangomez assists) | 20 | 30 |
| Q2 | 9:38 | HOU | K.J. McDaniels misses 24-foot three point jumper | 20 | 30 |
| Q2 | 9:37 | NY | Knicks defensive team rebound | 20 | 30 |
| Q2 | 9:37 | HOU | Sam Dekker enters the game for Corey Brewer | 20 | 30 |
| Q2 | 9:37 | HOU | Eric Gordon enters the game for K.J. McDaniels | 20 | 30 |
| Q2 | 9:26 | HOU | Nene shooting foul (Brandon Jennings draws the foul) | 20 | 30 |
| Q2 | 9:26 | NY | Brandon Jennings makes free throw 1 of 2 | 21 | 30 |
| Q2 | 9:26 | NY | Brandon Jennings misses free throw 2 of 2 | 21 | 30 |
| Q2 | 9:26 | HOU | Ryan Anderson defensive rebound | 21 | 30 |
| Q2 | 9:08 | HOU | Nene makes 2-foot layup (Pablo Prigioni assists) | 21 | 32 |
| Q2 | 8:52 | NY | Lance Thomas makes 22-foot jumper | 23 | 32 |
| Q2 | 8:44 | NY | Maurice Daly Ndour shooting foul (Nene draws the foul) | 23 | 32 |
| Q2 | 8:44 | HOU | Full timeout | 23 | 32 |
| Q2 | 8:44 | NY | Derrick Rose enters the game for Brandon Jennings | 23 | 32 |
| Q2 | 8:44 | NY | Carmelo Anthony enters the game for Maurice Daly Ndour | 23 | 32 |
| Q2 | 8:44 | HOU | Nene makes free throw 1 of 2 | 23 | 33 |
| Q2 | 8:44 | HOU | Nene makes free throw 2 of 2 | 23 | 34 |
| Q2 | 8:32 | HOU | Eric Gordon personal foul (Justin Holiday draws the foul) | 23 | 34 |
| Q2 | 8:32 | HOU | Clint Capela enters the game for Nene | 23 | 34 |
| Q2 | 8:29 | NY | Willy Hernangomez offensive foul (Pablo Prigioni draws the foul) | 23 | 34 |
| Q2 | 8:29 | NY | Willy Hernangomez turnover | 23 | 34 |
| Q2 | 8:18 | HOU | Clint Capela makes 3-foot layup (Pablo Prigioni assists) | 23 | 36 |
| Q2 | 8:03 | NY | Derrick Rose makes two point shot | 25 | 36 |
| Q2 | 7:54 | HOU | Sam Dekker misses 25-foot three point jumper | 25 | 36 |
| Q2 | 7:54 | NY | Justin Holiday defensive rebound | 25 | 36 |
| Q2 | 7:41 | NY | Carmelo Anthony makes 14-foot jumper | 27 | 36 |
| Q2 | 7:28 | HOU | Eric Gordon makes driving layup | 27 | 38 |
| Q2 | 7:09 | NY | Carmelo Anthony makes 15-foot two point shot | 29 | 38 |
| Q2 | 6:56 | HOU | Clint Capela makes 3-foot jumper (Sam Dekker assists) | 29 | 40 |
| Q2 | 6:48 | NY | Derrick Rose misses 5-foot two point shot | 29 | 40 |
| Q2 | 6:48 | HOU | Sam Dekker defensive rebound | 29 | 40 |
| Q2 | 6:37 | HOU | Derrick Rose blocks Eric Gordon 's 4-foot layup | 29 | 40 |
| Q2 | 6:37 | HOU | Rockets offensive team rebound | 29 | 40 |
| Q2 | 6:37 | HOU | Rockets Full timeout | 29 | 40 |
| Q2 | 6:37 | HOU | James Harden enters the game for Pablo Prigioni | 29 | 40 |
| Q2 | 6:37 | NY | Kristaps Porzingis enters the game for Willy Hernangomez | 29 | 40 |
| Q2 | 6:28 | HOU | James Harden makes 25-foot three point jumper | 29 | 43 |
| Q2 | 6:09 | NY | Carmelo Anthony misses 14-foot jumper | 29 | 43 |
| Q2 | 6:09 | HOU | Clint Capela defensive rebound | 29 | 43 |
| Q2 | 5:48 | NY | Carmelo Anthony shooting foul (Ryan Anderson draws the foul) | 29 | 43 |
| Q2 | 5:48 | HOU | Ryan Anderson misses free throw 1 of 2 | 29 | 43 |
| Q2 | 5:48 | HOU | Rockets offensive team rebound | 29 | 43 |
| Q2 | 5:48 | HOU | Trevor Ariza enters the game for Sam Dekker | 29 | 43 |
| Q2 | 5:48 | HOU | Ryan Anderson makes free throw 2 of 2 | 29 | 44 |
| Q2 | 5:31 | NY | Kristaps Porzingis makes 16-foot two point shot | 31 | 44 |
| Q2 | 5:20 | HOU | Clint Capela misses jumper | 31 | 44 |
| Q2 | 5:18 | NY | Lance Thomas defensive rebound | 31 | 44 |
| Q2 | 5:13 | NY | Derrick Rose bad pass (Clint Capela steals) | 31 | 44 |
| Q2 | 5:05 | HOU | James Harden makes driving layup | 31 | 46 |
| Q2 | 5:05 | NY | Derrick Rose shooting foul (James Harden draws the foul) | 31 | 46 |
| Q2 | 5:05 | NY | Courtney Lee enters the game for Justin Holiday | 31 | 46 |
| Q2 | 5:05 | HOU | James Harden makes free throw 1 of 1 | 31 | 47 |
| Q2 | 4:54 | HOU | James Harden personal foul (Courtney Lee draws the foul) | 31 | 47 |
| Q2 | 4:54 | NY | Kyle O'Quinn enters the game for Lance Thomas | 31 | 47 |
| Q2 | 4:52 | HOU | Eric Gordon personal foul (Carmelo Anthony draws the foul) | 31 | 47 |
| Q2 | 4:52 | NY | Carmelo Anthony makes free throw 1 of 2 | 32 | 47 |
| Q2 | 4:52 | HOU | K.J. McDaniels enters the game for Eric Gordon | 32 | 47 |
| Q2 | 4:52 | NY | Carmelo Anthony makes free throw 2 of 2 | 33 | 47 |
| Q2 | 4:37 | NY | Kyle O'Quinn shooting foul (Trevor Ariza draws the foul) | 33 | 47 |
| Q2 | 4:37 | HOU | Trevor Ariza makes free throw 1 of 2 | 33 | 48 |
| Q2 | 4:37 | HOU | Trevor Ariza makes free throw 2 of 2 | 33 | 49 |
| Q2 | 4:22 | NY | Derrick Rose misses 17-foot two point jumper | 33 | 49 |
| Q2 | 4:20 | HOU | Clint Capela defensive rebound | 33 | 49 |
| Q2 | 4:11 | HOU | Clint Capela makes dunk (James Harden assists) | 33 | 51 |
| Q2 | 3:55 | NY | Kristaps Porzingis misses 17-foot jumper | 33 | 51 |
| Q2 | 3:55 | HOU | Trevor Ariza defensive rebound | 33 | 51 |
| Q2 | 3:47 | HOU | Ryan Anderson misses 28-foot three point jumper | 33 | 51 |
| Q2 | 3:46 | NY | Knicks defensive team rebound | 33 | 51 |
| Q2 | 3:46 | HOU | K.J. McDaniels loose ball foul (Derrick Rose draws the foul) | 33 | 51 |
| Q2 | 3:46 | NY | Derrick Rose misses free throw 1 of 2 | 33 | 51 |
| Q2 | 3:46 | NY | Knicks offensive team rebound | 33 | 51 |
| Q2 | 3:46 | NY | Derrick Rose makes free throw 2 of 2 | 34 | 51 |
| Q2 | 3:26 | HOU | James Harden makes 26-foot | 34 | 54 |
| Q2 | 3:13 | NY | Kyle O'Quinn bad pass | 34 | 54 |
| Q2 | 3:02 | HOU | Ryan Anderson misses 26-foot three point jumper | 34 | 54 |
| Q2 | 3:01 | HOU | K.J. McDaniels makes two point shot | 34 | 56 |
| Q2 | 3:01 | HOU | K.J. McDaniels offensive rebound | 34 | 56 |
| Q2 | 2:44 | NY | Carmelo Anthony misses driving layup | 34 | 56 |
| Q2 | 2:43 | HOU | Clint Capela defensive rebound | 34 | 56 |
| Q2 | 2:38 | HOU | K.J. McDaniels makes two point shot (James Harden assists) | 34 | 58 |
| Q2 | 2:35 | NY | Knicks Full timeout | 34 | 58 |
| Q2 | 2:35 | NY | Brandon Jennings enters the game for Carmelo Anthony | 34 | 58 |
| Q2 | 2:26 | NY | Kristaps Porzingis makes 27-foot three point jumper (Brandon Jennings assists) | 37 | 58 |
| Q2 | 2:06 | HOU | Ryan Anderson misses 19-foot step back jumpshot | 37 | 58 |
| Q2 | 2:06 | NY | Knicks defensive team rebound | 37 | 58 |
| Q2 | 1:58 | NY | Brandon Jennings misses driving layup | 37 | 58 |
| Q2 | 1:57 | HOU | James Harden defensive rebound | 37 | 58 |
| Q2 | 1:53 | HOU | Trevor Ariza makes layup (James Harden assists) | 37 | 60 |
| Q2 | 1:37 | NY | Courtney Lee bad pass (Trevor Ariza steals) | 37 | 60 |
| Q2 | 1:31 | HOU | K.J. McDaniels makes two point shot (James Harden assists) | 37 | 62 |
| Q2 | 1:16 | NY | Derrick Rose makes 5-foot jumper | 39 | 62 |
| Q2 | 1:10 | HOU | Trevor Ariza misses 26-foot three point jumper | 39 | 62 |
| Q2 | 1:09 | HOU | Ryan Anderson offensive rebound | 39 | 62 |
| Q2 | 0:00 | NY | Courtney Lee shooting foul (James Harden draws the foul) | 39 | 62 |
| Q2 | 0:00 | HOU | James Harden makes free throw 1 of 3 | 39 | 63 |
| Q2 | 0:00 | HOU | James Harden makes free throw 2 of 3 | 39 | 64 |
| Q2 | 0:00 | HOU | James Harden makes free throw 3 of 3 | 39 | 65 |
| Q2 | 0:00 | NY | Kyle O'Quinn Out-of-Bounds Bad Pass Turnover | 39 | 65 |
| Q2 | 0:00 | HOU | Ryan Anderson makes 27-foot three point jumper (James Harden assists) | 39 | 68 |
| Q2 | 0:00 | NY | Derrick Rose misses 8-foot jumper | 39 | 68 |
| Q2 | 0:00 | NY | Derrick Rose offensive rebound | 39 | 68 |
| Q2 | 0:00 | NY | Kristaps Porzingis misses three point jumper | 39 | 68 |
| Q2 | 0:00 | NY | Kyle O'Quinn offensive rebound | 39 | 68 |
| Q2 | 0:00 | NY | Kristaps Porzingis makes dunk (Brandon Jennings assists) | 41 | 68 |
| Q2 | 0:00 | HOU | K.J. McDaniels shooting foul (Kristaps Porzingis draws the foul) | 42 | 68 |
| Q2 | 0:00 | NY | Kristaps Porzingis makes free throw 1 of 1 | 42 | 68 |
| Q2 | 0:00 | HOU | James Harden misses 49-foot three point jumper | 42 | 68 |
| Q2 | 0:00 | HOU | Rockets offensive team rebound | 42 | 68 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 42 | 68 |
| Q3 | 11:41 | NY | Carmelo Anthony misses 13-foot two point jumper | 42 | 68 |
| Q3 | 11:41 | HOU | Nene defensive rebound | 42 | 68 |
| Q3 | 11:25 | HOU | Nene makes 15-foot jumper (James Harden assists) | 42 | 70 |
| Q3 | 11:12 | NY | Kyle O'Quinn misses 18-foot jumper | 42 | 70 |
| Q3 | 11:11 | HOU | James Harden defensive rebound | 42 | 70 |
