POSS 1 · Q1 11:44
GSWGolden State Warriors
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2015-16
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 20 | 29 | 19 | 23 | 91 | |
| 27 | 30 | 31 | 30 | 118 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
OKC
GSW
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadOKC +1 Q2 1:59GSW +35 Q4 2:42
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. OKC attacks the left basket and GSW the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | OKC | GSW | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| OKC | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.0 | 16 | 1 | 12 | 2 | 0 | 3 | 5-14 | 1-5 | 5-5 | -27 | 49.4% | |
| 35.0 | 29 | 6 | 1 | 1 | 0 | 8 | 11-18 | 2-4 | 5-5 | -17 | 71.8% | |
| 36.0 | 9 | 10 | 0 | 0 | 0 | 0 | 4-6 | 0-0 | 1-2 | -25 | 65.4% | |
| 30.0 | 3 | 8 | 0 | 3 | 0 | 0 | 1-6 | 1-4 | 0-0 | -12 | 25.0% | |
| 15.0 | 5 | 3 | 0 | 0 | 1 | 1 | 2-5 | 1-2 | 0-0 | -19 | 50.0% | |
| 18.0 | 5 | 2 | 1 | 1 | 1 | 0 | 2-4 | 1-2 | 0-0 | -2 | 62.5% | |
| 6.0 | 4 | 2 | 1 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 2 | 100.0% | |
| 9.0 | 5 | 0 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 3-3 | 0 | 57.9% | |
| 29.0 | 7 | 1 | 3 | 1 | 1 | 1 | 3-11 | 1-4 | 0-2 | -22 | 29.5% | |
| 15.0 | 6 | 2 | 1 | 0 | 1 | 2 | 3-5 | 0-0 | 0-0 | -11 | 60.0% | |
| 7.0 | 2 | 0 | 2 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 | 0 | 25.0% | |
| 8.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-2 | -2 | 0.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| GSW | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.0 | 28 | 2 | 3 | 1 | 0 | 3 | 9-15 | 5-8 | 5-5 | 24 | 81.4% | |
| 32.0 | 10 | 8 | 7 | 1 | 2 | 1 | 4-9 | 2-4 | 0-0 | 24 | 55.6% | |
| 31.0 | 11 | 6 | 3 | 0 | 0 | 0 | 5-8 | 1-1 | 0-0 | 19 | 68.8% | |
| 30.0 | 15 | 2 | 4 | 1 | 0 | 2 | 5-17 | 2-8 | 3-4 | 26 | 40.0% | |
| 16.0 | 4 | 6 | 1 | 1 | 0 | 2 | 2-2 | 0-0 | 0-0 | 14 | 100.0% | |
| 26.0 | 14 | 3 | 1 | 3 | 0 | 0 | 4-10 | 1-3 | 5-6 | 18 | 55.4% | |
| 14.0 | 12 | 5 | 1 | 0 | 1 | 1 | 5-5 | 0-0 | 2-6 | 8 | 78.5% | |
| 9.0 | 13 | 2 | 0 | 0 | 0 | 2 | 5-6 | 2-2 | 1-2 | -8 | 94.5% | |
| 6.0 | 4 | 4 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 2-3 | 6 | 86.2% | |
| 17.0 | 2 | 4 | 3 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 6 | 33.3% | |
| 16.0 | 4 | 2 | 2 | 2 | 0 | 1 | 2-6 | 0-1 | 0-0 | 0 | 33.3% | |
| 7.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 | — | |
| 7.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | 1-2 | 0 | 12.9% |
450 events
| Q | Clock | Team | Play | OKC | GSW |
|---|---|---|---|---|---|
| Q1 | 12:00 | GS | Steven Adams vs. Andrew Bogut (Harrison Barnes gains possession) | 0 | 0 |
| Q1 | 11:44 | GS | Stephen Curry misses 25-foot three point pullup jump shot | 0 | 0 |
| Q1 | 11:42 | OKC | Andre Roberson defensive rebound | 0 | 0 |
| Q1 | 11:23 | OKC | Andre Roberson misses jumper | 0 | 0 |
| Q1 | 11:22 | GS | Draymond Green defensive rebound | 0 | 0 |
| Q1 | 11:15 | GS | Klay Thompson makes 25-foot three pointer (Andrew Bogut assists) | 0 | 3 |
| Q1 | 10:49 | OKC | Andre Roberson steps out of bounds turnover | 0 | 3 |
| Q1 | 10:32 | GS | Klay Thompson misses 13-foot jumper | 0 | 3 |
| Q1 | 10:32 | GS | Andrew Bogut offensive rebound | 0 | 3 |
| Q1 | 10:26 | GS | Klay Thompson misses 24-foot three point jumper | 0 | 3 |
| Q1 | 10:26 | OKC | Kevin Durant defensive rebound | 0 | 3 |
| Q1 | 10:19 | OKC | Kevin Durant bad pass (Klay Thompson steals) | 0 | 3 |
| Q1 | 10:11 | GS | Draymond Green makes 26-foot three pointer (Klay Thompson assists) | 0 | 6 |
| Q1 | 10:08 | OKC | Thunder Full timeout | 0 | 6 |
| Q1 | 10:00 | OKC | Russell Westbrook makes driving layup | 2 | 6 |
| Q1 | 9:47 | GS | Andrew Bogut out of bounds lost ball turnover | 2 | 6 |
| Q1 | 9:29 | OKC | Russell Westbrook misses | 2 | 6 |
| Q1 | 9:29 | OKC | Thunder offensive team rebound | 2 | 6 |
| Q1 | 9:18 | OKC | Steven Adams misses 4-foot two point shot | 2 | 6 |
| Q1 | 9:18 | OKC | Serge Ibaka offensive rebound | 2 | 6 |
| Q1 | 9:03 | OKC | Kevin Durant misses 17-foot jumper | 2 | 6 |
| Q1 | 9:03 | OKC | Russell Westbrook offensive rebound | 2 | 6 |
| Q1 | 9:00 | OKC | Russell Westbrook misses layup | 2 | 6 |
| Q1 | 8:59 | GS | Andrew Bogut defensive rebound | 2 | 6 |
| Q1 | 8:45 | GS | Stephen Curry bad pass (Kevin Durant steals) | 2 | 6 |
| Q1 | 8:42 | OKC | Kevin Durant makes two point shot | 4 | 6 |
| Q1 | 8:42 | GS | Draymond Green shooting foul (Kevin Durant draws the foul) | 4 | 6 |
| Q1 | 8:42 | OKC | Kevin Durant makes free throw 1 of 1 | 5 | 6 |
| Q1 | 8:25 | GS | Harrison Barnes misses | 5 | 6 |
| Q1 | 8:25 | OKC | Steven Adams defensive rebound | 5 | 6 |
| Q1 | 8:15 | OKC | Kevin Durant misses layup | 5 | 6 |
| Q1 | 8:15 | GS | Harrison Barnes defensive rebound | 5 | 6 |
| Q1 | 8:07 | GS | Klay Thompson makes (Draymond Green assists) | 5 | 9 |
| Q1 | 7:47 | OKC | Andre Roberson makes 25-foot three point jumper (Russell Westbrook assists) | 8 | 9 |
| Q1 | 7:31 | OKC | Andre Roberson personal foul (Klay Thompson draws the foul) | 8 | 9 |
| Q1 | 7:31 | GS | Andre Iguodala enters the game for Harrison Barnes | 8 | 9 |
| Q1 | 7:30 | GS | Andrew Bogut offensive foul (Andre Roberson draws the foul) | 8 | 9 |
| Q1 | 7:30 | GS | Andrew Bogut turnover | 8 | 9 |
| Q1 | 7:18 | OKC | Kevin Durant lost ball turnover (Andre Iguodala steals) | 8 | 9 |
| Q1 | 7:07 | GS | Andre Iguodala misses 24-foot three point pullup jump shot | 8 | 9 |
| Q1 | 7:07 | OKC | Kevin Durant defensive rebound | 8 | 9 |
| Q1 | 6:56 | OKC | Kevin Durant bad pass (Andre Iguodala steals) | 8 | 9 |
| Q1 | 6:48 | GS | Draymond Green bad pass (Serge Ibaka steals) | 8 | 9 |
| Q1 | 6:35 | OKC | Russell Westbrook Out-of-Bounds Bad Pass Turnover | 8 | 9 |
| Q1 | 6:35 | GS | Festus Ezeli enters the game for Andrew Bogut | 8 | 9 |
| Q1 | 6:24 | GS | Klay Thompson makes two point shot (Stephen Curry assists) | 8 | 11 |
| Q1 | 6:11 | GS | Festus Ezeli personal foul (Steven Adams draws the foul) | 8 | 11 |
| Q1 | 6:01 | OKC | Kevin Durant makes 11-foot two point shot (Russell Westbrook assists) | 10 | 11 |
| Q1 | 5:47 | GS | Festus Ezeli makes 4-foot two point shot (Stephen Curry assists) | 10 | 13 |
| Q1 | 5:35 | OKC | Steven Adams makes layup (Russell Westbrook assists) | 12 | 13 |
| Q1 | 5:20 | GS | Andre Iguodala misses 12-foot | 12 | 13 |
| Q1 | 5:20 | OKC | Steven Adams defensive rebound | 12 | 13 |
| Q1 | 5:20 | GS | Festus Ezeli personal foul (Steven Adams draws the foul) | 12 | 13 |
| Q1 | 5:20 | OKC | Enes Kanter enters the game for Steven Adams | 12 | 13 |
| Q1 | 5:20 | OKC | Dion Waiters enters the game for Kevin Durant | 12 | 13 |
| Q1 | 5:20 | GS | Harrison Barnes enters the game for Festus Ezeli | 12 | 13 |
| Q1 | 5:05 | OKC | Enes Kanter misses 3-foot jumper | 12 | 13 |
| Q1 | 5:05 | GS | Andre Iguodala defensive rebound | 12 | 13 |
| Q1 | 4:54 | GS | Stephen Curry makes 25-foot three pointer | 12 | 16 |
| Q1 | 4:41 | OKC | Thunder 20 Sec. timeout | 12 | 16 |
| Q1 | 4:37 | OKC | Russell Westbrook makes 15-foot two point shot (Enes Kanter assists) | 14 | 16 |
| Q1 | 4:20 | GS | Stephen Curry makes two point shot | 14 | 18 |
| Q1 | 4:20 | OKC | Enes Kanter shooting foul (Stephen Curry draws the foul) | 14 | 18 |
| Q1 | 4:20 | OKC | Randy Foye enters the game for Andre Roberson | 14 | 18 |
| Q1 | 4:20 | GS | Shaun Livingston enters the game for Klay Thompson | 14 | 18 |
| Q1 | 4:20 | GS | Stephen Curry makes free throw 1 of 1 | 14 | 19 |
| Q1 | 4:09 | OKC | Russell Westbrook makes driving layup | 16 | 19 |
| Q1 | 3:50 | GS | Andre Iguodala misses 14-foot jumper | 16 | 19 |
| Q1 | 3:49 | GS | Harrison Barnes offensive rebound | 16 | 19 |
| Q1 | 3:40 | GS | Stephen Curry makes 26-foot three pointer (Harrison Barnes assists) | 16 | 22 |
| Q1 | 3:24 | OKC | Russell Westbrook misses 29-foot three point jumper | 16 | 22 |
| Q1 | 3:23 | GS | Stephen Curry defensive rebound | 16 | 22 |
| Q1 | 3:15 | GS | Stephen Curry misses 26-foot three point jumper | 16 | 22 |
| Q1 | 3:15 | GS | Harrison Barnes offensive rebound | 16 | 22 |
| Q1 | 3:04 | GS | Stephen Curry bad pass (Serge Ibaka steals) | 16 | 22 |
| Q1 | 2:56 | OKC | Draymond Green blocks Dion Waiters 's 4-foot jumper | 16 | 22 |
| Q1 | 2:55 | OKC | Thunder offensive team rebound | 16 | 22 |
| Q1 | 2:54 | GS | Warriors Full timeout | 16 | 22 |
| Q1 | 2:54 | GS | Anderson Varejao enters the game for Harrison Barnes | 16 | 22 |
| Q1 | 2:54 | OKC | Steven Adams enters the game for Russell Westbrook | 16 | 22 |
| Q1 | 2:54 | OKC | Kevin Durant enters the game for Serge Ibaka | 16 | 22 |
| Q1 | 2:41 | OKC | Kevin Durant misses 17-foot jumper | 16 | 22 |
| Q1 | 2:41 | GS | Anderson Varejao defensive rebound | 16 | 22 |
| Q1 | 2:31 | GS | Leandro Barbosa enters the game for Stephen Curry | 16 | 22 |
| Q1 | 2:30 | GS | Enes Kanter vs. Draymond Green (Shaun Livingston gains possession) | 16 | 22 |
| Q1 | 2:24 | GS | Draymond Green makes 27-foot three pointer (Leandro Barbosa assists) | 16 | 25 |
| Q1 | 2:10 | GS | Shaun Livingston personal foul (Kevin Durant draws the foul) | 16 | 25 |
| Q1 | 2:08 | GS | Andre Iguodala personal foul (Kevin Durant draws the foul) | 16 | 25 |
| Q1 | 2:08 | OKC | Kevin Durant makes free throw 1 of 2 | 17 | 25 |
| Q1 | 2:08 | OKC | Kevin Durant makes free throw 2 of 2 | 18 | 25 |
| Q1 | 2:00 | GS | Shaun Livingston misses 11-foot jumper | 18 | 25 |
| Q1 | 2:00 | GS | Warriors offensive team rebound | 18 | 25 |
| Q1 | 2:00 | OKC | Enes Kanter loose ball foul (Anderson Varejao draws the foul) | 18 | 25 |
| Q1 | 1:50 | GS | Andre Iguodala misses 23-foot three point jumper | 18 | 25 |
| Q1 | 1:50 | GS | Shaun Livingston offensive rebound | 18 | 25 |
| Q1 | 1:42 | GS | Andre Iguodala misses jumper | 18 | 25 |
| Q1 | 1:39 | GS | Anderson Varejao offensive rebound | 18 | 25 |
| Q1 | 1:31 | GS | Leandro Barbosa misses driving layup | 18 | 25 |
| Q1 | 1:31 | OKC | Steven Adams defensive rebound | 18 | 25 |
| Q1 | 1:22 | OKC | Enes Kanter makes 3-foot two point shot (Dion Waiters assists) | 20 | 25 |
| Q1 | 1:00 | GS | Draymond Green misses 27-foot three point jumper | 20 | 25 |
| Q1 | 1:00 | OKC | Enes Kanter defensive rebound | 20 | 25 |
| Q1 | 0:00 | OKC | Dion Waiters misses 19-foot jumper | 20 | 25 |
| Q1 | 0:00 | OKC | Thunder offensive team rebound | 20 | 25 |
| Q1 | 0:00 | OKC | Kevin Durant out of bounds lost ball turnover | 20 | 25 |
| Q1 | 0:00 | GS | Klay Thompson enters the game for Leandro Barbosa | 20 | 25 |
| Q1 | 0:00 | GS | Stephen Curry enters the game for Andre Iguodala | 20 | 25 |
| Q1 | 0:00 | OKC | Andre Roberson enters the game for Enes Kanter | 20 | 25 |
| Q1 | 0:00 | GS | Stephen Curry makes 1-foot two point shot | 20 | 27 |
| Q1 | 0:00 | OKC | Randy Foye misses 27-foot three point jumper | 20 | 27 |
| Q1 | 0:00 | OKC | Thunder offensive team rebound | 20 | 27 |
| Q1 | 0:00 | — | End of the 1st Quarter | 20 | 27 |
| Q2 | 11:41 | OKC | Enes Kanter makes layup | 22 | 27 |
| Q2 | 11:41 | GS | Marreese Speights defensive goaltending violation | 22 | 27 |
| Q2 | 11:30 | GS | Dion Waiters blocks Leandro Barbosa 's 10-foot shot | 22 | 27 |
| Q2 | 11:30 | GS | Warriors offensive team rebound | 22 | 27 |
| Q2 | 11:22 | GS | Leandro Barbosa makes driving layup (Shaun Livingston assists) | 22 | 29 |
| Q2 | 11:10 | OKC | Kevin Durant misses 27-foot three point jumper | 22 | 29 |
| Q2 | 11:10 | GS | Shaun Livingston defensive rebound | 22 | 29 |
| Q2 | 10:52 | GS | Marreese Speights makes 12-foot two point shot | 22 | 31 |
| Q2 | 10:37 | GS | Harrison Barnes personal foul (Kevin Durant draws the foul) | 22 | 31 |
| Q2 | 10:27 | OKC | Enes Kanter bad pass (Leandro Barbosa steals) | 22 | 31 |
| Q2 | 10:21 | GS | Marreese Speights lost ball turnover (Dion Waiters steals) | 22 | 31 |
| Q2 | 10:12 | OKC | Dion Waiters misses 7-foot Running Jumper | 24 | 31 |
| Q2 | 10:12 | OKC | Kevin Durant makes layup | 24 | 31 |
| Q2 | 10:12 | OKC | Kevin Durant offensive rebound | 22 | 31 |
| Q2 | 9:56 | GS | Harrison Barnes makes 17-foot two point shot | 24 | 33 |
| Q2 | 9:32 | OKC | Kevin Durant makes driving layup | 26 | 33 |
| Q2 | 9:11 | GS | Marreese Speights makes 14-foot two point shot (Harrison Barnes assists) | 26 | 35 |
| Q2 | 8:55 | OKC | Kevin Durant bad pass (Leandro Barbosa steals) | 26 | 35 |
| Q2 | 8:48 | GS | Randy Foye blocks Harrison Barnes 's 4-foot 2-pt jumper | 26 | 35 |
| Q2 | 8:45 | OKC | Steven Adams defensive rebound | 26 | 35 |
| Q2 | 8:45 | GS | Shaun Livingston personal foul (Randy Foye draws the foul) | 26 | 35 |
| Q2 | 8:45 | — | Official timeout | 26 | 35 |
| Q2 | 8:45 | OKC | Serge Ibaka enters the game for Enes Kanter | 26 | 35 |
| Q2 | 8:45 | OKC | Russell Westbrook enters the game for Randy Foye | 26 | 35 |
| Q2 | 8:45 | GS | Stephen Curry enters the game for Andre Iguodala | 26 | 35 |
| Q2 | 8:45 | GS | Klay Thompson enters the game for Leandro Barbosa | 26 | 35 |
| Q2 | 8:37 | OKC | Kevin Durant makes 26-foot three pointer (Russell Westbrook assists) | 29 | 35 |
| Q2 | 8:18 | GS | Shaun Livingston misses 12-foot jumper | 29 | 35 |
| Q2 | 8:18 | OKC | Serge Ibaka defensive rebound | 29 | 35 |
| Q2 | 8:11 | OKC | Kevin Durant makes 27-foot three pointer (Russell Westbrook assists) | 32 | 35 |
| Q2 | 8:07 | GS | Warriors Full timeout | 32 | 35 |
| Q2 | 8:07 | GS | Andrew Bogut enters the game for Shaun Livingston | 32 | 35 |
| Q2 | 8:07 | GS | Draymond Green enters the game for Marreese Speights | 32 | 35 |
| Q2 | 7:48 | GS | Harrison Barnes makes 5-foot two point shot | 32 | 37 |
| Q2 | 7:39 | OKC | Steven Adams makes layup (Russell Westbrook assists) | 34 | 37 |
| Q2 | 7:22 | GS | Klay Thompson misses 11-foot jumper | 34 | 37 |
| Q2 | 7:18 | GS | Andrew Bogut offensive rebound | 34 | 37 |
| Q2 | 7:15 | GS | Stephen Curry misses 3-foot two point shot | 34 | 37 |
| Q2 | 7:13 | OKC | Kevin Durant defensive rebound | 34 | 37 |
| Q2 | 7:03 | OKC | Kevin Durant makes 17-foot two point shot | 36 | 37 |
| Q2 | 6:46 | GS | Andrew Bogut makes two point shot (Klay Thompson assists) | 36 | 39 |
| Q2 | 6:28 | OKC | Dion Waiters misses 23-foot three point jumper | 36 | 39 |
| Q2 | 6:26 | GS | Draymond Green defensive rebound | 36 | 39 |
| Q2 | 6:20 | GS | Draymond Green makes two point shot | 36 | 41 |
| Q2 | 6:07 | OKC | Thunder Full timeout | 36 | 41 |
| Q2 | 6:07 | GS | Andre Iguodala enters the game for Harrison Barnes | 36 | 41 |
| Q2 | 6:00 | GS | Andrew Bogut personal foul (Steven Adams draws the foul) | 36 | 41 |
| Q2 | 5:50 | OKC | Serge Ibaka makes 26-foot three pointer (Dion Waiters assists) | 39 | 41 |
| Q2 | 5:28 | OKC | Dion Waiters shooting foul (Andre Iguodala draws the foul) | 39 | 41 |
| Q2 | 5:28 | GS | Andre Iguodala makes free throw 1 of 2 | 39 | 42 |
| Q2 | 5:28 | GS | Andre Iguodala makes free throw 2 of 2 | 39 | 43 |
| Q2 | 5:11 | OKC | Serge Ibaka misses 18-foot jumper | 39 | 43 |
| Q2 | 5:11 | OKC | Thunder offensive team rebound | 39 | 43 |
| Q2 | 5:11 | GS | Andrew Bogut personal foul (Steven Adams draws the foul) | 39 | 43 |
| Q2 | 5:11 | GS | Festus Ezeli enters the game for Andrew Bogut | 39 | 43 |
| Q2 | 4:58 | OKC | Russell Westbrook misses 16-foot jumper | 39 | 43 |
| Q2 | 4:56 | GS | Draymond Green defensive rebound | 39 | 43 |
| Q2 | 4:43 | GS | Klay Thompson bad pass (Russell Westbrook steals) | 39 | 43 |
| Q2 | 4:35 | OKC | Kevin Durant makes 15-foot two point shot (Dion Waiters assists) | 41 | 43 |
| Q2 | 4:31 | GS | Warriors 20 Sec. timeout | 41 | 43 |
| Q2 | 4:18 | GS | Draymond Green misses 25-foot three point pullup jump shot | 41 | 43 |
| Q2 | 4:18 | GS | Warriors offensive team rebound | 41 | 43 |
| Q2 | 4:13 | OKC | Serge Ibaka personal foul (Draymond Green draws the foul) | 41 | 43 |
| Q2 | 4:05 | GS | Draymond Green misses driving layup | 41 | 43 |
| Q2 | 4:05 | GS | Warriors offensive team rebound | 41 | 43 |
| Q2 | 3:57 | GS | Klay Thompson misses 26-foot three point jumper | 41 | 43 |
| Q2 | 3:56 | GS | Draymond Green misses 2-foot | 41 | 43 |
| Q2 | 3:56 | GS | Draymond Green offensive rebound | 41 | 43 |
| Q2 | 3:55 | OKC | Steven Adams defensive rebound | 41 | 43 |
| Q2 | 3:34 | OKC | Serge Ibaka misses 25-foot three point jumper | 41 | 43 |
| Q2 | 3:34 | OKC | Steven Adams offensive rebound | 41 | 43 |
| Q2 | 3:29 | OKC | Russell Westbrook misses 26-foot three point jumper | 41 | 43 |
| Q2 | 3:29 | GS | Stephen Curry defensive rebound | 41 | 43 |
| Q2 | 3:25 | OKC | Steven Adams personal foul (Stephen Curry draws the foul) | 41 | 43 |
| Q2 | 3:18 | GS | Klay Thompson misses | 41 | 43 |
| Q2 | 3:18 | GS | Warriors offensive team rebound | 41 | 43 |
| Q2 | 3:01 | GS | Klay Thompson misses 26-foot three point pullup jump shot | 41 | 45 |
| Q2 | 3:01 | GS | Festus Ezeli makes two point shot | 41 | 45 |
| Q2 | 3:01 | GS | Festus Ezeli offensive rebound | 41 | 45 |
| Q2 | 2:43 | OKC | Russell Westbrook makes 26-foot three pointer | 44 | 45 |
| Q2 | 2:36 | OKC | Kevin Durant personal foul (Draymond Green draws the foul) | 44 | 45 |
| Q2 | 2:23 | OKC | Serge Ibaka shooting foul (Festus Ezeli draws the foul) | 44 | 45 |
| Q2 | 2:23 | GS | Festus Ezeli makes free throw 1 of 2 | 44 | 46 |
| Q2 | 2:23 | GS | Festus Ezeli misses free throw 2 of 2 | 44 | 46 |
| Q2 | 2:21 | OKC | Serge Ibaka defensive rebound | 44 | 46 |
| Q2 | 1:59 | OKC | Dion Waiters makes 23-foot three pointer (Russell Westbrook assists) | 47 | 46 |
| Q2 | 1:47 | OKC | Serge Ibaka shooting foul (Andre Iguodala draws the foul) | 47 | 46 |
| Q2 | 1:47 | GS | Andre Iguodala makes free throw 1 of 3 | 47 | 47 |
| Q2 | 1:47 | GS | Andre Iguodala makes free throw 2 of 3 | 47 | 48 |
| Q2 | 1:47 | OKC | Andre Roberson enters the game for Serge Ibaka | 47 | 48 |
| Q2 | 1:47 | GS | Andre Iguodala makes free throw 3 of 3 | 47 | 49 |
| Q2 | 1:35 | OKC | Kevin Durant makes two point shot (Russell Westbrook assists) | 49 | 49 |
| Q2 | 1:21 | GS | Klay Thompson misses 15-foot jumper | 49 | 49 |
| Q2 | 1:20 | GS | Andre Iguodala offensive rebound | 49 | 49 |
| Q2 | 1:06 | GS | Festus Ezeli makes layup (Draymond Green assists) | 49 | 51 |
| Q2 | 0:00 | OKC | Dion Waiters misses 4-foot jumper | 49 | 51 |
| Q2 | 0:00 | GS | Festus Ezeli defensive rebound | 49 | 51 |
| Q2 | 0:00 | GS | Klay Thompson makes 22-foot two point shot | 49 | 53 |
| Q2 | 0:00 | OKC | Russell Westbrook bad pass (Andre Iguodala steals) | 49 | 53 |
| Q2 | 0:00 | GS | Andre Iguodala makes two point shot | 49 | 55 |
| Q2 | 0:00 | OKC | Russell Westbrook shooting foul (Andre Iguodala draws the foul) | 49 | 55 |
| Q2 | 0:00 | GS | Andre Iguodala misses free throw 1 of 1 | 49 | 55 |
| Q2 | 0:00 | OKC | Andre Roberson defensive rebound | 49 | 55 |
| Q2 | 0:00 | OKC | Russell Westbrook misses 25-foot three point jumper | 49 | 55 |
| Q2 | 0:00 | GS | Warriors defensive team rebound | 49 | 55 |
| Q2 | 0:00 | GS | Harrison Barnes enters the game for Festus Ezeli | 49 | 55 |
| Q2 | 0:00 | GS | Andre Iguodala makes two point shot (Draymond Green assists) | 49 | 57 |
| Q2 | 0:00 | OKC | Klay Thompson blocks Russell Westbrook 's 27-foot three point jumper | 49 | 57 |
| Q2 | 0:00 | GS | Draymond Green defensive rebound | 49 | 57 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 49 | 57 |
| Q3 | 11:42 | OKC | Steven Adams misses driving layup | 49 | 57 |
| Q3 | 11:41 | GS | Draymond Green defensive rebound | 49 | 57 |
| Q3 | 11:21 | GS | Klay Thompson makes two point shot | 49 | 59 |
| Q3 | 10:56 | OKC | Andre Roberson misses 4-foot jumper | 49 | 59 |
| Q3 | 10:53 | OKC | Serge Ibaka misses | 49 | 59 |
| Q3 | 10:53 | OKC | Serge Ibaka offensive rebound | 49 | 59 |
| Q3 | 10:52 | GS | Klay Thompson defensive rebound | 49 | 59 |
| Q3 | 10:45 | GS | Andre Roberson blocks Draymond Green 's 2-foot layup | 49 | 59 |
| Q3 | 10:45 | OKC | Steven Adams defensive rebound | 49 | 59 |
| Q3 | 10:33 | OKC | Steven Adams makes driving layup (Kevin Durant assists) | 51 | 59 |
| Q3 | 10:14 | GS | Stephen Curry misses 13-foot | 51 | 59 |
| Q3 | 10:14 | OKC | Serge Ibaka defensive rebound | 51 | 59 |
| Q3 | 10:04 | OKC | Russell Westbrook misses 10-foot Running Jumper | 51 | 59 |
| Q3 | 10:03 | GS | Andrew Bogut defensive rebound | 51 | 59 |
| Q3 | 9:57 | GS | Klay Thompson misses 16-foot jumper | 51 | 59 |
| Q3 | 9:56 | OKC | Steven Adams defensive rebound | 51 | 59 |
| Q3 | 9:48 | OKC | Kevin Durant offensive foul (Stephen Curry draws the foul) | 51 | 59 |
| Q3 | 9:48 | OKC | Kevin Durant turnover | 51 | 59 |
| Q3 | 9:37 | GS | Andrew Bogut makes driving dunk (Stephen Curry assists) | 51 | 61 |
| Q3 | 9:11 | GS | Draymond Green shooting foul (Russell Westbrook draws the foul) | 51 | 61 |
| Q3 | 9:11 | OKC | Russell Westbrook makes free throw 1 of 2 | 52 | 61 |
| Q3 | 9:11 | OKC | Russell Westbrook makes free throw 2 of 2 | 53 | 61 |
| Q3 | 8:59 | GS | Harrison Barnes makes 23-foot three pointer (Draymond Green assists) | 53 | 64 |
| Q3 | 8:57 | OKC | Thunder Full timeout | 53 | 64 |
| Q3 | 8:41 | GS | Draymond Green kicked ball violation | 53 | 64 |
| Q3 | 8:38 | GS | Harrison Barnes personal foul (Kevin Durant draws the foul) | 53 | 64 |
| Q3 | 8:33 | OKC | Steven Adams makes two point shot (Russell Westbrook assists) | 55 | 64 |
| Q3 | 8:22 | GS | Warriors Full timeout | 55 | 64 |
| Q3 | 8:15 | GS | Stephen Curry misses 18-foot two point shot | 55 | 64 |
| Q3 | 8:15 | GS | Andrew Bogut offensive rebound | 55 | 64 |
| Q3 | 8:11 | GS | Klay Thompson misses 27-foot three point jumper | 55 | 64 |
| Q3 | 8:10 | OKC | Andre Roberson defensive rebound | 55 | 64 |
| Q3 | 7:52 | OKC | Andre Roberson misses three point jumper | 55 | 64 |
| Q3 | 7:50 | GS | Draymond Green defensive rebound | 55 | 64 |
| Q3 | 7:43 | GS | Klay Thompson misses 26-foot three point jumper | 55 | 64 |
| Q3 | 7:43 | OKC | Kevin Durant defensive rebound | 55 | 64 |
| Q3 | 7:22 | OKC | Andre Roberson makes driving layup (Russell Westbrook assists) | 57 | 64 |
