POSS 1 · Q1 11:42
TORToronto Raptors
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2015-16
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 21 | 25 | 15 | 26 | 87 | |
| 22 | 31 | 17 | 25 | 95 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
TOR
GSW
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadTOR +7 Q1 5:09GSW +13 Q3 8:48
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. TOR attacks the left basket and GSW the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | TOR | GSW | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| TOR | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.0 | 12 | 6 | 4 | 0 | 0 | 0 | 4-11 | 0-2 | 4-4 | -2 | 47.0% | |
| 22.0 | 8 | 10 | 0 | 0 | 0 | 1 | 4-6 | 0-0 | 0-0 | -4 | 66.7% | |
| 24.0 | 15 | 3 | 0 | 1 | 0 | 5 | 5-12 | 3-6 | 2-2 | 0 | 58.2% | |
| 21.0 | 7 | 1 | 3 | 0 | 0 | 1 | 2-6 | 0-0 | 3-4 | -3 | 45.1% | |
| 15.0 | 2 | 1 | 0 | 3 | 0 | 0 | 1-4 | 0-0 | 0-0 | 2 | 25.0% | |
| 18.0 | 13 | 1 | 0 | 1 | 0 | 1 | 6-11 | 0-1 | 1-2 | -10 | 54.7% | |
| 9.0 | 7 | 2 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 3-4 | -2 | 93.1% | |
| 16.0 | 6 | 6 | 1 | 0 | 0 | 0 | 2-6 | 0-0 | 2-2 | -2 | 43.6% | |
| 17.0 | 2 | 7 | 1 | 1 | 0 | 0 | 1-6 | 0-0 | 0-0 | -4 | 16.7% | |
| 16.0 | 5 | 0 | 2 | 0 | 0 | 0 | 1-6 | 1-4 | 2-2 | -5 | 36.3% | |
| 21.0 | 2 | 3 | 2 | 2 | 0 | 1 | 1-5 | 0-1 | 0-0 | -9 | 20.0% | |
| 6.0 | 0 | 3 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 4 | — | |
| 14.0 | 4 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 2-3 | 5 | 46.3% | |
| 17.0 | 4 | 4 | 1 | 1 | 0 | 4 | 2-7 | 0-1 | 0-0 | -10 | 28.6% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| GSW | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.0 | 14 | 4 | 3 | 2 | 0 | 1 | 5-12 | 0-3 | 4-5 | 2 | 49.3% | |
| 19.0 | 14 | 4 | 2 | 0 | 0 | 4 | 5-7 | 3-5 | 1-2 | 5 | 88.8% | |
| 24.0 | 5 | 6 | 5 | 1 | 0 | 2 | 2-6 | 1-2 | 0-0 | 2 | 41.7% | |
| 22.0 | 6 | 1 | 1 | 0 | 0 | 0 | 1-5 | 0-1 | 4-4 | -3 | 44.4% | |
| 19.0 | 0 | 3 | 4 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | 5 | 0.0% | |
| 13.0 | 10 | 2 | 1 | 2 | 1 | 0 | 3-4 | 0-0 | 4-7 | 12 | 70.6% | |
| 15.0 | 15 | 0 | 0 | 0 | 0 | 1 | 7-9 | 1-1 | 0-0 | 12 | 83.3% | |
| 16.0 | 6 | 6 | 1 | 0 | 3 | 0 | 2-3 | 0-0 | 2-2 | 1 | 77.3% | |
| 17.0 | 12 | 5 | 2 | 0 | 2 | 4 | 5-9 | 0-0 | 2-2 | -3 | 60.7% | |
| 16.0 | 4 | 0 | 4 | 2 | 1 | 1 | 1-4 | 1-2 | 1-2 | 6 | 41.0% | |
| 23.0 | 4 | 2 | 4 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 | 5 | 50.0% | |
| 16.0 | 5 | 3 | 1 | 1 | 0 | 2 | 2-2 | 1-1 | 0-0 | 3 | 125.0% | |
| 6.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -4 | 0.0% | |
| 8.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | -3 | 0.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
427 events
| Q | Clock | Team | Play | TOR | GSW |
|---|---|---|---|---|---|
| Q1 | 12:00 | GS | Jonas Valanciunas vs. Andrew Bogut (Patrick Patterson gains possession) | 0 | 0 |
| Q1 | 11:42 | TOR | Jonas Valanciunas misses 13-foot jumper | 0 | 0 |
| Q1 | 11:42 | GS | Draymond Green defensive rebound | 0 | 0 |
| Q1 | 11:30 | GS | Stephen Curry misses 26-foot three point jumper | 0 | 0 |
| Q1 | 11:27 | TOR | Jonas Valanciunas defensive rebound | 0 | 0 |
| Q1 | 11:14 | TOR | DeMarre Carroll misses 18-foot jumper | 0 | 0 |
| Q1 | 11:12 | GS | Klay Thompson defensive rebound | 0 | 0 |
| Q1 | 11:07 | GS | Harrison Barnes misses 17-foot jumper | 0 | 0 |
| Q1 | 11:06 | TOR | Jonas Valanciunas defensive rebound | 0 | 0 |
| Q1 | 10:41 | TOR | shot clock turnover | 0 | 0 |
| Q1 | 10:26 | GS | Klay Thompson makes two point shot (Draymond Green assists) | 0 | 2 |
| Q1 | 10:07 | GS | Stephen Curry personal block (Cory Joseph draws the foul) | 0 | 2 |
| Q1 | 9:57 | TOR | Cory Joseph makes 16-foot jumper | 2 | 2 |
| Q1 | 9:45 | GS | Andrew Bogut misses 8-foot two point shot | 2 | 2 |
| Q1 | 9:41 | TOR | DeMarre Carroll defensive rebound | 2 | 2 |
| Q1 | 9:33 | TOR | Jonas Valanciunas bad pass | 2 | 2 |
| Q1 | 9:33 | GS | Andrew Bogut bad pass (Patrick Patterson steals) | 2 | 2 |
| Q1 | 9:23 | TOR | DeMarre Carroll makes 25-foot three point jumper (Cory Joseph assists) | 5 | 2 |
| Q1 | 9:12 | GS | Klay Thompson misses 26-foot three point jumper | 5 | 2 |
| Q1 | 9:12 | TOR | Jonas Valanciunas defensive rebound | 5 | 2 |
| Q1 | 8:45 | TOR | DeMarre Carroll misses 6-foot Running Jumper | 5 | 2 |
| Q1 | 8:45 | TOR | Raptors offensive team rebound | 5 | 2 |
| Q1 | 8:44 | GS | Klay Thompson personal foul (DeMar DeRozan draws the foul) | 5 | 2 |
| Q1 | 8:37 | GS | Stephen Curry shooting foul (Cory Joseph draws the foul) | 5 | 2 |
| Q1 | 8:37 | TOR | Cory Joseph makes free throw 1 of 2 | 6 | 2 |
| Q1 | 8:37 | TOR | Cory Joseph makes free throw 2 of 2 | 7 | 2 |
| Q1 | 8:22 | GS | Klay Thompson makes jumper (Andrew Bogut assists) | 7 | 4 |
| Q1 | 7:58 | TOR | Patrick Patterson misses 12-foot jumper | 7 | 4 |
| Q1 | 7:56 | GS | Stephen Curry defensive rebound | 7 | 4 |
| Q1 | 7:52 | TOR | Cory Joseph shooting foul (Stephen Curry draws the foul) | 7 | 4 |
| Q1 | 7:52 | GS | Stephen Curry misses free throw 1 of 2 | 7 | 4 |
| Q1 | 7:52 | GS | Warriors offensive team rebound | 7 | 4 |
| Q1 | 7:52 | GS | Stephen Curry makes free throw 2 of 2 | 7 | 5 |
| Q1 | 7:30 | TOR | DeMarre Carroll 3 second turnover | 7 | 5 |
| Q1 | 7:03 | GS | Andrew Bogut personal foul (Patrick Patterson draws the foul) | 7 | 7 |
| Q1 | 6:54 | TOR | DeMarre Carroll makes driving layup (DeMar DeRozan assists) | 9 | 7 |
| Q1 | 6:48 | GS | Stephen Curry misses 24-foot three point jumper | 9 | 7 |
| Q1 | 6:45 | TOR | DeMar DeRozan defensive rebound | 9 | 7 |
| Q1 | 6:20 | TOR | Cory Joseph misses 12-foot jumper | 9 | 7 |
| Q1 | 6:20 | GS | Draymond Green defensive rebound | 9 | 7 |
| Q1 | 6:18 | TOR | DeMar DeRozan personal foul (Harrison Barnes draws the foul) | 9 | 7 |
| Q1 | 6:13 | GS | Stephen Curry bad pass | 9 | 7 |
| Q1 | 6:07 | TOR | Raptors Full timeout | 9 | 7 |
| Q1 | 6:07 | GS | Marreese Speights enters the game for Harrison Barnes | 9 | 7 |
| Q1 | 6:07 | GS | Andre Iguodala enters the game for Andrew Bogut | 9 | 7 |
| Q1 | 5:47 | TOR | DeMarre Carroll makes 24-foot three point jumper (Cory Joseph assists) | 12 | 7 |
| Q1 | 5:37 | GS | Draymond Green misses driving layup | 12 | 7 |
| Q1 | 5:37 | TOR | DeMarre Carroll defensive rebound | 12 | 7 |
| Q1 | 5:26 | TOR | DeMar DeRozan misses 9-foot jumper | 12 | 7 |
| Q1 | 5:26 | GS | Draymond Green defensive rebound | 12 | 7 |
| Q1 | 5:20 | GS | Andre Iguodala misses 17-foot jumper | 12 | 7 |
| Q1 | 5:20 | TOR | DeMar DeRozan defensive rebound | 12 | 7 |
| Q1 | 5:09 | TOR | Jonas Valanciunas makes driving layup | 14 | 7 |
| Q1 | 4:54 | GS | Stephen Curry makes 25-foot three point jumper (Andre Iguodala assists) | 14 | 10 |
| Q1 | 4:30 | TOR | DeMar DeRozan misses 24-foot three point jumper | 14 | 10 |
| Q1 | 4:30 | GS | Stephen Curry defensive rebound | 14 | 10 |
| Q1 | 4:20 | GS | Stephen Curry makes 25-foot three point jumper (Draymond Green assists) | 14 | 13 |
| Q1 | 3:56 | TOR | DeMarre Carroll misses 26-foot three point jumper | 14 | 13 |
| Q1 | 3:55 | GS | Marreese Speights defensive rebound | 14 | 13 |
| Q1 | 3:46 | GS | Klay Thompson misses 24-foot three point jumper | 14 | 13 |
| Q1 | 3:46 | GS | Stephen Curry offensive rebound | 14 | 13 |
| Q1 | 3:40 | GS | Marreese Speights misses 18-foot jumper | 14 | 13 |
| Q1 | 3:39 | TOR | Jonas Valanciunas defensive rebound | 14 | 13 |
| Q1 | 3:17 | TOR | Cory Joseph misses layup | 14 | 13 |
| Q1 | 3:13 | TOR | Jonas Valanciunas offensive rebound | 14 | 13 |
| Q1 | 3:13 | TOR | Jonas Valanciunas makes two point shot | 16 | 13 |
| Q1 | 3:05 | TOR | DeMarre Carroll personal foul (Stephen Curry draws the foul) | 16 | 13 |
| Q1 | 3:05 | TOR | Luis Scola enters the game for Jonas Valanciunas | 16 | 13 |
| Q1 | 3:05 | TOR | Terrence Ross enters the game for DeMar DeRozan | 16 | 13 |
| Q1 | 3:05 | GS | Shaun Livingston enters the game for Klay Thompson | 16 | 13 |
| Q1 | 3:04 | GS | James Michael McAdoo enters the game for Draymond Green | 16 | 13 |
| Q1 | 2:59 | GS | Andre Iguodala misses 13-foot jumper | 16 | 13 |
| Q1 | 2:58 | TOR | Luis Scola defensive rebound | 16 | 13 |
| Q1 | 2:44 | TOR | Terrence Ross lost ball turnover (James Michael McAdoo steals) | 16 | 13 |
| Q1 | 2:39 | GS | Marreese Speights lost ball turnover (Patrick Patterson steals) | 16 | 13 |
| Q1 | 2:31 | TOR | Patrick Patterson makes two point shot | 18 | 13 |
| Q1 | 2:31 | GS | Warriors Full timeout | 18 | 13 |
| Q1 | 2:31 | GS | Leandro Barbosa enters the game for Stephen Curry | 18 | 13 |
| Q1 | 2:31 | TOR | Bismack Biyombo enters the game for Patrick Patterson | 18 | 13 |
| Q1 | 2:31 | TOR | Delon Wright enters the game for Cory Joseph | 18 | 13 |
| Q1 | 2:16 | GS | Marreese Speights makes 18-foot two point shot | 18 | 15 |
| Q1 | 1:58 | TOR | Marreese Speights blocks Bismack Biyombo 's 4-foot jumper | 18 | 15 |
| Q1 | 1:57 | GS | James Michael McAdoo defensive rebound | 18 | 15 |
| Q1 | 1:53 | GS | Marreese Speights makes layup (Andre Iguodala assists) | 18 | 17 |
| Q1 | 1:31 | TOR | Luis Scola misses two point shot | 18 | 17 |
| Q1 | 1:29 | GS | Marreese Speights defensive rebound | 18 | 17 |
| Q1 | 1:19 | GS | Leandro Barbosa makes 2-foot two point shot (Marreese Speights assists) | 18 | 19 |
| Q1 | 1:00 | TOR | James Michael McAdoo blocks Luis Scola 's 17-foot jumper | 18 | 19 |
| Q1 | 0:00 | TOR | Terrence Ross offensive rebound | 18 | 19 |
| Q1 | 0:00 | TOR | DeMarre Carroll makes 26-foot three pointer (Terrence Ross assists) | 21 | 19 |
| Q1 | 0:00 | GS | Andre Iguodala makes 25-foot three pointer (Marreese Speights assists) | 20 | 22 |
| Q1 | 0:00 | TOR | DeMarre Carroll lost ball turnover (Andre Iguodala steals) | 20 | 22 |
| Q1 | 0:00 | GS | Andre Iguodala bad pass (Delon Wright steals) | 20 | 22 |
| Q1 | 0:00 | TOR | Delon Wright bad pass | 20 | 22 |
| Q1 | 0:00 | GS | Andre Iguodala misses 38-foot three point jumper | 20 | 22 |
| Q1 | 0:00 | GS | Warriors offensive team rebound | 20 | 22 |
| Q1 | 0:00 | — | End of the 1st Quarter | 20 | 22 |
| Q2 | 11:44 | TOR | Terrence Ross shooting foul (Harrison Barnes draws the foul) | 20 | 24 |
| Q2 | 11:44 | GS | Harrison Barnes makes free throw 1 of 2 | 20 | 23 |
| Q2 | 11:44 | GS | Harrison Barnes makes free throw 2 of 2 | 20 | 24 |
| Q2 | 11:29 | GS | Andre Iguodala personal foul (Luis Scola draws the foul) | 20 | 24 |
| Q2 | 11:26 | TOR | Terrence Ross offensive foul (Shaun Livingston draws the foul) | 20 | 24 |
| Q2 | 11:26 | TOR | Terrence Ross turnover | 20 | 24 |
| Q2 | 11:26 | GS | Leandro Barbosa makes driving layup | 20 | 26 |
| Q2 | 11:11 | TOR | Bismack Biyombo misses 18-foot jumper | 20 | 26 |
| Q2 | 11:11 | TOR | Terrence Ross offensive rebound | 20 | 26 |
| Q2 | 10:48 | TOR | Delon Wright makes driving layup (Luis Scola assists) | 22 | 26 |
| Q2 | 10:27 | GS | Harrison Barnes misses 12-foot Running Jumper | 22 | 26 |
| Q2 | 10:27 | TOR | Bismack Biyombo defensive rebound | 22 | 26 |
| Q2 | 10:18 | TOR | Luis Scola makes layup | 24 | 26 |
| Q2 | 10:03 | GS | Festus Ezeli misses 10-foot | 24 | 26 |
| Q2 | 10:02 | TOR | Luis Scola defensive rebound | 24 | 26 |
| Q2 | 9:42 | GS | Harrison Barnes shooting foul (Luis Scola draws the foul) | 24 | 26 |
| Q2 | 9:42 | TOR | Luis Scola makes free throw 1 of 2 | 25 | 26 |
| Q2 | 9:42 | GS | Brandon Rush enters the game for Andre Iguodala | 25 | 26 |
| Q2 | 9:42 | TOR | Luis Scola makes free throw 2 of 2 | 26 | 26 |
| Q2 | 9:26 | GS | Leandro Barbosa misses 15-foot two point shot | 26 | 26 |
| Q2 | 9:26 | TOR | Terrence Ross defensive rebound | 26 | 26 |
| Q2 | 9:11 | TOR | Luis Scola misses two point shot | 26 | 26 |
| Q2 | 9:11 | GS | Festus Ezeli defensive rebound | 26 | 26 |
| Q2 | 9:00 | GS | Harrison Barnes misses 25-foot three point jumper | 26 | 26 |
| Q2 | 9:00 | TOR | Delon Wright defensive rebound | 26 | 26 |
| Q2 | 8:40 | TOR | Delon Wright misses Running Jumper | 26 | 26 |
| Q2 | 8:37 | GS | Festus Ezeli defensive rebound | 26 | 26 |
| Q2 | 8:08 | — | Official timeout | 26 | 28 |
| Q2 | 8:08 | TOR | Anthony Bennett enters the game for Luis Scola | 26 | 28 |
| Q2 | 8:03 | TOR | Terrence Ross makes two point shot (Delon Wright assists) | 28 | 28 |
| Q2 | 7:48 | GS | Leandro Barbosa makes 23-foot three point jumper (Harrison Barnes assists) | 28 | 31 |
| Q2 | 7:24 | TOR | Bismack Biyombo makes 18-foot jumper (Delon Wright assists) | 30 | 31 |
| Q2 | 7:13 | GS | Klay Thompson enters the game for Leandro Barbosa | 30 | 31 |
| Q2 | 7:11 | TOR | Terrence Ross shooting foul (Klay Thompson draws the foul) | 31 | 33 |
| Q2 | 7:11 | GS | Klay Thompson makes free throw 1 of 2 | 30 | 32 |
| Q2 | 7:11 | TOR | DeMar DeRozan enters the game for Terrence Ross | 30 | 32 |
| Q2 | 7:11 | GS | Klay Thompson makes free throw 2 of 2 | 30 | 33 |
| Q2 | 7:11 | TOR | Bruno Caboclo misses 23-foot three point jumper | 30 | 33 |
| Q2 | 7:11 | GS | Klay Thompson defensive rebound | 30 | 33 |
| Q2 | 7:03 | GS | Klay Thompson misses 26-foot three point jumper | 30 | 33 |
| Q2 | 7:03 | TOR | Bismack Biyombo defensive rebound | 30 | 33 |
| Q2 | 6:50 | TOR | DeMar DeRozan makes 10-foot jumper | 32 | 33 |
| Q2 | 6:45 | GS | Shaun Livingston makes 15-foot jumper | 32 | 35 |
| Q2 | 5:56 | TOR | Anthony Bennett misses 27-foot three point jumper | 32 | 35 |
| Q2 | 5:56 | GS | Festus Ezeli defensive rebound | 32 | 35 |
| Q2 | 5:47 | GS | Festus Ezeli makes 3-foot two point shot (Klay Thompson assists) | 32 | 37 |
| Q2 | 5:28 | TOR | DeMar DeRozan makes 19-foot jumper | 34 | 37 |
| Q2 | 5:13 | GS | Brandon Rush bad pass (Delon Wright steals) | 35 | 37 |
| Q2 | 5:03 | TOR | Bruno Caboclo makes driving dunk (DeMar DeRozan assists) | 37 | 37 |
| Q2 | 4:52 | GS | Klay Thompson misses 18-foot jumper | 37 | 37 |
| Q2 | 4:52 | TOR | Delon Wright defensive rebound | 37 | 37 |
| Q2 | 4:41 | TOR | Festus Ezeli blocks Delon Wright's jumper | 37 | 37 |
| Q2 | 4:39 | GS | Brandon Rush defensive rebound | 37 | 37 |
| Q2 | 4:26 | GS | Shaun Livingston misses 13-foot jumper | 37 | 37 |
| Q2 | 4:26 | TOR | Bruno Caboclo defensive rebound | 37 | 37 |
| Q2 | 4:24 | TOR | Raptors Full timeout | 37 | 37 |
| Q2 | 4:22 | GS | Andrew Bogut enters the game for Harrison Barnes | 37 | 37 |
| Q2 | 4:22 | GS | Draymond Green enters the game for Shaun Livingston | 37 | 37 |
| Q2 | 4:22 | GS | Stephen Curry enters the game for Festus Ezeli | 37 | 37 |
| Q2 | 4:22 | TOR | Cory Joseph enters the game for Bismack Biyombo | 37 | 37 |
| Q2 | 4:22 | TOR | Jonas Valanciunas enters the game for Delon Wright | 37 | 37 |
| Q2 | 4:22 | TOR | Norman Powell enters the game for Bruno Caboclo | 37 | 37 |
| Q2 | 4:09 | TOR | DeMar DeRozan misses 18-foot jumper | 37 | 37 |
| Q2 | 4:07 | TOR | Jonas Valanciunas offensive rebound | 37 | 37 |
| Q2 | 4:07 | GS | Klay Thompson personal foul (Jonas Valanciunas draws the foul) | 37 | 37 |
| Q2 | 3:48 | TOR | Anthony Bennett makes 24-foot three point jumper (DeMar DeRozan assists) | 40 | 37 |
| Q2 | 3:31 | GS | Draymond Green makes 19-foot jumper (Klay Thompson assists) | 40 | 39 |
| Q2 | 3:15 | TOR | DeMar DeRozan misses 16-foot two point shot | 40 | 39 |
| Q2 | 3:15 | GS | Klay Thompson defensive rebound | 40 | 39 |
| Q2 | 3:06 | GS | Brandon Rush makes 25-foot three point jumper (Klay Thompson assists) | 40 | 42 |
| Q2 | 2:50 | GS | Andrew Bogut defensive 3-seconds (Technical Foul) | 40 | 42 |
| Q2 | 2:50 | TOR | DeMar DeRozan makes technical free throw | 40 | 42 |
| Q2 | 2:50 | TOR | Cory Joseph misses 20-foot jumper | 40 | 42 |
| Q2 | 2:50 | GS | Brandon Rush defensive rebound | 40 | 42 |
| Q2 | 2:41 | GS | Brandon Rush makes 20-foot two point shot (Andrew Bogut assists) | 40 | 44 |
| Q2 | 2:14 | TOR | shot clock turnover | 40 | 44 |
| Q2 | 1:50 | GS | Klay Thompson makes driving layup (Andrew Bogut assists) | 40 | 46 |
| Q2 | 1:50 | TOR | Anthony Bennett shooting foul (Klay Thompson draws the foul) | 40 | 46 |
| Q2 | 1:50 | TOR | DeMarre Carroll enters the game for Anthony Bennett | 40 | 46 |
| Q2 | 1:50 | GS | Ian Clark enters the game for Brandon Rush | 40 | 46 |
| Q2 | 1:50 | GS | Klay Thompson makes free throw 1 of 1 | 40 | 47 |
| Q2 | 1:50 | TOR | Norman Powell misses 24-foot three point jumper | 40 | 47 |
| Q2 | 1:50 | TOR | Cory Joseph offensive rebound | 40 | 47 |
| Q2 | 1:45 | TOR | Cory Joseph makes 19-foot jumper | 42 | 47 |
| Q2 | 1:36 | GS | Stephen Curry offensive foul (Cory Joseph draws the foul) | 42 | 47 |
| Q2 | 1:36 | GS | Stephen Curry turnover | 42 | 47 |
| Q2 | 1:36 | TOR | DeMar DeRozan misses 25-foot three point jumper | 42 | 47 |
| Q2 | 1:36 | TOR | DeMarre Carroll offensive rebound | 42 | 47 |
| Q2 | 1:23 | TOR | Norman Powell misses 21-foot jumper | 42 | 47 |
| Q2 | 1:23 | GS | Andrew Bogut defensive rebound | 42 | 47 |
| Q2 | 1:15 | GS | Draymond Green makes 25-foot three pointer (Stephen Curry assists) | 42 | 50 |
| Q2 | 1:00 | TOR | DeMarre Carroll misses 26-foot three point jumper | 42 | 50 |
| Q2 | 1:00 | GS | Stephen Curry defensive rebound | 42 | 50 |
| Q2 | 0:00 | GS | Stephen Curry makes 25-foot (Draymond Green assists) | 42 | 53 |
| Q2 | 0:00 | GS | Stephen Curry shooting foul (DeMar DeRozan draws the foul) | 42 | 53 |
| Q2 | 0:00 | TOR | DeMar DeRozan makes free throw 1 of 3 | 44 | 53 |
| Q2 | 0:00 | TOR | DeMar DeRozan makes free throw 2 of 3 | 45 | 53 |
| Q2 | 0:00 | TOR | DeMar DeRozan makes free throw 3 of 3 | 46 | 53 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 45 | 53 |
| Q3 | 11:45 | GS | Klay Thompson misses 12-foot jumper | 46 | 53 |
| Q3 | 11:45 | TOR | DeMar DeRozan defensive rebound | 46 | 53 |
| Q3 | 11:26 | TOR | Patrick Patterson misses 7-foot jumper | 46 | 53 |
| Q3 | 11:22 | GS | Warriors defensive team rebound | 46 | 53 |
| Q3 | 11:22 | TOR | Jonas Valanciunas loose ball foul (Andrew Bogut draws the foul) | 46 | 53 |
| Q3 | 11:15 | GS | Andrew Bogut misses 8-foot hook shot | 46 | 53 |
| Q3 | 11:15 | TOR | Jonas Valanciunas defensive rebound | 46 | 53 |
| Q3 | 11:00 | TOR | DeMarre Carroll lost ball turnover (Klay Thompson steals) | 46 | 53 |
| Q3 | 10:53 | TOR | DeMar DeRozan shooting foul (Klay Thompson draws the foul) | 46 | 53 |
| Q3 | 10:53 | GS | Harrison Barnes makes free throw 1 of 2 | 46 | 54 |
| Q3 | 10:53 | GS | Harrison Barnes makes free throw 2 of 2 | 46 | 55 |
| Q3 | 10:33 | TOR | DeMar DeRozan misses 18-foot two point jumper | 46 | 55 |
| Q3 | 10:32 | TOR | DeMar DeRozan offensive rebound | 46 | 55 |
| Q3 | 10:26 | GS | Harrison Barnes personal foul (Cory Joseph draws the foul) | 46 | 55 |
| Q3 | 10:11 | TOR | Cory Joseph misses 15-foot two point jumper | 46 | 55 |
| Q3 | 10:11 | GS | Klay Thompson defensive rebound | 46 | 55 |
| Q3 | 10:02 | GS | Stephen Curry offensive foul (DeMar DeRozan draws the foul) | 46 | 55 |
| Q3 | 10:02 | GS | Stephen Curry turnover | 46 | 55 |
| Q3 | 9:47 | TOR | DeMarre Carroll misses 16-foot two point jumper | 46 | 55 |
| Q3 | 9:45 | GS | Harrison Barnes defensive rebound | 46 | 55 |
| Q3 | 9:36 | GS | Stephen Curry makes 18-foot two point shot | 46 | 57 |
| Q3 | 9:29 | TOR | Cory Joseph bad pass (Klay Thompson steals) | 46 | 57 |
| Q3 | 9:22 | GS | Stephen Curry bad pass (Patrick Patterson steals) | 46 | 57 |
| Q3 | 9:06 | TOR | Patrick Patterson misses 15-foot | 46 | 57 |
| Q3 | 9:04 | GS | Andrew Bogut defensive rebound | 46 | 57 |
| Q3 | 8:55 | GS | Klay Thompson misses 19-foot two point shot | 46 | 57 |
| Q3 | 8:53 | GS | Andrew Bogut offensive rebound | 46 | 57 |
| Q3 | 8:48 | GS | Harrison Barnes makes two point shot (Draymond Green assists) | 46 | 59 |
| Q3 | 8:45 | TOR | Raptors Full timeout | 46 | 59 |
| Q3 | 8:30 | GS | Draymond Green shooting foul (DeMarre Carroll draws the foul) | 46 | 59 |
| Q3 | 8:30 | TOR | DeMarre Carroll makes free throw 1 of 2 | 47 | 59 |
| Q3 | 8:30 | TOR | DeMarre Carroll makes free throw 2 of 2 | 48 | 59 |
| Q3 | 8:21 | GS | Draymond Green misses 3-foot two point shot | 48 | 59 |
| Q3 | 8:19 | TOR | Jonas Valanciunas defensive rebound | 48 | 59 |
| Q3 | 8:03 | TOR | DeMarre Carroll bad pass (Draymond Green steals) | 48 | 59 |
| Q3 | 7:54 | GS | Stephen Curry makes 2-foot two point shot | 48 | 61 |
| Q3 | 7:33 | TOR | DeMar DeRozan misses layup | 48 | 61 |
| Q3 | 7:31 | TOR | DeMar DeRozan offensive rebound | 50 | 61 |
| Q3 | 6:52 | GS | Harrison Barnes misses 10-foot jump bank shot | 50 | 61 |
| Q3 | 6:52 | TOR | Patrick Patterson defensive rebound | 50 | 61 |
| Q3 | 6:24 | GS | Stephen Curry shooting foul (Cory Joseph draws the foul) | 50 | 61 |
| Q3 | 6:24 | GS | Shaun Livingston enters the game for Stephen Curry | 50 | 61 |
| Q3 | 6:24 | TOR | Luis Scola enters the game for Patrick Patterson | 50 | 61 |
| Q3 | 6:24 | TOR | Cory Joseph misses free throw 1 of 2 | 50 | 61 |
