POSS 1 · Q1 11:40
BKNBrooklyn Nets
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2015-16
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 19 | 22 | 31 | 33 | 105 | |
| 39 | 30 | 35 | 25 | 129 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
BKN
IND
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadBKN never ledIND +42 Q3 8:33
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. BKN attacks the left basket and IND the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | BKN | IND | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| BKN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 15 | 4 | 8 | 1 | 0 | 1 | 5-12 | 2-3 | 3-3 | -14 | 56.3% | |
| 13 | 6 | 3 | 1 | 1 | 0 | 1 | 2-4 | 2-2 | 0-2 | -22 | 61.5% | |
| 29 | 10 | 2 | 1 | 1 | 0 | 1 | 2-15 | 1-7 | 5-5 | -15 | 29.1% | |
| 9 | 2 | 2 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 | -20 | 50.0% | |
| 25 | 0 | 3 | 1 | 1 | 1 | 4 | 0-6 | 0-4 | 0-0 | -17 | 0.0% | |
| 34 | 18 | 11 | 4 | 6 | 3 | 3 | 7-14 | 3-5 | 1-2 | -1 | 60.5% | |
| 28 | 26 | 2 | 2 | 0 | 0 | 1 | 10-18 | 3-7 | 3-3 | -3 | 67.3% | |
| 35 | 19 | 3 | 5 | 0 | 0 | 0 | 6-13 | 3-7 | 4-6 | -13 | 60.7% | |
| 19 | 4 | 3 | 1 | 2 | 0 | 1 | 1-4 | 0-0 | 2-2 | -14 | 41.0% | |
| 13 | 5 | 3 | 1 | 0 | 0 | 1 | 1-3 | 0-2 | 3-3 | -1 | 57.9% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · REST | ||||||||||||
| IND | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 18 | 5 | 4 | 1 | 0 | 0 | 6-10 | 4-6 | 2-2 | +14 | 82.7% | |
| 22 | 16 | 6 | 1 | 1 | 0 | 1 | 7-10 | 0-0 | 2-4 | +18 | 68.0% | |
| 22 | 15 | 5 | 6 | 1 | 0 | 5 | 5-9 | 1-4 | 4-4 | +19 | 69.7% | |
| 22 | 6 | 1 | 3 | 2 | 0 | 0 | 2-5 | 2-4 | 0-0 | +12 | 60.0% | |
| 14 | 4 | 6 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 | +24 | 106.4% | |
| 26 | 28 | 10 | 1 | 1 | 2 | 4 | 11-17 | 0-0 | 6-7 | +6 | 69.7% | |
| 32 | 13 | 12 | 3 | 2 | 0 | 4 | 6-9 | 0-1 | 1-2 | +2 | 65.8% | |
| 26 | 7 | 6 | 9 | 1 | 0 | 1 | 3-6 | 0-0 | 1-2 | +12 | 50.9% | |
| 16 | 11 | 2 | 1 | 0 | 1 | 0 | 4-7 | 3-6 | 0-0 | +11 | 78.6% | |
| 15 | 8 | 3 | 2 | 1 | 0 | 2 | 2-4 | 0-2 | 4-4 | +18 | 69.4% | |
| 12 | 3 | 1 | 1 | 0 | 1 | 2 | 1-4 | 1-2 | 0-0 | -8 | 37.5% | |
| 12 | 0 | 1 | 3 | 0 | 0 | 1 | 0-4 | 0-2 | 0-0 | -8 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
469 events
| Q | Clock | Team | Play | BKN | IND |
|---|---|---|---|---|---|
| Q1 | 12:00 | IND | Chris McCullough vs. Ian Mahinmi (Shane Larkin gains possession) | 0 | 0 |
| Q1 | 11:40 | BKN | Wayne Ellington misses 25-foot three point jumper | 0 | 0 |
| Q1 | 11:38 | IND | George Hill defensive rebound | 0 | 0 |
| Q1 | 11:18 | IND | Ian Mahinmi makes layup (Paul George assists) | 0 | 2 |
| Q1 | 10:59 | BKN | Shane Larkin misses driving layup | 0 | 2 |
| Q1 | 10:59 | IND | George Hill defensive rebound | 0 | 2 |
| Q1 | 10:41 | IND | Ian Mahinmi makes driving dunk (George Hill assists) | 0 | 4 |
| Q1 | 10:18 | BKN | Bojan Bogdanovic misses running jumper | 0 | 4 |
| Q1 | 10:17 | IND | Lavoy Allen defensive rebound | 0 | 4 |
| Q1 | 10:04 | IND | George Hill misses driving finger roll layup | 0 | 4 |
| Q1 | 10:03 | BKN | Shane Larkin defensive rebound | 0 | 4 |
| Q1 | 9:59 | BKN | Bojan Bogdanovic misses two point shot | 0 | 4 |
| Q1 | 9:57 | BKN | Thomas Robinson offensive rebound | 0 | 4 |
| Q1 | 9:57 | BKN | Thomas Robinson makes two point shot | 2 | 4 |
| Q1 | 9:49 | IND | Paul George makes driving layup | 2 | 6 |
| Q1 | 9:48 | BKN | Nets Full timeout | 2 | 6 |
| Q1 | 9:29 | BKN | Chris McCullough makes 26-foot three point jumper (Bojan Bogdanovic assists) | 5 | 6 |
| Q1 | 9:03 | IND | Paul George makes 20-foot two point shot | 5 | 8 |
| Q1 | 8:42 | IND | Lavoy Allen personal block (Shane Larkin draws the foul) | 5 | 8 |
| Q1 | 8:34 | BKN | Wayne Ellington bad pass (Ian Mahinmi steals) | 5 | 8 |
| Q1 | 8:30 | BKN | Wayne Ellington shooting foul (Paul George draws the foul) | 5 | 8 |
| Q1 | 8:30 | IND | Paul George makes free throw 1 of 2 | 5 | 9 |
| Q1 | 8:30 | IND | Paul George makes free throw 2 of 2 | 5 | 10 |
| Q1 | 8:18 | BKN | Shane Larkin misses 5-foot driving bank shot | 5 | 10 |
| Q1 | 8:18 | IND | Lavoy Allen defensive rebound | 5 | 10 |
| Q1 | 8:11 | IND | Paul George lost ball turnover (Bojan Bogdanovic steals) | 5 | 10 |
| Q1 | 8:08 | BKN | Wayne Ellington lost ball turnover (Paul George steals) | 5 | 10 |
| Q1 | 8:08 | BKN | Thomas Robinson shooting foul (George Hill draws the foul) | 5 | 10 |
| Q1 | 8:08 | IND | George Hill makes free throw 1 of 2 | 5 | 11 |
| Q1 | 8:08 | IND | George Hill makes free throw 2 of 2 | 5 | 12 |
| Q1 | 7:54 | BKN | Thomas Robinson lost ball turnover (George Hill steals) | 5 | 12 |
| Q1 | 7:48 | IND | George Hill makes two point shot | 5 | 14 |
| Q1 | 7:33 | BKN | Bojan Bogdanovic misses 24-foot three point jumper | 5 | 14 |
| Q1 | 7:31 | IND | Ian Mahinmi defensive rebound | 5 | 14 |
| Q1 | 7:15 | IND | Monta Ellis makes 26-foot three point jumper (George Hill assists) | 5 | 17 |
| Q1 | 7:13 | BKN | Nets 20 Sec. timeout | 5 | 17 |
| Q1 | 7:13 | BKN | Markel Brown enters the game for Bojan Bogdanovic | 5 | 17 |
| Q1 | 7:13 | BKN | Sean Kilpatrick enters the game for Thomas Robinson | 5 | 17 |
| Q1 | 7:13 | BKN | Henry Sims enters the game for Wayne Ellington | 5 | 17 |
| Q1 | 7:03 | BKN | Markel Brown lost ball turnover (Monta Ellis steals) | 5 | 17 |
| Q1 | 6:54 | IND | Monta Ellis misses 24-foot three point jumper | 5 | 17 |
| Q1 | 6:54 | BKN | Markel Brown defensive rebound | 5 | 17 |
| Q1 | 6:48 | BKN | Markel Brown misses finger roll layup | 5 | 17 |
| Q1 | 6:47 | BKN | Nets offensive team rebound | 5 | 17 |
| Q1 | 6:47 | IND | Paul George loose ball foul (Henry Sims draws the foul) | 5 | 17 |
| Q1 | 6:31 | BKN | Sean Kilpatrick makes three point jumper (Chris McCullough assists) | 8 | 17 |
| Q1 | 6:16 | BKN | Henry Sims personal block (Monta Ellis draws the foul) | 8 | 17 |
| Q1 | 6:09 | IND | George Hill makes 25-foot three point jumper (Ian Mahinmi assists) | 8 | 20 |
| Q1 | 5:56 | BKN | Sean Kilpatrick makes 23-foot three point jumper (Shane Larkin assists) | 11 | 20 |
| Q1 | 5:48 | IND | Lavoy Allen makes layup (George Hill assists) | 11 | 22 |
| Q1 | 5:41 | BKN | Markel Brown lost ball turnover (Monta Ellis steals) | 11 | 22 |
| Q1 | 5:28 | IND | Paul George misses 25-foot three point jumper | 11 | 22 |
| Q1 | 5:26 | IND | Monta Ellis offensive rebound | 11 | 22 |
| Q1 | 5:20 | IND | Paul George makes 26-foot three point jumper (Monta Ellis assists) | 11 | 25 |
| Q1 | 5:01 | BKN | Chris McCullough makes 26-foot three point jumper (Markel Brown assists) | 14 | 25 |
| Q1 | 4:50 | BKN | Henry Sims shooting foul (Ian Mahinmi draws the foul) | 14 | 25 |
| Q1 | 4:50 | IND | Ian Mahinmi makes free throw 1 of 2 | 14 | 26 |
| Q1 | 4:50 | IND | Rodney Stuckey enters the game for George Hill | 14 | 26 |
| Q1 | 4:50 | BKN | Donald Sloan enters the game for Shane Larkin | 14 | 26 |
| Q1 | 4:50 | IND | Ian Mahinmi misses free throw 2 of 2 | 14 | 26 |
| Q1 | 4:48 | IND | Lavoy Allen offensive rebound | 14 | 26 |
| Q1 | 4:41 | BKN | Sean Kilpatrick personal foul (Ian Mahinmi draws the foul) | 14 | 26 |
| Q1 | 4:41 | IND | Ian Mahinmi makes free throw 1 of 2 | 14 | 27 |
| Q1 | 4:41 | IND | Ian Mahinmi misses free throw 2 of 2 | 14 | 27 |
| Q1 | 4:41 | IND | Paul George offensive rebound | 14 | 27 |
| Q1 | 4:33 | IND | Paul George bad pass (Chris McCullough steals) | 14 | 27 |
| Q1 | 4:22 | IND | Paul George personal foul (Markel Brown draws the foul) | 14 | 27 |
| Q1 | 4:22 | IND | C.J. Miles enters the game for Paul George | 14 | 27 |
| Q1 | 4:15 | BKN | Henry Sims 3 second turnover | 14 | 27 |
| Q1 | 3:56 | IND | Ian Mahinmi makes driving layup | 14 | 29 |
| Q1 | 3:41 | BKN | Markel Brown misses driving layup | 14 | 29 |
| Q1 | 3:41 | IND | Rodney Stuckey defensive rebound | 14 | 29 |
| Q1 | 3:34 | IND | Rodney Stuckey bad pass (Markel Brown steals) | 14 | 29 |
| Q1 | 3:20 | IND | Ian Mahinmi personal foul (Chris McCullough draws the foul) | 14 | 29 |
| Q1 | 3:20 | BKN | Sergey Karasev enters the game for Chris McCullough | 14 | 29 |
| Q1 | 3:20 | IND | Solomon Hill enters the game for Lavoy Allen | 14 | 29 |
| Q1 | 3:09 | BKN | Markel Brown makes three point jumper (Sean Kilpatrick assists) | 17 | 29 |
| Q1 | 3:09 | IND | Pacers Full timeout | 17 | 29 |
| Q1 | 3:09 | IND | Ty Lawson enters the game for Monta Ellis | 17 | 29 |
| Q1 | 2:51 | IND | Ian Mahinmi bad pass (Markel Brown steals) | 17 | 29 |
| Q1 | 2:38 | BKN | Donald Sloan misses 17-foot step back jumpshot | 17 | 29 |
| Q1 | 2:36 | IND | C.J. Miles defensive rebound | 17 | 29 |
| Q1 | 2:15 | IND | C.J. Miles makes 27-foot three point jumper (Ty Lawson assists) | 17 | 32 |
| Q1 | 1:51 | BKN | Henry Sims misses 15-foot jumper | 17 | 32 |
| Q1 | 1:50 | IND | Ian Mahinmi defensive rebound | 17 | 32 |
| Q1 | 1:43 | BKN | Henry Sims shooting block foul (Rodney Stuckey draws the foul) | 17 | 32 |
| Q1 | 1:43 | IND | Rodney Stuckey makes free throw 1 of 2 | 17 | 33 |
| Q1 | 1:43 | BKN | Thomas Robinson enters the game for Henry Sims | 17 | 33 |
| Q1 | 1:43 | IND | Myles Turner enters the game for Ian Mahinmi | 17 | 33 |
| Q1 | 1:43 | IND | Rodney Stuckey makes free throw 2 of 2 | 17 | 34 |
| Q1 | 1:31 | BKN | Sergey Karasev makes 16-foot two point shot (Markel Brown assists) | 19 | 34 |
| Q1 | 1:20 | IND | C.J. Miles makes 25-foot three point jumper (Ty Lawson assists) | 19 | 37 |
| Q1 | 1:05 | BKN | Sean Kilpatrick misses 24-foot three point jumper | 19 | 37 |
| Q1 | 1:05 | IND | Myles Turner defensive rebound | 19 | 37 |
| Q1 | 0:00 | IND | Myles Turner misses 10-foot two point shot | 19 | 37 |
| Q1 | 0:00 | BKN | Thomas Robinson defensive rebound | 19 | 37 |
| Q1 | 0:00 | BKN | Sergey Karasev misses three point jumper | 19 | 37 |
| Q1 | 0:00 | IND | Rodney Stuckey defensive rebound | 19 | 37 |
| Q1 | 0:00 | IND | Rodney Stuckey lost ball turnover (Markel Brown steals) | 19 | 37 |
| Q1 | 0:00 | BKN | Donald Sloan misses 24-foot three point jumper | 19 | 37 |
| Q1 | 0:00 | IND | C.J. Miles defensive rebound | 19 | 37 |
| Q1 | 0:00 | IND | Rodney Stuckey makes layup (Ty Lawson assists) | 19 | 39 |
| Q1 | 0:00 | BKN | C.J. Miles blocks Sean Kilpatrick 's 25-foot three point jumper | 19 | 39 |
| Q1 | 0:00 | BKN | Nets offensive team rebound | 19 | 39 |
| Q1 | 0:00 | — | End of the 1st Quarter | 19 | 39 |
| Q2 | 11:48 | BKN | Sergey Karasev shooting foul (Rodney Stuckey draws the foul) | 19 | 39 |
| Q2 | 11:48 | IND | Rodney Stuckey makes free throw 1 of 2 | 19 | 40 |
| Q2 | 11:48 | IND | Rodney Stuckey makes free throw 2 of 2 | 19 | 41 |
| Q2 | 11:25 | BKN | Markel Brown makes 26-foot three point jumper (Sergey Karasev assists) | 22 | 41 |
| Q2 | 11:14 | IND | C.J. Miles makes 21-foot two point shot (Solomon Hill assists) | 22 | 43 |
| Q2 | 11:02 | IND | C.J. Miles personal foul (Sergey Karasev draws the foul) | 22 | 43 |
| Q2 | 10:52 | BKN | Thomas Robinson bad pass (Myles Turner steals) | 22 | 43 |
| Q2 | 10:45 | IND | Ty Lawson misses running pull-up jump shot | 22 | 43 |
| Q2 | 10:44 | IND | Myles Turner offensive rebound | 22 | 43 |
| Q2 | 10:44 | IND | Myles Turner misses tip layup | 22 | 43 |
| Q2 | 10:42 | BKN | Sergey Karasev defensive rebound | 22 | 43 |
| Q2 | 10:37 | BKN | Sean Kilpatrick misses 4-foot running jumper | 22 | 43 |
| Q2 | 10:36 | IND | Myles Turner defensive rebound | 22 | 43 |
| Q2 | 10:18 | IND | Solomon Hill makes layup (Myles Turner assists) | 22 | 45 |
| Q2 | 9:56 | BKN | Sean Kilpatrick misses 7-foot jumper | 22 | 45 |
| Q2 | 9:55 | IND | Myles Turner defensive rebound | 22 | 45 |
| Q2 | 9:48 | IND | C.J. Miles misses 24-foot three point pullup jump shot | 22 | 45 |
| Q2 | 9:45 | BKN | Markel Brown defensive rebound | 22 | 45 |
| Q2 | 9:41 | BKN | Markel Brown bad pass (Rodney Stuckey steals) | 22 | 45 |
| Q2 | 9:37 | IND | Solomon Hill Out-of-Bounds Bad Pass Turnover | 22 | 45 |
| Q2 | 9:37 | BKN | Bojan Bogdanovic enters the game for Sergey Karasev | 22 | 45 |
| Q2 | 9:19 | BKN | Thomas Robinson misses 15-foot jumper | 22 | 45 |
| Q2 | 9:19 | IND | Myles Turner defensive rebound | 22 | 45 |
| Q2 | 9:08 | IND | Rodney Stuckey makes driving layup | 22 | 47 |
| Q2 | 9:08 | BKN | Nets Full timeout | 22 | 47 |
| Q2 | 9:08 | BKN | Chris McCullough enters the game for Thomas Robinson | 22 | 47 |
| Q2 | 9:00 | IND | Ty Lawson shooting foul (Donald Sloan draws the foul) | 22 | 47 |
| Q2 | 9:00 | BKN | Donald Sloan misses free throw 1 of 2 | 22 | 47 |
| Q2 | 9:00 | BKN | Nets offensive team rebound | 22 | 47 |
| Q2 | 9:00 | BKN | Donald Sloan makes free throw 2 of 2 | 23 | 47 |
| Q2 | 8:45 | IND | Myles Turner makes 10-foot two point shot (C.J. Miles assists) | 23 | 49 |
| Q2 | 8:26 | BKN | Bojan Bogdanovic misses layup | 23 | 49 |
| Q2 | 8:25 | IND | Solomon Hill defensive rebound | 23 | 49 |
| Q2 | 8:18 | IND | Myles Turner makes layup (Solomon Hill assists) | 23 | 51 |
| Q2 | 8:07 | BKN | Chris McCullough bad pass | 23 | 51 |
| Q2 | 8:07 | BKN | Wayne Ellington enters the game for Donald Sloan | 23 | 51 |
| Q2 | 8:07 | BKN | Shane Larkin enters the game for Markel Brown | 23 | 51 |
| Q2 | 7:52 | IND | Myles Turner misses 10-foot two point shot | 23 | 51 |
| Q2 | 7:52 | BKN | Chris McCullough defensive rebound | 23 | 51 |
| Q2 | 7:37 | BKN | Myles Turner blocks Chris McCullough 's 11-foot shot | 23 | 51 |
| Q2 | 7:37 | BKN | Chris McCullough offensive rebound | 23 | 51 |
| Q2 | 7:35 | IND | C.J. Miles shooting foul (Chris McCullough draws the foul) | 23 | 51 |
| Q2 | 7:35 | BKN | Chris McCullough misses free throw 1 of 2 | 23 | 51 |
| Q2 | 7:35 | BKN | Nets offensive team rebound | 23 | 51 |
| Q2 | 7:35 | BKN | Markel Brown enters the game for Sean Kilpatrick | 23 | 51 |
| Q2 | 7:35 | IND | Paul George enters the game for C.J. Miles | 23 | 51 |
| Q2 | 7:35 | BKN | Chris McCullough misses free throw 2 of 2 | 23 | 51 |
| Q2 | 7:35 | IND | Solomon Hill defensive rebound | 23 | 51 |
| Q2 | 7:22 | IND | Myles Turner makes driving layup (Ty Lawson assists) | 23 | 53 |
| Q2 | 7:09 | BKN | Markel Brown makes driving layup | 25 | 53 |
| Q2 | 6:54 | IND | Myles Turner misses 20-foot jumper | 25 | 53 |
| Q2 | 6:54 | BKN | Bojan Bogdanovic defensive rebound | 25 | 53 |
| Q2 | 6:35 | BKN | Bojan Bogdanovic misses 26-foot three point jumper | 25 | 53 |
| Q2 | 6:35 | IND | Myles Turner defensive rebound | 25 | 53 |
| Q2 | 6:24 | IND | Myles Turner makes two point shot (Rodney Stuckey assists) | 25 | 55 |
| Q2 | 6:11 | BKN | Chris McCullough misses two point jumper | 25 | 55 |
| Q2 | 6:11 | BKN | Chris McCullough offensive rebound | 25 | 55 |
| Q2 | 6:09 | IND | George Hill enters the game for Rodney Stuckey | 25 | 55 |
| Q2 | 5:56 | BKN | Shane Larkin bad pass | 25 | 55 |
| Q2 | 5:56 | — | Official timeout | 25 | 55 |
| Q2 | 5:41 | IND | Myles Turner makes 8-foot two point shot (Ty Lawson assists) | 25 | 57 |
| Q2 | 5:20 | BKN | Bojan Bogdanovic lost ball turnover (Solomon Hill steals) | 25 | 57 |
| Q2 | 5:13 | IND | Paul George misses 26-foot three point jumper | 25 | 57 |
| Q2 | 5:11 | BKN | Wayne Ellington defensive rebound | 25 | 57 |
| Q2 | 5:05 | IND | Ty Lawson personal foul (Markel Brown draws the foul) | 25 | 57 |
| Q2 | 5:05 | BKN | Donald Sloan enters the game for Chris McCullough | 25 | 57 |
| Q2 | 5:05 | IND | C.J. Miles enters the game for Solomon Hill | 25 | 57 |
| Q2 | 5:05 | IND | Monta Ellis enters the game for Ty Lawson | 25 | 57 |
| Q2 | 5:00 | BKN | Wayne Ellington misses 25-foot three point jumper | 25 | 57 |
| Q2 | 4:58 | IND | Myles Turner defensive rebound | 25 | 57 |
| Q2 | 4:50 | IND | Paul George makes driving layup | 25 | 59 |
| Q2 | 4:41 | IND | Monta Ellis shooting foul (Bojan Bogdanovic draws the foul) | 25 | 59 |
| Q2 | 4:41 | BKN | Bojan Bogdanovic makes free throw 1 of 2 | 26 | 59 |
| Q2 | 4:41 | BKN | Bojan Bogdanovic makes free throw 2 of 2 | 27 | 59 |
| Q2 | 4:26 | IND | C.J. Miles makes 25-foot three point jumper (Monta Ellis assists) | 27 | 62 |
| Q2 | 4:07 | BKN | Markel Brown makes 1-foot dunk (Shane Larkin assists) | 29 | 62 |
| Q2 | 4:07 | IND | Pacers Full timeout | 29 | 62 |
| Q2 | 3:51 | IND | Myles Turner makes layup (Paul George assists) | 29 | 64 |
| Q2 | 3:34 | BKN | Donald Sloan makes 25-foot three point jumper (Shane Larkin assists) | 32 | 64 |
| Q2 | 3:17 | IND | C.J. Miles misses 26-foot three point jumper | 32 | 64 |
| Q2 | 3:16 | BKN | Bojan Bogdanovic defensive rebound | 32 | 64 |
| Q2 | 3:10 | BKN | Myles Turner blocks Bojan Bogdanovic 's 3-foot layup | 32 | 64 |
| Q2 | 3:09 | IND | George Hill defensive rebound | 32 | 64 |
| Q2 | 2:56 | IND | Myles Turner misses turnaround fadeaway bank jump shot | 32 | 64 |
| Q2 | 2:55 | IND | Paul George offensive rebound | 32 | 64 |
| Q2 | 2:51 | IND | George Hill misses 26-foot three point jumper | 32 | 64 |
| Q2 | 2:51 | BKN | Markel Brown defensive rebound | 32 | 64 |
| Q2 | 2:46 | IND | Monta Ellis shooting foul (Donald Sloan draws the foul) | 32 | 64 |
| Q2 | 2:46 | BKN | Donald Sloan makes free throw 1 of 2 | 33 | 64 |
| Q2 | 2:46 | IND | Solomon Hill enters the game for C.J. Miles | 33 | 64 |
| Q2 | 2:46 | BKN | Sean Kilpatrick enters the game for Bojan Bogdanovic | 33 | 64 |
| Q2 | 2:46 | IND | Ian Mahinmi enters the game for Myles Turner | 33 | 64 |
| Q2 | 2:46 | BKN | Donald Sloan makes free throw 2 of 2 | 34 | 64 |
| Q2 | 2:32 | IND | Paul George bad pass | 34 | 64 |
| Q2 | 2:17 | BKN | Shane Larkin misses driving layup | 34 | 64 |
| Q2 | 2:17 | IND | Paul George defensive rebound | 34 | 64 |
| Q2 | 2:08 | IND | Ian Mahinmi misses 3-foot hook shot | 34 | 64 |
| Q2 | 2:08 | IND | Ian Mahinmi offensive rebound | 34 | 64 |
| Q2 | 2:04 | IND | Ian Mahinmi makes layup | 34 | 66 |
| Q2 | 1:47 | BKN | Shane Larkin makes 24-foot three point jumper (Donald Sloan assists) | 37 | 66 |
| Q2 | 1:34 | IND | George Hill makes three point jumper (Monta Ellis assists) | 37 | 69 |
| Q2 | 1:21 | BKN | Donald Sloan misses 26-foot three point jumper | 37 | 69 |
| Q2 | 1:21 | IND | George Hill defensive rebound | 37 | 69 |
| Q2 | 1:08 | BKN | Markel Brown personal foul (Paul George draws the foul) | 37 | 69 |
| Q2 | 0:00 | IND | Paul George misses 24-foot three point jumper | 37 | 69 |
| Q2 | 0:00 | BKN | Markel Brown defensive rebound | 37 | 69 |
| Q2 | 0:00 | BKN | Sean Kilpatrick offensive Charge (Monta Ellis draws the foul) | 37 | 69 |
| Q2 | 0:00 | BKN | Sean Kilpatrick turnover | 37 | 69 |
| Q2 | 0:00 | IND | Markel Brown blocks George Hill 's 3-foot shot | 37 | 69 |
| Q2 | 0:00 | BKN | Shane Larkin defensive rebound | 37 | 69 |
| Q2 | 0:00 | BKN | Sean Kilpatrick makes two point shot (Shane Larkin assists) | 39 | 69 |
| Q2 | 0:00 | IND | Paul George misses 13-foot jumper | 39 | 69 |
| Q2 | 0:00 | BKN | Donald Sloan defensive rebound | 39 | 69 |
| Q2 | 0:00 | BKN | Donald Sloan makes driving layup | 41 | 69 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 41 | 69 |
| Q3 | 11:44 | IND | Paul George makes 18-foot two point shot | 41 | 71 |
| Q3 | 11:26 | BKN | Wayne Ellington misses 21-foot two point jumper | 41 | 71 |
| Q3 | 11:25 | IND | Paul George defensive rebound | 41 | 71 |
| Q3 | 11:15 | IND | Ian Mahinmi makes driving layup (Paul George assists) | 41 | 73 |
| Q3 | 10:55 | BKN | Bojan Bogdanovic misses driving layup | 41 | 73 |
| Q3 | 10:53 | IND | Lavoy Allen defensive rebound | 41 | 73 |
| Q3 | 10:42 | IND | Monta Ellis makes 26-foot three point jumper (Paul George assists) | 41 | 76 |
| Q3 | 10:19 | BKN | Wayne Ellington Out-of-Bounds Bad Pass Turnover | 41 | 76 |
| Q3 | 10:02 | IND | Monta Ellis misses three point jumper | 41 | 76 |
| Q3 | 10:00 | IND | Ian Mahinmi offensive rebound | 41 | 76 |
| Q3 | 9:45 | IND | Ian Mahinmi makes layup (George Hill assists) | 41 | 78 |
| Q3 | 9:32 | BKN | Shane Larkin makes 12-foot two point shot (Wayne Ellington assists) | 43 | 78 |
| Q3 | 9:19 | IND | George Hill makes 26-foot three point jumper (Paul George assists) | 43 | 81 |
| Q3 | 9:07 | BKN | Donald Sloan misses driving bank shot | 43 | 81 |
| Q3 | 9:06 | IND | Lavoy Allen defensive rebound | 43 | 81 |
| Q3 | 9:00 | IND | George Hill makes driving layup | 43 | 83 |
| Q3 | 8:59 | BKN | Nets Full timeout | 43 | 83 |
| Q3 | 8:45 | BKN | Shane Larkin misses driving layup | 43 | 83 |
| Q3 | 8:44 | BKN | Henry Sims offensive rebound | 43 | 83 |
| Q3 | 8:44 | BKN | Henry Sims misses 2-foot tip layup | 43 | 83 |
| Q3 | 8:44 | IND | Lavoy Allen defensive rebound | 43 | 83 |
| Q3 | 8:33 | BKN | Bojan Bogdanovic shooting foul (Lavoy Allen draws the foul) | 43 | 83 |
| Q3 | 8:33 | IND | Lavoy Allen makes free throw 1 of 2 | 43 | 84 |
| Q3 | 8:33 | IND | Lavoy Allen makes free throw 2 of 2 | 43 | 85 |
| Q3 | 8:22 | BKN | Donald Sloan makes 25-foot three point jumper (Shane Larkin assists) | 46 | 85 |
| Q3 | 8:12 | IND | George Hill makes 25-foot three point jumper | 46 | 88 |
| Q3 | 7:52 | BKN | Wayne Ellington misses 19-foot jumper | 46 | 88 |
| Q3 | 7:50 | BKN | Henry Sims offensive rebound | 46 | 88 |
| Q3 | 7:50 | BKN | Henry Sims misses 2-foot tip layup | 46 | 88 |
| Q3 | 7:48 | IND | Ian Mahinmi defensive rebound | 46 | 88 |
| Q3 | 7:43 | IND | Paul George lost ball turnover (Wayne Ellington steals) | 46 | 88 |
| Q3 | 7:33 | IND | Lavoy Allen shooting foul (Bojan Bogdanovic draws the foul) | 46 | 88 |
| Q3 | 7:33 | BKN | Bojan Bogdanovic makes free throw 1 of 3 | 47 | 88 |
| Q3 | 7:33 | BKN | Bojan Bogdanovic makes free throw 2 of 3 | 48 | 88 |
| Q3 | 7:33 | BKN | Sergey Karasev enters the game for Henry Sims | 48 | 88 |
| Q3 | 7:33 | BKN | Bojan Bogdanovic makes free throw 3 of 3 | 49 | 88 |
| Q3 | 7:26 | IND | Monta Ellis misses two point shot | 49 | 88 |
| Q3 | 7:26 | BKN | Nets defensive team rebound | 49 | 88 |
| Q3 | 7:18 | BKN | Shane Larkin makes two point shot | 51 | 88 |
| Q3 | 7:00 | IND | Ian Mahinmi misses 3-foot hook shot | 51 | 88 |
| Q3 | 6:58 | BKN | Wayne Ellington defensive rebound | 51 | 88 |
| Q3 | 6:48 | BKN | Bojan Bogdanovic misses 25-foot three point jumper | 51 | 88 |
