POSS 1 · Q1 11:42
OKCOklahoma City Thunder
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2015-16
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 27 | 34 | 36 | 22 | 119 | |
| 21 | 27 | 26 | 26 | 100 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
OKC
TOR
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadOKC +26 Q4 1:19TOR +1 Q2 9:30
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. OKC attacks the left basket and TOR the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | OKC | TOR | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| OKC | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 26 | 10 | 12 | 1 | 0 | 3 | 10-16 | 1-3 | 5-8 | +35 | 66.6% | |
| 37 | 34 | 8 | 8 | 1 | 1 | 1 | 11-27 | 3-10 | 9-10 | +15 | 54.1% | |
| 33 | 15 | 9 | 1 | 0 | 2 | 0 | 6-12 | 1-4 | 2-2 | +39 | 58.2% | |
| 28 | 10 | 9 | 2 | 0 | 1 | 1 | 3-5 | 0-0 | 4-5 | +33 | 69.4% | |
| 25 | 9 | 4 | 0 | 1 | 0 | 0 | 2-2 | 2-2 | 3-4 | +25 | 119.7% | |
| 28 | 15 | 2 | 3 | 3 | 1 | 2 | 6-10 | 3-4 | 0-0 | +10 | 75.0% | |
| 20 | 7 | 9 | 0 | 1 | 0 | 1 | 2-6 | 0-0 | 3-3 | -14 | 47.8% | |
| 7 | 3 | 0 | 1 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 | -7 | 50.0% | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 | — | |
| 14 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -16 | 0.0% | |
| 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0-4 | 0-1 | 0-0 | -19 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| TOR | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 18 | 4 | 0 | 0 | 2 | 0 | 7-13 | 4-7 | 0-0 | -22 | 69.2% | |
| 34 | 19 | 2 | 5 | 0 | 0 | 0 | 8-22 | 0-0 | 3-3 | -26 | 40.7% | |
| 27 | 10 | 10 | 0 | 0 | 0 | 0 | 5-13 | 0-0 | 0-0 | -19 | 38.5% | |
| 36 | 14 | 2 | 4 | 0 | 0 | 4 | 4-14 | 2-8 | 4-8 | -19 | 40.0% | |
| 15 | 0 | 2 | 1 | 2 | 1 | 1 | 0-3 | 0-1 | 0-0 | -17 | 0.0% | |
| 29 | 13 | 3 | 1 | 1 | 2 | 1 | 4-6 | 2-4 | 3-3 | -6 | 88.8% | |
| 18 | 7 | 7 | 0 | 0 | 1 | 0 | 2-4 | 0-0 | 3-5 | -4 | 56.5% | |
| 26 | 7 | 3 | 4 | 1 | 0 | 1 | 3-9 | 0-2 | 1-1 | +1 | 37.1% | |
| 16 | 6 | 5 | 4 | 0 | 0 | 2 | 3-6 | 0-2 | 0-0 | +5 | 50.0% | |
| 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 2-3 | +4 | 86.2% | |
| 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | +4 | 100.0% | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +4 | 0.0% |
475 events
| Q | Clock | Team | Play | OKC | TOR |
|---|---|---|---|---|---|
| Q1 | 12:00 | TOR | Steven Adams vs. Jonas Valanciunas (Serge Ibaka gains possession) | 0 | 0 |
| Q1 | 11:42 | OKC | Kevin Durant misses 14-foot two point shot | 0 | 0 |
| Q1 | 11:41 | OKC | Thunder offensive team rebound | 0 | 0 |
| Q1 | 11:34 | OKC | Serge Ibaka misses 25-foot three point jumper | 0 | 0 |
| Q1 | 11:34 | OKC | Kevin Durant offensive rebound | 0 | 0 |
| Q1 | 11:26 | OKC | Russell Westbrook misses two point shot | 0 | 0 |
| Q1 | 11:25 | TOR | Jonas Valanciunas defensive rebound | 0 | 0 |
| Q1 | 11:03 | TOR | Serge Ibaka blocks Jonas Valanciunas 's 2-foot layup | 0 | 0 |
| Q1 | 11:03 | TOR | Raptors offensive team rebound | 0 | 0 |
| Q1 | 11:02 | TOR | DeMar DeRozan misses 15-foot two point shot | 0 | 0 |
| Q1 | 11:00 | OKC | Russell Westbrook defensive rebound | 0 | 0 |
| Q1 | 10:56 | OKC | Kevin Durant makes two point shot (Russell Westbrook assists) | 2 | 0 |
| Q1 | 10:29 | TOR | Luis Scola misses two point shot | 2 | 0 |
| Q1 | 10:27 | TOR | Luis Scola offensive rebound | 2 | 0 |
| Q1 | 10:26 | TOR | Luis Scola misses 2-foot | 2 | 0 |
| Q1 | 10:26 | TOR | Jonas Valanciunas offensive rebound | 2 | 0 |
| Q1 | 10:23 | TOR | Jonas Valanciunas misses | 2 | 0 |
| Q1 | 10:22 | OKC | Steven Adams defensive rebound | 2 | 0 |
| Q1 | 10:18 | OKC | Kevin Durant makes 25-foot | 5 | 0 |
| Q1 | 10:00 | TOR | Jonas Valanciunas makes dunk (DeMar DeRozan assists) | 5 | 2 |
| Q1 | 9:37 | TOR | Luis Scola shooting foul (Steven Adams draws the foul) | 5 | 2 |
| Q1 | 9:37 | OKC | Steven Adams misses free throw 1 of 2 | 5 | 2 |
| Q1 | 9:37 | OKC | Thunder offensive team rebound | 5 | 2 |
| Q1 | 9:37 | OKC | Steven Adams makes free throw 2 of 2 | 6 | 2 |
| Q1 | 9:12 | TOR | shot clock turnover | 6 | 2 |
| Q1 | 8:56 | OKC | Andre Roberson makes three point jumper (Kevin Durant assists) | 9 | 2 |
| Q1 | 8:37 | TOR | Luis Scola bad pass (Kevin Durant steals) | 9 | 2 |
| Q1 | 8:32 | OKC | Serge Ibaka makes dunk (Kevin Durant assists) | 11 | 2 |
| Q1 | 8:25 | TOR | Raptors Full timeout | 11 | 2 |
| Q1 | 8:07 | TOR | DeMar DeRozan misses 16-foot | 11 | 2 |
| Q1 | 8:07 | OKC | Russell Westbrook defensive rebound | 11 | 2 |
| Q1 | 8:02 | OKC | Russell Westbrook makes two point shot | 13 | 2 |
| Q1 | 7:37 | OKC | Russell Westbrook shooting foul (Kyle Lowry draws the foul) | 13 | 2 |
| Q1 | 7:37 | TOR | Kyle Lowry misses free throw 1 of 2 | 13 | 2 |
| Q1 | 7:37 | TOR | Raptors offensive team rebound | 13 | 2 |
| Q1 | 7:37 | TOR | Kyle Lowry makes free throw 2 of 2 | 13 | 3 |
| Q1 | 7:24 | OKC | Kevin Durant makes 19-foot jumper (Russell Westbrook assists) | 15 | 3 |
| Q1 | 7:09 | TOR | Kyle Lowry misses 27-foot three point jumper | 15 | 3 |
| Q1 | 7:09 | TOR | Norman Powell offensive rebound | 15 | 3 |
| Q1 | 7:01 | TOR | DeMar DeRozan makes driving layup (Luis Scola assists) | 15 | 5 |
| Q1 | 6:50 | OKC | Russell Westbrook bad pass (Luis Scola steals) | 15 | 5 |
| Q1 | 6:39 | TOR | Norman Powell makes 27-foot three point jumper (DeMar DeRozan assists) | 15 | 8 |
| Q1 | 6:24 | OKC | Steven Adams makes layup (Kevin Durant assists) | 17 | 8 |
| Q1 | 6:13 | TOR | Jonas Valanciunas makes layup (Kyle Lowry assists) | 17 | 10 |
| Q1 | 5:54 | OKC | Serge Ibaka misses jumper | 17 | 10 |
| Q1 | 5:54 | TOR | Jonas Valanciunas defensive rebound | 17 | 10 |
| Q1 | 5:43 | TOR | Kyle Lowry misses 27-foot three point jumper | 17 | 10 |
| Q1 | 5:43 | OKC | Steven Adams defensive rebound | 17 | 10 |
| Q1 | 5:35 | OKC | Luis Scola blocks Russell Westbrook 's 2-foot layup | 17 | 10 |
| Q1 | 5:35 | OKC | Russell Westbrook offensive rebound | 17 | 10 |
| Q1 | 5:31 | TOR | Luis Scola personal foul (Russell Westbrook draws the foul) | 17 | 10 |
| Q1 | 5:31 | TOR | Patrick Patterson enters the game for Luis Scola | 17 | 10 |
| Q1 | 5:31 | OKC | Dion Waiters enters the game for Kevin Durant | 17 | 10 |
| Q1 | 5:16 | OKC | Russell Westbrook makes 29-foot three pointer (Dion Waiters assists) | 20 | 10 |
| Q1 | 4:56 | TOR | Jonas Valanciunas misses 11-foot | 20 | 10 |
| Q1 | 4:56 | OKC | Andre Roberson defensive rebound | 20 | 10 |
| Q1 | 4:50 | OKC | Russell Westbrook steps out of bounds turnover | 20 | 10 |
| Q1 | 4:39 | TOR | DeMar DeRozan misses | 20 | 10 |
| Q1 | 4:39 | OKC | Serge Ibaka defensive rebound | 20 | 10 |
| Q1 | 4:35 | TOR | Kyle Lowry shooting foul (Russell Westbrook draws the foul) | 20 | 10 |
| Q1 | 4:35 | OKC | Russell Westbrook makes free throw 1 of 2 | 21 | 10 |
| Q1 | 4:35 | OKC | Russell Westbrook makes free throw 2 of 2 | 22 | 10 |
| Q1 | 4:26 | OKC | Steven Adams shooting foul (Kyle Lowry draws the foul) | 22 | 10 |
| Q1 | 4:26 | TOR | Kyle Lowry makes free throw 1 of 2 | 22 | 11 |
| Q1 | 4:26 | OKC | Enes Kanter enters the game for Andre Roberson | 22 | 11 |
| Q1 | 4:26 | OKC | Kyle Singler enters the game for Steven Adams | 22 | 11 |
| Q1 | 4:26 | TOR | Bismack Biyombo enters the game for Jonas Valanciunas | 22 | 11 |
| Q1 | 4:26 | TOR | Kyle Lowry misses free throw 2 of 2 | 22 | 11 |
| Q1 | 4:26 | OKC | Enes Kanter defensive rebound | 22 | 11 |
| Q1 | 4:13 | OKC | Russell Westbrook misses 25-foot three point pullup jump shot | 22 | 11 |
| Q1 | 4:13 | TOR | Bismack Biyombo defensive rebound | 22 | 11 |
| Q1 | 4:07 | OKC | Kyle Singler personal foul (Bismack Biyombo draws the foul) | 22 | 11 |
| Q1 | 3:57 | TOR | DeMar DeRozan makes 4-foot two point shot | 22 | 13 |
| Q1 | 3:40 | TOR | Bismack Biyombo shooting foul (Russell Westbrook draws the foul) | 22 | 13 |
| Q1 | 3:40 | OKC | Russell Westbrook misses free throw 1 of 2 | 22 | 13 |
| Q1 | 3:40 | OKC | Thunder offensive team rebound | 22 | 13 |
| Q1 | 3:40 | OKC | Russell Westbrook misses free throw 2 of 2 | 22 | 13 |
| Q1 | 3:36 | TOR | DeMar DeRozan defensive rebound | 22 | 13 |
| Q1 | 3:21 | TOR | Kyle Lowry misses | 22 | 13 |
| Q1 | 3:21 | TOR | Bismack Biyombo offensive rebound | 22 | 13 |
| Q1 | 3:19 | TOR | Raptors 20 Sec. timeout | 22 | 13 |
| Q1 | 3:12 | TOR | DeMar DeRozan misses 20-foot jumper | 22 | 13 |
| Q1 | 3:11 | OKC | Russell Westbrook defensive rebound | 22 | 13 |
| Q1 | 3:05 | OKC | Norman Powell blocks Russell Westbrook's shot | 22 | 13 |
| Q1 | 3:05 | OKC | Thunder offensive team rebound | 22 | 13 |
| Q1 | 3:05 | OKC | Kevin Durant enters the game for Serge Ibaka | 22 | 13 |
| Q1 | 3:05 | OKC | Randy Foye enters the game for Russell Westbrook | 22 | 13 |
| Q1 | 3:05 | TOR | James Johnson enters the game for Norman Powell | 22 | 13 |
| Q1 | 3:05 | TOR | Cory Joseph enters the game for Kyle Lowry | 22 | 13 |
| Q1 | 3:02 | OKC | Dion Waiters misses 16-foot jumper | 22 | 13 |
| Q1 | 3:01 | TOR | James Johnson defensive rebound | 22 | 13 |
| Q1 | 3:00 | TOR | James Johnson bad pass (Dion Waiters steals) | 22 | 13 |
| Q1 | 2:50 | OKC | Kyle Singler misses three point jumper | 22 | 13 |
| Q1 | 2:49 | TOR | Cory Joseph defensive rebound | 22 | 13 |
| Q1 | 2:31 | TOR | Patrick Patterson misses 25-foot three point jumper | 22 | 13 |
| Q1 | 2:30 | OKC | Enes Kanter defensive rebound | 22 | 13 |
| Q1 | 2:15 | OKC | Kevin Durant misses jumper | 22 | 13 |
| Q1 | 2:15 | OKC | Enes Kanter offensive rebound | 22 | 13 |
| Q1 | 2:13 | OKC | Enes Kanter makes tip shot | 24 | 13 |
| Q1 | 1:54 | TOR | DeMar DeRozan makes 19-foot two point shot | 24 | 15 |
| Q1 | 1:31 | OKC | Patrick Patterson blocks Kyle Singler 's 2-foot shot | 24 | 15 |
| Q1 | 1:30 | TOR | Bismack Biyombo defensive rebound | 24 | 15 |
| Q1 | 1:19 | OKC | Enes Kanter shooting block foul (Patrick Patterson draws the foul) | 24 | 15 |
| Q1 | 1:19 | OKC | Thunder Full timeout | 24 | 15 |
| Q1 | 1:19 | TOR | Patrick Patterson makes free throw 1 of 2 | 24 | 16 |
| Q1 | 1:19 | TOR | Patrick Patterson makes free throw 2 of 2 | 24 | 17 |
| Q1 | 1:02 | OKC | Kevin Durant lost ball turnover (Cory Joseph steals) | 24 | 17 |
| Q1 | 0:00 | OKC | Randy Foye personal foul (DeMar DeRozan draws the foul) | 24 | 17 |
| Q1 | 0:00 | TOR | DeMar DeRozan makes free throw 1 of 2 | 24 | 18 |
| Q1 | 0:00 | OKC | Anthony Morrow enters the game for Kyle Singler | 24 | 18 |
| Q1 | 0:00 | TOR | DeMar DeRozan makes free throw 2 of 2 | 24 | 19 |
| Q1 | 0:00 | OKC | Enes Kanter misses 5-foot hook shot | 24 | 19 |
| Q1 | 0:00 | TOR | Bismack Biyombo defensive rebound | 24 | 19 |
| Q1 | 0:00 | TOR | DeMar DeRozan misses 15-foot jumper | 24 | 19 |
| Q1 | 0:00 | TOR | Bismack Biyombo offensive rebound | 24 | 19 |
| Q1 | 0:00 | TOR | Bismack Biyombo makes tip shot | 24 | 21 |
| Q1 | 0:00 | OKC | Anthony Morrow shooting foul (Bismack Biyombo draws the foul) | 24 | 21 |
| Q1 | 0:00 | TOR | Bismack Biyombo misses free throw 1 of 1 | 24 | 21 |
| Q1 | 0:00 | OKC | Kevin Durant defensive rebound | 24 | 21 |
| Q1 | 0:00 | OKC | Anthony Morrow makes three point jumper (Dion Waiters assists) | 27 | 21 |
| Q1 | 0:00 | TOR | Dion Waiters blocks DeMar DeRozan 's 8-foot shot | 27 | 21 |
| Q1 | 0:00 | OKC | Dion Waiters defensive rebound | 27 | 21 |
| Q1 | 0:00 | — | End of the 1st Quarter | 27 | 21 |
| Q2 | 11:45 | TOR | Kyle Lowry bad pass (Enes Kanter steals) | 27 | 21 |
| Q2 | 11:36 | OKC | Dion Waiters makes 26-foot three pointer (Kevin Durant assists) | 30 | 21 |
| Q2 | 11:10 | TOR | Cory Joseph misses driving layup | 30 | 21 |
| Q2 | 11:10 | TOR | Jonas Valanciunas offensive rebound | 30 | 21 |
| Q2 | 11:07 | TOR | Jonas Valanciunas misses 2-foot | 30 | 21 |
| Q2 | 11:07 | TOR | Jonas Valanciunas offensive rebound | 30 | 21 |
| Q2 | 11:06 | TOR | Jonas Valanciunas makes tip shot | 30 | 23 |
| Q2 | 10:53 | OKC | Randy Foye Out-of-Bounds Bad Pass Turnover | 30 | 23 |
| Q2 | 10:45 | TOR | Kyle Lowry makes 25-foot three point jumper (Cory Joseph assists) | 30 | 26 |
| Q2 | 10:25 | OKC | Kevin Durant misses 26-foot three point pullup jump shot | 30 | 26 |
| Q2 | 10:25 | TOR | Jonas Valanciunas defensive rebound | 30 | 26 |
| Q2 | 10:06 | TOR | Kevin Durant blocks Cory Joseph 's 4-foot jumper | 30 | 26 |
| Q2 | 10:04 | TOR | Cory Joseph offensive rebound | 30 | 26 |
| Q2 | 10:00 | TOR | Kyle Lowry misses 29-foot three point jumper | 30 | 26 |
| Q2 | 10:00 | TOR | James Johnson offensive rebound | 30 | 26 |
| Q2 | 9:56 | TOR | James Johnson makes tip shot | 30 | 28 |
| Q2 | 9:37 | OKC | Anthony Morrow bad pass (Patrick Patterson steals) | 30 | 28 |
| Q2 | 9:30 | TOR | Patrick Patterson makes 27-foot three point jumper (James Johnson assists) | 30 | 31 |
| Q2 | 9:29 | OKC | Thunder Full timeout | 30 | 31 |
| Q2 | 9:14 | OKC | Dion Waiters makes three point jumper (Randy Foye assists) | 33 | 31 |
| Q2 | 8:57 | TOR | Kyle Lowry misses | 33 | 31 |
| Q2 | 8:56 | TOR | Kyle Lowry offensive rebound | 33 | 31 |
| Q2 | 8:56 | TOR | Kyle Lowry steps out of bounds turnover | 33 | 31 |
| Q2 | 8:56 | OKC | Serge Ibaka enters the game for Randy Foye | 33 | 31 |
| Q2 | 8:56 | OKC | Russell Westbrook enters the game for Anthony Morrow | 33 | 31 |
| Q2 | 8:41 | OKC | Kevin Durant misses | 33 | 31 |
| Q2 | 8:41 | TOR | Jonas Valanciunas defensive rebound | 33 | 31 |
| Q2 | 8:26 | TOR | Jonas Valanciunas misses 6-foot | 33 | 31 |
| Q2 | 8:26 | OKC | Russell Westbrook defensive rebound | 33 | 31 |
| Q2 | 8:22 | TOR | Kyle Lowry shooting foul (Kevin Durant draws the foul) | 33 | 31 |
| Q2 | 8:22 | OKC | Kevin Durant makes free throw 1 of 2 | 34 | 31 |
| Q2 | 8:22 | OKC | Steven Adams enters the game for Enes Kanter | 34 | 31 |
| Q2 | 8:22 | OKC | Kevin Durant makes free throw 2 of 2 | 35 | 31 |
| Q2 | 7:58 | TOR | James Johnson misses | 35 | 31 |
| Q2 | 7:58 | OKC | Serge Ibaka defensive rebound | 35 | 31 |
| Q2 | 7:50 | OKC | Kevin Durant misses 26-foot three point jumper | 35 | 31 |
| Q2 | 7:50 | TOR | Jonas Valanciunas defensive rebound | 35 | 31 |
| Q2 | 7:39 | TOR | James Johnson misses 23-foot three point jumper | 35 | 31 |
| Q2 | 7:39 | OKC | Serge Ibaka defensive rebound | 35 | 31 |
| Q2 | 7:26 | OKC | Steven Adams makes dunk (Russell Westbrook assists) | 37 | 31 |
| Q2 | 7:07 | TOR | Kyle Lowry misses | 37 | 31 |
| Q2 | 7:07 | OKC | Kevin Durant defensive rebound | 37 | 31 |
| Q2 | 7:03 | OKC | Russell Westbrook makes two point shot (Kevin Durant assists) | 39 | 31 |
| Q2 | 6:56 | TOR | Raptors Full timeout | 39 | 31 |
| Q2 | 6:56 | TOR | DeMar DeRozan enters the game for Jonas Valanciunas | 39 | 31 |
| Q2 | 6:56 | TOR | Bismack Biyombo enters the game for James Johnson | 39 | 31 |
| Q2 | 6:56 | OKC | Andre Roberson enters the game for Kevin Durant | 39 | 31 |
| Q2 | 6:50 | TOR | Patrick Patterson bad pass (Russell Westbrook steals) | 39 | 31 |
| Q2 | 6:46 | OKC | Russell Westbrook makes two point shot | 41 | 31 |
| Q2 | 6:33 | OKC | Serge Ibaka shooting foul (Bismack Biyombo draws the foul) | 41 | 31 |
| Q2 | 6:33 | TOR | Bismack Biyombo makes free throw 1 of 2 | 41 | 32 |
| Q2 | 6:33 | TOR | Bismack Biyombo makes free throw 2 of 2 | 41 | 33 |
| Q2 | 6:22 | OKC | Serge Ibaka misses jumper | 41 | 33 |
| Q2 | 6:22 | TOR | Bismack Biyombo defensive rebound | 41 | 33 |
| Q2 | 6:05 | TOR | Kyle Lowry makes driving layup | 41 | 35 |
| Q2 | 5:39 | OKC | Russell Westbrook misses 25-foot three point pullup jump shot | 41 | 35 |
| Q2 | 5:39 | OKC | Andre Roberson offensive rebound | 41 | 35 |
| Q2 | 5:33 | OKC | Dion Waiters makes 24-foot three point jumper (Serge Ibaka assists) | 44 | 35 |
| Q2 | 5:16 | TOR | Patrick Patterson makes 9-foot two point shot (Kyle Lowry assists) | 44 | 37 |
| Q2 | 4:54 | OKC | Russell Westbrook makes 7-foot two point shot | 46 | 37 |
| Q2 | 4:30 | TOR | Steven Adams blocks Kyle Lowry 's 4-foot layup | 46 | 37 |
| Q2 | 4:30 | TOR | Raptors offensive team rebound | 46 | 37 |
| Q2 | 4:30 | OKC | Kevin Durant enters the game for Dion Waiters | 46 | 37 |
| Q2 | 4:28 | TOR | Cory Joseph makes 3-foot layup (Kyle Lowry assists) | 46 | 39 |
| Q2 | 4:18 | TOR | Patrick Patterson shooting foul (Steven Adams draws the foul) | 46 | 39 |
| Q2 | 4:18 | OKC | Steven Adams makes free throw 1 of 2 | 47 | 39 |
| Q2 | 4:18 | TOR | Norman Powell enters the game for Cory Joseph | 47 | 39 |
| Q2 | 4:18 | TOR | Luis Scola enters the game for Patrick Patterson | 47 | 39 |
| Q2 | 4:18 | OKC | Steven Adams makes free throw 2 of 2 | 48 | 39 |
| Q2 | 4:05 | TOR | Norman Powell makes driving layup (DeMar DeRozan assists) | 48 | 41 |
| Q2 | 3:49 | OKC | Kevin Durant misses 26-foot three point jumper | 48 | 41 |
| Q2 | 3:49 | OKC | Russell Westbrook offensive rebound | 48 | 41 |
| Q2 | 3:43 | OKC | Kevin Durant misses 6-foot hook shot | 48 | 41 |
| Q2 | 3:42 | OKC | Steven Adams offensive rebound | 48 | 41 |
| Q2 | 3:41 | OKC | Steven Adams misses 2-foot | 48 | 41 |
| Q2 | 3:41 | TOR | Luis Scola defensive rebound | 48 | 41 |
| Q2 | 3:30 | TOR | DeMar DeRozan makes 12-foot two point shot | 48 | 43 |
| Q2 | 3:30 | OKC | Andre Roberson shooting block foul (DeMar DeRozan draws the foul) | 48 | 43 |
| Q2 | 3:30 | TOR | DeMar DeRozan makes free throw 1 of 1 | 48 | 44 |
| Q2 | 3:23 | OKC | Kevin Durant makes two point shot (Russell Westbrook assists) | 50 | 44 |
| Q2 | 2:59 | TOR | DeMar DeRozan misses 12-foot | 50 | 44 |
| Q2 | 2:59 | OKC | Kevin Durant defensive rebound | 50 | 44 |
| Q2 | 2:53 | TOR | DeMar DeRozan shooting foul (Kevin Durant draws the foul) | 50 | 44 |
| Q2 | 2:53 | — | Official timeout | 50 | 44 |
| Q2 | 2:53 | OKC | Kevin Durant makes free throw 1 of 3 | 51 | 44 |
| Q2 | 2:53 | OKC | Kevin Durant makes free throw 2 of 3 | 52 | 44 |
| Q2 | 2:53 | OKC | Kevin Durant makes free throw 3 of 3 | 53 | 44 |
| Q2 | 2:38 | TOR | Norman Powell misses 21-foot jumper | 53 | 44 |
| Q2 | 2:36 | TOR | Bismack Biyombo offensive rebound | 53 | 44 |
| Q2 | 2:33 | TOR | Bismack Biyombo misses layup | 53 | 44 |
| Q2 | 2:33 | OKC | Steven Adams defensive rebound | 53 | 44 |
| Q2 | 2:33 | TOR | Dwane Casey technical foul(1st technical foul) | 53 | 44 |
| Q2 | 2:33 | OKC | Kevin Durant misses technical free throw | 53 | 44 |
| Q2 | 2:33 | OKC | Thunder offensive team rebound | 53 | 44 |
| Q2 | 2:23 | OKC | Serge Ibaka makes 21-foot jumper (Russell Westbrook assists) | 55 | 44 |
| Q2 | 2:03 | TOR | DeMar DeRozan misses 11-foot two point shot | 55 | 44 |
| Q2 | 2:02 | OKC | Kevin Durant defensive rebound | 55 | 44 |
| Q2 | 1:53 | OKC | Serge Ibaka makes 18-foot two point shot | 57 | 44 |
| Q2 | 1:35 | TOR | DeMar DeRozan makes 1-foot two point shot | 57 | 46 |
| Q2 | 1:21 | OKC | Kevin Durant misses 16-foot two point shot | 57 | 46 |
| Q2 | 1:21 | OKC | Thunder offensive team rebound | 57 | 46 |
| Q2 | 1:21 | TOR | Bismack Biyombo loose ball foul (Steven Adams draws the foul) | 57 | 46 |
| Q2 | 1:21 | TOR | Cory Joseph enters the game for Kyle Lowry | 57 | 46 |
| Q2 | 1:00 | TOR | Norman Powell shooting foul (Russell Westbrook draws the foul) | 57 | 46 |
| Q2 | 1:00 | OKC | Russell Westbrook makes free throw 1 of 2 | 58 | 46 |
| Q2 | 1:00 | TOR | Jonas Valanciunas enters the game for Bismack Biyombo | 58 | 46 |
| Q2 | 1:00 | OKC | Russell Westbrook makes free throw 2 of 2 | 59 | 46 |
| Q2 | 0:00 | OKC | Andre Roberson personal foul (DeMar DeRozan draws the foul) | 59 | 46 |
| Q2 | 0:00 | TOR | DeMar DeRozan makes 6-foot two point shot | 59 | 48 |
| Q2 | 0:00 | TOR | Raptors delay of game violation | 59 | 48 |
| Q2 | 0:00 | OKC | Russell Westbrook bad pass (Luis Scola steals) | 59 | 48 |
| Q2 | 0:00 | TOR | Serge Ibaka blocks DeMar DeRozan 's 2-foot shot | 59 | 48 |
| Q2 | 0:00 | OKC | Steven Adams defensive rebound | 59 | 48 |
| Q2 | 0:00 | OKC | Russell Westbrook makes two point shot (Kevin Durant assists) | 61 | 48 |
| Q2 | 0:00 | TOR | DeMar DeRozan misses 19-foot jumper | 61 | 48 |
| Q2 | 0:00 | TOR | Raptors offensive team rebound | 61 | 48 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 61 | 48 |
| Q3 | 11:49 | TOR | DeMar DeRozan misses | 61 | 48 |
| Q3 | 11:48 | OKC | Serge Ibaka defensive rebound | 61 | 48 |
| Q3 | 11:22 | OKC | Kevin Durant misses 28-foot three point jumper | 61 | 48 |
| Q3 | 11:22 | TOR | Norman Powell defensive rebound | 61 | 48 |
| Q3 | 11:10 | OKC | Kevin Durant shooting foul (Kyle Lowry draws the foul) | 61 | 48 |
| Q3 | 11:10 | TOR | Kyle Lowry makes free throw 1 of 2 | 61 | 49 |
| Q3 | 11:10 | TOR | Kyle Lowry misses free throw 2 of 2 | 61 | 49 |
| Q3 | 11:08 | TOR | Raptors offensive team rebound | 61 | 49 |
| Q3 | 11:08 | OKC | Steven Adams loose ball foul (Jonas Valanciunas draws the foul) | 61 | 49 |
| Q3 | 10:51 | TOR | Luis Scola misses 25-foot three point jumper | 61 | 49 |
| Q3 | 10:49 | OKC | Kevin Durant defensive rebound | 61 | 49 |
| Q3 | 10:45 | TOR | Norman Powell personal foul (Steven Adams draws the foul) | 61 | 49 |
| Q3 | 10:37 | OKC | Serge Ibaka makes 17-foot two point shot (Steven Adams assists) | 63 | 49 |
| Q3 | 10:11 | TOR | DeMar DeRozan misses | 63 | 49 |
| Q3 | 10:11 | OKC | Steven Adams defensive rebound | 63 | 49 |
