POSS 1 · Q1 11:41
MEMMemphis Grizzlies
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2015-16
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 33 | 25 | 24 | 24 | 106 | |
| 25 | 24 | 25 | 29 | 103 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
MEM
CLE
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadMEM +14 Q3 4:24CLE +1 Q4 2:43
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. MEM attacks the left basket and CLE the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | MEM | CLE | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| MEM | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 26 | 2 | 4 | 5 | 1 | 2 | 11-17 | 1-1 | 3-3 | +8 | 71.0% | |
| 37 | 16 | 10 | 6 | 4 | 2 | 1 | 6-13 | 0-2 | 4-4 | +15 | 54.2% | |
| 41 | 17 | 4 | 7 | 4 | 0 | 3 | 7-17 | 1-6 | 2-3 | +5 | 46.4% | |
| 35 | 9 | 3 | 0 | 0 | 1 | 1 | 2-9 | 1-6 | 4-5 | +7 | 40.2% | |
| 22 | 4 | 2 | 0 | 0 | 1 | 1 | 2-2 | 0-0 | 0-0 | -12 | 100.0% | |
| 26 | 15 | 4 | 1 | 2 | 2 | 3 | 4-9 | 2-4 | 5-6 | +13 | 64.4% | |
| 28 | 17 | 7 | 3 | 1 | 1 | 3 | 8-15 | 1-1 | 0-1 | -13 | 55.1% | |
| 19 | 2 | 3 | 2 | 0 | 0 | 2 | 1-4 | 0-0 | 0-0 | -8 | 25.0% | |
| OUT · LEFT SHOULDER | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · SORE LEFT FOOT | ||||||||||||
| CLE | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 28 | 9 | 5 | 1 | 0 | 4 | 11-19 | 2-4 | 4-5 | -9 | 66.0% | |
| 37 | 27 | 2 | 5 | 4 | 1 | 7 | 9-16 | 3-7 | 6-7 | +2 | 70.8% | |
| 33 | 14 | 11 | 3 | 0 | 1 | 4 | 2-9 | 0-3 | 10-10 | -4 | 52.2% | |
| 11 | 2 | 6 | 1 | 1 | 0 | 2 | 1-3 | 0-0 | 0-0 | -12 | 33.3% | |
| 35 | 6 | 5 | 1 | 0 | 1 | 1 | 2-11 | 1-8 | 1-2 | -6 | 25.3% | |
| 22 | 9 | 4 | 1 | 2 | 0 | 0 | 3-5 | 1-2 | 2-2 | +3 | 76.5% | |
| 27 | 11 | 6 | 0 | 0 | 3 | 2 | 5-6 | 0-0 | 1-3 | +11 | 75.1% | |
| 7 | 2 | 2 | 2 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 | +2 | 33.3% | |
| 5 | 2 | 2 | 2 | 0 | 1 | 1 | 1-2 | 0-1 | 0-0 | +4 | 50.0% | |
| 26 | 2 | 2 | 3 | 0 | 0 | 4 | 1-6 | 0-3 | 0-0 | -6 | 16.7% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
482 events
| Q | Clock | Team | Play | MEM | CLE |
|---|---|---|---|---|---|
| Q1 | 12:00 | CLE | Ryan Hollins vs. Timofey Mozgov (Mario Chalmers gains possession) | 0 | 0 |
| Q1 | 11:41 | MEM | JaMychal Green makes 20-foot jumper (Mario Chalmers assists) | 2 | 0 |
| Q1 | 11:22 | CLE | J.R. Smith bad pass (Mario Chalmers steals) | 2 | 0 |
| Q1 | 11:18 | MEM | Tony Allen makes two point shot (JaMychal Green assists) | 4 | 0 |
| Q1 | 11:00 | CLE | J.R. Smith misses 26-foot three point jumper | 4 | 0 |
| Q1 | 10:59 | MEM | P.J. Hairston defensive rebound | 4 | 0 |
| Q1 | 10:44 | MEM | Mario Chalmers misses three point jumper | 4 | 0 |
| Q1 | 10:42 | CLE | Kevin Love defensive rebound | 4 | 0 |
| Q1 | 10:29 | CLE | Kevin Love misses 26-foot three point jumper | 4 | 0 |
| Q1 | 10:29 | CLE | Timofey Mozgov offensive rebound | 4 | 0 |
| Q1 | 10:18 | CLE | LeBron James makes layup (Kyrie Irving assists) | 4 | 2 |
| Q1 | 9:56 | MEM | P.J. Hairston misses 25-foot three point jumper | 4 | 2 |
| Q1 | 9:55 | CLE | Timofey Mozgov defensive rebound | 4 | 2 |
| Q1 | 9:47 | CLE | Kevin Love lost ball turnover (Tony Allen steals) | 4 | 2 |
| Q1 | 9:37 | MEM | P.J. Hairston makes three point jumper (JaMychal Green assists) | 7 | 2 |
| Q1 | 9:18 | CLE | Timofey Mozgov misses 17-foot jumper | 7 | 2 |
| Q1 | 9:18 | MEM | Mario Chalmers defensive rebound | 7 | 2 |
| Q1 | 9:11 | MEM | Mario Chalmers bad pass (Timofey Mozgov steals) | 7 | 2 |
| Q1 | 9:06 | CLE | Ryan Hollins blocks LeBron James 's 2-foot layup | 7 | 2 |
| Q1 | 9:03 | CLE | LeBron James offensive rebound | 7 | 2 |
| Q1 | 9:03 | CLE | LeBron James makes tip shot | 7 | 4 |
| Q1 | 9:03 | MEM | JaMychal Green defensive goaltending violation | 7 | 4 |
| Q1 | 8:52 | MEM | Ryan Hollins makes 5-foot jumper (Tony Allen assists) | 9 | 4 |
| Q1 | 8:38 | CLE | Kyrie Irving misses 24-foot three point jumper | 9 | 4 |
| Q1 | 8:37 | MEM | Ryan Hollins defensive rebound | 9 | 4 |
| Q1 | 8:29 | MEM | Tony Allen makes 21-foot jumper | 11 | 4 |
| Q1 | 8:18 | MEM | Ryan Hollins defensive 3-seconds (Technical Foul) | 11 | 4 |
| Q1 | 8:18 | CLE | Kyrie Irving makes technical free throw | 11 | 5 |
| Q1 | 8:11 | MEM | JaMychal Green shooting foul (Kevin Love draws the foul) | 11 | 7 |
| Q1 | 8:11 | CLE | Kevin Love makes free throw 1 of 2 | 11 | 6 |
| Q1 | 8:11 | CLE | Kevin Love makes free throw 2 of 2 | 11 | 7 |
| Q1 | 7:58 | MEM | P.J. Hairston Out-of-Bounds Bad Pass Turnover | 11 | 7 |
| Q1 | 7:58 | MEM | Mario Chalmers loose ball foul (J.R. Smith draws the foul) | 11 | 7 |
| Q1 | 7:50 | CLE | LeBron James misses two point shot | 11 | 7 |
| Q1 | 7:48 | CLE | Timofey Mozgov offensive rebound | 11 | 7 |
| Q1 | 7:48 | CLE | Timofey Mozgov misses 2-foot | 11 | 7 |
| Q1 | 7:28 | MEM | P.J. Hairston misses 23-foot three point jumper | 11 | 9 |
| Q1 | 7:28 | CLE | Cavaliers defensive team rebound | 11 | 9 |
| Q1 | 7:09 | CLE | Kevin Love makes dunk (Timofey Mozgov assists) | 11 | 9 |
| Q1 | 7:47 | CLE | Timofey Mozgov offensive rebound | 11 | 7 |
| Q1 | 6:52 | MEM | Mario Chalmers misses driving layup | 11 | 9 |
| Q1 | 6:50 | CLE | Kevin Love defensive rebound | 11 | 9 |
| Q1 | 7:47 | CLE | Timofey Mozgov makes tip shot | 11 | 9 |
| Q1 | 6:39 | MEM | P.J. Hairston personal foul (LeBron James draws the foul) | 11 | 9 |
| Q1 | 6:26 | CLE | Timofey Mozgov lost ball turnover (Tony Allen steals) | 11 | 11 |
| Q1 | 6:18 | MEM | Mario Chalmers makes two point shot | 13 | 11 |
| Q1 | 6:01 | CLE | Kyrie Irving bad pass (JaMychal Green steals) | 13 | 11 |
| Q1 | 5:58 | CLE | Kyrie Irving shooting foul (P.J. Hairston draws the foul) | 13 | 11 |
| Q1 | 5:58 | CLE | Cavaliers Full timeout | 13 | 11 |
| Q1 | 5:58 | MEM | Jarell Martin enters the game for JaMychal Green | 13 | 11 |
| Q1 | 5:58 | MEM | P.J. Hairston makes free throw 1 of 2 | 14 | 11 |
| Q1 | 5:58 | MEM | P.J. Hairston misses free throw 2 of 2 | 14 | 11 |
| Q1 | 5:56 | CLE | J.R. Smith defensive rebound | 14 | 11 |
| Q1 | 5:35 | CLE | J.R. Smith misses 21-foot jumper | 14 | 11 |
| Q1 | 5:35 | MEM | Mario Chalmers defensive rebound | 14 | 11 |
| Q1 | 5:24 | MEM | Tony Allen makes layup | 16 | 11 |
| Q1 | 5:07 | CLE | Kyrie Irving misses 6-foot jumper | 16 | 11 |
| Q1 | 5:07 | MEM | Ryan Hollins defensive rebound | 16 | 11 |
| Q1 | 4:46 | MEM | Jarell Martin misses 4-foot jumper | 16 | 11 |
| Q1 | 4:46 | CLE | Timofey Mozgov defensive rebound | 16 | 11 |
| Q1 | 4:39 | CLE | Kevin Love makes two point shot (LeBron James assists) | 16 | 13 |
| Q1 | 4:16 | MEM | Ryan Hollins makes 9-foot two point shot (Tony Allen assists) | 18 | 13 |
| Q1 | 4:03 | CLE | LeBron James makes layup (Kyrie Irving assists) | 18 | 15 |
| Q1 | 3:47 | CLE | Timofey Mozgov shooting foul (Tony Allen draws the foul) | 18 | 15 |
| Q1 | 3:47 | MEM | Tony Allen makes free throw 1 of 2 | 19 | 15 |
| Q1 | 3:47 | MEM | Lance Stephenson enters the game for Mario Chalmers | 19 | 15 |
| Q1 | 3:47 | CLE | Matthew Dellavedova enters the game for Kyrie Irving | 19 | 15 |
| Q1 | 3:47 | CLE | Tristan Thompson enters the game for Timofey Mozgov | 19 | 15 |
| Q1 | 3:47 | MEM | Tony Allen makes free throw 2 of 2 | 20 | 15 |
| Q1 | 3:34 | CLE | LeBron James makes 26-foot three point jumper (Kevin Love assists) | 20 | 18 |
| Q1 | 3:15 | MEM | Jarell Martin misses driving layup | 20 | 18 |
| Q1 | 3:12 | MEM | Jarell Martin makes two point shot | 22 | 18 |
| Q1 | 3:12 | MEM | Jarell Martin offensive rebound | 20 | 18 |
| Q1 | 3:04 | CLE | LeBron James misses 25-foot three point jumper | 22 | 18 |
| Q1 | 3:03 | CLE | Kevin Love offensive rebound | 22 | 18 |
| Q1 | 3:00 | CLE | J.R. Smith misses 16-foot jumper | 22 | 18 |
| Q1 | 2:59 | MEM | Jarell Martin defensive rebound | 22 | 18 |
| Q1 | 2:47 | MEM | Tony Allen misses 5-foot two point shot | 22 | 18 |
| Q1 | 2:42 | CLE | Kevin Love defensive rebound | 22 | 18 |
| Q1 | 2:40 | MEM | P.J. Hairston shooting foul (J.R. Smith draws the foul) | 22 | 18 |
| Q1 | 2:40 | MEM | Grizzlies Full timeout | 22 | 18 |
| Q1 | 2:40 | MEM | JaMychal Green enters the game for Ryan Hollins | 22 | 18 |
| Q1 | 2:40 | MEM | Vince Carter enters the game for Tony Allen | 22 | 18 |
| Q1 | 2:40 | CLE | J.R. Smith misses free throw 1 of 2 | 22 | 18 |
| Q1 | 2:40 | CLE | Cavaliers offensive team rebound | 22 | 18 |
| Q1 | 2:40 | CLE | J.R. Smith makes free throw 2 of 2 | 22 | 19 |
| Q1 | 2:21 | MEM | Lance Stephenson makes 13-foot two point shot | 24 | 19 |
| Q1 | 2:02 | CLE | JaMychal Green blocks Kevin Love 's 5-foot jumper | 24 | 19 |
| Q1 | 2:02 | MEM | Grizzlies defensive team rebound | 24 | 19 |
| Q1 | 2:02 | CLE | Iman Shumpert enters the game for J.R. Smith | 24 | 19 |
| Q1 | 1:52 | MEM | Vince Carter makes 17-foot two point shot (JaMychal Green assists) | 26 | 19 |
| Q1 | 1:25 | CLE | Iman Shumpert makes two point shot | 26 | 21 |
| Q1 | 1:13 | MEM | Vince Carter makes 26-foot three point jumper (Jarell Martin assists) | 29 | 21 |
| Q1 | 0:00 | CLE | Tristan Thompson makes 7-foot two point shot | 29 | 23 |
| Q1 | 0:00 | MEM | Lance Stephenson misses 15-foot jumper | 29 | 23 |
| Q1 | 0:00 | CLE | LeBron James defensive rebound | 29 | 23 |
| Q1 | 0:00 | CLE | LeBron James misses driving layup | 29 | 23 |
| Q1 | 0:00 | MEM | Vince Carter defensive rebound | 29 | 23 |
| Q1 | 0:00 | CLE | Matthew Dellavedova shooting foul (JaMychal Green draws the foul) | 29 | 23 |
| Q1 | 0:00 | MEM | JaMychal Green makes free throw 1 of 2 | 30 | 23 |
| Q1 | 0:00 | CLE | Channing Frye enters the game for Kevin Love | 30 | 23 |
| Q1 | 0:00 | MEM | JaMychal Green makes free throw 2 of 2 | 31 | 23 |
| Q1 | 0:00 | CLE | Tristan Thompson makes 12-foot two point shot (Channing Frye assists) | 31 | 25 |
| Q1 | 0:00 | MEM | Lance Stephenson makes 21-foot jumper | 33 | 25 |
| Q1 | 0:00 | — | End of the 1st Quarter | 33 | 25 |
| Q2 | 11:48 | CLE | Vince Carter blocks Tristan Thompson's shot | 33 | 25 |
| Q2 | 11:45 | MEM | JaMychal Green defensive rebound | 33 | 25 |
| Q2 | 11:34 | MEM | Vince Carter Out-of-Bounds Bad Pass Turnover | 33 | 25 |
| Q2 | 11:19 | CLE | Matthew Dellavedova misses | 33 | 25 |
| Q2 | 11:18 | MEM | Lance Stephenson defensive rebound | 33 | 25 |
| Q2 | 11:04 | MEM | JaMychal Green misses 25-foot three point jumper | 33 | 25 |
| Q2 | 11:04 | CLE | Iman Shumpert defensive rebound | 33 | 25 |
| Q2 | 10:49 | CLE | Iman Shumpert misses 15-foot jumper | 33 | 25 |
| Q2 | 10:49 | MEM | JaMychal Green defensive rebound | 33 | 25 |
| Q2 | 10:41 | MEM | Jarell Martin lost ball turnover (Iman Shumpert steals) | 33 | 25 |
| Q2 | 10:37 | CLE | Iman Shumpert makes two point shot | 33 | 27 |
| Q2 | 10:17 | MEM | Vince Carter misses step back jumpshot | 33 | 27 |
| Q2 | 10:17 | MEM | JaMychal Green offensive rebound | 33 | 27 |
| Q2 | 10:15 | MEM | Tristan Thompson blocks JaMychal Green 's 3-foot layup | 33 | 27 |
| Q2 | 10:14 | CLE | Matthew Dellavedova defensive rebound | 33 | 27 |
| Q2 | 10:06 | CLE | Kyrie Irving makes three point jumper (Channing Frye assists) | 33 | 30 |
| Q2 | 9:57 | MEM | Grizzlies Full timeout | 33 | 30 |
| Q2 | 9:57 | MEM | Ryan Hollins enters the game for Jarell Martin | 33 | 30 |
| Q2 | 9:49 | MEM | Lance Stephenson misses 18-foot two point jumper | 33 | 30 |
| Q2 | 9:48 | CLE | Iman Shumpert defensive rebound | 33 | 30 |
| Q2 | 9:42 | CLE | Tristan Thompson makes layup (Iman Shumpert assists) | 33 | 32 |
| Q2 | 9:42 | MEM | Ryan Hollins shooting foul (Tristan Thompson draws the foul) | 33 | 32 |
| Q2 | 9:42 | CLE | Tristan Thompson misses free throw 1 of 1 | 33 | 32 |
| Q2 | 9:41 | MEM | JaMychal Green defensive rebound | 33 | 32 |
| Q2 | 9:32 | MEM | Mario Chalmers makes 12-foot two point shot (JaMychal Green assists) | 35 | 32 |
| Q2 | 9:32 | CLE | Kyrie Irving shooting foul (Mario Chalmers draws the foul) | 35 | 32 |
| Q2 | 9:32 | MEM | Mario Chalmers makes free throw 1 of 1 | 36 | 32 |
| Q2 | 9:12 | MEM | Mario Chalmers personal foul (Tristan Thompson draws the foul) | 36 | 32 |
| Q2 | 8:59 | CLE | Iman Shumpert misses 25-foot three point jumper | 36 | 32 |
| Q2 | 8:59 | CLE | Channing Frye offensive rebound | 36 | 32 |
| Q2 | 8:52 | CLE | Channing Frye misses 25-foot three point jumper | 36 | 32 |
| Q2 | 8:52 | MEM | Lance Stephenson defensive rebound | 36 | 32 |
| Q2 | 8:47 | MEM | Channing Frye blocks JaMychal Green's layup | 36 | 32 |
| Q2 | 8:45 | CLE | Iman Shumpert defensive rebound | 36 | 32 |
| Q2 | 8:37 | CLE | Channing Frye makes jumper (Matthew Dellavedova assists) | 36 | 34 |
| Q2 | 8:23 | MEM | Ryan Hollins offensive foul (Tristan Thompson draws the foul) | 36 | 34 |
| Q2 | 8:23 | MEM | Ryan Hollins turnover | 36 | 34 |
| Q2 | 8:10 | CLE | Channing Frye offensive foul (Lance Stephenson draws the foul) | 36 | 34 |
| Q2 | 8:10 | CLE | Channing Frye turnover | 36 | 34 |
| Q2 | 7:56 | MEM | Lance Stephenson makes driving layup (Mario Chalmers assists) | 38 | 34 |
| Q2 | 7:45 | CLE | Matthew Dellavedova misses 7-foot two point shot | 38 | 34 |
| Q2 | 7:43 | MEM | Mario Chalmers defensive rebound | 38 | 34 |
| Q2 | 7:39 | MEM | Lance Stephenson misses two point shot | 38 | 34 |
| Q2 | 7:37 | CLE | Channing Frye defensive rebound | 38 | 34 |
| Q2 | 7:35 | CLE | Tristan Thompson offensive Charge (Ryan Hollins draws the foul) | 38 | 34 |
| Q2 | 7:35 | CLE | Tristan Thompson turnover | 38 | 34 |
| Q2 | 7:35 | CLE | J.R. Smith enters the game for Matthew Dellavedova | 38 | 34 |
| Q2 | 7:35 | MEM | Tony Allen enters the game for Vince Carter | 38 | 34 |
| Q2 | 7:35 | CLE | Kevin Love enters the game for Channing Frye | 38 | 34 |
| Q2 | 7:15 | MEM | Tristan Thompson blocks Tony Allen's layup | 38 | 34 |
| Q2 | 7:13 | CLE | Tristan Thompson defensive rebound | 38 | 34 |
| Q2 | 7:03 | CLE | J.R. Smith misses | 38 | 34 |
| Q2 | 7:01 | CLE | Kevin Love offensive rebound | 38 | 34 |
| Q2 | 7:01 | CLE | Tony Allen blocks Kevin Love 's 2-foot layup | 38 | 34 |
| Q2 | 7:00 | CLE | Kevin Love offensive rebound | 38 | 34 |
| Q2 | 7:00 | MEM | Ryan Hollins shooting foul (Kevin Love draws the foul) | 38 | 34 |
| Q2 | 7:00 | CLE | Kevin Love makes free throw 1 of 2 | 38 | 35 |
| Q2 | 7:00 | MEM | Jarell Martin enters the game for Ryan Hollins | 38 | 35 |
| Q2 | 7:00 | CLE | Kevin Love makes free throw 2 of 2 | 38 | 36 |
| Q2 | 6:47 | MEM | Kevin Love blocks Mario Chalmers 's 5-foot jumper | 38 | 36 |
| Q2 | 6:46 | CLE | Tristan Thompson defensive rebound | 38 | 36 |
| Q2 | 6:39 | CLE | Kyrie Irving makes two point shot | 38 | 38 |
| Q2 | 6:22 | MEM | JaMychal Green misses 24-foot three point jumper | 38 | 38 |
| Q2 | 6:20 | MEM | Grizzlies offensive team rebound | 38 | 38 |
| Q2 | 6:16 | MEM | Mario Chalmers makes driving layup (Tony Allen assists) | 40 | 38 |
| Q2 | 6:16 | CLE | Tristan Thompson shooting foul (Mario Chalmers draws the foul) | 40 | 38 |
| Q2 | 6:16 | CLE | LeBron James enters the game for Tristan Thompson | 40 | 38 |
| Q2 | 6:16 | MEM | Mario Chalmers misses free throw 1 of 1 | 40 | 38 |
| Q2 | 6:15 | CLE | LeBron James defensive rebound | 40 | 38 |
| Q2 | 5:58 | CLE | Kevin Love misses 14-foot jump bank shot | 40 | 38 |
| Q2 | 5:56 | MEM | JaMychal Green defensive rebound | 40 | 38 |
| Q2 | 5:48 | MEM | Lance Stephenson misses | 40 | 38 |
| Q2 | 5:45 | CLE | LeBron James defensive rebound | 40 | 38 |
| Q2 | 5:45 | — | Official timeout | 40 | 38 |
| Q2 | 5:45 | MEM | Lance Stephenson technical foul(1st technical foul) | 40 | 38 |
| Q2 | 5:45 | MEM | P.J. Hairston enters the game for Lance Stephenson | 40 | 38 |
| Q2 | 5:45 | CLE | Kyrie Irving misses technical free throw | 40 | 38 |
| Q2 | 5:45 | CLE | Cavaliers offensive team rebound | 40 | 38 |
| Q2 | 5:45 | CLE | Kevin Love bad pass (JaMychal Green steals) | 40 | 38 |
| Q2 | 5:39 | MEM | P.J. Hairston makes layup | 42 | 38 |
| Q2 | 5:24 | MEM | Tony Allen personal foul (Kyrie Irving draws the foul) | 42 | 38 |
| Q2 | 5:18 | MEM | Tony Allen personal foul (Kevin Love draws the foul) | 42 | 39 |
| Q2 | 5:18 | CLE | Kevin Love makes free throw 1 of 2 | 42 | 39 |
| Q2 | 5:18 | CLE | Kevin Love makes free throw 2 of 2 | 42 | 40 |
| Q2 | 5:41 | MEM | P.J. Hairston offensive rebound | 40 | 38 |
| Q2 | 5:01 | MEM | Mario Chalmers makes 5-foot two point shot | 44 | 40 |
| Q2 | 5:41 | MEM | Kyrie Irving blocks JaMychal Green's shot | 40 | 38 |
| Q2 | 4:47 | CLE | LeBron James bad pass (JaMychal Green steals) | 44 | 40 |
| Q2 | 4:45 | MEM | Tony Allen makes layup | 46 | 40 |
| Q2 | 4:45 | CLE | Iman Shumpert shooting foul (Tony Allen draws the foul) | 46 | 40 |
| Q2 | 4:45 | MEM | Tony Allen makes free throw 1 of 1 | 47 | 40 |
| Q2 | 4:33 | CLE | Kevin Love bad pass (Mario Chalmers steals) | 47 | 40 |
| Q2 | 4:26 | MEM | P.J. Hairston misses 23-foot three point jumper | 47 | 40 |
| Q2 | 4:22 | MEM | JaMychal Green misses | 47 | 40 |
| Q2 | 4:22 | MEM | JaMychal Green offensive rebound | 47 | 40 |
| Q2 | 4:18 | CLE | Kevin Love defensive rebound | 47 | 40 |
| Q2 | 4:18 | MEM | Jarell Martin shooting foul (LeBron James draws the foul) | 47 | 41 |
| Q2 | 4:18 | MEM | P.J. Hairston technical foul(1st technical foul) | 47 | 40 |
| Q2 | 4:18 | CLE | Kyrie Irving makes technical free throw | 47 | 41 |
| Q2 | 4:18 | CLE | LeBron James misses free throw 1 of 2 | 47 | 41 |
| Q2 | 4:18 | CLE | Cavaliers offensive team rebound | 47 | 41 |
| Q2 | 4:18 | CLE | Timofey Mozgov enters the game for Kyrie Irving | 47 | 41 |
| Q2 | 4:18 | MEM | Vince Carter enters the game for Jarell Martin | 47 | 41 |
| Q2 | 4:18 | CLE | LeBron James makes free throw 2 of 2 | 47 | 42 |
| Q2 | 4:01 | CLE | Timofey Mozgov shooting foul (JaMychal Green draws the foul) | 47 | 42 |
| Q2 | 4:18 | CLE | Matthew Dellavedova enters the game for Iman Shumpert | 47 | 41 |
| Q2 | 4:01 | MEM | JaMychal Green makes free throw 1 of 2 | 48 | 42 |
| Q2 | 4:01 | MEM | JaMychal Green makes free throw 2 of 2 | 49 | 42 |
| Q2 | 3:50 | MEM | Vince Carter personal foul (Kevin Love draws the foul) | 49 | 42 |
| Q2 | 3:50 | CLE | Kevin Love makes free throw 1 of 2 | 49 | 43 |
| Q2 | 3:50 | CLE | Kevin Love makes free throw 2 of 2 | 49 | 44 |
| Q2 | 3:38 | MEM | Mario Chalmers makes layup (JaMychal Green assists) | 51 | 44 |
| Q2 | 3:30 | CLE | Matthew Dellavedova bad pass (JaMychal Green steals) | 51 | 44 |
| Q2 | 3:26 | MEM | JaMychal Green makes two point shot | 53 | 44 |
| Q2 | 3:26 | CLE | Cavaliers Full timeout | 53 | 44 |
| Q2 | 3:04 | CLE | J.R. Smith misses 27-foot three point jumper | 53 | 44 |
| Q2 | 3:04 | CLE | J.R. Smith offensive rebound | 53 | 44 |
| Q2 | 2:55 | CLE | J.R. Smith misses 26-foot three point jumper | 53 | 44 |
| Q2 | 2:55 | CLE | Timofey Mozgov offensive rebound | 53 | 44 |
| Q2 | 2:47 | CLE | Kevin Love misses 23-foot three point jumper | 53 | 44 |
| Q2 | 2:46 | MEM | Tony Allen defensive rebound | 53 | 44 |
| Q2 | 2:39 | MEM | Tony Allen makes layup | 55 | 44 |
| Q2 | 2:27 | CLE | LeBron James makes layup (Matthew Dellavedova assists) | 55 | 46 |
| Q2 | 2:14 | MEM | Vince Carter makes 28-foot three point jumper (Mario Chalmers assists) | 58 | 46 |
| Q2 | 1:55 | CLE | Timofey Mozgov lost ball turnover (Vince Carter steals) | 58 | 46 |
| Q2 | 1:47 | MEM | Grizzlies 20 Sec. timeout | 58 | 46 |
| Q2 | 1:47 | CLE | Iman Shumpert enters the game for Timofey Mozgov | 58 | 46 |
| Q2 | 1:47 | MEM | Lance Stephenson enters the game for JaMychal Green | 58 | 46 |
| Q2 | 1:47 | MEM | Jarell Martin enters the game for Tony Allen | 58 | 46 |
| Q2 | 1:39 | MEM | Vince Carter traveling | 58 | 46 |
| Q2 | 1:23 | CLE | LeBron James makes 1-foot layup (Matthew Dellavedova assists) | 58 | 48 |
| Q2 | 1:23 | MEM | P.J. Hairston shooting foul (LeBron James draws the foul) | 58 | 48 |
| Q2 | 1:23 | CLE | LeBron James makes free throw 1 of 1 | 58 | 49 |
| Q2 | 0:00 | MEM | Mario Chalmers misses jumper | 58 | 49 |
| Q2 | 0:00 | CLE | Kevin Love defensive rebound | 58 | 49 |
| Q2 | 0:00 | CLE | P.J. Hairston blocks LeBron James 's 4-foot 2-pt jumper | 58 | 49 |
| Q2 | 0:00 | CLE | Cavaliers offensive team rebound | 58 | 49 |
| Q2 | 0:00 | CLE | Matthew Dellavedova offensive foul (Mario Chalmers draws the foul) | 58 | 49 |
| Q2 | 0:00 | CLE | Matthew Dellavedova turnover | 58 | 49 |
| Q2 | 0:00 | MEM | Jarell Martin misses layup | 58 | 49 |
| Q2 | 0:00 | CLE | J.R. Smith defensive rebound | 58 | 49 |
| Q2 | 0:00 | CLE | LeBron James offensive foul (Jarell Martin draws the foul) | 58 | 49 |
| Q2 | 0:00 | CLE | LeBron James turnover | 58 | 49 |
| Q2 | 0:00 | MEM | Mario Chalmers misses 23-foot three point jumper | 58 | 49 |
| Q2 | 0:00 | MEM | Jarell Martin offensive rebound | 58 | 49 |
| Q2 | 0:00 | MEM | Mario Chalmers misses 13-foot jump bank shot | 58 | 49 |
| Q2 | 0:00 | CLE | Matthew Dellavedova defensive rebound | 58 | 49 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 58 | 49 |
| Q3 | 11:51 | CLE | J.R. Smith makes 25-foot three point jumper (Kyrie Irving assists) | 58 | 52 |
| Q3 | 11:32 | MEM | P.J. Hairston misses 29-foot three point jumper | 58 | 52 |
| Q3 | 11:30 | CLE | LeBron James defensive rebound | 58 | 52 |
| Q3 | 11:26 | CLE | Cavaliers Full timeout | 58 | 52 |
| Q3 | 11:08 | CLE | Kevin Love misses three point jumper | 58 | 52 |
| Q3 | 11:08 | MEM | JaMychal Green defensive rebound | 58 | 52 |
