POSS 1 · Q1 11:41
NOPNew Orleans Pelicans
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2015-16
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 22 | 29 | 15 | 37 | 103 | |
| 16 | 28 | 27 | 34 | 105 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
BKN
No player lines yet.
NOP
No player lines yet.
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadBKN +9 Q1 2:16NOP +7 Q4 11:41
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. BKN attacks the left basket and NOP the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | BKN | NOP | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| BKN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| NOP | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
429 events
| Q | Clock | Team | Play | BKN | NOP |
|---|---|---|---|---|---|
| Q1 | 12:00 | NO | Brook Lopez vs. Anthony Davis (Norris Cole gains possession) | 0 | 0 |
| Q1 | 11:41 | NO | Anthony Davis misses 15-foot jumper | 0 | 0 |
| Q1 | 11:40 | BKN | Thaddeus Young defensive rebound | 0 | 0 |
| Q1 | 11:18 | BKN | Brook Lopez misses 22-foot jumper | 0 | 0 |
| Q1 | 11:17 | NO | Anthony Davis defensive rebound | 0 | 0 |
| Q1 | 11:00 | NO | Bryce Dejean-Jones makes driving layup (Anthony Davis assists) | 0 | 3 |
| Q1 | 11:00 | BKN | Brook Lopez shooting foul (Bryce Dejean-Jones draws the foul) | 0 | 3 |
| Q1 | 11:00 | NO | Bryce Dejean-Jones makes free throw 1 of 1 | 0 | 3 |
| Q1 | 10:44 | BKN | Thaddeus Young makes 17-foot jumper (Wayne Ellington assists) | 2 | 3 |
| Q1 | 10:25 | NO | Omer Asik makes dunk (Alonzo Gee assists) | 2 | 5 |
| Q1 | 10:07 | BKN | Wayne Ellington makes 26-foot three point jumper (Joe Johnson assists) | 5 | 5 |
| Q1 | 9:56 | NO | Norris Cole misses 18-foot jumper | 5 | 5 |
| Q1 | 9:56 | BKN | Thaddeus Young defensive rebound | 5 | 5 |
| Q1 | 9:38 | BKN | Brook Lopez misses 9-foot jumper | 5 | 5 |
| Q1 | 9:37 | BKN | Donald Sloan offensive rebound | 5 | 5 |
| Q1 | 9:37 | BKN | Omer Asik blocks Donald Sloan's layup | 5 | 5 |
| Q1 | 9:36 | NO | Anthony Davis defensive rebound | 5 | 5 |
| Q1 | 9:33 | NO | Anthony Davis misses 17-foot two point jumper | 5 | 5 |
| Q1 | 9:32 | BKN | Brook Lopez defensive rebound | 5 | 5 |
| Q1 | 9:12 | BKN | Joe Johnson misses 10-foot jumper | 5 | 5 |
| Q1 | 9:11 | NO | Omer Asik defensive rebound | 5 | 5 |
| Q1 | 8:52 | NO | Norris Cole bad pass (Brook Lopez steals) | 5 | 5 |
| Q1 | 8:52 | NO | Norris Cole personal foul (Donald Sloan draws the foul) | 5 | 5 |
| Q1 | 8:26 | BKN | Brook Lopez misses 6-foot jump bank shot | 5 | 5 |
| Q1 | 8:25 | NO | Norris Cole defensive rebound | 5 | 5 |
| Q1 | 8:14 | NO | Anthony Davis misses 6-foot jumper | 5 | 5 |
| Q1 | 8:14 | BKN | Brook Lopez defensive rebound | 5 | 5 |
| Q1 | 7:54 | BKN | Wayne Ellington misses 17-foot jumper | 5 | 5 |
| Q1 | 7:54 | NO | Alonzo Gee defensive rebound | 5 | 5 |
| Q1 | 7:35 | NO | Norris Cole makes 21-foot jumper (Anthony Davis assists) | 5 | 7 |
| Q1 | 7:09 | BKN | Wayne Ellington misses layup | 5 | 7 |
| Q1 | 7:09 | BKN | Brook Lopez makes two point shot | 7 | 7 |
| Q1 | 7:09 | BKN | Brook Lopez offensive rebound | 5 | 7 |
| Q1 | 6:47 | NO | Anthony Davis misses jumper | 7 | 7 |
| Q1 | 6:46 | NO | Omer Asik offensive rebound | 7 | 7 |
| Q1 | 6:30 | NO | Alonzo Gee misses three point jumper | 7 | 7 |
| Q1 | 6:28 | BKN | Joe Johnson defensive rebound | 7 | 7 |
| Q1 | 6:24 | BKN | Omer Asik blocks Donald Sloan 's 1-foot layup | 7 | 7 |
| Q1 | 6:22 | BKN | Donald Sloan offensive rebound | 7 | 7 |
| Q1 | 6:20 | BKN | Omer Asik blocks Thaddeus Young 's 1-foot layup | 7 | 7 |
| Q1 | 6:18 | NO | Bryce Dejean-Jones defensive rebound | 7 | 7 |
| Q1 | 6:01 | NO | Brook Lopez blocks Anthony Davis's shot | 7 | 7 |
| Q1 | 5:58 | BKN | Donald Sloan defensive rebound | 7 | 7 |
| Q1 | 5:56 | BKN | Thaddeus Young offensive foul (Omer Asik draws the foul) | 7 | 7 |
| Q1 | 5:56 | BKN | Thaddeus Young turnover | 7 | 7 |
| Q1 | 5:56 | NO | Pelicans Full timeout | 7 | 7 |
| Q1 | 5:56 | NO | Ryan Anderson enters the game for Omer Asik | 7 | 7 |
| Q1 | 5:35 | NO | Norris Cole misses 26-foot three point jumper | 7 | 7 |
| Q1 | 5:35 | BKN | Joe Johnson defensive rebound | 7 | 7 |
| Q1 | 5:11 | BKN | Anthony Davis blocks Joe Johnson 's 5-foot jumper | 7 | 7 |
| Q1 | 5:09 | NO | Norris Cole defensive rebound | 7 | 7 |
| Q1 | 4:58 | NO | Ryan Anderson misses 25-foot three point jumper | 7 | 7 |
| Q1 | 4:58 | BKN | Brook Lopez defensive rebound | 7 | 7 |
| Q1 | 4:46 | BKN | Brook Lopez makes 15-foot jumper (Joe Johnson assists) | 9 | 7 |
| Q1 | 4:26 | NO | Ryan Anderson makes 16-foot two point shot | 9 | 9 |
| Q1 | 4:05 | BKN | Wayne Ellington makes 25-foot three point jumper (Joe Johnson assists) | 12 | 9 |
| Q1 | 3:54 | NO | Anthony Davis misses 25-foot three point jumper | 12 | 9 |
| Q1 | 3:53 | BKN | Thaddeus Young defensive rebound | 12 | 9 |
| Q1 | 3:38 | BKN | Brook Lopez makes layup | 14 | 9 |
| Q1 | 3:21 | NO | Ryan Anderson makes 20-foot two point shot | 14 | 11 |
| Q1 | 3:05 | BKN | Wayne Ellington makes 26-foot three point jumper (Thaddeus Young assists) | 17 | 11 |
| Q1 | 2:47 | BKN | Nets Full timeout | 17 | 11 |
| Q1 | 2:47 | BKN | Thomas Robinson enters the game for Joe Johnson | 17 | 11 |
| Q1 | 2:47 | BKN | Bojan Bogdanovic enters the game for Brook Lopez | 17 | 11 |
| Q1 | 2:47 | BKN | Shane Larkin enters the game for Donald Sloan | 17 | 11 |
| Q1 | 2:47 | NO | Toney Douglas enters the game for Bryce Dejean-Jones | 17 | 11 |
| Q1 | 2:47 | NO | Jrue Holiday enters the game for Norris Cole | 17 | 11 |
| Q1 | 2:40 | NO | shot clock turnover | 17 | 11 |
| Q1 | 2:16 | BKN | Wayne Ellington makes 25-foot three point jumper (Bojan Bogdanovic assists) | 20 | 11 |
| Q1 | 2:01 | NO | Ryan Anderson misses 15-foot jumper | 20 | 11 |
| Q1 | 2:00 | NO | Anthony Davis offensive rebound | 20 | 11 |
| Q1 | 1:44 | NO | Alonzo Gee makes driving layup (Ryan Anderson assists) | 20 | 13 |
| Q1 | 1:23 | BKN | Thaddeus Young makes jumper (Shane Larkin assists) | 22 | 13 |
| Q1 | 1:16 | NO | Jrue Holiday lost ball turnover (Bojan Bogdanovic steals) | 22 | 13 |
| Q1 | 1:04 | BKN | Wayne Ellington misses 25-foot three point jumper | 22 | 13 |
| Q1 | 1:04 | NO | Ryan Anderson defensive rebound | 22 | 13 |
| Q1 | 0:00 | NO | Ryan Anderson makes 27-foot three point jumper (Jrue Holiday assists) | 22 | 16 |
| Q1 | 0:00 | BKN | Thomas Robinson misses layup | 22 | 16 |
| Q1 | 0:00 | NO | Anthony Davis defensive rebound | 22 | 16 |
| Q1 | 0:00 | NO | Ryan Anderson misses 25-foot three point jumper | 22 | 16 |
| Q1 | 0:00 | BKN | Thomas Robinson defensive rebound | 22 | 16 |
| Q1 | 0:00 | BKN | Wayne Ellington misses 24-foot three point jumper | 22 | 16 |
| Q1 | 0:00 | NO | Ryan Anderson defensive rebound | 22 | 16 |
| Q1 | 0:00 | BKN | Bojan Bogdanovic personal foul (Toney Douglas draws the foul) | 22 | 16 |
| Q1 | 0:00 | BKN | Andrea Bargnani enters the game for Thaddeus Young | 22 | 16 |
| Q1 | 0:00 | BKN | Markel Brown enters the game for Wayne Ellington | 22 | 16 |
| Q1 | 0:00 | NO | Dante Cunningham enters the game for Anthony Davis | 22 | 16 |
| Q1 | 0:00 | NO | Jrue Holiday misses 32-foot three point running jumper | 22 | 16 |
| Q1 | 0:00 | — | End of the 1st Quarter | 22 | 16 |
| Q1 | 0:00 | NO | Pelicans offensive team rebound | 22 | 16 |
| Q2 | 11:45 | BKN | Bojan Bogdanovic misses layup | 22 | 16 |
| Q2 | 11:45 | BKN | Thomas Robinson makes layup | 24 | 16 |
| Q2 | 11:45 | BKN | Thomas Robinson offensive rebound | 22 | 16 |
| Q2 | 11:33 | NO | Jrue Holiday makes 5-foot two point shot | 24 | 18 |
| Q2 | 11:33 | BKN | Markel Brown shooting foul (Jrue Holiday draws the foul) | 24 | 19 |
| Q2 | 11:33 | NO | Jrue Holiday makes free throw 1 of 1 | 24 | 19 |
| Q2 | 11:18 | BKN | Thomas Robinson makes layup (Shane Larkin assists) | 26 | 19 |
| Q2 | 10:57 | NO | Bryce Dejean-Jones makes 25-foot three point jumper (Jrue Holiday assists) | 26 | 22 |
| Q2 | 10:40 | BKN | Shane Larkin misses 25-foot three point jumper | 26 | 22 |
| Q2 | 10:38 | NO | Ryan Anderson defensive rebound | 26 | 22 |
| Q2 | 10:33 | NO | Jrue Holiday misses 4-foot two point shot | 26 | 22 |
| Q2 | 10:32 | NO | Dante Cunningham offensive rebound | 26 | 22 |
| Q2 | 10:30 | BKN | Thomas Robinson defensive rebound | 26 | 22 |
| Q2 | 10:17 | BKN | Thomas Robinson makes dunk (Shane Larkin assists) | 28 | 22 |
| Q2 | 10:04 | BKN | Andrea Bargnani shooting foul (Ryan Anderson draws the foul) | 28 | 22 |
| Q2 | 10:04 | NO | Ryan Anderson misses free throw 1 of 2 | 28 | 22 |
| Q2 | 10:04 | NO | Pelicans offensive team rebound | 28 | 22 |
| Q2 | 10:04 | NO | Ryan Anderson makes free throw 2 of 2 | 28 | 23 |
| Q2 | 9:52 | NO | Jrue Holiday personal foul (Andrea Bargnani draws the foul) | 28 | 23 |
| Q2 | 9:45 | BKN | Shane Larkin makes 25-foot three point jumper | 31 | 23 |
| Q2 | 9:32 | NO | Jrue Holiday makes 24-foot three point jumper | 31 | 26 |
| Q2 | 9:17 | BKN | Markel Brown misses 19-foot jumper | 31 | 26 |
| Q2 | 9:15 | NO | Bryce Dejean-Jones defensive rebound | 31 | 26 |
| Q2 | 9:15 | BKN | Thomas Robinson personal foul (Dante Cunningham draws the foul) | 31 | 26 |
| Q2 | 9:04 | NO | Toney Douglas makes 26-foot three point jumper (Ryan Anderson assists) | 31 | 29 |
| Q2 | 8:45 | BKN | Markel Brown misses layup | 31 | 29 |
| Q2 | 8:45 | BKN | Thomas Robinson offensive rebound | 31 | 29 |
| Q2 | 8:44 | NO | Dante Cunningham defensive rebound | 31 | 29 |
| Q2 | 8:36 | NO | Thomas Robinson blocks Bryce Dejean-Jones 's 3-foot shot | 31 | 29 |
| Q2 | 8:33 | NO | Ryan Anderson offensive rebound | 31 | 29 |
| Q2 | 8:30 | NO | Ryan Anderson misses 26-foot three point jumper | 31 | 29 |
| Q2 | 8:30 | NO | Bryce Dejean-Jones makes two point shot | 31 | 31 |
| Q2 | 8:30 | NO | Bryce Dejean-Jones offensive rebound | 31 | 29 |
| Q2 | 8:25 | BKN | Nets Full timeout | 31 | 31 |
| Q2 | 8:12 | NO | Jrue Holiday shooting foul (Markel Brown draws the foul) | 31 | 31 |
| Q2 | 8:12 | BKN | Markel Brown misses free throw 1 of 2 | 31 | 31 |
| Q2 | 8:12 | BKN | Nets offensive team rebound | 31 | 31 |
| Q2 | 8:12 | BKN | Markel Brown misses free throw 2 of 2 | 31 | 31 |
| Q2 | 8:11 | NO | Bryce Dejean-Jones defensive rebound | 31 | 31 |
| Q2 | 8:07 | NO | Dante Cunningham makes two point shot (Jrue Holiday assists) | 31 | 33 |
| Q2 | 7:56 | BKN | Thomas Robinson makes driving dunk | 33 | 33 |
| Q2 | 7:56 | NO | Dante Cunningham shooting foul (Thomas Robinson draws the foul) | 33 | 33 |
| Q2 | 7:56 | BKN | Joe Johnson enters the game for Markel Brown | 33 | 33 |
| Q2 | 7:56 | NO | Norris Cole enters the game for Jrue Holiday | 33 | 33 |
| Q2 | 7:56 | BKN | Thomas Robinson misses free throw 1 of 1 | 33 | 33 |
| Q2 | 7:54 | NO | Bryce Dejean-Jones defensive rebound | 33 | 33 |
| Q2 | 7:37 | BKN | Andrea Bargnani shooting foul (Ryan Anderson draws the foul) | 33 | 33 |
| Q2 | 7:37 | NO | Ryan Anderson makes free throw 1 of 2 | 33 | 34 |
| Q2 | 7:37 | NO | Anthony Davis enters the game for Dante Cunningham | 33 | 34 |
| Q2 | 7:37 | BKN | Brook Lopez enters the game for Andrea Bargnani | 33 | 34 |
| Q2 | 7:37 | NO | Ryan Anderson makes free throw 2 of 2 | 33 | 35 |
| Q2 | 7:30 | NO | Omer Asik enters the game for Ryan Anderson | 33 | 35 |
| Q2 | 7:22 | NO | Norris Cole bad pass (Thomas Robinson steals) | 33 | 35 |
| Q2 | 7:18 | BKN | Shane Larkin makes layup (Thomas Robinson assists) | 35 | 35 |
| Q2 | 7:01 | NO | Anthony Davis misses 20-foot jumper | 35 | 35 |
| Q2 | 7:01 | BKN | Brook Lopez defensive rebound | 35 | 35 |
| Q2 | 6:48 | BKN | Brook Lopez makes 9-foot two point shot (Shane Larkin assists) | 37 | 35 |
| Q2 | 6:37 | NO | Norris Cole makes 20-foot two point shot (Bryce Dejean-Jones assists) | 37 | 37 |
| Q2 | 6:20 | NO | Norris Cole shooting foul (Shane Larkin draws the foul) | 37 | 37 |
| Q2 | 6:20 | BKN | Shane Larkin makes free throw 1 of 2 | 38 | 37 |
| Q2 | 6:20 | NO | Alonzo Gee enters the game for Toney Douglas | 38 | 37 |
| Q2 | 6:20 | BKN | Shane Larkin makes free throw 2 of 2 | 39 | 37 |
| Q2 | 6:01 | NO | Brook Lopez blocks Alonzo Gee's layup | 39 | 37 |
| Q2 | 6:01 | BKN | Nets defensive team rebound | 39 | 37 |
| Q2 | 5:45 | BKN | Joe Johnson makes three point jumper (Brook Lopez assists) | 42 | 37 |
| Q2 | 5:35 | NO | Bryce Dejean-Jones misses 25-foot three point jumper | 42 | 37 |
| Q2 | 5:33 | BKN | Shane Larkin defensive rebound | 42 | 37 |
| Q2 | 6:20 | BKN | Thaddeus Young enters the game for Thomas Robinson | 39 | 37 |
| Q2 | 5:24 | BKN | Joe Johnson bad pass (Bryce Dejean-Jones steals) | 42 | 37 |
| Q2 | 5:16 | NO | Norris Cole makes 16-foot two point shot | 42 | 39 |
| Q2 | 4:50 | NO | Anthony Davis shooting foul (Thaddeus Young draws the foul) | 42 | 39 |
| Q2 | 4:50 | — | Official timeout | 42 | 39 |
| Q2 | 4:50 | BKN | Wayne Ellington enters the game for Bojan Bogdanovic | 42 | 39 |
| Q2 | 4:50 | BKN | Thaddeus Young makes free throw 1 of 2 | 43 | 39 |
| Q2 | 4:50 | BKN | Thaddeus Young makes free throw 2 of 2 | 44 | 39 |
| Q2 | 4:26 | NO | Norris Cole misses 26-foot three point jumper | 44 | 39 |
| Q2 | 4:24 | BKN | Shane Larkin defensive rebound | 44 | 39 |
| Q2 | 4:11 | BKN | Wayne Ellington bad pass (Alonzo Gee steals) | 44 | 39 |
| Q2 | 3:55 | NO | Omer Asik makes two point shot (Norris Cole assists) | 44 | 41 |
| Q2 | 3:32 | BKN | Brook Lopez misses 12-foot jumper | 44 | 41 |
| Q2 | 3:31 | NO | Bryce Dejean-Jones defensive rebound | 44 | 41 |
| Q2 | 3:20 | NO | Omer Asik misses layup | 44 | 41 |
| Q2 | 3:19 | BKN | Joe Johnson defensive rebound | 44 | 41 |
| Q2 | 3:05 | BKN | Brook Lopez makes 14-foot two point shot | 46 | 41 |
| Q2 | 2:48 | NO | Anthony Davis misses 18-foot jumper | 46 | 41 |
| Q2 | 2:48 | BKN | Joe Johnson defensive rebound | 46 | 41 |
| Q2 | 2:38 | BKN | Shane Larkin misses 25-foot three point jumper | 46 | 41 |
| Q2 | 2:38 | NO | Anthony Davis defensive rebound | 46 | 41 |
| Q2 | 2:31 | NO | Norris Cole misses layup | 46 | 41 |
| Q2 | 2:31 | BKN | Brook Lopez defensive rebound | 46 | 41 |
| Q2 | 2:26 | BKN | Wayne Ellington misses 19-foot jumper | 46 | 41 |
| Q2 | 2:25 | NO | Anthony Davis defensive rebound | 46 | 41 |
| Q2 | 2:15 | NO | Anthony Davis misses 17-foot jumper | 46 | 41 |
| Q2 | 2:14 | BKN | Wayne Ellington defensive rebound | 46 | 41 |
| Q2 | 2:08 | NO | Omer Asik personal foul (Brook Lopez draws the foul) | 46 | 41 |
| Q2 | 2:08 | NO | Pelicans Full timeout | 46 | 41 |
| Q2 | 2:08 | BKN | Donald Sloan enters the game for Shane Larkin | 46 | 41 |
| Q2 | 2:08 | NO | Jrue Holiday enters the game for Bryce Dejean-Jones | 46 | 41 |
| Q2 | 2:08 | BKN | Brook Lopez makes free throw 1 of 2 | 47 | 41 |
| Q2 | 2:08 | BKN | Brook Lopez misses free throw 2 of 2 | 47 | 41 |
| Q2 | 2:05 | NO | Omer Asik defensive rebound | 47 | 41 |
| Q2 | 1:54 | NO | Norris Cole misses 20-foot jumper | 47 | 41 |
| Q2 | 1:54 | BKN | Joe Johnson defensive rebound | 47 | 41 |
| Q2 | 1:34 | BKN | Wayne Ellington misses 26-foot three point jumper | 47 | 41 |
| Q2 | 1:31 | BKN | Thaddeus Young offensive rebound | 47 | 41 |
| Q2 | 1:28 | BKN | Brook Lopez makes 9-foot jumper (Thaddeus Young assists) | 49 | 41 |
| Q2 | 1:15 | NO | Jrue Holiday misses 25-foot three point jumper | 49 | 41 |
| Q2 | 1:15 | BKN | Joe Johnson defensive rebound | 49 | 41 |
| Q2 | 0:00 | NO | Jrue Holiday personal foul (Brook Lopez draws the foul) | 49 | 41 |
| Q2 | 0:00 | BKN | Brook Lopez misses free throw 1 of 2 | 49 | 41 |
| Q2 | 0:00 | BKN | Nets offensive team rebound | 49 | 41 |
| Q2 | 0:00 | NO | Ryan Anderson enters the game for Omer Asik | 49 | 41 |
| Q2 | 0:00 | NO | Toney Douglas enters the game for Jrue Holiday | 49 | 41 |
| Q2 | 0:00 | BKN | Brook Lopez misses free throw 2 of 2 | 49 | 41 |
| Q2 | 0:00 | NO | Alonzo Gee defensive rebound | 49 | 41 |
| Q2 | 0:00 | NO | Toney Douglas misses 25-foot three point jumper | 49 | 41 |
| Q2 | 0:00 | BKN | Brook Lopez defensive rebound | 49 | 41 |
| Q2 | 0:00 | BKN | Brook Lopez bad pass (Ryan Anderson steals) | 49 | 41 |
| Q2 | 0:00 | NO | Ryan Anderson makes 25-foot three point jumper | 49 | 44 |
| Q2 | 0:00 | BKN | Brook Lopez misses jumper | 49 | 44 |
| Q2 | 0:00 | BKN | Wayne Ellington offensive rebound | 49 | 44 |
| Q2 | 0:00 | BKN | Wayne Ellington makes two point shot | 51 | 44 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 51 | 44 |
| Q3 | 11:41 | BKN | Anthony Davis blocks Thaddeus Young 's 3-foot layup | 51 | 44 |
| Q3 | 11:40 | NO | Omer Asik defensive rebound | 51 | 44 |
| Q3 | 11:19 | NO | Anthony Davis misses jumper | 51 | 44 |
| Q3 | 11:18 | NO | Anthony Davis offensive rebound | 51 | 44 |
| Q3 | 11:06 | NO | Anthony Davis makes two point shot | 51 | 46 |
| Q3 | 10:55 | NO | Omer Asik shooting foul (Brook Lopez draws the foul) | 51 | 46 |
| Q3 | 10:55 | BKN | Brook Lopez misses free throw 1 of 2 | 51 | 46 |
| Q3 | 10:55 | BKN | Nets offensive team rebound | 51 | 46 |
| Q3 | 10:55 | BKN | Brook Lopez makes free throw 2 of 2 | 52 | 46 |
| Q3 | 10:40 | NO | Anthony Davis makes 19-foot jumper (Norris Cole assists) | 52 | 48 |
| Q3 | 10:21 | BKN | Brook Lopez misses 19-foot jumper | 52 | 48 |
| Q3 | 10:18 | NO | Anthony Davis defensive rebound | 52 | 48 |
| Q3 | 10:08 | NO | Norris Cole misses 20-foot jumper | 52 | 48 |
| Q3 | 10:07 | BKN | Thaddeus Young defensive rebound | 52 | 48 |
| Q3 | 9:56 | BKN | Thaddeus Young misses layup | 52 | 48 |
| Q3 | 9:56 | BKN | Thaddeus Young offensive rebound | 52 | 48 |
| Q3 | 9:55 | BKN | Thaddeus Young makes 7-foot two point shot | 54 | 48 |
| Q3 | 9:33 | NO | Anthony Davis makes jumper | 54 | 50 |
| Q3 | 9:18 | BKN | Brook Lopez misses 6-foot jumper | 54 | 50 |
| Q3 | 9:18 | NO | Anthony Davis defensive rebound | 54 | 50 |
| Q3 | 9:06 | NO | Anthony Davis makes 18-foot jumper | 54 | 52 |
| Q3 | 8:42 | BKN | Brook Lopez makes dunk (Thaddeus Young assists) | 56 | 52 |
| Q3 | 8:30 | NO | Norris Cole bad pass (Thaddeus Young steals) | 56 | 52 |
| Q3 | 8:26 | NO | Bryce Dejean-Jones shooting foul (Wayne Ellington draws the foul) | 56 | 52 |
| Q3 | 8:26 | BKN | Wayne Ellington misses free throw 1 of 2 | 56 | 52 |
| Q3 | 8:26 | BKN | Nets offensive team rebound | 56 | 52 |
| Q3 | 8:26 | BKN | Wayne Ellington makes free throw 2 of 2 | 57 | 52 |
| Q3 | 8:03 | NO | Norris Cole makes 13-foot two point shot (Anthony Davis assists) | 57 | 54 |
| Q3 | 8:02 | NO | Pelicans delay of game violation | 57 | 54 |
| Q3 | 7:54 | NO | Norris Cole personal foul (Donald Sloan draws the foul) | 57 | 54 |
| Q3 | 7:45 | BKN | Brook Lopez makes two point shot | 59 | 54 |
| Q3 | 7:37 | NO | Anthony Davis misses 14-foot jumper | 59 | 54 |
| Q3 | 7:37 | BKN | Wayne Ellington defensive rebound | 59 | 54 |
| Q3 | 7:31 | BKN | Wayne Ellington misses 16-foot two point jumper | 59 | 54 |
| Q3 | 7:28 | NO | Anthony Davis defensive rebound | 59 | 54 |
| Q3 | 7:20 | NO | Norris Cole makes driving dunk | 59 | 56 |
| Q3 | 7:05 | BKN | Thaddeus Young misses 8-foot jumper | 59 | 56 |
| Q3 | 7:03 | NO | Omer Asik defensive rebound | 59 | 56 |
| Q3 | 7:00 | NO | Alonzo Gee makes two point shot (Norris Cole assists) | 59 | 58 |
| Q3 | 7:00 | BKN | Nets Full timeout | 59 | 58 |
| Q3 | 6:35 | BKN | Brook Lopez misses 15-foot jumper | 59 | 58 |
| Q3 | 6:35 | NO | Omer Asik defensive rebound | 59 | 58 |
| Q3 | 6:18 | NO | Anthony Davis makes 8-foot two point shot (Norris Cole assists) | 59 | 60 |
| Q3 | 5:56 | BKN | Joe Johnson misses 29-foot three point jumper | 59 | 60 |
| Q3 | 5:54 | NO | Omer Asik defensive rebound | 59 | 60 |
| Q3 | 5:31 | BKN | Donald Sloan misses 7-foot jumper | 59 | 62 |
| Q3 | 5:31 | BKN | Nets offensive team rebound | 59 | 62 |
| Q3 | 5:31 | BKN | Thomas Robinson enters the game for Joe Johnson | 59 | 62 |
