POSS 1 · Q1 11:41
GSWGolden State Warriors
Other
1 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2015-16
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 25 | 29 | 19 | 37 | 110 | |
| 32 | 23 | 28 | 29 | 112 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
GSW
DEN
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadGSW +6 Q3 7:03DEN +11 Q4 7:26
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. GSW attacks the left basket and DEN the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | GSW | DEN | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| GSW | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40.0 | 38 | 5 | 9 | 3 | 1 | 8 | 13-25 | 5-12 | 7-7 | -4 | 67.7% | |
| 32.0 | 15 | 7 | 2 | 1 | 3 | 2 | 7-8 | 0-0 | 1-2 | -2 | 84.5% | |
| 37.0 | 17 | 4 | 3 | 0 | 0 | 2 | 7-13 | 2-5 | 1-2 | 4 | 61.2% | |
| 13.0 | 4 | 4 | 1 | 0 | 1 | 0 | 1-4 | 0-0 | 2-2 | 3 | 41.0% | |
| 19.0 | 4 | 2 | 1 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 | 8 | 66.7% | |
| 31.0 | 18 | 3 | 1 | 2 | 0 | 0 | 7-17 | 2-4 | 2-2 | -4 | 50.3% | |
| 32.0 | 4 | 6 | 4 | 1 | 2 | 0 | 2-5 | 0-2 | 0-0 | -2 | 40.0% | |
| 9.0 | 5 | 2 | 1 | 0 | 0 | 1 | 1-3 | 1-2 | 2-2 | 0 | 64.4% | |
| 7.0 | 4 | 0 | 0 | 1 | 1 | 0 | 2-4 | 0-0 | 0-1 | -8 | 45.0% | |
| 6.0 | 1 | 4 | 0 | 1 | 3 | 0 | 0-5 | 0-0 | 1-2 | -1 | 8.5% | |
| 16.0 | 0 | 2 | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -6 | 0.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| DEN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38.0 | 28 | 5 | 2 | 1 | 0 | 0 | 5-14 | 1-2 | 17-19 | 1 | 62.6% | |
| 39.0 | 19 | 7 | 0 | 0 | 1 | 1 | 7-14 | 1-4 | 4-4 | -1 | 60.3% | |
| 16.0 | 6 | 7 | 2 | 3 | 0 | 1 | 3-6 | 0-1 | 0-0 | 13 | 50.0% | |
| 20.0 | 5 | 4 | 2 | 0 | 1 | 0 | 2-4 | 0-0 | 1-2 | -1 | 51.2% | |
| 32.0 | 3 | 2 | 9 | 2 | 0 | 3 | 1-10 | 1-6 | 0-0 | -3 | 15.0% | |
| 26.0 | 21 | 6 | 2 | 0 | 0 | 1 | 7-11 | 2-5 | 5-6 | -2 | 77.0% | |
| 26.0 | 18 | 11 | 1 | 0 | 0 | 3 | 8-11 | 0-0 | 2-2 | 11 | 75.8% | |
| 15.0 | 8 | 4 | 1 | 0 | 1 | 2 | 3-8 | 0-0 | 2-2 | 0 | 45.0% | |
| 17.0 | 4 | 2 | 2 | 1 | 0 | 1 | 1-7 | 0-2 | 2-2 | -1 | 25.4% | |
| 6.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -4 | 0.0% | |
| 4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -3 | 0.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
466 events
| Q | Clock | Team | Play | GSW | DEN |
|---|---|---|---|---|---|
| Q1 | 12:00 | DEN | Andrew Bogut vs. Nikola Jokic (Jason Thompson gains possession) | 0 | 0 |
| Q1 | 11:41 | DEN | Nikola Jokic shooting foul (Andrew Bogut draws the foul) | 0 | 0 |
| Q1 | 11:41 | GS | Andrew Bogut misses free throw 1 of 2 | 0 | 0 |
| Q1 | 11:41 | GS | Warriors offensive team rebound | 0 | 0 |
| Q1 | 11:41 | GS | Andrew Bogut makes free throw 2 of 2 | 1 | 0 |
| Q1 | 11:25 | DEN | Gary Harris makes 2-foot two point shot (Nikola Jokic assists) | 1 | 2 |
| Q1 | 11:03 | GS | Jason Thompson misses layup | 1 | 2 |
| Q1 | 11:02 | DEN | Nuggets defensive team rebound | 1 | 2 |
| Q1 | 10:49 | DEN | Nikola Jokic misses three point jumper | 1 | 2 |
| Q1 | 10:48 | GS | Stephen Curry defensive rebound | 1 | 2 |
| Q1 | 10:33 | DEN | Nikola Jokic defensive rebound | 1 | 2 |
| Q1 | 10:26 | GS | Jason Thompson shooting foul (Danilo Gallinari draws the foul) | 1 | 2 |
| Q1 | 10:26 | DEN | Danilo Gallinari makes free throw 1 of 2 | 1 | 3 |
| Q1 | 10:26 | DEN | Danilo Gallinari makes free throw 2 of 2 | 1 | 4 |
| Q1 | 10:14 | GS | Jason Thompson misses 4-foot jumper | 1 | 4 |
| Q1 | 10:12 | DEN | Danilo Gallinari defensive rebound | 1 | 4 |
| Q1 | 10:02 | DEN | Andrew Bogut blocks Nikola Jokic 's 3-foot layup | 1 | 4 |
| Q1 | 10:00 | GS | Jason Thompson defensive rebound | 1 | 4 |
| Q1 | 9:57 | GS | Stephen Curry bad pass (Jameer Nelson steals) | 1 | 4 |
| Q1 | 9:51 | DEN | Jameer Nelson misses 24-foot three point jumper | 1 | 4 |
| Q1 | 9:49 | GS | Andrew Bogut defensive rebound | 1 | 4 |
| Q1 | 9:42 | GS | Stephen Curry misses 26-foot three point jumper | 1 | 4 |
| Q1 | 9:41 | DEN | Nikola Jokic defensive rebound | 1 | 4 |
| Q1 | 9:22 | DEN | Gary Harris misses 25-foot three point jumper | 1 | 4 |
| Q1 | 9:21 | DEN | Nikola Jokic offensive rebound | 1 | 4 |
| Q1 | 9:18 | DEN | Nikola Jokic makes layup | 1 | 6 |
| Q1 | 9:06 | GS | Stephen Curry bad pass (Nikola Jokic steals) | 1 | 6 |
| Q1 | 8:59 | DEN | Gary Harris misses layup | 1 | 6 |
| Q1 | 8:57 | GS | Jason Thompson defensive rebound | 1 | 6 |
| Q1 | 8:56 | DEN | Nikola Jokic personal foul (Klay Thompson draws the foul) | 1 | 6 |
| Q1 | 8:56 | DEN | Jusuf Nurkic enters the game for Nikola Jokic | 1 | 6 |
| Q1 | 8:47 | GS | Klay Thompson makes 21-foot jumper (Stephen Curry assists) | 3 | 6 |
| Q1 | 8:33 | DEN | Danilo Gallinari makes 4-foot two point shot | 3 | 8 |
| Q1 | 8:33 | GS | Brandon Rush shooting block foul (Danilo Gallinari draws the foul) | 3 | 8 |
| Q1 | 8:33 | DEN | Danilo Gallinari makes free throw 1 of 1 | 3 | 9 |
| Q1 | 8:22 | GS | Stephen Curry makes 25-foot three pointer | 6 | 9 |
| Q1 | 8:08 | DEN | Gary Harris makes 11-foot jumper (Jameer Nelson assists) | 6 | 11 |
| Q1 | 7:58 | GS | Klay Thompson makes 23-foot three point jumper (Stephen Curry assists) | 9 | 11 |
| Q1 | 7:46 | GS | Andrew Bogut shooting foul (Danilo Gallinari draws the foul) | 9 | 11 |
| Q1 | 7:46 | DEN | Danilo Gallinari makes free throw 1 of 2 | 9 | 12 |
| Q1 | 7:46 | DEN | Danilo Gallinari makes free throw 2 of 2 | 9 | 13 |
| Q1 | 7:35 | GS | Andrew Bogut makes 6-foot jumper (Stephen Curry assists) | 11 | 13 |
| Q1 | 7:18 | DEN | Kenneth Faried makes two point shot (Jusuf Nurkic assists) | 11 | 15 |
| Q1 | 7:03 | GS | Andrew Bogut makes two point shot (Stephen Curry assists) | 13 | 15 |
| Q1 | 6:39 | DEN | Danilo Gallinari misses 23-foot two point shot | 13 | 15 |
| Q1 | 6:39 | GS | Brandon Rush defensive rebound | 13 | 15 |
| Q1 | 6:28 | GS | Klay Thompson makes driving layup | 15 | 15 |
| Q1 | 6:28 | DEN | Kenneth Faried shooting foul (Klay Thompson draws the foul) | 15 | 15 |
| Q1 | 6:28 | GS | Klay Thompson misses free throw 1 of 1 | 15 | 15 |
| Q1 | 6:26 | DEN | Jusuf Nurkic defensive rebound | 15 | 15 |
| Q1 | 6:15 | DEN | Jameer Nelson misses 20-foot two point shot | 15 | 15 |
| Q1 | 6:13 | DEN | Kenneth Faried offensive rebound | 15 | 15 |
| Q1 | 6:11 | DEN | Jason Thompson blocks Kenneth Faried 's 1-foot layup | 15 | 15 |
| Q1 | 6:11 | DEN | Nuggets offensive team rebound | 15 | 15 |
| Q1 | 5:54 | DEN | Jameer Nelson misses 25-foot three point jumper | 15 | 15 |
| Q1 | 5:54 | DEN | Jusuf Nurkic offensive rebound | 15 | 15 |
| Q1 | 5:50 | DEN | Jusuf Nurkic misses layup | 15 | 15 |
| Q1 | 5:50 | DEN | Gary Harris offensive rebound | 15 | 15 |
| Q1 | 5:41 | GS | Jason Thompson loose ball foul (Jameer Nelson draws the foul) | 15 | 15 |
| Q1 | 5:41 | DEN | Nuggets Full timeout | 15 | 15 |
| Q1 | 5:41 | GS | Harrison Barnes enters the game for Brandon Rush | 15 | 15 |
| Q1 | 5:41 | GS | Andre Iguodala enters the game for Jason Thompson | 15 | 15 |
| Q1 | 5:35 | DEN | Gary Harris makes three point jumper (Jameer Nelson assists) | 15 | 18 |
| Q1 | 5:15 | GS | Klay Thompson makes 18-foot jumper (Stephen Curry assists) | 17 | 18 |
| Q1 | 4:58 | DEN | Jusuf Nurkic makes 4-foot two point shot (Jameer Nelson assists) | 17 | 20 |
| Q1 | 4:50 | GS | Harrison Barnes misses 19-foot jumper | 17 | 20 |
| Q1 | 4:48 | DEN | Gary Harris defensive rebound | 17 | 20 |
| Q1 | 4:35 | DEN | Andre Iguodala blocks Danilo Gallinari 's 6-foot jumper | 17 | 20 |
| Q1 | 4:33 | GS | Andre Iguodala defensive rebound | 17 | 20 |
| Q1 | 4:28 | GS | Kenneth Faried blocks Harrison Barnes's layup | 17 | 20 |
| Q1 | 4:26 | DEN | Kenneth Faried defensive rebound | 17 | 20 |
| Q1 | 4:18 | DEN | Kenneth Faried makes two point shot | 17 | 22 |
| Q1 | 4:18 | GS | Andrew Bogut defensive goaltending violation | 17 | 22 |
| Q1 | 4:09 | DEN | Jusuf Nurkic kicked ball violation | 17 | 22 |
| Q1 | 4:09 | DEN | Darrell Arthur enters the game for Kenneth Faried | 17 | 22 |
| Q1 | 4:01 | GS | Stephen Curry traveling | 17 | 22 |
| Q1 | 4:01 | GS | Marreese Speights enters the game for Andrew Bogut | 17 | 22 |
| Q1 | 3:42 | DEN | Marreese Speights blocks Jusuf Nurkic 's 6-foot jumper | 17 | 22 |
| Q1 | 3:41 | DEN | Jusuf Nurkic offensive rebound | 17 | 22 |
| Q1 | 3:40 | DEN | Marreese Speights blocks Jusuf Nurkic 's 3-foot layup | 17 | 22 |
| Q1 | 3:39 | GS | Marreese Speights defensive rebound | 17 | 22 |
| Q1 | 3:39 | DEN | Jusuf Nurkic personal foul (Marreese Speights draws the foul) | 17 | 22 |
| Q1 | 3:24 | GS | Marreese Speights misses 22-foot jumper | 17 | 22 |
| Q1 | 3:23 | DEN | Darrell Arthur defensive rebound | 17 | 22 |
| Q1 | 3:10 | DEN | Jusuf Nurkic makes 10-foot two point shot (Jameer Nelson assists) | 17 | 24 |
| Q1 | 2:57 | GS | Jusuf Nurkic blocks Marreese Speights 's 1-foot layup | 17 | 24 |
| Q1 | 2:55 | GS | Marreese Speights offensive rebound | 17 | 24 |
| Q1 | 2:51 | GS | Marreese Speights misses layup | 17 | 24 |
| Q1 | 2:50 | DEN | Darrell Arthur defensive rebound | 17 | 24 |
| Q1 | 2:48 | DEN | Darrell Arthur bad pass (Stephen Curry steals) | 17 | 24 |
| Q1 | 2:47 | GS | Klay Thompson lost ball turnover (Jameer Nelson steals) | 17 | 24 |
| Q1 | 2:43 | GS | Harrison Barnes personal foul (Danilo Gallinari draws the foul) | 17 | 24 |
| Q1 | 2:43 | GS | Warriors Full timeout | 17 | 24 |
| Q1 | 2:43 | DEN | Emmanuel Mudiay enters the game for Jameer Nelson | 17 | 25 |
| Q1 | 2:43 | DEN | Will Barton enters the game for Jusuf Nurkic | 17 | 24 |
| Q1 | 2:43 | GS | Leandro Barbosa enters the game for Klay Thompson | 17 | 24 |
| Q1 | 2:43 | DEN | Danilo Gallinari misses free throw 1 of 2 | 17 | 24 |
| Q1 | 2:43 | DEN | Nuggets offensive team rebound | 17 | 24 |
| Q1 | 2:43 | DEN | Danilo Gallinari makes free throw 2 of 2 | 17 | 25 |
| Q1 | 2:29 | GS | Stephen Curry misses | 17 | 25 |
| Q1 | 2:28 | DEN | Danilo Gallinari defensive rebound | 17 | 25 |
| Q1 | 2:11 | DEN | Gary Harris misses layup | 17 | 25 |
| Q1 | 2:09 | DEN | Darrell Arthur offensive rebound | 17 | 25 |
| Q1 | 1:51 | GS | Leandro Barbosa misses 24-foot three point jumper | 17 | 27 |
| Q1 | 1:51 | DEN | Darrell Arthur defensive rebound | 17 | 27 |
| Q1 | 1:34 | GS | Leandro Barbosa makes three point jumper (Harrison Barnes assists) | 20 | 27 |
| Q1 | 1:12 | DEN | Gary Harris misses two point shot | 20 | 27 |
| Q1 | 1:10 | GS | Stephen Curry defensive rebound | 20 | 27 |
| Q1 | 1:06 | DEN | Danilo Gallinari personal foul (Stephen Curry draws the foul) | 20 | 27 |
| Q1 | 1:06 | GS | Stephen Curry makes free throw 1 of 2 | 21 | 27 |
| Q1 | 1:06 | GS | Stephen Curry makes free throw 2 of 2 | 22 | 27 |
| Q1 | 0:00 | DEN | Marreese Speights blocks Will Barton 's 2-foot layup | 22 | 27 |
| Q1 | 0:00 | DEN | Nuggets offensive team rebound | 22 | 27 |
| Q1 | 0:00 | DEN | Will Barton bad pass (Stephen Curry steals) | 22 | 27 |
| Q1 | 0:00 | GS | Stephen Curry misses 26-foot three point jumper | 22 | 27 |
| Q1 | 0:00 | GS | Marreese Speights offensive rebound | 22 | 27 |
| Q1 | 0:00 | GS | Harrison Barnes makes two point shot | 24 | 27 |
| Q1 | 0:00 | GS | Harrison Barnes offensive rebound | 22 | 27 |
| Q1 | 0:00 | DEN | Darrell Arthur makes dunk (Will Barton assists) | 24 | 29 |
| Q1 | 0:00 | GS | Leandro Barbosa shooting foul (Darrell Arthur draws the foul) | 24 | 30 |
| Q1 | 0:00 | DEN | Darrell Arthur makes free throw 1 of 1 | 24 | 30 |
| Q1 | 0:00 | DEN | Randy Foye enters the game for Danilo Gallinari | 24 | 30 |
| Q1 | 0:00 | DEN | Emmanuel Mudiay personal foul (Marreese Speights draws the foul) | 25 | 30 |
| Q1 | 0:00 | GS | Marreese Speights misses free throw 1 of 2 | 24 | 30 |
| Q1 | 0:00 | GS | Warriors offensive team rebound | 24 | 30 |
| Q1 | 0:00 | GS | Shaun Livingston enters the game for Stephen Curry | 24 | 30 |
| Q1 | 0:00 | GS | Marreese Speights makes free throw 2 of 2 | 25 | 30 |
| Q1 | 0:00 | GS | Shaun Livingston shooting foul (Emmanuel Mudiay draws the foul) | 25 | 30 |
| Q1 | 0:00 | DEN | Emmanuel Mudiay makes free throw 1 of 2 | 25 | 31 |
| Q1 | 0:00 | DEN | Emmanuel Mudiay makes free throw 2 of 2 | 25 | 32 |
| Q1 | 0:00 | GS | Leandro Barbosa out of bounds lost ball turnover | 25 | 32 |
| Q1 | 0:00 | — | End of the 1st Quarter | 25 | 32 |
| Q2 | 11:37 | DEN | Will Barton makes 4-foot two point shot | 25 | 34 |
| Q2 | 11:25 | GS | Andre Iguodala makes 20-foot jumper | 27 | 34 |
| Q2 | 11:07 | DEN | Mike Miller bad pass (Marreese Speights steals) | 27 | 34 |
| Q2 | 11:04 | DEN | Emmanuel Mudiay shooting foul (Harrison Barnes draws the foul) | 27 | 34 |
| Q2 | 11:04 | GS | Harrison Barnes makes free throw 1 of 2 | 28 | 34 |
| Q2 | 11:04 | GS | Harrison Barnes makes free throw 2 of 2 | 29 | 34 |
| Q2 | 10:49 | DEN | Darrell Arthur misses 20-foot jumper | 29 | 34 |
| Q2 | 10:48 | GS | Harrison Barnes defensive rebound | 29 | 34 |
| Q2 | 10:30 | GS | Marreese Speights misses 7-foot hook shot | 29 | 34 |
| Q2 | 10:30 | DEN | Darrell Arthur defensive rebound | 29 | 34 |
| Q2 | 10:23 | DEN | Mike Miller misses 27-foot three point jumper | 29 | 34 |
| Q2 | 10:22 | GS | Marreese Speights defensive rebound | 29 | 34 |
| Q2 | 10:22 | GS | Brandon Rush enters the game for Marreese Speights | 29 | 34 |
| Q2 | 10:06 | GS | Harrison Barnes misses 17-foot two point shot | 29 | 34 |
| Q2 | 10:03 | DEN | Randy Foye defensive rebound | 29 | 34 |
| Q2 | 9:52 | DEN | Darrell Arthur makes 9-foot two point shot (Randy Foye assists) | 29 | 36 |
| Q2 | 9:45 | GS | Brandon Rush misses 24-foot three point jumper | 29 | 36 |
| Q2 | 9:44 | DEN | Darrell Arthur defensive rebound | 29 | 36 |
| Q2 | 9:37 | GS | Andre Iguodala shooting foul (Will Barton draws the foul) | 29 | 36 |
| Q2 | 9:37 | DEN | Will Barton misses free throw 1 of 2 | 29 | 36 |
| Q2 | 9:37 | DEN | Nuggets offensive team rebound | 29 | 36 |
| Q2 | 9:37 | GS | Klay Thompson enters the game for Leandro Barbosa | 29 | 36 |
| Q2 | 9:37 | DEN | Will Barton makes free throw 2 of 2 | 29 | 37 |
| Q2 | 9:19 | GS | Harrison Barnes makes driving layup | 31 | 37 |
| Q2 | 9:10 | DEN | Emmanuel Mudiay misses 7-foot jumper | 31 | 37 |
| Q2 | 9:08 | DEN | Darrell Arthur offensive rebound | 31 | 37 |
| Q2 | 9:03 | DEN | Darrell Arthur misses 5-foot hook shot | 31 | 37 |
| Q2 | 9:03 | GS | Harrison Barnes defensive rebound | 31 | 37 |
| Q2 | 8:49 | GS | Andre Iguodala misses 25-foot three point jumper | 31 | 37 |
| Q2 | 8:48 | DEN | Emmanuel Mudiay defensive rebound | 31 | 37 |
| Q2 | 8:33 | DEN | Emmanuel Mudiay misses 16-foot two point shot | 31 | 37 |
| Q2 | 8:33 | GS | Brandon Rush defensive rebound | 31 | 37 |
| Q2 | 8:26 | DEN | Darrell Arthur personal foul (Klay Thompson draws the foul) | 31 | 37 |
| Q2 | 8:26 | — | Official timeout | 31 | 37 |
| Q2 | 8:26 | DEN | Jameer Nelson enters the game for Darrell Arthur | 31 | 37 |
| Q2 | 8:26 | DEN | Danilo Gallinari enters the game for Emmanuel Mudiay | 31 | 37 |
| Q2 | 7:48 | DEN | Will Barton makes 4-foot two point shot | 33 | 39 |
| Q2 | 7:37 | GS | Klay Thompson makes 7-foot two point shot (Shaun Livingston assists) | 36 | 39 |
| Q2 | 7:37 | DEN | Mike Miller shooting block foul (Klay Thompson draws the foul) | 35 | 39 |
| Q2 | 7:37 | DEN | Kenneth Faried enters the game for Mike Miller | 35 | 39 |
| Q2 | 7:37 | GS | Stephen Curry enters the game for Andre Iguodala | 35 | 39 |
| Q2 | 7:37 | GS | Andrew Bogut enters the game for Harrison Barnes | 35 | 39 |
| Q2 | 7:37 | GS | Klay Thompson makes free throw 1 of 1 | 36 | 39 |
| Q2 | 7:26 | GS | Klay Thompson shooting foul (Kenneth Faried draws the foul) | 36 | 39 |
| Q2 | 7:26 | DEN | Kenneth Faried makes free throw 1 of 2 | 36 | 40 |
| Q2 | 7:26 | DEN | Kenneth Faried misses free throw 2 of 2 | 36 | 40 |
| Q2 | 7:26 | GS | Shaun Livingston defensive rebound | 36 | 40 |
| Q2 | 7:07 | GS | Andrew Bogut makes layup (Klay Thompson assists) | 38 | 40 |
| Q2 | 6:58 | DEN | Will Barton misses 26-foot three point jumper | 38 | 40 |
| Q2 | 6:58 | DEN | Kenneth Faried offensive rebound | 38 | 40 |
| Q2 | 6:52 | DEN | Randy Foye misses 25-foot three point jumper | 38 | 40 |
| Q2 | 6:50 | GS | Warriors defensive team rebound | 38 | 40 |
| Q2 | 6:28 | GS | Andrew Bogut offensive goaltending turnover | 38 | 40 |
| Q2 | 6:28 | DEN | Gary Harris enters the game for Randy Foye | 38 | 40 |
| Q2 | 6:05 | DEN | Gary Harris makes layup (Will Barton assists) | 38 | 42 |
| Q2 | 6:00 | GS | Klay Thompson out of bounds lost ball turnover | 38 | 42 |
| Q2 | 5:48 | DEN | Jameer Nelson bad pass (Andrew Bogut steals) | 38 | 42 |
| Q2 | 5:33 | GS | Stephen Curry misses 19-foot two point shot | 38 | 42 |
| Q2 | 5:33 | DEN | Kenneth Faried defensive rebound | 38 | 42 |
| Q2 | 5:24 | DEN | Will Barton makes 13-foot jumper | 38 | 44 |
| Q2 | 5:16 | GS | Warriors Full timeout | 38 | 44 |
| Q2 | 5:16 | GS | Harrison Barnes enters the game for Brandon Rush | 38 | 44 |
| Q2 | 5:16 | GS | Andre Iguodala enters the game for Shaun Livingston | 38 | 44 |
| Q2 | 5:01 | GS | Andrew Bogut makes 10-foot two point shot (Stephen Curry assists) | 40 | 44 |
| Q2 | 4:35 | DEN | Stephen Curry blocks Danilo Gallinari's jumper | 40 | 44 |
| Q2 | 4:35 | DEN | Jameer Nelson offensive rebound | 40 | 44 |
| Q2 | 4:28 | DEN | Jameer Nelson misses jumper | 40 | 44 |
| Q2 | 4:26 | GS | Klay Thompson defensive rebound | 40 | 44 |
| Q2 | 4:13 | GS | Klay Thompson misses 25-foot three point jumper | 40 | 44 |
| Q2 | 4:13 | DEN | Gary Harris defensive rebound | 40 | 44 |
| Q2 | 4:00 | GS | Klay Thompson shooting foul (Danilo Gallinari draws the foul) | 40 | 44 |
| Q2 | 4:00 | DEN | Danilo Gallinari makes free throw 1 of 2 | 40 | 45 |
| Q2 | 4:00 | DEN | Jusuf Nurkic enters the game for Will Barton | 40 | 45 |
| Q2 | 4:00 | DEN | Danilo Gallinari makes free throw 2 of 2 | 40 | 46 |
| Q2 | 3:46 | GS | Klay Thompson misses 16-foot two point shot | 40 | 46 |
| Q2 | 3:46 | DEN | Jameer Nelson defensive rebound | 40 | 46 |
| Q2 | 3:31 | DEN | Jusuf Nurkic misses 15-foot jump bank shot | 40 | 46 |
| Q2 | 3:31 | GS | Andre Iguodala defensive rebound | 40 | 46 |
| Q2 | 3:20 | GS | Stephen Curry misses 26-foot three point jumper | 40 | 46 |
| Q2 | 3:18 | GS | Stephen Curry offensive rebound | 40 | 46 |
| Q2 | 3:14 | GS | Harrison Barnes makes 24-foot three point jumper (Andre Iguodala assists) | 43 | 46 |
| Q2 | 2:49 | DEN | Danilo Gallinari misses 20-foot jumper | 43 | 46 |
| Q2 | 2:48 | DEN | Nuggets offensive team rebound | 43 | 46 |
| Q2 | 2:48 | DEN | Nuggets Full timeout | 43 | 46 |
| Q2 | 2:39 | DEN | Jusuf Nurkic lost ball turnover (Harrison Barnes steals) | 43 | 46 |
| Q2 | 2:21 | GS | Harrison Barnes makes 25-foot three point jumper (Andre Iguodala assists) | 46 | 46 |
| Q2 | 2:03 | DEN | Danilo Gallinari makes 25-foot three point jumper | 46 | 49 |
| Q2 | 1:55 | GS | Stephen Curry makes two point shot | 48 | 49 |
| Q2 | 1:55 | DEN | Kenneth Faried shooting foul (Stephen Curry draws the foul) | 48 | 49 |
| Q2 | 1:55 | DEN | Darrell Arthur enters the game for Kenneth Faried | 48 | 49 |
| Q2 | 1:55 | GS | Stephen Curry makes free throw 1 of 1 | 49 | 49 |
| Q2 | 1:23 | GS | Stephen Curry makes 27-foot three point jumper (Andrew Bogut assists) | 52 | 51 |
| Q2 | 1:06 | DEN | Jameer Nelson misses 25-foot three point jumper | 52 | 51 |
| Q2 | 1:05 | DEN | Gary Harris offensive rebound | 52 | 51 |
| Q2 | 1:02 | GS | Harrison Barnes personal foul (Jameer Nelson draws the foul) | 52 | 51 |
| Q2 | 0:00 | DEN | Darrell Arthur makes jumper (Jameer Nelson assists) | 52 | 53 |
| Q2 | 0:00 | GS | Stephen Curry misses 25-foot three point pullup jump shot | 52 | 53 |
| Q2 | 0:00 | DEN | Darrell Arthur defensive rebound | 52 | 53 |
| Q2 | 0:00 | DEN | Danilo Gallinari makes two point shot | 52 | 55 |
| Q2 | 0:00 | GS | Harrison Barnes makes two point shot (Klay Thompson assists) | 54 | 55 |
| Q2 | 0:00 | DEN | Andrew Bogut blocks Jameer Nelson 's 5-foot jumper | 54 | 55 |
| Q2 | 0:00 | DEN | Nuggets offensive team rebound | 54 | 55 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 54 | 55 |
| Q3 | 11:41 | DEN | Kenneth Faried misses layup | 54 | 55 |
| Q3 | 11:41 | GS | Andrew Bogut defensive rebound | 54 | 55 |
| Q3 | 11:26 | GS | Andrew Bogut makes 6-foot two point shot (Stephen Curry assists) | 56 | 55 |
| Q3 | 11:11 | GS | Brandon Rush personal foul (Danilo Gallinari draws the foul) | 56 | 55 |
| Q3 | 11:00 | DEN | Jameer Nelson misses 24-foot three point jumper | 56 | 55 |
| Q3 | 11:00 | DEN | Gary Harris offensive rebound | 56 | 55 |
| Q3 | 10:48 | GS | Brandon Rush shooting foul (Danilo Gallinari draws the foul) | 56 | 55 |
| Q3 | 10:48 | DEN | Danilo Gallinari makes free throw 1 of 2 | 56 | 56 |
| Q3 | 10:48 | DEN | Danilo Gallinari makes free throw 2 of 2 | 56 | 57 |
| Q3 | 10:26 | GS | Gary Harris blocks Jason Thompson 's 2-foot layup | 56 | 57 |
| Q3 | 10:25 | DEN | Gary Harris defensive rebound | 56 | 57 |
| Q3 | 10:18 | DEN | Gary Harris misses 26-foot three point jumper | 56 | 57 |
| Q3 | 10:18 | GS | Jason Thompson defensive rebound | 56 | 57 |
| Q3 | 10:10 | GS | Klay Thompson misses 25-foot three point jumper | 56 | 57 |
| Q3 | 10:08 | DEN | Nikola Jokic defensive rebound | 56 | 57 |
| Q3 | 9:57 | DEN | Jameer Nelson makes 24-foot three point jumper (Danilo Gallinari assists) | 56 | 60 |
| Q3 | 9:48 | DEN | Kenneth Faried personal block (Stephen Curry draws the foul) | 56 | 60 |
| Q3 | 9:37 | GS | Brandon Rush makes 3-foot two point shot (Jason Thompson assists) | 58 | 60 |
| Q3 | 9:36 | GS | Jason Thompson loose ball foul (Kenneth Faried draws the foul) | 58 | 60 |
