POSS 1 · Q1 11:41
PHXPhoenix Suns
Made shot
2 PTS
Loading
Matchup identity and score load first. Deeper analysis follows.
Loading Game Lab…
2015-16
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 28 | 18 | 19 | 38 | 103 | |
| 26 | 33 | 46 | 23 | 128 |
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
PHX
GSW
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadPHX +7 Q1 1:53GSW +41 Q4 11:26
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. PHX attacks the left basket and GSW the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | PHX | GSW | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| PHX | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.0 | 7 | 5 | 1 | 2 | 0 | 2 | 3-6 | 1-2 | 0-0 | -23 | 58.3% | |
| 29.0 | 17 | 1 | 2 | 0 | 0 | 3 | 7-16 | 0-4 | 3-3 | -27 | 49.1% | |
| 20.0 | 6 | 5 | 1 | 1 | 0 | 2 | 3-5 | 0-0 | 0-0 | -32 | 60.0% | |
| 32.0 | 6 | 5 | 8 | 2 | 0 | 5 | 3-12 | 0-0 | 0-0 | -18 | 25.0% | |
| 19.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | -27 | 0.0% | |
| 24.0 | 24 | 4 | 2 | 0 | 0 | 2 | 9-13 | 3-5 | 3-3 | -6 | 83.8% | |
| 36.0 | 19 | 8 | 3 | 1 | 2 | 1 | 9-15 | 0-1 | 1-2 | 0 | 59.8% | |
| 15.0 | 9 | 3 | 2 | 3 | 0 | 0 | 1-6 | 1-3 | 6-6 | -4 | 52.1% | |
| 12.0 | 9 | 5 | 4 | 1 | 0 | 2 | 3-6 | 0-3 | 3-4 | 15 | 58.0% | |
| 22.0 | 6 | 5 | 1 | 1 | 1 | 1 | 3-6 | 0-0 | 0-0 | 4 | 50.0% | |
| 6.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 12 | — | |
| 10.0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-4 | 0-3 | 0-0 | -19 | 0.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| GSW | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.0 | 43 | 3 | 2 | 1 | 0 | 1 | 15-22 | 8-13 | 5-5 | 37 | 88.8% | |
| 31.0 | 16 | 11 | 10 | 5 | 1 | 2 | 5-14 | 2-3 | 4-4 | 39 | 50.8% | |
| 30.0 | 25 | 2 | 7 | 1 | 0 | 3 | 10-14 | 2-5 | 3-5 | 37 | 77.2% | |
| 30.0 | 11 | 3 | 2 | 0 | 0 | 1 | 4-8 | 3-5 | 0-0 | 9 | 68.8% | |
| 21.0 | 0 | 12 | 3 | 1 | 1 | 3 | 0-0 | 0-0 | 0-2 | 42 | 0.0% | |
| 13.0 | 4 | 0 | 3 | 2 | 1 | 0 | 2-6 | 0-3 | 0-0 | 0 | 33.3% | |
| 25.0 | 5 | 5 | 0 | 1 | 0 | 1 | 2-4 | 0-1 | 1-1 | 10 | 56.3% | |
| 12.0 | 11 | 2 | 0 | 0 | 0 | 2 | 3-7 | 0-0 | 5-6 | -15 | 57.1% | |
| 17.0 | 2 | 2 | 4 | 1 | 1 | 1 | 0-3 | 0-1 | 2-2 | 5 | 25.8% | |
| 15.0 | 7 | 5 | 0 | 0 | 0 | 1 | 3-7 | 0-0 | 1-2 | -3 | 44.4% | |
| 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -12 | 100.0% | |
| 4.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -12 | — | |
| 6.0 | 2 | 1 | 1 | 0 | 0 | 2 | 1-2 | 0-1 | 0-0 | -12 | 50.0% |
450 events
| Q | Clock | Team | Play | PHX | GSW |
|---|---|---|---|---|---|
| Q1 | 12:00 | GS | Tyson Chandler vs. Andrew Bogut (P.J. Tucker gains possession) | 0 | 0 |
| Q1 | 11:41 | PHX | Tyson Chandler makes 17-foot jumper (Eric Bledsoe assists) | 2 | 0 |
| Q1 | 11:25 | GS | Klay Thompson makes 2-foot two point shot | 2 | 2 |
| Q1 | 11:11 | PHX | Jon Leuer makes layup | 4 | 2 |
| Q1 | 10:52 | GS | Draymond Green makes 26-foot three point jumper (Andrew Bogut assists) | 4 | 5 |
| Q1 | 10:40 | PHX | Jon Leuer makes 23-foot three pointer (Eric Bledsoe assists) | 7 | 5 |
| Q1 | 10:30 | GS | Klay Thompson misses 27-foot three point jumper | 7 | 5 |
| Q1 | 10:27 | PHX | Jon Leuer defensive rebound | 7 | 5 |
| Q1 | 10:22 | PHX | Brandon Knight makes 8-foot two point shot | 9 | 5 |
| Q1 | 10:12 | GS | Stephen Curry bad pass | 9 | 5 |
| Q1 | 10:03 | PHX | Tyson Chandler misses layup | 9 | 5 |
| Q1 | 10:03 | GS | Andrew Bogut defensive rebound | 9 | 5 |
| Q1 | 9:51 | GS | Brandon Rush makes 24-foot three point jumper (Stephen Curry assists) | 9 | 8 |
| Q1 | 9:38 | PHX | Andrew Bogut blocks Jon Leuer's layup | 9 | 8 |
| Q1 | 9:37 | GS | Andrew Bogut defensive rebound | 9 | 8 |
| Q1 | 9:33 | GS | Brandon Rush bad pass (Jon Leuer steals) | 9 | 8 |
| Q1 | 9:25 | PHX | Brandon Knight misses 26-foot three point jumper | 9 | 8 |
| Q1 | 9:25 | GS | Andrew Bogut defensive rebound | 9 | 8 |
| Q1 | 9:15 | GS | Brandon Rush makes 25-foot three point jumper (Stephen Curry assists) | 9 | 11 |
| Q1 | 8:56 | PHX | Tyson Chandler misses 5-foot hook shot | 9 | 11 |
| Q1 | 8:55 | GS | Draymond Green defensive rebound | 9 | 11 |
| Q1 | 8:48 | GS | Draymond Green misses driving layup | 9 | 11 |
| Q1 | 8:48 | PHX | Brandon Knight defensive rebound | 9 | 11 |
| Q1 | 8:33 | PHX | Eric Bledsoe back court turnover | 9 | 11 |
| Q1 | 8:22 | GS | Brandon Rush makes 23-foot three point jumper (Draymond Green assists) | 9 | 14 |
| Q1 | 8:07 | PHX | Eric Bledsoe makes 16-foot jumper | 11 | 14 |
| Q1 | 8:00 | GS | Stephen Curry misses layup | 11 | 14 |
| Q1 | 7:58 | PHX | Eric Bledsoe defensive rebound | 11 | 14 |
| Q1 | 7:54 | GS | Brandon Rush personal foul (Brandon Knight draws the foul) | 11 | 14 |
| Q1 | 7:46 | PHX | Brandon Knight misses 26-foot three point jumper | 11 | 14 |
| Q1 | 7:45 | GS | Andrew Bogut defensive rebound | 11 | 14 |
| Q1 | 7:37 | GS | Draymond Green misses 3-foot jumper | 11 | 14 |
| Q1 | 7:31 | GS | Draymond Green offensive rebound | 11 | 14 |
| Q1 | 7:30 | GS | Draymond Green misses layup | 11 | 14 |
| Q1 | 7:30 | PHX | Jon Leuer defensive rebound | 11 | 14 |
| Q1 | 7:24 | PHX | Jon Leuer misses 25-foot three point jumper | 11 | 14 |
| Q1 | 7:22 | GS | Andrew Bogut defensive rebound | 11 | 14 |
| Q1 | 7:20 | PHX | Tyson Chandler shooting foul (Andrew Bogut draws the foul) | 11 | 14 |
| Q1 | 7:20 | GS | Andrew Bogut misses free throw 1 of 2 | 11 | 14 |
| Q1 | 7:20 | GS | Warriors offensive team rebound | 11 | 14 |
| Q1 | 7:20 | GS | Andrew Bogut misses free throw 2 of 2 | 11 | 14 |
| Q1 | 7:20 | PHX | Jon Leuer defensive rebound | 11 | 14 |
| Q1 | 6:58 | PHX | Brandon Knight misses 18-foot jumper | 11 | 14 |
| Q1 | 6:58 | GS | Klay Thompson defensive rebound | 11 | 14 |
| Q1 | 6:48 | GS | Andrew Bogut offensive foul (Jon Leuer draws the foul) | 11 | 14 |
| Q1 | 6:48 | GS | Andrew Bogut turnover | 11 | 14 |
| Q1 | 6:35 | PHX | P.J. Tucker misses 22-foot jumper | 11 | 14 |
| Q1 | 6:35 | GS | Draymond Green defensive rebound | 11 | 14 |
| Q1 | 6:28 | GS | Stephen Curry makes 17-foot two point shot (Draymond Green assists) | 11 | 16 |
| Q1 | 6:26 | PHX | Suns Full timeout | 11 | 16 |
| Q1 | 6:11 | PHX | Eric Bledsoe bad pass (Draymond Green steals) | 11 | 16 |
| Q1 | 6:00 | GS | Klay Thompson misses jumper | 11 | 16 |
| Q1 | 5:58 | PHX | Jon Leuer defensive rebound | 11 | 16 |
| Q1 | 5:50 | PHX | Eric Bledsoe misses 10-foot two point shot | 11 | 16 |
| Q1 | 5:48 | PHX | Suns offensive team rebound | 11 | 16 |
| Q1 | 5:48 | PHX | T.J. Warren enters the game for P.J. Tucker | 11 | 16 |
| Q1 | 5:48 | GS | Andre Iguodala enters the game for Brandon Rush | 11 | 16 |
| Q1 | 5:43 | PHX | Eric Bledsoe makes two point shot (Tyson Chandler assists) | 13 | 16 |
| Q1 | 5:20 | GS | Klay Thompson misses 25-foot three point jumper | 13 | 16 |
| Q1 | 5:20 | PHX | Tyson Chandler defensive rebound | 13 | 16 |
| Q1 | 5:09 | PHX | Eric Bledsoe misses 18-foot jumper | 13 | 16 |
| Q1 | 5:09 | GS | Andrew Bogut defensive rebound | 13 | 16 |
| Q1 | 4:56 | GS | Andre Iguodala traveling | 13 | 16 |
| Q1 | 4:35 | PHX | Jon Leuer misses 5-foot two point shot | 13 | 16 |
| Q1 | 4:35 | GS | Draymond Green defensive rebound | 13 | 16 |
| Q1 | 4:28 | GS | Stephen Curry misses 27-foot three point jumper | 13 | 16 |
| Q1 | 4:26 | PHX | Tyson Chandler defensive rebound | 13 | 16 |
| Q1 | 4:16 | PHX | Eric Bledsoe bad pass (Draymond Green steals) | 13 | 16 |
| Q1 | 4:11 | GS | Draymond Green bad pass (Jon Leuer steals) | 13 | 16 |
| Q1 | 4:05 | PHX | Mirza Teletovic enters the game for Jon Leuer | 13 | 16 |
| Q1 | 4:05 | GS | Festus Ezeli enters the game for Andrew Bogut | 13 | 16 |
| Q1 | 3:57 | GS | Festus Ezeli misses alley oop dunk shot | 13 | 16 |
| Q1 | 3:57 | PHX | Tyson Chandler defensive rebound | 13 | 16 |
| Q1 | 3:50 | PHX | Brandon Knight makes driving layup (Eric Bledsoe assists) | 15 | 16 |
| Q1 | 3:50 | GS | Warriors Full timeout | 15 | 16 |
| Q1 | 3:50 | PHX | Alex Len enters the game for Tyson Chandler | 15 | 16 |
| Q1 | 3:40 | GS | Klay Thompson misses 15-foot jumper | 15 | 16 |
| Q1 | 3:38 | PHX | T.J. Warren defensive rebound | 15 | 16 |
| Q1 | 3:15 | PHX | T.J. Warren makes 16-foot two point shot | 17 | 16 |
| Q1 | 3:02 | GS | Andre Iguodala misses 24-foot three point jumper | 17 | 16 |
| Q1 | 3:02 | PHX | Eric Bledsoe defensive rebound | 17 | 16 |
| Q1 | 2:49 | PHX | Eric Bledsoe makes 16-foot jumper | 19 | 16 |
| Q1 | 2:38 | GS | Stephen Curry bad pass (Eric Bledsoe steals) | 19 | 16 |
| Q1 | 2:34 | PHX | Brandon Knight makes driving layup (Eric Bledsoe assists) | 21 | 16 |
| Q1 | 2:25 | GS | Klay Thompson makes 28-foot three point jumper (Stephen Curry assists) | 21 | 19 |
| Q1 | 2:11 | PHX | Mirza Teletovic makes 26-foot (T.J. Warren assists) | 24 | 19 |
| Q1 | 2:02 | GS | Stephen Curry misses 25-foot three point pullup jump shot | 24 | 19 |
| Q1 | 2:00 | PHX | T.J. Warren defensive rebound | 24 | 19 |
| Q1 | 1:53 | PHX | Mirza Teletovic makes two point shot (Brandon Knight assists) | 26 | 19 |
| Q1 | 1:45 | GS | Klay Thompson makes 27-foot three point jumper (Draymond Green assists) | 26 | 22 |
| Q1 | 1:27 | PHX | Eric Bledsoe possession lost ball turnover | 26 | 22 |
| Q1 | 1:27 | PHX | Eric Bledsoe loose ball foul (Andre Iguodala draws the foul) | 26 | 22 |
| Q1 | 1:27 | GS | Shaun Livingston enters the game for Stephen Curry | 26 | 22 |
| Q1 | 1:27 | PHX | Ronnie Price enters the game for Eric Bledsoe | 26 | 22 |
| Q1 | 1:15 | GS | Klay Thompson makes 11-foot two point shot (Shaun Livingston assists) | 26 | 24 |
| Q1 | 0:00 | PHX | T.J. Warren misses 15-foot jumper | 26 | 24 |
| Q1 | 0:00 | PHX | Suns offensive team rebound | 26 | 24 |
| Q1 | 0:00 | PHX | Ronnie Price misses 22-foot jumper | 26 | 24 |
| Q1 | 0:00 | GS | Draymond Green defensive rebound | 26 | 24 |
| Q1 | 0:00 | GS | Festus Ezeli misses layup | 26 | 24 |
| Q1 | 0:00 | GS | Alex Len blocks Festus Ezeli 's 2-foot layup | 26 | 24 |
| Q1 | 0:00 | GS | Festus Ezeli offensive rebound | 26 | 24 |
| Q1 | 0:00 | PHX | Alex Len defensive rebound | 26 | 24 |
| Q1 | 0:00 | PHX | T.J. Warren makes 18-foot jumper (Devin Booker assists) | 28 | 24 |
| Q1 | 1:27 | PHX | Devin Booker enters the game for Brandon Knight | 26 | 22 |
| Q1 | 0:00 | GS | Draymond Green makes layup (Shaun Livingston assists) | 28 | 26 |
| Q1 | 0:00 | — | End of the 1st Quarter | 28 | 26 |
| Q2 | 11:48 | GS | Shaun Livingston bad pass (Alex Len steals) | 28 | 26 |
| Q2 | 11:42 | PHX | Leandro Barbosa blocks Devin Booker 's 19-foot jumper | 28 | 26 |
| Q2 | 11:41 | GS | Festus Ezeli defensive rebound | 28 | 26 |
| Q2 | 11:36 | PHX | Ronnie Price personal foul (Festus Ezeli draws the foul) | 28 | 26 |
| Q2 | 11:27 | GS | Festus Ezeli makes driving dunk (Leandro Barbosa assists) | 28 | 28 |
| Q2 | 11:10 | PHX | Mirza Teletovic misses 26-foot three point jumper | 28 | 28 |
| Q2 | 11:08 | GS | Andre Iguodala defensive rebound | 28 | 28 |
| Q2 | 10:57 | GS | Brandon Rush misses 26-foot three point jumper | 28 | 28 |
| Q2 | 10:56 | PHX | Alex Len defensive rebound | 28 | 28 |
| Q2 | 10:37 | PHX | Ronnie Price misses 26-foot three point jumper | 28 | 28 |
| Q2 | 10:37 | GS | Festus Ezeli defensive rebound | 28 | 28 |
| Q2 | 10:23 | GS | Festus Ezeli makes 7-foot two point shot | 28 | 30 |
| Q2 | 10:07 | PHX | Devin Booker lost ball turnover (Leandro Barbosa steals) | 28 | 30 |
| Q2 | 10:03 | GS | Leandro Barbosa makes two point shot | 28 | 32 |
| Q2 | 9:41 | PHX | T.J. Warren makes 9-foot two point shot | 30 | 32 |
| Q2 | 9:27 | PHX | Alex Len personal foul (Festus Ezeli draws the foul) | 30 | 32 |
| Q2 | 9:14 | GS | Leandro Barbosa misses 26-foot three point jumper | 30 | 32 |
| Q2 | 9:12 | PHX | Alex Len defensive rebound | 30 | 32 |
| Q2 | 9:02 | PHX | Eric Bledsoe misses 18-foot jumper | 30 | 32 |
| Q2 | 9:00 | GS | Andre Iguodala defensive rebound | 30 | 32 |
| Q2 | 8:51 | GS | Brandon Rush makes 18-foot jumper (Leandro Barbosa assists) | 30 | 34 |
| Q2 | 9:27 | PHX | Eric Bledsoe enters the game for Devin Booker | 30 | 32 |
| Q2 | 9:27 | PHX | P.J. Tucker enters the game for Ronnie Price | 30 | 32 |
| Q2 | 8:25 | PHX | Mirza Teletovic misses 20-foot jumper | 30 | 34 |
| Q2 | 8:25 | GS | Brandon Rush defensive rebound | 30 | 34 |
| Q2 | 8:21 | GS | Leandro Barbosa misses two point shot | 30 | 34 |
| Q2 | 8:21 | PHX | T.J. Warren defensive rebound | 30 | 34 |
| Q2 | 8:11 | PHX | T.J. Warren misses 8-foot Running Jumper | 30 | 34 |
| Q2 | 8:11 | GS | Brandon Rush defensive rebound | 30 | 34 |
| Q2 | 7:52 | GS | Brandon Rush misses 26-foot three point jumper | 30 | 34 |
| Q2 | 7:50 | PHX | Mirza Teletovic defensive rebound | 30 | 34 |
| Q2 | 7:33 | PHX | Mirza Teletovic makes 26-foot three pointer (Eric Bledsoe assists) | 33 | 34 |
| Q2 | 7:15 | GS | Festus Ezeli misses 5-foot hook shot | 33 | 34 |
| Q2 | 7:13 | PHX | Eric Bledsoe defensive rebound | 33 | 34 |
| Q2 | 7:01 | PHX | T.J. Warren makes 18-foot two point shot | 35 | 34 |
| Q2 | 7:01 | GS | Warriors Full timeout | 35 | 34 |
| Q2 | 11:02 | GS | Andre Iguodala offensive rebound | 28 | 28 |
| Q2 | 11:03 | GS | T.J. Warren blocks Andre Iguodala 's 2-foot shot | 28 | 28 |
| Q2 | 7:01 | GS | Stephen Curry enters the game for Brandon Rush | 35 | 34 |
| Q2 | 7:01 | GS | Draymond Green enters the game for Andre Iguodala | 35 | 34 |
| Q2 | 6:41 | PHX | P.J. Tucker personal foul (Shaun Livingston draws the foul) | 35 | 36 |
| Q2 | 6:41 | GS | Shaun Livingston makes free throw 1 of 2 | 35 | 35 |
| Q2 | 6:41 | GS | Shaun Livingston makes free throw 2 of 2 | 35 | 36 |
| Q2 | 6:31 | GS | Klay Thompson enters the game for Leandro Barbosa | 35 | 36 |
| Q2 | 6:20 | PHX | T.J. Warren makes driving layup (Eric Bledsoe assists) | 37 | 36 |
| Q2 | 6:07 | GS | Klay Thompson misses 26-foot three point jumper | 37 | 36 |
| Q2 | 6:07 | PHX | Eric Bledsoe defensive rebound | 37 | 36 |
| Q2 | 6:00 | GS | Draymond Green shooting foul (Mirza Teletovic draws the foul) | 37 | 36 |
| Q2 | 6:00 | PHX | Mirza Teletovic makes free throw 1 of 3 | 38 | 36 |
| Q2 | 6:00 | PHX | Mirza Teletovic makes free throw 2 of 3 | 39 | 36 |
| Q2 | 6:00 | PHX | Tyson Chandler enters the game for Alex Len | 39 | 36 |
| Q2 | 6:00 | PHX | Mirza Teletovic makes free throw 3 of 3 | 40 | 36 |
| Q2 | 6:00 | GS | Andrew Bogut enters the game for Festus Ezeli | 40 | 36 |
| Q2 | 5:50 | GS | Andrew Bogut offensive foul (Tyson Chandler draws the foul) | 40 | 36 |
| Q2 | 5:50 | GS | Andrew Bogut turnover | 40 | 36 |
| Q2 | 5:50 | — | Official timeout | 40 | 36 |
| Q2 | 5:50 | PHX | Brandon Knight enters the game for Mirza Teletovic | 40 | 36 |
| Q2 | 5:41 | PHX | T.J. Warren misses jumper | 40 | 36 |
| Q2 | 5:41 | GS | Draymond Green defensive rebound | 40 | 36 |
| Q2 | 5:33 | GS | Shaun Livingston misses 13-foot jumper | 40 | 36 |
| Q2 | 5:31 | GS | Andrew Bogut offensive rebound | 40 | 36 |
| Q2 | 5:26 | GS | Andrew Bogut bad pass | 40 | 36 |
| Q2 | 5:20 | PHX | Eric Bledsoe bad pass (Draymond Green steals) | 40 | 36 |
| Q2 | 5:16 | PHX | Brandon Knight shooting foul (Draymond Green draws the foul) | 40 | 36 |
| Q2 | 5:16 | GS | Draymond Green makes free throw 1 of 2 | 40 | 37 |
| Q2 | 5:16 | GS | Draymond Green makes free throw 2 of 2 | 40 | 38 |
| Q2 | 5:00 | PHX | Brandon Knight makes 21-foot jumper (P.J. Tucker assists) | 42 | 38 |
| Q2 | 4:41 | GS | Stephen Curry makes 9-foot two point shot (Draymond Green assists) | 42 | 40 |
| Q2 | 4:28 | PHX | Brandon Knight misses 25-foot three point jumper | 42 | 40 |
| Q2 | 4:28 | GS | Andrew Bogut defensive rebound | 42 | 40 |
| Q2 | 4:22 | GS | Klay Thompson makes 25-foot three pointer (Shaun Livingston assists) | 42 | 43 |
| Q2 | 4:09 | PHX | P.J. Tucker misses 26-foot three point jumper | 42 | 43 |
| Q2 | 4:09 | GS | Shaun Livingston defensive rebound | 42 | 43 |
| Q2 | 3:59 | GS | Klay Thompson makes 26-foot three pointer (Stephen Curry assists) | 42 | 46 |
| Q2 | 3:59 | PHX | Suns Full timeout | 42 | 46 |
| Q2 | 3:59 | GS | Andre Iguodala enters the game for Shaun Livingston | 42 | 46 |
| Q2 | 3:59 | PHX | Jon Leuer enters the game for T.J. Warren | 42 | 46 |
| Q2 | 3:46 | PHX | Tyson Chandler makes 17-foot jumper (Jon Leuer assists) | 44 | 46 |
| Q2 | 3:30 | GS | Draymond Green makes 1-foot two point shot (Klay Thompson assists) | 44 | 48 |
| Q2 | 3:19 | PHX | Eric Bledsoe misses 18-foot jumper | 44 | 48 |
| Q2 | 3:18 | GS | Andrew Bogut defensive rebound | 44 | 48 |
| Q2 | 3:06 | GS | Stephen Curry makes 25-foot three point jumper | 44 | 51 |
| Q2 | 2:51 | PHX | Brandon Knight misses jumper | 44 | 51 |
| Q2 | 2:49 | PHX | Jon Leuer offensive rebound | 46 | 51 |
| Q2 | 2:49 | PHX | Jon Leuer makes two point shot | 46 | 51 |
| Q2 | 2:35 | GS | Draymond Green makes 28-foot three pointer (Stephen Curry assists) | 46 | 54 |
| Q2 | 2:18 | PHX | Tyson Chandler bad pass (Andrew Bogut steals) | 46 | 54 |
| Q2 | 2:12 | GS | Stephen Curry makes two point shot | 46 | 56 |
| Q2 | 1:50 | PHX | Jon Leuer out of bounds lost ball turnover | 46 | 56 |
| Q2 | 1:40 | GS | Stephen Curry makes 26-foot three pointer | 46 | 59 |
| Q2 | 1:39 | PHX | Suns 20 Sec. timeout | 46 | 59 |
| Q2 | 1:29 | GS | Andrew Bogut personal foul (Eric Bledsoe draws the foul) | 46 | 59 |
| Q2 | 1:29 | GS | Brandon Rush enters the game for Andrew Bogut | 46 | 59 |
| Q2 | 1:16 | PHX | Brandon Knight offensive foul (Stephen Curry draws the foul) | 46 | 59 |
| Q2 | 1:16 | PHX | Brandon Knight turnover | 46 | 59 |
| Q2 | 1:04 | GS | Stephen Curry misses 27-foot three point jumper | 46 | 59 |
| Q2 | 1:02 | GS | Draymond Green offensive rebound | 46 | 59 |
| Q2 | 1:00 | GS | Draymond Green misses layup | 46 | 59 |
| Q2 | 0:00 | GS | Draymond Green offensive rebound | 46 | 59 |
| Q2 | 0:00 | GS | Draymond Green misses 2-foot | 46 | 59 |
| Q2 | 0:00 | PHX | T.J. Warren defensive rebound | 46 | 59 |
| Q2 | 1:39 | PHX | T.J. Warren enters the game for Jon Leuer | 46 | 59 |
| Q2 | 0:00 | PHX | Draymond Green blocks Eric Bledsoe 's 3-foot layup | 46 | 59 |
| Q2 | 0:00 | PHX | Suns offensive team rebound | 46 | 59 |
| Q2 | 0:00 | GS | P.J. Tucker vs. Draymond Green (T.J. Warren gains possession) | 46 | 59 |
| Q2 | 0:00 | PHX | T.J. Warren misses 13-foot jumper | 46 | 59 |
| Q2 | 0:00 | PHX | Suns offensive team rebound | 46 | 59 |
| Q2 | 0:00 | PHX | Brandon Knight misses 28-foot three point jumper | 46 | 59 |
| Q2 | 0:00 | GS | Andre Iguodala defensive rebound | 46 | 59 |
| Q2 | 0:00 | GS | Draymond Green misses 27-foot | 46 | 59 |
| Q2 | 0:00 | GS | Warriors offensive team rebound | 46 | 59 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 46 | 59 |
| Q2 | 0:00 | GS | Draymond Green offensive rebound | 46 | 59 |
| Q2 | 0:00 | GS | P.J. Tucker blocks Draymond Green's shot | 46 | 59 |
| Q3 | 11:49 | PHX | P.J. Tucker shooting foul (Klay Thompson draws the foul) | 46 | 59 |
| Q3 | 11:49 | GS | Klay Thompson makes free throw 1 of 2 | 46 | 60 |
| Q3 | 11:49 | GS | Klay Thompson makes free throw 2 of 2 | 46 | 61 |
| Q3 | 11:33 | GS | Stephen Curry personal foul (Brandon Knight draws the foul) | 46 | 61 |
| Q3 | 11:22 | PHX | Eric Bledsoe misses 14-foot jumper | 46 | 61 |
| Q3 | 11:22 | GS | Klay Thompson defensive rebound | 46 | 61 |
| Q3 | 11:12 | PHX | Tyson Chandler defensive 3-seconds (Technical Foul) | 46 | 61 |
| Q3 | 11:12 | GS | Stephen Curry makes technical free throw | 46 | 62 |
| Q3 | 11:04 | GS | Klay Thompson misses 24-foot three point jumper | 46 | 62 |
| Q3 | 11:04 | PHX | Tyson Chandler defensive rebound | 46 | 62 |
| Q3 | 10:56 | PHX | Eric Bledsoe misses 17-foot jumper | 46 | 62 |
| Q3 | 10:56 | GS | Andrew Bogut defensive rebound | 46 | 62 |
| Q3 | 10:51 | GS | Klay Thompson bad pass (Eric Bledsoe steals) | 46 | 62 |
| Q3 | 10:47 | PHX | Brandon Knight makes driving layup (Eric Bledsoe assists) | 48 | 62 |
| Q3 | 10:47 | GS | Andrew Bogut shooting foul (Brandon Knight draws the foul) | 49 | 62 |
| Q3 | 10:47 | PHX | Brandon Knight makes free throw 1 of 1 | 49 | 62 |
| Q3 | 10:36 | GS | Draymond Green misses 9-foot jumper | 49 | 62 |
| Q3 | 10:34 | PHX | Eric Bledsoe defensive rebound | 49 | 62 |
| Q3 | 10:32 | PHX | Brandon Knight bad pass (Klay Thompson steals) | 49 | 62 |
| Q3 | 10:26 | GS | Klay Thompson makes two point shot | 49 | 64 |
| Q3 | 10:19 | PHX | Tyson Chandler turnover | 49 | 64 |
| Q3 | 10:15 | PHX | Eric Bledsoe shooting foul (Stephen Curry draws the foul) | 49 | 64 |
| Q3 | 10:15 | GS | Stephen Curry makes free throw 1 of 2 | 49 | 65 |
| Q3 | 10:15 | GS | Stephen Curry makes free throw 2 of 2 | 49 | 66 |
| Q3 | 9:51 | PHX | shot clock turnover | 49 | 66 |
| Q3 | 9:38 | GS | Stephen Curry makes 11-foot two point shot (Andrew Bogut assists) | 49 | 68 |
| Q3 | 9:19 | PHX | Brandon Knight bad pass (Draymond Green steals) | 49 | 68 |
| Q3 | 9:15 | GS | Stephen Curry makes two point shot (Draymond Green assists) | 49 | 70 |
| Q3 | 9:10 | GS | Stephen Curry personal foul (Eric Bledsoe draws the foul) | 49 | 70 |
| Q3 | 9:10 | PHX | Suns Full timeout | 49 | 70 |
| Q3 | 8:52 | GS | Stephen Curry shooting foul (Brandon Knight draws the foul) | 49 | 70 |
| Q3 | 8:52 | PHX | Brandon Knight makes free throw 1 of 2 | 50 | 70 |
| Q3 | 8:52 | PHX | Brandon Knight makes free throw 2 of 2 | 51 | 70 |
