POSS 1 · Q1 11:38
INDIndiana Pacers
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2015-16
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 28 | 13 | 23 | 26 | 90 | |
| 27 | 25 | 21 | 33 | 106 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
TOR
IND
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadTOR +21 Q1 6:00IND +25 Q4 3:29
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. TOR attacks the left basket and IND the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | TOR | IND | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| TOR | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 20 | 5 | 2 | 2 | 1 | 2 | 7-18 | 2-4 | 4-5 | -11 | 49.5% | |
| 31 | 9 | 13 | 0 | 1 | 2 | 3 | 1-3 | 0-0 | 7-8 | -6 | 69.0% | |
| 34 | 20 | 2 | 4 | 1 | 0 | 5 | 7-14 | 2-5 | 4-4 | -10 | 63.5% | |
| 31 | 10 | 4 | 1 | 1 | 1 | 0 | 4-11 | 2-6 | 0-0 | -6 | 45.5% | |
| 18 | 4 | 5 | 0 | 2 | 0 | 0 | 2-7 | 0-0 | 0-0 | -12 | 28.6% | |
| 19 | 8 | 1 | 2 | 0 | 1 | 0 | 2-5 | 0-2 | 4-4 | -7 | 59.2% | |
| 23 | 9 | 5 | 0 | 1 | 0 | 3 | 3-6 | 3-6 | 0-0 | -29 | 75.0% | |
| 7 | 5 | 3 | 1 | 1 | 0 | 0 | 2-5 | 1-2 | 0-1 | +7 | 46.0% | |
| 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 | +9 | 25.0% | |
| 8 | 0 | 1 | 0 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | -5 | — | |
| 28 | 3 | 3 | 0 | 0 | 0 | 3 | 0-6 | 0-1 | 3-4 | -10 | 19.3% | |
| OUT · RIGHT KNEE CONTUSION | ||||||||||||
| IND | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 17 | 4 | 0 | 1 | 1 | 0 | 6-7 | 5-5 | 0-0 | -11 | 121.4% | |
| 30 | 18 | 2 | 1 | 3 | 0 | 3 | 7-15 | 1-4 | 3-3 | -3 | 55.1% | |
| 24 | 16 | 3 | 3 | 1 | 0 | 4 | 5-13 | 4-8 | 2-2 | +8 | 57.6% | |
| 35 | 6 | 1 | 3 | 1 | 2 | 1 | 3-6 | 0-1 | 0-0 | +5 | 50.0% | |
| 14 | 2 | 2 | 0 | 0 | 0 | 0 | 1-5 | 0-0 | 0-0 | -7 | 20.0% | |
| 31 | 20 | 13 | 1 | 1 | 0 | 2 | 8-16 | 0-0 | 4-5 | +27 | 54.9% | |
| 30 | 8 | 10 | 4 | 0 | 0 | 2 | 3-6 | 0-0 | 2-2 | +38 | 58.1% | |
| 27 | 10 | 4 | 2 | 1 | 0 | 1 | 5-9 | 0-0 | 0-0 | +42 | 55.6% | |
| 18 | 5 | 4 | 0 | 0 | 0 | 0 | 1-6 | 0-3 | 3-4 | +5 | 32.2% | |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -9 | 100.0% | |
| 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | -6 | 100.0% | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -9 | 0.0% | |
| OUT · LEFT THUMB | ||||||||||||
445 events
| Q | Clock | Team | Play | TOR | IND |
|---|---|---|---|---|---|
| Q1 | 12:00 | IND | Bismack Biyombo vs. Ian Mahinmi (Monta Ellis gains possession) | 0 | 0 |
| Q1 | 11:38 | IND | Monta Ellis misses 26-foot three point jumper | 0 | 0 |
| Q1 | 11:38 | TOR | Terrence Ross defensive rebound | 0 | 0 |
| Q1 | 11:22 | TOR | Kyle Lowry makes 26-foot three pointer (DeMar DeRozan assists) | 3 | 0 |
| Q1 | 11:08 | IND | Paul George misses 20-foot jumper | 3 | 0 |
| Q1 | 11:08 | TOR | Bismack Biyombo defensive rebound | 3 | 0 |
| Q1 | 11:00 | TOR | Luis Scola misses Running Jumper | 3 | 0 |
| Q1 | 10:59 | IND | Monta Ellis defensive rebound | 3 | 0 |
| Q1 | 10:52 | IND | Monta Ellis lost ball turnover (Kyle Lowry steals) | 3 | 0 |
| Q1 | 10:41 | IND | Paul George personal foul (DeMar DeRozan draws the foul) | 3 | 0 |
| Q1 | 10:32 | TOR | Kyle Lowry makes 20-foot two point shot | 5 | 0 |
| Q1 | 10:18 | IND | Ian Mahinmi misses 10-foot hook shot | 5 | 0 |
| Q1 | 10:18 | TOR | Bismack Biyombo defensive rebound | 5 | 0 |
| Q1 | 10:06 | TOR | DeMar DeRozan makes two point shot | 7 | 0 |
| Q1 | 9:51 | IND | Monta Ellis misses three point jumper | 7 | 0 |
| Q1 | 9:49 | TOR | Luis Scola defensive rebound | 7 | 0 |
| Q1 | 9:37 | TOR | Terrence Ross misses 13-foot jumper | 7 | 0 |
| Q1 | 9:36 | IND | Ian Mahinmi defensive rebound | 7 | 0 |
| Q1 | 9:29 | IND | C.J. Miles makes 25-foot three pointer | 7 | 3 |
| Q1 | 9:07 | TOR | Luis Scola makes two point shot | 9 | 3 |
| Q1 | 8:59 | IND | Paul George bad pass (Bismack Biyombo steals) | 9 | 3 |
| Q1 | 8:52 | TOR | Kyle Lowry makes 26-foot three pointer | 12 | 3 |
| Q1 | 8:41 | IND | Ian Mahinmi misses layup | 12 | 3 |
| Q1 | 8:40 | TOR | Luis Scola defensive rebound | 12 | 3 |
| Q1 | 8:33 | TOR | DeMar DeRozan makes 26-foot three pointer (Kyle Lowry assists) | 15 | 3 |
| Q1 | 8:32 | IND | Pacers Full timeout | 15 | 3 |
| Q1 | 8:32 | IND | Pacers delay of game violation | 15 | 3 |
| Q1 | 7:54 | IND | Ian Mahinmi shooting foul (DeMar DeRozan draws the foul) | 15 | 5 |
| Q1 | 7:54 | TOR | DeMar DeRozan makes free throw 1 of 2 | 16 | 5 |
| Q1 | 7:54 | TOR | DeMar DeRozan makes free throw 2 of 2 | 17 | 5 |
| Q1 | 7:43 | IND | George Hill bad pass (DeMar DeRozan steals) | 17 | 5 |
| Q1 | 7:24 | TOR | Terrence Ross makes 27-foot three point jumper (Kyle Lowry assists) | 20 | 5 |
| Q1 | 7:15 | IND | Bismack Biyombo blocks Ian Mahinmi's layup | 20 | 5 |
| Q1 | 7:13 | IND | Pacers offensive team rebound | 20 | 5 |
| Q1 | 7:11 | IND | George Hill misses 18-foot two point jumper | 20 | 5 |
| Q1 | 7:11 | TOR | Bismack Biyombo defensive rebound | 20 | 5 |
| Q1 | 6:48 | TOR | DeMar DeRozan makes 17-foot two point shot | 22 | 5 |
| Q1 | 6:39 | IND | Paul George misses layup | 22 | 5 |
| Q1 | 6:39 | TOR | Bismack Biyombo defensive rebound | 22 | 5 |
| Q1 | 6:31 | TOR | Luis Scola makes layup (Kyle Lowry assists) | 24 | 5 |
| Q1 | 6:31 | IND | Pacers 20 Sec. timeout | 24 | 5 |
| Q1 | 6:31 | IND | Lavoy Allen enters the game for C.J. Miles | 24 | 5 |
| Q1 | 6:31 | IND | Rodney Stuckey enters the game for George Hill | 24 | 5 |
| Q1 | 6:18 | IND | Lavoy Allen 3 second turnover | 24 | 5 |
| Q1 | 6:00 | TOR | Kyle Lowry makes 17-foot two point shot | 26 | 5 |
| Q1 | 5:43 | IND | Rodney Stuckey makes 17-foot jumper | 26 | 7 |
| Q1 | 5:20 | TOR | DeMar DeRozan misses jumper | 26 | 7 |
| Q1 | 5:20 | IND | Lavoy Allen defensive rebound | 26 | 7 |
| Q1 | 5:15 | IND | Monta Ellis makes two point shot | 26 | 9 |
| Q1 | 5:15 | TOR | Bismack Biyombo shooting foul (Monta Ellis draws the foul) | 26 | 9 |
| Q1 | 5:15 | IND | Monta Ellis makes free throw 1 of 1 | 26 | 10 |
| Q1 | 5:01 | TOR | Terrence Ross misses 25-foot three point jumper | 26 | 10 |
| Q1 | 5:00 | IND | Lavoy Allen defensive rebound | 26 | 10 |
| Q1 | 4:48 | IND | Monta Ellis bad pass (Luis Scola steals) | 26 | 10 |
| Q1 | 4:26 | TOR | DeMar DeRozan bad pass (Monta Ellis steals) | 26 | 10 |
| Q1 | 4:13 | IND | Paul George makes 27-foot three point jumper (Monta Ellis assists) | 26 | 13 |
| Q1 | 4:05 | TOR | Raptors Full timeout | 26 | 13 |
| Q1 | 4:05 | TOR | Cory Joseph enters the game for Terrence Ross | 26 | 13 |
| Q1 | 4:05 | TOR | Patrick Patterson enters the game for Luis Scola | 26 | 13 |
| Q1 | 4:05 | IND | Jordan Hill enters the game for Ian Mahinmi | 26 | 13 |
| Q1 | 3:49 | TOR | Kyle Lowry bad pass | 26 | 13 |
| Q1 | 3:04 | TOR | Cory Joseph misses 20-foot jumper | 26 | 15 |
| Q1 | 3:03 | IND | Jordan Hill defensive rebound | 26 | 15 |
| Q1 | 2:53 | IND | Paul George misses three point jumper | 26 | 15 |
| Q1 | 2:51 | IND | Jordan Hill offensive rebound | 26 | 15 |
| Q1 | 2:49 | IND | Jordan Hill makes 3-foot two point shot | 26 | 17 |
| Q1 | 2:24 | TOR | Bismack Biyombo misses 4-foot jumper | 26 | 17 |
| Q1 | 2:23 | TOR | Bismack Biyombo offensive rebound | 26 | 17 |
| Q1 | 2:20 | TOR | Bismack Biyombo misses layup | 26 | 17 |
| Q1 | 2:19 | IND | Jordan Hill defensive rebound | 26 | 17 |
| Q1 | 2:17 | IND | Jordan Hill lost ball turnover (Patrick Patterson steals) | 26 | 17 |
| Q1 | 2:17 | TOR | Raptors 20 Sec. timeout | 26 | 17 |
| Q1 | 2:17 | TOR | Terrence Ross enters the game for Kyle Lowry | 26 | 17 |
| Q1 | 2:15 | TOR | Cory Joseph bad pass (Rodney Stuckey steals) | 26 | 17 |
| Q1 | 2:11 | IND | Monta Ellis makes two point shot (Lavoy Allen assists) | 26 | 19 |
| Q1 | 1:46 | TOR | Cory Joseph misses layup | 26 | 19 |
| Q1 | 1:45 | TOR | Bismack Biyombo offensive rebound | 26 | 19 |
| Q1 | 1:44 | TOR | shot clock turnover | 26 | 19 |
| Q1 | 1:44 | TOR | Luis Scola enters the game for Bismack Biyombo | 26 | 19 |
| Q1 | 1:32 | IND | Rodney Stuckey makes 17-foot two point shot | 26 | 21 |
| Q1 | 1:12 | TOR | Patrick Patterson misses 28-foot three point jumper | 26 | 21 |
| Q1 | 1:10 | IND | Jordan Hill defensive rebound | 26 | 21 |
| Q1 | 0:00 | IND | Jordan Hill makes layup | 26 | 23 |
| Q1 | 0:00 | TOR | Luis Scola shooting foul (Jordan Hill draws the foul) | 26 | 23 |
| Q1 | 0:00 | IND | Jordan Hill makes free throw 1 of 1 | 26 | 24 |
| Q1 | 0:00 | TOR | Patrick Patterson bad pass (Paul George steals) | 26 | 24 |
| Q1 | 0:00 | IND | Paul George makes 28-foot three pointer | 26 | 27 |
| Q1 | 0:00 | TOR | Terrence Ross makes 20-foot two point shot | 28 | 27 |
| Q1 | 0:00 | IND | DeMar DeRozan blocks Paul George 's 9-foot jumper | 28 | 27 |
| Q1 | 0:00 | IND | Pacers offensive team rebound | 28 | 27 |
| Q1 | 0:00 | — | End of the 1st Quarter | 28 | 27 |
| Q2 | 11:45 | TOR | Luis Scola misses 6-foot hook shot | 28 | 27 |
| Q2 | 11:44 | IND | Jordan Hill defensive rebound | 28 | 27 |
| Q2 | 11:37 | TOR | Patrick Patterson shooting foul (Lavoy Allen draws the foul) | 28 | 27 |
| Q2 | 11:37 | IND | Lavoy Allen makes free throw 1 of 2 | 28 | 28 |
| Q2 | 11:37 | IND | Lavoy Allen makes free throw 2 of 2 | 28 | 29 |
| Q2 | 11:26 | TOR | Terrence Ross misses 21-foot two point jumper | 28 | 29 |
| Q2 | 11:25 | IND | Rodney Stuckey defensive rebound | 28 | 29 |
| Q2 | 11:18 | IND | Rodney Stuckey misses two point shot | 28 | 29 |
| Q2 | 11:18 | IND | Lavoy Allen offensive rebound | 28 | 29 |
| Q2 | 11:03 | IND | Jordan Hill misses 18-foot jumper | 28 | 29 |
| Q2 | 11:03 | TOR | Terrence Ross defensive rebound | 28 | 29 |
| Q2 | 10:37 | TOR | Cory Joseph misses layup | 28 | 29 |
| Q2 | 10:37 | IND | George Hill defensive rebound | 28 | 29 |
| Q2 | 10:26 | IND | Lavoy Allen makes two point shot (Jordan Hill assists) | 28 | 31 |
| Q2 | 10:03 | TOR | James Johnson misses driving layup | 28 | 31 |
| Q2 | 10:03 | IND | Lavoy Allen defensive rebound | 28 | 31 |
| Q2 | 9:48 | IND | Jordan Hill makes two point shot | 28 | 33 |
| Q2 | 9:22 | TOR | Patrick Patterson bad pass (Jordan Hill steals) | 28 | 33 |
| Q2 | 9:11 | IND | Jordan Hill misses jumper | 28 | 33 |
| Q2 | 9:11 | IND | Jordan Hill offensive rebound | 28 | 33 |
| Q2 | 9:03 | IND | Chase Budinger misses 28-foot three point jumper | 28 | 33 |
| Q2 | 9:03 | TOR | Patrick Patterson defensive rebound | 28 | 33 |
| Q2 | 8:52 | TOR | Patrick Patterson misses three point jumper | 28 | 33 |
| Q2 | 8:52 | IND | Chase Budinger defensive rebound | 28 | 33 |
| Q2 | 8:41 | IND | Rodney Stuckey makes 9-foot two point shot | 28 | 35 |
| Q2 | 8:36 | TOR | Raptors Full timeout | 28 | 35 |
| Q2 | 8:36 | TOR | Lucas Nogueira enters the game for Terrence Ross | 28 | 35 |
| Q2 | 8:36 | TOR | Kyle Lowry enters the game for Patrick Patterson | 28 | 35 |
| Q2 | 8:25 | TOR | Lucas Nogueira offensive foul (Rodney Stuckey draws the foul) | 28 | 35 |
| Q2 | 8:25 | TOR | Lucas Nogueira turnover | 28 | 35 |
| Q2 | 8:12 | IND | Rodney Stuckey lost ball turnover (Luis Scola steals) | 28 | 35 |
| Q2 | 8:07 | TOR | Luis Scola misses driving layup | 28 | 35 |
| Q2 | 8:07 | IND | Rodney Stuckey defensive rebound | 28 | 35 |
| Q2 | 8:00 | IND | Rodney Stuckey makes two point shot | 28 | 37 |
| Q2 | 7:47 | TOR | Kyle Lowry makes 21-foot two point shot | 30 | 37 |
| Q2 | 7:31 | IND | Chase Budinger makes two point shot | 30 | 39 |
| Q2 | 7:22 | TOR | James Johnson misses 25-foot three point jumper | 30 | 39 |
| Q2 | 7:22 | IND | Chase Budinger defensive rebound | 30 | 39 |
| Q2 | 7:09 | IND | Lavoy Allen misses jumper | 30 | 39 |
| Q2 | 7:07 | TOR | Kyle Lowry defensive rebound | 30 | 39 |
| Q2 | 6:52 | TOR | Cory Joseph misses 17-foot jumper | 30 | 39 |
| Q2 | 6:50 | IND | Chase Budinger defensive rebound | 30 | 39 |
| Q2 | 6:48 | TOR | Cory Joseph shooting foul (Chase Budinger draws the foul) | 30 | 39 |
| Q2 | 6:48 | IND | Chase Budinger makes free throw 1 of 2 | 30 | 40 |
| Q2 | 6:48 | TOR | DeMar DeRozan enters the game for Luis Scola | 30 | 40 |
| Q2 | 6:48 | IND | Ian Mahinmi enters the game for Lavoy Allen | 30 | 40 |
| Q2 | 6:48 | IND | C.J. Miles enters the game for Rodney Stuckey | 30 | 40 |
| Q2 | 6:48 | IND | Chase Budinger makes free throw 2 of 2 | 30 | 41 |
| Q2 | 6:28 | IND | Ian Mahinmi personal block (Kyle Lowry draws the foul) | 30 | 41 |
| Q2 | 6:28 | IND | Monta Ellis enters the game for Ian Mahinmi | 30 | 41 |
| Q2 | 6:16 | TOR | Kyle Lowry misses 26-foot three point jumper | 30 | 41 |
| Q2 | 6:16 | IND | C.J. Miles defensive rebound | 30 | 41 |
| Q2 | 6:09 | IND | Lucas Nogueira blocks Chase Budinger's layup | 30 | 41 |
| Q2 | 6:09 | TOR | Raptors defensive team rebound | 30 | 41 |
| Q2 | 5:45 | TOR | George Hill blocks Kyle Lowry 's 18-foot jumper | 30 | 41 |
| Q2 | 5:45 | TOR | Raptors offensive team rebound | 30 | 41 |
| Q2 | 5:45 | TOR | shot clock turnover | 30 | 41 |
| Q2 | 5:45 | — | Official timeout | 30 | 41 |
| Q2 | 5:45 | TOR | Bismack Biyombo enters the game for Cory Joseph | 30 | 41 |
| Q2 | 5:45 | TOR | Norman Powell enters the game for Lucas Nogueira | 30 | 41 |
| Q2 | 5:39 | TOR | Norman Powell personal foul (Monta Ellis draws the foul) | 30 | 41 |
| Q2 | 5:35 | TOR | James Johnson personal block (George Hill draws the foul) | 30 | 41 |
| Q2 | 5:24 | IND | George Hill misses 24-foot three point pullup jump shot | 30 | 41 |
| Q2 | 5:24 | TOR | DeMar DeRozan defensive rebound | 30 | 41 |
| Q2 | 5:13 | TOR | Bismack Biyombo lost ball turnover (C.J. Miles steals) | 30 | 41 |
| Q2 | 5:09 | IND | James Johnson blocks C.J. Miles's shot | 30 | 41 |
| Q2 | 5:07 | TOR | Bismack Biyombo defensive rebound | 30 | 41 |
| Q2 | 5:05 | TOR | Bismack Biyombo bad pass | 30 | 41 |
| Q2 | 4:52 | IND | Monta Ellis misses 18-foot two point jumper | 30 | 41 |
| Q2 | 4:52 | TOR | Kyle Lowry defensive rebound | 30 | 41 |
| Q2 | 4:52 | IND | Jordan Hill personal foul (Kyle Lowry draws the foul) | 30 | 41 |
| Q2 | 4:52 | IND | Lavoy Allen enters the game for Jordan Hill | 30 | 41 |
| Q2 | 4:52 | IND | Paul George enters the game for Chase Budinger | 30 | 41 |
| Q2 | 4:28 | TOR | Norman Powell misses 4-foot jumper | 30 | 41 |
| Q2 | 4:28 | IND | Paul George defensive rebound | 30 | 41 |
| Q2 | 4:26 | IND | Paul George bad pass (DeMar DeRozan steals) | 30 | 41 |
| Q2 | 4:09 | TOR | Kyle Lowry lost ball turnover (Monta Ellis steals) | 30 | 41 |
| Q2 | 4:07 | IND | Monta Ellis makes two point shot | 30 | 43 |
| Q2 | 4:07 | TOR | Norman Powell shooting foul (Monta Ellis draws the foul) | 30 | 43 |
| Q2 | 4:07 | IND | Monta Ellis makes free throw 1 of 1 | 30 | 44 |
| Q2 | 3:54 | IND | C.J. Miles shooting foul (James Johnson draws the foul) | 30 | 44 |
| Q2 | 3:54 | TOR | James Johnson makes free throw 1 of 2 | 31 | 44 |
| Q2 | 3:54 | TOR | James Johnson makes free throw 2 of 2 | 32 | 44 |
| Q2 | 3:35 | IND | C.J. Miles makes three point jumper (George Hill assists) | 32 | 47 |
| Q2 | 3:25 | IND | Paul George shooting foul (Kyle Lowry draws the foul) | 32 | 47 |
| Q2 | 3:25 | TOR | Kyle Lowry makes free throw 1 of 2 | 33 | 47 |
| Q2 | 3:25 | TOR | Patrick Patterson enters the game for James Johnson | 33 | 47 |
| Q2 | 3:25 | TOR | Raptors delay of game violation | 33 | 47 |
| Q2 | 3:25 | TOR | Kyle Lowry makes free throw 2 of 2 | 34 | 47 |
| Q2 | 3:13 | IND | Paul George misses 18-foot two point jumper | 34 | 47 |
| Q2 | 3:12 | IND | Lavoy Allen offensive rebound | 34 | 47 |
| Q2 | 3:06 | IND | Paul George traveling | 34 | 47 |
| Q2 | 2:53 | TOR | Norman Powell misses three point jumper | 34 | 47 |
| Q2 | 2:51 | IND | Paul George defensive rebound | 34 | 47 |
| Q2 | 2:43 | IND | Paul George bad pass (Norman Powell steals) | 34 | 47 |
| Q2 | 2:41 | IND | Pacers Full timeout | 34 | 47 |
| Q2 | 2:41 | TOR | Cory Joseph enters the game for Norman Powell | 34 | 47 |
| Q2 | 2:41 | IND | Ian Mahinmi enters the game for Lavoy Allen | 34 | 47 |
| Q2 | 2:33 | TOR | Patrick Patterson makes 26-foot three point jumper (Kyle Lowry assists) | 37 | 47 |
| Q2 | 2:05 | IND | Monta Ellis makes 27-foot three point jumper (George Hill assists) | 37 | 50 |
| Q2 | 1:53 | IND | George Hill kicked ball violation | 37 | 50 |
| Q2 | 1:50 | TOR | Kyle Lowry offensive foul (George Hill draws the foul) | 37 | 50 |
| Q2 | 1:50 | TOR | Kyle Lowry turnover | 37 | 50 |
| Q2 | 1:36 | IND | Monta Ellis makes 8-foot two point shot | 37 | 52 |
| Q2 | 1:25 | TOR | DeMar DeRozan offensive Charge (Paul George draws the foul) | 37 | 52 |
| Q2 | 1:25 | TOR | DeMar DeRozan turnover | 37 | 52 |
| Q2 | 1:10 | IND | Monta Ellis misses 28-foot three point jumper | 37 | 52 |
| Q2 | 1:09 | TOR | Patrick Patterson defensive rebound | 37 | 52 |
| Q2 | 1:00 | IND | Ian Mahinmi shooting foul (Bismack Biyombo draws the foul) | 37 | 52 |
| Q2 | 1:00 | TOR | Bismack Biyombo makes free throw 1 of 2 | 38 | 52 |
| Q2 | 1:00 | IND | Jordan Hill enters the game for Ian Mahinmi | 38 | 52 |
| Q2 | 1:00 | IND | Lavoy Allen enters the game for Paul George | 38 | 52 |
| Q2 | 1:00 | TOR | Bismack Biyombo misses free throw 2 of 2 | 38 | 52 |
| Q2 | 1:00 | IND | C.J. Miles defensive rebound | 38 | 52 |
| Q2 | 0:00 | IND | Monta Ellis misses 20-foot jumper | 38 | 52 |
| Q2 | 0:00 | TOR | Patrick Patterson defensive rebound | 38 | 52 |
| Q2 | 0:00 | TOR | Patrick Patterson makes three point jumper (DeMar DeRozan assists) | 41 | 52 |
| Q2 | 0:00 | IND | Jordan Hill misses 20-foot jumper | 41 | 52 |
| Q2 | 0:00 | TOR | Cory Joseph defensive rebound | 41 | 52 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 41 | 52 |
| Q3 | 11:48 | TOR | Luis Scola misses jumper | 41 | 52 |
| Q3 | 11:48 | IND | Paul George defensive rebound | 41 | 52 |
| Q3 | 11:32 | IND | Paul George misses 27-foot three point jumper | 41 | 52 |
| Q3 | 11:32 | TOR | Luis Scola defensive rebound | 41 | 52 |
| Q3 | 11:14 | IND | Paul George shooting foul (DeMar DeRozan draws the foul) | 41 | 52 |
| Q3 | 11:14 | TOR | DeMar DeRozan misses free throw 1 of 2 | 41 | 52 |
| Q3 | 11:14 | TOR | Raptors offensive team rebound | 41 | 52 |
| Q3 | 11:14 | TOR | DeMar DeRozan makes free throw 2 of 2 | 42 | 52 |
| Q3 | 10:55 | IND | C.J. Miles makes 12-foot two point shot | 42 | 54 |
| Q3 | 10:41 | TOR | Bismack Biyombo offensive Charge (Monta Ellis draws the foul) | 42 | 54 |
| Q3 | 10:41 | TOR | Bismack Biyombo turnover | 42 | 54 |
| Q3 | 10:26 | IND | Ian Mahinmi misses 7-foot hook shot | 42 | 54 |
| Q3 | 10:26 | TOR | Luis Scola defensive rebound | 42 | 54 |
| Q3 | 10:15 | TOR | DeMar DeRozan makes 10-foot two point shot | 44 | 54 |
| Q3 | 9:57 | IND | C.J. Miles makes 25-foot three point jumper | 44 | 57 |
| Q3 | 9:37 | TOR | DeMar DeRozan makes 18-foot jumper | 46 | 57 |
| Q3 | 9:23 | TOR | Bismack Biyombo shooting foul (Paul George draws the foul) | 46 | 57 |
| Q3 | 9:23 | IND | Paul George makes free throw 1 of 2 | 46 | 58 |
| Q3 | 9:23 | IND | Paul George makes free throw 2 of 2 | 46 | 59 |
| Q3 | 9:11 | TOR | DeMar DeRozan misses 20-foot jumper | 46 | 59 |
| Q3 | 9:10 | IND | Pacers defensive team rebound | 46 | 59 |
| Q3 | 8:57 | IND | Paul George makes two point shot | 46 | 61 |
| Q3 | 8:45 | TOR | Kyle Lowry misses 26-foot three point jumper | 46 | 61 |
| Q3 | 8:42 | TOR | Luis Scola offensive rebound | 46 | 61 |
| Q3 | 8:41 | TOR | C.J. Miles blocks Luis Scola's layup | 46 | 61 |
| Q3 | 8:40 | IND | Ian Mahinmi defensive rebound | 46 | 61 |
| Q3 | 8:40 | TOR | Kyle Lowry personal take foul (Monta Ellis draws the foul) | 46 | 61 |
| Q3 | 8:25 | IND | C.J. Miles makes 27-foot three point jumper (Paul George assists) | 46 | 64 |
| Q3 | 8:23 | TOR | Raptors Full timeout | 46 | 64 |
| Q3 | 8:23 | TOR | Cory Joseph enters the game for Luis Scola | 46 | 64 |
| Q3 | 8:17 | IND | Ian Mahinmi shooting foul (Kyle Lowry draws the foul) | 46 | 64 |
| Q3 | 8:17 | TOR | Kyle Lowry makes free throw 1 of 2 | 47 | 64 |
| Q3 | 8:17 | IND | Jordan Hill enters the game for Ian Mahinmi | 47 | 64 |
| Q3 | 8:17 | TOR | Kyle Lowry makes free throw 2 of 2 | 48 | 64 |
| Q3 | 7:46 | TOR | DeMar DeRozan misses 27-foot three point jumper | 48 | 64 |
| Q3 | 7:43 | IND | Jordan Hill defensive rebound | 48 | 64 |
| Q3 | 7:31 | IND | Paul George misses 25-foot three point jumper | 48 | 64 |
| Q3 | 7:31 | TOR | Bismack Biyombo defensive rebound | 48 | 64 |
| Q3 | 7:22 | IND | Paul George shooting foul (Cory Joseph draws the foul) | 48 | 64 |
| Q3 | 7:22 | TOR | Cory Joseph makes free throw 1 of 2 | 49 | 64 |
| Q3 | 7:22 | IND | Chase Budinger enters the game for Paul George | 49 | 64 |
| Q3 | 7:22 | TOR | Cory Joseph makes free throw 2 of 2 | 50 | 64 |
| Q3 | 7:07 | IND | Jordan Hill offensive foul (Cory Joseph draws the foul) | 50 | 64 |
| Q3 | 7:07 | IND | Jordan Hill turnover | 50 | 64 |
| Q3 | 6:56 | TOR | Kyle Lowry makes two point shot | 52 | 64 |
| Q3 | 6:47 | IND | Bismack Biyombo blocks George Hill 's 5-foot layup | 52 | 64 |
| Q3 | 6:47 | IND | Pacers offensive team rebound | 52 | 64 |
| Q3 | 6:33 | IND | Monta Ellis misses 18-foot two point jumper | 52 | 64 |
| Q3 | 6:31 | TOR | Terrence Ross defensive rebound | 52 | 64 |
| Q3 | 6:24 | TOR | Kyle Lowry misses 7-foot jumper | 52 | 64 |
| Q3 | 6:22 | TOR | Bismack Biyombo offensive rebound | 52 | 64 |
