POSS 1 · Q1 11:41
GSWGolden State Warriors
Other
0 PTS
Loading
Matchup identity and score load first. Deeper analysis follows.
Loading Game Lab…
2014-15
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 28 | 17 | 28 | 32 | 105 | |
| 15 | 28 | 18 | 36 | 97 |
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
GSW
CLE
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadGSW +15 Q3 1:01CLE +5 Q1 9:03
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. GSW attacks the left basket and CLE the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | GSW | CLE | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| GSW | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43.0 | 25 | 6 | 8 | 3 | 0 | 3 | 8-19 | 3-11 | 6-8 | 14 | 55.5% | |
| 36.0 | 25 | 5 | 5 | 2 | 0 | 0 | 9-20 | 3-8 | 4-10 | 14 | 51.2% | |
| 41.0 | 16 | 11 | 10 | 3 | 1 | 3 | 6-13 | 2-5 | 2-4 | 11 | 54.2% | |
| 35.0 | 9 | 2 | 2 | 1 | 0 | 0 | 3-8 | 3-4 | 0-0 | -2 | 56.3% | |
| 25.0 | 5 | 5 | 2 | 0 | 1 | 2 | 2-7 | 1-3 | 0-0 | 2 | 35.7% | |
| 32.0 | 10 | 3 | 0 | 0 | 1 | 0 | 4-6 | 0-0 | 2-2 | 3 | 72.7% | |
| 11.0 | 10 | 4 | 0 | 0 | 1 | 1 | 3-6 | 0-0 | 4-5 | 5 | 61.0% | |
| 15.0 | 5 | 3 | 1 | 2 | 0 | 0 | 2-5 | 1-3 | 0-0 | -9 | 50.0% | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| CLE | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47.0 | 32 | 18 | 9 | 2 | 0 | 6 | 13-33 | 2-10 | 4-8 | -3 | 43.8% | |
| 33.0 | 17 | 12 | 2 | 0 | 4 | 3 | 5-8 | 0-0 | 7-8 | -6 | 73.8% | |
| 37.0 | 15 | 13 | 0 | 0 | 1 | 1 | 7-12 | 0-0 | 1-2 | -15 | 58.2% | |
| 36.0 | 8 | 3 | 0 | 0 | 1 | 2 | 1-6 | 0-3 | 6-8 | -8 | 42.0% | |
| 25.0 | 1 | 4 | 2 | 0 | 0 | 2 | 0-3 | 0-0 | 1-2 | -5 | 12.9% | |
| 34.0 | 19 | 5 | 1 | 1 | 1 | 1 | 5-15 | 4-9 | 5-8 | -7 | 51.3% | |
| 27.0 | 5 | 1 | 0 | 0 | 0 | 1 | 1-5 | 0-4 | 3-3 | 4 | 39.6% | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
502 events
| Q | Clock | Team | Play | GSW | CLE |
|---|---|---|---|---|---|
| Q1 | 12:00 | CLE | Draymond Green vs. Timofey Mozgov (Harrison Barnes gains possession) | 0 | 0 |
| Q1 | 11:41 | GS | Draymond Green misses 21-foot jumper | 0 | 0 |
| Q1 | 11:40 | CLE | Iman Shumpert defensive rebound | 0 | 0 |
| Q1 | 11:30 | GS | Stephen Curry shooting foul (Iman Shumpert draws the foul) | 0 | 0 |
| Q1 | 11:30 | CLE | Iman Shumpert makes free throw 1 of 2 | 0 | 1 |
| Q1 | 11:30 | CLE | Iman Shumpert misses free throw 2 of 2 | 0 | 1 |
| Q1 | 11:30 | GS | Harrison Barnes defensive rebound | 0 | 1 |
| Q1 | 11:14 | GS | Stephen Curry misses 21-foot jumper | 0 | 1 |
| Q1 | 11:12 | CLE | Timofey Mozgov defensive rebound | 0 | 1 |
| Q1 | 10:49 | CLE | Timofey Mozgov makes layup (LeBron James assists) | 0 | 3 |
| Q1 | 10:25 | GS | Klay Thompson makes 18-foot jumper (Draymond Green assists) | 2 | 3 |
| Q1 | 10:00 | CLE | LeBron James misses 24-foot three point jumper | 2 | 3 |
| Q1 | 9:57 | GS | Klay Thompson defensive rebound | 2 | 3 |
| Q1 | 9:37 | GS | Stephen Curry bad pass (LeBron James steals) | 2 | 3 |
| Q1 | 9:30 | CLE | LeBron James makes driving layup | 2 | 5 |
| Q1 | 9:26 | CLE | Matthew Dellavedova personal foul (Stephen Curry draws the foul) | 2 | 5 |
| Q1 | 9:18 | GS | Andre Iguodala misses three point jumper | 2 | 5 |
| Q1 | 9:15 | CLE | LeBron James defensive rebound | 2 | 5 |
| Q1 | 9:03 | CLE | Tristan Thompson makes 9-foot two point shot | 2 | 7 |
| Q1 | 8:52 | CLE | Iman Shumpert personal foul (Klay Thompson draws the foul) | 2 | 7 |
| Q1 | 8:42 | GS | Stephen Curry makes layup (Draymond Green assists) | 4 | 7 |
| Q1 | 8:23 | CLE | Iman Shumpert bad pass (Stephen Curry steals) | 4 | 7 |
| Q1 | 8:08 | GS | Stephen Curry misses 26-foot three point jumper | 4 | 7 |
| Q1 | 8:07 | CLE | LeBron James defensive rebound | 4 | 7 |
| Q1 | 8:03 | CLE | LeBron James offensive Charge (Andre Iguodala draws the foul) | 4 | 7 |
| Q1 | 8:03 | CLE | LeBron James turnover | 4 | 7 |
| Q1 | 7:50 | GS | Draymond Green makes 7-foot two point shot (Harrison Barnes assists) | 6 | 7 |
| Q1 | 7:24 | CLE | Matthew Dellavedova misses 8-foot two point shot | 6 | 7 |
| Q1 | 7:24 | CLE | Cavaliers offensive team rebound | 6 | 7 |
| Q1 | 7:24 | CLE | shot clock turnover | 6 | 7 |
| Q1 | 7:07 | GS | Andre Iguodala misses 25-foot three point jumper | 6 | 7 |
| Q1 | 7:05 | CLE | Tristan Thompson defensive rebound | 6 | 7 |
| Q1 | 6:58 | GS | Andre Iguodala shooting foul (Timofey Mozgov draws the foul) | 6 | 7 |
| Q1 | 6:58 | CLE | Timofey Mozgov misses free throw 1 of 2 | 6 | 7 |
| Q1 | 6:58 | CLE | Cavaliers offensive team rebound | 6 | 7 |
| Q1 | 6:58 | CLE | J.R. Smith enters the game for Matthew Dellavedova | 6 | 7 |
| Q1 | 6:58 | CLE | Timofey Mozgov makes free throw 2 of 2 | 6 | 8 |
| Q1 | 6:43 | GS | Andre Iguodala misses 15-foot jumper | 6 | 8 |
| Q1 | 6:41 | CLE | LeBron James defensive rebound | 6 | 8 |
| Q1 | 6:33 | CLE | Iman Shumpert misses three point jumper | 6 | 8 |
| Q1 | 6:31 | GS | Stephen Curry defensive rebound | 6 | 8 |
| Q1 | 6:18 | GS | Harrison Barnes misses 17-foot two point jumper | 6 | 8 |
| Q1 | 6:16 | CLE | LeBron James defensive rebound | 6 | 8 |
| Q1 | 6:05 | CLE | LeBron James lost ball turnover (Andre Iguodala steals) | 6 | 8 |
| Q1 | 6:00 | GS | Stephen Curry makes two point shot (Andre Iguodala assists) | 8 | 8 |
| Q1 | 5:33 | CLE | shot clock turnover | 8 | 8 |
| Q1 | 5:33 | CLE | Cavaliers Full timeout | 8 | 8 |
| Q1 | 5:15 | GS | Stephen Curry makes three point jumper (Andre Iguodala assists) | 11 | 8 |
| Q1 | 4:50 | CLE | LeBron James misses driving layup | 11 | 8 |
| Q1 | 4:48 | CLE | Iman Shumpert offensive rebound | 11 | 8 |
| Q1 | 4:46 | CLE | Iman Shumpert misses 25-foot three point jumper | 11 | 8 |
| Q1 | 4:46 | CLE | Cavaliers offensive team rebound | 11 | 8 |
| Q1 | 4:46 | CLE | shot clock turnover | 11 | 8 |
| Q1 | 4:28 | GS | Stephen Curry makes driving layup (Draymond Green assists) | 13 | 8 |
| Q1 | 4:03 | CLE | Tristan Thompson makes 12-foot two point shot | 13 | 10 |
| Q1 | 3:51 | GS | Andre Iguodala makes 16-foot jumper (Stephen Curry assists) | 15 | 10 |
| Q1 | 3:36 | GS | Klay Thompson shooting foul (J.R. Smith draws the foul) | 15 | 10 |
| Q1 | 3:36 | CLE | J.R. Smith misses free throw 1 of 2 | 15 | 10 |
| Q1 | 3:36 | CLE | Cavaliers offensive team rebound | 15 | 10 |
| Q1 | 3:36 | CLE | Matthew Dellavedova enters the game for Iman Shumpert | 15 | 10 |
| Q1 | 3:36 | GS | Shaun Livingston enters the game for Klay Thompson | 15 | 10 |
| Q1 | 3:36 | CLE | J.R. Smith makes free throw 2 of 2 | 15 | 11 |
| Q1 | 3:24 | GS | Andre Iguodala makes 18-foot jumper (Stephen Curry assists) | 17 | 11 |
| Q1 | 3:04 | CLE | Tristan Thompson makes layup (Timofey Mozgov assists) | 17 | 13 |
| Q1 | 2:53 | GS | Andre Iguodala misses 16-foot jumper | 17 | 13 |
| Q1 | 2:51 | CLE | LeBron James defensive rebound | 17 | 13 |
| Q1 | 2:43 | CLE | LeBron James misses driving layup | 17 | 13 |
| Q1 | 2:41 | GS | Draymond Green defensive rebound | 17 | 13 |
| Q1 | 2:32 | GS | Draymond Green makes 25-foot three point jumper (Andre Iguodala assists) | 20 | 13 |
| Q1 | 2:19 | CLE | LeBron James makes driving layup | 20 | 15 |
| Q1 | 2:06 | GS | Andre Iguodala makes three point jumper (Draymond Green assists) | 23 | 15 |
| Q1 | 1:45 | CLE | J.R. Smith misses | 23 | 15 |
| Q1 | 1:42 | CLE | Timofey Mozgov offensive rebound | 23 | 15 |
| Q1 | 1:42 | CLE | Timofey Mozgov out of bounds lost ball turnover | 23 | 15 |
| Q1 | 1:42 | GS | Warriors Full timeout | 23 | 15 |
| Q1 | 1:42 | CLE | James Jones enters the game for Timofey Mozgov | 23 | 15 |
| Q1 | 1:42 | GS | Festus Ezeli enters the game for Draymond Green | 23 | 15 |
| Q1 | 1:31 | GS | Festus Ezeli traveling | 23 | 15 |
| Q1 | 1:15 | CLE | LeBron James misses 4-foot jumper | 23 | 15 |
| Q1 | 1:13 | CLE | Tristan Thompson offensive rebound | 23 | 15 |
| Q1 | 1:07 | CLE | Matthew Dellavedova bad pass | 23 | 15 |
| Q1 | 1:07 | CLE | Iman Shumpert enters the game for LeBron James | 23 | 15 |
| Q1 | 1:07 | GS | Leandro Barbosa enters the game for Andre Iguodala | 23 | 15 |
| Q1 | 0:00 | GS | Stephen Curry misses 26-foot three point jumper | 23 | 15 |
| Q1 | 0:00 | GS | Festus Ezeli offensive rebound | 23 | 15 |
| Q1 | 0:00 | GS | Festus Ezeli makes two point shot | 25 | 15 |
| Q1 | 0:00 | CLE | Tristan Thompson lost ball turnover (Stephen Curry steals) | 25 | 15 |
| Q1 | 0:00 | GS | Harrison Barnes makes three point jumper (Stephen Curry assists) | 28 | 15 |
| Q1 | 0:00 | GS | Shaun Livingston personal foul (J.R. Smith draws the foul) | 28 | 15 |
| Q1 | 0:00 | CLE | J.R. Smith misses step back jumpshot | 28 | 15 |
| Q1 | 0:00 | GS | Leandro Barbosa defensive rebound | 28 | 15 |
| Q1 | 0:00 | GS | Stephen Curry misses 35-foot three point jumper | 28 | 15 |
| Q1 | 0:00 | GS | Warriors offensive team rebound | 28 | 15 |
| Q1 | 0:00 | — | End of the 1st Quarter | 28 | 15 |
| Q2 | 11:45 | GS | Shaun Livingston shooting foul (James Jones draws the foul) | 28 | 15 |
| Q2 | 11:45 | CLE | James Jones makes free throw 1 of 3 | 28 | 16 |
| Q2 | 11:45 | CLE | James Jones makes free throw 2 of 3 | 28 | 17 |
| Q2 | 11:45 | CLE | James Jones makes free throw 3 of 3 | 28 | 18 |
| Q2 | 11:33 | GS | Klay Thompson misses 14-foot jumper | 28 | 18 |
| Q2 | 11:32 | CLE | LeBron James defensive rebound | 28 | 18 |
| Q2 | 11:18 | CLE | LeBron James misses 6-foot jumper | 28 | 18 |
| Q2 | 11:15 | CLE | Timofey Mozgov offensive rebound | 28 | 18 |
| Q2 | 11:14 | CLE | Klay Thompson blocks Timofey Mozgov 's 1-foot layup | 28 | 18 |
| Q2 | 11:11 | CLE | Timofey Mozgov offensive rebound | 28 | 18 |
| Q2 | 11:03 | CLE | LeBron James makes | 28 | 21 |
| Q2 | 10:55 | GS | Leandro Barbosa makes 25-foot three point jumper (Klay Thompson assists) | 31 | 21 |
| Q2 | 10:42 | GS | Festus Ezeli personal foul (Timofey Mozgov draws the foul) | 31 | 21 |
| Q2 | 10:33 | CLE | Festus Ezeli blocks J.R. Smith 's 3-foot shot | 31 | 21 |
| Q2 | 10:32 | GS | Harrison Barnes defensive rebound | 31 | 21 |
| Q2 | 10:18 | GS | Klay Thompson misses 26-foot three point jumper | 31 | 21 |
| Q2 | 10:18 | CLE | J.R. Smith defensive rebound | 31 | 21 |
| Q2 | 10:07 | GS | Klay Thompson shooting foul (Iman Shumpert draws the foul) | 31 | 21 |
| Q2 | 10:07 | CLE | Iman Shumpert misses free throw 1 of 2 | 31 | 21 |
| Q2 | 10:07 | CLE | Cavaliers offensive team rebound | 31 | 21 |
| Q2 | 10:07 | CLE | Iman Shumpert makes free throw 2 of 2 | 31 | 22 |
| Q2 | 9:52 | GS | Klay Thompson offensive foul (Iman Shumpert draws the foul) | 31 | 22 |
| Q2 | 9:52 | GS | Klay Thompson turnover | 31 | 22 |
| Q2 | 9:52 | GS | Stephen Curry enters the game for Klay Thompson | 31 | 22 |
| Q2 | 9:36 | CLE | James Jones makes 6-foot two point shot (LeBron James assists) | 31 | 24 |
| Q2 | 9:26 | GS | Shaun Livingston misses jumper | 31 | 24 |
| Q2 | 9:25 | GS | Festus Ezeli offensive rebound | 31 | 24 |
| Q2 | 9:22 | GS | Festus Ezeli misses layup | 31 | 24 |
| Q2 | 9:22 | CLE | Cavaliers defensive team rebound | 31 | 24 |
| Q2 | 9:11 | CLE | LeBron James misses 10-foot two point shot | 31 | 24 |
| Q2 | 9:08 | CLE | Timofey Mozgov offensive rebound | 31 | 24 |
| Q2 | 9:03 | CLE | James Jones misses 24-foot three point jumper | 31 | 24 |
| Q2 | 9:03 | GS | Stephen Curry defensive rebound | 31 | 24 |
| Q2 | 8:56 | GS | Leandro Barbosa misses 25-foot three point jumper | 31 | 24 |
| Q2 | 8:56 | GS | Warriors offensive team rebound | 31 | 24 |
| Q2 | 8:56 | CLE | Timofey Mozgov loose ball foul (Festus Ezeli draws the foul) | 31 | 24 |
| Q2 | 8:56 | — | Official timeout | 31 | 24 |
| Q2 | 8:56 | CLE | Tristan Thompson enters the game for J.R. Smith | 31 | 24 |
| Q2 | 8:56 | GS | Andre Iguodala enters the game for Harrison Barnes | 31 | 24 |
| Q2 | 8:56 | GS | Draymond Green enters the game for Festus Ezeli | 31 | 24 |
| Q2 | 8:48 | GS | Draymond Green misses 25-foot three point jumper | 31 | 24 |
| Q2 | 8:47 | CLE | LeBron James defensive rebound | 31 | 24 |
| Q2 | 8:41 | GS | Andre Iguodala kicked ball violation | 31 | 24 |
| Q2 | 8:22 | CLE | Tristan Thompson misses 6-foot step back jumpshot | 31 | 24 |
| Q2 | 8:21 | GS | Draymond Green defensive rebound | 31 | 24 |
| Q2 | 8:15 | GS | Harrison Barnes enters the game for Shaun Livingston | 31 | 24 |
| Q2 | 8:15 | CLE | Draymond Green vs. Iman Shumpert (Andre Iguodala gains possession) | 31 | 24 |
| Q2 | 8:11 | GS | Timofey Mozgov blocks Andre Iguodala 's 2-foot layup | 31 | 24 |
| Q2 | 8:08 | GS | Leandro Barbosa offensive rebound | 31 | 24 |
| Q2 | 8:06 | CLE | Timofey Mozgov shooting foul (Andre Iguodala draws the foul) | 31 | 24 |
| Q2 | 8:06 | GS | Andre Iguodala makes free throw 1 of 2 | 32 | 24 |
| Q2 | 8:06 | GS | Andre Iguodala misses free throw 2 of 2 | 32 | 24 |
| Q2 | 8:04 | CLE | Timofey Mozgov defensive rebound | 32 | 24 |
| Q2 | 7:50 | CLE | James Jones offensive foul (Draymond Green draws the foul) | 32 | 24 |
| Q2 | 7:50 | CLE | James Jones turnover | 32 | 24 |
| Q2 | 7:41 | GS | Timofey Mozgov blocks Harrison Barnes 's 2-foot shot | 32 | 24 |
| Q2 | 7:39 | CLE | Tristan Thompson defensive rebound | 32 | 24 |
| Q2 | 7:33 | CLE | LeBron James makes layup | 32 | 26 |
| Q2 | 7:20 | CLE | Iman Shumpert personal foul (Draymond Green draws the foul) | 32 | 26 |
| Q2 | 7:13 | GS | Stephen Curry misses 24-foot three point jumper | 32 | 26 |
| Q2 | 7:11 | CLE | Timofey Mozgov defensive rebound | 32 | 26 |
| Q2 | 7:07 | CLE | Draymond Green blocks Iman Shumpert's layup | 32 | 26 |
| Q2 | 7:07 | GS | Draymond Green defensive rebound | 32 | 26 |
| Q2 | 6:52 | GS | Timofey Mozgov blocks Stephen Curry 's 7-foot jumper | 32 | 26 |
| Q2 | 6:50 | CLE | James Jones defensive rebound | 32 | 26 |
| Q2 | 6:35 | GS | Harrison Barnes shooting foul (Tristan Thompson draws the foul) | 32 | 26 |
| Q2 | 6:35 | CLE | Tristan Thompson makes free throw 1 of 2 | 32 | 27 |
| Q2 | 6:35 | GS | Shaun Livingston enters the game for Leandro Barbosa | 32 | 27 |
| Q2 | 6:35 | CLE | Tristan Thompson misses free throw 2 of 2 | 32 | 27 |
| Q2 | 6:35 | GS | Andre Iguodala defensive rebound | 32 | 27 |
| Q2 | 6:13 | GS | Draymond Green makes 7-foot two point shot | 34 | 27 |
| Q2 | 5:54 | CLE | Iman Shumpert makes 14-foot jumper | 34 | 29 |
| Q2 | 5:39 | GS | Harrison Barnes misses 8-foot jump bank shot | 34 | 29 |
| Q2 | 5:37 | CLE | Tristan Thompson defensive rebound | 34 | 29 |
| Q2 | 5:13 | CLE | Timofey Mozgov lost ball turnover (Draymond Green steals) | 34 | 29 |
| Q2 | 5:07 | GS | Harrison Barnes makes 24-foot three point jumper (Andre Iguodala assists) | 37 | 29 |
| Q2 | 4:50 | GS | Andre Iguodala personal foul (Timofey Mozgov draws the foul) | 37 | 29 |
| Q2 | 4:50 | CLE | Cavaliers Full timeout | 37 | 29 |
| Q2 | 4:50 | CLE | Timofey Mozgov makes free throw 1 of 2 | 37 | 30 |
| Q2 | 4:50 | CLE | Timofey Mozgov makes free throw 2 of 2 | 37 | 31 |
| Q2 | 4:37 | GS | Andre Iguodala makes 18-foot jumper (Stephen Curry assists) | 39 | 31 |
| Q2 | 4:28 | CLE | Timofey Mozgov misses | 39 | 31 |
| Q2 | 4:26 | GS | Draymond Green defensive rebound | 39 | 31 |
| Q2 | 4:16 | GS | Andre Iguodala misses | 39 | 31 |
| Q2 | 4:13 | CLE | Tristan Thompson defensive rebound | 39 | 31 |
| Q2 | 4:09 | CLE | Iman Shumpert misses two point shot | 39 | 31 |
| Q2 | 4:09 | CLE | Timofey Mozgov offensive rebound | 39 | 31 |
| Q2 | 4:07 | GS | Draymond Green shooting foul (Timofey Mozgov draws the foul) | 39 | 31 |
| Q2 | 4:07 | CLE | Timofey Mozgov makes free throw 1 of 2 | 39 | 32 |
| Q2 | 4:07 | CLE | Matthew Dellavedova enters the game for James Jones | 39 | 32 |
| Q2 | 4:07 | CLE | Timofey Mozgov makes free throw 2 of 2 | 39 | 33 |
| Q2 | 4:00 | CLE | Iman Shumpert personal foul (Andre Iguodala draws the foul) | 39 | 33 |
| Q2 | 4:00 | CLE | J.R. Smith enters the game for Iman Shumpert | 39 | 33 |
| Q2 | 3:47 | GS | Draymond Green misses three point jumper | 39 | 33 |
| Q2 | 3:47 | CLE | Timofey Mozgov defensive rebound | 39 | 33 |
| Q2 | 3:36 | GS | Andre Iguodala personal foul (LeBron James draws the foul) | 39 | 33 |
| Q2 | 3:36 | CLE | LeBron James misses free throw 1 of 2 | 39 | 33 |
| Q2 | 3:36 | CLE | Cavaliers offensive team rebound | 39 | 33 |
| Q2 | 3:36 | GS | Warriors Full timeout | 39 | 33 |
| Q2 | 3:36 | GS | David Lee enters the game for Andre Iguodala | 39 | 33 |
| Q2 | 3:36 | CLE | LeBron James misses free throw 2 of 2 | 39 | 33 |
| Q2 | 3:36 | CLE | James Jones enters the game for Timofey Mozgov | 39 | 33 |
| Q2 | 3:34 | GS | Draymond Green defensive rebound | 39 | 33 |
| Q2 | 3:23 | CLE | LeBron James shooting foul (Shaun Livingston draws the foul) | 39 | 33 |
| Q2 | 3:23 | GS | Shaun Livingston makes free throw 1 of 2 | 40 | 33 |
| Q2 | 3:23 | GS | Leandro Barbosa enters the game for Draymond Green | 40 | 33 |
| Q2 | 3:23 | GS | Shaun Livingston makes free throw 2 of 2 | 41 | 33 |
| Q2 | 3:12 | CLE | LeBron James makes two point shot | 41 | 35 |
| Q2 | 2:54 | GS | David Lee misses layup | 41 | 35 |
| Q2 | 2:53 | CLE | Matthew Dellavedova defensive rebound | 41 | 35 |
| Q2 | 2:38 | CLE | LeBron James bad pass (Stephen Curry steals) | 41 | 35 |
| Q2 | 2:32 | GS | Stephen Curry makes layup (Leandro Barbosa assists) | 43 | 35 |
| Q2 | 2:28 | CLE | Matthew Dellavedova bad pass (Leandro Barbosa steals) | 43 | 35 |
| Q2 | 2:24 | GS | Stephen Curry bad pass | 43 | 35 |
| Q2 | 2:24 | GS | Draymond Green enters the game for David Lee | 43 | 35 |
| Q2 | 2:03 | CLE | LeBron James makes 25-foot three point jumper (Matthew Dellavedova assists) | 43 | 38 |
| Q2 | 1:54 | GS | Draymond Green makes layup (Stephen Curry assists) | 45 | 38 |
| Q2 | 1:39 | GS | Leandro Barbosa personal foul (Tristan Thompson draws the foul) | 45 | 38 |
| Q2 | 1:39 | CLE | LeBron James makes free throw 1 of 2 | 45 | 39 |
| Q2 | 1:39 | CLE | LeBron James misses free throw 2 of 2 | 45 | 39 |
| Q2 | 1:39 | GS | Warriors defensive team rebound | 45 | 39 |
| Q2 | 1:21 | GS | Shaun Livingston misses 14-foot jumper | 45 | 39 |
| Q2 | 1:20 | CLE | LeBron James defensive rebound | 45 | 39 |
| Q2 | 1:08 | CLE | Tristan Thompson makes two point shot (LeBron James assists) | 45 | 41 |
| Q2 | 0:00 | GS | Draymond Green traveling | 45 | 41 |
| Q2 | 0:00 | CLE | LeBron James misses 26-foot three point jumper | 45 | 41 |
| Q2 | 0:00 | GS | Leandro Barbosa defensive rebound | 45 | 41 |
| Q2 | 0:00 | GS | Harrison Barnes misses 2-foot | 45 | 41 |
| Q2 | 0:00 | CLE | Tristan Thompson defensive rebound | 45 | 41 |
| Q2 | 0:00 | CLE | LeBron James misses 11-foot | 45 | 41 |
| Q2 | 0:00 | CLE | Tristan Thompson makes two point shot | 45 | 43 |
| Q2 | 0:00 | CLE | Tristan Thompson offensive rebound | 45 | 41 |
| Q2 | 0:00 | GS | Stephen Curry lost ball turnover (J.R. Smith steals) | 45 | 43 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 45 | 43 |
| Q3 | 11:48 | CLE | LeBron James bad pass (Draymond Green steals) | 45 | 43 |
| Q3 | 11:41 | GS | Draymond Green misses layup | 45 | 43 |
| Q3 | 11:38 | CLE | Matthew Dellavedova defensive rebound | 45 | 43 |
| Q3 | 11:36 | CLE | LeBron James misses 12-foot two point shot | 45 | 43 |
| Q3 | 11:34 | CLE | LeBron James offensive rebound | 45 | 43 |
| Q3 | 11:30 | CLE | Timofey Mozgov makes layup (LeBron James assists) | 45 | 45 |
| Q3 | 11:11 | GS | Andre Iguodala misses 23-foot three point jumper | 45 | 45 |
| Q3 | 11:10 | CLE | Tristan Thompson defensive rebound | 45 | 45 |
| Q3 | 10:53 | CLE | Tristan Thompson makes 8-foot two point shot | 45 | 47 |
| Q3 | 10:36 | GS | Draymond Green misses layup | 45 | 47 |
| Q3 | 10:34 | CLE | Tristan Thompson defensive rebound | 45 | 47 |
| Q3 | 10:11 | CLE | Iman Shumpert misses 23-foot three point jumper | 45 | 47 |
| Q3 | 10:11 | CLE | Cavaliers offensive team rebound | 45 | 47 |
| Q3 | 10:07 | CLE | Timofey Mozgov bad pass (Andre Iguodala steals) | 45 | 47 |
| Q3 | 9:56 | GS | Tristan Thompson blocks Draymond Green's layup | 45 | 47 |
| Q3 | 9:55 | GS | Andre Iguodala offensive rebound | 45 | 47 |
| Q3 | 9:48 | GS | Harrison Barnes makes 25-foot three point jumper (Andre Iguodala assists) | 48 | 47 |
| Q3 | 9:21 | CLE | Timofey Mozgov misses jumper | 48 | 47 |
| Q3 | 9:19 | GS | Klay Thompson defensive rebound | 48 | 47 |
| Q3 | 9:15 | CLE | Iman Shumpert personal block (Klay Thompson draws the foul) | 48 | 47 |
| Q3 | 9:03 | GS | Harrison Barnes misses three point jumper | 48 | 47 |
| Q3 | 9:03 | CLE | Timofey Mozgov defensive rebound | 48 | 47 |
| Q3 | 8:55 | CLE | Iman Shumpert lost ball turnover (Harrison Barnes steals) | 48 | 47 |
| Q3 | 8:49 | GS | Andre Iguodala makes driving dunk (Harrison Barnes assists) | 50 | 47 |
| Q3 | 8:26 | CLE | Tristan Thompson misses 5-foot jump bank shot | 50 | 47 |
| Q3 | 8:26 | CLE | Tristan Thompson misses tip shot | 50 | 47 |
| Q3 | 8:26 | CLE | Tristan Thompson offensive rebound | 50 | 47 |
| Q3 | 8:25 | GS | Klay Thompson defensive rebound | 50 | 47 |
| Q3 | 8:12 | GS | Draymond Green makes 25-foot three point jumper (Klay Thompson assists) | 53 | 47 |
| Q3 | 8:12 | CLE | Cavaliers Full timeout | 53 | 47 |
| Q3 | 8:12 | CLE | J.R. Smith enters the game for Timofey Mozgov | 53 | 47 |
| Q3 | 8:12 | CLE | James Jones enters the game for Iman Shumpert | 53 | 47 |
| Q3 | 7:56 | CLE | LeBron James bad pass (Draymond Green steals) | 53 | 47 |
| Q3 | 7:35 | CLE | Matthew Dellavedova shooting foul (Stephen Curry draws the foul) | 53 | 47 |
| Q3 | 7:35 | GS | Stephen Curry misses free throw 1 of 2 | 53 | 47 |
| Q3 | 7:35 | GS | Warriors offensive team rebound | 53 | 47 |
| Q3 | 7:35 | GS | Stephen Curry makes free throw 2 of 2 | 54 | 47 |
| Q3 | 7:22 | GS | Harrison Barnes shooting foul (LeBron James draws the foul) | 54 | 47 |
| Q3 | 7:22 | CLE | LeBron James makes free throw 1 of 2 | 54 | 48 |
