POSS 1 · Q1 11:45
BKNBrooklyn Nets
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2014-15
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 25 | 13 | 26 | 32 | 96 | |
| 22 | 32 | 23 | 29 | 106 |
Catching up to your delay
Box score, plays and charts show here once your score delay has passed, then stay that far behind the live game.
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
POR
BKN
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadPOR +8 Q1 2:35BKN +22 Q3 8:53
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. POR attacks the left basket and BKN the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | POR | BKN | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| POR | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 36 | 4 | 2 | 0 | 1 | 2 | 14-26 | 6-11 | 2-2 | -9 | 67.0% | |
| 37 | 17 | 15 | 4 | 2 | 0 | 3 | 8-13 | 1-3 | 0-0 | -10 | 65.4% | |
| 34 | 15 | 6 | 2 | 1 | 0 | 2 | 6-12 | 1-2 | 2-3 | -2 | 56.3% | |
| 33 | 8 | 7 | 2 | 0 | 2 | 1 | 4-11 | 0-0 | 0-0 | -9 | 36.4% | |
| 37 | 10 | 5 | 1 | 0 | 0 | 1 | 4-11 | 2-5 | 0-0 | -8 | 45.5% | |
| 15 | 6 | 2 | 0 | 0 | 0 | 0 | 1-4 | 1-2 | 3-4 | +1 | 52.1% | |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +2 | 100.0% | |
| 14 | 2 | 6 | 1 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 | +9 | 25.0% | |
| 19 | 0 | 2 | 4 | 1 | 0 | 2 | 0-3 | 0-2 | 0-0 | -14 | 0.0% | |
| 12 | 0 | 3 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | -10 | 0.0% | |
| OUT · LOWER BACK SPRAIN | ||||||||||||
| OUT · SPRAINED RIGHT THUMB | ||||||||||||
| OUT · SPRAINED LEFT THUMB | ||||||||||||
| BKN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 32 | 9 | 1 | 1 | 1 | 0 | 15-25 | 0-0 | 2-4 | +2 | 59.8% | |
| 37 | 24 | 6 | 10 | 0 | 0 | 0 | 8-18 | 4-5 | 4-4 | +6 | 60.7% | |
| 42 | 20 | 5 | 2 | 1 | 1 | 0 | 9-16 | 0-0 | 2-3 | +7 | 57.7% | |
| 35 | 6 | 6 | 6 | 0 | 0 | 0 | 1-10 | 0-3 | 4-6 | +7 | 23.7% | |
| 26 | 2 | 5 | 1 | 1 | 1 | 0 | 0-4 | 0-1 | 2-2 | -17 | 20.5% | |
| 31 | 15 | 5 | 1 | 1 | 0 | 3 | 6-13 | 1-4 | 2-2 | +20 | 54.0% | |
| 16 | 4 | 6 | 1 | 2 | 1 | 2 | 1-2 | 0-0 | 2-2 | +8 | 69.4% | |
| 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +8 | — | |
| 11 | 3 | 2 | 1 | 0 | 0 | 1 | 1-3 | 1-1 | 0-0 | +4 | 50.0% | |
| 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | +5 | — | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · SPRAINED LEFT ANKLE | ||||||||||||
434 events
| Q | Clock | Team | Play | POR | BKN |
|---|---|---|---|---|---|
| Q1 | 12:00 | BKN | Robin Lopez vs. Brook Lopez (Thaddeus Young gains possession) | 0 | 0 |
| Q1 | 11:45 | BKN | Deron Williams makes 9-foot two point shot | 0 | 2 |
| Q1 | 11:26 | POR | Robin Lopez misses 18-foot jumper | 0 | 2 |
| Q1 | 11:26 | BKN | Deron Williams defensive rebound | 0 | 2 |
| Q1 | 11:15 | BKN | Thaddeus Young misses 16-foot jumper | 0 | 2 |
| Q1 | 11:15 | POR | C.J. McCollum defensive rebound | 0 | 2 |
| Q1 | 10:59 | POR | Damian Lillard misses 18-foot jumper | 0 | 2 |
| Q1 | 10:57 | BKN | Deron Williams defensive rebound | 0 | 2 |
| Q1 | 10:51 | BKN | Brook Lopez makes jumper (Deron Williams assists) | 0 | 4 |
| Q1 | 10:33 | POR | C.J. McCollum makes 5-foot two point shot | 2 | 4 |
| Q1 | 10:18 | BKN | Thaddeus Young makes two point shot (Deron Williams assists) | 2 | 6 |
| Q1 | 9:59 | POR | C.J. McCollum makes 17-foot two point shot | 4 | 6 |
| Q1 | 9:37 | BKN | Deron Williams misses 18-foot step back jumpshot | 4 | 6 |
| Q1 | 9:37 | POR | Meyers Leonard defensive rebound | 4 | 6 |
| Q1 | 9:26 | POR | Damian Lillard makes driving layup | 6 | 6 |
| Q1 | 9:15 | BKN | Brook Lopez makes 16-foot jumper (Deron Williams assists) | 6 | 8 |
| Q1 | 8:57 | POR | Arron Afflalo misses 15-foot jumper | 6 | 8 |
| Q1 | 8:56 | POR | Meyers Leonard offensive rebound | 6 | 8 |
| Q1 | 8:52 | POR | Arron Afflalo misses 13-foot jumper | 6 | 8 |
| Q1 | 8:52 | BKN | Brook Lopez defensive rebound | 6 | 8 |
| Q1 | 8:42 | BKN | Robin Lopez blocks Brook Lopez's layup | 6 | 8 |
| Q1 | 8:41 | BKN | Nets offensive team rebound | 6 | 8 |
| Q1 | 8:38 | BKN | Deron Williams misses 12-foot jumper | 6 | 8 |
| Q1 | 8:37 | POR | C.J. McCollum defensive rebound | 6 | 8 |
| Q1 | 8:30 | POR | C.J. McCollum makes driving layup | 8 | 8 |
| Q1 | 8:30 | BKN | Markel Brown shooting foul (C.J. McCollum draws the foul) | 8 | 8 |
| Q1 | 8:30 | POR | C.J. McCollum misses free throw 1 of 1 | 8 | 8 |
| Q1 | 8:30 | BKN | Brook Lopez defensive rebound | 8 | 8 |
| Q1 | 8:15 | BKN | Robin Lopez blocks Markel Brown 's 3-foot layup | 8 | 8 |
| Q1 | 8:14 | POR | Arron Afflalo defensive rebound | 8 | 8 |
| Q1 | 7:58 | POR | Arron Afflalo misses 23-foot three point jumper | 8 | 8 |
| Q1 | 7:56 | BKN | Markel Brown defensive rebound | 8 | 8 |
| Q1 | 7:52 | BKN | Thaddeus Young misses driving layup | 8 | 8 |
| Q1 | 7:50 | POR | Meyers Leonard defensive rebound | 8 | 8 |
| Q1 | 7:39 | POR | Robin Lopez makes dunk (Damian Lillard assists) | 10 | 8 |
| Q1 | 7:37 | BKN | Nets Full timeout | 10 | 8 |
| Q1 | 7:31 | BKN | Thaddeus Young misses 8-foot two point shot | 10 | 8 |
| Q1 | 7:30 | POR | Meyers Leonard defensive rebound | 10 | 8 |
| Q1 | 7:18 | POR | Meyers Leonard 3 second turnover | 10 | 8 |
| Q1 | 7:01 | BKN | Brook Lopez makes layup (Joe Johnson assists) | 10 | 10 |
| Q1 | 6:41 | POR | Meyers Leonard misses 26-foot three point jumper | 10 | 10 |
| Q1 | 6:41 | POR | Trail Blazers offensive team rebound | 10 | 10 |
| Q1 | 6:41 | BKN | Brook Lopez loose ball foul (Robin Lopez draws the foul) | 10 | 10 |
| Q1 | 6:33 | POR | Damian Lillard makes 25-foot three point jumper | 13 | 10 |
| Q1 | 6:13 | POR | Damian Lillard shooting foul (Joe Johnson draws the foul) | 13 | 10 |
| Q1 | 6:13 | BKN | Joe Johnson misses free throw 1 of 2 | 13 | 10 |
| Q1 | 6:13 | BKN | Nets offensive team rebound | 13 | 10 |
| Q1 | 6:13 | BKN | Joe Johnson misses free throw 2 of 2 | 13 | 10 |
| Q1 | 6:11 | POR | Meyers Leonard defensive rebound | 13 | 10 |
| Q1 | 5:58 | POR | Damian Lillard misses 20-foot step back jumpshot | 13 | 10 |
| Q1 | 5:56 | BKN | Joe Johnson defensive rebound | 13 | 10 |
| Q1 | 5:47 | BKN | Deron Williams makes 24-foot three point jumper (Joe Johnson assists) | 13 | 13 |
| Q1 | 5:30 | POR | Arron Afflalo makes jumper | 15 | 13 |
| Q1 | 5:18 | BKN | Brook Lopez misses 6-foot hook shot | 15 | 13 |
| Q1 | 5:18 | POR | Meyers Leonard defensive rebound | 15 | 13 |
| Q1 | 5:07 | POR | Arron Afflalo misses 13-foot two point shot | 15 | 13 |
| Q1 | 5:07 | BKN | Joe Johnson defensive rebound | 15 | 13 |
| Q1 | 4:56 | BKN | Deron Williams misses 11-foot jumper | 15 | 13 |
| Q1 | 4:54 | POR | Robin Lopez defensive rebound | 15 | 13 |
| Q1 | 4:41 | POR | Damian Lillard makes 12-foot two point shot | 17 | 13 |
| Q1 | 4:30 | BKN | Deron Williams misses 7-foot jumper | 17 | 13 |
| Q1 | 4:28 | POR | C.J. McCollum defensive rebound | 17 | 13 |
| Q1 | 4:16 | POR | Meyers Leonard lost ball turnover (Thaddeus Young steals) | 17 | 13 |
| Q1 | 4:11 | BKN | Thaddeus Young misses finger roll layup | 17 | 13 |
| Q1 | 4:11 | POR | Damian Lillard defensive rebound | 17 | 13 |
| Q1 | 3:56 | POR | Markel Brown blocks Arron Afflalo 's 6-foot jumper | 17 | 13 |
| Q1 | 3:55 | POR | Robin Lopez offensive rebound | 17 | 13 |
| Q1 | 3:54 | POR | Meyers Leonard makes two point shot (Robin Lopez assists) | 19 | 13 |
| Q1 | 3:36 | BKN | Brook Lopez makes two point shot | 19 | 15 |
| Q1 | 3:38 | BKN | Brook Lopez offensive rebound | 19 | 13 |
| Q1 | 3:39 | BKN | Joe Johnson misses 8-foot Running Jumper | 19 | 13 |
| Q1 | 3:36 | POR | Trail Blazers Full timeout | 19 | 15 |
| Q1 | 3:36 | POR | Joel Freeland enters the game for Robin Lopez | 19 | 15 |
| Q1 | 3:36 | POR | Alonzo Gee enters the game for Meyers Leonard | 19 | 15 |
| Q1 | 3:36 | POR | Allen Crabbe enters the game for C.J. McCollum | 19 | 15 |
| Q1 | 3:18 | POR | Damian Lillard misses layup | 19 | 15 |
| Q1 | 3:17 | POR | Damian Lillard offensive rebound | 19 | 15 |
| Q1 | 3:15 | POR | Damian Lillard makes two point shot | 21 | 15 |
| Q1 | 2:58 | POR | Joel Freeland personal foul (Brook Lopez draws the foul) | 21 | 15 |
| Q1 | 2:58 | BKN | Earl Clark enters the game for Thaddeus Young | 21 | 15 |
| Q1 | 2:50 | BKN | Deron Williams misses 6-foot Running Jumper | 21 | 15 |
| Q1 | 2:49 | POR | Alonzo Gee defensive rebound | 21 | 15 |
| Q1 | 2:35 | BKN | Markel Brown shooting foul (Allen Crabbe draws the foul) | 21 | 15 |
| Q1 | 2:35 | POR | Allen Crabbe makes free throw 1 of 2 | 22 | 15 |
| Q1 | 2:35 | POR | Allen Crabbe makes free throw 2 of 2 | 23 | 15 |
| Q1 | 2:25 | BKN | Deron Williams misses 4-foot jump bank shot | 23 | 15 |
| Q1 | 2:23 | BKN | Deron Williams offensive rebound | 23 | 15 |
| Q1 | 2:20 | BKN | Deron Williams misses putback layup | 23 | 15 |
| Q1 | 2:20 | BKN | Brook Lopez offensive rebound | 23 | 15 |
| Q1 | 2:20 | BKN | Brook Lopez makes two point shot | 23 | 17 |
| Q1 | 2:03 | POR | Joel Freeland makes 12-foot jumper (Alonzo Gee assists) | 25 | 17 |
| Q1 | 1:44 | POR | Joel Freeland shooting foul (Markel Brown draws the foul) | 25 | 17 |
| Q1 | 1:44 | BKN | Markel Brown makes free throw 1 of 2 | 25 | 18 |
| Q1 | 1:44 | BKN | Markel Brown makes free throw 2 of 2 | 25 | 19 |
| Q1 | 1:30 | POR | Damian Lillard out of bounds lost ball turnover | 25 | 19 |
| Q1 | 1:30 | BKN | Bojan Bogdanovic enters the game for Markel Brown | 25 | 19 |
| Q1 | 1:20 | POR | Joel Freeland personal foul (Brook Lopez draws the foul) | 25 | 19 |
| Q1 | 1:20 | BKN | Brook Lopez makes free throw 1 of 2 | 25 | 20 |
| Q1 | 1:20 | POR | Meyers Leonard enters the game for Joel Freeland | 25 | 20 |
| Q1 | 1:20 | BKN | Brook Lopez misses free throw 2 of 2 | 25 | 20 |
| Q1 | 1:19 | POR | Meyers Leonard defensive rebound | 25 | 20 |
| Q1 | 1:08 | POR | Alonzo Gee traveling | 25 | 20 |
| Q1 | 0:00 | BKN | Joe Johnson misses 26-foot three point jumper | 25 | 20 |
| Q1 | 0:00 | POR | Alonzo Gee defensive rebound | 25 | 20 |
| Q1 | 0:00 | POR | Damian Lillard misses driving layup | 25 | 20 |
| Q1 | 0:00 | BKN | Earl Clark defensive rebound | 25 | 20 |
| Q1 | 0:00 | BKN | Brook Lopez makes layup (Joe Johnson assists) | 25 | 22 |
| Q1 | 0:00 | POR | Damian Lillard misses 23-foot three point jumper | 25 | 22 |
| Q1 | 0:00 | BKN | Bojan Bogdanovic defensive rebound | 25 | 22 |
| Q1 | 0:00 | BKN | Joe Johnson misses 9-foot two point shot | 25 | 22 |
| Q1 | 0:00 | POR | Damian Lillard defensive rebound | 25 | 22 |
| Q1 | 0:00 | — | End of the 1st Quarter | 25 | 22 |
| Q2 | 11:47 | POR | C.J. McCollum misses 24-foot jumper | 25 | 22 |
| Q2 | 11:45 | BKN | Mason Plumlee defensive rebound | 25 | 22 |
| Q2 | 11:36 | BKN | Bojan Bogdanovic misses 5-foot Running Jumper | 25 | 22 |
| Q2 | 11:34 | BKN | Bojan Bogdanovic offensive rebound | 25 | 22 |
| Q2 | 11:21 | BKN | Bojan Bogdanovic makes 18-foot jumper | 25 | 24 |
| Q2 | 10:55 | POR | Steve Blake misses 6-foot running hook shot | 25 | 24 |
| Q2 | 10:53 | BKN | Mason Plumlee defensive rebound | 25 | 24 |
| Q2 | 10:45 | BKN | Bojan Bogdanovic lost ball turnover (Meyers Leonard steals) | 25 | 24 |
| Q2 | 10:37 | POR | Allen Crabbe misses layup | 25 | 24 |
| Q2 | 10:37 | BKN | Markel Brown defensive rebound | 25 | 24 |
| Q2 | 10:34 | BKN | Bojan Bogdanovic makes layup (Markel Brown assists) | 25 | 26 |
| Q2 | 10:34 | POR | Meyers Leonard shooting foul (Bojan Bogdanovic draws the foul) | 25 | 26 |
| Q2 | 10:34 | BKN | Bojan Bogdanovic makes free throw 1 of 1 | 25 | 27 |
| Q2 | 10:12 | BKN | Markel Brown shooting foul (C.J. McCollum draws the foul) | 25 | 27 |
| Q2 | 10:12 | POR | C.J. McCollum makes free throw 1 of 2 | 26 | 27 |
| Q2 | 10:12 | POR | C.J. McCollum makes free throw 2 of 2 | 27 | 27 |
| Q2 | 10:00 | BKN | Bojan Bogdanovic bad pass (Meyers Leonard steals) | 27 | 27 |
| Q2 | 9:48 | POR | C.J. McCollum makes 25-foot three point jumper (Meyers Leonard assists) | 30 | 27 |
| Q2 | 9:36 | BKN | Markel Brown misses driving layup | 30 | 27 |
| Q2 | 9:34 | POR | Allen Crabbe defensive rebound | 30 | 27 |
| Q2 | 9:27 | POR | Earl Clark blocks C.J. McCollum's layup | 30 | 27 |
| Q2 | 9:26 | POR | Alonzo Gee offensive rebound | 30 | 27 |
| Q2 | 9:22 | BKN | Earl Clark shooting foul (Allen Crabbe draws the foul) | 30 | 27 |
| Q2 | 9:22 | POR | Allen Crabbe misses free throw 1 of 2 | 30 | 27 |
| Q2 | 9:22 | POR | Trail Blazers offensive team rebound | 30 | 27 |
| Q2 | 9:22 | BKN | Darius Morris enters the game for Markel Brown | 30 | 27 |
| Q2 | 9:22 | POR | Allen Crabbe makes free throw 2 of 2 | 31 | 27 |
| Q2 | 9:12 | BKN | Jarrett Jack makes 25-foot three point jumper (Darius Morris assists) | 31 | 30 |
| Q2 | 8:56 | POR | Alonzo Gee misses 23-foot three point jumper | 31 | 30 |
| Q2 | 8:56 | BKN | Jarrett Jack defensive rebound | 31 | 30 |
| Q2 | 8:51 | BKN | Jarrett Jack lost ball turnover (C.J. McCollum steals) | 31 | 30 |
| Q2 | 8:51 | BKN | Earl Clark personal foul (C.J. McCollum draws the foul) | 31 | 30 |
| Q2 | 8:51 | — | Official timeout | 31 | 30 |
| Q2 | 8:51 | BKN | Thaddeus Young enters the game for Earl Clark | 31 | 30 |
| Q2 | 8:33 | POR | C.J. McCollum makes layup (Meyers Leonard assists) | 33 | 30 |
| Q2 | 8:17 | BKN | Bojan Bogdanovic makes driving layup (Darius Morris assists) | 33 | 32 |
| Q2 | 7:58 | POR | C.J. McCollum bad pass (Mason Plumlee steals) | 33 | 32 |
| Q2 | 7:52 | BKN | Thaddeus Young makes dunk (Mason Plumlee assists) | 33 | 34 |
| Q2 | 7:52 | POR | Meyers Leonard shooting foul (Thaddeus Young draws the foul) | 33 | 34 |
| Q2 | 7:52 | BKN | Thaddeus Young misses free throw 1 of 1 | 33 | 34 |
| Q2 | 7:52 | POR | Meyers Leonard defensive rebound | 33 | 34 |
| Q2 | 7:28 | POR | Allen Crabbe misses jumper | 33 | 34 |
| Q2 | 7:26 | BKN | Thaddeus Young defensive rebound | 33 | 34 |
| Q2 | 7:20 | BKN | Mason Plumlee makes dunk (Bojan Bogdanovic assists) | 33 | 36 |
| Q2 | 7:18 | POR | Trail Blazers Full timeout | 33 | 36 |
| Q2 | 7:18 | POR | Robin Lopez enters the game for Alonzo Gee | 33 | 36 |
| Q2 | 7:18 | POR | Damian Lillard enters the game for Allen Crabbe | 33 | 36 |
| Q2 | 7:00 | POR | C.J. McCollum bad pass (Mason Plumlee steals) | 33 | 36 |
| Q2 | 6:58 | POR | C.J. McCollum shooting foul (Mason Plumlee draws the foul) | 33 | 36 |
| Q2 | 6:58 | BKN | Mason Plumlee makes free throw 1 of 2 | 33 | 37 |
| Q2 | 6:58 | BKN | Mason Plumlee makes free throw 2 of 2 | 33 | 38 |
| Q2 | 6:41 | POR | Robin Lopez misses 16-foot jumper | 33 | 38 |
| Q2 | 6:39 | BKN | Mason Plumlee defensive rebound | 33 | 38 |
| Q2 | 6:22 | BKN | Mason Plumlee misses finger roll layup | 33 | 38 |
| Q2 | 6:20 | POR | Meyers Leonard defensive rebound | 33 | 38 |
| Q2 | 6:11 | POR | C.J. McCollum misses 6-foot two point shot | 33 | 38 |
| Q2 | 6:09 | BKN | Mason Plumlee defensive rebound | 33 | 38 |
| Q2 | 5:58 | BKN | Bojan Bogdanovic lost ball turnover (Steve Blake steals) | 33 | 38 |
| Q2 | 5:43 | POR | Robin Lopez misses 7-foot hook shot | 33 | 38 |
| Q2 | 5:41 | BKN | Darius Morris defensive rebound | 33 | 38 |
| Q2 | 5:31 | POR | Robin Lopez defensive 3-seconds (Technical Foul) | 33 | 38 |
| Q2 | 5:31 | BKN | Bojan Bogdanovic makes technical free throw | 33 | 39 |
| Q2 | 5:31 | BKN | Deron Williams enters the game for Darius Morris | 33 | 39 |
| Q2 | 5:31 | POR | Arron Afflalo enters the game for C.J. McCollum | 33 | 39 |
| Q2 | 5:31 | BKN | Joe Johnson enters the game for Jarrett Jack | 33 | 39 |
| Q2 | 5:16 | BKN | Joe Johnson misses three point jumper | 33 | 39 |
| Q2 | 5:16 | POR | Meyers Leonard defensive rebound | 33 | 39 |
| Q2 | 5:09 | POR | Steve Blake misses 24-foot three point jumper | 33 | 39 |
| Q2 | 5:09 | BKN | Joe Johnson defensive rebound | 33 | 39 |
| Q2 | 4:58 | BKN | Joe Johnson misses jumper | 33 | 39 |
| Q2 | 4:56 | BKN | Bojan Bogdanovic offensive rebound | 33 | 39 |
| Q2 | 4:56 | BKN | Bojan Bogdanovic misses tip shot | 33 | 39 |
| Q2 | 4:54 | BKN | Mason Plumlee offensive rebound | 33 | 39 |
| Q2 | 4:48 | BKN | Deron Williams makes 25-foot three point jumper (Joe Johnson assists) | 33 | 42 |
| Q2 | 4:18 | POR | shot clock turnover | 33 | 42 |
| Q2 | 4:01 | BKN | Bojan Bogdanovic makes 24-foot three point jumper (Thaddeus Young assists) | 33 | 45 |
| Q2 | 3:40 | POR | Arron Afflalo makes 25-foot three point jumper (Meyers Leonard assists) | 36 | 45 |
| Q2 | 3:16 | BKN | Bojan Bogdanovic misses 23-foot three point jumper | 36 | 45 |
| Q2 | 3:15 | BKN | Thaddeus Young offensive rebound | 36 | 45 |
| Q2 | 3:15 | BKN | Thaddeus Young makes two point shot | 36 | 47 |
| Q2 | 2:50 | POR | Robin Lopez offensive foul (Mason Plumlee draws the foul) | 36 | 47 |
| Q2 | 2:50 | POR | Robin Lopez turnover | 36 | 47 |
| Q2 | 2:50 | BKN | Nets Full timeout | 36 | 47 |
| Q2 | 2:50 | BKN | Brook Lopez enters the game for Mason Plumlee | 36 | 47 |
| Q2 | 2:50 | POR | Alonzo Gee enters the game for Meyers Leonard | 36 | 47 |
| Q2 | 2:50 | POR | C.J. McCollum enters the game for Steve Blake | 36 | 47 |
| Q2 | 2:34 | BKN | Deron Williams makes driving layup (Brook Lopez assists) | 36 | 49 |
| Q2 | 2:13 | POR | Robin Lopez misses hook shot | 36 | 49 |
| Q2 | 2:12 | BKN | Brook Lopez defensive rebound | 36 | 49 |
| Q2 | 1:51 | BKN | Brook Lopez misses 8-foot hook shot | 36 | 49 |
| Q2 | 1:50 | POR | Robin Lopez defensive rebound | 36 | 49 |
| Q2 | 1:35 | POR | Damian Lillard makes 19-foot two point shot | 38 | 49 |
| Q2 | 1:16 | BKN | Joe Johnson misses 9-foot jumper | 38 | 49 |
| Q2 | 1:15 | BKN | Nets offensive team rebound | 38 | 49 |
| Q2 | 1:10 | BKN | Deron Williams misses driving layup | 38 | 49 |
| Q2 | 1:09 | BKN | Deron Williams offensive rebound | 38 | 49 |
| Q2 | 0:00 | BKN | Brook Lopez misses 7-foot hook shot | 38 | 49 |
| Q2 | 0:00 | POR | Arron Afflalo defensive rebound | 38 | 49 |
| Q2 | 0:00 | POR | Alonzo Gee misses 20-foot jumper | 38 | 49 |
| Q2 | 0:00 | BKN | Brook Lopez defensive rebound | 38 | 49 |
| Q2 | 0:00 | BKN | Deron Williams makes 25-foot three point jumper | 38 | 52 |
| Q2 | 0:00 | POR | Damian Lillard misses 27-foot three point jumper | 38 | 52 |
| Q2 | 0:00 | BKN | Brook Lopez defensive rebound | 38 | 52 |
| Q2 | 0:00 | POR | Robin Lopez shooting foul (Deron Williams draws the foul) | 38 | 52 |
| Q2 | 0:00 | BKN | Deron Williams makes free throw 1 of 2 | 38 | 53 |
| Q2 | 0:00 | POR | Meyers Leonard enters the game for Alonzo Gee | 38 | 53 |
| Q2 | 0:00 | BKN | Mason Plumlee enters the game for Brook Lopez | 38 | 53 |
| Q2 | 0:00 | BKN | Darius Morris enters the game for Joe Johnson | 38 | 53 |
| Q2 | 0:00 | BKN | Deron Williams makes free throw 2 of 2 | 38 | 54 |
| Q2 | 0:00 | POR | Trail Blazers 20 Sec. timeout | 38 | 54 |
| Q2 | 0:00 | POR | Allen Crabbe enters the game for Robin Lopez | 38 | 54 |
| Q2 | 0:00 | BKN | Deron Williams personal take foul (Damian Lillard draws the foul) | 38 | 54 |
| Q2 | 0:00 | POR | Damian Lillard misses driving layup | 38 | 54 |
| Q2 | 0:00 | BKN | Nets defensive team rebound | 38 | 54 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 38 | 54 |
| Q3 | 11:33 | POR | Arron Afflalo makes 17-foot two point shot | 40 | 54 |
| Q3 | 11:14 | BKN | Brook Lopez makes two point shot (Deron Williams assists) | 40 | 56 |
| Q3 | 10:56 | POR | Arron Afflalo bad pass (Markel Brown steals) | 40 | 56 |
| Q3 | 10:45 | BKN | Brook Lopez makes 19-foot jumper (Deron Williams assists) | 40 | 58 |
| Q3 | 10:23 | POR | Damian Lillard lost ball turnover (Brook Lopez steals) | 40 | 58 |
| Q3 | 10:07 | BKN | Joe Johnson misses jumper | 40 | 58 |
| Q3 | 10:06 | POR | Meyers Leonard defensive rebound | 40 | 58 |
| Q3 | 9:42 | POR | Robin Lopez misses 17-foot jumper | 40 | 58 |
| Q3 | 9:41 | BKN | Markel Brown defensive rebound | 40 | 58 |
| Q3 | 9:29 | BKN | Thaddeus Young makes layup (Joe Johnson assists) | 40 | 60 |
| Q3 | 9:04 | POR | Meyers Leonard misses three point jumper | 40 | 60 |
| Q3 | 9:03 | BKN | Joe Johnson defensive rebound | 40 | 60 |
| Q3 | 8:53 | BKN | Brook Lopez makes 12-foot jumper (Deron Williams assists) | 40 | 62 |
| Q3 | 8:53 | POR | Trail Blazers Full timeout | 40 | 62 |
| Q3 | 8:41 | POR | Damian Lillard makes 25-foot three point jumper | 43 | 62 |
| Q3 | 8:15 | BKN | Thaddeus Young makes driving layup | 42 | 64 |
| Q3 | 7:54 | POR | Damian Lillard makes 24-foot three point jumper (Robin Lopez assists) | 45 | 64 |
| Q3 | 7:31 | BKN | Damian Lillard blocks Deron Williams 's 25-foot three point jumper | 45 | 64 |
| Q3 | 7:31 | POR | Arron Afflalo defensive rebound | 45 | 64 |
| Q3 | 7:22 | POR | Arron Afflalo makes 25-foot three point jumper (Damian Lillard assists) | 48 | 64 |
| Q3 | 6:54 | BKN | Joe Johnson misses 16-foot jumper | 48 | 64 |
| Q3 | 6:52 | BKN | Brook Lopez offensive rebound | 48 | 64 |
| Q3 | 6:41 | BKN | Brook Lopez misses 7-foot two point shot | 48 | 64 |
| Q3 | 6:39 | BKN | Thaddeus Young offensive rebound | 48 | 64 |
| Q3 | 6:37 | BKN | Thaddeus Young makes two point shot | 48 | 66 |
| Q3 | 6:24 | BKN | Thaddeus Young personal foul (Damian Lillard draws the foul) | 48 | 66 |
| Q3 | 6:13 | POR | Robin Lopez makes 13-foot jumper (Meyers Leonard assists) | 50 | 66 |
| Q3 | 6:00 | BKN | Brook Lopez misses 19-foot jumper | 50 | 66 |
| Q3 | 5:58 | POR | Damian Lillard defensive rebound | 50 | 66 |
| Q3 | 5:52 | POR | Damian Lillard makes three point jumper | 53 | 66 |
| Q3 | 5:50 | BKN | Nets Full timeout | 53 | 66 |
| Q3 | 5:50 | BKN | Bojan Bogdanovic enters the game for Markel Brown | 54 | 66 |
