Loading Game Flow & shots…
Loading Game Lab analysis…
Possession ExplorerEvery possession rebuilt from play-by-play, with filters by quarter, team and result.
Loading Possession Explorer…
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2014-15
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 24 | 17 | 18 | 14 | 73 | |
| 26 | 17 | 30 | 23 | 96 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
BKN
MIL
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadBKN +5 Q1 6:48MIL +29 Q4 3:12
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. BKN attacks the left basket and MIL the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | BKN | MIL | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| BKN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 12 | 10 | 0 | 2 | 1 | 1 | 3-8 | 0-0 | 6-7 | -24 | 54.2% | |
| 34 | 9 | 6 | 2 | 0 | 0 | 1 | 3-9 | 0-4 | 3-4 | -15 | 41.8% | |
| 29 | 9 | 4 | 2 | 1 | 1 | 4 | 4-14 | 1-2 | 0-0 | -14 | 32.1% | |
| 33 | 4 | 7 | 7 | 1 | 0 | 3 | 1-11 | 0-4 | 2-2 | -15 | 16.8% | |
| 23 | 4 | 1 | 0 | 1 | 1 | 1 | 2-7 | 0-1 | 0-0 | -2 | 28.6% | |
| 17 | 11 | 7 | 1 | 1 | 1 | 3 | 4-8 | 0-0 | 3-4 | +1 | 56.4% | |
| 24 | 11 | 3 | 2 | 1 | 0 | 2 | 4-10 | 1-3 | 2-2 | -14 | 50.6% | |
| 7 | 4 | 4 | 0 | 0 | 1 | 1 | 2-3 | 0-0 | 0-0 | 0 | 66.7% | |
| 26 | 9 | 4 | 0 | 1 | 0 | 2 | 4-11 | 1-4 | 0-1 | -21 | 39.3% | |
| 7 | 0 | 1 | 3 | 1 | 0 | 1 | 0-2 | 0-0 | 0-0 | 0 | 0.0% | |
| 10 | 0 | 2 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-2 | -11 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · SPRAINED LEFT ANKLE | ||||||||||||
| MIL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 16 | 4 | 7 | 2 | 0 | 0 | 7-11 | 0-2 | 2-2 | +19 | 67.3% | |
| 27 | 12 | 4 | 5 | 3 | 1 | 1 | 6-9 | 0-0 | 0-0 | +16 | 66.7% | |
| 28 | 21 | 5 | 0 | 0 | 0 | 3 | 8-12 | 3-6 | 2-2 | +14 | 81.5% | |
| 30 | 13 | 9 | 7 | 1 | 1 | 0 | 6-14 | 0-2 | 1-3 | +16 | 42.4% | |
| 24 | 4 | 7 | 2 | 1 | 0 | 2 | 2-5 | 0-0 | 0-0 | +13 | 40.0% | |
| 20 | 17 | 4 | 1 | 3 | 0 | 6 | 6-13 | 3-5 | 2-2 | +14 | 61.2% | |
| 19 | 6 | 5 | 1 | 1 | 3 | 1 | 3-6 | 0-0 | 0-1 | +10 | 46.6% | |
| 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | -4 | 100.0% | |
| 6 | 2 | 1 | 0 | 0 | 2 | 0 | 1-2 | 0-0 | 0-0 | 0 | 50.0% | |
| 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 1-2 | -4 | 38.7% | |
| 28 | 0 | 3 | 1 | 1 | 0 | 0 | 0-4 | 0-3 | 0-0 | +14 | 0.0% | |
| 16 | 0 | 4 | 4 | 0 | 0 | 3 | 0-3 | 0-2 | 0-0 | +7 | 0.0% |
442 events
| Q | Clock | Team | Play | BKN | MIL |
|---|---|---|---|---|---|
| Q1 | 12:00 | MIL | Brook Lopez vs. Zaza Pachulia (Ersan Ilyasova gains possession) | 0 | 0 |
| Q1 | 11:45 | MIL | Zaza Pachulia misses 16-foot jumper | 0 | 0 |
| Q1 | 11:45 | BKN | Brook Lopez defensive rebound | 0 | 0 |
| Q1 | 11:23 | BKN | Joe Johnson makes 3-foot two point shot | 2 | 0 |
| Q1 | 11:00 | MIL | Giannis Antetokounmpo makes jumper (Zaza Pachulia assists) | 2 | 2 |
| Q1 | 10:45 | BKN | Brook Lopez misses 19-foot jumper | 2 | 2 |
| Q1 | 10:45 | MIL | Michael Carter-Williams defensive rebound | 2 | 2 |
| Q1 | 10:34 | MIL | Ersan Ilyasova makes 26-foot three point jumper (Michael Carter-Williams assists) | 2 | 5 |
| Q1 | 10:15 | BKN | Thaddeus Young makes layup | 4 | 5 |
| Q1 | 10:02 | MIL | Ersan Ilyasova misses 25-foot three point jumper | 4 | 5 |
| Q1 | 10:00 | BKN | Joe Johnson defensive rebound | 4 | 5 |
| Q1 | 9:49 | BKN | Thaddeus Young misses layup | 4 | 5 |
| Q1 | 9:47 | MIL | Giannis Antetokounmpo defensive rebound | 4 | 5 |
| Q1 | 9:36 | MIL | Ersan Ilyasova makes three point jumper (Giannis Antetokounmpo assists) | 4 | 8 |
| Q1 | 9:21 | BKN | Deron Williams misses layup | 4 | 8 |
| Q1 | 9:18 | BKN | Deron Williams offensive rebound | 4 | 8 |
| Q1 | 9:15 | MIL | Michael Carter-Williams shooting foul (Brook Lopez draws the foul) | 4 | 8 |
| Q1 | 9:15 | BKN | Brook Lopez makes free throw 1 of 2 | 5 | 8 |
| Q1 | 9:15 | BKN | Brook Lopez makes free throw 2 of 2 | 6 | 8 |
| Q1 | 8:56 | MIL | Giannis Antetokounmpo misses 9-foot jumper | 6 | 8 |
| Q1 | 8:55 | BKN | Deron Williams defensive rebound | 6 | 8 |
| Q1 | 8:33 | BKN | Joe Johnson makes driving layup | 8 | 8 |
| Q1 | 8:11 | MIL | Ersan Ilyasova misses jumper | 8 | 8 |
| Q1 | 8:10 | BKN | Joe Johnson defensive rebound | 8 | 8 |
| Q1 | 8:00 | BKN | Deron Williams makes 5-foot two point shot | 10 | 8 |
| Q1 | 7:50 | MIL | Khris Middleton makes 16-foot jumper (Michael Carter-Williams assists) | 10 | 10 |
| Q1 | 7:35 | BKN | Deron Williams lost ball turnover (Michael Carter-Williams steals) | 10 | 10 |
| Q1 | 7:26 | MIL | Giannis Antetokounmpo misses 7-foot hook shot | 10 | 10 |
| Q1 | 7:24 | BKN | Joe Johnson defensive rebound | 10 | 10 |
| Q1 | 7:09 | BKN | Michael Carter-Williams blocks Thaddeus Young 's 3-foot jumper | 10 | 10 |
| Q1 | 7:07 | BKN | Brook Lopez offensive rebound | 10 | 10 |
| Q1 | 7:07 | BKN | Brook Lopez misses tip shot | 13 | 10 |
| Q1 | 7:07 | BKN | Brook Lopez offensive rebound | 13 | 10 |
| Q1 | 7:07 | BKN | Brook Lopez makes layup | 13 | 10 |
| Q1 | 7:07 | MIL | Giannis Antetokounmpo shooting foul (Brook Lopez draws the foul) | 13 | 10 |
| Q1 | 7:07 | BKN | Brook Lopez makes free throw 1 of 1 | 13 | 10 |
| Q1 | 6:50 | MIL | Ersan Ilyasova lost ball turnover (Deron Williams steals) | 13 | 10 |
| Q1 | 6:48 | MIL | Giannis Antetokounmpo shooting foul (Deron Williams draws the foul) | 13 | 10 |
| Q1 | 6:48 | BKN | Deron Williams makes free throw 1 of 2 | 14 | 10 |
| Q1 | 6:48 | MIL | Jared Dudley enters the game for Giannis Antetokounmpo | 14 | 10 |
| Q1 | 6:48 | BKN | Deron Williams makes free throw 2 of 2 | 15 | 10 |
| Q1 | 6:31 | MIL | Khris Middleton makes two point shot | 15 | 12 |
| Q1 | 6:20 | BKN | Deron Williams misses 27-foot three point jumper | 15 | 12 |
| Q1 | 6:18 | MIL | Ersan Ilyasova defensive rebound | 15 | 12 |
| Q1 | 6:05 | MIL | Michael Carter-Williams makes layup (Khris Middleton assists) | 15 | 14 |
| Q1 | 5:50 | BKN | Thaddeus Young misses jumper | 15 | 14 |
| Q1 | 5:48 | MIL | Zaza Pachulia defensive rebound | 15 | 14 |
| Q1 | 5:43 | BKN | Markel Brown personal foul (Khris Middleton draws the foul) | 15 | 14 |
| Q1 | 5:43 | MIL | Bucks Full timeout | 15 | 14 |
| Q1 | 5:28 | MIL | Khris Middleton makes 19-foot jumper | 15 | 16 |
| Q1 | 5:01 | BKN | Brook Lopez misses 19-foot jumper | 15 | 16 |
| Q1 | 5:00 | MIL | Michael Carter-Williams defensive rebound | 15 | 16 |
| Q1 | 4:48 | MIL | Ersan Ilyasova makes two point shot (Michael Carter-Williams assists) | 15 | 18 |
| Q1 | 4:31 | BKN | Brook Lopez makes 7-foot two point shot (Deron Williams assists) | 17 | 18 |
| Q1 | 4:16 | MIL | Zaza Pachulia bad pass (Markel Brown steals) | 17 | 18 |
| Q1 | 4:07 | BKN | Deron Williams misses 26-foot three point jumper | 17 | 18 |
| Q1 | 4:05 | MIL | Zaza Pachulia defensive rebound | 17 | 18 |
| Q1 | 3:57 | MIL | Michael Carter-Williams misses jumper | 17 | 18 |
| Q1 | 3:48 | BKN | Thaddeus Young defensive rebound | 17 | 18 |
| Q1 | 3:46 | BKN | Thaddeus Young makes dunk (Deron Williams assists) | 19 | 18 |
| Q1 | 3:26 | MIL | Zaza Pachulia makes jumper (Khris Middleton assists) | 19 | 20 |
| Q1 | 3:08 | BKN | Deron Williams misses 24-foot three point jumper | 19 | 20 |
| Q1 | 3:06 | MIL | Jared Dudley defensive rebound | 19 | 20 |
| Q1 | 2:55 | MIL | Ersan Ilyasova misses 25-foot three point jumper | 19 | 20 |
| Q1 | 2:54 | BKN | Joe Johnson defensive rebound | 19 | 20 |
| Q1 | 2:47 | MIL | Ersan Ilyasova shooting foul (Brook Lopez draws the foul) | 19 | 20 |
| Q1 | 2:47 | BKN | Nets Full timeout | 19 | 20 |
| Q1 | 2:47 | MIL | O.J. Mayo enters the game for Ersan Ilyasova | 19 | 20 |
| Q1 | 2:47 | MIL | John Henson enters the game for Zaza Pachulia | 19 | 20 |
| Q1 | 2:47 | BKN | Bojan Bogdanovic enters the game for Markel Brown | 19 | 20 |
| Q1 | 2:47 | BKN | Brook Lopez makes free throw 1 of 2 | 20 | 20 |
| Q1 | 2:47 | BKN | Markel Brown enters the game for Joe Johnson | 20 | 20 |
| Q1 | 2:47 | BKN | Brook Lopez misses free throw 2 of 2 | 20 | 20 |
| Q1 | 2:47 | MIL | Khris Middleton defensive rebound | 20 | 20 |
| Q1 | 2:34 | MIL | John Henson makes layup (Khris Middleton assists) | 20 | 22 |
| Q1 | 2:15 | BKN | Bojan Bogdanovic makes layup (Deron Williams assists) | 22 | 22 |
| Q1 | 2:15 | MIL | Jared Dudley shooting foul (Bojan Bogdanovic draws the foul) | 22 | 22 |
| Q1 | 2:15 | BKN | Mason Plumlee enters the game for Brook Lopez | 22 | 22 |
| Q1 | 2:15 | BKN | Bojan Bogdanovic misses free throw 1 of 1 | 22 | 22 |
| Q1 | 2:11 | MIL | John Henson defensive rebound | 22 | 22 |
| Q1 | 2:00 | MIL | O.J. Mayo misses 23-foot three point jumper | 22 | 22 |
| Q1 | 2:00 | BKN | Markel Brown defensive rebound | 22 | 22 |
| Q1 | 1:39 | BKN | Mason Plumlee bad pass (Jared Dudley steals) | 22 | 22 |
| Q1 | 1:35 | MIL | Khris Middleton makes layup | 22 | 24 |
| Q1 | 1:35 | BKN | Mason Plumlee defensive goaltending violation | 22 | 24 |
| Q1 | 1:10 | BKN | Mason Plumlee makes layup (Deron Williams assists) | 24 | 24 |
| Q1 | 0:00 | BKN | Deron Williams personal foul (John Henson draws the foul) | 24 | 24 |
| Q1 | 0:00 | MIL | O.J. Mayo out of bounds lost ball turnover | 24 | 24 |
| Q1 | 0:00 | MIL | John Henson kicked ball violation | 24 | 24 |
| Q1 | 0:00 | BKN | Deron Williams bad pass (Khris Middleton steals) | 24 | 24 |
| Q1 | 0:00 | MIL | Michael Carter-Williams makes dunk (Khris Middleton assists) | 24 | 26 |
| Q1 | 0:00 | BKN | Markel Brown misses jumper | 24 | 26 |
| Q1 | 0:00 | MIL | Khris Middleton defensive rebound | 24 | 26 |
| Q1 | 0:00 | MIL | Khris Middleton misses 11-foot jumper | 24 | 26 |
| Q1 | 0:00 | MIL | Bucks offensive team rebound | 24 | 26 |
| Q1 | 0:00 | — | End of the 1st Quarter | 24 | 26 |
| Q2 | 11:37 | BKN | Joe Johnson misses layup | 24 | 26 |
| Q2 | 11:37 | BKN | Nets offensive team rebound | 24 | 26 |
| Q2 | 11:21 | BKN | Bojan Bogdanovic misses layup | 24 | 26 |
| Q2 | 11:21 | BKN | Mason Plumlee offensive rebound | 24 | 26 |
| Q2 | 11:21 | MIL | Ersan Ilyasova shooting foul (Mason Plumlee draws the foul) | 24 | 26 |
| Q2 | 11:21 | BKN | Mason Plumlee makes free throw 1 of 2 | 25 | 26 |
| Q2 | 11:21 | BKN | Mason Plumlee makes free throw 2 of 2 | 26 | 26 |
| Q2 | 11:11 | MIL | John Henson misses layup | 26 | 26 |
| Q2 | 11:08 | BKN | Bojan Bogdanovic defensive rebound | 26 | 26 |
| Q2 | 11:00 | BKN | Bojan Bogdanovic misses jumper | 26 | 26 |
| Q2 | 10:59 | BKN | Mason Plumlee offensive rebound | 26 | 26 |
| Q2 | 10:48 | BKN | Markel Brown misses 26-foot three point jumper | 26 | 26 |
| Q2 | 10:47 | MIL | Jerryd Bayless defensive rebound | 26 | 26 |
| Q2 | 10:37 | MIL | O.J. Mayo makes 25-foot three point jumper (Jerryd Bayless assists) | 26 | 29 |
| Q2 | 10:26 | BKN | Mason Plumlee offensive foul (Jerryd Bayless draws the foul) | 26 | 29 |
| Q2 | 10:26 | BKN | Mason Plumlee turnover | 26 | 29 |
| Q2 | 10:15 | MIL | O.J. Mayo makes layup (John Henson assists) | 26 | 31 |
| Q2 | 10:12 | BKN | Nets Full timeout | 26 | 31 |
| Q2 | 9:59 | BKN | Mason Plumlee makes layup (Jarrett Jack assists) | 28 | 31 |
| Q2 | 9:45 | MIL | John Henson misses two point shot | 28 | 31 |
| Q2 | 9:44 | MIL | John Henson offensive rebound | 28 | 31 |
| Q2 | 9:44 | MIL | John Henson makes layup | 28 | 33 |
| Q2 | 9:44 | BKN | Jarrett Jack shooting foul (John Henson draws the foul) | 28 | 33 |
| Q2 | 9:44 | MIL | John Henson misses free throw 1 of 1 | 28 | 33 |
| Q2 | 9:42 | BKN | Mason Plumlee defensive rebound | 28 | 33 |
| Q2 | 9:30 | BKN | Markel Brown makes layup | 30 | 33 |
| Q2 | 9:30 | MIL | John Henson defensive goaltending violation | 30 | 33 |
| Q2 | 9:23 | MIL | Ersan Ilyasova misses 27-foot three point jumper | 30 | 33 |
| Q2 | 9:22 | MIL | John Henson offensive rebound | 30 | 33 |
| Q2 | 9:18 | MIL | O.J. Mayo misses 17-foot jumper | 30 | 33 |
| Q2 | 9:17 | BKN | Jarrett Jack defensive rebound | 30 | 33 |
| Q2 | 9:11 | BKN | Jarrett Jack out of bounds lost ball turnover | 30 | 33 |
| Q2 | 9:03 | MIL | O.J. Mayo bad pass | 30 | 33 |
| Q2 | 8:36 | BKN | Jarrett Jack makes 26-foot three point jumper (Mason Plumlee assists) | 33 | 33 |
| Q2 | 8:27 | MIL | John Henson misses | 33 | 33 |
| Q2 | 8:26 | MIL | Jerryd Bayless offensive rebound | 33 | 33 |
| Q2 | 8:25 | MIL | Jerryd Bayless misses layup | 33 | 33 |
| Q2 | 8:23 | MIL | Bucks offensive team rebound | 33 | 33 |
| Q2 | 8:23 | BKN | Brook Lopez enters the game for Mason Plumlee | 33 | 33 |
| Q2 | 8:15 | BKN | Markel Brown shooting foul (O.J. Mayo draws the foul) | 33 | 33 |
| Q2 | 8:15 | MIL | O.J. Mayo makes free throw 1 of 2 | 33 | 34 |
| Q2 | 8:15 | MIL | Giannis Antetokounmpo enters the game for Ersan Ilyasova | 33 | 34 |
| Q2 | 8:15 | MIL | O.J. Mayo makes free throw 2 of 2 | 33 | 35 |
| Q2 | 8:00 | BKN | John Henson blocks Bojan Bogdanovic's layup | 33 | 35 |
| Q2 | 8:00 | BKN | Nets offensive team rebound | 33 | 35 |
| Q2 | 7:56 | BKN | Bojan Bogdanovic bad pass | 33 | 35 |
| Q2 | 7:56 | BKN | Deron Williams enters the game for Markel Brown | 33 | 35 |
| Q2 | 7:50 | BKN | Brook Lopez personal foul (John Henson draws the foul) | 33 | 35 |
| Q2 | 7:41 | MIL | O.J. Mayo misses 8-foot jump bank shot | 33 | 35 |
| Q2 | 7:39 | BKN | Brook Lopez defensive rebound | 33 | 35 |
| Q2 | 7:26 | BKN | Deron Williams misses layup | 33 | 35 |
| Q2 | 7:26 | BKN | John Henson blocks Deron Williams's layup | 33 | 35 |
| Q2 | 7:26 | BKN | Deron Williams offensive rebound | 33 | 35 |
| Q2 | 7:24 | MIL | Giannis Antetokounmpo defensive rebound | 33 | 35 |
| Q2 | 7:18 | MIL | Jared Dudley misses three point jumper | 33 | 35 |
| Q2 | 7:16 | BKN | Brook Lopez defensive rebound | 33 | 35 |
| Q2 | 6:58 | BKN | Jarrett Jack misses three point jumper | 33 | 35 |
| Q2 | 6:56 | BKN | Brook Lopez offensive rebound | 33 | 35 |
| Q2 | 6:52 | BKN | Brook Lopez misses 13-foot jumper | 33 | 35 |
| Q2 | 6:52 | MIL | Jerryd Bayless defensive rebound | 33 | 35 |
| Q2 | 6:41 | MIL | Giannis Antetokounmpo makes 18-foot jumper (Jerryd Bayless assists) | 33 | 37 |
| Q2 | 6:18 | BKN | Jarrett Jack misses 6-foot jumper | 33 | 37 |
| Q2 | 6:18 | MIL | O.J. Mayo defensive rebound | 33 | 37 |
| Q2 | 6:11 | MIL | Jerryd Bayless bad pass | 33 | 37 |
| Q2 | 5:58 | BKN | Bojan Bogdanovic misses 25-foot three point jumper | 33 | 37 |
| Q2 | 5:56 | MIL | Jared Dudley defensive rebound | 33 | 37 |
| Q2 | 5:48 | MIL | Giannis Antetokounmpo misses layup | 33 | 37 |
| Q2 | 5:46 | BKN | Brook Lopez defensive rebound | 33 | 37 |
| Q2 | 5:31 | — | Official timeout | 33 | 37 |
| Q2 | 5:31 | MIL | Khris Middleton enters the game for O.J. Mayo | 33 | 37 |
| Q2 | 5:31 | MIL | Zaza Pachulia enters the game for John Henson | 33 | 37 |
| Q2 | 5:22 | BKN | Joe Johnson makes 10-foot jumper (Deron Williams assists) | 35 | 37 |
| Q2 | 5:09 | MIL | Khris Middleton misses 26-foot three point jumper | 35 | 37 |
| Q2 | 5:07 | BKN | Deron Williams defensive rebound | 35 | 37 |
| Q2 | 4:58 | BKN | Jarrett Jack makes 7-foot two point shot (Joe Johnson assists) | 37 | 37 |
| Q2 | 4:37 | MIL | Jerryd Bayless lost ball turnover (Brook Lopez steals) | 37 | 37 |
| Q2 | 4:26 | BKN | Deron Williams misses layup | 37 | 37 |
| Q2 | 4:24 | MIL | Jerryd Bayless defensive rebound | 37 | 37 |
| Q2 | 4:11 | MIL | Giannis Antetokounmpo makes layup | 37 | 39 |
| Q2 | 4:01 | BKN | Brook Lopez misses 4-foot jumper | 37 | 39 |
| Q2 | 3:59 | MIL | Zaza Pachulia defensive rebound | 37 | 39 |
| Q2 | 3:48 | MIL | Zaza Pachulia misses 5-foot jumper | 37 | 39 |
| Q2 | 3:47 | BKN | Bojan Bogdanovic defensive rebound | 37 | 39 |
| Q2 | 3:39 | BKN | Jarrett Jack makes layup | 39 | 39 |
| Q2 | 3:25 | MIL | Jerryd Bayless misses three point jumper | 39 | 39 |
| Q2 | 3:23 | BKN | Jarrett Jack defensive rebound | 39 | 39 |
| Q2 | 3:01 | BKN | Joe Johnson lost ball turnover (Zaza Pachulia steals) | 39 | 39 |
| Q2 | 2:55 | MIL | Jerryd Bayless misses three point jumper | 39 | 39 |
| Q2 | 2:54 | BKN | Bojan Bogdanovic defensive rebound | 39 | 39 |
| Q2 | 2:46 | BKN | Nets 20 Sec. timeout | 39 | 39 |
| Q2 | 2:46 | MIL | Bucks Full timeout | 39 | 39 |
| Q2 | 2:46 | BKN | Thaddeus Young enters the game for Bojan Bogdanovic | 39 | 39 |
| Q2 | 2:46 | MIL | Michael Carter-Williams enters the game for Jerryd Bayless | 39 | 39 |
| Q2 | 2:33 | BKN | Joe Johnson misses 27-foot three point jumper | 39 | 39 |
| Q2 | 2:32 | MIL | Ersan Ilyasova defensive rebound | 39 | 39 |
| Q2 | 2:18 | MIL | Zaza Pachulia misses 17-foot jumper | 39 | 39 |
| Q2 | 2:17 | BKN | Joe Johnson defensive rebound | 39 | 39 |
| Q2 | 2:08 | BKN | Deron Williams misses 24-foot three point jumper | 39 | 39 |
| Q2 | 2:05 | MIL | Giannis Antetokounmpo defensive rebound | 39 | 39 |
| Q2 | 2:46 | MIL | Ersan Ilyasova enters the game for Jared Dudley | 39 | 39 |
| Q2 | 1:50 | MIL | Khris Middleton makes 16-foot two point shot | 39 | 41 |
| Q2 | 1:34 | BKN | Joe Johnson misses three point jumper | 39 | 41 |
| Q2 | 1:31 | BKN | Thaddeus Young offensive rebound | 39 | 41 |
| Q2 | 1:29 | BKN | Thaddeus Young misses layup | 39 | 41 |
| Q2 | 1:28 | MIL | Zaza Pachulia defensive rebound | 39 | 41 |
| Q2 | 1:07 | MIL | Khris Middleton misses 17-foot jumper | 39 | 41 |
| Q2 | 1:07 | BKN | Brook Lopez defensive rebound | 39 | 41 |
| Q2 | 0:00 | MIL | Zaza Pachulia kicked ball violation | 39 | 41 |
| Q2 | 0:00 | BKN | Jarrett Jack misses jumper | 39 | 41 |
| Q2 | 0:00 | MIL | Michael Carter-Williams defensive rebound | 39 | 41 |
| Q2 | 0:00 | MIL | Giannis Antetokounmpo misses layup | 39 | 41 |
| Q2 | 0:00 | MIL | Giannis Antetokounmpo offensive rebound | 39 | 41 |
| Q2 | 0:00 | MIL | Giannis Antetokounmpo misses tip shot | 39 | 41 |
| Q2 | 0:00 | BKN | Jarrett Jack defensive rebound | 39 | 41 |
| Q2 | 0:00 | BKN | Deron Williams misses layup | 39 | 41 |
| Q2 | 0:00 | MIL | Ersan Ilyasova defensive rebound | 39 | 41 |
| Q2 | 0:00 | MIL | Michael Carter-Williams makes layup (Giannis Antetokounmpo assists) | 39 | 43 |
| Q2 | 0:00 | BKN | Jarrett Jack makes 8-foot jumper | 41 | 43 |
| Q2 | 0:00 | MIL | Giannis Antetokounmpo misses 27-foot three point jumper | 41 | 43 |
| Q2 | 0:00 | MIL | Bucks offensive team rebound | 41 | 43 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 41 | 43 |
| Q3 | 11:49 | MIL | Khris Middleton personal take foul (Bojan Bogdanovic draws the foul) | 41 | 43 |
| Q3 | 11:36 | BKN | Thaddeus Young misses 8-foot jumper | 41 | 43 |
| Q3 | 11:36 | BKN | Brook Lopez offensive rebound | 41 | 43 |
| Q3 | 11:36 | MIL | Zaza Pachulia personal foul (Brook Lopez draws the foul) | 41 | 43 |
| Q3 | 11:23 | BKN | Bojan Bogdanovic misses 26-foot three point jumper | 41 | 43 |
| Q3 | 11:22 | BKN | Brook Lopez offensive rebound | 41 | 43 |
| Q3 | 11:15 | BKN | Bojan Bogdanovic misses 29-foot three point jumper | 41 | 43 |
| Q3 | 11:15 | MIL | Giannis Antetokounmpo defensive rebound | 41 | 43 |
| Q3 | 11:00 | MIL | Ersan Ilyasova makes layup (Giannis Antetokounmpo assists) | 41 | 45 |
| Q3 | 10:37 | BKN | Joe Johnson misses three point jumper | 41 | 45 |
| Q3 | 10:37 | BKN | Thaddeus Young offensive rebound | 41 | 45 |
| Q3 | 10:37 | BKN | Thaddeus Young offensive Charge (Ersan Ilyasova draws the foul) | 41 | 45 |
| Q3 | 10:37 | BKN | Thaddeus Young turnover | 41 | 45 |
| Q3 | 10:17 | MIL | Michael Carter-Williams makes 14-foot jumper | 41 | 47 |
| Q3 | 9:56 | BKN | Thaddeus Young lost ball turnover (Michael Carter-Williams steals) | 41 | 47 |
| Q3 | 9:48 | MIL | Khris Middleton misses 25-foot three point jumper | 41 | 47 |
| Q3 | 9:47 | MIL | Zaza Pachulia offensive rebound | 41 | 47 |
| Q3 | 9:41 | MIL | Ersan Ilyasova makes layup (Khris Middleton assists) | 41 | 49 |
| Q3 | 9:12 | BKN | Deron Williams offensive Charge (Michael Carter-Williams draws the foul) | 41 | 49 |
| Q3 | 9:12 | BKN | Deron Williams turnover | 41 | 49 |
| Q3 | 9:03 | MIL | Michael Carter-Williams bad pass (Bojan Bogdanovic steals) | 41 | 49 |
| Q3 | 8:52 | BKN | Joe Johnson misses three point jumper | 41 | 49 |
| Q3 | 8:51 | MIL | Khris Middleton defensive rebound | 41 | 49 |
| Q3 | 8:44 | MIL | Ersan Ilyasova makes jumper (Khris Middleton assists) | 41 | 51 |
| Q3 | 8:44 | BKN | Nets Full timeout | 41 | 51 |
| Q3 | 8:36 | BKN | Deron Williams misses 17-foot jumper | 41 | 51 |
| Q3 | 8:34 | MIL | Ersan Ilyasova defensive rebound | 41 | 51 |
| Q3 | 8:15 | MIL | Ersan Ilyasova bad pass (Brook Lopez steals) | 41 | 51 |
| Q3 | 8:11 | BKN | Bojan Bogdanovic makes layup (Deron Williams assists) | 43 | 51 |
| Q3 | 7:54 | MIL | Michael Carter-Williams misses 19-foot jumper | 43 | 51 |
| Q3 | 7:54 | BKN | Joe Johnson defensive rebound | 43 | 51 |
| Q3 | 7:48 | BKN | Bojan Bogdanovic makes layup (Thaddeus Young assists) | 45 | 51 |
| Q3 | 7:31 | MIL | Giannis Antetokounmpo makes 17-foot jumper | 45 | 53 |
| Q3 | 7:07 | BKN | Brook Lopez makes jumper (Thaddeus Young assists) | 47 | 53 |
| Q3 | 6:50 | MIL | Khris Middleton makes 15-foot jumper (Michael Carter-Williams assists) | 47 | 55 |
| Q3 | 6:33 | BKN | Thaddeus Young lost ball turnover (Michael Carter-Williams steals) | 47 | 55 |
| Q3 | 6:30 | BKN | Deron Williams shooting foul (Giannis Antetokounmpo draws the foul) | 47 | 55 |
| Q3 | 6:30 | MIL | Giannis Antetokounmpo makes free throw 1 of 2 | 47 | 56 |
| Q3 | 6:30 | BKN | Jarrett Jack enters the game for Deron Williams | 47 | 56 |
| Q3 | 6:30 | BKN | Earl Clark enters the game for Thaddeus Young | 47 | 56 |
| Q3 | 6:30 | MIL | Giannis Antetokounmpo misses free throw 2 of 2 | 47 | 56 |
