POSS 1 · Q1 11:44
DALDallas Mavericks
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2014-15
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 25 | 19 | 31 | 25 | 100 | |
| 24 | 20 | 33 | 16 | 93 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
DAL
LAL
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadDAL +9 Q4 1:07LAL +9 Q3 3:32
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. DAL attacks the left basket and LAL the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | DAL | LAL | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| DAL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 31 | 3 | 3 | 1 | 1 | 1 | 12-22 | 5-7 | 2-6 | +11 | 62.9% | |
| 35 | 11 | 6 | 2 | 0 | 1 | 0 | 5-11 | 1-5 | 0-1 | +11 | 48.1% | |
| 32 | 8 | 6 | 0 | 0 | 1 | 1 | 2-2 | 0-0 | 4-4 | +4 | 106.4% | |
| 27 | 12 | 4 | 2 | 1 | 0 | 0 | 5-12 | 2-5 | 0-0 | -1 | 50.0% | |
| 36 | 8 | 4 | 9 | 0 | 0 | 3 | 4-10 | 0-2 | 0-0 | +8 | 40.0% | |
| 20 | 13 | 5 | 0 | 6 | 3 | 1 | 3-7 | 1-4 | 6-7 | +2 | 64.5% | |
| 19 | 9 | 3 | 1 | 0 | 1 | 0 | 3-4 | 0-0 | 3-4 | +1 | 78.1% | |
| 17 | 6 | 2 | 3 | 2 | 0 | 1 | 3-5 | 0-0 | 0-0 | +1 | 60.0% | |
| 11 | 2 | 0 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | +4 | 33.3% | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -6 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| LAL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 15 | 4 | 1 | 0 | 0 | 1 | 6-9 | 1-3 | 2-3 | -2 | 72.7% | |
| 35 | 15 | 6 | 5 | 0 | 0 | 4 | 6-13 | 0-1 | 3-4 | -7 | 50.8% | |
| 26 | 8 | 7 | 3 | 1 | 0 | 2 | 4-6 | 0-0 | 0-0 | +4 | 66.7% | |
| 26 | 6 | 5 | 3 | 1 | 1 | 0 | 2-5 | 0-0 | 2-2 | -11 | 51.0% | |
| 37 | 13 | 5 | 2 | 1 | 0 | 1 | 6-16 | 1-7 | 0-0 | -8 | 40.6% | |
| 25 | 17 | 8 | 2 | 1 | 0 | 3 | 8-15 | 0-0 | 1-1 | -4 | 55.1% | |
| 19 | 10 | 8 | 2 | 0 | 3 | 1 | 5-8 | 0-0 | 0-2 | -3 | 56.3% | |
| 24 | 7 | 2 | 5 | 1 | 0 | 3 | 1-6 | 0-1 | 5-6 | +1 | 40.5% | |
| 23 | 2 | 2 | 0 | 0 | 1 | 1 | 0-4 | 0-2 | 2-3 | -5 | 18.8% | |
| OUT · RIGHT ROTATOR CUFF SURGERY | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · RIGHT ELBOW SURGERY | ||||||||||||
| OUT · SORE LEFT KNEE | ||||||||||||
429 events
| Q | Clock | Team | Play | DAL | LAL |
|---|---|---|---|---|---|
| Q1 | 12:00 | LAL | Tyson Chandler vs. Jordan Hill (Rajon Rondo gains possession) | 0 | 0 |
| Q1 | 11:44 | DAL | Monta Ellis misses 15-foot jumper | 0 | 0 |
| Q1 | 11:41 | LAL | Wayne Ellington defensive rebound | 0 | 0 |
| Q1 | 11:23 | LAL | Wesley Johnson makes 20-foot jumper (Jordan Hill assists) | 0 | 2 |
| Q1 | 11:06 | DAL | Dirk Nowitzki misses 18-foot jumper | 0 | 2 |
| Q1 | 11:03 | LAL | Wesley Johnson defensive rebound | 0 | 2 |
| Q1 | 10:48 | LAL | Jordan Hill makes 18-foot jumper (Wesley Johnson assists) | 0 | 4 |
| Q1 | 10:33 | LAL | Tarik Black personal foul (Dirk Nowitzki draws the foul) | 0 | 4 |
| Q1 | 10:22 | DAL | Rajon Rondo makes 20-foot two point shot (Dirk Nowitzki assists) | 2 | 4 |
| Q1 | 10:07 | LAL | Wayne Ellington misses jumper | 2 | 4 |
| Q1 | 10:03 | LAL | Jordan Hill makes two point shot | 2 | 6 |
| Q1 | 10:03 | LAL | Jordan Hill offensive rebound | 2 | 4 |
| Q1 | 9:55 | DAL | Dirk Nowitzki makes 25-foot three point jumper (Rajon Rondo assists) | 5 | 6 |
| Q1 | 9:38 | LAL | Tarik Black makes two point shot (Jordan Clarkson assists) | 5 | 8 |
| Q1 | 9:25 | DAL | Chandler Parsons makes layup | 7 | 8 |
| Q1 | 9:25 | LAL | Jordan Hill shooting foul (Chandler Parsons draws the foul) | 7 | 8 |
| Q1 | 9:25 | DAL | Chandler Parsons misses free throw 1 of 1 | 7 | 8 |
| Q1 | 9:22 | LAL | Tarik Black defensive rebound | 7 | 8 |
| Q1 | 9:08 | LAL | Wayne Ellington misses 17-foot jumper | 7 | 8 |
| Q1 | 9:07 | DAL | Tyson Chandler defensive rebound | 7 | 8 |
| Q1 | 9:00 | DAL | Tyson Chandler makes two point shot (Chandler Parsons assists) | 9 | 8 |
| Q1 | 8:36 | LAL | Jordan Hill misses layup | 9 | 8 |
| Q1 | 8:34 | LAL | Tarik Black offensive rebound | 9 | 8 |
| Q1 | 8:29 | LAL | Jordan Hill makes 18-foot jumper (Tarik Black assists) | 9 | 10 |
| Q1 | 8:03 | DAL | Dirk Nowitzki misses 25-foot three point jumper | 9 | 10 |
| Q1 | 8:02 | LAL | Jordan Clarkson defensive rebound | 9 | 10 |
| Q1 | 7:58 | LAL | Jordan Clarkson bad pass | 9 | 10 |
| Q1 | 7:50 | DAL | Monta Ellis misses layup | 9 | 10 |
| Q1 | 7:47 | DAL | Tyson Chandler makes two point shot | 11 | 10 |
| Q1 | 7:47 | DAL | Tyson Chandler offensive rebound | 9 | 10 |
| Q1 | 7:26 | LAL | Jordan Clarkson makes 16-foot two point shot | 11 | 12 |
| Q1 | 7:11 | DAL | Rajon Rondo lost ball turnover (Jordan Hill steals) | 11 | 12 |
| Q1 | 7:03 | LAL | Wesley Johnson misses 23-foot three point jumper | 11 | 12 |
| Q1 | 7:03 | LAL | Jordan Hill offensive rebound | 11 | 12 |
| Q1 | 6:56 | LAL | Wayne Ellington misses 24-foot three point jumper | 11 | 12 |
| Q1 | 6:54 | DAL | Dirk Nowitzki defensive rebound | 11 | 12 |
| Q1 | 6:43 | DAL | Dirk Nowitzki makes 14-foot jumper (Rajon Rondo assists) | 13 | 12 |
| Q1 | 6:18 | DAL | Tyson Chandler personal foul (Tarik Black draws the foul) | 13 | 12 |
| Q1 | 6:18 | LAL | Jeremy Lin enters the game for Wayne Ellington | 13 | 12 |
| Q1 | 6:16 | DAL | Amar'e Stoudemire enters the game for Dirk Nowitzki | 13 | 12 |
| Q1 | 6:09 | LAL | Jordan Clarkson bad pass | 13 | 12 |
| Q1 | 5:52 | DAL | Rajon Rondo bad pass (Jeremy Lin steals) | 13 | 12 |
| Q1 | 5:48 | LAL | Monta Ellis blocks Jeremy Lin's layup | 13 | 12 |
| Q1 | 5:46 | DAL | Rajon Rondo defensive rebound | 13 | 12 |
| Q1 | 5:41 | DAL | Tarik Black blocks Rajon Rondo 's 2-foot layup | 13 | 12 |
| Q1 | 5:41 | LAL | Jordan Hill defensive rebound | 13 | 12 |
| Q1 | 5:33 | DAL | Monta Ellis personal foul (Jordan Clarkson draws the foul) | 13 | 12 |
| Q1 | 5:33 | LAL | Lakers Full timeout | 13 | 12 |
| Q1 | 5:33 | LAL | Carlos Boozer enters the game for Tarik Black | 13 | 12 |
| Q1 | 5:33 | DAL | Richard Jefferson enters the game for Chandler Parsons | 13 | 12 |
| Q1 | 5:22 | LAL | Carlos Boozer misses 13-foot jumper | 13 | 12 |
| Q1 | 5:20 | DAL | Monta Ellis defensive rebound | 13 | 12 |
| Q1 | 5:16 | LAL | Jeremy Lin shooting foul (Monta Ellis draws the foul) | 13 | 12 |
| Q1 | 5:16 | DAL | Monta Ellis misses free throw 1 of 2 | 13 | 12 |
| Q1 | 5:16 | DAL | Mavericks offensive team rebound | 13 | 12 |
| Q1 | 5:16 | DAL | Monta Ellis makes free throw 2 of 2 | 14 | 12 |
| Q1 | 4:58 | LAL | Wesley Johnson makes 20-foot jumper (Jordan Hill assists) | 14 | 14 |
| Q1 | 4:48 | LAL | Jordan Clarkson shooting foul (Amar'e Stoudemire draws the foul) | 14 | 14 |
| Q1 | 4:48 | DAL | Amar'e Stoudemire misses free throw 1 of 2 | 14 | 14 |
| Q1 | 4:48 | DAL | Mavericks offensive team rebound | 14 | 14 |
| Q1 | 4:48 | DAL | Amar'e Stoudemire makes free throw 2 of 2 | 15 | 14 |
| Q1 | 4:30 | LAL | Jordan Clarkson makes layup | 15 | 16 |
| Q1 | 4:22 | LAL | Ed Davis enters the game for Jordan Hill | 15 | 16 |
| Q1 | 4:22 | LAL | Ryan Kelly enters the game for Wesley Johnson | 15 | 16 |
| Q1 | 4:11 | DAL | Ed Davis blocks Amar'e Stoudemire 's 3-foot jumper | 15 | 16 |
| Q1 | 4:09 | LAL | Jordan Clarkson defensive rebound | 15 | 16 |
| Q1 | 4:07 | DAL | Monta Ellis personal foul (Jordan Clarkson draws the foul) | 15 | 16 |
| Q1 | 4:07 | DAL | J.J. Barea enters the game for Monta Ellis | 15 | 16 |
| Q1 | 3:54 | LAL | Ed Davis makes two point shot (Jeremy Lin assists) | 15 | 18 |
| Q1 | 3:30 | DAL | Rajon Rondo misses 22-foot three point jumper | 15 | 18 |
| Q1 | 3:29 | LAL | Jeremy Lin defensive rebound | 15 | 18 |
| Q1 | 3:14 | LAL | Carlos Boozer misses 18-foot jumper | 15 | 18 |
| Q1 | 3:13 | DAL | J.J. Barea defensive rebound | 15 | 18 |
| Q1 | 3:04 | LAL | Carlos Boozer personal foul (Amar'e Stoudemire draws the foul) | 15 | 18 |
| Q1 | 3:04 | DAL | Mavericks Full timeout | 15 | 18 |
| Q1 | 3:04 | DAL | Dirk Nowitzki enters the game for Tyson Chandler | 15 | 18 |
| Q1 | 3:04 | DAL | Amar'e Stoudemire makes free throw 1 of 2 | 16 | 18 |
| Q1 | 3:04 | DAL | Amar'e Stoudemire makes free throw 2 of 2 | 17 | 18 |
| Q1 | 2:48 | LAL | Carlos Boozer makes 14-foot jumper (Jordan Clarkson assists) | 17 | 20 |
| Q1 | 2:24 | DAL | Richard Jefferson makes jumper (Amar'e Stoudemire assists) | 19 | 20 |
| Q1 | 2:03 | LAL | Jeremy Lin misses 13-foot jumper | 19 | 20 |
| Q1 | 2:02 | DAL | Dirk Nowitzki defensive rebound | 19 | 20 |
| Q1 | 1:57 | DAL | J.J. Barea makes two point shot | 21 | 20 |
| Q1 | 1:35 | LAL | Carlos Boozer misses 17-foot jumper | 21 | 20 |
| Q1 | 1:34 | DAL | J.J. Barea defensive rebound | 21 | 20 |
| Q1 | 1:28 | DAL | J.J. Barea makes driving layup | 23 | 20 |
| Q1 | 1:15 | LAL | Jordan Clarkson misses layup | 23 | 20 |
| Q1 | 1:13 | LAL | Jordan Clarkson misses tip shot | 23 | 20 |
| Q1 | 1:13 | LAL | Jordan Clarkson offensive rebound | 23 | 20 |
| Q1 | 1:07 | LAL | Amar'e Stoudemire blocks Ed Davis's layup | 23 | 20 |
| Q1 | 1:07 | LAL | Ed Davis offensive rebound | 23 | 20 |
| Q1 | 1:01 | DAL | Amar'e Stoudemire defensive rebound | 23 | 20 |
| Q1 | 0:00 | DAL | Dirk Nowitzki misses 28-foot three point jumper | 23 | 20 |
| Q1 | 0:00 | LAL | Jeremy Lin defensive rebound | 23 | 20 |
| Q1 | 0:00 | LAL | Carlos Boozer possession lost ball turnover | 23 | 20 |
| Q1 | 0:00 | DAL | Raymond Felton enters the game for Rajon Rondo | 23 | 20 |
| Q1 | 0:00 | DAL | Dirk Nowitzki makes 22-foot jumper (Raymond Felton assists) | 25 | 20 |
| Q1 | 0:00 | LAL | Carlos Boozer makes two point shot (Ed Davis assists) | 25 | 22 |
| Q1 | 0:00 | DAL | J.J. Barea misses 7-foot jumper | 25 | 22 |
| Q1 | 0:00 | LAL | Jordan Clarkson defensive rebound | 25 | 22 |
| Q1 | 0:00 | LAL | Jeremy Lin makes layup (Jordan Clarkson assists) | 25 | 24 |
| Q1 | 0:00 | — | End of the 1st Quarter | 25 | 24 |
| Q2 | 11:41 | LAL | Wayne Ellington misses 24-foot three point jumper | 25 | 24 |
| Q2 | 11:38 | DAL | Dirk Nowitzki defensive rebound | 25 | 24 |
| Q2 | 11:15 | DAL | Amar'e Stoudemire makes 6-foot two point shot | 27 | 24 |
| Q2 | 10:53 | LAL | Ryan Kelly misses layup | 27 | 24 |
| Q2 | 10:52 | DAL | Amar'e Stoudemire defensive rebound | 27 | 24 |
| Q2 | 10:45 | LAL | Jeremy Lin personal foul (Chandler Parsons draws the foul) | 27 | 24 |
| Q2 | 10:41 | LAL | Ed Davis personal foul (Dirk Nowitzki draws the foul) | 27 | 24 |
| Q2 | 10:29 | DAL | Ryan Kelly blocks Chandler Parsons 's 19-foot jumper | 27 | 24 |
| Q2 | 10:26 | LAL | Ed Davis defensive rebound | 27 | 24 |
| Q2 | 10:22 | LAL | Jeremy Lin misses layup | 27 | 24 |
| Q2 | 10:19 | LAL | Carlos Boozer offensive rebound | 27 | 24 |
| Q2 | 10:17 | LAL | Ed Davis makes layup (Carlos Boozer assists) | 27 | 26 |
| Q2 | 10:03 | DAL | Ed Davis blocks Raymond Felton 's 2-foot layup | 27 | 26 |
| Q2 | 10:03 | DAL | Mavericks offensive team rebound | 27 | 26 |
| Q2 | 9:59 | DAL | Chandler Parsons misses 23-foot three point jumper | 27 | 26 |
| Q2 | 9:56 | LAL | Wayne Ellington defensive rebound | 27 | 26 |
| Q2 | 9:44 | DAL | Dirk Nowitzki shooting foul (Ed Davis draws the foul) | 27 | 26 |
| Q2 | 9:44 | LAL | Ed Davis misses free throw 1 of 2 | 27 | 26 |
| Q2 | 9:44 | LAL | Lakers offensive team rebound | 27 | 26 |
| Q2 | 9:44 | LAL | Ed Davis misses free throw 2 of 2 | 27 | 26 |
| Q2 | 9:42 | DAL | Chandler Parsons defensive rebound | 27 | 26 |
| Q2 | 9:25 | DAL | Chandler Parsons misses 23-foot three point jumper | 27 | 26 |
| Q2 | 9:23 | LAL | Ed Davis defensive rebound | 27 | 26 |
| Q2 | 9:18 | LAL | Ed Davis makes layup (Jeremy Lin assists) | 27 | 28 |
| Q2 | 9:11 | DAL | Mavericks Full timeout | 27 | 28 |
| Q2 | 9:11 | DAL | Al-Farouq Aminu enters the game for Dirk Nowitzki | 27 | 28 |
| Q2 | 9:00 | DAL | Raymond Felton misses 23-foot three point jumper | 27 | 28 |
| Q2 | 8:59 | LAL | Wayne Ellington defensive rebound | 27 | 28 |
| Q2 | 8:56 | LAL | Wayne Ellington makes driving layup | 27 | 30 |
| Q2 | 8:56 | DAL | Chandler Parsons defensive goaltending violation | 27 | 30 |
| Q2 | 8:41 | DAL | Chandler Parsons misses 25-foot three point jumper | 27 | 30 |
| Q2 | 8:40 | LAL | Carlos Boozer defensive rebound | 27 | 30 |
| Q2 | 8:22 | DAL | J.J. Barea personal foul (Jeremy Lin draws the foul) | 27 | 30 |
| Q2 | 8:22 | DAL | Monta Ellis enters the game for Raymond Felton | 27 | 30 |
| Q2 | 8:22 | DAL | Tyson Chandler enters the game for Amar'e Stoudemire | 27 | 30 |
| Q2 | 8:14 | LAL | Carlos Boozer misses layup | 27 | 30 |
| Q2 | 8:11 | LAL | Ed Davis offensive rebound | 27 | 30 |
| Q2 | 8:11 | LAL | Ed Davis makes 2-foot two point shot | 27 | 32 |
| Q2 | 8:03 | DAL | J.J. Barea misses layup | 27 | 32 |
| Q2 | 8:02 | LAL | Carlos Boozer defensive rebound | 27 | 32 |
| Q2 | 8:00 | LAL | Carlos Boozer lost ball turnover (Al-Farouq Aminu steals) | 27 | 32 |
| Q2 | 7:56 | LAL | Carlos Boozer shooting foul (Tyson Chandler draws the foul) | 27 | 32 |
| Q2 | 7:56 | DAL | Tyson Chandler makes free throw 1 of 2 | 28 | 32 |
| Q2 | 7:56 | DAL | Tyson Chandler makes free throw 2 of 2 | 29 | 32 |
| Q2 | 7:45 | DAL | Al-Farouq Aminu shooting foul (Jeremy Lin draws the foul) | 29 | 32 |
| Q2 | 7:45 | LAL | Jeremy Lin makes free throw 1 of 2 | 29 | 33 |
| Q2 | 7:45 | DAL | Rajon Rondo enters the game for J.J. Barea | 29 | 33 |
| Q2 | 7:45 | LAL | Tarik Black enters the game for Ed Davis | 29 | 33 |
| Q2 | 7:45 | LAL | Jeremy Lin makes free throw 2 of 2 | 29 | 34 |
| Q2 | 7:30 | DAL | Chandler Parsons makes two point shot (Rajon Rondo assists) | 31 | 34 |
| Q2 | 7:16 | LAL | Ryan Kelly misses 25-foot three point jumper | 31 | 34 |
| Q2 | 7:15 | DAL | Monta Ellis defensive rebound | 31 | 34 |
| Q2 | 7:01 | DAL | Chandler Parsons makes 25-foot three point jumper (Rajon Rondo assists) | 34 | 34 |
| Q2 | 6:39 | LAL | Carlos Boozer makes layup (Wayne Ellington assists) | 34 | 36 |
| Q2 | 6:28 | LAL | Wayne Ellington personal foul (Monta Ellis draws the foul) | 34 | 36 |
| Q2 | 6:28 | LAL | Jordan Hill enters the game for Carlos Boozer | 34 | 36 |
| Q2 | 6:28 | LAL | Jordan Clarkson enters the game for Jeremy Lin | 34 | 36 |
| Q2 | 6:16 | DAL | Al-Farouq Aminu makes two point shot (Rajon Rondo assists) | 36 | 36 |
| Q2 | 5:56 | LAL | Wayne Ellington misses 12-foot jumper | 36 | 36 |
| Q2 | 5:54 | LAL | Jordan Hill offensive rebound | 36 | 36 |
| Q2 | 5:52 | LAL | Jordan Hill lost ball turnover (Al-Farouq Aminu steals) | 36 | 36 |
| Q2 | 5:35 | DAL | Monta Ellis misses layup | 36 | 36 |
| Q2 | 5:33 | LAL | Tarik Black defensive rebound | 36 | 36 |
| Q2 | 5:15 | LAL | Tyson Chandler blocks Tarik Black 's 3-foot jumper | 36 | 36 |
| Q2 | 5:13 | DAL | Al-Farouq Aminu defensive rebound | 36 | 36 |
| Q2 | 5:11 | LAL | Ryan Kelly shooting foul (Al-Farouq Aminu draws the foul) | 36 | 36 |
| Q2 | 5:11 | — | Official timeout | 36 | 36 |
| Q2 | 5:11 | LAL | Wesley Johnson enters the game for Ryan Kelly | 36 | 36 |
| Q2 | 5:11 | DAL | Al-Farouq Aminu makes free throw 1 of 2 | 37 | 36 |
| Q2 | 5:11 | DAL | Al-Farouq Aminu makes free throw 2 of 2 | 38 | 36 |
| Q2 | 4:54 | LAL | Jordan Hill misses 20-foot jumper | 38 | 36 |
| Q2 | 4:54 | DAL | Monta Ellis defensive rebound | 38 | 36 |
| Q2 | 4:39 | DAL | Monta Ellis makes 17-foot jumper (Rajon Rondo assists) | 40 | 36 |
| Q2 | 4:18 | LAL | Al-Farouq Aminu blocks Tarik Black 's 3-foot jumper | 40 | 36 |
| Q2 | 4:15 | DAL | Al-Farouq Aminu defensive rebound | 40 | 36 |
| Q2 | 4:09 | DAL | Al-Farouq Aminu possession lost ball turnover | 40 | 36 |
| Q2 | 3:47 | LAL | Wayne Ellington misses 23-foot three point jumper | 40 | 36 |
| Q2 | 3:44 | LAL | Wesley Johnson misses tip shot | 40 | 36 |
| Q2 | 3:44 | LAL | Wesley Johnson offensive rebound | 40 | 36 |
| Q2 | 3:42 | DAL | Tyson Chandler defensive rebound | 40 | 36 |
| Q2 | 3:29 | DAL | Chandler Parsons makes 21-foot jumper | 42 | 36 |
| Q2 | 3:00 | LAL | Jordan Clarkson misses 17-foot jumper | 42 | 36 |
| Q2 | 3:00 | DAL | Al-Farouq Aminu defensive rebound | 42 | 36 |
| Q2 | 2:55 | DAL | Rajon Rondo bad pass (Wayne Ellington steals) | 42 | 36 |
| Q2 | 2:53 | DAL | Rajon Rondo personal take foul (Wayne Ellington draws the foul) | 42 | 36 |
| Q2 | 2:53 | LAL | Lakers Full timeout | 42 | 36 |
| Q2 | 2:53 | DAL | Dirk Nowitzki enters the game for Chandler Parsons | 42 | 36 |
| Q2 | 2:41 | LAL | Wesley Johnson makes 20-foot jumper (Tarik Black assists) | 42 | 38 |
| Q2 | 2:12 | DAL | Dirk Nowitzki misses 17-foot jumper | 42 | 38 |
| Q2 | 2:11 | LAL | Jordan Hill defensive rebound | 42 | 38 |
| Q2 | 1:54 | LAL | Tarik Black makes driving layup | 42 | 40 |
| Q2 | 1:35 | DAL | Rajon Rondo misses 27-foot three point jumper | 42 | 40 |
| Q2 | 1:34 | LAL | Tarik Black defensive rebound | 42 | 40 |
| Q2 | 1:19 | LAL | Wesley Johnson makes 15-foot two point shot | 42 | 42 |
| Q2 | 1:04 | LAL | Wayne Ellington shooting foul (Monta Ellis draws the foul) | 42 | 42 |
| Q2 | 1:04 | DAL | Monta Ellis misses free throw 1 of 2 | 42 | 42 |
| Q2 | 1:04 | DAL | Mavericks offensive team rebound | 42 | 42 |
| Q2 | 1:04 | DAL | Monta Ellis misses free throw 2 of 2 | 42 | 42 |
| Q2 | 1:02 | LAL | Jordan Hill defensive rebound | 42 | 42 |
| Q2 | 0:00 | DAL | Al-Farouq Aminu personal foul (Tarik Black draws the foul) | 42 | 42 |
| Q2 | 0:00 | LAL | Tarik Black makes free throw 1 of 2 | 42 | 43 |
| Q2 | 0:00 | DAL | Chandler Parsons enters the game for Al-Farouq Aminu | 42 | 43 |
| Q2 | 0:00 | LAL | Tarik Black makes free throw 2 of 2 | 42 | 44 |
| Q2 | 0:00 | DAL | Dirk Nowitzki misses 26-foot three point jumper | 42 | 44 |
| Q2 | 0:00 | DAL | Chandler Parsons offensive rebound | 42 | 44 |
| Q2 | 0:00 | DAL | Monta Ellis makes 4-foot two point shot | 44 | 44 |
| Q2 | 0:00 | LAL | Wayne Ellington misses 25-foot three point jumper | 44 | 44 |
| Q2 | 0:00 | LAL | Lakers offensive team rebound | 44 | 44 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 44 | 44 |
| Q3 | 11:34 | LAL | Wayne Ellington makes 25-foot three point jumper (Jordan Clarkson assists) | 44 | 47 |
| Q3 | 11:19 | DAL | Monta Ellis misses 14-foot jumper | 44 | 47 |
| Q3 | 11:18 | LAL | Wesley Johnson defensive rebound | 44 | 47 |
| Q3 | 11:00 | LAL | Wesley Johnson makes 15-foot jumper (Jordan Hill assists) | 44 | 49 |
| Q3 | 10:41 | DAL | Dirk Nowitzki makes 17-foot jumper (Monta Ellis assists) | 46 | 49 |
| Q3 | 10:22 | DAL | Chandler Parsons shooting foul (Wesley Johnson draws the foul) | 46 | 49 |
| Q3 | 10:22 | LAL | Wesley Johnson makes free throw 1 of 3 | 46 | 50 |
| Q3 | 10:22 | LAL | Wesley Johnson makes free throw 2 of 3 | 46 | 51 |
| Q3 | 10:22 | LAL | Wesley Johnson misses free throw 3 of 3 | 46 | 51 |
| Q3 | 10:19 | DAL | Chandler Parsons defensive rebound | 46 | 51 |
| Q3 | 10:00 | DAL | Monta Ellis makes 6-foot two point shot (Rajon Rondo assists) | 48 | 51 |
| Q3 | 9:38 | LAL | Wayne Ellington misses 25-foot three point jumper | 48 | 51 |
| Q3 | 9:37 | LAL | Lakers offensive team rebound | 48 | 51 |
| Q3 | 9:30 | LAL | Jordan Clarkson makes 6-foot two point shot | 48 | 53 |
| Q3 | 9:15 | DAL | Rajon Rondo makes 19-foot jumper (Monta Ellis assists) | 50 | 53 |
| Q3 | 9:03 | LAL | Jordan Hill offensive foul (Monta Ellis draws the foul) | 50 | 53 |
| Q3 | 9:03 | LAL | Jordan Hill turnover | 50 | 53 |
| Q3 | 8:51 | DAL | Monta Ellis misses 25-foot three point jumper | 50 | 53 |
| Q3 | 8:48 | LAL | Tarik Black defensive rebound | 50 | 53 |
| Q3 | 8:45 | LAL | Jordan Clarkson makes driving dunk | 50 | 55 |
| Q3 | 8:30 | DAL | Monta Ellis bad pass (Tarik Black steals) | 50 | 55 |
| Q3 | 8:29 | LAL | Wayne Ellington makes driving dunk (Tarik Black assists) | 50 | 57 |
| Q3 | 8:29 | DAL | Mavericks Full timeout | 50 | 57 |
| Q3 | 8:15 | DAL | Monta Ellis makes 18-foot jumper (Rajon Rondo assists) | 52 | 57 |
| Q3 | 7:56 | DAL | Rajon Rondo shooting foul (Jordan Clarkson draws the foul) | 52 | 57 |
| Q3 | 7:56 | LAL | Jordan Clarkson makes free throw 1 of 2 | 52 | 58 |
| Q3 | 7:56 | LAL | Jordan Clarkson makes free throw 2 of 2 | 52 | 59 |
| Q3 | 7:43 | DAL | Monta Ellis misses 18-foot jumper | 52 | 59 |
| Q3 | 7:41 | LAL | Jordan Hill defensive rebound | 52 | 59 |
| Q3 | 7:28 | LAL | Jordan Clarkson misses 15-foot jumper | 52 | 59 |
| Q3 | 7:26 | DAL | Rajon Rondo defensive rebound | 52 | 59 |
| Q3 | 7:03 | DAL | Monta Ellis makes 25-foot (Chandler Parsons assists) | 55 | 59 |
| Q3 | 6:35 | LAL | Tarik Black misses 20-foot jumper | 55 | 59 |
| Q3 | 6:33 | DAL | Rajon Rondo defensive rebound | 55 | 59 |
| Q3 | 6:20 | LAL | Jordan Hill shooting foul (Tyson Chandler draws the foul) | 55 | 59 |
| Q3 | 6:20 | DAL | Tyson Chandler makes free throw 1 of 2 | 56 | 59 |
| Q3 | 6:20 | DAL | Al-Farouq Aminu enters the game for Dirk Nowitzki | 56 | 59 |
| Q3 | 6:20 | DAL | Tyson Chandler makes free throw 2 of 2 | 57 | 59 |
| Q3 | 5:58 | LAL | Wesley Johnson makes 25-foot three point jumper | 57 | 62 |
| Q3 | 5:46 | DAL | Al-Farouq Aminu makes 23-foot three point jumper (Rajon Rondo assists) | 60 | 62 |
| Q3 | 5:24 | LAL | Jordan Hill makes 10-foot jumper (Wayne Ellington assists) | 60 | 64 |
| Q3 | 5:05 | DAL | Al-Farouq Aminu misses 24-foot three point jumper | 60 | 64 |
