POSS 1 · Q1 11:33
ATLAtlanta Hawks
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2014-15
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 10 | 24 | 32 | 19 | 85 | |
| 22 | 27 | 22 | 20 | 91 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
PHI
ATL
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadPHI +2 Q4 2:51ATL +21 Q2 2:59
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. PHI attacks the left basket and ATL the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | PHI | ATL | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| PHI | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 13 | 6 | 8 | 2 | 0 | 3 | 5-13 | 2-4 | 1-2 | -5 | 46.8% | |
| 32 | 13 | 5 | 1 | 2 | 0 | 0 | 5-12 | 2-7 | 1-4 | -7 | 47.2% | |
| 29 | 11 | 10 | 0 | 0 | 2 | 2 | 5-8 | 0-0 | 1-2 | -6 | 61.9% | |
| 29 | 10 | 9 | 4 | 2 | 0 | 2 | 4-15 | 1-9 | 1-1 | +4 | 32.4% | |
| 13 | 1 | 2 | 2 | 0 | 0 | 2 | 0-3 | 0-1 | 1-2 | -9 | 12.9% | |
| 26 | 13 | 3 | 1 | 0 | 0 | 0 | 4-4 | 3-3 | 2-2 | -6 | 133.2% | |
| 27 | 12 | 3 | 1 | 1 | 0 | 0 | 4-9 | 4-6 | 0-0 | +2 | 66.7% | |
| 11 | 3 | 0 | 3 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | -1 | 150.0% | |
| 23 | 7 | 4 | 1 | 0 | 1 | 2 | 2-12 | 1-4 | 2-2 | 0 | 27.2% | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +6 | — | |
| 11 | 2 | 2 | 0 | 0 | 1 | 2 | 1-4 | 0-0 | 0-0 | -8 | 25.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| ATL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 23 | 11 | 4 | 0 | 3 | 1 | 10-16 | 0-1 | 3-4 | +4 | 64.8% | |
| 35 | 15 | 8 | 1 | 2 | 1 | 2 | 5-13 | 1-3 | 4-4 | 0 | 50.8% | |
| 33 | 14 | 5 | 0 | 0 | 0 | 0 | 4-9 | 4-6 | 2-2 | +11 | 70.9% | |
| 32 | 10 | 0 | 7 | 2 | 0 | 4 | 3-12 | 2-7 | 2-2 | +3 | 38.8% | |
| 30 | 3 | 3 | 2 | 0 | 1 | 1 | 1-6 | 0-3 | 1-4 | -2 | 19.3% | |
| 28 | 15 | 5 | 6 | 1 | 0 | 3 | 6-11 | 2-3 | 1-2 | +7 | 63.1% | |
| 21 | 9 | 3 | 0 | 0 | 0 | 0 | 4-5 | 1-1 | 0-0 | -1 | 90.0% | |
| 15 | 2 | 4 | 0 | 1 | 0 | 0 | 1-5 | 0-4 | 0-0 | +6 | 20.0% | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 | — | |
| 11 | 0 | 5 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | +6 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
451 events
| Q | Clock | Team | Play | PHI | ATL |
|---|---|---|---|---|---|
| Q1 | 12:00 | ATL | Nerlens Noel vs. Al Horford (Jeff Teague gains possession) | 0 | 0 |
| Q1 | 11:33 | ATL | Paul Millsap misses layup | 0 | 0 |
| Q1 | 11:30 | PHI | JaKarr Sampson defensive rebound | 0 | 0 |
| Q1 | 11:21 | PHI | Nerlens Noel misses 6-foot hook shot | 0 | 0 |
| Q1 | 11:19 | ATL | Paul Millsap defensive rebound | 0 | 0 |
| Q1 | 11:10 | ATL | Kyle Korver makes 23-foot three point jumper (Al Horford assists) | 0 | 3 |
| Q1 | 10:44 | PHI | JaKarr Sampson misses 19-foot two point jumper | 0 | 3 |
| Q1 | 10:41 | ATL | Paul Millsap defensive rebound | 0 | 3 |
| Q1 | 10:36 | ATL | Paul Millsap misses 25-foot three point jumper | 0 | 3 |
| Q1 | 10:33 | PHI | JaKarr Sampson defensive rebound | 0 | 3 |
| Q1 | 10:22 | PHI | Nerlens Noel out of bounds lost ball turnover | 0 | 3 |
| Q1 | 10:10 | ATL | Al Horford misses hook shot | 0 | 3 |
| Q1 | 10:07 | PHI | Nerlens Noel defensive rebound | 0 | 3 |
| Q1 | 9:52 | PHI | Paul Millsap blocks Luc Richard Mbah a Moute's layup | 0 | 3 |
| Q1 | 9:51 | PHI | 76ers offensive team rebound | 0 | 3 |
| Q1 | 9:44 | PHI | Robert Covington misses Running Jumper | 0 | 3 |
| Q1 | 9:42 | ATL | Al Horford defensive rebound | 0 | 3 |
| Q1 | 9:30 | ATL | Robert Covington vs. Kent Bazemore (Kyle Korver gains possession) | 0 | 3 |
| Q1 | 9:19 | ATL | Kyle Korver makes 25-foot three point jumper (Kent Bazemore assists) | 0 | 6 |
| Q1 | 8:59 | PHI | Luc Richard Mbah a Moute makes 25-foot three point jumper (JaKarr Sampson assists) | 3 | 6 |
| Q1 | 8:52 | ATL | Jeff Teague bad pass (Luc Richard Mbah a Moute steals) | 3 | 6 |
| Q1 | 8:44 | PHI | Robert Covington makes 24-foot three point jumper (Michael Carter-Williams assists) | 6 | 6 |
| Q1 | 8:33 | ATL | Jeff Teague misses three point jumper | 6 | 6 |
| Q1 | 8:32 | PHI | Nerlens Noel defensive rebound | 6 | 6 |
| Q1 | 8:23 | PHI | Michael Carter-Williams bad pass (Jeff Teague steals) | 6 | 6 |
| Q1 | 8:18 | ATL | Al Horford makes 5-foot two point shot (Paul Millsap assists) | 6 | 8 |
| Q1 | 7:58 | PHI | Nerlens Noel misses | 6 | 8 |
| Q1 | 7:56 | PHI | Luc Richard Mbah a Moute offensive rebound | 6 | 8 |
| Q1 | 7:56 | PHI | Luc Richard Mbah a Moute makes two point shot | 8 | 8 |
| Q1 | 7:41 | PHI | Luc Richard Mbah a Moute personal foul (Paul Millsap draws the foul) | 8 | 8 |
| Q1 | 7:41 | PHI | Hollis Thompson enters the game for JaKarr Sampson | 8 | 8 |
| Q1 | 7:33 | ATL | Al Horford misses jumper | 8 | 8 |
| Q1 | 7:33 | PHI | Luc Richard Mbah a Moute defensive rebound | 8 | 8 |
| Q1 | 7:24 | PHI | Luc Richard Mbah a Moute misses 24-foot three point jumper | 8 | 8 |
| Q1 | 7:22 | ATL | Kent Bazemore defensive rebound | 8 | 8 |
| Q1 | 7:16 | ATL | Al Horford makes driving layup (Kent Bazemore assists) | 8 | 10 |
| Q1 | 6:52 | PHI | Nerlens Noel makes layup (Robert Covington assists) | 10 | 10 |
| Q1 | 6:31 | PHI | Luc Richard Mbah a Moute personal foul (Paul Millsap draws the foul) | 10 | 10 |
| Q1 | 6:31 | PHI | Henry Sims enters the game for Nerlens Noel | 10 | 10 |
| Q1 | 6:31 | PHI | Jerami Grant enters the game for Luc Richard Mbah a Moute | 10 | 10 |
| Q1 | 6:24 | ATL | Jeff Teague misses 3-foot Running Jumper | 10 | 10 |
| Q1 | 6:24 | ATL | Paul Millsap offensive rebound | 10 | 10 |
| Q1 | 6:22 | PHI | Michael Carter-Williams personal foul (Paul Millsap draws the foul) | 10 | 10 |
| Q1 | 6:22 | PHI | K.J. McDaniels enters the game for Robert Covington | 10 | 10 |
| Q1 | 6:22 | ATL | Hawks Full timeout | 10 | 10 |
| Q1 | 6:15 | PHI | Jerami Grant shooting foul (Paul Millsap draws the foul) | 10 | 12 |
| Q1 | 6:15 | ATL | Paul Millsap makes free throw 1 of 2 | 10 | 11 |
| Q1 | 6:15 | ATL | Elton Brand enters the game for Al Horford | 10 | 11 |
| Q1 | 6:15 | ATL | Dennis Schroder enters the game for Kyle Korver | 10 | 11 |
| Q1 | 6:15 | ATL | Paul Millsap makes free throw 2 of 2 | 10 | 12 |
| Q1 | 5:50 | PHI | Henry Sims lost ball turnover (Jeff Teague steals) | 10 | 12 |
| Q1 | 5:35 | ATL | Kent Bazemore misses driving layup | 10 | 12 |
| Q1 | 5:33 | ATL | Kent Bazemore offensive rebound | 10 | 12 |
| Q1 | 5:28 | ATL | Jeff Teague misses 25-foot three point jumper | 10 | 12 |
| Q1 | 5:26 | PHI | Hollis Thompson defensive rebound | 10 | 12 |
| Q1 | 5:22 | PHI | K.J. McDaniels offensive Charge (Elton Brand draws the foul) | 10 | 12 |
| Q1 | 5:22 | PHI | K.J. McDaniels turnover | 10 | 12 |
| Q1 | 5:09 | ATL | Dennis Schroder misses driving layup | 10 | 12 |
| Q1 | 5:07 | PHI | Henry Sims defensive rebound | 10 | 12 |
| Q1 | 4:58 | PHI | K.J. McDaniels misses driving layup | 10 | 12 |
| Q1 | 4:56 | ATL | Elton Brand defensive rebound | 10 | 12 |
| Q1 | 4:50 | ATL | Paul Millsap makes two point shot (Jeff Teague assists) | 10 | 14 |
| Q1 | 4:48 | PHI | 76ers Full timeout | 10 | 14 |
| Q1 | 4:26 | PHI | Michael Carter-Williams bad pass (Paul Millsap steals) | 10 | 14 |
| Q1 | 4:16 | ATL | Jeff Teague makes driving layup | 10 | 16 |
| Q1 | 3:58 | PHI | Henry Sims misses 19-foot jumper | 10 | 16 |
| Q1 | 3:57 | ATL | Paul Millsap defensive rebound | 10 | 16 |
| Q1 | 3:39 | ATL | Elton Brand misses driving layup | 10 | 16 |
| Q1 | 3:38 | PHI | Hollis Thompson defensive rebound | 10 | 16 |
| Q1 | 3:26 | PHI | Hollis Thompson misses layup | 10 | 16 |
| Q1 | 3:25 | ATL | Dennis Schroder defensive rebound | 10 | 16 |
| Q1 | 3:18 | ATL | Kent Bazemore misses three point jumper | 10 | 16 |
| Q1 | 3:17 | PHI | Michael Carter-Williams defensive rebound | 10 | 16 |
| Q1 | 2:59 | PHI | K.J. McDaniels offensive Charge (Elton Brand draws the foul) | 10 | 16 |
| Q1 | 2:59 | PHI | K.J. McDaniels turnover | 10 | 16 |
| Q1 | 2:59 | ATL | John Jenkins enters the game for Jeff Teague | 10 | 16 |
| Q1 | 2:59 | PHI | Robert Covington enters the game for K.J. McDaniels | 10 | 16 |
| Q1 | 2:39 | PHI | Henry Sims shooting foul (Kent Bazemore draws the foul) | 10 | 16 |
| Q1 | 2:39 | ATL | Kent Bazemore misses free throw 1 of 2 | 10 | 16 |
| Q1 | 2:39 | ATL | Hawks offensive team rebound | 10 | 16 |
| Q1 | 2:39 | ATL | Kent Bazemore makes free throw 2 of 2 | 10 | 17 |
| Q1 | 2:19 | ATL | Kent Bazemore personal foul (Henry Sims draws the foul) | 10 | 17 |
| Q1 | 2:19 | PHI | Nerlens Noel enters the game for Hollis Thompson | 10 | 17 |
| Q1 | 2:19 | PHI | Larry Drew II enters the game for Michael Carter-Williams | 10 | 17 |
| Q1 | 2:10 | PHI | Nerlens Noel bad pass | 10 | 17 |
| Q1 | 1:55 | PHI | Larry Drew II personal foul (Dennis Schroder draws the foul) | 10 | 17 |
| Q1 | 1:55 | ATL | Dennis Schroder misses free throw 1 of 2 | 10 | 17 |
| Q1 | 1:55 | ATL | Hawks offensive team rebound | 10 | 17 |
| Q1 | 1:55 | ATL | Mike Scott enters the game for Paul Millsap | 10 | 17 |
| Q1 | 1:55 | ATL | Kyle Korver enters the game for Kent Bazemore | 10 | 17 |
| Q1 | 1:55 | ATL | Dennis Schroder makes free throw 2 of 2 | 10 | 18 |
| Q1 | 1:39 | PHI | Henry Sims misses 3-foot jumper | 10 | 18 |
| Q1 | 1:38 | ATL | Elton Brand defensive rebound | 10 | 18 |
| Q1 | 1:24 | ATL | Dennis Schroder misses 7-foot two point shot | 10 | 18 |
| Q1 | 1:23 | PHI | Nerlens Noel defensive rebound | 10 | 18 |
| Q1 | 1:07 | PHI | Robert Covington bad pass (Dennis Schroder steals) | 10 | 18 |
| Q1 | 1:01 | ATL | John Jenkins makes two point shot (Dennis Schroder assists) | 10 | 20 |
| Q1 | 1:00 | PHI | 76ers 20 Sec. timeout | 10 | 20 |
| Q1 | 1:00 | ATL | Al Horford enters the game for Elton Brand | 10 | 20 |
| Q1 | 1:00 | PHI | Luc Richard Mbah a Moute enters the game for Henry Sims | 10 | 20 |
| Q1 | 0:00 | ATL | Dennis Schroder personal foul (Larry Drew II draws the foul) | 10 | 20 |
| Q1 | 0:00 | PHI | Larry Drew II offensive Charge (Dennis Schroder draws the foul) | 10 | 20 |
| Q1 | 0:00 | PHI | Larry Drew II turnover | 10 | 20 |
| Q1 | 0:00 | ATL | Mike Scott makes 20-foot two point shot (Al Horford assists) | 10 | 22 |
| Q1 | 0:00 | ATL | Kyle Korver shooting foul (Luc Richard Mbah a Moute draws the foul) | 10 | 22 |
| Q1 | 0:00 | PHI | Luc Richard Mbah a Moute misses free throw 1 of 2 | 10 | 22 |
| Q1 | 0:00 | PHI | 76ers offensive team rebound | 10 | 22 |
| Q1 | 0:00 | PHI | Luc Richard Mbah a Moute misses free throw 2 of 2 | 10 | 22 |
| Q1 | 0:00 | ATL | Kyle Korver defensive rebound | 10 | 22 |
| Q1 | 0:00 | — | End of the 1st Quarter | 10 | 22 |
| Q2 | 11:37 | PHI | Robert Covington misses 25-foot three point jumper | 10 | 22 |
| Q2 | 11:36 | ATL | Mike Scott defensive rebound | 10 | 22 |
| Q2 | 11:22 | ATL | Kyle Korver misses jumper | 10 | 22 |
| Q2 | 11:22 | PHI | Henry Sims defensive rebound | 10 | 22 |
| Q2 | 11:15 | PHI | Robert Covington misses 24-foot three point jumper | 10 | 22 |
| Q2 | 11:14 | ATL | John Jenkins defensive rebound | 10 | 22 |
| Q2 | 11:04 | ATL | John Jenkins makes driving layup (Dennis Schroder assists) | 10 | 24 |
| Q2 | 10:57 | ATL | Mike Scott shooting foul (Jerami Grant draws the foul) | 10 | 24 |
| Q2 | 10:57 | PHI | Jerami Grant makes free throw 1 of 2 | 11 | 24 |
| Q2 | 10:57 | PHI | Michael Carter-Williams enters the game for Henry Sims | 11 | 24 |
| Q2 | 10:57 | PHI | Luc Richard Mbah a Moute enters the game for Larry Drew II | 11 | 24 |
| Q2 | 10:57 | PHI | Jerami Grant makes free throw 2 of 2 | 12 | 24 |
| Q2 | 10:48 | ATL | Kyle Korver misses driving layup | 12 | 24 |
| Q2 | 10:48 | ATL | Al Horford offensive rebound | 12 | 24 |
| Q2 | 10:47 | ATL | Al Horford misses tip shot | 12 | 24 |
| Q2 | 10:45 | PHI | Nerlens Noel defensive rebound | 12 | 24 |
| Q2 | 10:33 | PHI | Nerlens Noel makes dunk (Luc Richard Mbah a Moute assists) | 14 | 24 |
| Q2 | 10:08 | ATL | Kyle Korver makes 23-foot three point jumper (Al Horford assists) | 14 | 27 |
| Q2 | 9:42 | PHI | Michael Carter-Williams makes 23-foot three point jumper (Robert Covington assists) | 17 | 27 |
| Q2 | 9:30 | ATL | Al Horford makes 19-foot jumper (Dennis Schroder assists) | 17 | 29 |
| Q2 | 9:11 | PHI | Luc Richard Mbah a Moute misses 25-foot three point jumper | 17 | 29 |
| Q2 | 9:07 | ATL | Dennis Schroder defensive rebound | 17 | 29 |
| Q2 | 8:59 | ATL | Kyle Korver misses 25-foot three point jumper | 17 | 29 |
| Q2 | 8:56 | PHI | Nerlens Noel defensive rebound | 17 | 29 |
| Q2 | 8:52 | PHI | 76ers Full timeout | 17 | 29 |
| Q2 | 8:52 | PHI | JaKarr Sampson enters the game for Jerami Grant | 17 | 29 |
| Q2 | 8:34 | PHI | Al Horford blocks Michael Carter-Williams's shot | 17 | 29 |
| Q2 | 8:33 | ATL | Mike Scott defensive rebound | 17 | 29 |
| Q2 | 8:18 | ATL | Al Horford misses 7-foot hook shot | 17 | 29 |
| Q2 | 8:17 | PHI | Nerlens Noel defensive rebound | 17 | 29 |
| Q2 | 8:11 | PHI | Robert Covington misses 23-foot three point jumper | 17 | 29 |
| Q2 | 8:10 | ATL | Al Horford defensive rebound | 17 | 29 |
| Q2 | 7:58 | ATL | Dennis Schroder misses 18-foot two point jumper | 17 | 29 |
| Q2 | 7:56 | PHI | Nerlens Noel defensive rebound | 17 | 29 |
| Q2 | 7:46 | PHI | Michael Carter-Williams makes 10-foot two point shot | 19 | 29 |
| Q2 | 7:30 | ATL | Dennis Schroder makes driving layup | 19 | 31 |
| Q2 | 7:22 | PHI | JaKarr Sampson misses three point jumper | 19 | 31 |
| Q2 | 7:20 | ATL | Kyle Korver defensive rebound | 19 | 31 |
| Q2 | 7:13 | ATL | John Jenkins makes 25-foot three point jumper (Dennis Schroder assists) | 19 | 34 |
| Q2 | 6:50 | PHI | JaKarr Sampson misses 7-foot two point shot | 19 | 34 |
| Q2 | 6:50 | ATL | Al Horford defensive rebound | 19 | 34 |
| Q2 | 6:39 | ATL | Dennis Schroder makes driving layup | 19 | 36 |
| Q2 | 6:18 | PHI | Robert Covington misses 23-foot three point jumper | 19 | 36 |
| Q2 | 6:16 | ATL | Mike Scott defensive rebound | 19 | 36 |
| Q2 | 6:09 | ATL | Dennis Schroder bad pass (Robert Covington steals) | 19 | 36 |
| Q2 | 6:05 | ATL | Dennis Schroder shooting block foul (Michael Carter-Williams draws the foul) | 19 | 36 |
| Q2 | 6:05 | PHI | Michael Carter-Williams misses free throw 1 of 2 | 19 | 36 |
| Q2 | 6:05 | PHI | 76ers offensive team rebound | 19 | 36 |
| Q2 | 6:05 | PHI | Hollis Thompson enters the game for Robert Covington | 19 | 36 |
| Q2 | 6:05 | PHI | Jerami Grant enters the game for Nerlens Noel | 19 | 36 |
| Q2 | 6:05 | ATL | Jeff Teague enters the game for Al Horford | 19 | 36 |
| Q2 | 6:05 | ATL | Paul Millsap enters the game for Dennis Schroder | 19 | 36 |
| Q2 | 6:05 | ATL | Kent Bazemore enters the game for John Jenkins | 19 | 36 |
| Q2 | 6:05 | PHI | Michael Carter-Williams makes free throw 2 of 2 | 20 | 36 |
| Q2 | 5:58 | ATL | Mike Scott misses 26-foot three point jumper | 20 | 36 |
| Q2 | 5:54 | ATL | Paul Millsap makes two point shot | 20 | 38 |
| Q2 | 5:55 | ATL | Paul Millsap offensive rebound | 20 | 36 |
| Q2 | 5:39 | PHI | Jerami Grant makes two point shot (Michael Carter-Williams assists) | 22 | 38 |
| Q2 | 5:24 | PHI | Michael Carter-Williams personal foul (Jeff Teague draws the foul) | 22 | 38 |
| Q2 | 5:24 | — | Official timeout | 22 | 38 |
| Q2 | 5:13 | ATL | Jeff Teague makes 26-foot three point jumper | 22 | 41 |
| Q2 | 4:56 | ATL | Kyle Korver personal foul (Jerami Grant draws the foul) | 22 | 41 |
| Q2 | 4:56 | PHI | Robert Covington enters the game for Hollis Thompson | 22 | 41 |
| Q2 | 4:56 | ATL | John Jenkins enters the game for Kyle Korver | 22 | 41 |
| Q2 | 4:48 | PHI | Michael Carter-Williams makes driving layup | 24 | 41 |
| Q2 | 4:43 | ATL | Jeff Teague lost ball turnover (Robert Covington steals) | 24 | 41 |
| Q2 | 4:39 | ATL | Paul Millsap shooting foul (JaKarr Sampson draws the foul) | 24 | 41 |
| Q2 | 4:39 | PHI | JaKarr Sampson misses free throw 1 of 2 | 24 | 41 |
| Q2 | 4:39 | PHI | 76ers offensive team rebound | 24 | 41 |
| Q2 | 4:39 | ATL | Elton Brand enters the game for Mike Scott | 24 | 41 |
| Q2 | 4:39 | PHI | K.J. McDaniels enters the game for Jerami Grant | 24 | 41 |
| Q2 | 4:39 | PHI | JaKarr Sampson makes free throw 2 of 2 | 25 | 41 |
| Q2 | 4:22 | ATL | Paul Millsap makes 4-foot two point shot | 25 | 43 |
| Q2 | 4:09 | PHI | Michael Carter-Williams misses driving layup | 25 | 43 |
| Q2 | 4:07 | ATL | Kent Bazemore defensive rebound | 25 | 43 |
| Q2 | 4:03 | ATL | Kent Bazemore makes two point shot | 25 | 45 |
| Q2 | 3:49 | ATL | Kent Bazemore personal foul (Luc Richard Mbah a Moute draws the foul) | 25 | 45 |
| Q2 | 3:49 | PHI | Luc Richard Mbah a Moute makes free throw 1 of 2 | 26 | 45 |
| Q2 | 3:49 | PHI | Luc Richard Mbah a Moute misses free throw 2 of 2 | 26 | 45 |
| Q2 | 3:47 | ATL | Elton Brand defensive rebound | 26 | 45 |
| Q2 | 3:28 | ATL | Jeff Teague misses 5-foot | 26 | 45 |
| Q2 | 3:28 | ATL | Hawks offensive team rebound | 26 | 45 |
| Q2 | 3:28 | PHI | JaKarr Sampson loose ball foul (Jeff Teague draws the foul) | 26 | 45 |
| Q2 | 3:28 | ATL | Mike Muscala enters the game for Elton Brand | 26 | 45 |
| Q2 | 3:16 | ATL | Jeff Teague misses driving jump shot | 26 | 45 |
| Q2 | 3:15 | PHI | Michael Carter-Williams defensive rebound | 26 | 45 |
| Q2 | 3:06 | PHI | Michael Carter-Williams misses driving jump shot | 26 | 45 |
| Q2 | 3:03 | ATL | John Jenkins defensive rebound | 26 | 45 |
| Q2 | 2:59 | PHI | Robert Covington shooting foul (Paul Millsap draws the foul) | 26 | 45 |
| Q2 | 2:59 | ATL | Hawks Full timeout | 26 | 45 |
| Q2 | 2:59 | PHI | Furkan Aldemir enters the game for Luc Richard Mbah a Moute | 26 | 45 |
| Q2 | 2:59 | PHI | Hollis Thompson enters the game for JaKarr Sampson | 26 | 45 |
| Q2 | 2:59 | ATL | Paul Millsap makes free throw 1 of 2 | 26 | 46 |
| Q2 | 2:59 | ATL | Paul Millsap makes free throw 2 of 2 | 26 | 47 |
| Q2 | 2:44 | PHI | Hollis Thompson misses 21-foot jumper | 26 | 47 |
| Q2 | 2:43 | PHI | Robert Covington offensive rebound | 26 | 47 |
| Q2 | 2:42 | PHI | Robert Covington makes two point shot | 28 | 47 |
| Q2 | 2:29 | PHI | Hollis Thompson personal foul (Jeff Teague draws the foul) | 28 | 47 |
| Q2 | 2:29 | PHI | Larry Drew II enters the game for Michael Carter-Williams | 28 | 47 |
| Q2 | 2:21 | ATL | Jeff Teague bad pass | 28 | 47 |
| Q2 | 2:08 | PHI | Hollis Thompson makes 23-foot three point jumper (Robert Covington assists) | 31 | 47 |
| Q2 | 1:46 | ATL | Jeff Teague misses 9-foot driving jump shot | 31 | 47 |
| Q2 | 1:45 | PHI | Robert Covington defensive rebound | 31 | 47 |
| Q2 | 1:35 | PHI | Robert Covington misses 19-foot two point jumper | 31 | 47 |
| Q2 | 1:34 | ATL | John Jenkins defensive rebound | 31 | 47 |
| Q2 | 1:24 | ATL | John Jenkins makes 19-foot two point shot | 31 | 49 |
| Q2 | 1:07 | PHI | Hollis Thompson makes 25-foot three point jumper (Larry Drew II assists) | 34 | 49 |
| Q2 | 0:00 | ATL | K.J. McDaniels blocks John Jenkins 's 3-foot two point shot | 34 | 49 |
| Q2 | 0:00 | PHI | Robert Covington defensive rebound | 34 | 49 |
| Q2 | 0:00 | PHI | Robert Covington offensive Charge (Mike Muscala draws the foul) | 34 | 49 |
| Q2 | 0:00 | PHI | Robert Covington turnover | 34 | 49 |
| Q2 | 0:00 | ATL | Kyle Korver enters the game for Kent Bazemore | 34 | 49 |
| Q2 | 0:00 | ATL | Al Horford enters the game for Mike Muscala | 34 | 49 |
| Q2 | 0:00 | ATL | Al Horford misses 23-foot three point jumper | 34 | 49 |
| Q2 | 0:00 | PHI | Robert Covington defensive rebound | 34 | 49 |
| Q2 | 0:00 | PHI | K.J. McDaniels misses 23-foot three point jumper | 34 | 49 |
| Q2 | 0:00 | PHI | Robert Covington misses putback layup shot | 34 | 49 |
| Q2 | 0:00 | PHI | Robert Covington offensive rebound | 34 | 49 |
| Q2 | 0:00 | PHI | K.J. McDaniels offensive rebound | 34 | 49 |
| Q2 | 0:00 | PHI | K.J. McDaniels misses 5-foot jumper | 34 | 49 |
| Q2 | 0:00 | PHI | 76ers offensive team rebound | 34 | 49 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 34 | 49 |
| Q3 | 11:45 | PHI | Michael Carter-Williams misses 4-foot driving jumper | 34 | 49 |
| Q3 | 11:43 | PHI | Nerlens Noel makes dunk | 36 | 49 |
| Q3 | 11:44 | PHI | Nerlens Noel offensive rebound | 34 | 49 |
| Q3 | 11:26 | ATL | Al Horford makes driving layup (Jeff Teague assists) | 36 | 51 |
| Q3 | 11:08 | PHI | Hollis Thompson makes 25-foot three point jumper (Robert Covington assists) | 39 | 51 |
| Q3 | 10:53 | ATL | Al Horford makes 21-foot jumper (Jeff Teague assists) | 39 | 53 |
| Q3 | 10:36 | PHI | Luc Richard Mbah a Moute misses 24-foot three point jumper | 39 | 53 |
| Q3 | 10:34 | PHI | Hollis Thompson offensive rebound | 39 | 53 |
| Q3 | 10:32 | PHI | Michael Carter-Williams makes 25-foot three point jumper (Hollis Thompson assists) | 42 | 53 |
| Q3 | 10:12 | ATL | Paul Millsap lost ball turnover (Luc Richard Mbah a Moute steals) | 42 | 53 |
| Q3 | 10:07 | PHI | Michael Carter-Williams makes two point shot | 44 | 53 |
| Q3 | 10:03 | PHI | Robert Covington personal take foul (Jeff Teague draws the foul) | 44 | 53 |
| Q3 | 10:03 | PHI | Larry Drew II enters the game for Michael Carter-Williams | 44 | 53 |
| Q3 | 9:52 | ATL | Kyle Korver misses 23-foot three point jumper | 44 | 53 |
| Q3 | 9:51 | PHI | Robert Covington defensive rebound | 44 | 53 |
| Q3 | 9:32 | PHI | Hollis Thompson misses 25-foot three point jumper | 44 | 53 |
| Q3 | 9:30 | ATL | Al Horford defensive rebound | 44 | 53 |
| Q3 | 9:21 | ATL | Kyle Korver misses 20-foot two point jumper | 44 | 53 |
| Q3 | 9:18 | PHI | Robert Covington defensive rebound | 44 | 53 |
| Q3 | 9:08 | PHI | Luc Richard Mbah a Moute misses 24-foot three point jumper | 44 | 53 |
| Q3 | 9:07 | ATL | Hawks defensive team rebound | 44 | 53 |
| Q3 | 8:52 | ATL | Paul Millsap misses fadeaway jumper | 44 | 53 |
| Q3 | 8:51 | PHI | Robert Covington defensive rebound | 44 | 53 |
| Q3 | 8:34 | PHI | Kent Bazemore blocks Robert Covington 's 25-foot three point jumper | 44 | 53 |
| Q3 | 8:32 | PHI | Robert Covington offensive rebound | 44 | 53 |
| Q3 | 8:29 | PHI | Robert Covington misses 24-foot three point jumper | 44 | 53 |
| Q3 | 8:27 | ATL | Al Horford defensive rebound | 44 | 53 |
| Q3 | 8:22 | ATL | Kyle Korver makes 25-foot three point jumper (Jeff Teague assists) | 44 | 56 |
