POSS 1 · Q1 11:33
MEMMemphis Grizzlies
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2014-15
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 22 | 16 | 22 | 25 | 85 | |
| 32 | 17 | 34 | 31 | 114 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
MEM
DEN
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadMEM +3 Q1 6:50DEN +33 Q4 6:13
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. MEM attacks the left basket and DEN the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | MEM | DEN | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| MEM | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 18 | 5 | 2 | 0 | 3 | 1 | 7-15 | 0-0 | 4-4 | -12 | 53.7% | |
| 20 | 10 | 7 | 4 | 1 | 0 | 0 | 5-8 | 0-1 | 0-0 | -7 | 62.5% | |
| 23 | 6 | 2 | 1 | 3 | 2 | 1 | 3-6 | 0-0 | 0-1 | -4 | 46.6% | |
| 25 | 8 | 2 | 5 | 1 | 0 | 1 | 4-11 | 0-1 | 0-0 | -13 | 36.4% | |
| 24 | 7 | 3 | 1 | 1 | 0 | 3 | 3-5 | 1-2 | 0-0 | -11 | 70.0% | |
| 25 | 6 | 9 | 1 | 0 | 1 | 0 | 3-4 | 0-0 | 0-0 | -23 | 75.0% | |
| 6 | 12 | 1 | 0 | 0 | 0 | 1 | 5-6 | 1-1 | 1-2 | +2 | 87.2% | |
| 17 | 7 | 3 | 0 | 0 | 1 | 0 | 2-5 | 0-0 | 3-5 | -7 | 48.6% | |
| 23 | 4 | 2 | 5 | 0 | 1 | 1 | 2-9 | 0-1 | 0-0 | -16 | 22.2% | |
| 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -5 | 0.0% | |
| 15 | 5 | 0 | 0 | 0 | 0 | 2 | 2-8 | 0-4 | 1-1 | -22 | 29.6% | |
| 19 | 2 | 3 | 0 | 0 | 0 | 2 | 1-7 | 0-2 | 0-0 | -27 | 14.3% | |
| Injured · LEG INJURY | ||||||||||||
| DEN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 25 | 5 | 11 | 2 | 2 | 2 | 10-14 | 3-4 | 2-3 | +27 | 81.6% | |
| 33 | 23 | 1 | 2 | 1 | 0 | 1 | 8-12 | 2-3 | 5-5 | +27 | 81.0% | |
| 35 | 15 | 5 | 2 | 0 | 0 | 1 | 4-12 | 2-4 | 5-5 | +9 | 52.8% | |
| 28 | 13 | 13 | 1 | 0 | 0 | 3 | 5-10 | 0-1 | 3-4 | +15 | 55.3% | |
| 25 | 4 | 5 | 1 | 0 | 0 | 2 | 1-5 | 0-0 | 2-2 | 0 | 34.0% | |
| 23 | 11 | 10 | 0 | 2 | 5 | 1 | 4-9 | 0-0 | 3-4 | +29 | 51.1% | |
| 20 | 11 | 3 | 1 | 0 | 0 | 3 | 4-6 | 0-0 | 3-4 | +14 | 70.9% | |
| 15 | 4 | 2 | 0 | 0 | 1 | 0 | 2-3 | 0-1 | 0-0 | +26 | 66.7% | |
| 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | -2 | 113.6% | |
| 6 | 2 | 0 | 2 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | -2 | 50.0% | |
| 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-2 | +4 | 34.7% | |
| 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 | -2 | 25.0% |
424 events
| Q | Clock | Team | Play | MEM | DEN |
|---|---|---|---|---|---|
| Q1 | 12:00 | DEN | Marc Gasol vs. Timofey Mozgov (Kenneth Faried gains possession) | 0 | 0 |
| Q1 | 11:51 | DEN | Kenneth Faried bad pass (Courtney Lee steals) | 0 | 0 |
| Q1 | 11:33 | MEM | Marc Gasol misses 19-foot jumper | 0 | 0 |
| Q1 | 11:32 | DEN | Kenneth Faried defensive rebound | 0 | 0 |
| Q1 | 11:11 | DEN | Kenneth Faried makes 4-foot two point shot | 0 | 2 |
| Q1 | 10:53 | MEM | Mike Conley makes 11-foot two point shot (Marc Gasol assists) | 2 | 2 |
| Q1 | 10:36 | DEN | Arron Afflalo makes 15-foot jumper (Wilson Chandler assists) | 2 | 4 |
| Q1 | 10:14 | MEM | Marc Gasol makes 12-foot jumper (Mike Conley assists) | 4 | 4 |
| Q1 | 9:56 | DEN | Kenneth Faried 3 second turnover | 4 | 4 |
| Q1 | 9:44 | MEM | Tony Allen makes driving layup | 6 | 4 |
| Q1 | 9:29 | MEM | Tony Allen shooting foul (Wilson Chandler draws the foul) | 6 | 4 |
| Q1 | 9:29 | DEN | Wilson Chandler makes free throw 1 of 3 | 6 | 5 |
| Q1 | 9:29 | DEN | Wilson Chandler makes free throw 2 of 3 | 6 | 6 |
| Q1 | 9:29 | DEN | Wilson Chandler makes free throw 3 of 3 | 6 | 7 |
| Q1 | 9:11 | MEM | Courtney Lee bad pass (Ty Lawson steals) | 6 | 7 |
| Q1 | 9:02 | DEN | Kenneth Faried makes layup (Arron Afflalo assists) | 6 | 9 |
| Q1 | 8:40 | DEN | Kenneth Faried shooting foul (Marc Gasol draws the foul) | 6 | 9 |
| Q1 | 8:40 | MEM | Marc Gasol makes free throw 1 of 2 | 7 | 9 |
| Q1 | 8:40 | MEM | Marc Gasol makes free throw 2 of 2 | 8 | 9 |
| Q1 | 8:19 | DEN | Arron Afflalo makes 17-foot jumper | 8 | 11 |
| Q1 | 8:03 | MEM | Jon Leuer makes 22-foot jumper (Mike Conley assists) | 10 | 11 |
| Q1 | 7:54 | DEN | Timofey Mozgov traveling | 10 | 11 |
| Q1 | 7:37 | MEM | Courtney Lee makes 11-foot two point shot (Jon Leuer assists) | 12 | 11 |
| Q1 | 7:26 | MEM | Courtney Lee personal foul (Arron Afflalo draws the foul) | 12 | 11 |
| Q1 | 7:18 | DEN | Ty Lawson misses 27-foot three point jumper | 12 | 11 |
| Q1 | 7:18 | MEM | Marc Gasol defensive rebound | 12 | 11 |
| Q1 | 7:05 | MEM | Jon Leuer misses 19-foot jumper | 12 | 11 |
| Q1 | 7:03 | DEN | Kenneth Faried defensive rebound | 12 | 11 |
| Q1 | 6:56 | DEN | Marc Gasol blocks Kenneth Faried 's 2-foot layup | 12 | 11 |
| Q1 | 6:56 | MEM | Mike Conley defensive rebound | 12 | 11 |
| Q1 | 6:50 | MEM | Jon Leuer makes dunk (Mike Conley assists) | 14 | 11 |
| Q1 | 6:30 | DEN | Wilson Chandler makes 16-foot two point shot | 14 | 13 |
| Q1 | 6:05 | MEM | Courtney Lee misses 25-foot three point jumper | 14 | 13 |
| Q1 | 6:03 | MEM | Jon Leuer offensive rebound | 14 | 13 |
| Q1 | 5:45 | MEM | Marc Gasol misses layup | 14 | 13 |
| Q1 | 5:43 | DEN | Kenneth Faried defensive rebound | 14 | 13 |
| Q1 | 5:37 | DEN | Ty Lawson makes 22-foot two point shot | 14 | 15 |
| Q1 | 5:07 | MEM | Marc Gasol makes two point shot | 16 | 15 |
| Q1 | 4:52 | DEN | Ty Lawson makes 15-foot two point shot | 16 | 17 |
| Q1 | 4:28 | MEM | Marc Gasol makes layup (Jon Leuer assists) | 18 | 17 |
| Q1 | 4:13 | MEM | Courtney Lee shooting foul (Arron Afflalo draws the foul) | 18 | 17 |
| Q1 | 4:13 | DEN | Nuggets Full timeout | 18 | 17 |
| Q1 | 4:13 | MEM | Kosta Koufos enters the game for Jon Leuer | 18 | 17 |
| Q1 | 4:13 | MEM | Quincy Pondexter enters the game for Courtney Lee | 18 | 17 |
| Q1 | 4:13 | DEN | J.J. Hickson enters the game for Kenneth Faried | 18 | 17 |
| Q1 | 4:13 | DEN | Arron Afflalo makes free throw 1 of 2 | 18 | 18 |
| Q1 | 4:13 | DEN | Arron Afflalo makes free throw 2 of 2 | 18 | 19 |
| Q1 | 3:53 | MEM | Mike Conley misses 12-foot jumper | 18 | 19 |
| Q1 | 3:51 | DEN | Wilson Chandler defensive rebound | 18 | 19 |
| Q1 | 3:30 | DEN | Tony Allen blocks Arron Afflalo 's 21-foot jumper | 18 | 19 |
| Q1 | 3:28 | MEM | Kosta Koufos defensive rebound | 18 | 19 |
| Q1 | 3:13 | MEM | Marc Gasol makes 19-foot jumper (Quincy Pondexter assists) | 20 | 19 |
| Q1 | 2:59 | DEN | Marc Gasol blocks J.J. Hickson 's 6-foot jumper | 20 | 19 |
| Q1 | 2:57 | MEM | Marc Gasol defensive rebound | 20 | 19 |
| Q1 | 2:47 | MEM | Mike Conley makes 1-foot two point shot | 22 | 19 |
| Q1 | 2:27 | DEN | J.J. Hickson makes dunk (Ty Lawson assists) | 22 | 21 |
| Q1 | 1:54 | MEM | Marc Gasol misses 19-foot jumper | 22 | 21 |
| Q1 | 1:53 | DEN | Wilson Chandler defensive rebound | 22 | 21 |
| Q1 | 1:45 | MEM | Grizzlies Full timeout | 22 | 21 |
| Q1 | 1:45 | MEM | Tayshaun Prince enters the game for Tony Allen | 22 | 21 |
| Q1 | 1:45 | MEM | Vince Carter enters the game for Marc Gasol | 22 | 21 |
| Q1 | 1:45 | DEN | Jusuf Nurkic enters the game for Wilson Chandler | 22 | 21 |
| Q1 | 1:45 | DEN | Darrell Arthur enters the game for Timofey Mozgov | 22 | 21 |
| Q1 | 1:38 | DEN | Arron Afflalo makes 24-foot three point jumper (Ty Lawson assists) | 22 | 24 |
| Q1 | 1:19 | MEM | Mike Conley misses 21-foot jumper | 22 | 24 |
| Q1 | 1:17 | DEN | Darrell Arthur defensive rebound | 22 | 24 |
| Q1 | 1:08 | DEN | Ty Lawson makes 26-foot three point jumper (J.J. Hickson assists) | 22 | 27 |
| Q1 | 0:00 | MEM | Mike Conley misses 5-foot Running Jumper | 22 | 27 |
| Q1 | 0:00 | DEN | Jusuf Nurkic defensive rebound | 22 | 27 |
| Q1 | 0:00 | DEN | J.J. Hickson misses | 22 | 27 |
| Q1 | 0:00 | DEN | J.J. Hickson offensive rebound | 22 | 27 |
| Q1 | 0:00 | MEM | Quincy Pondexter shooting foul (J.J. Hickson draws the foul) | 22 | 29 |
| Q1 | 0:00 | DEN | J.J. Hickson makes free throw 1 of 2 | 22 | 29 |
| Q1 | 0:00 | MEM | Nick Calathes enters the game for Mike Conley | 22 | 28 |
| Q1 | 0:00 | DEN | J.J. Hickson makes free throw 2 of 2 | 22 | 29 |
| Q1 | 0:00 | MEM | Vince Carter misses 31-foot three point jumper | 22 | 29 |
| Q1 | 0:00 | DEN | Ty Lawson defensive rebound | 22 | 29 |
| Q1 | 0:00 | DEN | Ty Lawson bad pass | 22 | 29 |
| Q1 | 0:00 | MEM | Vince Carter bad pass | 22 | 29 |
| Q1 | 0:00 | DEN | Ty Lawson makes 28-foot three point jumper | 22 | 32 |
| Q1 | 0:00 | — | End of the 1st Quarter | 22 | 32 |
| Q2 | 11:41 | MEM | Tayshaun Prince misses layup | 22 | 32 |
| Q2 | 11:40 | DEN | Darrell Arthur defensive rebound | 22 | 32 |
| Q2 | 11:30 | DEN | Wilson Chandler misses 24-foot three point jumper | 22 | 32 |
| Q2 | 11:30 | MEM | Kosta Koufos defensive rebound | 22 | 32 |
| Q2 | 11:19 | MEM | Nick Calathes bad pass (Jusuf Nurkic steals) | 22 | 32 |
| Q2 | 11:11 | DEN | Jusuf Nurkic misses layup | 22 | 32 |
| Q2 | 11:11 | MEM | Tayshaun Prince defensive rebound | 22 | 32 |
| Q2 | 11:03 | MEM | Vince Carter misses 26-foot three point jumper | 22 | 32 |
| Q2 | 11:00 | DEN | Jusuf Nurkic defensive rebound | 22 | 32 |
| Q2 | 10:48 | DEN | Nick Calathes blocks Ty Lawson 's 16-foot jumper | 22 | 32 |
| Q2 | 10:45 | MEM | Tayshaun Prince defensive rebound | 22 | 32 |
| Q2 | 10:34 | MEM | Vince Carter makes 9-foot two point shot | 24 | 32 |
| Q2 | 10:10 | DEN | Jusuf Nurkic misses 6-foot hook shot | 24 | 32 |
| Q2 | 10:08 | MEM | Nick Calathes defensive rebound | 24 | 32 |
| Q2 | 10:00 | MEM | Nick Calathes makes 7-foot two point shot | 26 | 32 |
| Q2 | 9:49 | DEN | J.J. Hickson traveling | 26 | 32 |
| Q2 | 9:49 | DEN | Nate Robinson enters the game for Ty Lawson | 26 | 32 |
| Q2 | 9:26 | MEM | Tayshaun Prince misses 8-foot two point shot | 26 | 32 |
| Q2 | 9:25 | MEM | Tayshaun Prince offensive rebound | 26 | 32 |
| Q2 | 9:10 | MEM | Vince Carter makes two point shot | 28 | 32 |
| Q2 | 9:08 | DEN | Nuggets 20 Sec. timeout | 28 | 32 |
| Q2 | 8:53 | DEN | J.J. Hickson makes two point shot | 28 | 34 |
| Q2 | 8:34 | MEM | Tayshaun Prince traveling | 28 | 34 |
| Q2 | 8:34 | — | Official timeout | 28 | 34 |
| Q2 | 8:19 | MEM | Quincy Pondexter shooting foul (Wilson Chandler draws the foul) | 28 | 34 |
| Q2 | 8:19 | DEN | Wilson Chandler makes free throw 1 of 2 | 28 | 35 |
| Q2 | 8:19 | DEN | Wilson Chandler makes free throw 2 of 2 | 28 | 36 |
| Q2 | 8:06 | DEN | Wilson Chandler personal foul (Tayshaun Prince draws the foul) | 28 | 36 |
| Q2 | 7:54 | MEM | Quincy Pondexter misses 24-foot three point jumper | 28 | 36 |
| Q2 | 7:52 | DEN | Jusuf Nurkic defensive rebound | 28 | 36 |
| Q2 | 7:46 | DEN | Nate Robinson misses 25-foot three point jumper | 28 | 36 |
| Q2 | 7:41 | DEN | Jusuf Nurkic offensive rebound | 28 | 36 |
| Q2 | 7:41 | DEN | Jusuf Nurkic misses tip shot | 28 | 36 |
| Q2 | 7:39 | MEM | Kosta Koufos defensive rebound | 28 | 36 |
| Q2 | 7:33 | MEM | Kosta Koufos makes layup (Nick Calathes assists) | 30 | 36 |
| Q2 | 7:31 | DEN | Kenneth Faried enters the game for J.J. Hickson | 30 | 36 |
| Q2 | 7:16 | DEN | Jusuf Nurkic makes 6-foot two point shot (Nate Robinson assists) | 30 | 38 |
| Q2 | 6:58 | MEM | Vince Carter misses 25-foot three point jumper | 30 | 38 |
| Q2 | 6:56 | DEN | Kenneth Faried defensive rebound | 30 | 38 |
| Q2 | 6:43 | DEN | Jusuf Nurkic misses | 30 | 38 |
| Q2 | 6:43 | MEM | Kosta Koufos defensive rebound | 30 | 38 |
| Q2 | 6:43 | DEN | Darrell Arthur personal foul (Kosta Koufos draws the foul) | 30 | 38 |
| Q2 | 6:43 | MEM | Jarnell Stokes enters the game for Quincy Pondexter | 30 | 38 |
| Q2 | 6:43 | DEN | Arron Afflalo enters the game for Darrell Arthur | 30 | 38 |
| Q2 | 6:26 | MEM | Vince Carter bad pass | 30 | 38 |
| Q2 | 6:07 | DEN | Wilson Chandler bad pass | 30 | 38 |
| Q2 | 5:54 | MEM | Vince Carter misses 20-foot jumper | 30 | 38 |
| Q2 | 5:54 | DEN | Kenneth Faried defensive rebound | 30 | 38 |
| Q2 | 5:43 | DEN | Wilson Chandler misses 5-foot Running Jumper | 30 | 38 |
| Q2 | 5:43 | MEM | Jarnell Stokes defensive rebound | 30 | 38 |
| Q2 | 5:35 | MEM | Jarnell Stokes misses two point shot | 30 | 38 |
| Q2 | 5:33 | DEN | Jusuf Nurkic defensive rebound | 30 | 38 |
| Q2 | 5:26 | DEN | Arron Afflalo misses 25-foot three point jumper | 30 | 38 |
| Q2 | 5:24 | MEM | Kosta Koufos defensive rebound | 30 | 38 |
| Q2 | 5:09 | MEM | Jusuf Nurkic blocks Nick Calathes's shot | 30 | 38 |
| Q2 | 5:07 | DEN | Kenneth Faried defensive rebound | 30 | 38 |
| Q2 | 5:05 | DEN | Nate Robinson makes two point shot (Kenneth Faried assists) | 30 | 40 |
| Q2 | 5:05 | MEM | Vince Carter flagrant foul type 1 (Nate Robinson draws the foul) | 30 | 40 |
| Q2 | 5:05 | DEN | Nuggets Full timeout | 30 | 40 |
| Q2 | 5:05 | DEN | Timofey Mozgov enters the game for Jusuf Nurkic | 30 | 40 |
| Q2 | 5:05 | MEM | Courtney Lee enters the game for Kosta Koufos | 30 | 40 |
| Q2 | 5:05 | MEM | Mike Conley enters the game for Vince Carter | 30 | 40 |
| Q2 | 5:05 | MEM | Marc Gasol enters the game for Nick Calathes | 30 | 40 |
| Q2 | 5:05 | DEN | Nate Robinson misses free throw 2 of 2 | 30 | 40 |
| Q2 | 5:05 | DEN | Nuggets offensive team rebound | 30 | 40 |
| Q2 | 5:05 | DEN | Nate Robinson misses free throw 1 of 1 | 30 | 40 |
| Q2 | 5:05 | DEN | Nuggets offensive team rebound | 30 | 40 |
| Q2 | 5:05 | DEN | Ty Lawson enters the game for Nate Robinson | 30 | 40 |
| Q2 | 4:47 | DEN | Kenneth Faried makes 6-foot jumper | 30 | 42 |
| Q2 | 4:47 | MEM | Jarnell Stokes shooting foul (Kenneth Faried draws the foul) | 30 | 42 |
| Q2 | 4:47 | DEN | Kenneth Faried makes free throw 1 of 1 | 30 | 43 |
| Q2 | 4:28 | MEM | Jarnell Stokes misses 3-foot jumper | 30 | 43 |
| Q2 | 4:28 | MEM | Jarnell Stokes offensive rebound | 30 | 43 |
| Q2 | 4:28 | MEM | Jarnell Stokes makes layup | 32 | 43 |
| Q2 | 4:28 | DEN | Ty Lawson shooting foul (Jarnell Stokes draws the foul) | 32 | 43 |
| Q2 | 4:28 | MEM | Jarnell Stokes misses free throw 1 of 1 | 32 | 43 |
| Q2 | 4:26 | DEN | Timofey Mozgov defensive rebound | 32 | 43 |
| Q2 | 4:09 | DEN | Timofey Mozgov misses 21-foot jumper | 32 | 43 |
| Q2 | 4:09 | DEN | Nuggets offensive team rebound | 32 | 43 |
| Q2 | 4:09 | MEM | Jarnell Stokes loose ball foul (Kenneth Faried draws the foul) | 32 | 43 |
| Q2 | 3:59 | DEN | Ty Lawson makes 15-foot two point shot | 32 | 45 |
| Q2 | 3:45 | DEN | Kenneth Faried personal foul (Jarnell Stokes draws the foul) | 32 | 45 |
| Q2 | 3:31 | MEM | Tayshaun Prince misses 6-foot jumper | 32 | 45 |
| Q2 | 3:29 | MEM | Jarnell Stokes offensive rebound | 32 | 45 |
| Q2 | 3:15 | MEM | Tayshaun Prince misses 23-foot three point jumper | 32 | 45 |
| Q2 | 3:14 | DEN | Arron Afflalo defensive rebound | 32 | 45 |
| Q2 | 3:02 | DEN | Timofey Mozgov offensive foul (Mike Conley draws the foul) | 32 | 45 |
| Q2 | 3:02 | DEN | Timofey Mozgov turnover | 32 | 45 |
| Q2 | 3:02 | MEM | Grizzlies Full timeout | 32 | 45 |
| Q2 | 3:02 | MEM | Tony Allen enters the game for Tayshaun Prince | 32 | 45 |
| Q2 | 2:38 | MEM | Jarnell Stokes makes 2-foot two point shot (Tony Allen assists) | 34 | 45 |
| Q2 | 2:20 | DEN | Arron Afflalo misses 18-foot jumper | 34 | 45 |
| Q2 | 2:19 | MEM | Mike Conley defensive rebound | 34 | 45 |
| Q2 | 2:11 | MEM | Marc Gasol makes 19-foot jumper (Mike Conley assists) | 36 | 45 |
| Q2 | 1:53 | DEN | Ty Lawson makes 20-foot two point shot | 36 | 47 |
| Q2 | 1:36 | MEM | Tony Allen misses 7-foot two point shot | 36 | 47 |
| Q2 | 1:34 | MEM | Tony Allen offensive rebound | 36 | 47 |
| Q2 | 1:31 | MEM | Tony Allen bad pass (Arron Afflalo steals) | 36 | 47 |
| Q2 | 1:23 | DEN | Arron Afflalo misses 5-foot two point shot | 36 | 47 |
| Q2 | 1:22 | MEM | Courtney Lee defensive rebound | 36 | 47 |
| Q2 | 1:20 | MEM | Courtney Lee disc dribble turnover | 36 | 47 |
| Q2 | 1:00 | DEN | Wilson Chandler misses 11-foot Running Jumper | 36 | 47 |
| Q2 | 1:00 | DEN | Kenneth Faried offensive rebound | 36 | 47 |
| Q2 | 0:00 | DEN | Kenneth Faried makes layup | 36 | 49 |
| Q2 | 0:00 | DEN | Timofey Mozgov shooting foul (Marc Gasol draws the foul) | 36 | 49 |
| Q2 | 0:00 | MEM | Marc Gasol makes free throw 1 of 2 | 37 | 49 |
| Q2 | 0:00 | MEM | Marc Gasol makes free throw 2 of 2 | 38 | 49 |
| Q2 | 0:00 | DEN | Tony Allen blocks Wilson Chandler 's 24-foot three point jumper | 38 | 49 |
| Q2 | 0:00 | DEN | Wilson Chandler offensive rebound | 38 | 49 |
| Q2 | 0:00 | DEN | Wilson Chandler misses 20-foot jumper | 38 | 49 |
| Q2 | 0:00 | MEM | Courtney Lee defensive rebound | 38 | 49 |
| Q2 | 0:00 | MEM | Mike Conley misses 8-foot jumper | 38 | 49 |
| Q2 | 0:00 | DEN | Kenneth Faried defensive rebound | 38 | 49 |
| Q2 | 0:00 | DEN | Kenneth Faried misses 55-foot three point running jumper | 38 | 49 |
| Q2 | 0:00 | DEN | Nuggets offensive team rebound | 38 | 49 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 38 | 49 |
| Q3 | 11:42 | MEM | Marc Gasol makes 20-foot jumper (Mike Conley assists) | 40 | 49 |
| Q3 | 11:17 | DEN | Wilson Chandler misses 5-foot Running Jumper | 40 | 49 |
| Q3 | 11:15 | DEN | Kenneth Faried makes two point shot | 40 | 51 |
| Q3 | 11:15 | DEN | Kenneth Faried offensive rebound | 40 | 49 |
| Q3 | 10:56 | MEM | Marc Gasol misses 20-foot jumper | 40 | 51 |
| Q3 | 10:56 | DEN | Ty Lawson defensive rebound | 40 | 51 |
| Q3 | 10:48 | DEN | Ty Lawson lost ball turnover (Mike Conley steals) | 40 | 51 |
| Q3 | 10:41 | MEM | Tony Allen misses layup | 40 | 51 |
| Q3 | 10:40 | DEN | Timofey Mozgov defensive rebound | 40 | 51 |
| Q3 | 10:33 | DEN | Arron Afflalo makes 14-foot jumper (Wilson Chandler assists) | 40 | 53 |
| Q3 | 10:06 | MEM | Mike Conley misses 25-foot three point jumper | 40 | 53 |
| Q3 | 10:04 | DEN | Wilson Chandler defensive rebound | 40 | 53 |
| Q3 | 10:03 | MEM | Mike Conley personal foul (Wilson Chandler draws the foul) | 40 | 53 |
| Q3 | 9:52 | DEN | Ty Lawson makes 18-foot jumper | 40 | 55 |
| Q3 | 9:41 | MEM | Mike Conley bad pass (Ty Lawson steals) | 40 | 55 |
| Q3 | 9:37 | DEN | Arron Afflalo makes layup (Ty Lawson assists) | 40 | 57 |
| Q3 | 9:27 | MEM | Grizzlies Full timeout | 40 | 57 |
| Q3 | 9:12 | MEM | Marc Gasol makes dunk | 42 | 57 |
| Q3 | 8:49 | DEN | Kenneth Faried misses layup | 42 | 57 |
| Q3 | 8:48 | DEN | Timofey Mozgov offensive rebound | 42 | 57 |
| Q3 | 8:45 | DEN | Jarnell Stokes blocks Timofey Mozgov's layup | 42 | 57 |
| Q3 | 8:45 | MEM | Tony Allen defensive rebound | 42 | 57 |
| Q3 | 8:26 | MEM | Courtney Lee makes 26-foot three point jumper (Marc Gasol assists) | 45 | 57 |
| Q3 | 8:11 | DEN | Jusuf Nurkic enters the game for Timofey Mozgov | 45 | 57 |
| Q3 | 8:03 | DEN | Arron Afflalo makes 25-foot three point jumper (Ty Lawson assists) | 45 | 60 |
| Q3 | 7:43 | MEM | Mike Conley makes driving layup | 47 | 60 |
| Q3 | 7:31 | MEM | Jarnell Stokes shooting foul (Jusuf Nurkic draws the foul) | 47 | 60 |
| Q3 | 7:31 | DEN | Jusuf Nurkic makes free throw 1 of 2 | 47 | 61 |
| Q3 | 7:31 | MEM | Kosta Koufos enters the game for Jarnell Stokes | 47 | 61 |
| Q3 | 7:31 | DEN | Jusuf Nurkic misses free throw 2 of 2 | 47 | 61 |
| Q3 | 7:30 | DEN | Wilson Chandler offensive rebound | 47 | 61 |
| Q3 | 7:24 | DEN | Nuggets 20 Sec. timeout | 47 | 61 |
| Q3 | 7:16 | DEN | Jusuf Nurkic misses finger roll layup | 47 | 61 |
| Q3 | 7:16 | MEM | Kosta Koufos defensive rebound | 47 | 61 |
| Q3 | 7:01 | MEM | Jusuf Nurkic blocks Marc Gasol 's 2-foot layup | 47 | 61 |
| Q3 | 6:58 | DEN | Ty Lawson defensive rebound | 47 | 61 |
| Q3 | 6:56 | DEN | Wilson Chandler makes 6-foot two point shot | 47 | 63 |
| Q3 | 6:56 | MEM | Tony Allen away from play foul (Kenneth Faried draws the foul) | 47 | 64 |
| Q3 | 6:56 | DEN | Kenneth Faried makes free throw 1 of 1 | 47 | 64 |
| Q3 | 6:39 | MEM | Mike Conley makes 7-foot two point shot | 49 | 64 |
| Q3 | 6:22 | DEN | Ty Lawson makes 25-foot three point jumper | 49 | 67 |
| Q3 | 6:03 | MEM | Courtney Lee makes two point shot | 51 | 67 |
| Q3 | 5:54 | DEN | Kosta Koufos blocks Ty Lawson 's 2-foot layup | 51 | 67 |
| Q3 | 5:52 | MEM | Courtney Lee defensive rebound | 51 | 67 |
| Q3 | 5:48 | MEM | Tony Allen makes layup (Courtney Lee assists) | 53 | 67 |
| Q3 | 5:26 | DEN | Kenneth Faried misses 6-foot Running Jumper | 53 | 67 |
| Q3 | 5:24 | MEM | Marc Gasol defensive rebound | 53 | 67 |
| Q3 | 5:13 | MEM | Marc Gasol misses 19-foot jumper | 53 | 67 |
| Q3 | 5:09 | DEN | Ty Lawson defensive rebound | 53 | 67 |
| Q3 | 5:05 | MEM | Mike Conley personal foul (Ty Lawson draws the foul) | 53 | 67 |
| Q3 | 4:54 | DEN | Jusuf Nurkic bad pass (Tony Allen steals) | 53 | 67 |
| Q3 | 4:52 | MEM | Tony Allen makes layup | 55 | 67 |
| Q3 | 4:52 | DEN | Wilson Chandler shooting foul (Tony Allen draws the foul) | 55 | 67 |
| Q3 | 4:52 | MEM | Tony Allen misses free throw 1 of 1 | 55 | 67 |
