POSS 1 · Q1 11:37
BKNBrooklyn Nets
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2014-15
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 28 | 28 | 23 | 30 | 109 | |
| 29 | 27 | 30 | 21 | 107 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
BKN
BOS
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadBKN +5 Q1 8:30BOS +12 Q3 5:33
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. BKN attacks the left basket and BOS the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | BKN | BOS | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| BKN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 27 | 7 | 5 | 3 | 1 | 4 | 8-14 | 1-2 | 10-10 | 0 | 73.4% | |
| 36 | 14 | 12 | 3 | 0 | 1 | 4 | 6-7 | 0-0 | 2-6 | -1 | 72.6% | |
| 26 | 7 | 5 | 2 | 1 | 0 | 1 | 3-7 | 1-2 | 0-0 | -8 | 50.0% | |
| 17 | 6 | 4 | 1 | 0 | 0 | 1 | 3-5 | 0-0 | 0-0 | -6 | 60.0% | |
| 35 | 9 | 2 | 1 | 0 | 0 | 1 | 4-13 | 0-3 | 1-2 | -6 | 32.4% | |
| 25 | 15 | 1 | 2 | 2 | 0 | 0 | 5-7 | 3-4 | 2-2 | +17 | 95.2% | |
| 22 | 11 | 4 | 0 | 2 | 1 | 1 | 4-11 | 2-5 | 1-2 | +4 | 46.3% | |
| 21 | 8 | 4 | 4 | 0 | 0 | 1 | 2-6 | 0-2 | 4-6 | +6 | 46.3% | |
| 14 | 8 | 1 | 0 | 0 | 0 | 1 | 4-7 | 0-0 | 0-0 | -5 | 57.1% | |
| 12 | 4 | 3 | 1 | 1 | 0 | 1 | 2-6 | 0-3 | 0-0 | +9 | 33.3% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| BOS | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 22 | 3 | 5 | 0 | 0 | 0 | 10-18 | 1-5 | 1-2 | +3 | 58.3% | |
| 32 | 19 | 8 | 2 | 0 | 0 | 1 | 8-16 | 2-5 | 1-1 | +7 | 57.8% | |
| 24 | 14 | 9 | 1 | 1 | 1 | 2 | 6-9 | 0-0 | 2-2 | +1 | 70.9% | |
| 32 | 17 | 4 | 2 | 1 | 0 | 1 | 7-14 | 3-5 | 0-0 | +5 | 60.7% | |
| 31 | 5 | 3 | 6 | 4 | 0 | 3 | 2-6 | 1-3 | 0-0 | +3 | 41.7% | |
| 17 | 5 | 3 | 8 | 0 | 0 | 0 | 1-3 | 1-1 | 2-3 | -5 | 57.9% | |
| 24 | 11 | 3 | 1 | 0 | 2 | 1 | 5-8 | 0-2 | 1-2 | 0 | 61.9% | |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | -7 | 100.0% | |
| 21 | 3 | 2 | 6 | 1 | 0 | 2 | 1-4 | 1-1 | 0-0 | -13 | 37.5% | |
| 6 | 4 | 1 | 1 | 1 | 0 | 3 | 2-3 | 0-0 | 0-0 | -1 | 66.7% | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 16 | 3 | 1 | 0 | 0 | 0 | 1 | 1-4 | 0-2 | 1-1 | -3 | 33.8% | |
| OUT · COACH'S DECISION | ||||||||||||
433 events
| Q | Clock | Team | Play | BKN | BOS |
|---|---|---|---|---|---|
| Q1 | 12:00 | BOS | Mason Plumlee vs. Tyler Zeller (Kevin Garnett gains possession) | 0 | 0 |
| Q1 | 11:37 | BKN | Joe Johnson misses 25-foot three point jumper | 0 | 0 |
| Q1 | 11:36 | BKN | Mason Plumlee offensive rebound | 0 | 0 |
| Q1 | 11:25 | BKN | Joe Johnson bad pass | 0 | 0 |
| Q1 | 11:03 | BOS | Tyler Zeller makes jumper (Jeff Green assists) | 0 | 2 |
| Q1 | 10:52 | BKN | Mason Plumlee lost ball turnover (Tyler Zeller steals) | 0 | 2 |
| Q1 | 10:47 | BOS | Jeff Green makes 1-foot two point shot | 0 | 4 |
| Q1 | 10:29 | BKN | Sergey Karasev makes layup (Mason Plumlee assists) | 2 | 4 |
| Q1 | 10:19 | BKN | Jarrett Jack kicked ball violation | 2 | 4 |
| Q1 | 10:14 | BOS | Jared Sullinger misses 25-foot three point jumper | 2 | 4 |
| Q1 | 10:12 | BKN | Joe Johnson defensive rebound | 2 | 4 |
| Q1 | 10:08 | BOS | Jared Sullinger personal foul (Kevin Garnett draws the foul) | 2 | 4 |
| Q1 | 9:59 | BKN | Tyler Zeller blocks Sergey Karasev's layup | 2 | 4 |
| Q1 | 9:57 | BKN | Sergey Karasev offensive rebound | 2 | 4 |
| Q1 | 9:56 | BKN | Sergey Karasev misses layup | 2 | 4 |
| Q1 | 9:56 | BKN | Sergey Karasev offensive rebound | 2 | 4 |
| Q1 | 9:53 | BKN | Mason Plumlee misses layup | 2 | 4 |
| Q1 | 9:52 | BOS | Tyler Zeller defensive rebound | 2 | 4 |
| Q1 | 9:41 | BOS | Tyler Zeller misses 5-foot jumper | 2 | 4 |
| Q1 | 9:41 | BKN | Kevin Garnett defensive rebound | 2 | 4 |
| Q1 | 9:29 | BOS | Marcus Smart shooting foul (Jarrett Jack draws the foul) | 2 | 4 |
| Q1 | 9:29 | BKN | Jarrett Jack makes free throw 1 of 2 | 3 | 4 |
| Q1 | 9:29 | BKN | Jarrett Jack makes free throw 2 of 2 | 4 | 4 |
| Q1 | 9:15 | BOS | Jeff Green misses 26-foot three point jumper | 4 | 4 |
| Q1 | 9:15 | BKN | Kevin Garnett defensive rebound | 4 | 4 |
| Q1 | 8:57 | BKN | Joe Johnson makes 4-foot two point shot (Sergey Karasev assists) | 6 | 4 |
| Q1 | 8:40 | BOS | Avery Bradley misses 18-foot step back jumpshot | 6 | 4 |
| Q1 | 8:38 | BKN | Jarrett Jack defensive rebound | 6 | 4 |
| Q1 | 8:30 | BKN | Sergey Karasev makes 25-foot three point jumper (Kevin Garnett assists) | 9 | 4 |
| Q1 | 8:03 | BOS | Avery Bradley lost ball turnover (Sergey Karasev steals) | 9 | 4 |
| Q1 | 7:58 | BKN | Kevin Garnett bad pass | 9 | 4 |
| Q1 | 7:45 | BOS | Jared Sullinger makes driving layup | 9 | 6 |
| Q1 | 7:33 | BKN | Jarrett Jack makes driving layup | 11 | 6 |
| Q1 | 7:22 | BOS | Marcus Smart misses 24-foot three point jumper | 11 | 6 |
| Q1 | 7:22 | BOS | Tyler Zeller offensive rebound | 11 | 6 |
| Q1 | 7:20 | BOS | Tyler Zeller makes layup | 11 | 8 |
| Q1 | 7:05 | BKN | Sergey Karasev makes 5-foot two point shot | 13 | 8 |
| Q1 | 6:52 | BKN | Jarrett Jack shooting block foul (Jeff Green draws the foul) | 13 | 8 |
| Q1 | 6:52 | BOS | Jeff Green misses free throw 1 of 2 | 13 | 8 |
| Q1 | 6:52 | BOS | Celtics offensive team rebound | 13 | 8 |
| Q1 | 6:52 | BKN | Brook Lopez enters the game for Kevin Garnett | 13 | 8 |
| Q1 | 6:52 | BOS | Jeff Green makes free throw 2 of 2 | 13 | 9 |
| Q1 | 6:39 | BKN | Mason Plumlee lost ball turnover (Avery Bradley steals) | 13 | 9 |
| Q1 | 6:31 | BOS | Avery Bradley misses 19-foot two point jumper | 13 | 9 |
| Q1 | 6:31 | BKN | Mason Plumlee defensive rebound | 13 | 9 |
| Q1 | 6:18 | BKN | Jarrett Jack misses 10-foot two point jumper | 13 | 9 |
| Q1 | 6:18 | BKN | Mason Plumlee offensive rebound | 13 | 9 |
| Q1 | 6:05 | BKN | Brook Lopez misses layup | 13 | 9 |
| Q1 | 6:03 | BOS | Tyler Zeller defensive rebound | 13 | 9 |
| Q1 | 5:58 | BOS | Jeff Green makes two point shot (Avery Bradley assists) | 13 | 11 |
| Q1 | 5:41 | BKN | Jarrett Jack makes 11-foot two point shot | 15 | 11 |
| Q1 | 5:24 | BOS | Marcus Smart misses 24-foot three point jumper | 15 | 11 |
| Q1 | 5:22 | BKN | Sergey Karasev defensive rebound | 15 | 11 |
| Q1 | 5:18 | BOS | Avery Bradley shooting foul (Mason Plumlee draws the foul) | 15 | 11 |
| Q1 | 5:18 | BOS | Celtics Full timeout | 15 | 11 |
| Q1 | 5:18 | BOS | Jameer Nelson enters the game for Marcus Smart | 15 | 11 |
| Q1 | 5:18 | BOS | Kelly Olynyk enters the game for Tyler Zeller | 15 | 11 |
| Q1 | 5:18 | BKN | Mason Plumlee misses free throw 1 of 2 | 15 | 11 |
| Q1 | 5:18 | BKN | Nets offensive team rebound | 15 | 11 |
| Q1 | 5:18 | BKN | Mason Plumlee misses free throw 2 of 2 | 15 | 11 |
| Q1 | 5:16 | BOS | Jared Sullinger defensive rebound | 15 | 11 |
| Q1 | 4:58 | BOS | Jared Sullinger makes 8-foot two point shot (Jeff Green assists) | 15 | 13 |
| Q1 | 4:43 | BKN | Brook Lopez misses 19-foot jumper | 15 | 13 |
| Q1 | 4:43 | BOS | Avery Bradley defensive rebound | 15 | 13 |
| Q1 | 4:31 | BOS | Jared Sullinger makes three point jumper (Jeff Green assists) | 15 | 16 |
| Q1 | 4:13 | BKN | Joe Johnson makes 15-foot two point shot | 17 | 16 |
| Q1 | 3:58 | BOS | Jeff Green makes 18-foot two point shot | 17 | 18 |
| Q1 | 3:35 | BKN | Mason Plumlee makes two point shot (Sergey Karasev assists) | 19 | 18 |
| Q1 | 3:19 | BOS | Avery Bradley misses 20-foot jumper | 19 | 18 |
| Q1 | 3:17 | BKN | Mason Plumlee defensive rebound | 19 | 18 |
| Q1 | 3:00 | BKN | Joe Johnson misses jumper | 19 | 18 |
| Q1 | 3:00 | BOS | Jameer Nelson defensive rebound | 19 | 18 |
| Q1 | 2:56 | BOS | Avery Bradley makes driving layup (Jameer Nelson assists) | 19 | 20 |
| Q1 | 2:34 | BKN | Brook Lopez misses two point shot | 19 | 20 |
| Q1 | 2:33 | BOS | Avery Bradley defensive rebound | 19 | 20 |
| Q1 | 2:26 | BOS | Jeff Green makes 25-foot three point jumper (Jameer Nelson assists) | 19 | 23 |
| Q1 | 2:15 | BKN | Nets Full timeout | 19 | 23 |
| Q1 | 2:15 | BOS | Evan Turner enters the game for Avery Bradley | 19 | 23 |
| Q1 | 2:00 | BKN | Joe Johnson misses 13-foot two point shot | 19 | 23 |
| Q1 | 1:58 | BKN | Sergey Karasev offensive rebound | 19 | 23 |
| Q1 | 1:57 | BOS | Kelly Olynyk personal foul (Brook Lopez draws the foul) | 19 | 23 |
| Q1 | 1:57 | BKN | Alan Anderson enters the game for Joe Johnson | 19 | 23 |
| Q1 | 1:42 | BKN | Brook Lopez makes 8-foot two point shot | 21 | 23 |
| Q1 | 1:29 | BOS | Kelly Olynyk makes 5-foot two point shot (Jameer Nelson assists) | 21 | 25 |
| Q1 | 1:15 | BOS | Jeff Green shooting foul (Mason Plumlee draws the foul) | 21 | 25 |
| Q1 | 1:15 | BKN | Mason Plumlee makes free throw 1 of 2 | 22 | 25 |
| Q1 | 1:15 | BOS | Brandan Wright enters the game for Jared Sullinger | 22 | 25 |
| Q1 | 1:15 | BKN | Mason Plumlee makes free throw 2 of 2 | 23 | 25 |
| Q1 | 1:06 | BOS | Jeff Green makes two point shot (Brandan Wright assists) | 23 | 27 |
| Q1 | 0:00 | BKN | Brook Lopez makes 19-foot jumper (Jarrett Jack assists) | 25 | 27 |
| Q1 | 0:00 | BOS | Brandan Wright lost ball turnover (Jarrett Jack steals) | 25 | 27 |
| Q1 | 0:00 | BKN | Mason Plumlee lost ball turnover (Brandan Wright steals) | 25 | 27 |
| Q1 | 0:00 | BKN | Sergey Karasev shooting foul (Jameer Nelson draws the foul) | 25 | 27 |
| Q1 | 0:00 | BOS | Jameer Nelson misses free throw 1 of 3 | 25 | 27 |
| Q1 | 0:00 | BOS | Celtics offensive team rebound | 25 | 27 |
| Q1 | 0:00 | BOS | Jameer Nelson makes free throw 2 of 3 | 25 | 28 |
| Q1 | 0:00 | BKN | Deron Williams enters the game for Brook Lopez | 25 | 28 |
| Q1 | 0:00 | BOS | Jae Crowder enters the game for Jeff Green | 25 | 28 |
| Q1 | 0:00 | BOS | Jameer Nelson makes free throw 3 of 3 | 25 | 29 |
| Q1 | 0:00 | BKN | Jarrett Jack makes 25-foot three pointer | 28 | 29 |
| Q1 | 0:00 | — | End of the 1st Quarter | 28 | 29 |
| Q2 | 11:45 | BKN | Alan Anderson shooting foul (Kelly Olynyk draws the foul) | 28 | 30 |
| Q2 | 11:45 | BOS | Kelly Olynyk makes free throw 1 of 2 | 28 | 30 |
| Q2 | 11:45 | BOS | Kelly Olynyk misses free throw 2 of 2 | 28 | 30 |
| Q2 | 11:45 | BKN | Mirza Teletovic defensive rebound | 28 | 30 |
| Q2 | 11:30 | BOS | Kelly Olynyk shooting foul (Deron Williams draws the foul) | 28 | 30 |
| Q2 | 11:30 | BKN | Deron Williams makes free throw 1 of 2 | 29 | 30 |
| Q2 | 11:30 | BKN | Deron Williams misses free throw 2 of 2 | 29 | 30 |
| Q2 | 11:30 | BOS | Jae Crowder defensive rebound | 29 | 30 |
| Q2 | 11:14 | BOS | Jameer Nelson makes 28-foot three point jumper (Evan Turner assists) | 29 | 33 |
| Q2 | 10:52 | BKN | Bojan Bogdanovic makes layup (Alan Anderson assists) | 31 | 33 |
| Q2 | 10:42 | BOS | Brandan Wright makes dunk (Evan Turner assists) | 31 | 35 |
| Q2 | 10:32 | BKN | Mirza Teletovic misses 24-foot three point jumper | 31 | 35 |
| Q2 | 10:30 | BOS | Evan Turner defensive rebound | 31 | 35 |
| Q2 | 10:23 | BOS | Evan Turner bad pass (Mirza Teletovic steals) | 31 | 35 |
| Q2 | 10:12 | BOS | Jameer Nelson shooting foul (Deron Williams draws the foul) | 31 | 35 |
| Q2 | 10:12 | BKN | Deron Williams makes free throw 1 of 2 | 32 | 35 |
| Q2 | 10:12 | BOS | Marcus Smart enters the game for Jameer Nelson | 32 | 35 |
| Q2 | 10:12 | BKN | Deron Williams makes free throw 2 of 2 | 33 | 35 |
| Q2 | 10:00 | BOS | Brandan Wright lost ball turnover (Alan Anderson steals) | 33 | 35 |
| Q2 | 9:53 | BOS | Evan Turner shooting foul (Alan Anderson draws the foul) | 35 | 35 |
| Q2 | 9:53 | BKN | Alan Anderson makes free throw 1 of 2 | 34 | 35 |
| Q2 | 9:53 | BKN | Alan Anderson makes free throw 2 of 2 | 35 | 35 |
| Q2 | 9:41 | BOS | Jae Crowder misses 25-foot three point jumper | 35 | 35 |
| Q2 | 9:40 | BOS | Marcus Smart offensive rebound | 35 | 35 |
| Q2 | 9:37 | BOS | Jae Crowder makes driving layup (Marcus Smart assists) | 35 | 37 |
| Q2 | 9:37 | BKN | Bojan Bogdanovic shooting foul (Jae Crowder draws the foul) | 35 | 37 |
| Q2 | 9:37 | BOS | Jae Crowder makes free throw 1 of 1 | 35 | 38 |
| Q2 | 9:21 | BKN | Kevin Garnett makes 15-foot jumper | 37 | 38 |
| Q2 | 9:00 | BOS | Brandan Wright misses 9-foot jumper | 37 | 38 |
| Q2 | 9:00 | BKN | Deron Williams defensive rebound | 37 | 38 |
| Q2 | 8:53 | BKN | Bojan Bogdanovic misses three point jumper | 37 | 38 |
| Q2 | 8:52 | BOS | Kelly Olynyk defensive rebound | 37 | 38 |
| Q2 | 8:42 | BOS | Brandan Wright makes layup (Marcus Smart assists) | 37 | 40 |
| Q2 | 8:30 | BKN | Deron Williams misses 24-foot three point jumper | 37 | 40 |
| Q2 | 8:29 | BOS | Evan Turner defensive rebound | 37 | 40 |
| Q2 | 8:17 | BOS | Kelly Olynyk misses 24-foot three point jumper | 37 | 40 |
| Q2 | 8:15 | BKN | Kevin Garnett defensive rebound | 37 | 40 |
| Q2 | 8:08 | BKN | Kelly Olynyk blocks Alan Anderson 's 14-foot jumper | 37 | 40 |
| Q2 | 8:07 | BKN | Kevin Garnett offensive rebound | 37 | 40 |
| Q2 | 8:06 | BKN | Mirza Teletovic steps out of bounds turnover | 37 | 40 |
| Q2 | 8:06 | — | Official timeout | 37 | 40 |
| Q2 | 7:50 | BOS | Evan Turner misses 18-foot jumper | 37 | 40 |
| Q2 | 7:48 | BKN | Mirza Teletovic defensive rebound | 37 | 40 |
| Q2 | 7:37 | BKN | Mirza Teletovic makes two point shot (Deron Williams assists) | 39 | 40 |
| Q2 | 7:26 | BOS | Brandan Wright offensive Charge (Alan Anderson draws the foul) | 39 | 40 |
| Q2 | 7:26 | BOS | Brandan Wright turnover | 39 | 40 |
| Q2 | 7:15 | BKN | Bojan Bogdanovic misses two point shot | 39 | 40 |
| Q2 | 7:13 | BOS | Marcus Smart defensive rebound | 39 | 40 |
| Q2 | 7:07 | BOS | Jae Crowder misses step back jumpshot | 39 | 40 |
| Q2 | 7:05 | BKN | Bojan Bogdanovic defensive rebound | 39 | 40 |
| Q2 | 6:56 | BKN | Kevin Garnett misses 17-foot jumper | 39 | 40 |
| Q2 | 6:54 | BOS | Brandan Wright defensive rebound | 39 | 40 |
| Q2 | 6:50 | BKN | Mirza Teletovic personal foul (Brandan Wright draws the foul) | 39 | 40 |
| Q2 | 6:50 | BKN | Mason Plumlee enters the game for Kevin Garnett | 39 | 40 |
| Q2 | 6:50 | BKN | Joe Johnson enters the game for Bojan Bogdanovic | 39 | 40 |
| Q2 | 6:50 | BOS | Jared Sullinger enters the game for Brandan Wright | 39 | 40 |
| Q2 | 6:50 | BOS | Avery Bradley enters the game for Evan Turner | 39 | 40 |
| Q2 | 6:39 | BOS | Marcus Smart bad pass (Alan Anderson steals) | 39 | 40 |
| Q2 | 6:33 | BKN | Mason Plumlee makes layup (Deron Williams assists) | 41 | 40 |
| Q2 | 6:16 | BOS | Jared Sullinger misses 14-foot jumper | 41 | 40 |
| Q2 | 6:15 | BKN | Mason Plumlee defensive rebound | 41 | 40 |
| Q2 | 6:07 | BKN | Deron Williams bad pass (Marcus Smart steals) | 41 | 40 |
| Q2 | 6:07 | BKN | Deron Williams personal block (Marcus Smart draws the foul) | 41 | 40 |
| Q2 | 6:03 | BOS | Celtics Full timeout | 41 | 40 |
| Q2 | 5:54 | BOS | Jared Sullinger misses 24-foot three point jumper | 41 | 40 |
| Q2 | 5:54 | BKN | Mirza Teletovic defensive rebound | 41 | 40 |
| Q2 | 5:39 | BKN | Alan Anderson makes 23-foot three point jumper (Mason Plumlee assists) | 44 | 40 |
| Q2 | 5:20 | BOS | Avery Bradley makes 24-foot three point jumper (Kelly Olynyk assists) | 44 | 43 |
| Q2 | 4:58 | BKN | Mirza Teletovic misses 25-foot three point jumper | 44 | 43 |
| Q2 | 4:58 | BOS | Avery Bradley defensive rebound | 44 | 43 |
| Q2 | 4:43 | BOS | Marcus Smart makes three point jumper (Jared Sullinger assists) | 44 | 46 |
| Q2 | 4:20 | BKN | Joe Johnson makes 14-foot two point shot | 46 | 46 |
| Q2 | 4:03 | BOS | Avery Bradley makes 9-foot two point shot (Marcus Smart assists) | 46 | 48 |
| Q2 | 3:47 | BKN | Mirza Teletovic misses 18-foot jumper | 46 | 48 |
| Q2 | 3:46 | BOS | Jared Sullinger defensive rebound | 46 | 48 |
| Q2 | 3:31 | BOS | Avery Bradley makes driving layup | 46 | 50 |
| Q2 | 3:24 | BKN | Nets Full timeout | 46 | 50 |
| Q2 | 3:24 | BOS | Jeff Green enters the game for Jae Crowder | 46 | 50 |
| Q2 | 3:24 | BOS | Tyler Zeller enters the game for Kelly Olynyk | 46 | 50 |
| Q2 | 3:24 | BKN | Jarrett Jack enters the game for Deron Williams | 46 | 50 |
| Q2 | 3:13 | BKN | Mirza Teletovic makes three point jumper (Jarrett Jack assists) | 49 | 50 |
| Q2 | 2:57 | BOS | Marcus Smart steps out of bounds turnover | 49 | 50 |
| Q2 | 2:57 | BKN | Sergey Karasev enters the game for Alan Anderson | 49 | 50 |
| Q2 | 2:39 | BOS | Jeff Green personal foul (Joe Johnson draws the foul) | 49 | 50 |
| Q2 | 2:31 | BKN | Mirza Teletovic misses driving layup | 49 | 50 |
| Q2 | 2:30 | BKN | Mirza Teletovic offensive rebound | 49 | 50 |
| Q2 | 2:25 | BKN | Joe Johnson misses 24-foot three point jumper | 49 | 50 |
| Q2 | 2:21 | BOS | Tyler Zeller defensive rebound | 49 | 50 |
| Q2 | 2:21 | BKN | Mason Plumlee personal foul (Tyler Zeller draws the foul) | 49 | 50 |
| Q2 | 2:21 | BOS | Tyler Zeller makes free throw 1 of 2 | 49 | 51 |
| Q2 | 2:21 | BOS | Jameer Nelson enters the game for Marcus Smart | 49 | 51 |
| Q2 | 2:21 | BOS | Tyler Zeller makes free throw 2 of 2 | 49 | 52 |
| Q2 | 2:13 | BOS | Jameer Nelson personal block (Jarrett Jack draws the foul) | 51 | 52 |
| Q2 | 2:13 | BKN | Jarrett Jack makes free throw 1 of 2 | 50 | 52 |
| Q2 | 2:13 | BKN | Jarrett Jack makes free throw 2 of 2 | 51 | 52 |
| Q2 | 1:59 | BOS | Jeff Green misses 20-foot jumper | 51 | 52 |
| Q2 | 1:57 | BKN | Mason Plumlee defensive rebound | 51 | 52 |
| Q2 | 1:45 | BKN | Jarrett Jack misses two point shot | 51 | 52 |
| Q2 | 1:43 | BOS | Jameer Nelson defensive rebound | 51 | 52 |
| Q2 | 1:36 | BOS | Tyler Zeller makes 3-foot two point shot (Jameer Nelson assists) | 51 | 54 |
| Q2 | 1:16 | BKN | Mason Plumlee makes two point shot (Jarrett Jack assists) | 53 | 54 |
| Q2 | 1:16 | BOS | Tyler Zeller shooting foul (Mason Plumlee draws the foul) | 53 | 54 |
| Q2 | 1:16 | BKN | Mason Plumlee misses free throw 1 of 1 | 53 | 54 |
| Q2 | 1:15 | BOS | Tyler Zeller defensive rebound | 53 | 54 |
| Q2 | 1:00 | BOS | Jeff Green misses 23-foot three point jumper | 53 | 54 |
| Q2 | 0:00 | BKN | Mason Plumlee defensive rebound | 53 | 54 |
| Q2 | 0:00 | BOS | Jeff Green shooting foul (Mirza Teletovic draws the foul) | 53 | 54 |
| Q2 | 0:00 | BKN | Mirza Teletovic misses free throw 1 of 2 | 53 | 54 |
| Q2 | 0:00 | BKN | Nets offensive team rebound | 53 | 54 |
| Q2 | 0:00 | BKN | Mirza Teletovic makes free throw 2 of 2 | 54 | 54 |
| Q2 | 0:00 | BOS | Jared Sullinger makes layup | 54 | 56 |
| Q2 | 0:00 | BKN | Mason Plumlee makes two point shot (Jarrett Jack assists) | 56 | 56 |
| Q2 | 0:00 | BOS | Jameer Nelson misses 11-foot two point shot | 56 | 56 |
| Q2 | 0:00 | BOS | Celtics offensive team rebound | 56 | 56 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 56 | 56 |
| Q3 | 11:38 | BOS | Jeff Green makes 2-foot two point shot | 56 | 58 |
| Q3 | 11:25 | BKN | Joe Johnson misses Running Jumper | 56 | 58 |
| Q3 | 11:23 | BOS | Jared Sullinger defensive rebound | 56 | 58 |
| Q3 | 11:12 | BOS | Avery Bradley misses 19-foot jumper | 56 | 58 |
| Q3 | 11:11 | BKN | Jarrett Jack defensive rebound | 56 | 58 |
| Q3 | 11:10 | BOS | Avery Bradley personal foul (Jarrett Jack draws the foul) | 56 | 58 |
| Q3 | 10:57 | BKN | Jarrett Jack misses 12-foot two point shot | 56 | 58 |
| Q3 | 10:56 | BOS | Tyler Zeller defensive rebound | 56 | 58 |
| Q3 | 10:48 | BOS | Tyler Zeller lost ball turnover (Jarrett Jack steals) | 56 | 58 |
| Q3 | 10:41 | BKN | Kevin Garnett makes jumper (Joe Johnson assists) | 58 | 58 |
| Q3 | 10:21 | BOS | Jeff Green misses 26-foot three point jumper | 58 | 58 |
| Q3 | 10:19 | BKN | Nets defensive team rebound | 58 | 58 |
| Q3 | 10:04 | BKN | Sergey Karasev misses 4-foot jumper | 58 | 58 |
| Q3 | 10:03 | BOS | Marcus Smart defensive rebound | 58 | 58 |
| Q3 | 9:57 | BOS | Avery Bradley misses 25-foot three point jumper | 58 | 58 |
| Q3 | 9:56 | BKN | Jarrett Jack defensive rebound | 58 | 58 |
| Q3 | 9:48 | BOS | Jared Sullinger kicked ball violation | 58 | 58 |
| Q3 | 9:40 | BKN | Kevin Garnett misses 21-foot jumper | 58 | 58 |
| Q3 | 9:38 | BOS | Tyler Zeller defensive rebound | 58 | 58 |
| Q3 | 9:37 | BOS | Jared Sullinger makes driving layup (Tyler Zeller assists) | 58 | 60 |
| Q3 | 9:37 | BKN | Sergey Karasev shooting foul (Jared Sullinger draws the foul) | 58 | 60 |
| Q3 | 9:37 | BOS | Jared Sullinger makes free throw 1 of 1 | 58 | 61 |
| Q3 | 9:26 | BKN | Jarrett Jack bad pass (Marcus Smart steals) | 58 | 61 |
| Q3 | 9:19 | BOS | Marcus Smart misses driving layup | 58 | 61 |
| Q3 | 9:18 | BKN | Mason Plumlee defensive rebound | 58 | 61 |
| Q3 | 9:04 | BKN | Mason Plumlee traveling | 58 | 61 |
| Q3 | 8:53 | BOS | Tyler Zeller makes dunk (Marcus Smart assists) | 58 | 63 |
| Q3 | 8:52 | BKN | Nets Full timeout | 58 | 63 |
| Q3 | 8:37 | BKN | Kevin Garnett makes 5-foot two point shot (Mason Plumlee assists) | 60 | 63 |
| Q3 | 8:21 | BOS | Mason Plumlee blocks Jeff Green's jumper | 60 | 63 |
| Q3 | 8:19 | BOS | Tyler Zeller offensive rebound | 60 | 63 |
| Q3 | 8:18 | BOS | Jarrett Jack blocks Tyler Zeller's layup | 60 | 63 |
| Q3 | 8:17 | BKN | Jarrett Jack defensive rebound | 60 | 63 |
| Q3 | 8:12 | BKN | Jarrett Jack makes jumper | 62 | 63 |
| Q3 | 7:52 | BOS | Marcus Smart makes 16-foot two point shot | 62 | 65 |
| Q3 | 7:35 | BKN | Jarrett Jack bad pass (Marcus Smart steals) | 62 | 65 |
| Q3 | 7:31 | BOS | Avery Bradley makes driving dunk | 62 | 67 |
| Q3 | 7:09 | BKN | Jarrett Jack misses 25-foot three point jumper | 62 | 67 |
| Q3 | 7:09 | BKN | Sergey Karasev offensive rebound | 62 | 67 |
| Q3 | 6:58 | BOS | Marcus Smart shooting foul (Jarrett Jack draws the foul) | 64 | 67 |
| Q3 | 6:58 | BKN | Jarrett Jack makes free throw 1 of 2 | 63 | 67 |
