POSS 1 · Q1 11:32
DALDallas Mavericks
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2014-15
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 37 | 25 | 17 | 26 | 105 | |
| 34 | 22 | 36 | 22 | 114 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
DAL
MEM
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadDAL +10 Q1 3:46MEM +14 Q4 10:25
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. DAL attacks the left basket and MEM the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | DAL | MEM | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| DAL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 30 | 7 | 3 | 2 | 1 | 1 | 10-18 | 6-10 | 4-5 | -5 | 74.3% | |
| 24 | 18 | 4 | 4 | 0 | 0 | 3 | 6-9 | 4-6 | 2-2 | -3 | 91.1% | |
| 32 | 11 | 6 | 4 | 0 | 1 | 2 | 4-17 | 0-6 | 3-3 | -15 | 30.0% | |
| 32 | 0 | 9 | 1 | 0 | 2 | 2 | 0-1 | 0-0 | 0-0 | +1 | 0.0% | |
| 25 | 2 | 1 | 2 | 0 | 0 | 3 | 1-11 | 0-3 | 0-0 | -7 | 9.1% | |
| 24 | 13 | 6 | 1 | 2 | 1 | 1 | 5-6 | 3-3 | 0-0 | 0 | 108.3% | |
| 21 | 17 | 3 | 1 | 0 | 0 | 2 | 7-16 | 3-8 | 0-0 | -7 | 53.1% | |
| 21 | 5 | 4 | 1 | 0 | 2 | 0 | 2-2 | 0-0 | 1-2 | -10 | 86.8% | |
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +1 | 150.0% | |
| 26 | 6 | 3 | 2 | 0 | 0 | 2 | 2-4 | 1-3 | 1-2 | -3 | 61.5% | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 | — | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| MEM | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 30 | 6 | 6 | 1 | 0 | 1 | 9-14 | 0-0 | 12-13 | +13 | 76.1% | |
| 33 | 22 | 4 | 3 | 2 | 0 | 1 | 9-13 | 2-4 | 2-2 | +14 | 79.3% | |
| 32 | 17 | 13 | 0 | 1 | 0 | 1 | 6-18 | 0-0 | 5-6 | +14 | 41.2% | |
| 31 | 13 | 0 | 2 | 2 | 0 | 0 | 5-8 | 0-0 | 3-3 | +13 | 69.7% | |
| 19 | 4 | 1 | 2 | 2 | 0 | 1 | 2-5 | 0-1 | 0-0 | -4 | 40.0% | |
| 29 | 11 | 7 | 2 | 1 | 0 | 0 | 4-9 | 2-3 | 1-1 | +12 | 58.3% | |
| 16 | 10 | 4 | 4 | 0 | 0 | 1 | 4-7 | 1-1 | 1-2 | -6 | 63.5% | |
| 20 | 3 | 2 | 0 | 0 | 0 | 0 | 1-4 | 1-1 | 0-0 | -2 | 37.5% | |
| 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 1-2 | -4 | 56.8% | |
| 15 | 3 | 2 | 1 | 1 | 0 | 0 | 1-7 | 1-4 | 0-0 | -2 | 21.4% | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 | — | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
437 events
| Q | Clock | Team | Play | DAL | MEM |
|---|---|---|---|---|---|
| Q1 | 12:00 | MEM | Tyson Chandler vs. Marc Gasol (Jameer Nelson gains possession) | 0 | 0 |
| Q1 | 11:32 | DAL | Monta Ellis misses 20-foot Running Jumper | 0 | 0 |
| Q1 | 11:30 | MEM | Mike Conley defensive rebound | 0 | 0 |
| Q1 | 11:08 | MEM | Mike Conley misses 25-foot three point jumper | 0 | 0 |
| Q1 | 11:08 | DAL | Chandler Parsons defensive rebound | 0 | 0 |
| Q1 | 11:03 | MEM | Courtney Lee shooting foul (Jameer Nelson draws the foul) | 0 | 0 |
| Q1 | 11:03 | DAL | Jameer Nelson makes free throw 1 of 2 | 1 | 0 |
| Q1 | 11:03 | DAL | Jameer Nelson makes free throw 2 of 2 | 2 | 0 |
| Q1 | 10:48 | MEM | David Joerger technical foul(1st technical foul) | 2 | 0 |
| Q1 | 10:48 | DAL | Dirk Nowitzki makes technical free throw | 3 | 0 |
| Q1 | 10:41 | MEM | Zach Randolph misses 17-foot jumper | 3 | 0 |
| Q1 | 10:40 | DAL | Monta Ellis defensive rebound | 3 | 0 |
| Q1 | 10:30 | DAL | Chandler Parsons makes 26-foot three point jumper (Dirk Nowitzki assists) | 6 | 0 |
| Q1 | 10:18 | MEM | Mike Conley makes 24-foot three point jumper | 6 | 3 |
| Q1 | 9:52 | DAL | Jameer Nelson makes 25-foot three point jumper | 9 | 3 |
| Q1 | 9:30 | DAL | Monta Ellis shooting foul (Marc Gasol draws the foul) | 9 | 3 |
| Q1 | 9:30 | MEM | Marc Gasol makes free throw 1 of 2 | 9 | 4 |
| Q1 | 9:30 | MEM | Marc Gasol misses free throw 2 of 2 | 9 | 4 |
| Q1 | 9:30 | DAL | Chandler Parsons defensive rebound | 9 | 4 |
| Q1 | 9:18 | DAL | Tyson Chandler offensive goaltending turnover | 9 | 4 |
| Q1 | 9:03 | DAL | Dirk Nowitzki shooting foul (Marc Gasol draws the foul) | 9 | 4 |
| Q1 | 9:03 | MEM | Marc Gasol makes free throw 1 of 2 | 9 | 5 |
| Q1 | 9:03 | MEM | Marc Gasol makes free throw 2 of 2 | 9 | 6 |
| Q1 | 8:53 | DAL | Monta Ellis misses 23-foot three point jumper | 9 | 6 |
| Q1 | 8:52 | DAL | Chandler Parsons offensive rebound | 9 | 6 |
| Q1 | 8:49 | DAL | Monta Ellis makes layup (Chandler Parsons assists) | 11 | 6 |
| Q1 | 8:32 | MEM | Marc Gasol makes 14-foot jumper (Courtney Lee assists) | 11 | 8 |
| Q1 | 8:15 | DAL | Dirk Nowitzki misses 21-foot jumper | 11 | 8 |
| Q1 | 8:14 | MEM | Mike Conley defensive rebound | 11 | 8 |
| Q1 | 8:04 | DAL | Jameer Nelson shooting foul (Marc Gasol draws the foul) | 11 | 8 |
| Q1 | 8:04 | MEM | Marc Gasol makes free throw 1 of 2 | 11 | 9 |
| Q1 | 8:04 | MEM | Marc Gasol makes free throw 2 of 2 | 11 | 10 |
| Q1 | 7:50 | DAL | Chandler Parsons makes 8-foot jumper | 13 | 10 |
| Q1 | 7:37 | MEM | Zach Randolph misses driving layup | 13 | 10 |
| Q1 | 7:35 | DAL | Dirk Nowitzki defensive rebound | 13 | 10 |
| Q1 | 7:16 | DAL | Chandler Parsons makes 26-foot three point jumper | 16 | 10 |
| Q1 | 7:03 | MEM | Chandler Parsons blocks Zach Randolph's jumper | 16 | 10 |
| Q1 | 7:01 | MEM | Zach Randolph offensive rebound | 16 | 10 |
| Q1 | 6:58 | MEM | Zach Randolph makes layup | 16 | 12 |
| Q1 | 6:50 | MEM | Zach Randolph personal foul (Dirk Nowitzki draws the foul) | 16 | 12 |
| Q1 | 6:50 | DAL | Brandan Wright enters the game for Dirk Nowitzki | 16 | 12 |
| Q1 | 6:41 | DAL | Jameer Nelson makes 25-foot three point jumper (Monta Ellis assists) | 19 | 12 |
| Q1 | 6:22 | MEM | Mike Conley makes 12-foot two point shot | 19 | 14 |
| Q1 | 6:00 | DAL | Monta Ellis lost ball turnover (Courtney Lee steals) | 19 | 14 |
| Q1 | 5:56 | MEM | Tony Allen makes layup (Courtney Lee assists) | 19 | 16 |
| Q1 | 5:56 | DAL | Chandler Parsons defensive goaltending violation | 19 | 16 |
| Q1 | 5:45 | DAL | Jameer Nelson makes 22-foot jumper | 21 | 16 |
| Q1 | 5:28 | MEM | Marc Gasol makes driving layup | 21 | 18 |
| Q1 | 5:28 | DAL | Brandan Wright shooting foul (Marc Gasol draws the foul) | 21 | 18 |
| Q1 | 5:28 | MEM | Grizzlies Full timeout | 21 | 18 |
| Q1 | 5:28 | MEM | Marc Gasol makes free throw 1 of 1 | 21 | 19 |
| Q1 | 5:18 | DAL | Jameer Nelson makes 28-foot three point jumper | 24 | 19 |
| Q1 | 5:00 | MEM | Courtney Lee misses 19-foot jumper | 24 | 19 |
| Q1 | 5:00 | DAL | Chandler Parsons defensive rebound | 24 | 19 |
| Q1 | 4:50 | DAL | Chandler Parsons misses driving layup | 24 | 19 |
| Q1 | 4:48 | DAL | Brandan Wright offensive rebound | 24 | 19 |
| Q1 | 4:48 | DAL | Brandan Wright makes layup | 26 | 19 |
| Q1 | 4:31 | MEM | Mike Conley makes 19-foot two point shot (Marc Gasol assists) | 26 | 21 |
| Q1 | 4:16 | DAL | Chandler Parsons makes 25-foot three point jumper (Brandan Wright assists) | 29 | 21 |
| Q1 | 3:58 | MEM | Mike Conley misses 25-foot three point jumper | 29 | 21 |
| Q1 | 3:57 | DAL | Brandan Wright defensive rebound | 29 | 21 |
| Q1 | 3:46 | DAL | Brandan Wright makes layup (Jameer Nelson assists) | 31 | 21 |
| Q1 | 3:31 | MEM | Courtney Lee makes 13-foot two point shot | 31 | 23 |
| Q1 | 3:15 | DAL | Jameer Nelson bad pass (Marc Gasol steals) | 31 | 23 |
| Q1 | 3:11 | MEM | Courtney Lee makes layup (Tony Allen assists) | 31 | 25 |
| Q1 | 3:10 | DAL | Mavericks Full timeout | 31 | 25 |
| Q1 | 3:10 | MEM | Tayshaun Prince enters the game for Courtney Lee | 31 | 25 |
| Q1 | 3:10 | DAL | Devin Harris enters the game for Tyson Chandler | 31 | 25 |
| Q1 | 3:10 | DAL | Dirk Nowitzki enters the game for Monta Ellis | 31 | 25 |
| Q1 | 2:51 | MEM | Tony Allen shooting foul (Brandan Wright draws the foul) | 31 | 25 |
| Q1 | 2:51 | DAL | Brandan Wright misses free throw 1 of 2 | 31 | 25 |
| Q1 | 2:51 | DAL | Mavericks offensive team rebound | 31 | 25 |
| Q1 | 2:51 | DAL | Jae Crowder enters the game for Chandler Parsons | 31 | 25 |
| Q1 | 2:51 | DAL | Brandan Wright makes free throw 2 of 2 | 32 | 25 |
| Q1 | 2:40 | MEM | Jae Crowder blocks Marc Gasol's layup | 32 | 25 |
| Q1 | 2:38 | MEM | Zach Randolph offensive rebound | 32 | 25 |
| Q1 | 2:32 | MEM | Marc Gasol makes jumper (Tayshaun Prince assists) | 32 | 27 |
| Q1 | 2:16 | DAL | Jae Crowder makes 25-foot three point jumper (Jameer Nelson assists) | 35 | 27 |
| Q1 | 2:04 | MEM | Mike Conley bad pass (Jae Crowder steals) | 35 | 27 |
| Q1 | 2:04 | MEM | Zach Randolph loose ball foul (Jae Crowder draws the foul) | 35 | 27 |
| Q1 | 2:04 | MEM | Jon Leuer enters the game for Zach Randolph | 35 | 27 |
| Q1 | 1:55 | DAL | Jameer Nelson misses 25-foot three point jumper | 35 | 27 |
| Q1 | 1:55 | MEM | Jon Leuer defensive rebound | 35 | 27 |
| Q1 | 1:47 | MEM | Mike Conley makes driving layup | 35 | 29 |
| Q1 | 1:25 | DAL | Dirk Nowitzki makes two point shot | 37 | 29 |
| Q1 | 1:15 | MEM | Tayshaun Prince misses 22-foot jumper | 37 | 29 |
| Q1 | 1:13 | DAL | Jameer Nelson defensive rebound | 37 | 29 |
| Q1 | 0:00 | DAL | Dirk Nowitzki misses 14-foot step back jumpshot | 37 | 29 |
| Q1 | 0:00 | MEM | Jon Leuer defensive rebound | 37 | 29 |
| Q1 | 0:00 | MEM | Tony Allen makes 7-foot two point shot (Mike Conley assists) | 37 | 31 |
| Q1 | 0:00 | DAL | Devin Harris shooting foul (Tony Allen draws the foul) | 37 | 31 |
| Q1 | 0:00 | DAL | J.J. Barea enters the game for Jameer Nelson | 37 | 31 |
| Q1 | 0:00 | MEM | Beno Udrih enters the game for Mike Conley | 37 | 31 |
| Q1 | 0:00 | MEM | Tony Allen makes free throw 1 of 1 | 37 | 32 |
| Q1 | 0:00 | DAL | Dirk Nowitzki misses 25-foot three point jumper | 37 | 32 |
| Q1 | 0:00 | MEM | Tayshaun Prince defensive rebound | 37 | 32 |
| Q1 | 0:00 | MEM | Marc Gasol makes two point shot (Tony Allen assists) | 37 | 34 |
| Q1 | 0:00 | DAL | J.J. Barea misses 27-foot | 37 | 34 |
| Q1 | 0:00 | DAL | Mavericks offensive team rebound | 37 | 34 |
| Q1 | 0:00 | — | End of the 1st Quarter | 37 | 34 |
| Q2 | 11:45 | MEM | Marc Gasol makes dunk (Beno Udrih assists) | 37 | 36 |
| Q2 | 11:27 | DAL | Devin Harris misses 24-foot three point jumper | 37 | 36 |
| Q2 | 11:26 | MEM | Marc Gasol defensive rebound | 37 | 36 |
| Q2 | 11:21 | MEM | Marc Gasol bad pass | 37 | 36 |
| Q2 | 10:57 | DAL | J.J. Barea makes 25-foot three pointer | 40 | 36 |
| Q2 | 10:37 | MEM | Marc Gasol misses running hook shot | 40 | 36 |
| Q2 | 10:33 | DAL | Dirk Nowitzki defensive rebound | 40 | 36 |
| Q2 | 10:29 | DAL | J.J. Barea misses 3-foot Running Jumper | 40 | 36 |
| Q2 | 10:22 | MEM | Tayshaun Prince defensive rebound | 40 | 36 |
| Q2 | 10:18 | MEM | Vince Carter misses 26-foot three point jumper | 40 | 36 |
| Q2 | 10:17 | MEM | Tayshaun Prince offensive rebound | 40 | 36 |
| Q2 | 10:14 | MEM | Tayshaun Prince makes three point jumper (Beno Udrih assists) | 40 | 39 |
| Q2 | 9:53 | DAL | Dirk Nowitzki misses 14-foot | 40 | 39 |
| Q2 | 9:52 | MEM | Vince Carter defensive rebound | 40 | 39 |
| Q2 | 9:42 | DAL | Jae Crowder personal foul (Marc Gasol draws the foul) | 40 | 39 |
| Q2 | 9:42 | MEM | Kosta Koufos enters the game for Marc Gasol | 40 | 39 |
| Q2 | 9:33 | DAL | Dirk Nowitzki shooting foul (Beno Udrih draws the foul) | 40 | 39 |
| Q2 | 9:33 | MEM | Beno Udrih misses free throw 1 of 2 | 40 | 39 |
| Q2 | 9:33 | MEM | Grizzlies offensive team rebound | 40 | 39 |
| Q2 | 9:33 | MEM | Beno Udrih makes free throw 2 of 2 | 40 | 40 |
| Q2 | 9:19 | DAL | Devin Harris bad pass (Tayshaun Prince steals) | 40 | 40 |
| Q2 | 9:14 | MEM | Vince Carter makes 25-foot three point jumper (Beno Udrih assists) | 40 | 43 |
| Q2 | 9:12 | DAL | Mavericks Full timeout | 40 | 43 |
| Q2 | 9:12 | DAL | Tyson Chandler enters the game for Brandan Wright | 40 | 43 |
| Q2 | 8:59 | DAL | Devin Harris makes layup (Dirk Nowitzki assists) | 42 | 43 |
| Q2 | 8:45 | MEM | Jon Leuer makes three point jumper (Beno Udrih assists) | 42 | 46 |
| Q2 | 8:26 | DAL | Dirk Nowitzki makes 14-foot two point shot | 44 | 46 |
| Q2 | 8:07 | MEM | Tayshaun Prince misses three point jumper | 44 | 46 |
| Q2 | 8:06 | DAL | Dirk Nowitzki defensive rebound | 44 | 46 |
| Q2 | 7:46 | DAL | J.J. Barea makes two point shot | 46 | 46 |
| Q2 | 7:28 | MEM | Vince Carter misses | 46 | 46 |
| Q2 | 7:24 | DAL | Tyson Chandler defensive rebound | 46 | 46 |
| Q2 | 7:20 | DAL | J.J. Barea misses 25-foot three point jumper | 46 | 46 |
| Q2 | 7:18 | DAL | Mavericks offensive team rebound | 46 | 46 |
| Q2 | 7:18 | DAL | Chandler Parsons enters the game for Dirk Nowitzki | 46 | 46 |
| Q2 | 7:18 | DAL | Monta Ellis enters the game for J.J. Barea | 46 | 46 |
| Q2 | 7:11 | DAL | Jae Crowder makes three point jumper (Devin Harris assists) | 49 | 46 |
| Q2 | 6:52 | MEM | Jon Leuer misses jumper | 49 | 46 |
| Q2 | 6:50 | DAL | Tyson Chandler defensive rebound | 49 | 46 |
| Q2 | 6:35 | DAL | Kosta Koufos blocks Tyson Chandler's layup | 49 | 46 |
| Q2 | 6:35 | DAL | Mavericks offensive team rebound | 49 | 46 |
| Q2 | 6:35 | DAL | Tyson Chandler technical foul(1st technical foul) | 49 | 47 |
| Q2 | 6:35 | MEM | Tayshaun Prince makes technical free throw | 49 | 47 |
| Q2 | 6:26 | DAL | Chandler Parsons misses 25-foot three point jumper | 49 | 47 |
| Q2 | 6:26 | DAL | Mavericks offensive team rebound | 49 | 47 |
| Q2 | 6:26 | MEM | Kosta Koufos loose ball foul (Tyson Chandler draws the foul) | 49 | 47 |
| Q2 | 6:13 | DAL | Monta Ellis misses driving layup | 49 | 47 |
| Q2 | 6:11 | MEM | Beno Udrih defensive rebound | 49 | 47 |
| Q2 | 6:05 | MEM | Vince Carter misses 25-foot three point jumper | 49 | 47 |
| Q2 | 6:03 | DAL | Jae Crowder defensive rebound | 49 | 47 |
| Q2 | 6:01 | DAL | Jae Crowder bad pass | 49 | 47 |
| Q2 | 6:01 | MEM | Grizzlies Full timeout | 49 | 47 |
| Q2 | 6:01 | MEM | Tony Allen enters the game for Tayshaun Prince | 49 | 47 |
| Q2 | 5:50 | MEM | Tyson Chandler blocks Beno Udrih 's 5-foot jumper | 49 | 47 |
| Q2 | 5:47 | DAL | Tyson Chandler defensive rebound | 49 | 47 |
| Q2 | 5:33 | DAL | Monta Ellis misses 15-foot two point jumper | 49 | 47 |
| Q2 | 5:31 | MEM | Beno Udrih defensive rebound | 49 | 47 |
| Q2 | 5:22 | MEM | Vince Carter misses two point jumper | 49 | 47 |
| Q2 | 5:22 | DAL | Tyson Chandler defensive rebound | 49 | 47 |
| Q2 | 5:18 | DAL | Monta Ellis misses finger roll layup | 49 | 47 |
| Q2 | 5:15 | DAL | Jae Crowder offensive rebound | 49 | 47 |
| Q2 | 5:07 | DAL | Chandler Parsons misses 4-foot jump bank shot | 49 | 47 |
| Q2 | 5:01 | MEM | Kosta Koufos defensive rebound | 49 | 47 |
| Q2 | 4:56 | MEM | Beno Udrih misses 21-foot two point jumper | 49 | 47 |
| Q2 | 4:54 | DAL | Mavericks defensive team rebound | 49 | 47 |
| Q2 | 4:54 | MEM | Mike Conley enters the game for Beno Udrih | 49 | 47 |
| Q2 | 4:54 | MEM | Courtney Lee enters the game for Vince Carter | 49 | 47 |
| Q2 | 4:35 | DAL | Monta Ellis misses 10-foot two point jumper | 49 | 47 |
| Q2 | 4:33 | MEM | Kosta Koufos defensive rebound | 49 | 47 |
| Q2 | 4:22 | MEM | Jon Leuer misses jumper | 49 | 47 |
| Q2 | 4:22 | DAL | Tyson Chandler defensive rebound | 49 | 47 |
| Q2 | 4:20 | DAL | Tyson Chandler bad pass (Tony Allen steals) | 49 | 47 |
| Q2 | 4:16 | DAL | Devin Harris shooting foul (Kosta Koufos draws the foul) | 49 | 47 |
| Q2 | 4:16 | MEM | Kosta Koufos misses free throw 1 of 2 | 49 | 47 |
| Q2 | 4:16 | MEM | Grizzlies offensive team rebound | 49 | 47 |
| Q2 | 4:16 | DAL | Jameer Nelson enters the game for Devin Harris | 49 | 47 |
| Q2 | 4:16 | MEM | Kosta Koufos makes free throw 2 of 2 | 49 | 48 |
| Q2 | 4:03 | DAL | Jae Crowder makes two point shot (Chandler Parsons assists) | 51 | 48 |
| Q2 | 4:03 | MEM | Kosta Koufos defensive goaltending violation | 51 | 48 |
| Q2 | 3:47 | MEM | Tyson Chandler blocks Jon Leuer's jumper | 51 | 48 |
| Q2 | 3:46 | DAL | Jameer Nelson defensive rebound | 51 | 48 |
| Q2 | 3:39 | MEM | Kosta Koufos shooting foul (Chandler Parsons draws the foul) | 51 | 48 |
| Q2 | 3:39 | DAL | Chandler Parsons makes free throw 1 of 2 | 52 | 48 |
| Q2 | 3:39 | DAL | Chandler Parsons makes free throw 2 of 2 | 53 | 48 |
| Q2 | 3:39 | MEM | Zach Randolph enters the game for Jon Leuer | 52 | 48 |
| Q2 | 3:39 | MEM | Marc Gasol enters the game for Kosta Koufos | 53 | 48 |
| Q2 | 3:23 | MEM | Tony Allen misses driving layup | 53 | 48 |
| Q2 | 3:19 | DAL | Jae Crowder defensive rebound | 53 | 48 |
| Q2 | 3:08 | DAL | Chandler Parsons bad pass (Courtney Lee steals) | 53 | 48 |
| Q2 | 2:56 | DAL | Jae Crowder shooting foul (Marc Gasol draws the foul) | 53 | 48 |
| Q2 | 2:56 | — | Official timeout | 53 | 48 |
| Q2 | 2:56 | DAL | Dirk Nowitzki enters the game for Tyson Chandler | 53 | 48 |
| Q2 | 2:56 | DAL | Brandan Wright enters the game for Jae Crowder | 53 | 48 |
| Q2 | 2:56 | MEM | Marc Gasol makes free throw 1 of 2 | 53 | 49 |
| Q2 | 2:56 | MEM | Marc Gasol makes free throw 2 of 2 | 53 | 50 |
| Q2 | 2:33 | DAL | Monta Ellis bad pass (Zach Randolph steals) | 53 | 50 |
| Q2 | 2:30 | MEM | Tony Allen makes layup | 53 | 52 |
| Q2 | 2:12 | DAL | Jameer Nelson makes two point shot | 55 | 52 |
| Q2 | 1:57 | MEM | Zach Randolph bad pass (Chandler Parsons steals) | 55 | 52 |
| Q2 | 1:53 | DAL | Chandler Parsons makes two point shot (Dirk Nowitzki assists) | 57 | 52 |
| Q2 | 1:25 | MEM | Courtney Lee bad pass (Chandler Parsons steals) | 57 | 52 |
| Q2 | 1:22 | MEM | Courtney Lee personal foul (Chandler Parsons draws the foul) | 57 | 52 |
| Q2 | 1:10 | DAL | Chandler Parsons makes 3-foot two point shot (Jameer Nelson assists) | 59 | 52 |
| Q2 | 0:00 | MEM | Courtney Lee misses 16-foot two point jumper | 59 | 52 |
| Q2 | 0:00 | MEM | Zach Randolph offensive rebound | 59 | 52 |
| Q2 | 0:00 | DAL | Jameer Nelson loose ball foul (Zach Randolph draws the foul) | 59 | 52 |
| Q2 | 0:00 | MEM | Zach Randolph makes free throw 1 of 2 | 59 | 53 |
| Q2 | 0:00 | DAL | Devin Harris enters the game for Monta Ellis | 59 | 53 |
| Q2 | 0:00 | DAL | Tyson Chandler enters the game for Brandan Wright | 59 | 53 |
| Q2 | 0:00 | MEM | Zach Randolph makes free throw 2 of 2 | 59 | 54 |
| Q2 | 0:00 | DAL | Dirk Nowitzki bad pass (Tony Allen steals) | 59 | 54 |
| Q2 | 0:00 | MEM | Tony Allen makes layup | 59 | 56 |
| Q2 | 0:00 | DAL | Jameer Nelson makes three point jumper | 62 | 56 |
| Q2 | 0:00 | MEM | Courtney Lee misses 24-foot three point jumper | 62 | 56 |
| Q2 | 0:00 | MEM | Grizzlies offensive team rebound | 62 | 56 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 62 | 56 |
| Q3 | 11:44 | MEM | Zach Randolph makes layup (Marc Gasol assists) | 62 | 58 |
| Q3 | 11:26 | MEM | Courtney Lee personal foul (Chandler Parsons draws the foul) | 62 | 58 |
| Q3 | 11:19 | DAL | Monta Ellis misses 20-foot jumper | 62 | 58 |
| Q3 | 11:19 | MEM | Courtney Lee defensive rebound | 62 | 58 |
| Q3 | 11:03 | MEM | Marc Gasol makes 13-foot two point shot (Mike Conley assists) | 62 | 60 |
| Q3 | 10:47 | DAL | Jameer Nelson bad pass | 62 | 60 |
| Q3 | 10:33 | MEM | Zach Randolph misses 17-foot jumper | 62 | 60 |
| Q3 | 10:33 | DAL | Jameer Nelson defensive rebound | 62 | 60 |
| Q3 | 10:15 | DAL | Dirk Nowitzki misses 25-foot three point jumper | 62 | 60 |
| Q3 | 10:14 | DAL | Tyson Chandler offensive rebound | 62 | 60 |
| Q3 | 10:08 | DAL | Monta Ellis misses 25-foot three point jumper | 62 | 60 |
| Q3 | 10:08 | MEM | Grizzlies defensive team rebound | 62 | 60 |
| Q3 | 9:53 | MEM | Marc Gasol misses 19-foot jumper | 62 | 60 |
| Q3 | 9:52 | MEM | Zach Randolph offensive rebound | 62 | 60 |
| Q3 | 9:32 | MEM | Tony Allen makes driving layup | 62 | 62 |
| Q3 | 9:19 | DAL | Chandler Parsons makes 24-foot three point jumper (Jameer Nelson assists) | 65 | 62 |
| Q3 | 9:06 | MEM | Mike Conley makes 17-foot two point shot | 65 | 64 |
| Q3 | 8:53 | DAL | Jameer Nelson misses 24-foot three point jumper | 65 | 64 |
| Q3 | 8:52 | DAL | Tyson Chandler offensive rebound | 65 | 64 |
| Q3 | 8:48 | DAL | Monta Ellis misses 18-foot jumper | 65 | 64 |
| Q3 | 8:48 | MEM | Mike Conley defensive rebound | 65 | 64 |
| Q3 | 8:38 | MEM | Mike Conley misses 17-foot two point shot | 65 | 64 |
| Q3 | 8:36 | MEM | Zach Randolph makes layup | 65 | 66 |
| Q3 | 8:36 | MEM | Zach Randolph offensive rebound | 65 | 64 |
| Q3 | 8:17 | DAL | Dirk Nowitzki makes 16-foot jumper (Chandler Parsons assists) | 67 | 66 |
| Q3 | 8:07 | MEM | Mike Conley makes driving layup | 67 | 68 |
| Q3 | 7:54 | MEM | Courtney Lee personal foul (Chandler Parsons draws the foul) | 67 | 68 |
| Q3 | 7:54 | MEM | Tayshaun Prince enters the game for Courtney Lee | 67 | 68 |
| Q3 | 7:39 | DAL | Monta Ellis misses 25-foot three point jumper | 67 | 68 |
| Q3 | 7:39 | MEM | Marc Gasol defensive rebound | 67 | 68 |
| Q3 | 7:30 | DAL | Jameer Nelson shooting foul (Mike Conley draws the foul) | 67 | 68 |
| Q3 | 7:30 | MEM | Mike Conley makes free throw 1 of 2 | 67 | 69 |
| Q3 | 7:30 | DAL | Devin Harris enters the game for Monta Ellis | 67 | 69 |
| Q3 | 7:30 | MEM | Mike Conley makes free throw 2 of 2 | 67 | 70 |
| Q3 | 7:24 | MEM | Tayshaun Prince personal foul (Chandler Parsons draws the foul) | 67 | 70 |
| Q3 | 7:16 | DAL | Jameer Nelson misses 23-foot two point jumper | 67 | 70 |
| Q3 | 7:16 | MEM | Zach Randolph defensive rebound | 67 | 70 |
| Q3 | 7:01 | MEM | Zach Randolph makes two point shot (Tayshaun Prince assists) | 67 | 72 |
| Q3 | 7:00 | DAL | Mavericks Full timeout | 67 | 72 |
| Q3 | 6:50 | DAL | Devin Harris offensive foul (Marc Gasol draws the foul) | 67 | 72 |
| Q3 | 6:50 | DAL | Devin Harris turnover | 67 | 72 |
| Q3 | 6:35 | MEM | Mike Conley makes 26-foot three point jumper | 67 | 75 |
| Q3 | 6:18 | MEM | Zach Randolph shooting foul (Dirk Nowitzki draws the foul) | 67 | 75 |
