POSS 1 · Q1 11:44
MILMilwaukee Bucks
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2014-15
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 30 | 20 | 21 | 14 | 85 | |
| 25 | 29 | 26 | 29 | 109 |
Catching up to your delay
Box score, plays and charts show here once your score delay has passed, then stay that far behind the live game.
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
MIA
MIL
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadMIA +11 Q2 11:04MIL +24 Q4 0:00
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. MIA attacks the left basket and MIL the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | MIA | MIL | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| MIA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 28 | 3 | 8 | 0 | 0 | 4 | 10-18 | 0-0 | 8-10 | -10 | 62.5% | |
| 36 | 9 | 3 | 6 | 6 | 0 | 3 | 2-9 | 1-2 | 4-4 | -24 | 41.8% | |
| 38 | 21 | 6 | 1 | 2 | 0 | 5 | 9-23 | 1-6 | 2-3 | -20 | 43.2% | |
| 27 | 7 | 0 | 1 | 0 | 2 | 2 | 2-4 | 2-3 | 1-5 | -11 | 56.5% | |
| 22 | 2 | 1 | 0 | 2 | 0 | 2 | 1-1 | 0-0 | 0-0 | -3 | 100.0% | |
| 25 | 6 | 1 | 4 | 3 | 0 | 1 | 2-5 | 2-3 | 0-0 | -7 | 60.0% | |
| 24 | 7 | 3 | 0 | 2 | 0 | 0 | 2-4 | 1-2 | 2-4 | -20 | 60.8% | |
| 20 | 3 | 1 | 1 | 0 | 1 | 0 | 1-1 | 0-0 | 1-1 | -11 | 104.2% | |
| 14 | 2 | 2 | 0 | 1 | 0 | 1 | 1-3 | 0-2 | 0-0 | -14 | 33.3% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · RIGHT HAND | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COLD | ||||||||||||
| MIL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 14 | 3 | 3 | 2 | 0 | 3 | 6-9 | 0-0 | 2-2 | +14 | 70.9% | |
| 32 | 14 | 7 | 0 | 0 | 2 | 1 | 3-8 | 0-0 | 8-11 | +10 | 54.5% | |
| 21 | 13 | 5 | 3 | 1 | 0 | 5 | 5-11 | 1-3 | 2-2 | +12 | 54.7% | |
| 24 | 4 | 8 | 2 | 2 | 1 | 5 | 2-2 | 0-0 | 0-0 | -1 | 100.0% | |
| 13 | 4 | 0 | 1 | 0 | 0 | 1 | 2-5 | 0-1 | 0-0 | -4 | 40.0% | |
| 24 | 20 | 3 | 4 | 0 | 0 | 4 | 7-8 | 4-5 | 2-2 | +16 | 112.6% | |
| 29 | 12 | 4 | 5 | 2 | 0 | 2 | 2-5 | 1-2 | 7-7 | +20 | 74.3% | |
| 24 | 14 | 6 | 2 | 3 | 0 | 2 | 6-9 | 2-3 | 0-0 | +24 | 77.8% | |
| 21 | 8 | 3 | 1 | 1 | 0 | 0 | 3-5 | 1-2 | 1-2 | +15 | 68.0% | |
| 18 | 6 | 6 | 0 | 0 | 0 | 1 | 3-7 | 0-0 | 0-0 | +15 | 42.9% | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 | — | |
| OUT · NASAL FRACTURE | ||||||||||||
| OUT · LEFT FOOT | ||||||||||||
425 events
| Q | Clock | Team | Play | MIA | MIL |
|---|---|---|---|---|---|
| Q1 | 12:00 | MIL | Chris Bosh vs. Zaza Pachulia (Jabari Parker gains possession) | 0 | 0 |
| Q1 | 11:44 | MIL | Jabari Parker makes dunk (Zaza Pachulia assists) | 0 | 2 |
| Q1 | 11:26 | MIA | Danny Granger steps out of bounds turnover | 0 | 2 |
| Q1 | 11:18 | MIL | Brandon Knight makes 15-foot jumper | 0 | 4 |
| Q1 | 11:04 | MIA | Dwyane Wade misses 17-foot jumper | 0 | 4 |
| Q1 | 11:03 | MIL | Giannis Antetokounmpo defensive rebound | 0 | 4 |
| Q1 | 10:52 | MIL | Brandon Knight bad pass (Mario Chalmers steals) | 0 | 4 |
| Q1 | 10:49 | MIA | Mario Chalmers makes layup | 2 | 4 |
| Q1 | 10:32 | MIL | Zaza Pachulia makes 5-foot two point shot | 2 | 6 |
| Q1 | 10:18 | MIA | Dwyane Wade misses 15-foot jumper | 2 | 6 |
| Q1 | 10:18 | MIA | Chris Bosh offensive rebound | 2 | 6 |
| Q1 | 10:14 | MIA | Chris Bosh misses three point jumper | 2 | 6 |
| Q1 | 10:11 | MIA | Dwyane Wade offensive rebound | 2 | 6 |
| Q1 | 10:10 | MIA | Dwyane Wade makes two point shot | 4 | 6 |
| Q1 | 10:03 | MIL | Brandon Knight misses layup | 4 | 6 |
| Q1 | 10:02 | MIA | Mario Chalmers defensive rebound | 4 | 6 |
| Q1 | 9:56 | MIA | Mario Chalmers misses layup | 4 | 6 |
| Q1 | 9:52 | MIL | Zaza Pachulia defensive rebound | 4 | 6 |
| Q1 | 9:51 | MIL | Brandon Knight lost ball turnover (Mario Chalmers steals) | 4 | 6 |
| Q1 | 9:49 | MIL | Brandon Knight personal foul (Mario Chalmers draws the foul) | 4 | 6 |
| Q1 | 9:37 | MIL | Danny Granger vs. Zaza Pachulia (Jabari Parker gains possession) | 4 | 6 |
| Q1 | 9:37 | MIA | Danny Granger lost ball turnover | 4 | 6 |
| Q1 | 9:22 | MIL | Jabari Parker misses 6-foot hook shot | 4 | 6 |
| Q1 | 9:21 | MIL | Zaza Pachulia offensive rebound | 4 | 6 |
| Q1 | 9:14 | MIL | O.J. Mayo misses 26-foot three point jumper | 4 | 6 |
| Q1 | 9:11 | MIA | Chris Bosh defensive rebound | 4 | 6 |
| Q1 | 9:03 | MIA | Chris Bosh lost ball turnover (Zaza Pachulia steals) | 4 | 6 |
| Q1 | 9:03 | MIA | Danny Granger personal foul (O.J. Mayo draws the foul) | 4 | 6 |
| Q1 | 8:59 | MIL | Zaza Pachulia bad pass (Mario Chalmers steals) | 4 | 6 |
| Q1 | 8:55 | MIA | Dwyane Wade makes dunk (Mario Chalmers assists) | 6 | 6 |
| Q1 | 8:41 | MIL | Giannis Antetokounmpo misses 18-foot jumper | 6 | 6 |
| Q1 | 8:41 | MIA | Heat defensive team rebound | 6 | 6 |
| Q1 | 8:22 | MIA | Chris Bosh makes 16-foot jumper (Mario Chalmers assists) | 8 | 6 |
| Q1 | 8:06 | MIL | Brandon Knight misses 27-foot three point jumper | 8 | 6 |
| Q1 | 8:03 | MIL | Jabari Parker makes dunk | 8 | 8 |
| Q1 | 8:03 | MIL | Jabari Parker offensive rebound | 8 | 6 |
| Q1 | 7:46 | MIA | Josh McRoberts bad pass (Jabari Parker steals) | 8 | 8 |
| Q1 | 7:41 | MIL | Jabari Parker makes layup | 8 | 10 |
| Q1 | 7:33 | MIL | O.J. Mayo personal foul (Dwyane Wade draws the foul) | 8 | 10 |
| Q1 | 7:33 | MIA | Shabazz Napier enters the game for Mario Chalmers | 8 | 10 |
| Q1 | 7:18 | MIA | Giannis Antetokounmpo blocks Chris Bosh's layup | 8 | 10 |
| Q1 | 7:18 | MIA | Heat offensive team rebound | 8 | 10 |
| Q1 | 7:15 | MIA | Dwyane Wade makes jumper (Shabazz Napier assists) | 10 | 10 |
| Q1 | 6:58 | MIL | Brandon Knight misses 19-foot jumper | 10 | 10 |
| Q1 | 6:56 | MIA | Josh McRoberts defensive rebound | 10 | 10 |
| Q1 | 6:47 | MIA | Chris Bosh makes 11-foot jumper (Dwyane Wade assists) | 12 | 10 |
| Q1 | 6:35 | MIL | Larry Sanders enters the game for Zaza Pachulia | 12 | 10 |
| Q1 | 6:35 | MIA | Justin Hamilton enters the game for Chris Bosh | 12 | 10 |
| Q1 | 6:30 | MIL | Giannis Antetokounmpo makes two point shot (O.J. Mayo assists) | 12 | 12 |
| Q1 | 6:16 | MIL | O.J. Mayo shooting block foul (Dwyane Wade draws the foul) | 12 | 12 |
| Q1 | 6:16 | MIA | Dwyane Wade makes free throw 1 of 2 | 13 | 12 |
| Q1 | 6:16 | MIL | Jerryd Bayless enters the game for O.J. Mayo | 13 | 12 |
| Q1 | 6:16 | MIA | Dwyane Wade makes free throw 2 of 2 | 14 | 12 |
| Q1 | 5:58 | MIL | Larry Sanders 3 second turnover | 14 | 12 |
| Q1 | 5:58 | MIL | Bucks Full timeout | 14 | 12 |
| Q1 | 5:48 | MIA | Dwyane Wade makes 4-foot two point shot (Justin Hamilton assists) | 16 | 12 |
| Q1 | 5:28 | MIL | Giannis Antetokounmpo misses 18-foot jumper | 16 | 12 |
| Q1 | 5:28 | MIL | Jabari Parker offensive rebound | 16 | 12 |
| Q1 | 5:24 | MIL | Danny Granger blocks Jabari Parker's layup | 16 | 12 |
| Q1 | 5:22 | MIL | Jabari Parker makes two point shot | 16 | 14 |
| Q1 | 5:22 | MIL | Jabari Parker offensive rebound | 16 | 12 |
| Q1 | 4:56 | MIA | Shabazz Napier makes 25-foot three point jumper (Dwyane Wade assists) | 19 | 14 |
| Q1 | 4:41 | MIL | Brandon Knight bad pass (Shabazz Napier steals) | 19 | 14 |
| Q1 | 4:41 | MIL | Brandon Knight loose ball foul (Shabazz Napier draws the foul) | 19 | 14 |
| Q1 | 4:41 | MIL | Kendall Marshall enters the game for Brandon Knight | 19 | 14 |
| Q1 | 4:33 | MIL | Jerryd Bayless personal foul (Dwyane Wade draws the foul) | 19 | 14 |
| Q1 | 4:33 | MIA | Dwyane Wade misses free throw 1 of 2 | 19 | 14 |
| Q1 | 4:33 | MIA | Heat offensive team rebound | 19 | 14 |
| Q1 | 4:33 | MIA | Dwyane Wade makes free throw 2 of 2 | 20 | 14 |
| Q1 | 4:24 | MIA | Danny Granger defensive 3-seconds (Technical Foul) | 20 | 14 |
| Q1 | 4:24 | MIL | Jerryd Bayless makes technical free throw | 20 | 15 |
| Q1 | 4:09 | MIL | Kendall Marshall makes 26-foot three point jumper (Jerryd Bayless assists) | 20 | 18 |
| Q1 | 3:55 | MIA | Heat Full timeout | 20 | 18 |
| Q1 | 3:55 | MIA | Chris Bosh enters the game for Dwyane Wade | 20 | 18 |
| Q1 | 3:55 | MIA | Mario Chalmers enters the game for Josh McRoberts | 20 | 18 |
| Q1 | 3:42 | MIA | Danny Granger makes 26-foot three point jumper (Shabazz Napier assists) | 23 | 18 |
| Q1 | 3:18 | MIA | Justin Hamilton shooting block foul (Giannis Antetokounmpo draws the foul) | 23 | 18 |
| Q1 | 3:18 | MIL | Giannis Antetokounmpo makes free throw 1 of 2 | 23 | 19 |
| Q1 | 3:18 | MIL | Giannis Antetokounmpo makes free throw 2 of 2 | 23 | 20 |
| Q1 | 3:09 | MIA | Chris Bosh misses 26-foot three point jumper | 23 | 20 |
| Q1 | 3:08 | MIL | Kendall Marshall defensive rebound | 23 | 20 |
| Q1 | 3:02 | MIL | Jerryd Bayless bad pass (Shabazz Napier steals) | 23 | 20 |
| Q1 | 2:47 | MIA | Mario Chalmers misses 17-foot jumper | 23 | 20 |
| Q1 | 2:46 | MIL | Kendall Marshall defensive rebound | 23 | 20 |
| Q1 | 2:42 | MIL | Jabari Parker makes layup (Jerryd Bayless assists) | 23 | 22 |
| Q1 | 2:31 | MIL | Larry Sanders personal foul (Chris Bosh draws the foul) | 23 | 22 |
| Q1 | 2:31 | MIA | Chris Bosh misses free throw 1 of 2 | 23 | 22 |
| Q1 | 2:31 | MIA | Heat offensive team rebound | 23 | 22 |
| Q1 | 2:31 | MIA | James Ennis enters the game for Danny Granger | 23 | 22 |
| Q1 | 2:31 | MIL | Zaza Pachulia enters the game for Larry Sanders | 23 | 22 |
| Q1 | 2:31 | MIL | Jared Dudley enters the game for Jabari Parker | 23 | 22 |
| Q1 | 2:31 | MIA | Chris Bosh makes free throw 2 of 2 | 24 | 22 |
| Q1 | 2:19 | MIL | Giannis Antetokounmpo misses 18-foot jumper | 24 | 22 |
| Q1 | 2:17 | MIA | Shabazz Napier defensive rebound | 24 | 22 |
| Q1 | 2:00 | MIA | James Ennis makes 15-foot jumper (Shabazz Napier assists) | 26 | 22 |
| Q1 | 1:46 | MIL | Zaza Pachulia bad pass (Mario Chalmers steals) | 28 | 22 |
| Q1 | 1:46 | MIL | Zaza Pachulia personal foul (Mario Chalmers draws the foul) | 26 | 22 |
| Q1 | 1:46 | MIA | Mario Chalmers makes free throw 1 of 2 | 27 | 22 |
| Q1 | 1:46 | MIA | Mario Chalmers makes free throw 2 of 2 | 28 | 22 |
| Q1 | 1:25 | MIL | Jerryd Bayless misses 15-foot jumper | 28 | 22 |
| Q1 | 1:24 | MIA | Chris Bosh defensive rebound | 28 | 22 |
| Q1 | 1:15 | MIA | Giannis Antetokounmpo blocks Mario Chalmers 's 2-foot layup | 28 | 22 |
| Q1 | 1:13 | MIL | Jared Dudley defensive rebound | 28 | 22 |
| Q1 | 1:04 | MIA | Shabazz Napier personal foul (Kendall Marshall draws the foul) | 28 | 22 |
| Q1 | 0:00 | MIL | Kendall Marshall makes 3-foot two point shot | 28 | 24 |
| Q1 | 0:00 | MIA | Chris Bosh misses layup | 28 | 24 |
| Q1 | 0:00 | MIL | Zaza Pachulia defensive rebound | 28 | 24 |
| Q1 | 0:00 | MIA | James Ennis shooting block foul (Jared Dudley draws the foul) | 28 | 24 |
| Q1 | 0:00 | MIL | Jared Dudley misses free throw 1 of 2 | 28 | 24 |
| Q1 | 0:00 | MIL | Bucks offensive team rebound | 28 | 24 |
| Q1 | 0:00 | MIL | Jared Dudley makes free throw 2 of 2 | 28 | 25 |
| Q1 | 0:00 | MIA | Chris Bosh makes two point shot (Mario Chalmers assists) | 30 | 25 |
| Q1 | 0:00 | MIL | Kendall Marshall misses 37-foot three point jumper | 30 | 25 |
| Q1 | 0:00 | MIL | Bucks offensive team rebound | 30 | 25 |
| Q1 | 0:00 | — | End of the 1st Quarter | 30 | 25 |
| Q2 | 11:41 | MIA | Chris Bosh makes layup | 33 | 25 |
| Q2 | 11:41 | MIL | Zaza Pachulia shooting foul (Chris Bosh draws the foul) | 33 | 25 |
| Q2 | 11:41 | MIA | Chris Bosh makes free throw 1 of 1 | 33 | 25 |
| Q2 | 11:17 | MIL | Jared Dudley misses jumper | 33 | 25 |
| Q2 | 11:15 | MIA | Mario Chalmers defensive rebound | 33 | 25 |
| Q2 | 11:04 | MIA | Chris Bosh makes 26-foot three point jumper (Shabazz Napier assists) | 36 | 25 |
| Q2 | 10:45 | MIL | Zaza Pachulia lost ball turnover (Mario Chalmers steals) | 36 | 25 |
| Q2 | 10:38 | MIA | Mario Chalmers misses layup | 36 | 25 |
| Q2 | 10:37 | MIL | Khris Middleton defensive rebound | 36 | 25 |
| Q2 | 10:33 | MIL | Jared Dudley makes layup (Kendall Marshall assists) | 36 | 27 |
| Q2 | 10:14 | MIL | Jared Dudley personal foul (Justin Hamilton draws the foul) | 36 | 27 |
| Q2 | 10:14 | MIA | Shawne Williams enters the game for Justin Hamilton | 36 | 27 |
| Q2 | 10:14 | MIL | Larry Sanders enters the game for Zaza Pachulia | 36 | 27 |
| Q2 | 10:03 | MIA | Shawne Williams bad pass | 36 | 27 |
| Q2 | 9:52 | MIL | Khris Middleton makes jumper (Kendall Marshall assists) | 36 | 29 |
| Q2 | 9:27 | MIA | Mario Chalmers misses layup | 36 | 29 |
| Q2 | 9:26 | MIL | Larry Sanders defensive rebound | 36 | 29 |
| Q2 | 9:08 | MIL | Jared Dudley makes 6-foot two point shot (Kendall Marshall assists) | 36 | 31 |
| Q2 | 9:00 | MIL | Nate Wolters personal foul (Mario Chalmers draws the foul) | 36 | 31 |
| Q2 | 9:00 | MIA | Dwyane Wade enters the game for Mario Chalmers | 36 | 31 |
| Q2 | 8:45 | MIA | Dwyane Wade misses 16-foot jumper | 36 | 31 |
| Q2 | 8:42 | MIL | Jared Dudley defensive rebound | 36 | 31 |
| Q2 | 8:37 | MIL | Khris Middleton misses jumper | 36 | 31 |
| Q2 | 8:36 | MIL | Larry Sanders offensive rebound | 36 | 31 |
| Q2 | 8:36 | MIA | James Ennis personal foul (Larry Sanders draws the foul) | 36 | 31 |
| Q2 | 8:36 | — | Official timeout | 36 | 31 |
| Q2 | 8:33 | MIL | Larry Sanders misses layup | 36 | 31 |
| Q2 | 8:30 | MIA | Dwyane Wade defensive rebound | 36 | 31 |
| Q2 | 8:22 | MIA | Chris Bosh lost ball turnover (Khris Middleton steals) | 36 | 31 |
| Q2 | 8:18 | MIL | Kendall Marshall lost ball turnover (James Ennis steals) | 36 | 31 |
| Q2 | 7:56 | MIA | Dwyane Wade bad pass (Jared Dudley steals) | 36 | 31 |
| Q2 | 7:35 | MIL | Kendall Marshall makes 28-foot three point jumper (Jared Dudley assists) | 36 | 34 |
| Q2 | 7:16 | MIA | Dwyane Wade makes 18-foot jumper (Chris Bosh assists) | 38 | 34 |
| Q2 | 6:48 | MIL | shot clock turnover | 38 | 34 |
| Q2 | 6:37 | MIL | Larry Sanders shooting block foul (Dwyane Wade draws the foul) | 38 | 34 |
| Q2 | 6:37 | MIA | Dwyane Wade makes free throw 1 of 2 | 39 | 34 |
| Q2 | 6:37 | MIA | Mario Chalmers enters the game for Shabazz Napier | 39 | 34 |
| Q2 | 6:37 | MIL | Jabari Parker enters the game for Larry Sanders | 39 | 34 |
| Q2 | 6:37 | MIL | Jerryd Bayless enters the game for Kendall Marshall | 39 | 34 |
| Q2 | 6:37 | MIL | Brandon Knight enters the game for Nate Wolters | 39 | 34 |
| Q2 | 6:37 | MIA | Dwyane Wade makes free throw 2 of 2 | 40 | 34 |
| Q2 | 6:22 | MIL | Khris Middleton makes 15-foot two point shot | 40 | 36 |
| Q2 | 6:01 | MIA | James Ennis makes 27-foot three point jumper (Mario Chalmers assists) | 43 | 36 |
| Q2 | 5:37 | MIL | Jared Dudley makes 26-foot three point jumper (Jerryd Bayless assists) | 43 | 39 |
| Q2 | 5:30 | MIL | Jared Dudley shooting foul (James Ennis draws the foul) | 43 | 39 |
| Q2 | 5:30 | MIL | Bucks Full timeout | 43 | 39 |
| Q2 | 5:30 | MIA | Josh McRoberts enters the game for Shawne Williams | 43 | 39 |
| Q2 | 5:30 | MIA | James Ennis makes free throw 1 of 2 | 44 | 39 |
| Q2 | 5:30 | MIA | James Ennis misses free throw 2 of 2 | 44 | 39 |
| Q2 | 5:28 | MIL | Khris Middleton defensive rebound | 44 | 39 |
| Q2 | 5:13 | MIL | Jabari Parker misses jumper | 44 | 39 |
| Q2 | 5:11 | MIA | Mario Chalmers defensive rebound | 44 | 39 |
| Q2 | 4:54 | MIA | Chris Bosh lost ball turnover (Khris Middleton steals) | 44 | 39 |
| Q2 | 4:50 | MIL | Brandon Knight makes two point shot (Jerryd Bayless assists) | 44 | 41 |
| Q2 | 4:26 | MIA | Mario Chalmers misses three point jumper | 44 | 41 |
| Q2 | 4:26 | MIL | Khris Middleton defensive rebound | 44 | 41 |
| Q2 | 4:22 | MIL | Brandon Knight makes layup (Jerryd Bayless assists) | 44 | 43 |
| Q2 | 4:20 | MIA | Heat Full timeout | 44 | 43 |
| Q2 | 4:20 | MIA | Danny Granger enters the game for James Ennis | 44 | 43 |
| Q2 | 4:20 | MIL | Giannis Antetokounmpo enters the game for Jared Dudley | 44 | 43 |
| Q2 | 4:05 | MIA | Dwyane Wade misses 18-foot jumper | 44 | 43 |
| Q2 | 4:03 | MIL | Jerryd Bayless defensive rebound | 44 | 43 |
| Q2 | 3:43 | MIL | Brandon Knight misses 27-foot three point jumper | 44 | 43 |
| Q2 | 3:42 | MIL | Giannis Antetokounmpo offensive rebound | 44 | 43 |
| Q2 | 3:31 | MIL | Jabari Parker makes 18-foot jumper (Brandon Knight assists) | 44 | 45 |
| Q2 | 3:19 | MIA | Dwyane Wade makes layup (Mario Chalmers assists) | 46 | 45 |
| Q2 | 3:19 | MIL | Jabari Parker defensive goaltending violation | 46 | 45 |
| Q2 | 3:10 | MIL | Brandon Knight bad pass (Mario Chalmers steals) | 46 | 45 |
| Q2 | 3:00 | MIA | Danny Granger misses layup | 46 | 45 |
| Q2 | 2:57 | MIL | Brandon Knight defensive rebound | 46 | 45 |
| Q2 | 2:51 | MIL | Khris Middleton makes 24-foot three point jumper (Brandon Knight assists) | 46 | 48 |
| Q2 | 2:29 | MIA | Chris Bosh misses 19-foot jumper | 46 | 48 |
| Q2 | 2:28 | MIL | Jerryd Bayless defensive rebound | 46 | 48 |
| Q2 | 2:14 | MIL | Khris Middleton makes 20-foot jumper | 46 | 50 |
| Q2 | 1:53 | MIA | Chris Bosh lost ball turnover (Jerryd Bayless steals) | 46 | 50 |
| Q2 | 1:50 | MIL | Jerryd Bayless bad pass | 46 | 50 |
| Q2 | 1:50 | MIA | James Ennis enters the game for Chris Bosh | 46 | 50 |
| Q2 | 1:31 | MIA | Dwyane Wade makes layup (Danny Granger assists) | 48 | 50 |
| Q2 | 1:15 | MIL | Brandon Knight misses jumper | 48 | 50 |
| Q2 | 1:13 | MIA | James Ennis defensive rebound | 48 | 50 |
| Q2 | 1:05 | MIA | Dwyane Wade misses jumper | 48 | 50 |
| Q2 | 1:04 | MIL | Brandon Knight defensive rebound | 48 | 50 |
| Q2 | 0:00 | MIL | Danny Granger blocks Giannis Antetokounmpo's layup | 48 | 50 |
| Q2 | 0:00 | MIL | Giannis Antetokounmpo offensive rebound | 48 | 50 |
| Q2 | 0:00 | MIA | Josh McRoberts shooting block foul (Giannis Antetokounmpo draws the foul) | 48 | 50 |
| Q2 | 0:00 | MIL | Giannis Antetokounmpo makes free throw 1 of 2 | 48 | 51 |
| Q2 | 0:00 | MIL | Giannis Antetokounmpo makes free throw 2 of 2 | 48 | 52 |
| Q2 | 0:00 | MIA | Josh McRoberts bad pass (Brandon Knight steals) | 48 | 52 |
| Q2 | 0:00 | MIA | Danny Granger shooting block foul (Brandon Knight draws the foul) | 48 | 54 |
| Q2 | 0:00 | MIL | Brandon Knight makes free throw 1 of 2 | 48 | 53 |
| Q2 | 0:00 | MIL | Brandon Knight makes free throw 2 of 2 | 48 | 54 |
| Q2 | 0:00 | MIL | Brandon Knight shooting block foul (Dwyane Wade draws the foul) | 48 | 54 |
| Q2 | 0:00 | MIA | Dwyane Wade makes free throw 1 of 2 | 49 | 54 |
| Q2 | 0:00 | MIA | Chris Bosh enters the game for James Ennis | 49 | 54 |
| Q2 | 0:00 | MIL | Kendall Marshall enters the game for Brandon Knight | 49 | 54 |
| Q2 | 0:00 | MIA | Dwyane Wade makes free throw 2 of 2 | 50 | 54 |
| Q2 | 0:00 | MIL | Jabari Parker out of bounds lost ball turnover | 50 | 54 |
| Q2 | 0:00 | MIA | Mario Chalmers lost ball turnover (Khris Middleton steals) | 50 | 54 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 50 | 54 |
| Q3 | 11:45 | MIA | Dwyane Wade makes layup (Mario Chalmers assists) | 52 | 54 |
| Q3 | 11:22 | MIL | Jabari Parker bad pass (Josh McRoberts steals) | 52 | 54 |
| Q3 | 11:07 | MIA | Zaza Pachulia blocks Chris Bosh's layup | 52 | 54 |
| Q3 | 11:07 | MIA | Heat offensive team rebound | 52 | 54 |
| Q3 | 11:00 | MIA | Chris Bosh misses jumper | 52 | 54 |
| Q3 | 10:59 | MIA | Heat offensive team rebound | 52 | 54 |
| Q3 | 10:45 | MIA | Chris Bosh misses 6-foot hook shot | 52 | 54 |
| Q3 | 10:44 | MIL | Brandon Knight defensive rebound | 52 | 54 |
| Q3 | 10:38 | MIL | O.J. Mayo misses 18-foot jumper | 52 | 54 |
| Q3 | 10:38 | MIL | Bucks offensive team rebound | 52 | 54 |
| Q3 | 10:38 | MIA | Mario Chalmers loose ball foul (Zaza Pachulia draws the foul) | 52 | 54 |
| Q3 | 10:33 | MIL | Brandon Knight offensive foul (Chris Bosh draws the foul) | 52 | 54 |
| Q3 | 10:33 | MIL | Brandon Knight turnover | 52 | 54 |
| Q3 | 10:33 | MIL | Jerryd Bayless enters the game for Brandon Knight | 52 | 54 |
| Q3 | 10:08 | MIA | Danny Granger makes 23-foot three point jumper (Dwyane Wade assists) | 55 | 54 |
| Q3 | 9:53 | MIL | O.J. Mayo lost ball turnover (Josh McRoberts steals) | 55 | 54 |
| Q3 | 9:48 | MIA | Chris Bosh misses layup | 55 | 54 |
| Q3 | 9:48 | MIL | Giannis Antetokounmpo defensive rebound | 55 | 54 |
| Q3 | 9:42 | MIL | Giannis Antetokounmpo makes layup | 55 | 56 |
| Q3 | 9:17 | MIA | Chris Bosh makes 20-foot jumper (Dwyane Wade assists) | 57 | 56 |
| Q3 | 9:00 | MIL | O.J. Mayo makes two point shot (Zaza Pachulia assists) | 57 | 58 |
| Q3 | 8:42 | MIA | Chris Bosh bad pass | 57 | 58 |
| Q3 | 8:26 | MIL | O.J. Mayo misses 18-foot jumper | 57 | 58 |
| Q3 | 8:25 | MIL | Jerryd Bayless offensive rebound | 57 | 58 |
| Q3 | 8:03 | MIL | Zaza Pachulia bad pass (Chris Bosh steals) | 57 | 58 |
| Q3 | 7:50 | MIL | O.J. Mayo personal foul (Chris Bosh draws the foul) | 57 | 58 |
| Q3 | 7:47 | MIA | Dwyane Wade bad pass | 57 | 58 |
| Q3 | 7:35 | MIA | Danny Granger personal foul (Jabari Parker draws the foul) | 57 | 58 |
| Q3 | 7:35 | MIA | Shabazz Napier enters the game for Mario Chalmers | 57 | 58 |
| Q3 | 7:28 | MIL | Jerryd Bayless makes jumper | 57 | 60 |
| Q3 | 7:07 | MIA | Dwyane Wade misses 15-foot jumper | 57 | 60 |
| Q3 | 7:07 | MIL | Bucks defensive team rebound | 57 | 60 |
| Q3 | 7:07 | MIA | Josh McRoberts loose ball foul (Jabari Parker draws the foul) | 57 | 60 |
| Q3 | 7:07 | MIA | Justin Hamilton enters the game for Chris Bosh | 57 | 60 |
| Q3 | 6:54 | MIA | Justin Hamilton personal foul (O.J. Mayo draws the foul) | 57 | 60 |
| Q3 | 6:46 | MIL | O.J. Mayo makes jumper | 57 | 62 |
| Q3 | 6:20 | MIA | Shabazz Napier misses layup | 57 | 62 |
| Q3 | 6:18 | MIA | Justin Hamilton offensive rebound | 57 | 62 |
| Q3 | 6:18 | MIA | Justin Hamilton makes layup | 59 | 62 |
| Q3 | 6:18 | MIL | Zaza Pachulia shooting foul (Justin Hamilton draws the foul) | 59 | 62 |
| Q3 | 6:18 | MIA | Justin Hamilton makes free throw 1 of 1 | 60 | 62 |
