POSS 1 · Q1 11:33
ATLAtlanta Hawks
Made shot
2 PTS
Loading
Matchup identity and score load first. Deeper analysis follows.
Loading Game Lab…
2014-15
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 25 | 18 | 26 | 25 | 94 | |
| 41 | 30 | 30 | 26 | 127 |
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
ATL
CLE
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadATL +2 Q1 11:33CLE +43 Q4 6:20
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. ATL attacks the left basket and CLE the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | ATL | CLE | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| ATL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.0 | 16 | 7 | 4 | 1 | 1 | 1 | 7-13 | 0-2 | 2-2 | -9 | 57.6% | |
| 19.0 | 12 | 4 | 2 | 0 | 0 | 0 | 6-10 | 0-1 | 0-0 | -21 | 60.0% | |
| 21.0 | 10 | 5 | 2 | 2 | 1 | 1 | 4-10 | 0-3 | 2-2 | -3 | 46.0% | |
| 14.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -28 | 0.0% | |
| 26.0 | 5 | 2 | 3 | 1 | 0 | 4 | 2-8 | 1-2 | 0-0 | -12 | 31.3% | |
| 22.0 | 13 | 4 | 0 | 0 | 4 | 1 | 5-8 | 1-1 | 2-3 | 5 | 69.7% | |
| 21.0 | 12 | 1 | 0 | 1 | 0 | 1 | 5-10 | 1-3 | 1-1 | 1 | 57.5% | |
| 9.0 | 5 | 2 | 2 | 1 | 1 | 1 | 2-3 | 0-0 | 1-2 | 2 | 64.4% | |
| 22.0 | 6 | 5 | 6 | 0 | 0 | 4 | 3-6 | 0-3 | 0-0 | -24 | 50.0% | |
| 15.0 | 6 | 3 | 4 | 0 | 0 | 2 | 2-5 | 0-2 | 2-2 | -23 | 51.0% | |
| 5.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -9 | — | |
| 26.0 | 4 | 3 | 2 | 0 | 0 | 2 | 2-8 | 0-2 | 0-0 | -10 | 25.0% | |
| 13.0 | 5 | 0 | 0 | 0 | 0 | 1 | 2-8 | 0-3 | 1-1 | -34 | 29.6% |
| CLE | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.0 | 32 | 6 | 7 | 0 | 1 | 3 | 13-20 | 4-5 | 2-4 | 14 | 73.5% | |
| 27.0 | 20 | 3 | 5 | 3 | 0 | 0 | 6-9 | 4-7 | 4-4 | 22 | 92.9% | |
| 30.0 | 13 | 6 | 5 | 0 | 0 | 1 | 5-12 | 3-7 | 0-0 | 10 | 54.2% | |
| 24.0 | 11 | 1 | 1 | 0 | 0 | 1 | 5-7 | 1-1 | 0-0 | 13 | 78.6% | |
| 21.0 | 2 | 10 | 5 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | 19 | 33.3% | |
| 24.0 | 15 | 7 | 1 | 2 | 1 | 1 | 6-8 | 0-0 | 3-3 | 38 | 80.5% | |
| 27.0 | 9 | 1 | 8 | 4 | 0 | 1 | 4-11 | 1-2 | 0-0 | 45 | 40.9% | |
| 21.0 | 12 | 4 | 4 | 1 | 0 | 3 | 4-6 | 4-5 | 0-0 | 23 | 100.0% | |
| 10.0 | 4 | 1 | 2 | 2 | 0 | 1 | 1-4 | 1-2 | 1-2 | -2 | 41.0% | |
| 6.0 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | -10 | 75.0% | |
| 9.0 | 2 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 0 | 33.3% | |
| 9.0 | 4 | 4 | 0 | 0 | 0 | 1 | 2-5 | 0-0 | 0-0 | -2 | 40.0% | |
| 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 | — |
426 events
| Q | Clock | Team | Play | ATL | CLE |
|---|---|---|---|---|---|
| Q1 | 12:00 | CLE | Al Horford vs. Anderson Varejao (Jeff Teague gains possession) | 0 | 0 |
| Q1 | 11:33 | ATL | Paul Millsap makes two point shot | 2 | 0 |
| Q1 | 11:14 | CLE | Shawn Marion misses two point shot | 2 | 0 |
| Q1 | 11:11 | ATL | Thabo Sefolosha defensive rebound | 2 | 0 |
| Q1 | 10:56 | ATL | Kyle Korver misses 12-foot jumper | 2 | 0 |
| Q1 | 10:53 | ATL | Al Horford offensive rebound | 2 | 0 |
| Q1 | 10:38 | ATL | Jeff Teague misses 26-foot three point jumper | 2 | 0 |
| Q1 | 10:38 | CLE | Kevin Love defensive rebound | 2 | 0 |
| Q1 | 10:30 | CLE | LeBron James makes 24-foot three point jumper | 2 | 3 |
| Q1 | 10:08 | ATL | Thabo Sefolosha misses 10-foot jump bank shot | 2 | 3 |
| Q1 | 10:07 | CLE | LeBron James defensive rebound | 2 | 3 |
| Q1 | 9:57 | CLE | Kevin Love makes three point jumper (Kyrie Irving assists) | 2 | 6 |
| Q1 | 9:44 | CLE | LeBron James shooting foul (Thabo Sefolosha draws the foul) | 2 | 6 |
| Q1 | 9:44 | ATL | Thabo Sefolosha makes free throw 1 of 2 | 3 | 6 |
| Q1 | 9:44 | ATL | Thabo Sefolosha makes free throw 2 of 2 | 4 | 6 |
| Q1 | 9:29 | CLE | LeBron James makes 28-foot three point jumper (Kyrie Irving assists) | 4 | 9 |
| Q1 | 9:11 | ATL | Thabo Sefolosha bad pass (Kyrie Irving steals) | 4 | 9 |
| Q1 | 9:06 | CLE | LeBron James makes driving dunk (Kyrie Irving assists) | 4 | 11 |
| Q1 | 9:06 | ATL | Hawks Full timeout | 4 | 11 |
| Q1 | 8:48 | ATL | Al Horford makes two point shot | 6 | 11 |
| Q1 | 8:37 | CLE | Anderson Varejao lost ball turnover (Thabo Sefolosha steals) | 6 | 11 |
| Q1 | 8:32 | ATL | Thabo Sefolosha makes dunk | 8 | 11 |
| Q1 | 8:15 | CLE | LeBron James makes 25-foot three point jumper (Shawn Marion assists) | 8 | 14 |
| Q1 | 7:48 | ATL | Jeff Teague makes two point shot | 10 | 14 |
| Q1 | 7:24 | CLE | Kevin Love makes 6-foot two point shot | 10 | 16 |
| Q1 | 7:01 | ATL | Al Horford makes jumper (Jeff Teague assists) | 12 | 16 |
| Q1 | 6:48 | ATL | Jeff Teague shooting foul (Kevin Love draws the foul) | 12 | 16 |
| Q1 | 6:48 | CLE | Kyrie Irving makes free throw 1 of 2 | 12 | 17 |
| Q1 | 6:48 | CLE | Kyrie Irving makes free throw 2 of 2 | 12 | 18 |
| Q1 | 6:22 | ATL | Jeff Teague misses 4-foot jumper | 12 | 18 |
| Q1 | 6:22 | CLE | Kevin Love defensive rebound | 12 | 18 |
| Q1 | 6:18 | CLE | Kevin Love lost ball turnover (Jeff Teague steals) | 12 | 18 |
| Q1 | 6:13 | ATL | Jeff Teague makes 24-foot three point jumper | 15 | 18 |
| Q1 | 5:58 | CLE | LeBron James misses driving layup | 15 | 18 |
| Q1 | 5:56 | ATL | Jeff Teague defensive rebound | 15 | 18 |
| Q1 | 5:52 | ATL | Paul Millsap makes layup (Thabo Sefolosha assists) | 17 | 18 |
| Q1 | 5:33 | CLE | Shawn Marion makes 25-foot three point jumper (LeBron James assists) | 17 | 21 |
| Q1 | 5:26 | CLE | Anderson Varejao personal foul (Paul Millsap draws the foul) | 17 | 21 |
| Q1 | 5:26 | ATL | Pero Antic enters the game for Al Horford | 17 | 21 |
| Q1 | 5:26 | CLE | Dion Waiters enters the game for Kyrie Irving | 17 | 21 |
| Q1 | 5:20 | ATL | Paul Millsap makes jumper (Kyle Korver assists) | 19 | 21 |
| Q1 | 5:07 | ATL | Paul Millsap personal foul (Kevin Love draws the foul) | 19 | 21 |
| Q1 | 5:07 | ATL | Dennis Schroder enters the game for Kyle Korver | 19 | 21 |
| Q1 | 4:56 | CLE | Pero Antic blocks Kevin Love 's 5-foot jumper | 19 | 21 |
| Q1 | 4:54 | ATL | Dennis Schroder defensive rebound | 19 | 21 |
| Q1 | 4:43 | ATL | Jeff Teague bad pass | 19 | 21 |
| Q1 | 4:43 | CLE | Joe Harris enters the game for Shawn Marion | 19 | 21 |
| Q1 | 4:31 | CLE | LeBron James bad pass | 19 | 21 |
| Q1 | 4:11 | ATL | Jeff Teague steps out of bounds turnover | 19 | 21 |
| Q1 | 4:11 | ATL | Shelvin Mack enters the game for Jeff Teague | 19 | 21 |
| Q1 | 3:55 | CLE | Kevin Love makes 23-foot three point jumper (Dion Waiters assists) | 19 | 24 |
| Q1 | 3:35 | ATL | Paul Millsap misses 26-foot three point jumper | 19 | 24 |
| Q1 | 3:34 | CLE | LeBron James defensive rebound | 19 | 24 |
| Q1 | 3:23 | CLE | Dion Waiters misses 22-foot jumper | 19 | 24 |
| Q1 | 3:21 | ATL | Paul Millsap defensive rebound | 19 | 24 |
| Q1 | 3:13 | ATL | Dennis Schroder makes driving layup | 21 | 24 |
| Q1 | 3:02 | CLE | Cavaliers Full timeout | 21 | 24 |
| Q1 | 3:02 | CLE | Kyrie Irving enters the game for LeBron James | 21 | 24 |
| Q1 | 3:02 | CLE | Tristan Thompson enters the game for Anderson Varejao | 21 | 24 |
| Q1 | 2:48 | CLE | Joe Harris makes 25-foot three point jumper (Dion Waiters assists) | 21 | 27 |
| Q1 | 2:39 | CLE | Joe Harris personal foul (Dennis Schroder draws the foul) | 21 | 27 |
| Q1 | 3:02 | ATL | Kyle Korver enters the game for Thabo Sefolosha | 21 | 24 |
| Q1 | 2:28 | ATL | Shelvin Mack bad pass (Joe Harris steals) | 21 | 27 |
| Q1 | 2:18 | CLE | Dion Waiters makes 18-foot jumper (Joe Harris assists) | 21 | 29 |
| Q1 | 1:59 | ATL | Paul Millsap misses 9-foot two point shot | 21 | 29 |
| Q1 | 1:58 | CLE | Kyrie Irving defensive rebound | 21 | 29 |
| Q1 | 1:47 | CLE | Kevin Love makes 18-foot jumper (Kyrie Irving assists) | 21 | 31 |
| Q1 | 1:35 | ATL | Dennis Schroder misses 20-foot jumper | 21 | 31 |
| Q1 | 1:32 | ATL | Pero Antic offensive rebound | 21 | 31 |
| Q1 | 1:25 | ATL | Dennis Schroder makes driving layup | 23 | 31 |
| Q1 | 1:10 | CLE | Dion Waiters makes 25-foot three point jumper (Kyrie Irving assists) | 23 | 34 |
| Q1 | 0:00 | ATL | Shelvin Mack lost ball turnover (Dion Waiters steals) | 23 | 34 |
| Q1 | 0:00 | CLE | Dion Waiters makes layup (Kevin Love assists) | 23 | 36 |
| Q1 | 0:00 | ATL | Shelvin Mack makes 8-foot two point shot | 25 | 36 |
| Q1 | 0:00 | ATL | Dennis Schroder shooting foul (Kyrie Irving draws the foul) | 25 | 36 |
| Q1 | 0:00 | CLE | Kyrie Irving makes free throw 1 of 2 | 25 | 37 |
| Q1 | 0:00 | ATL | Al Horford enters the game for Pero Antic | 25 | 37 |
| Q1 | 0:00 | ATL | Mike Scott enters the game for Paul Millsap | 25 | 37 |
| Q1 | 0:00 | CLE | Anderson Varejao enters the game for Kevin Love | 25 | 37 |
| Q1 | 0:00 | CLE | Kyrie Irving makes free throw 2 of 2 | 25 | 38 |
| Q1 | 0:00 | ATL | Al Horford misses 16-foot jumper | 25 | 38 |
| Q1 | 0:00 | ATL | Shelvin Mack offensive rebound | 25 | 38 |
| Q1 | 0:00 | ATL | shot clock turnover | 25 | 38 |
| Q1 | 0:00 | CLE | Joe Harris makes 25-foot three point jumper (Anderson Varejao assists) | 25 | 41 |
| Q1 | 0:00 | — | End of the 1st Quarter | 25 | 41 |
| Q2 | 11:40 | CLE | Dion Waiters misses 23-foot jumper | 25 | 41 |
| Q2 | 11:38 | CLE | Anderson Varejao offensive rebound | 25 | 41 |
| Q2 | 11:34 | CLE | Kyrie Irving makes 25-foot three point jumper (Anderson Varejao assists) | 25 | 44 |
| Q2 | 11:25 | ATL | Mike Scott misses 7-foot jump bank shot | 25 | 44 |
| Q2 | 11:22 | CLE | Joe Harris defensive rebound | 25 | 44 |
| Q2 | 11:17 | ATL | Dennis Schroder kicked ball violation | 25 | 44 |
| Q2 | 11:04 | CLE | Kyrie Irving makes 20-foot jumper (Joe Harris assists) | 25 | 46 |
| Q2 | 10:44 | ATL | Al Horford makes dunk (Dennis Schroder assists) | 27 | 46 |
| Q2 | 10:17 | CLE | Kyrie Irving makes 26-foot three point jumper (Tristan Thompson assists) | 27 | 49 |
| Q2 | 10:04 | ATL | Al Horford misses 16-foot jumper | 27 | 49 |
| Q2 | 10:03 | ATL | Al Horford offensive rebound | 27 | 49 |
| Q2 | 9:52 | ATL | Mike Scott misses 23-foot three point jumper | 27 | 49 |
| Q2 | 9:49 | CLE | Kyrie Irving defensive rebound | 27 | 49 |
| Q2 | 9:41 | CLE | Kyrie Irving misses 25-foot three point jumper | 27 | 49 |
| Q2 | 9:41 | CLE | Anderson Varejao offensive rebound | 27 | 49 |
| Q2 | 9:40 | ATL | Al Horford personal foul (Anderson Varejao draws the foul) | 27 | 49 |
| Q2 | 9:40 | CLE | Shawn Marion enters the game for Kyrie Irving | 27 | 49 |
| Q2 | 9:40 | CLE | LeBron James enters the game for Joe Harris | 27 | 49 |
| Q2 | 9:40 | ATL | Kent Bazemore enters the game for Shelvin Mack | 27 | 49 |
| Q2 | 9:26 | CLE | LeBron James misses 8-foot jumper | 27 | 49 |
| Q2 | 9:25 | CLE | Dion Waiters offensive rebound | 27 | 49 |
| Q2 | 9:15 | CLE | Tristan Thompson makes layup (LeBron James assists) | 27 | 51 |
| Q2 | 9:03 | ATL | Dennis Schroder misses 25-foot three point jumper | 27 | 51 |
| Q2 | 9:02 | CLE | Anderson Varejao defensive rebound | 27 | 51 |
| Q2 | 8:49 | CLE | Anderson Varejao makes dunk (Dion Waiters assists) | 27 | 53 |
| Q2 | 8:49 | ATL | Hawks Full timeout | 27 | 53 |
| Q2 | 8:49 | ATL | Jeff Teague enters the game for Dennis Schroder | 27 | 53 |
| Q2 | 8:33 | ATL | Mike Scott misses 9-foot Running Jumper | 27 | 53 |
| Q2 | 8:32 | CLE | Anderson Varejao defensive rebound | 27 | 53 |
| Q2 | 8:22 | CLE | LeBron James makes layup (Anderson Varejao assists) | 27 | 55 |
| Q2 | 8:22 | ATL | Kent Bazemore shooting foul (LeBron James draws the foul) | 27 | 55 |
| Q2 | 8:22 | ATL | Mike Muscala enters the game for Al Horford | 27 | 55 |
| Q2 | 8:22 | ATL | Thabo Sefolosha enters the game for Kyle Korver | 27 | 55 |
| Q2 | 8:22 | CLE | LeBron James makes free throw 1 of 1 | 27 | 56 |
| Q2 | 8:03 | ATL | Thabo Sefolosha misses 24-foot three point jumper | 27 | 56 |
| Q2 | 8:03 | CLE | Anderson Varejao defensive rebound | 27 | 56 |
| Q2 | 7:58 | ATL | Mike Scott shooting foul (Tristan Thompson draws the foul) | 27 | 56 |
| Q2 | 7:58 | CLE | Tristan Thompson makes free throw 1 of 2 | 27 | 57 |
| Q2 | 7:58 | CLE | Tristan Thompson makes free throw 2 of 2 | 27 | 58 |
| Q2 | 7:47 | ATL | Kent Bazemore bad pass | 27 | 58 |
| Q2 | 7:47 | ATL | Paul Millsap enters the game for Mike Scott | 27 | 58 |
| Q2 | 7:35 | CLE | Shawn Marion makes dunk (Anderson Varejao assists) | 27 | 60 |
| Q2 | 7:18 | ATL | Paul Millsap lost ball turnover (Tristan Thompson steals) | 27 | 60 |
| Q2 | 7:13 | CLE | Shawn Marion misses 6-foot | 27 | 60 |
| Q2 | 7:11 | ATL | Kent Bazemore defensive rebound | 27 | 60 |
| Q2 | 7:03 | ATL | Thabo Sefolosha misses 21-foot jumper | 27 | 60 |
| Q2 | 7:03 | CLE | Anderson Varejao defensive rebound | 27 | 60 |
| Q2 | 6:58 | CLE | Tristan Thompson makes layup (LeBron James assists) | 27 | 62 |
| Q2 | 6:56 | ATL | Hawks Full timeout | 27 | 62 |
| Q2 | 6:56 | CLE | Kevin Love enters the game for Anderson Varejao | 27 | 62 |
| Q2 | 6:46 | ATL | Jeff Teague misses jumper | 27 | 62 |
| Q2 | 6:45 | CLE | Tristan Thompson defensive rebound | 27 | 62 |
| Q2 | 6:31 | CLE | Shawn Marion traveling | 27 | 62 |
| Q2 | 6:13 | ATL | Kent Bazemore makes driving layup (Paul Millsap assists) | 29 | 62 |
| Q2 | 5:58 | CLE | Tristan Thompson bad pass (Thabo Sefolosha steals) | 29 | 62 |
| Q2 | 5:52 | ATL | Paul Millsap misses 26-foot three point jumper | 29 | 62 |
| Q2 | 5:48 | CLE | Kevin Love defensive rebound | 29 | 62 |
| Q2 | 5:39 | CLE | Shawn Marion makes 9-foot two point shot (Kevin Love assists) | 29 | 64 |
| Q2 | 5:20 | ATL | Thabo Sefolosha misses 24-foot three point jumper | 29 | 64 |
| Q2 | 5:18 | ATL | Mike Muscala offensive rebound | 29 | 64 |
| Q2 | 5:15 | ATL | Mike Muscala misses two point shot | 29 | 64 |
| Q2 | 5:13 | ATL | Thabo Sefolosha makes two point shot | 31 | 64 |
| Q2 | 5:13 | ATL | Thabo Sefolosha offensive rebound | 29 | 64 |
| Q2 | 4:56 | CLE | Dion Waiters misses 17-foot step back jumpshot | 31 | 64 |
| Q2 | 4:52 | ATL | Paul Millsap defensive rebound | 31 | 64 |
| Q2 | 4:47 | ATL | Jeff Teague misses 8-foot jumper | 31 | 64 |
| Q2 | 4:46 | CLE | Tristan Thompson defensive rebound | 31 | 64 |
| Q2 | 4:33 | CLE | Kevin Love misses 3-foot jumper | 31 | 64 |
| Q2 | 4:31 | CLE | Tristan Thompson offensive rebound | 31 | 64 |
| Q2 | 4:31 | CLE | Paul Millsap blocks Tristan Thompson 's 5-foot jumper | 31 | 64 |
| Q2 | 4:31 | CLE | Cavaliers offensive team rebound | 31 | 64 |
| Q2 | 4:31 | CLE | Kyrie Irving enters the game for Dion Waiters | 31 | 64 |
| Q2 | 4:24 | CLE | Mike Muscala blocks LeBron James 's 8-foot jumper | 31 | 64 |
| Q2 | 4:24 | ATL | Kent Bazemore defensive rebound | 31 | 64 |
| Q2 | 4:20 | ATL | Thabo Sefolosha makes layup (Kent Bazemore assists) | 33 | 64 |
| Q2 | 4:18 | CLE | Cavaliers Full timeout | 33 | 64 |
| Q2 | 4:07 | CLE | Kyrie Irving misses 27-foot three point jumper | 33 | 64 |
| Q2 | 4:05 | ATL | Hawks defensive team rebound | 33 | 64 |
| Q2 | 3:38 | ATL | Mike Muscala makes jumper (Paul Millsap assists) | 35 | 64 |
| Q2 | 3:16 | CLE | Kevin Love misses three point jumper | 35 | 64 |
| Q2 | 3:15 | ATL | Mike Muscala defensive rebound | 35 | 64 |
| Q2 | 2:57 | ATL | Paul Millsap misses 10-foot two point shot | 35 | 64 |
| Q2 | 2:55 | ATL | Mike Muscala misses tip shot | 35 | 64 |
| Q2 | 2:55 | ATL | Mike Muscala offensive rebound | 35 | 64 |
| Q2 | 2:51 | CLE | LeBron James defensive rebound | 35 | 64 |
| Q2 | 2:49 | ATL | Kent Bazemore shooting foul (LeBron James draws the foul) | 35 | 64 |
| Q2 | 2:49 | CLE | LeBron James misses free throw 1 of 2 | 35 | 64 |
| Q2 | 2:49 | CLE | Cavaliers offensive team rebound | 35 | 64 |
| Q2 | 2:49 | ATL | Dennis Schroder enters the game for Jeff Teague | 35 | 64 |
| Q2 | 2:49 | CLE | Joe Harris enters the game for Shawn Marion | 35 | 64 |
| Q2 | 2:49 | CLE | LeBron James makes free throw 2 of 2 | 35 | 65 |
| Q2 | 2:36 | ATL | John Jenkins enters the game for Thabo Sefolosha | 35 | 65 |
| Q2 | 2:28 | ATL | Dennis Schroder misses 25-foot three point jumper | 35 | 65 |
| Q2 | 2:27 | ATL | Paul Millsap offensive rebound | 35 | 65 |
| Q2 | 2:24 | ATL | Paul Millsap makes two point shot | 37 | 65 |
| Q2 | 2:08 | CLE | Mike Muscala blocks Tristan Thompson's layup | 37 | 65 |
| Q2 | 2:05 | ATL | Paul Millsap defensive rebound | 37 | 65 |
| Q2 | 2:01 | ATL | Dennis Schroder bad pass | 37 | 65 |
| Q2 | 1:39 | CLE | LeBron James makes 25-foot three point jumper | 37 | 68 |
| Q2 | 1:21 | ATL | Kent Bazemore misses 4-foot jumper | 37 | 68 |
| Q2 | 1:20 | ATL | Mike Muscala misses tip shot | 37 | 68 |
| Q2 | 1:20 | ATL | Mike Muscala offensive rebound | 37 | 68 |
| Q2 | 1:20 | ATL | Hawks offensive team rebound | 37 | 68 |
| Q2 | 1:20 | CLE | Anderson Varejao enters the game for Tristan Thompson | 37 | 68 |
| Q2 | 1:09 | ATL | Paul Millsap misses finger roll layup | 37 | 68 |
| Q2 | 1:07 | ATL | Paul Millsap makes two point shot | 39 | 68 |
| Q2 | 1:07 | ATL | Paul Millsap offensive rebound | 37 | 68 |
| Q2 | 0:00 | CLE | Kevin Love makes 25-foot three point jumper (LeBron James assists) | 39 | 71 |
| Q2 | 0:00 | ATL | Paul Millsap makes 7-foot two point shot (Kent Bazemore assists) | 41 | 71 |
| Q2 | 0:00 | CLE | LeBron James misses 26-foot three point jumper | 41 | 71 |
| Q2 | 0:00 | ATL | Dennis Schroder defensive rebound | 41 | 71 |
| Q2 | 0:00 | ATL | Paul Millsap makes 17-foot jumper (Dennis Schroder assists) | 43 | 71 |
| Q2 | 0:00 | CLE | Cavaliers 20 Sec. timeout | 43 | 71 |
| Q2 | 0:00 | ATL | Thabo Sefolosha enters the game for John Jenkins | 43 | 71 |
| Q2 | 0:00 | CLE | Dion Waiters enters the game for Anderson Varejao | 43 | 71 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 43 | 71 |
| Q3 | 11:45 | ATL | Jeff Teague personal foul (Kyrie Irving draws the foul) | 43 | 71 |
| Q3 | 11:30 | CLE | Kyrie Irving misses 24-foot | 43 | 71 |
| Q3 | 11:27 | ATL | Thabo Sefolosha defensive rebound | 43 | 71 |
| Q3 | 11:15 | ATL | Al Horford misses 18-foot jumper | 43 | 71 |
| Q3 | 11:15 | CLE | Kevin Love defensive rebound | 43 | 71 |
| Q3 | 11:08 | CLE | LeBron James bad pass (John Jenkins steals) | 43 | 71 |
| Q3 | 11:00 | ATL | John Jenkins makes 23-foot three point jumper (Al Horford assists) | 46 | 71 |
| Q3 | 10:45 | CLE | Kevin Love misses 26-foot three point jumper | 46 | 71 |
| Q3 | 10:44 | ATL | Thabo Sefolosha defensive rebound | 46 | 71 |
| Q3 | 10:29 | ATL | Al Horford makes 13-foot two point shot (Thabo Sefolosha assists) | 48 | 71 |
| Q3 | 10:22 | CLE | Cavaliers Full timeout | 48 | 71 |
| Q3 | 10:07 | CLE | LeBron James makes 19-foot jumper | 48 | 73 |
| Q3 | 10:02 | ATL | Jeff Teague bad pass | 48 | 73 |
| Q3 | 9:38 | CLE | LeBron James makes 19-foot jumper | 48 | 75 |
| Q3 | 9:15 | ATL | Al Horford makes 13-foot two point shot | 50 | 75 |
| Q3 | 8:53 | CLE | Thabo Sefolosha blocks LeBron James 's 17-foot jumper | 50 | 75 |
| Q3 | 8:52 | ATL | Thabo Sefolosha defensive rebound | 50 | 75 |
| Q3 | 8:49 | ATL | Thabo Sefolosha misses | 50 | 75 |
| Q3 | 8:45 | CLE | LeBron James makes layup (Anderson Varejao assists) | 50 | 77 |
| Q3 | 8:45 | ATL | Paul Millsap shooting foul (LeBron James draws the foul) | 50 | 77 |
| Q3 | 8:45 | CLE | LeBron James misses free throw 1 of 1 | 50 | 77 |
| Q3 | 8:37 | CLE | Anderson Varejao misses tip shot | 50 | 77 |
| Q3 | 8:37 | CLE | Anderson Varejao offensive rebound | 50 | 77 |
| Q3 | 8:37 | CLE | Anderson Varejao misses layup | 50 | 77 |
| Q3 | 8:37 | CLE | Anderson Varejao offensive rebound | 50 | 77 |
| Q3 | 8:37 | ATL | Jeff Teague defensive rebound | 50 | 77 |
| Q3 | 8:36 | ATL | Al Horford makes layup (Jeff Teague assists) | 52 | 77 |
| Q3 | 8:22 | CLE | LeBron James makes layup (Kevin Love assists) | 52 | 79 |
| Q3 | 8:10 | CLE | Kevin Love kicked ball violation | 52 | 79 |
| Q3 | 8:10 | CLE | Dion Waiters enters the game for Shawn Marion | 52 | 79 |
| Q3 | 8:03 | ATL | Thabo Sefolosha makes 7-foot two point shot (Jeff Teague assists) | 54 | 79 |
| Q3 | 7:46 | CLE | LeBron James misses layup | 54 | 79 |
| Q3 | 7:45 | ATL | Al Horford defensive rebound | 54 | 79 |
| Q3 | 7:39 | ATL | Thabo Sefolosha misses 25-foot three point jumper | 54 | 79 |
| Q3 | 7:37 | ATL | Al Horford offensive rebound | 54 | 79 |
| Q3 | 7:31 | ATL | John Jenkins makes 22-foot jumper (Al Horford assists) | 56 | 79 |
| Q3 | 7:28 | CLE | LeBron James misses layup | 56 | 79 |
| Q3 | 7:16 | ATL | Jeff Teague bad pass (Kyrie Irving steals) | 56 | 79 |
| Q3 | 7:07 | ATL | Jeff Teague misses 7-foot Regular Jump Shot | 56 | 81 |
| Q3 | 7:05 | CLE | Anderson Varejao defensive rebound | 57 | 79 |
| Q3 | 6:54 | CLE | Kevin Love misses three point jumper | 57 | 79 |
| Q3 | 6:54 | ATL | Hawks defensive team rebound | 57 | 79 |
| Q3 | 6:54 | CLE | Anderson Varejao loose ball foul (Jeff Teague draws the foul) | 56 | 81 |
| Q3 | 6:52 | CLE | Tristan Thompson enters the game for Anderson Varejao | 57 | 79 |
| Q3 | 6:37 | ATL | Jeff Teague misses 17-foot jumper | 56 | 79 |
| Q3 | 6:37 | CLE | Tristan Thompson defensive rebound | 56 | 79 |
| Q3 | 6:28 | CLE | LeBron James makes layup | 56 | 81 |
| Q3 | 6:13 | ATL | Paul Millsap misses layup | 56 | 81 |
| Q3 | 6:11 | CLE | Kyrie Irving defensive rebound | 56 | 81 |
| Q3 | 6:05 | ATL | Jeff Teague personal foul (Kevin Love draws the foul) | 56 | 81 |
| Q3 | 6:05 | ATL | Hawks Full timeout | 56 | 81 |
| Q3 | 7:28 | CLE | LeBron James traveling | 56 | 79 |
| Q3 | 6:05 | CLE | Joe Harris enters the game for LeBron James | 56 | 81 |
