POSS 1 · Q1 11:44
LACLos Angeles Clippers
Other
0 PTS
Loading
Matchup identity and score load first. Deeper analysis follows.
Loading Game Lab…
2013-14
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 32 | 25 | 18 | 24 | 99 | |
| 15 | 31 | 17 | 38 | 101 |
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
OKC
LAC
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadOKC +22 Q1 3:10LAC +4 Q4 0:00
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. OKC attacks the left basket and LAC the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | OKC | LAC | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| OKC | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45.0 | 40 | 7 | 3 | 2 | 2 | 8 | 12-24 | 1-7 | 15-18 | -2 | 62.7% | |
| 39.0 | 27 | 6 | 8 | 3 | 0 | 4 | 10-22 | 1-4 | 6-6 | 2 | 54.8% | |
| 33.0 | 8 | 5 | 1 | 0 | 4 | 2 | 2-5 | 2-2 | 2-2 | 1 | 68.0% | |
| 22.0 | 4 | 4 | 1 | 0 | 0 | 0 | 2-4 | 0-2 | 0-0 | 18 | 50.0% | |
| 26.0 | 1 | 6 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 1-2 | 22 | 17.4% | |
| 25.0 | 10 | 3 | 2 | 0 | 0 | 0 | 4-8 | 2-3 | 0-0 | -22 | 62.5% | |
| 25.0 | 6 | 6 | 2 | 0 | 1 | 1 | 2-7 | 1-5 | 1-2 | -21 | 38.1% | |
| 9.0 | 2 | 2 | 0 | 1 | 0 | 1 | 1-3 | 0-1 | 0-0 | 3 | 33.3% | |
| 12.0 | 1 | 4 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 1-4 | 0 | 28.4% | |
| 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| LAC | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45.0 | 23 | 5 | 10 | 4 | 0 | 1 | 10-23 | 0-4 | 3-4 | 11 | 46.4% | |
| 40.0 | 25 | 9 | 2 | 1 | 0 | 3 | 8-19 | 0-0 | 9-11 | 7 | 52.4% | |
| 32.0 | 7 | 14 | 1 | 2 | 2 | 1 | 3-5 | 0-0 | 1-7 | -22 | 43.3% | |
| 18.0 | 6 | 0 | 0 | 1 | 0 | 0 | 2-8 | 1-3 | 1-1 | -7 | 35.5% | |
| 21.0 | 0 | 2 | 3 | 1 | 0 | 0 | 0-6 | 0-4 | 0-0 | -20 | 0.0% | |
| 23.0 | 18 | 7 | 1 | 0 | 0 | 0 | 7-12 | 0-1 | 4-4 | 14 | 65.4% | |
| 34.0 | 18 | 5 | 3 | 2 | 2 | 3 | 7-16 | 2-8 | 2-2 | 11 | 53.3% | |
| 13.0 | 4 | 2 | 3 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 | 0 | 66.7% | |
| 14.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 11 | 0.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
479 events
| Q | Clock | Team | Play | OKC | LAC |
|---|---|---|---|---|---|
| Q1 | 12:00 | LAC | Serge Ibaka vs. DeAndre Jordan (Chris Paul gains possession) | 0 | 0 |
| Q1 | 11:44 | LAC | J.J. Redick misses 26-foot three point jumper | 0 | 0 |
| Q1 | 11:42 | OKC | Russell Westbrook defensive rebound | 0 | 0 |
| Q1 | 11:26 | OKC | Russell Westbrook bad pass (DeAndre Jordan steals) | 0 | 0 |
| Q1 | 11:07 | LAC | Blake Griffin misses layup | 0 | 0 |
| Q1 | 11:06 | OKC | Thunder defensive team rebound | 0 | 0 |
| Q1 | 10:59 | OKC | Russell Westbrook bad pass (J.J. Redick steals) | 0 | 0 |
| Q1 | 10:55 | LAC | Clippers 20 Sec. timeout | 0 | 0 |
| Q1 | 10:41 | LAC | Blake Griffin lost ball turnover (Russell Westbrook steals) | 0 | 0 |
| Q1 | 10:37 | OKC | Russell Westbrook makes driving dunk (Kevin Durant assists) | 2 | 0 |
| Q1 | 10:26 | OKC | Serge Ibaka defensive 3-seconds (Technical Foul) | 2 | 0 |
| Q1 | 10:26 | LAC | J.J. Redick makes technical free throw | 2 | 1 |
| Q1 | 10:12 | LAC | Chris Paul misses 25-foot three point jumper | 2 | 1 |
| Q1 | 10:11 | OKC | Thabo Sefolosha defensive rebound | 2 | 1 |
| Q1 | 9:57 | LAC | Blake Griffin kicked ball violation | 2 | 1 |
| Q1 | 9:49 | OKC | Kevin Durant makes 10-foot two point shot (Russell Westbrook assists) | 4 | 1 |
| Q1 | 9:30 | LAC | J.J. Redick misses 25-foot three point jumper | 4 | 1 |
| Q1 | 9:29 | OKC | Kevin Durant defensive rebound | 4 | 1 |
| Q1 | 9:22 | OKC | Kevin Durant out of bounds lost ball turnover | 4 | 1 |
| Q1 | 9:15 | LAC | Chris Paul makes 16-foot two point shot | 4 | 3 |
| Q1 | 8:45 | OKC | Serge Ibaka makes 26-foot three point jumper (Russell Westbrook assists) | 7 | 3 |
| Q1 | 8:30 | LAC | J.J. Redick misses 15-foot jumper | 7 | 3 |
| Q1 | 8:30 | OKC | Kendrick Perkins defensive rebound | 7 | 3 |
| Q1 | 8:19 | OKC | Kevin Durant makes 26-foot three point jumper | 10 | 3 |
| Q1 | 8:02 | OKC | Russell Westbrook personal foul (Chris Paul draws the foul) | 10 | 3 |
| Q1 | 7:48 | LAC | Matt Barnes misses 6-foot jumper | 10 | 3 |
| Q1 | 7:47 | OKC | Serge Ibaka defensive rebound | 10 | 3 |
| Q1 | 7:35 | OKC | Thabo Sefolosha makes layup (Russell Westbrook assists) | 12 | 3 |
| Q1 | 7:16 | LAC | J.J. Redick misses 18-foot jumper | 12 | 3 |
| Q1 | 7:16 | OKC | Kendrick Perkins defensive rebound | 12 | 3 |
| Q1 | 7:09 | OKC | Russell Westbrook makes 24-foot three point jumper | 15 | 3 |
| Q1 | 7:09 | LAC | Clippers Full timeout | 15 | 3 |
| Q1 | 6:48 | LAC | Blake Griffin misses 4-foot jumper | 15 | 3 |
| Q1 | 6:48 | OKC | Kendrick Perkins defensive rebound | 15 | 3 |
| Q1 | 6:33 | OKC | Russell Westbrook makes driving layup | 17 | 3 |
| Q1 | 6:24 | LAC | Chris Paul misses layup | 17 | 3 |
| Q1 | 6:22 | LAC | Blake Griffin offensive rebound | 17 | 3 |
| Q1 | 6:22 | OKC | Kendrick Perkins shooting foul (Blake Griffin draws the foul) | 17 | 5 |
| Q1 | 6:22 | LAC | Blake Griffin makes free throw 1 of 2 | 17 | 4 |
| Q1 | 6:22 | LAC | Blake Griffin makes free throw 2 of 2 | 17 | 5 |
| Q1 | 6:00 | OKC | Russell Westbrook misses 12-foot jumper | 17 | 5 |
| Q1 | 5:58 | OKC | Serge Ibaka offensive rebound | 17 | 5 |
| Q1 | 5:58 | OKC | Serge Ibaka lost ball turnover (Chris Paul steals) | 17 | 5 |
| Q1 | 5:52 | LAC | DeAndre Jordan makes 2-foot two point shot (Chris Paul assists) | 17 | 7 |
| Q1 | 5:31 | OKC | Serge Ibaka misses 19-foot jumper | 17 | 7 |
| Q1 | 5:30 | LAC | DeAndre Jordan defensive rebound | 17 | 7 |
| Q1 | 6:22 | LAC | Jamal Crawford enters the game for J.J. Redick | 17 | 5 |
| Q1 | 5:16 | LAC | Blake Griffin misses hook shot | 17 | 7 |
| Q1 | 5:16 | OKC | Thunder defensive team rebound | 17 | 7 |
| Q1 | 5:00 | OKC | Kevin Durant makes 18-foot two point shot | 19 | 7 |
| Q1 | 4:45 | LAC | Blake Griffin misses 19-foot jumper | 19 | 7 |
| Q1 | 4:43 | OKC | Kevin Durant defensive rebound | 19 | 7 |
| Q1 | 4:39 | LAC | Matt Barnes shooting foul (Kevin Durant draws the foul) | 19 | 7 |
| Q1 | 4:39 | OKC | Kevin Durant makes free throw 1 of 3 | 20 | 7 |
| Q1 | 4:39 | OKC | Kevin Durant makes free throw 2 of 3 | 21 | 7 |
| Q1 | 4:39 | OKC | Kevin Durant makes free throw 3 of 3 | 22 | 7 |
| Q1 | 4:31 | OKC | Serge Ibaka shooting foul (DeAndre Jordan draws the foul) | 22 | 7 |
| Q1 | 4:31 | LAC | DeAndre Jordan misses free throw 1 of 2 | 22 | 7 |
| Q1 | 4:31 | LAC | Clippers offensive team rebound | 22 | 7 |
| Q1 | 4:31 | LAC | DeAndre Jordan misses free throw 2 of 2 | 22 | 7 |
| Q1 | 4:31 | LAC | Jamal Crawford offensive rebound | 22 | 7 |
| Q1 | 4:18 | LAC | Jamal Crawford misses 26-foot three point jumper | 22 | 7 |
| Q1 | 4:18 | LAC | Matt Barnes offensive rebound | 22 | 7 |
| Q1 | 4:15 | LAC | Matt Barnes misses three point jumper | 22 | 7 |
| Q1 | 4:11 | OKC | Kendrick Perkins defensive rebound | 22 | 7 |
| Q1 | 3:51 | OKC | Serge Ibaka makes three point jumper (Russell Westbrook assists) | 25 | 7 |
| Q1 | 3:36 | OKC | Kevin Durant personal foul (Matt Barnes draws the foul) | 25 | 7 |
| Q1 | 3:36 | LAC | Glen Davis enters the game for Blake Griffin | 25 | 7 |
| Q1 | 3:36 | OKC | Reggie Jackson enters the game for Thabo Sefolosha | 25 | 7 |
| Q1 | 3:35 | OKC | Caron Butler enters the game for Kevin Durant | 25 | 7 |
| Q1 | 3:35 | LAC | Darren Collison enters the game for Matt Barnes | 25 | 7 |
| Q1 | 3:25 | LAC | Jamal Crawford lost ball turnover (Russell Westbrook steals) | 25 | 7 |
| Q1 | 3:21 | LAC | Chris Paul shooting foul (Russell Westbrook draws the foul) | 25 | 7 |
| Q1 | 3:21 | OKC | Russell Westbrook makes free throw 1 of 2 | 26 | 7 |
| Q1 | 3:21 | OKC | Russell Westbrook makes free throw 2 of 2 | 27 | 7 |
| Q1 | 3:14 | LAC | DeAndre Jordan bad pass (Russell Westbrook steals) | 27 | 7 |
| Q1 | 3:10 | OKC | Russell Westbrook makes driving layup | 29 | 7 |
| Q1 | 2:59 | LAC | Chris Paul makes 19-foot jumper (Glen Davis assists) | 29 | 9 |
| Q1 | 2:38 | OKC | Kendrick Perkins misses 12-foot jumper | 29 | 9 |
| Q1 | 2:36 | LAC | DeAndre Jordan defensive rebound | 29 | 9 |
| Q1 | 2:30 | LAC | Glen Davis makes layup (Chris Paul assists) | 29 | 11 |
| Q1 | 2:20 | OKC | Thunder Full timeout | 29 | 11 |
| Q1 | 2:20 | LAC | Blake Griffin enters the game for DeAndre Jordan | 29 | 11 |
| Q1 | 2:20 | OKC | Steven Adams enters the game for Kendrick Perkins | 29 | 11 |
| Q1 | 2:11 | OKC | Caron Butler misses three point jumper | 29 | 11 |
| Q1 | 2:10 | LAC | Blake Griffin defensive rebound | 29 | 11 |
| Q1 | 2:03 | LAC | Jamal Crawford misses 24-foot three point jumper | 29 | 11 |
| Q1 | 2:00 | LAC | Glen Davis offensive rebound | 29 | 11 |
| Q1 | 1:57 | LAC | Darren Collison misses 28-foot three point jumper | 29 | 11 |
| Q1 | 1:54 | OKC | Caron Butler defensive rebound | 29 | 11 |
| Q1 | 1:39 | OKC | Russell Westbrook misses 26-foot three point jumper | 29 | 11 |
| Q1 | 1:38 | LAC | Blake Griffin defensive rebound | 29 | 11 |
| Q1 | 1:21 | LAC | Serge Ibaka blocks Blake Griffin 's 4-foot jumper | 29 | 11 |
| Q1 | 1:21 | LAC | Clippers offensive team rebound | 29 | 11 |
| Q1 | 1:15 | LAC | Chris Paul misses three point jumper | 29 | 11 |
| Q1 | 1:14 | OKC | Reggie Jackson defensive rebound | 29 | 11 |
| Q1 | 1:06 | LAC | Glen Davis shooting foul (Steven Adams draws the foul) | 29 | 11 |
| Q1 | 1:06 | OKC | Steven Adams misses free throw 1 of 2 | 29 | 11 |
| Q1 | 1:06 | OKC | Thunder offensive team rebound | 29 | 11 |
| Q1 | 1:06 | OKC | Steven Adams misses free throw 2 of 2 | 29 | 11 |
| Q1 | 1:05 | LAC | Jamal Crawford defensive rebound | 29 | 11 |
| Q1 | 0:00 | LAC | Darren Collison makes 11-foot two point shot (Chris Paul assists) | 29 | 13 |
| Q1 | 0:00 | OKC | Reggie Jackson makes 26-foot three point jumper (Russell Westbrook assists) | 32 | 13 |
| Q1 | 0:00 | LAC | Steven Adams blocks Jamal Crawford 's 6-foot 2-pt jumper | 32 | 13 |
| Q1 | 0:00 | LAC | Clippers offensive team rebound | 32 | 13 |
| Q1 | 0:00 | OKC | Kevin Durant enters the game for Steven Adams | 32 | 13 |
| Q1 | 0:00 | LAC | Chris Paul makes 21-foot two point shot | 32 | 15 |
| Q1 | 0:00 | OKC | Kevin Durant misses 26-foot three point jumper | 32 | 15 |
| Q1 | 0:00 | LAC | Darren Collison defensive rebound | 32 | 15 |
| Q1 | 0:00 | — | End of the 1st Quarter | 32 | 15 |
| Q2 | 11:42 | OKC | Kevin Durant makes two point shot (Reggie Jackson assists) | 34 | 15 |
| Q2 | 11:26 | LAC | Glen Davis makes two point shot (Jamal Crawford assists) | 34 | 17 |
| Q2 | 11:04 | OKC | Kevin Durant misses 9-foot jumper | 34 | 17 |
| Q2 | 11:03 | OKC | Kevin Durant offensive rebound | 34 | 17 |
| Q2 | 11:00 | OKC | Kevin Durant misses 26-foot three point jumper | 34 | 17 |
| Q2 | 10:59 | LAC | Darren Collison defensive rebound | 34 | 17 |
| Q2 | 10:55 | LAC | Blake Griffin makes layup (Darren Collison assists) | 34 | 19 |
| Q2 | 10:30 | LAC | Glen Davis personal block (Reggie Jackson draws the foul) | 34 | 19 |
| Q2 | 10:17 | OKC | Reggie Jackson makes layup (Caron Butler assists) | 36 | 19 |
| Q2 | 10:03 | LAC | Chris Paul makes 16-foot jumper (Glen Davis assists) | 36 | 21 |
| Q2 | 9:51 | LAC | Blake Griffin personal foul (Derek Fisher draws the foul) | 36 | 21 |
| Q2 | 9:41 | OKC | Kevin Durant misses 27-foot three point jumper | 36 | 21 |
| Q2 | 9:41 | LAC | Darren Collison defensive rebound | 36 | 21 |
| Q2 | 9:33 | LAC | Darren Collison makes 11-foot two point shot | 36 | 23 |
| Q2 | 9:26 | OKC | Thunder Full timeout | 36 | 23 |
| Q2 | 9:15 | OKC | Caron Butler makes 17-foot two point shot (Reggie Jackson assists) | 38 | 23 |
| Q2 | 9:06 | OKC | Steven Adams personal foul (Blake Griffin draws the foul) | 38 | 23 |
| Q2 | 8:52 | LAC | Blake Griffin makes layup (Glen Davis assists) | 38 | 25 |
| Q2 | 8:52 | OKC | Steven Adams shooting foul (Blake Griffin draws the foul) | 38 | 25 |
| Q2 | 8:52 | LAC | Blake Griffin makes free throw 1 of 1 | 38 | 26 |
| Q2 | 8:34 | LAC | Jamal Crawford personal foul (Caron Butler draws the foul) | 38 | 26 |
| Q2 | 8:34 | OKC | Thunder 20 Sec. timeout | 38 | 26 |
| Q2 | 8:23 | LAC | Jamal Crawford shooting foul (Caron Butler draws the foul) | 38 | 26 |
| Q2 | 8:23 | OKC | Caron Butler misses free throw 1 of 2 | 38 | 26 |
| Q2 | 8:23 | OKC | Thunder offensive team rebound | 38 | 26 |
| Q2 | 8:23 | OKC | Caron Butler makes free throw 2 of 2 | 39 | 26 |
| Q2 | 8:10 | LAC | Darren Collison misses 18-foot jumper | 39 | 26 |
| Q2 | 8:08 | OKC | Caron Butler defensive rebound | 39 | 26 |
| Q2 | 7:54 | OKC | Caron Butler lost ball turnover (Chris Paul steals) | 39 | 26 |
| Q2 | 7:50 | LAC | Kevin Durant blocks Darren Collison 's 4-foot jumper | 39 | 26 |
| Q2 | 7:48 | LAC | Chris Paul offensive rebound | 39 | 26 |
| Q2 | 7:46 | LAC | Chris Paul makes 16-foot two point shot | 39 | 28 |
| Q2 | 7:31 | OKC | Kevin Durant misses 6-foot jumper | 39 | 28 |
| Q2 | 7:28 | LAC | Glen Davis defensive rebound | 39 | 28 |
| Q2 | 7:26 | OKC | Steven Adams personal foul (Blake Griffin draws the foul) | 39 | 28 |
| Q2 | 7:26 | OKC | Russell Westbrook enters the game for Derek Fisher | 39 | 28 |
| Q2 | 7:26 | LAC | J.J. Redick enters the game for Darren Collison | 39 | 28 |
| Q2 | 7:26 | LAC | DeAndre Jordan enters the game for Glen Davis | 39 | 28 |
| Q2 | 7:26 | OKC | Serge Ibaka enters the game for Steven Adams | 39 | 28 |
| Q2 | 7:13 | LAC | Jamal Crawford makes 3-foot jumper | 39 | 30 |
| Q2 | 6:50 | OKC | Reggie Jackson misses 26-foot three point jumper | 39 | 30 |
| Q2 | 6:48 | LAC | Chris Paul defensive rebound | 39 | 30 |
| Q2 | 6:47 | LAC | Chris Paul makes driving layup | 39 | 32 |
| Q2 | 6:47 | OKC | Reggie Jackson shooting foul (Chris Paul draws the foul) | 39 | 32 |
| Q2 | 6:47 | OKC | Kendrick Perkins enters the game for Reggie Jackson | 39 | 32 |
| Q2 | 6:47 | LAC | Chris Paul makes free throw 1 of 1 | 39 | 33 |
| Q2 | 6:33 | OKC | Kevin Durant misses three point jumper | 39 | 33 |
| Q2 | 6:31 | LAC | DeAndre Jordan defensive rebound | 39 | 33 |
| Q2 | 6:16 | OKC | Caron Butler shooting foul (Jamal Crawford draws the foul) | 39 | 33 |
| Q2 | 6:16 | LAC | Jamal Crawford makes free throw 1 of 2 | 39 | 34 |
| Q2 | 6:16 | LAC | Jamal Crawford makes free throw 2 of 2 | 39 | 35 |
| Q2 | 6:05 | LAC | Chris Paul personal foul (Russell Westbrook draws the foul) | 39 | 35 |
| Q2 | 6:05 | OKC | Russell Westbrook makes free throw 1 of 2 | 40 | 35 |
| Q2 | 6:05 | OKC | Russell Westbrook makes free throw 2 of 2 | 41 | 35 |
| Q2 | 5:47 | LAC | Serge Ibaka blocks Blake Griffin's layup | 41 | 35 |
| Q2 | 5:45 | OKC | Serge Ibaka defensive rebound | 41 | 35 |
| Q2 | 5:24 | LAC | DeAndre Jordan shooting foul (Kevin Durant draws the foul) | 41 | 35 |
| Q2 | 5:24 | — | Official timeout | 41 | 35 |
| Q2 | 5:24 | OKC | Kevin Durant makes free throw 1 of 2 | 42 | 35 |
| Q2 | 5:24 | OKC | Kevin Durant makes free throw 2 of 2 | 43 | 35 |
| Q2 | 5:07 | LAC | Serge Ibaka blocks DeAndre Jordan 's 2-foot layup | 43 | 35 |
| Q2 | 5:03 | LAC | Chris Paul offensive rebound | 43 | 35 |
| Q2 | 5:01 | LAC | Serge Ibaka blocks Chris Paul's layup | 43 | 35 |
| Q2 | 4:58 | OKC | Russell Westbrook defensive rebound | 43 | 35 |
| Q2 | 4:54 | OKC | Russell Westbrook misses 12-foot jumper | 43 | 35 |
| Q2 | 4:48 | LAC | Jamal Crawford defensive rebound | 43 | 35 |
| Q2 | 4:41 | LAC | Jamal Crawford makes 19-foot jumper (Blake Griffin assists) | 43 | 37 |
| Q2 | 4:20 | OKC | Caron Butler makes 28-foot three point jumper (Kevin Durant assists) | 46 | 37 |
| Q2 | 4:01 | LAC | Jamal Crawford misses driving layup | 46 | 37 |
| Q2 | 4:01 | LAC | DeAndre Jordan offensive rebound | 46 | 37 |
| Q2 | 4:00 | OKC | Kendrick Perkins shooting foul (DeAndre Jordan draws the foul) | 46 | 37 |
| Q2 | 4:00 | LAC | DeAndre Jordan misses free throw 1 of 2 | 46 | 37 |
| Q2 | 4:00 | LAC | Clippers offensive team rebound | 46 | 37 |
| Q2 | 4:00 | LAC | DeAndre Jordan misses free throw 2 of 2 | 46 | 37 |
| Q2 | 4:00 | OKC | Thunder defensive team rebound | 46 | 37 |
| Q2 | 3:50 | OKC | Russell Westbrook makes driving layup | 48 | 37 |
| Q2 | 3:30 | LAC | Jamal Crawford makes three point jumper (Chris Paul assists) | 48 | 40 |
| Q2 | 3:13 | LAC | Matt Barnes enters the game for J.J. Redick | 48 | 40 |
| Q2 | 3:10 | OKC | Kevin Durant misses 25-foot three point jumper | 48 | 40 |
| Q2 | 3:09 | LAC | Jamal Crawford defensive rebound | 48 | 40 |
| Q2 | 3:05 | LAC | Jamal Crawford lost ball turnover (Kevin Durant steals) | 48 | 40 |
| Q2 | 3:00 | OKC | Caron Butler misses 25-foot three point jumper | 48 | 40 |
| Q2 | 2:59 | LAC | Blake Griffin defensive rebound | 48 | 40 |
| Q2 | 2:50 | LAC | Jamal Crawford makes driving layup | 48 | 42 |
| Q2 | 2:38 | LAC | Chris Paul kicked ball violation | 48 | 42 |
| Q2 | 2:38 | LAC | Clippers Full timeout | 48 | 42 |
| Q2 | 2:38 | OKC | Thabo Sefolosha enters the game for Caron Butler | 48 | 42 |
| Q2 | 2:25 | LAC | Blake Griffin shooting foul (Kevin Durant draws the foul) | 48 | 42 |
| Q2 | 2:25 | OKC | Kevin Durant makes free throw 1 of 2 | 49 | 42 |
| Q2 | 2:25 | OKC | Kevin Durant makes free throw 2 of 2 | 50 | 42 |
| Q2 | 2:15 | LAC | Chris Paul misses 18-foot two point jumper | 50 | 42 |
| Q2 | 2:11 | OKC | Russell Westbrook defensive rebound | 50 | 42 |
| Q2 | 1:55 | OKC | Kevin Durant misses alley pop dunk shot | 50 | 42 |
| Q2 | 1:54 | OKC | Russell Westbrook offensive rebound | 50 | 42 |
| Q2 | 1:54 | OKC | Russell Westbrook misses tip shot | 50 | 42 |
| Q2 | 1:54 | LAC | DeAndre Jordan defensive rebound | 50 | 42 |
| Q2 | 1:31 | LAC | Jamal Crawford misses 25-foot three point jumper | 50 | 42 |
| Q2 | 1:30 | OKC | Thunder defensive team rebound | 50 | 42 |
| Q2 | 1:19 | OKC | Russell Westbrook bad pass (DeAndre Jordan steals) | 50 | 42 |
| Q2 | 1:13 | LAC | Blake Griffin makes layup (Matt Barnes assists) | 50 | 44 |
| Q2 | 1:13 | OKC | Serge Ibaka shooting foul (Blake Griffin draws the foul) | 50 | 44 |
| Q2 | 1:13 | OKC | Russell Westbrook lane violation | 50 | 44 |
| Q2 | 1:13 | LAC | Darren Collison enters the game for Chris Paul | 50 | 44 |
| Q2 | 1:13 | LAC | Blake Griffin misses free throw 1 of 1 | 50 | 44 |
| Q2 | 1:10 | OKC | Kendrick Perkins defensive rebound | 50 | 44 |
| Q2 | 0:00 | OKC | Thabo Sefolosha makes 19-foot jumper (Serge Ibaka assists) | 52 | 44 |
| Q2 | 0:00 | LAC | Double technical foul: DeAndre Jordan and Kendrick Perkins | 52 | 44 |
| Q2 | 0:00 | LAC | Jamal Crawford misses jumper | 52 | 44 |
| Q2 | 0:00 | LAC | Darren Collison offensive rebound | 52 | 44 |
| Q2 | 0:00 | LAC | Matt Barnes misses 26-foot three point jumper | 52 | 44 |
| Q2 | 0:00 | OKC | Thabo Sefolosha defensive rebound | 52 | 44 |
| Q2 | 0:00 | OKC | Kevin Durant makes driving layup | 54 | 44 |
| Q2 | 0:00 | LAC | DeAndre Jordan shooting foul (Kevin Durant draws the foul) | 54 | 44 |
| Q2 | 0:00 | LAC | Chris Paul enters the game for DeAndre Jordan | 54 | 44 |
| Q2 | 0:00 | OKC | Nick Collison enters the game for Serge Ibaka | 54 | 44 |
| Q2 | 0:00 | OKC | Derek Fisher enters the game for Kendrick Perkins | 54 | 44 |
| Q2 | 0:00 | OKC | Kevin Durant makes free throw 1 of 1 | 55 | 44 |
| Q2 | 0:00 | LAC | Chris Paul misses layup | 55 | 44 |
| Q2 | 0:00 | LAC | Blake Griffin makes 3-foot two point shot | 55 | 46 |
| Q2 | 0:00 | LAC | Blake Griffin offensive rebound | 55 | 44 |
| Q2 | 0:00 | OKC | Kevin Durant misses 24-foot jumper | 55 | 46 |
| Q2 | 0:00 | OKC | Nick Collison offensive rebound | 55 | 46 |
| Q2 | 0:00 | OKC | Nick Collison makes layup | 57 | 46 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 57 | 46 |
| Q3 | 12:00 | OKC | Russell Westbrook technical foul(1st technical foul) | 57 | 46 |
| Q3 | 12:00 | LAC | Chris Paul makes technical free throw | 57 | 47 |
| Q3 | 11:44 | OKC | Thabo Sefolosha misses 26-foot three point jumper | 57 | 47 |
| Q3 | 11:44 | LAC | Matt Barnes defensive rebound | 57 | 47 |
| Q3 | 11:27 | LAC | Blake Griffin misses 20-foot jumper | 57 | 47 |
| Q3 | 11:26 | LAC | DeAndre Jordan offensive rebound | 57 | 47 |
| Q3 | 11:22 | LAC | J.J. Redick makes 21-foot jumper (DeAndre Jordan assists) | 57 | 49 |
| Q3 | 11:03 | OKC | Serge Ibaka misses 16-foot jumper | 57 | 49 |
| Q3 | 11:02 | OKC | Thabo Sefolosha offensive rebound | 57 | 49 |
| Q3 | 10:48 | OKC | Russell Westbrook misses 19-foot jumper | 57 | 49 |
| Q3 | 10:48 | LAC | DeAndre Jordan defensive rebound | 57 | 49 |
| Q3 | 10:37 | LAC | Matt Barnes misses 26-foot three point jumper | 57 | 49 |
| Q3 | 10:37 | LAC | Clippers offensive team rebound | 57 | 49 |
| Q3 | 10:37 | OKC | Kendrick Perkins loose ball foul (DeAndre Jordan draws the foul) | 57 | 49 |
| Q3 | 10:37 | OKC | Russell Westbrook personal foul (Chris Paul draws the foul) | 57 | 49 |
| Q3 | 10:30 | LAC | J.J. Redick misses 20-foot jumper | 57 | 49 |
| Q3 | 10:29 | OKC | Serge Ibaka defensive rebound | 57 | 49 |
| Q3 | 10:18 | OKC | Kevin Durant makes 20-foot jumper | 59 | 49 |
| Q3 | 10:07 | LAC | Blake Griffin bad pass | 59 | 49 |
| Q3 | 9:52 | LAC | Matt Barnes shooting foul (Kevin Durant draws the foul) | 59 | 49 |
| Q3 | 9:52 | OKC | Kevin Durant makes free throw 1 of 3 | 60 | 49 |
| Q3 | 9:52 | OKC | Kevin Durant makes free throw 2 of 3 | 61 | 49 |
| Q3 | 9:52 | OKC | Kevin Durant makes free throw 3 of 3 | 62 | 49 |
| Q3 | 9:33 | LAC | Blake Griffin misses 20-foot jumper | 62 | 49 |
| Q3 | 9:32 | OKC | Thabo Sefolosha defensive rebound | 62 | 49 |
| Q3 | 9:25 | OKC | Kevin Durant steps out of bounds turnover | 62 | 49 |
