Loading Game Flow & shots…
Loading Game Lab analysis…
Possession ExplorerEvery possession rebuilt from play-by-play, with filters by quarter, team and result.
Loading Possession Explorer…
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2013-14
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| CHACHA | 32 | 22 | 17 | 16 | 7 | 94 |
| 18 | 23 | 25 | 21 | 1 | 88 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
CHA
WAS
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadCHA +20 Q2 5:22WAS +3 Q4 4:31
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. CHA attacks the left basket and WAS the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | CHA | WAS | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| CHA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 20 | 18 | 2 | 1 | 0 | 3 | 9-20 | 0-0 | 2-2 | +5 | 47.9% | |
| 33 | 13 | 5 | 2 | 1 | 0 | 0 | 4-9 | 3-3 | 2-2 | +2 | 65.8% | |
| 44 | 17 | 4 | 12 | 0 | 0 | 3 | 6-21 | 3-6 | 2-2 | +9 | 38.8% | |
| 34 | 12 | 2 | 2 | 2 | 0 | 1 | 5-12 | 2-8 | 0-0 | 0 | 50.0% | |
| 21 | 4 | 5 | 0 | 2 | 1 | 2 | 2-3 | 0-0 | 0-0 | -10 | 66.7% | |
| 31 | 16 | 4 | 4 | 0 | 0 | 1 | 5-14 | 1-4 | 5-5 | +13 | 49.4% | |
| 21 | 6 | 3 | 0 | 1 | 0 | 0 | 2-5 | 2-4 | 0-0 | +7 | 60.0% | |
| 19 | 4 | 4 | 1 | 0 | 0 | 1 | 1-5 | 0-0 | 2-4 | +6 | 29.6% | |
| 10 | 2 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | +1 | 100.0% | |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -3 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| WAS | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 27 | 14 | 3 | 1 | 2 | 2 | 13-18 | 0-0 | 1-1 | -4 | 73.2% | |
| 30 | 16 | 2 | 1 | 2 | 5 | 0 | 4-5 | 0-0 | 8-8 | -8 | 93.9% | |
| 42 | 14 | 12 | 11 | 0 | 0 | 5 | 6-18 | 0-2 | 2-3 | -7 | 36.2% | |
| 43 | 8 | 5 | 3 | 0 | 2 | 1 | 4-15 | 0-5 | 0-0 | -1 | 26.7% | |
| 39 | 0 | 5 | 2 | 2 | 0 | 2 | 0-6 | 0-4 | 0-2 | -13 | 0.0% | |
| 24 | 7 | 3 | 0 | 0 | 0 | 0 | 2-5 | 1-4 | 2-2 | +2 | 59.5% | |
| 17 | 10 | 0 | 1 | 1 | 0 | 0 | 5-9 | 0-0 | 0-4 | +2 | 46.5% | |
| 14 | 2 | 3 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 50.0% | |
| 11 | 4 | 1 | 1 | 1 | 0 | 2 | 2-4 | 0-0 | 0-0 | +1 | 50.0% | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 | — | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
442 events
| Q | Clock | Team | Play | CHA | WAS |
|---|---|---|---|---|---|
| Q1 | 12:00 | WSH | Al Jefferson vs. Marcin Gortat (Josh McRoberts gains possession) | 0 | 0 |
| Q1 | 11:45 | CHA | Michael Kidd-Gilchrist makes layup | 2 | 0 |
| Q1 | 11:18 | WSH | Marcin Gortat misses 11-foot jumper | 2 | 0 |
| Q1 | 11:18 | CHA | Josh McRoberts defensive rebound | 2 | 0 |
| Q1 | 11:07 | CHA | Josh McRoberts makes layup (Al Jefferson assists) | 4 | 0 |
| Q1 | 10:45 | WSH | Bradley Beal makes 8-foot two point shot (Marcin Gortat assists) | 4 | 2 |
| Q1 | 10:22 | CHA | Kemba Walker bad pass (Trevor Booker steals) | 4 | 2 |
| Q1 | 10:18 | CHA | Michael Kidd-Gilchrist shooting foul (Trevor Booker draws the foul) | 4 | 2 |
| Q1 | 10:18 | WSH | Trevor Booker makes free throw 1 of 2 | 4 | 3 |
| Q1 | 10:18 | WSH | Trevor Booker makes free throw 2 of 2 | 4 | 4 |
| Q1 | 10:03 | CHA | Josh McRoberts makes 23-foot jumper (Gerald Henderson assists) | 6 | 4 |
| Q1 | 9:42 | WSH | Trevor Ariza misses jumper | 6 | 4 |
| Q1 | 9:41 | CHA | Kemba Walker defensive rebound | 6 | 4 |
| Q1 | 9:29 | CHA | Marcin Gortat blocks Gerald Henderson's layup | 6 | 4 |
| Q1 | 9:26 | WSH | John Wall defensive rebound | 6 | 4 |
| Q1 | 9:22 | WSH | Bradley Beal misses three point jumper | 6 | 4 |
| Q1 | 9:19 | CHA | Al Jefferson defensive rebound | 6 | 4 |
| Q1 | 9:08 | CHA | Josh McRoberts makes 25-foot three point jumper (Al Jefferson assists) | 9 | 4 |
| Q1 | 8:51 | WSH | John Wall bad pass (Gerald Henderson steals) | 9 | 4 |
| Q1 | 8:42 | CHA | Al Jefferson makes layup (Kemba Walker assists) | 11 | 4 |
| Q1 | 8:36 | WSH | Wizards Full timeout | 11 | 4 |
| Q1 | 8:15 | WSH | John Wall misses 14-foot jumper | 11 | 4 |
| Q1 | 8:14 | CHA | Michael Kidd-Gilchrist defensive rebound | 11 | 4 |
| Q1 | 7:56 | CHA | Kemba Walker makes 26-foot three point jumper (Josh McRoberts assists) | 14 | 4 |
| Q1 | 7:35 | WSH | Trevor Booker makes two point shot | 14 | 6 |
| Q1 | 7:11 | CHA | Kemba Walker makes 15-foot two point shot | 16 | 6 |
| Q1 | 6:54 | WSH | Bradley Beal misses 14-foot jumper | 16 | 6 |
| Q1 | 6:52 | CHA | Michael Kidd-Gilchrist defensive rebound | 16 | 6 |
| Q1 | 6:47 | CHA | Kemba Walker misses 25-foot three point jumper | 16 | 6 |
| Q1 | 6:45 | WSH | Marcin Gortat defensive rebound | 16 | 6 |
| Q1 | 6:33 | WSH | Marcin Gortat makes 8-foot two point shot | 16 | 8 |
| Q1 | 6:13 | CHA | Al Jefferson misses 13-foot jumper | 16 | 8 |
| Q1 | 6:13 | CHA | Michael Kidd-Gilchrist offensive rebound | 16 | 8 |
| Q1 | 5:56 | CHA | Al Jefferson misses 6-foot jumper | 16 | 8 |
| Q1 | 5:56 | WSH | Trevor Booker defensive rebound | 16 | 8 |
| Q1 | 5:52 | CHA | Josh McRoberts shooting block foul (Trevor Booker draws the foul) | 16 | 8 |
| Q1 | 5:52 | WSH | Trevor Booker makes free throw 1 of 2 | 16 | 9 |
| Q1 | 5:52 | CHA | Cody Zeller enters the game for Josh McRoberts | 16 | 9 |
| Q1 | 5:52 | WSH | Trevor Booker makes free throw 2 of 2 | 16 | 10 |
| Q1 | 5:41 | CHA | Al Jefferson makes two point shot (Kemba Walker assists) | 18 | 10 |
| Q1 | 5:30 | CHA | Cody Zeller shooting foul (Trevor Ariza draws the foul) | 18 | 10 |
| Q1 | 5:30 | WSH | Trevor Ariza misses free throw 1 of 2 | 18 | 10 |
| Q1 | 5:30 | WSH | Wizards offensive team rebound | 18 | 10 |
| Q1 | 5:30 | WSH | Trevor Ariza misses free throw 2 of 2 | 18 | 10 |
| Q1 | 5:28 | CHA | Al Jefferson defensive rebound | 18 | 10 |
| Q1 | 5:05 | CHA | Gerald Henderson makes 27-foot (Cody Zeller assists) | 21 | 10 |
| Q1 | 4:56 | WSH | Trevor Ariza offensive foul (Michael Kidd-Gilchrist draws the foul) | 21 | 10 |
| Q1 | 4:56 | WSH | Trevor Ariza turnover | 21 | 10 |
| Q1 | 4:56 | WSH | Martell Webster enters the game for Bradley Beal | 21 | 10 |
| Q1 | 4:56 | CHA | Gary Neal enters the game for Michael Kidd-Gilchrist | 21 | 10 |
| Q1 | 4:47 | CHA | Kemba Walker makes 11-foot two point shot | 23 | 10 |
| Q1 | 4:31 | WSH | John Wall misses 14-foot jumper | 23 | 10 |
| Q1 | 4:31 | WSH | Marcin Gortat offensive rebound | 23 | 10 |
| Q1 | 4:22 | WSH | Marcin Gortat misses 6-foot jumper | 23 | 10 |
| Q1 | 4:22 | WSH | Trevor Booker offensive rebound | 23 | 10 |
| Q1 | 4:22 | CHA | Cody Zeller shooting foul (Trevor Booker draws the foul) | 23 | 10 |
| Q1 | 4:22 | WSH | Trevor Booker makes free throw 1 of 2 | 23 | 11 |
| Q1 | 4:22 | WSH | Trevor Booker makes free throw 2 of 2 | 23 | 12 |
| Q1 | 4:09 | CHA | Al Jefferson misses 17-foot jumper | 23 | 12 |
| Q1 | 4:07 | WSH | Trevor Ariza defensive rebound | 23 | 12 |
| Q1 | 3:48 | WSH | Marcin Gortat makes two point shot (John Wall assists) | 23 | 14 |
| Q1 | 3:32 | CHA | Gerald Henderson makes 18-foot jumper (Kemba Walker assists) | 25 | 14 |
| Q1 | 3:23 | WSH | John Wall offensive foul (Kemba Walker draws the foul) | 25 | 14 |
| Q1 | 3:23 | WSH | John Wall turnover | 25 | 14 |
| Q1 | 3:23 | CHA | Chris Douglas-Roberts enters the game for Gerald Henderson | 25 | 14 |
| Q1 | 3:12 | WSH | Trevor Booker shooting foul (Cody Zeller draws the foul) | 26 | 14 |
| Q1 | 3:12 | CHA | Cody Zeller misses free throw 1 of 2 | 25 | 14 |
| Q1 | 3:12 | CHA | Bobcats offensive team rebound | 25 | 14 |
| Q1 | 3:12 | WSH | Nene enters the game for Trevor Booker | 25 | 14 |
| Q1 | 3:12 | CHA | Cody Zeller makes free throw 2 of 2 | 26 | 14 |
| Q1 | 3:00 | CHA | Al Jefferson shooting foul (Nene draws the foul) | 26 | 14 |
| Q1 | 3:00 | WSH | Nene misses free throw 1 of 2 | 26 | 14 |
| Q1 | 3:00 | WSH | Wizards offensive team rebound | 26 | 14 |
| Q1 | 3:00 | WSH | Nene misses free throw 2 of 2 | 26 | 14 |
| Q1 | 2:58 | CHA | Chris Douglas-Roberts defensive rebound | 26 | 14 |
| Q1 | 2:46 | CHA | Cody Zeller misses 19-foot jumper | 26 | 14 |
| Q1 | 2:45 | WSH | Marcin Gortat defensive rebound | 26 | 14 |
| Q1 | 2:30 | WSH | John Wall bad pass (Chris Douglas-Roberts steals) | 26 | 14 |
| Q1 | 2:25 | CHA | Chris Douglas-Roberts misses layup | 26 | 14 |
| Q1 | 2:23 | CHA | Cody Zeller offensive rebound | 26 | 14 |
| Q1 | 2:20 | CHA | Cody Zeller makes two point shot | 28 | 14 |
| Q1 | 2:08 | WSH | Trevor Ariza misses three point jumper | 28 | 14 |
| Q1 | 2:06 | CHA | Gary Neal defensive rebound | 28 | 14 |
| Q1 | 1:58 | CHA | Kemba Walker misses jumper | 28 | 14 |
| Q1 | 1:57 | WSH | Trevor Ariza defensive rebound | 28 | 14 |
| Q1 | 1:47 | WSH | Marcin Gortat makes layup (John Wall assists) | 28 | 16 |
| Q1 | 1:24 | WSH | John Wall shooting foul (Gary Neal draws the foul) | 28 | 16 |
| Q1 | 1:24 | CHA | Bobcats Full timeout | 28 | 16 |
| Q1 | 1:24 | CHA | Luke Ridnour enters the game for Kemba Walker | 28 | 16 |
| Q1 | 1:24 | WSH | Andre Miller enters the game for John Wall | 28 | 16 |
| Q1 | 1:24 | CHA | Gary Neal makes free throw 1 of 2 | 29 | 16 |
| Q1 | 1:24 | CHA | Gary Neal makes free throw 2 of 2 | 30 | 16 |
| Q1 | 1:07 | WSH | Nene misses layup | 30 | 16 |
| Q1 | 1:06 | CHA | Al Jefferson defensive rebound | 30 | 16 |
| Q1 | 0:00 | CHA | Gary Neal misses 5-foot jumper | 30 | 16 |
| Q1 | 0:00 | WSH | Martell Webster defensive rebound | 30 | 16 |
| Q1 | 0:00 | WSH | Martell Webster makes 18-foot jumper (Trevor Ariza assists) | 30 | 18 |
| Q1 | 0:00 | CHA | Gary Neal makes 5-foot two point shot | 32 | 18 |
| Q1 | 0:00 | — | End of the 1st Quarter | 32 | 18 |
| Q2 | 11:40 | WSH | Andre Miller misses layup | 32 | 18 |
| Q2 | 11:38 | CHA | Luke Ridnour defensive rebound | 32 | 18 |
| Q2 | 11:15 | CHA | Josh McRoberts makes 13-foot two point shot | 34 | 18 |
| Q2 | 11:00 | WSH | Nene misses 4-foot jumper | 34 | 18 |
| Q2 | 11:00 | CHA | Gary Neal defensive rebound | 34 | 18 |
| Q2 | 10:48 | CHA | Josh McRoberts misses 26-foot three point jumper | 34 | 18 |
| Q2 | 10:48 | WSH | Marcin Gortat defensive rebound | 34 | 18 |
| Q2 | 10:38 | WSH | Nene makes layup (Marcin Gortat assists) | 34 | 20 |
| Q2 | 10:18 | CHA | Bismack Biyombo makes 5-foot two point shot (Gary Neal assists) | 36 | 20 |
| Q2 | 10:08 | WSH | Andre Miller makes driving layup | 36 | 22 |
| Q2 | 9:56 | CHA | Gary Neal offensive foul (Bradley Beal draws the foul) | 36 | 22 |
| Q2 | 9:56 | CHA | Gary Neal turnover | 36 | 22 |
| Q2 | 9:56 | WSH | Drew Gooden enters the game for Marcin Gortat | 36 | 22 |
| Q2 | 9:48 | CHA | Bismack Biyombo personal foul (Nene draws the foul) | 36 | 22 |
| Q2 | 9:41 | WSH | Andre Miller makes 5-foot jumper | 36 | 24 |
| Q2 | 9:41 | CHA | Bismack Biyombo defensive goaltending violation | 36 | 24 |
| Q2 | 9:19 | CHA | Gary Neal misses 26-foot three point jumper | 36 | 24 |
| Q2 | 9:19 | CHA | Bobcats offensive team rebound | 36 | 24 |
| Q2 | 9:19 | WSH | Nene loose ball foul (Bismack Biyombo draws the foul) | 36 | 24 |
| Q2 | 9:07 | CHA | Josh McRoberts misses 26-foot three point jumper | 36 | 24 |
| Q2 | 9:07 | CHA | Bobcats offensive team rebound | 36 | 24 |
| Q2 | 9:07 | WSH | Nene loose ball foul (Bismack Biyombo draws the foul) | 36 | 24 |
| Q2 | 8:56 | CHA | Gary Neal makes 12-foot two point shot | 38 | 24 |
| Q2 | 8:48 | CHA | Bismack Biyombo personal foul (Nene draws the foul) | 38 | 24 |
| Q2 | 8:48 | — | Official timeout | 38 | 24 |
| Q2 | 8:40 | WSH | Andre Miller bad pass (Josh McRoberts steals) | 38 | 24 |
| Q2 | 8:18 | CHA | Josh McRoberts makes 26-foot three point jumper (Gary Neal assists) | 41 | 24 |
| Q2 | 8:00 | CHA | Luke Ridnour shooting foul (Nene draws the foul) | 41 | 24 |
| Q2 | 8:00 | WSH | Nene misses free throw 1 of 2 | 41 | 24 |
| Q2 | 8:00 | WSH | Wizards offensive team rebound | 41 | 24 |
| Q2 | 8:00 | WSH | Nene misses free throw 2 of 2 | 41 | 24 |
| Q2 | 8:00 | CHA | Gary Neal defensive rebound | 41 | 24 |
| Q2 | 7:48 | CHA | Gary Neal misses 18-foot jumper | 41 | 24 |
| Q2 | 7:46 | WSH | Bradley Beal defensive rebound | 41 | 24 |
| Q2 | 7:37 | WSH | Nene makes 17-foot jumper (Bradley Beal assists) | 41 | 26 |
| Q2 | 7:22 | CHA | Luke Ridnour misses 21-foot jumper | 41 | 26 |
| Q2 | 7:20 | WSH | Bradley Beal defensive rebound | 41 | 26 |
| Q2 | 7:11 | WSH | Andre Miller possession lost ball turnover | 41 | 26 |
| Q2 | 7:11 | WSH | Trevor Booker enters the game for Nene | 41 | 26 |
| Q2 | 7:11 | CHA | Kemba Walker enters the game for Luke Ridnour | 41 | 26 |
| Q2 | 6:52 | CHA | Gary Neal makes 19-foot two point shot | 43 | 26 |
| Q2 | 6:30 | CHA | Josh McRoberts shooting foul (Trevor Booker draws the foul) | 43 | 26 |
| Q2 | 6:30 | WSH | Trevor Booker makes free throw 1 of 2 | 43 | 27 |
| Q2 | 6:30 | WSH | John Wall enters the game for Andre Miller | 43 | 27 |
| Q2 | 6:30 | WSH | Trevor Ariza enters the game for Martell Webster | 43 | 27 |
| Q2 | 6:30 | CHA | Cody Zeller enters the game for Josh McRoberts | 43 | 27 |
| Q2 | 6:30 | CHA | Gerald Henderson enters the game for Gary Neal | 43 | 27 |
| Q2 | 6:30 | WSH | Trevor Booker makes free throw 2 of 2 | 43 | 28 |
| Q2 | 6:16 | CHA | Chris Douglas-Roberts makes 25-foot three point jumper (Kemba Walker assists) | 46 | 28 |
| Q2 | 5:58 | WSH | Drew Gooden makes 20-foot jumper (John Wall assists) | 46 | 30 |
| Q2 | 5:43 | WSH | Drew Gooden shooting foul (Cody Zeller draws the foul) | 46 | 30 |
| Q2 | 5:43 | WSH | Wizards Full timeout | 46 | 30 |
| Q2 | 5:43 | CHA | Al Jefferson enters the game for Bismack Biyombo | 46 | 30 |
| Q2 | 5:43 | CHA | Cody Zeller misses free throw 1 of 2 | 46 | 30 |
| Q2 | 5:43 | CHA | Bobcats offensive team rebound | 46 | 30 |
| Q2 | 5:43 | CHA | Cody Zeller makes free throw 2 of 2 | 47 | 30 |
| Q2 | 5:31 | WSH | Bradley Beal misses 23-foot jumper | 47 | 30 |
| Q2 | 5:31 | CHA | Cody Zeller defensive rebound | 47 | 30 |
| Q2 | 5:22 | CHA | Gerald Henderson makes 26-foot three point jumper (Kemba Walker assists) | 50 | 30 |
| Q2 | 5:07 | CHA | Michael Kidd-Gilchrist enters the game for Chris Douglas-Roberts | 50 | 30 |
| Q2 | 4:58 | WSH | John Wall misses 16-foot jumper | 50 | 30 |
| Q2 | 4:58 | CHA | Bobcats defensive team rebound | 50 | 30 |
| Q2 | 4:46 | CHA | Al Jefferson misses 16-foot jumper | 50 | 30 |
| Q2 | 4:43 | WSH | Trevor Ariza defensive rebound | 50 | 30 |
| Q2 | 4:37 | WSH | Drew Gooden misses 17-foot jumper | 50 | 30 |
| Q2 | 4:35 | CHA | Gerald Henderson defensive rebound | 50 | 30 |
| Q2 | 4:13 | CHA | Michael Kidd-Gilchrist bad pass | 50 | 30 |
| Q2 | 4:13 | WSH | Marcin Gortat enters the game for Drew Gooden | 50 | 30 |
| Q2 | 3:58 | WSH | Marcin Gortat makes 16-foot jumper (John Wall assists) | 50 | 32 |
| Q2 | 3:44 | CHA | Kemba Walker misses 18-foot jumper | 50 | 32 |
| Q2 | 3:44 | WSH | John Wall defensive rebound | 50 | 32 |
| Q2 | 3:36 | WSH | Trevor Ariza misses 26-foot three point jumper | 50 | 32 |
| Q2 | 3:34 | WSH | Marcin Gortat offensive rebound | 50 | 32 |
| Q2 | 3:26 | WSH | John Wall makes 8-foot two point shot | 50 | 34 |
| Q2 | 3:13 | CHA | Bobcats Full timeout | 50 | 34 |
| Q2 | 2:58 | CHA | Kemba Walker misses 15-foot jumper | 50 | 34 |
| Q2 | 2:57 | CHA | Cody Zeller offensive rebound | 50 | 34 |
| Q2 | 2:50 | CHA | Trevor Booker blocks Cody Zeller 's 3-foot layup | 50 | 34 |
| Q2 | 2:49 | WSH | John Wall defensive rebound | 50 | 34 |
| Q2 | 2:47 | WSH | Trevor Ariza misses 24-foot three point jumper | 50 | 34 |
| Q2 | 2:46 | CHA | Gerald Henderson defensive rebound | 50 | 34 |
| Q2 | 2:34 | CHA | Bradley Beal blocks Gerald Henderson 's 2-foot layup | 50 | 34 |
| Q2 | 2:34 | CHA | Bobcats offensive team rebound | 50 | 34 |
| Q2 | 2:31 | CHA | Gerald Henderson misses 15-foot jumper | 50 | 34 |
| Q2 | 2:31 | WSH | John Wall defensive rebound | 50 | 34 |
| Q2 | 2:11 | WSH | Trevor Booker makes 7-foot two point shot | 50 | 36 |
| Q2 | 1:52 | CHA | Al Jefferson makes layup (Gerald Henderson assists) | 52 | 36 |
| Q2 | 1:40 | WSH | Michael Kidd-Gilchrist blocks Trevor Ariza's layup | 52 | 36 |
| Q2 | 1:39 | CHA | Al Jefferson defensive rebound | 52 | 36 |
| Q2 | 1:35 | CHA | Cody Zeller misses jumper | 52 | 36 |
| Q2 | 1:32 | CHA | Michael Kidd-Gilchrist offensive rebound | 52 | 36 |
| Q2 | 1:28 | CHA | Michael Kidd-Gilchrist misses 17-foot jumper | 52 | 36 |
| Q2 | 1:27 | CHA | Al Jefferson offensive rebound | 52 | 36 |
| Q2 | 1:23 | CHA | Al Jefferson misses layup | 52 | 36 |
| Q2 | 1:23 | WSH | Marcin Gortat defensive rebound | 52 | 36 |
| Q2 | 1:16 | WSH | John Wall misses 3-foot jumper | 52 | 36 |
| Q2 | 1:15 | WSH | John Wall offensive rebound | 52 | 36 |
| Q2 | 1:14 | WSH | John Wall makes two point shot | 52 | 38 |
| Q2 | 1:14 | CHA | Gerald Henderson shooting foul (John Wall draws the foul) | 52 | 38 |
| Q2 | 1:14 | WSH | John Wall makes free throw 1 of 1 | 52 | 39 |
| Q2 | 0:00 | CHA | Al Jefferson bad pass (Trevor Ariza steals) | 52 | 39 |
| Q2 | 0:00 | WSH | Trevor Ariza lost ball turnover (Michael Kidd-Gilchrist steals) | 52 | 39 |
| Q2 | 0:00 | CHA | Al Jefferson lost ball turnover (Trevor Booker steals) | 52 | 39 |
| Q2 | 0:00 | WSH | Bradley Beal makes two point shot (Trevor Booker assists) | 52 | 41 |
| Q2 | 0:00 | CHA | Kemba Walker misses jumper | 52 | 41 |
| Q2 | 0:00 | WSH | Marcin Gortat defensive rebound | 52 | 41 |
| Q2 | 0:00 | WSH | John Wall misses 26-foot three point jumper | 52 | 41 |
| Q2 | 0:00 | CHA | Gerald Henderson defensive rebound | 52 | 41 |
| Q2 | 0:00 | WSH | Trevor Ariza shooting block foul (Gerald Henderson draws the foul) | 52 | 41 |
| Q2 | 0:00 | CHA | Gerald Henderson makes free throw 1 of 2 | 53 | 41 |
| Q2 | 0:00 | CHA | Gerald Henderson makes free throw 2 of 2 | 54 | 41 |
| Q2 | 0:00 | WSH | John Wall misses 39-foot three point jumper | 54 | 41 |
| Q2 | 0:00 | WSH | Wizards offensive team rebound | 54 | 41 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 54 | 41 |
| Q3 | 11:45 | WSH | Marcin Gortat misses 10-foot jumper | 54 | 41 |
| Q3 | 11:44 | CHA | Josh McRoberts defensive rebound | 54 | 41 |
| Q3 | 11:22 | CHA | Kemba Walker misses 17-foot jumper | 54 | 41 |
| Q3 | 11:19 | WSH | Trevor Ariza defensive rebound | 54 | 41 |
| Q3 | 11:00 | WSH | Marcin Gortat makes 8-foot two point shot (Bradley Beal assists) | 54 | 43 |
| Q3 | 10:52 | WSH | Trevor Ariza personal foul (Michael Kidd-Gilchrist draws the foul) | 54 | 43 |
| Q3 | 10:45 | CHA | Gerald Henderson misses 15-foot jumper | 54 | 43 |
| Q3 | 10:44 | WSH | Marcin Gortat defensive rebound | 54 | 43 |
| Q3 | 10:34 | WSH | Bradley Beal makes 14-foot jumper (John Wall assists) | 54 | 45 |
| Q3 | 10:34 | CHA | Bobcats Full timeout | 54 | 45 |
| Q3 | 10:22 | CHA | Al Jefferson lost ball turnover (Marcin Gortat steals) | 54 | 45 |
| Q3 | 10:17 | WSH | Trevor Booker makes driving dunk | 54 | 47 |
| Q3 | 10:00 | CHA | Kemba Walker out of bounds lost ball turnover | 54 | 47 |
| Q3 | 9:41 | WSH | Michael Kidd-Gilchrist vs. John Wall (Gerald Henderson gains possession) | 54 | 47 |
| Q3 | 9:41 | WSH | John Wall lost ball turnover (Michael Kidd-Gilchrist steals) | 54 | 47 |
| Q3 | 9:15 | CHA | shot clock turnover | 54 | 47 |
| Q3 | 9:02 | WSH | Marcin Gortat makes layup (John Wall assists) | 54 | 49 |
| Q3 | 8:41 | WSH | John Wall personal foul (Kemba Walker draws the foul) | 54 | 49 |
| Q3 | 8:27 | CHA | Josh McRoberts misses 26-foot three point jumper | 54 | 49 |
| Q3 | 8:26 | WSH | John Wall defensive rebound | 54 | 49 |
| Q3 | 8:22 | WSH | John Wall makes 15-foot two point shot | 54 | 51 |
| Q3 | 8:04 | CHA | Al Jefferson makes 12-foot jumper (Kemba Walker assists) | 56 | 51 |
| Q3 | 7:56 | WSH | Marcin Gortat makes layup (John Wall assists) | 56 | 53 |
| Q3 | 7:43 | CHA | Al Jefferson misses 16-foot jumper | 56 | 53 |
| Q3 | 7:41 | WSH | Wizards defensive team rebound | 56 | 53 |
| Q3 | 7:26 | WSH | John Wall makes 2-foot two point shot (Marcin Gortat assists) | 56 | 55 |
| Q3 | 7:11 | CHA | Kemba Walker misses 26-foot three point jumper | 56 | 55 |
| Q3 | 7:11 | WSH | John Wall defensive rebound | 56 | 55 |
| Q3 | 7:05 | WSH | John Wall misses 21-foot jumper | 56 | 55 |
| Q3 | 7:03 | CHA | Michael Kidd-Gilchrist defensive rebound | 56 | 55 |
| Q3 | 6:52 | CHA | Trevor Booker blocks Gerald Henderson 's 3-foot jumper | 56 | 55 |
| Q3 | 6:52 | CHA | Bobcats offensive team rebound | 56 | 55 |
| Q3 | 6:50 | WSH | Bradley Beal personal block (Gerald Henderson draws the foul) | 56 | 55 |
| Q3 | 6:41 | CHA | Kemba Walker misses 16-foot jumper | 56 | 55 |
| Q3 | 6:41 | WSH | John Wall defensive rebound | 56 | 55 |
| Q3 | 6:31 | WSH | Bradley Beal misses 26-foot three point jumper | 56 | 55 |
| Q3 | 6:30 | CHA | Kemba Walker defensive rebound | 56 | 55 |
| Q3 | 6:22 | CHA | Michael Kidd-Gilchrist makes two point shot (Kemba Walker assists) | 58 | 55 |
| Q3 | 6:01 | WSH | Bradley Beal misses 17-foot jumper | 58 | 55 |
| Q3 | 6:01 | CHA | Al Jefferson defensive rebound | 58 | 55 |
| Q3 | 5:41 | CHA | Michael Kidd-Gilchrist traveling | 58 | 55 |
| Q3 | 5:41 | CHA | Cody Zeller enters the game for Josh McRoberts | 58 | 55 |
| Q3 | 5:28 | WSH | John Wall misses 11-foot jumper | 58 | 55 |
| Q3 | 5:26 | CHA | Al Jefferson defensive rebound | 58 | 55 |
| Q3 | 5:20 | CHA | Trevor Booker blocks Kemba Walker's layup | 58 | 55 |
| Q3 | 5:20 | CHA | Bobcats offensive team rebound | 58 | 55 |
| Q3 | 5:20 | CHA | Gary Neal enters the game for Gerald Henderson | 58 | 55 |
| Q3 | 5:20 | WSH | Martell Webster enters the game for Bradley Beal | 58 | 55 |
