POSS 1 · Q1 11:42
WASWashington Wizards
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2013-14
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 27 | 12 | 25 | 26 | 90 | |
| 21 | 22 | 24 | 22 | 89 |
Catching up to your delay
Box score, plays and charts show here once your score delay has passed, then stay that far behind the live game.
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
WAS
NY
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadWAS +9 Q1 6:15NY +7 Q3 11:41
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. WAS attacks the left basket and NY the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | WAS | NY | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| WAS | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 28 | 5 | 0 | 2 | 0 | 1 | 12-22 | 1-8 | 3-5 | +3 | 57.9% | |
| 34 | 19 | 4 | 9 | 1 | 0 | 7 | 8-14 | 1-2 | 2-2 | +5 | 63.8% | |
| 33 | 13 | 10 | 2 | 0 | 0 | 1 | 6-10 | 0-0 | 1-3 | +4 | 57.4% | |
| 29 | 4 | 6 | 2 | 1 | 0 | 0 | 2-4 | 0-0 | 0-0 | +10 | 50.0% | |
| 36 | 10 | 4 | 1 | 0 | 0 | 1 | 3-9 | 1-5 | 3-5 | +11 | 44.6% | |
| 32 | 6 | 3 | 0 | 3 | 0 | 1 | 2-6 | 2-4 | 0-0 | -4 | 50.0% | |
| 15 | 6 | 4 | 3 | 0 | 0 | 1 | 3-7 | 0-0 | 0-0 | -10 | 42.9% | |
| 15 | 4 | 5 | 1 | 0 | 0 | 2 | 2-4 | 0-0 | 0-0 | -3 | 50.0% | |
| 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | -11 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| NY | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 32 | 3 | 1 | 0 | 0 | 2 | 12-23 | 8-16 | 0-0 | +11 | 69.6% | |
| 30 | 16 | 4 | 0 | 0 | 1 | 1 | 6-9 | 0-0 | 4-4 | 0 | 74.3% | |
| 28 | 9 | 5 | 7 | 1 | 0 | 0 | 2-8 | 2-2 | 3-4 | -6 | 46.1% | |
| 31 | 6 | 8 | 0 | 1 | 0 | 0 | 3-7 | 0-0 | 0-0 | -11 | 42.9% | |
| 38 | 10 | 8 | 5 | 4 | 0 | 9 | 5-14 | 0-4 | 0-0 | -13 | 35.7% | |
| 29 | 5 | 4 | 2 | 3 | 0 | 1 | 2-5 | 1-2 | 0-0 | +9 | 50.0% | |
| 20 | 6 | 2 | 7 | 0 | 0 | 2 | 2-4 | 2-4 | 0-0 | +5 | 75.0% | |
| 21 | 5 | 0 | 1 | 0 | 0 | 1 | 2-6 | 1-3 | 0-0 | 0 | 41.7% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
389 events
| Q | Clock | Team | Play | WAS | NY |
|---|---|---|---|---|---|
| Q1 | 12:00 | NY | Marcin Gortat vs. Tyson Chandler (Trevor Booker gains possession) | 0 | 0 |
| Q1 | 11:42 | WSH | Marcin Gortat makes 4-foot two point shot (John Wall assists) | 2 | 0 |
| Q1 | 11:27 | WSH | Marcin Gortat kicked ball violation | 2 | 0 |
| Q1 | 11:22 | NY | Carmelo Anthony bad pass | 2 | 0 |
| Q1 | 11:07 | WSH | John Wall misses 18-foot jumper | 2 | 0 |
| Q1 | 11:07 | WSH | Bradley Beal offensive rebound | 2 | 0 |
| Q1 | 11:00 | WSH | John Wall makes 26-foot three point jumper (Trevor Ariza assists) | 5 | 0 |
| Q1 | 10:44 | NY | J.R. Smith makes driving layup | 5 | 2 |
| Q1 | 10:37 | WSH | Bradley Beal makes 15-foot two point shot (John Wall assists) | 7 | 2 |
| Q1 | 10:18 | NY | Tyson Chandler misses | 7 | 2 |
| Q1 | 10:18 | WSH | Marcin Gortat defensive rebound | 7 | 2 |
| Q1 | 10:11 | WSH | Bradley Beal misses 26-foot three point jumper | 7 | 2 |
| Q1 | 10:10 | NY | Carmelo Anthony defensive rebound | 7 | 2 |
| Q1 | 10:02 | NY | Carmelo Anthony makes 19-foot two point shot | 7 | 4 |
| Q1 | 9:52 | WSH | Trevor Ariza makes driving layup (John Wall assists) | 9 | 4 |
| Q1 | 9:40 | NY | J.R. Smith makes 24-foot three point jumper (Raymond Felton assists) | 9 | 7 |
| Q1 | 9:33 | NY | Carmelo Anthony shooting foul (Trevor Ariza draws the foul) | 9 | 7 |
| Q1 | 9:33 | WSH | Trevor Ariza misses free throw 1 of 3 | 10 | 7 |
| Q1 | 9:33 | WSH | Wizards offensive team rebound | 9 | 7 |
| Q1 | 9:33 | WSH | Trevor Ariza misses free throw 2 of 3 | 9 | 7 |
| Q1 | 9:33 | WSH | Wizards offensive team rebound | 9 | 7 |
| Q1 | 9:33 | WSH | Trevor Ariza makes free throw 3 of 3 | 10 | 7 |
| Q1 | 9:19 | NY | Amar'e Stoudemire misses 21-foot jumper | 10 | 7 |
| Q1 | 9:18 | WSH | Trevor Ariza defensive rebound | 10 | 7 |
| Q1 | 8:57 | WSH | Marcin Gortat makes 14-foot two point shot | 12 | 7 |
| Q1 | 8:45 | NY | J.R. Smith makes 18-foot jumper | 12 | 9 |
| Q1 | 8:29 | WSH | Bradley Beal misses 20-foot jumper | 12 | 9 |
| Q1 | 8:27 | WSH | Wizards offensive team rebound | 12 | 9 |
| Q1 | 8:23 | WSH | Bradley Beal bad pass (Carmelo Anthony steals) | 12 | 9 |
| Q1 | 8:18 | NY | Carmelo Anthony misses driving layup | 12 | 9 |
| Q1 | 8:17 | WSH | Trevor Ariza defensive rebound | 12 | 9 |
| Q1 | 8:11 | WSH | Trevor Booker makes layup (John Wall assists) | 14 | 9 |
| Q1 | 7:58 | WSH | Trevor Ariza personal foul (Carmelo Anthony draws the foul) | 14 | 9 |
| Q1 | 7:52 | NY | J.R. Smith misses 21-foot jumper | 14 | 9 |
| Q1 | 7:50 | WSH | Trevor Booker defensive rebound | 14 | 9 |
| Q1 | 7:33 | NY | Raymond Felton shooting foul (Marcin Gortat draws the foul) | 14 | 9 |
| Q1 | 7:33 | WSH | Marcin Gortat misses free throw 1 of 2 | 14 | 9 |
| Q1 | 7:33 | WSH | Wizards offensive team rebound | 14 | 9 |
| Q1 | 7:33 | WSH | Marcin Gortat makes free throw 2 of 2 | 15 | 9 |
| Q1 | 7:15 | NY | Amar'e Stoudemire lost ball turnover (Trevor Booker steals) | 15 | 9 |
| Q1 | 7:07 | WSH | Trevor Ariza misses 25-foot three point jumper | 15 | 9 |
| Q1 | 7:07 | NY | Amar'e Stoudemire defensive rebound | 15 | 9 |
| Q1 | 7:00 | NY | J.R. Smith misses 25-foot three point jumper | 15 | 9 |
| Q1 | 6:58 | WSH | Marcin Gortat defensive rebound | 15 | 9 |
| Q1 | 6:50 | WSH | John Wall misses 20-foot jumper | 15 | 9 |
| Q1 | 6:48 | NY | Tyson Chandler defensive rebound | 15 | 9 |
| Q1 | 6:26 | NY | Amar'e Stoudemire misses jumper | 15 | 9 |
| Q1 | 6:24 | WSH | Trevor Ariza defensive rebound | 15 | 9 |
| Q1 | 6:15 | WSH | Bradley Beal makes 24-foot three point jumper (John Wall assists) | 18 | 9 |
| Q1 | 6:03 | NY | Knicks Full timeout | 18 | 9 |
| Q1 | 6:03 | NY | Iman Shumpert enters the game for Amar'e Stoudemire | 18 | 9 |
| Q1 | 5:47 | NY | Raymond Felton makes three point jumper (Iman Shumpert assists) | 18 | 12 |
| Q1 | 5:31 | WSH | John Wall bad pass (Carmelo Anthony steals) | 18 | 12 |
| Q1 | 5:28 | WSH | Trevor Booker personal foul (J.R. Smith draws the foul) | 18 | 12 |
| Q1 | 5:18 | NY | Raymond Felton misses 21-foot jumper | 18 | 12 |
| Q1 | 5:16 | WSH | Trevor Booker defensive rebound | 18 | 12 |
| Q1 | 5:01 | WSH | Trevor Ariza misses 23-foot three point jumper | 18 | 12 |
| Q1 | 5:00 | NY | Raymond Felton defensive rebound | 18 | 12 |
| Q1 | 4:52 | NY | Carmelo Anthony misses 24-foot three point jumper | 18 | 12 |
| Q1 | 4:52 | NY | Iman Shumpert offensive rebound | 18 | 12 |
| Q1 | 4:46 | NY | J.R. Smith makes 26-foot three point jumper (Raymond Felton assists) | 18 | 15 |
| Q1 | 4:22 | WSH | Bradley Beal misses 15-foot jumper | 18 | 15 |
| Q1 | 4:20 | NY | Tyson Chandler defensive rebound | 18 | 15 |
| Q1 | 4:09 | NY | Raymond Felton misses driving layup | 18 | 15 |
| Q1 | 4:09 | NY | Tyson Chandler offensive rebound | 18 | 15 |
| Q1 | 4:09 | NY | Tyson Chandler misses | 18 | 15 |
| Q1 | 4:07 | NY | Raymond Felton offensive rebound | 18 | 15 |
| Q1 | 4:05 | NY | Tyson Chandler makes layup (Raymond Felton assists) | 18 | 17 |
| Q1 | 4:05 | NY | Knicks delay of game violation | 18 | 17 |
| Q1 | 3:46 | WSH | Trevor Booker misses 4-foot jumper | 18 | 17 |
| Q1 | 3:45 | WSH | Trevor Booker offensive rebound | 18 | 17 |
| Q1 | 3:43 | WSH | Trevor Booker makes layup | 20 | 17 |
| Q1 | 3:21 | NY | Iman Shumpert bad pass | 20 | 17 |
| Q1 | 3:21 | WSH | Martell Webster enters the game for Bradley Beal | 20 | 17 |
| Q1 | 3:03 | WSH | Martell Webster misses two point shot | 20 | 17 |
| Q1 | 3:02 | NY | Tyson Chandler defensive rebound | 20 | 17 |
| Q1 | 3:00 | NY | Carmelo Anthony misses 25-foot three point jumper | 20 | 17 |
| Q1 | 2:59 | NY | J.R. Smith offensive rebound | 20 | 17 |
| Q1 | 2:43 | NY | Carmelo Anthony makes 20-foot jumper | 20 | 19 |
| Q1 | 2:36 | WSH | Wizards Full timeout | 20 | 19 |
| Q1 | 2:36 | NY | Tim Hardaway Jr. enters the game for J.R. Smith | 20 | 19 |
| Q1 | 2:24 | WSH | Trevor Booker misses two point shot | 20 | 19 |
| Q1 | 2:23 | WSH | Marcin Gortat offensive rebound | 20 | 19 |
| Q1 | 2:02 | WSH | John Wall makes 19-foot jumper | 22 | 19 |
| Q1 | 1:44 | NY | Carmelo Anthony bad pass (Martell Webster steals) | 22 | 19 |
| Q1 | 1:39 | WSH | John Wall bad pass | 22 | 19 |
| Q1 | 1:39 | NY | Pablo Prigioni enters the game for Raymond Felton | 22 | 19 |
| Q1 | 1:24 | NY | Carmelo Anthony makes 11-foot two point shot (Pablo Prigioni assists) | 22 | 21 |
| Q1 | 1:05 | WSH | John Wall makes 18-foot jumper | 24 | 21 |
| Q1 | 0:00 | WSH | Andre Miller enters the game for John Wall | 24 | 21 |
| Q1 | 0:00 | WSH | Drew Gooden enters the game for Marcin Gortat | 24 | 21 |
| Q1 | 0:00 | NY | Carmelo Anthony misses 39-foot three point jumper | 24 | 21 |
| Q1 | 0:00 | NY | Knicks offensive team rebound | 24 | 21 |
| Q1 | 0:00 | NY | shot clock turnover | 24 | 21 |
| Q1 | 0:00 | WSH | Martell Webster makes 26-foot three point jumper (Andre Miller assists) | 27 | 21 |
| Q1 | 0:00 | WSH | Andre Miller personal foul (Pablo Prigioni draws the foul) | 27 | 21 |
| Q1 | 0:00 | NY | Carmelo Anthony misses 19-foot jumper | 27 | 21 |
| Q1 | 0:00 | WSH | Martell Webster defensive rebound | 27 | 21 |
| Q1 | 0:00 | WSH | Martell Webster misses 48-foot three point jumper | 27 | 21 |
| Q1 | 0:00 | WSH | Wizards offensive team rebound | 27 | 21 |
| Q1 | 0:00 | — | End of the 1st Quarter | 27 | 21 |
| Q2 | 11:48 | NY | Tim Hardaway Jr. misses 25-foot three point jumper | 27 | 21 |
| Q2 | 11:47 | WSH | Bradley Beal defensive rebound | 27 | 21 |
| Q2 | 11:23 | WSH | Bradley Beal misses 25-foot three point jumper | 27 | 21 |
| Q2 | 11:22 | WSH | Drew Gooden offensive rebound | 27 | 21 |
| Q2 | 11:18 | WSH | Drew Gooden misses layup | 27 | 21 |
| Q2 | 11:17 | NY | J.R. Smith defensive rebound | 27 | 21 |
| Q2 | 11:07 | WSH | Martell Webster shooting foul (Amar'e Stoudemire draws the foul) | 27 | 21 |
| Q2 | 11:07 | NY | Amar'e Stoudemire makes free throw 1 of 2 | 27 | 22 |
| Q2 | 11:07 | NY | Amar'e Stoudemire makes free throw 2 of 2 | 27 | 23 |
| Q2 | 10:45 | WSH | Al Harrington lost ball turnover (Iman Shumpert steals) | 27 | 23 |
| Q2 | 10:41 | NY | Tim Hardaway Jr. makes two point shot (J.R. Smith assists) | 27 | 25 |
| Q2 | 10:18 | WSH | Al Harrington misses 6-foot jumper | 27 | 25 |
| Q2 | 10:18 | WSH | Drew Gooden offensive rebound | 27 | 25 |
| Q2 | 10:17 | WSH | Drew Gooden makes layup | 29 | 25 |
| Q2 | 9:52 | NY | J.R. Smith misses 25-foot three point jumper | 29 | 25 |
| Q2 | 9:52 | NY | Iman Shumpert offensive rebound | 29 | 25 |
| Q2 | 9:33 | NY | Iman Shumpert makes 25-foot three point jumper (Pablo Prigioni assists) | 29 | 28 |
| Q2 | 9:12 | WSH | Bradley Beal makes driving layup | 31 | 28 |
| Q2 | 9:06 | NY | Iman Shumpert makes 18-foot two point shot | 31 | 30 |
| Q2 | 8:44 | WSH | Drew Gooden misses 8-foot jump bank shot | 31 | 30 |
| Q2 | 8:42 | NY | Pablo Prigioni defensive rebound | 31 | 30 |
| Q2 | 8:22 | NY | Iman Shumpert misses 19-foot jumper | 31 | 30 |
| Q2 | 8:22 | WSH | Andre Miller defensive rebound | 31 | 30 |
| Q2 | 8:18 | WSH | Andre Miller bad pass (Iman Shumpert steals) | 31 | 30 |
| Q2 | 8:11 | NY | Pablo Prigioni makes 24-foot three point jumper (Tim Hardaway Jr. assists) | 31 | 33 |
| Q2 | 7:54 | WSH | Andre Miller misses 17-foot jumper | 31 | 33 |
| Q2 | 7:52 | NY | Iman Shumpert defensive rebound | 31 | 33 |
| Q2 | 7:45 | NY | Iman Shumpert misses 24-foot three point jumper | 31 | 33 |
| Q2 | 7:43 | WSH | Wizards defensive team rebound | 31 | 33 |
| Q2 | 7:43 | — | Official timeout | 31 | 33 |
| Q2 | 7:22 | WSH | Al Harrington misses layup | 31 | 33 |
| Q2 | 7:20 | WSH | Andre Miller offensive rebound | 31 | 33 |
| Q2 | 7:20 | WSH | shot clock turnover | 31 | 33 |
| Q2 | 7:01 | NY | Tim Hardaway Jr. misses jumper | 31 | 33 |
| Q2 | 7:01 | WSH | Martell Webster defensive rebound | 31 | 33 |
| Q2 | 6:47 | WSH | Drew Gooden traveling | 31 | 33 |
| Q2 | 6:47 | WSH | Marcin Gortat enters the game for Drew Gooden | 31 | 33 |
| Q2 | 6:47 | NY | Carmelo Anthony enters the game for Iman Shumpert | 31 | 33 |
| Q2 | 6:47 | NY | delay techfoul | 31 | 33 |
| Q2 | 6:47 | WSH | Bradley Beal misses technical free throw | 31 | 33 |
| Q2 | 6:47 | NY | Knicks offensive team rebound | 31 | 33 |
| Q2 | 6:33 | WSH | Marcin Gortat personal foul (Amar'e Stoudemire draws the foul) | 31 | 33 |
| Q2 | 6:20 | NY | Pablo Prigioni bad pass (Martell Webster steals) | 31 | 33 |
| Q2 | 6:03 | WSH | Martell Webster misses 14-foot jumper | 31 | 33 |
| Q2 | 6:03 | NY | Pablo Prigioni defensive rebound | 31 | 33 |
| Q2 | 5:46 | NY | Tim Hardaway Jr. misses 25-foot three point jumper | 31 | 33 |
| Q2 | 5:45 | WSH | Andre Miller defensive rebound | 31 | 33 |
| Q2 | 5:39 | WSH | Andre Miller misses driving layup | 31 | 33 |
| Q2 | 5:37 | NY | Amar'e Stoudemire defensive rebound | 31 | 33 |
| Q2 | 5:31 | NY | J.R. Smith makes 26-foot three point jumper (Pablo Prigioni assists) | 31 | 36 |
| Q2 | 5:22 | WSH | Wizards Full timeout | 31 | 36 |
| Q2 | 5:22 | WSH | Trevor Ariza enters the game for Andre Miller | 31 | 36 |
| Q2 | 5:22 | WSH | John Wall enters the game for Al Harrington | 31 | 36 |
| Q2 | 5:11 | WSH | John Wall makes 17-foot jumper | 33 | 36 |
| Q2 | 4:52 | NY | Pablo Prigioni misses 25-foot three point jumper | 33 | 36 |
| Q2 | 4:52 | WSH | Marcin Gortat defensive rebound | 33 | 36 |
| Q2 | 4:31 | WSH | Marcin Gortat misses 4-foot hook shot | 33 | 36 |
| Q2 | 4:30 | NY | Carmelo Anthony defensive rebound | 33 | 36 |
| Q2 | 4:20 | NY | Amar'e Stoudemire misses 14-foot jumper | 33 | 36 |
| Q2 | 4:20 | WSH | Bradley Beal defensive rebound | 33 | 36 |
| Q2 | 4:01 | WSH | John Wall misses jumper | 33 | 36 |
| Q2 | 4:00 | WSH | Bradley Beal offensive rebound | 33 | 36 |
| Q2 | 4:00 | WSH | Bradley Beal misses tip shot | 33 | 36 |
| Q2 | 3:59 | NY | Carmelo Anthony defensive rebound | 33 | 36 |
| Q2 | 3:42 | NY | Raymond Felton enters the game for Pablo Prigioni | 33 | 36 |
| Q2 | 3:42 | NY | Tyson Chandler enters the game for Amar'e Stoudemire | 33 | 36 |
| Q2 | 3:42 | NY | Bradley Beal vs. J.R. Smith (Marcin Gortat gains possession) | 33 | 36 |
| Q2 | 3:42 | NY | J.R. Smith lost ball turnover (Bradley Beal steals) | 33 | 36 |
| Q2 | 3:26 | WSH | Marcin Gortat traveling | 33 | 36 |
| Q2 | 3:14 | NY | Tyson Chandler misses alley pop dunk shot | 33 | 36 |
| Q2 | 3:13 | WSH | Bradley Beal defensive rebound | 33 | 36 |
| Q2 | 3:04 | WSH | John Wall lost ball turnover (Tyson Chandler steals) | 33 | 36 |
| Q2 | 3:02 | NY | Carmelo Anthony bad pass | 33 | 36 |
| Q2 | 3:02 | NY | Iman Shumpert enters the game for Tim Hardaway Jr. | 33 | 36 |
| Q2 | 2:46 | WSH | Bradley Beal misses 25-foot three point jumper | 33 | 36 |
| Q2 | 2:45 | NY | Carmelo Anthony defensive rebound | 33 | 36 |
| Q2 | 2:32 | NY | Carmelo Anthony misses 19-foot jumper | 33 | 36 |
| Q2 | 2:31 | WSH | John Wall defensive rebound | 33 | 36 |
| Q2 | 2:26 | WSH | John Wall makes driving layup | 35 | 36 |
| Q2 | 2:11 | WSH | John Wall shooting foul (Raymond Felton draws the foul) | 35 | 36 |
| Q2 | 2:11 | NY | Knicks Full timeout | 35 | 36 |
| Q2 | 2:11 | NY | Raymond Felton misses free throw 1 of 2 | 35 | 36 |
| Q2 | 2:11 | NY | Knicks offensive team rebound | 35 | 36 |
| Q2 | 2:11 | NY | Raymond Felton makes free throw 2 of 2 | 35 | 37 |
| Q2 | 1:55 | WSH | Bradley Beal makes 1-foot two point shot (Marcin Gortat assists) | 37 | 37 |
| Q2 | 1:38 | NY | Raymond Felton misses 8-foot jumper | 37 | 37 |
| Q2 | 1:37 | NY | Carmelo Anthony offensive rebound | 37 | 37 |
| Q2 | 1:19 | NY | Carmelo Anthony out of bounds lost ball turnover | 37 | 37 |
| Q2 | 1:19 | WSH | Andre Miller enters the game for Bradley Beal | 37 | 37 |
| Q2 | 1:09 | WSH | John Wall bad pass (Carmelo Anthony steals) | 37 | 37 |
| Q2 | 1:01 | NY | Knicks 20 Sec. timeout | 37 | 37 |
| Q2 | 0:00 | NY | J.R. Smith makes 25-foot three point jumper (Raymond Felton assists) | 37 | 40 |
| Q2 | 0:00 | NY | J.R. Smith personal foul (Martell Webster draws the foul) | 37 | 40 |
| Q2 | 0:00 | WSH | Marcin Gortat misses 8-foot hook shot | 37 | 40 |
| Q2 | 0:00 | NY | Raymond Felton defensive rebound | 37 | 40 |
| Q2 | 0:00 | NY | J.R. Smith makes 25-foot three point jumper (Raymond Felton assists) | 37 | 43 |
| Q2 | 0:00 | WSH | Trevor Ariza misses 5-foot jumper | 37 | 43 |
| Q2 | 0:00 | WSH | Marcin Gortat offensive rebound | 37 | 43 |
| Q2 | 0:00 | WSH | Trevor Ariza makes two point shot | 39 | 43 |
| Q2 | 0:00 | WSH | Martell Webster personal foul (J.R. Smith draws the foul) | 39 | 43 |
| Q2 | 0:00 | WSH | Marcin Gortat misses | 37 | 43 |
| Q2 | 0:00 | NY | Tim Hardaway Jr. enters the game for Iman Shumpert | 39 | 43 |
| Q2 | 0:00 | NY | J.R. Smith misses 35-foot three point jumper | 39 | 43 |
| Q2 | 0:00 | NY | Knicks offensive team rebound | 39 | 43 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 39 | 43 |
| Q2 | 0:00 | WSH | Trevor Ariza offensive rebound | 39 | 43 |
| Q3 | 11:41 | NY | J.R. Smith makes 23-foot three point jumper (Carmelo Anthony assists) | 39 | 46 |
| Q3 | 11:26 | WSH | Bradley Beal makes 20-foot jumper (Marcin Gortat assists) | 41 | 46 |
| Q3 | 11:06 | NY | Tyson Chandler makes two point shot (Raymond Felton assists) | 41 | 48 |
| Q3 | 10:48 | WSH | Bradley Beal makes jumper | 43 | 48 |
| Q3 | 10:29 | NY | Tyson Chandler misses jumper | 43 | 48 |
| Q3 | 10:27 | WSH | Marcin Gortat defensive rebound | 43 | 48 |
| Q3 | 10:11 | WSH | Marcin Gortat makes two point shot | 45 | 48 |
| Q3 | 9:53 | NY | Raymond Felton misses 7-foot two point shot | 45 | 48 |
| Q3 | 9:52 | WSH | John Wall bad pass (Raymond Felton steals) | 45 | 48 |
| Q3 | 9:52 | WSH | John Wall defensive rebound | 45 | 48 |
| Q3 | 9:45 | NY | Tyson Chandler offensive rebound | 45 | 48 |
| Q3 | 9:45 | NY | Carmelo Anthony misses 17-foot jumper | 45 | 48 |
| Q3 | 9:41 | NY | Carmelo Anthony traveling | 45 | 48 |
| Q3 | 9:23 | WSH | Marcin Gortat makes 8-foot jumper | 47 | 48 |
| Q3 | 9:07 | WSH | Trevor Booker shooting foul (Amar'e Stoudemire draws the foul) | 47 | 48 |
| Q3 | 9:07 | NY | Amar'e Stoudemire makes free throw 1 of 2 | 47 | 49 |
| Q3 | 9:07 | NY | Amar'e Stoudemire makes free throw 2 of 2 | 47 | 50 |
| Q3 | 8:45 | WSH | Amar'e Stoudemire blocks Marcin Gortat 's 2-foot layup | 47 | 50 |
| Q3 | 8:45 | NY | Tyson Chandler defensive rebound | 47 | 50 |
| Q3 | 8:30 | NY | Amar'e Stoudemire makes two point shot | 47 | 52 |
| Q3 | 8:18 | WSH | Marcin Gortat makes two point shot (John Wall assists) | 49 | 52 |
| Q3 | 8:18 | NY | Amar'e Stoudemire shooting foul (Marcin Gortat draws the foul) | 49 | 52 |
| Q3 | 8:18 | WSH | Marcin Gortat misses free throw 1 of 1 | 49 | 52 |
| Q3 | 8:17 | NY | Tyson Chandler defensive rebound | 49 | 52 |
| Q3 | 7:58 | NY | Raymond Felton misses 15-foot jumper | 49 | 52 |
| Q3 | 7:58 | WSH | John Wall defensive rebound | 49 | 52 |
| Q3 | 7:52 | WSH | Trevor Ariza misses 25-foot three point jumper | 49 | 52 |
| Q3 | 7:52 | NY | Amar'e Stoudemire defensive rebound | 49 | 52 |
| Q3 | 7:31 | NY | Amar'e Stoudemire makes 4-foot jumper (Carmelo Anthony assists) | 49 | 54 |
| Q3 | 7:11 | WSH | Bradley Beal makes 16-foot jumper | 51 | 54 |
| Q3 | 7:11 | NY | Knicks Full timeout | 51 | 54 |
| Q3 | 6:58 | NY | Amar'e Stoudemire makes 18-foot jumper (Raymond Felton assists) | 51 | 56 |
| Q3 | 6:39 | WSH | Bradley Beal misses 24-foot three point jumper | 51 | 56 |
| Q3 | 6:37 | WSH | Trevor Booker offensive rebound | 51 | 56 |
| Q3 | 6:33 | WSH | John Wall makes 11-foot two point shot (Trevor Booker assists) | 53 | 56 |
| Q3 | 6:13 | NY | J.R. Smith misses 27-foot three point jumper | 53 | 56 |
| Q3 | 6:11 | WSH | Trevor Booker defensive rebound | 53 | 56 |
| Q3 | 6:05 | WSH | John Wall misses 20-foot two point jumper | 53 | 56 |
| Q3 | 6:05 | NY | Carmelo Anthony defensive rebound | 53 | 56 |
| Q3 | 5:52 | NY | Amar'e Stoudemire makes 20-foot jumper (Carmelo Anthony assists) | 53 | 58 |
| Q3 | 5:31 | NY | Raymond Felton shooting foul (Trevor Ariza draws the foul) | 53 | 58 |
| Q3 | 5:31 | WSH | Trevor Ariza makes free throw 1 of 2 | 54 | 58 |
| Q3 | 5:31 | WSH | Trevor Ariza makes free throw 2 of 2 | 55 | 58 |
| Q3 | 5:18 | NY | Amar'e Stoudemire makes two point shot (Carmelo Anthony assists) | 55 | 60 |
| Q3 | 4:58 | WSH | Trevor Ariza makes 26-foot three point jumper (John Wall assists) | 58 | 60 |
| Q3 | 4:39 | NY | Carmelo Anthony offensive Charge (Marcin Gortat draws the foul) | 58 | 60 |
| Q3 | 4:39 | NY | Carmelo Anthony turnover | 58 | 60 |
| Q3 | 4:39 | NY | Iman Shumpert enters the game for Tyson Chandler | 58 | 60 |
| Q3 | 4:28 | WSH | Bradley Beal misses 25-foot three point jumper | 58 | 60 |
| Q3 | 4:26 | WSH | Marcin Gortat offensive rebound | 58 | 60 |
| Q3 | 4:13 | WSH | John Wall misses 25-foot three point jumper | 58 | 60 |
| Q3 | 4:13 | NY | Raymond Felton defensive rebound | 58 | 60 |
| Q3 | 4:09 | NY | J.R. Smith bad pass | 58 | 60 |
| Q3 | 4:09 | WSH | Martell Webster enters the game for Bradley Beal | 58 | 60 |
| Q3 | 3:46 | NY | Raymond Felton shooting foul (John Wall draws the foul) | 58 | 60 |
| Q3 | 3:46 | WSH | John Wall makes free throw 1 of 2 | 59 | 60 |
| Q3 | 3:46 | NY | Pablo Prigioni enters the game for Raymond Felton | 59 | 60 |
