POSS 1 · Q1 11:38
NYNew York Knicks
Made shot
3 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2013-14
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 20 | 18 | 23 | 20 | 81 | |
| 29 | 34 | 19 | 28 | 110 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
BKN
NY
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadBKN +2 Q1 8:23NY +33 Q4 4:03
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. BKN attacks the left basket and NY the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | BKN | NY | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| BKN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 16 | 1 | 1 | 2 | 0 | 2 | 5-13 | 2-6 | 4-5 | -3 | 52.6% | |
| 23 | 5 | 4 | 2 | 1 | 0 | 1 | 1-1 | 0-0 | 3-3 | -6 | 107.8% | |
| 28 | 12 | 1 | 0 | 1 | 0 | 2 | 5-11 | 2-4 | 0-0 | -9 | 54.5% | |
| 25 | 4 | 3 | 3 | 2 | 0 | 1 | 1-4 | 0-0 | 2-4 | 0 | 34.7% | |
| 27 | 8 | 4 | 1 | 1 | 0 | 1 | 2-7 | 0-1 | 4-4 | -7 | 45.7% | |
| 26 | 11 | 3 | 0 | 1 | 0 | 3 | 2-5 | 1-4 | 6-8 | -25 | 64.6% | |
| 16 | 6 | 0 | 0 | 1 | 0 | 1 | 2-3 | 0-1 | 2-2 | -13 | 77.3% | |
| 21 | 8 | 3 | 0 | 0 | 0 | 1 | 3-8 | 2-5 | 0-0 | -32 | 50.0% | |
| 21 | 6 | 1 | 1 | 0 | 0 | 1 | 3-8 | 0-4 | 0-0 | -21 | 37.5% | |
| 7 | 2 | 0 | 2 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | -2 | 50.0% | |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 | — | |
| 18 | 3 | 2 | 1 | 0 | 0 | 2 | 1-3 | 1-1 | 0-2 | -20 | 38.7% | |
| OUT · SPRAINED LEFT ANKLE | ||||||||||||
| NY | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 24 | 8 | 6 | 1 | 0 | 1 | 9-16 | 6-12 | 0-0 | +17 | 75.0% | |
| 37 | 23 | 10 | 3 | 1 | 1 | 3 | 8-16 | 0-1 | 7-8 | +21 | 58.9% | |
| 21 | 13 | 6 | 2 | 0 | 2 | 2 | 4-6 | 0-0 | 5-6 | -2 | 75.2% | |
| 20 | 5 | 3 | 3 | 1 | 0 | 1 | 2-5 | 1-4 | 0-0 | +4 | 50.0% | |
| 30 | 4 | 5 | 1 | 1 | 2 | 2 | 2-2 | 0-0 | 0-2 | +13 | 69.4% | |
| 28 | 17 | 1 | 0 | 0 | 0 | 0 | 7-10 | 3-5 | 0-0 | +33 | 85.0% | |
| 24 | 10 | 3 | 2 | 5 | 0 | 2 | 4-6 | 0-2 | 2-3 | +29 | 68.3% | |
| 21 | 6 | 2 | 3 | 0 | 0 | 2 | 2-2 | 1-1 | 1-1 | +17 | 123.0% | |
| 6 | 6 | 2 | 0 | 0 | 0 | 0 | 3-5 | 0-0 | 0-0 | +2 | 60.0% | |
| 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0-0 | 0-0 | +2 | 0.0% | |
| 6 | 2 | 1 | 1 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 | +2 | 100.0% | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 | — |
394 events
| Q | Clock | Team | Play | BKN | NY |
|---|---|---|---|---|---|
| Q1 | 12:00 | NY | Mason Plumlee vs. Tyson Chandler (Raymond Felton gains possession) | 0 | 0 |
| Q1 | 11:38 | NY | J.R. Smith makes 25-foot three point jumper | 0 | 3 |
| Q1 | 11:22 | BKN | Joe Johnson makes three point jumper (Shaun Livingston assists) | 3 | 3 |
| Q1 | 11:02 | NY | J.R. Smith makes 21-foot jumper | 3 | 5 |
| Q1 | 10:37 | BKN | Deron Williams makes 20-foot jumper | 5 | 5 |
| Q1 | 10:21 | NY | J.R. Smith misses 26-foot three point jumper | 5 | 5 |
| Q1 | 10:18 | NY | Raymond Felton offensive rebound | 5 | 5 |
| Q1 | 10:14 | NY | Carmelo Anthony bad pass (Paul Pierce steals) | 5 | 5 |
| Q1 | 10:07 | BKN | Joe Johnson misses 26-foot three point jumper | 5 | 5 |
| Q1 | 10:06 | NY | Tyson Chandler defensive rebound | 5 | 5 |
| Q1 | 9:56 | BKN | Paul Pierce personal foul (Amar'e Stoudemire draws the foul) | 5 | 5 |
| Q1 | 9:47 | NY | Amar'e Stoudemire misses jumper | 5 | 5 |
| Q1 | 9:45 | BKN | Deron Williams defensive rebound | 5 | 5 |
| Q1 | 9:38 | BKN | Paul Pierce misses 25-foot three point jumper | 5 | 5 |
| Q1 | 9:37 | NY | Carmelo Anthony defensive rebound | 5 | 5 |
| Q1 | 9:21 | NY | Amar'e Stoudemire makes 17-foot jumper (J.R. Smith assists) | 5 | 7 |
| Q1 | 9:06 | BKN | Joe Johnson makes driving layup (Mason Plumlee assists) | 7 | 7 |
| Q1 | 8:45 | NY | Raymond Felton bad pass (Mason Plumlee steals) | 7 | 7 |
| Q1 | 8:23 | BKN | Deron Williams makes 8-foot two point shot | 9 | 7 |
| Q1 | 8:11 | NY | J.R. Smith makes 24-foot three point jumper (Carmelo Anthony assists) | 9 | 10 |
| Q1 | 7:52 | BKN | Shaun Livingston misses | 9 | 10 |
| Q1 | 7:52 | BKN | Mason Plumlee offensive rebound | 9 | 10 |
| Q1 | 7:48 | NY | J.R. Smith kicked ball violation | 9 | 10 |
| Q1 | 7:41 | BKN | Joe Johnson misses 18-foot jumper | 9 | 10 |
| Q1 | 7:39 | NY | Carmelo Anthony defensive rebound | 9 | 10 |
| Q1 | 7:22 | NY | Amar'e Stoudemire makes layup | 9 | 12 |
| Q1 | 7:03 | NY | Tyson Chandler shooting foul (Paul Pierce draws the foul) | 9 | 12 |
| Q1 | 7:03 | BKN | Paul Pierce makes free throw 1 of 2 | 10 | 12 |
| Q1 | 7:03 | BKN | Paul Pierce makes free throw 2 of 2 | 11 | 12 |
| Q1 | 6:54 | NY | Raymond Felton misses 25-foot three point jumper | 11 | 12 |
| Q1 | 6:54 | BKN | Mason Plumlee defensive rebound | 11 | 12 |
| Q1 | 6:41 | BKN | Mason Plumlee lost ball turnover (Carmelo Anthony steals) | 11 | 12 |
| Q1 | 6:26 | NY | Amar'e Stoudemire lost ball turnover (Joe Johnson steals) | 11 | 12 |
| Q1 | 6:05 | BKN | Joe Johnson makes driving layup | 13 | 12 |
| Q1 | 5:46 | NY | Amar'e Stoudemire makes 4-foot two point shot | 13 | 14 |
| Q1 | 5:26 | BKN | Paul Pierce traveling | 13 | 14 |
| Q1 | 5:26 | NY | Iman Shumpert enters the game for Tyson Chandler | 13 | 14 |
| Q1 | 5:26 | BKN | Marcus Thornton enters the game for Mason Plumlee | 13 | 14 |
| Q1 | 5:26 | BKN | Andray Blatche enters the game for Shaun Livingston | 13 | 14 |
| Q1 | 5:13 | NY | Carmelo Anthony misses jumper | 13 | 14 |
| Q1 | 5:11 | BKN | Joe Johnson defensive rebound | 13 | 14 |
| Q1 | 5:26 | NY | Knicks Full timeout | 13 | 14 |
| Q1 | 4:56 | BKN | Deron Williams makes 25-foot three point jumper | 16 | 14 |
| Q1 | 4:26 | NY | shot clock turnover | 16 | 14 |
| Q1 | 4:03 | BKN | Amar'e Stoudemire blocks Paul Pierce's layup | 16 | 14 |
| Q1 | 4:01 | NY | Amar'e Stoudemire defensive rebound | 16 | 14 |
| Q1 | 3:54 | NY | Amar'e Stoudemire makes two point shot (J.R. Smith assists) | 16 | 16 |
| Q1 | 3:35 | BKN | Deron Williams makes driving layup | 18 | 16 |
| Q1 | 3:08 | NY | Raymond Felton misses 26-foot three point jumper | 18 | 16 |
| Q1 | 3:05 | NY | Carmelo Anthony offensive rebound | 18 | 16 |
| Q1 | 3:04 | NY | Carmelo Anthony makes layup | 18 | 18 |
| Q1 | 2:49 | NY | Amar'e Stoudemire shooting foul (Andray Blatche draws the foul) | 18 | 18 |
| Q1 | 2:49 | BKN | Nets Full timeout | 18 | 18 |
| Q1 | 2:49 | BKN | Alan Anderson enters the game for Joe Johnson | 18 | 18 |
| Q1 | 2:49 | BKN | Mirza Teletovic enters the game for Paul Pierce | 18 | 18 |
| Q1 | 2:49 | NY | Tyson Chandler enters the game for Amar'e Stoudemire | 18 | 18 |
| Q1 | 2:49 | BKN | Andray Blatche misses free throw 1 of 2 | 18 | 18 |
| Q1 | 2:49 | BKN | Nets offensive team rebound | 18 | 18 |
| Q1 | 2:49 | BKN | Andray Blatche misses free throw 2 of 2 | 18 | 18 |
| Q1 | 2:48 | NY | Mirza Teletovic vs. Tyson Chandler (J.R. Smith gains possession) | 18 | 18 |
| Q1 | 2:48 | NY | Knicks defensive team rebound | 18 | 18 |
| Q1 | 2:28 | BKN | Alan Anderson shooting foul (Carmelo Anthony draws the foul) | 18 | 18 |
| Q1 | 2:28 | NY | Carmelo Anthony misses free throw 1 of 2 | 18 | 18 |
| Q1 | 2:28 | NY | Knicks offensive team rebound | 18 | 18 |
| Q1 | 2:28 | NY | Carmelo Anthony makes free throw 2 of 2 | 18 | 19 |
| Q1 | 2:14 | NY | Iman Shumpert shooting foul (Alan Anderson draws the foul) | 18 | 19 |
| Q1 | 2:14 | BKN | Alan Anderson misses free throw 1 of 3 | 18 | 19 |
| Q1 | 2:14 | BKN | Nets offensive team rebound | 18 | 19 |
| Q1 | 2:14 | BKN | Alan Anderson makes free throw 2 of 3 | 19 | 19 |
| Q1 | 2:14 | BKN | Alan Anderson makes free throw 3 of 3 | 20 | 19 |
| Q1 | 2:02 | NY | Carmelo Anthony makes 16-foot jumper (Raymond Felton assists) | 20 | 21 |
| Q1 | 1:38 | BKN | Marcus Thornton misses 25-foot three point jumper | 20 | 21 |
| Q1 | 1:36 | NY | Raymond Felton defensive rebound | 20 | 21 |
| Q1 | 1:30 | NY | J.R. Smith makes 25-foot three point jumper (Raymond Felton assists) | 20 | 24 |
| Q1 | 1:14 | BKN | Mirza Teletovic misses 25-foot three point jumper | 20 | 24 |
| Q1 | 1:12 | NY | Tyson Chandler defensive rebound | 20 | 24 |
| Q1 | 1:04 | NY | Tim Hardaway Jr. enters the game for Raymond Felton | 20 | 24 |
| Q1 | 0:00 | NY | J.R. Smith misses three point jumper | 20 | 24 |
| Q1 | 0:00 | BKN | Marcus Thornton defensive rebound | 20 | 24 |
| Q1 | 0:00 | BKN | Mirza Teletovic misses 25-foot three point jumper | 20 | 24 |
| Q1 | 0:00 | BKN | Marcus Thornton offensive rebound | 20 | 24 |
| Q1 | 0:00 | BKN | Deron Williams bad pass (Iman Shumpert steals) | 20 | 24 |
| Q1 | 0:00 | NY | Carmelo Anthony makes driving dunk (Iman Shumpert assists) | 20 | 26 |
| Q1 | 0:00 | BKN | Deron Williams lost ball turnover (Iman Shumpert steals) | 20 | 26 |
| Q1 | 0:00 | NY | Tim Hardaway Jr. makes three point jumper (J.R. Smith assists) | 20 | 29 |
| Q1 | 0:00 | — | End of the 1st Quarter | 20 | 29 |
| Q2 | 11:37 | BKN | Andray Blatche misses 4-foot jumper | 20 | 29 |
| Q2 | 11:34 | NY | Tyson Chandler defensive rebound | 20 | 29 |
| Q2 | 11:22 | NY | J.R. Smith misses 26-foot three point jumper | 20 | 29 |
| Q2 | 11:19 | BKN | Marcus Thornton defensive rebound | 20 | 29 |
| Q2 | 11:04 | BKN | Marcus Thornton misses 20-foot jumper | 20 | 29 |
| Q2 | 11:03 | NY | J.R. Smith defensive rebound | 20 | 29 |
| Q2 | 10:52 | NY | Tim Hardaway Jr. makes 25-foot three point jumper (J.R. Smith assists) | 20 | 32 |
| Q2 | 10:29 | BKN | Andray Blatche bad pass (Iman Shumpert steals) | 20 | 32 |
| Q2 | 10:23 | NY | Iman Shumpert makes driving layup | 20 | 34 |
| Q2 | 10:07 | BKN | Shaun Livingston makes 4-foot jumper | 22 | 34 |
| Q2 | 9:49 | NY | Tyson Chandler makes two point shot (Iman Shumpert assists) | 22 | 36 |
| Q2 | 9:25 | BKN | Alan Anderson misses 24-foot three point jumper | 22 | 36 |
| Q2 | 9:22 | NY | J.R. Smith defensive rebound | 22 | 36 |
| Q2 | 9:00 | NY | J.R. Smith misses 24-foot three point jumper | 22 | 36 |
| Q2 | 8:57 | NY | Tyson Chandler offensive rebound | 22 | 36 |
| Q2 | 8:56 | BKN | Andray Blatche shooting foul (Tyson Chandler draws the foul) | 22 | 36 |
| Q2 | 8:56 | — | Official timeout | 22 | 36 |
| Q2 | 8:56 | BKN | Jason Kidd technical foul(1st technical foul) | 22 | 36 |
| Q2 | 8:56 | NY | Pablo Prigioni makes technical free throw | 22 | 37 |
| Q2 | 8:56 | NY | Tyson Chandler misses free throw 1 of 2 | 22 | 37 |
| Q2 | 8:56 | NY | Knicks offensive team rebound | 22 | 37 |
| Q2 | 8:56 | NY | Tyson Chandler misses free throw 2 of 2 | 22 | 37 |
| Q2 | 8:56 | BKN | Shaun Livingston defensive rebound | 22 | 37 |
| Q2 | 8:44 | BKN | Andray Blatche traveling | 22 | 37 |
| Q2 | 8:29 | NY | Tim Hardaway Jr. makes jumper (Pablo Prigioni assists) | 22 | 39 |
| Q2 | 8:10 | BKN | Mirza Teletovic makes layup | 24 | 39 |
| Q2 | 7:56 | NY | Pablo Prigioni makes driving layup | 24 | 41 |
| Q2 | 7:35 | BKN | Marcus Thornton makes 24-foot three point jumper (Shaun Livingston assists) | 27 | 41 |
| Q2 | 7:24 | NY | Knicks Full timeout | 27 | 41 |
| Q2 | 7:24 | NY | Carmelo Anthony enters the game for J.R. Smith | 27 | 41 |
| Q2 | 7:18 | BKN | Marcus Thornton personal foul (Pablo Prigioni draws the foul) | 27 | 41 |
| Q2 | 7:09 | NY | Tim Hardaway Jr. makes driving layup (Pablo Prigioni assists) | 27 | 43 |
| Q2 | 7:03 | NY | Iman Shumpert personal foul (Marcus Thornton draws the foul) | 27 | 43 |
| Q2 | 6:50 | BKN | Marcus Thornton makes 25-foot three point jumper (Andray Blatche assists) | 30 | 43 |
| Q2 | 6:24 | NY | Tim Hardaway Jr. misses 27-foot three point jumper | 30 | 43 |
| Q2 | 6:22 | NY | Iman Shumpert offensive rebound | 30 | 43 |
| Q2 | 6:16 | NY | Iman Shumpert makes two point shot | 30 | 45 |
| Q2 | 5:48 | BKN | Shaun Livingston misses 17-foot jumper | 30 | 45 |
| Q2 | 5:46 | BKN | Mirza Teletovic makes two point shot | 32 | 45 |
| Q2 | 5:46 | BKN | Mirza Teletovic offensive rebound | 30 | 45 |
| Q2 | 5:33 | BKN | Shaun Livingston personal foul (Pablo Prigioni draws the foul) | 32 | 45 |
| Q2 | 5:33 | NY | Amar'e Stoudemire enters the game for Tyson Chandler | 32 | 45 |
| Q2 | 5:33 | BKN | Joe Johnson enters the game for Shaun Livingston | 32 | 45 |
| Q2 | 5:33 | BKN | Paul Pierce enters the game for Andray Blatche | 32 | 45 |
| Q2 | 5:33 | BKN | Mason Plumlee enters the game for Alan Anderson | 32 | 45 |
| Q2 | 5:33 | BKN | Deron Williams enters the game for Mirza Teletovic | 32 | 45 |
| Q2 | 5:28 | NY | Carmelo Anthony misses 19-foot jumper | 32 | 45 |
| Q2 | 5:26 | BKN | Paul Pierce defensive rebound | 32 | 45 |
| Q2 | 5:13 | BKN | Marcus Thornton bad pass (Iman Shumpert steals) | 32 | 45 |
| Q2 | 5:11 | NY | Iman Shumpert makes driving layup | 32 | 47 |
| Q2 | 5:11 | BKN | Marcus Thornton shooting foul (Iman Shumpert draws the foul) | 32 | 47 |
| Q2 | 5:11 | NY | Iman Shumpert misses free throw 1 of 1 | 32 | 47 |
| Q2 | 5:09 | NY | Tim Hardaway Jr. offensive rebound | 32 | 47 |
| Q2 | 4:54 | NY | Carmelo Anthony misses jumper | 32 | 47 |
| Q2 | 4:52 | NY | Amar'e Stoudemire offensive rebound | 32 | 47 |
| Q2 | 4:52 | NY | Carmelo Anthony makes layup (Amar'e Stoudemire assists) | 32 | 49 |
| Q2 | 4:52 | BKN | Mason Plumlee shooting foul (Carmelo Anthony draws the foul) | 32 | 50 |
| Q2 | 4:52 | NY | Carmelo Anthony makes free throw 1 of 1 | 32 | 50 |
| Q2 | 4:31 | BKN | Marcus Thornton makes 21-foot jumper (Joe Johnson assists) | 34 | 50 |
| Q2 | 4:13 | NY | Carmelo Anthony makes 19-foot jumper | 34 | 52 |
| Q2 | 3:53 | BKN | Joe Johnson misses three point jumper | 34 | 52 |
| Q2 | 3:51 | BKN | Nets offensive team rebound | 34 | 52 |
| Q2 | 3:33 | BKN | Deron Williams misses 7-foot jumper | 34 | 52 |
| Q2 | 3:32 | NY | Amar'e Stoudemire defensive rebound | 34 | 52 |
| Q2 | 3:31 | NY | Carmelo Anthony makes driving dunk (Amar'e Stoudemire assists) | 34 | 54 |
| Q2 | 3:30 | BKN | Nets Full timeout | 34 | 54 |
| Q2 | 3:30 | BKN | Jorge Gutierrez enters the game for Marcus Thornton | 34 | 54 |
| Q2 | 3:17 | NY | Carmelo Anthony personal foul (Joe Johnson draws the foul) | 34 | 54 |
| Q2 | 3:12 | NY | Carmelo Anthony personal foul (Joe Johnson draws the foul) | 34 | 54 |
| Q2 | 3:12 | NY | J.R. Smith enters the game for Tim Hardaway Jr. | 34 | 54 |
| Q2 | 3:06 | BKN | Deron Williams misses 25-foot three point jumper | 34 | 54 |
| Q2 | 3:04 | NY | Amar'e Stoudemire defensive rebound | 34 | 54 |
| Q2 | 2:45 | NY | Amar'e Stoudemire lost ball turnover (Joe Johnson steals) | 34 | 54 |
| Q2 | 2:27 | BKN | Paul Pierce misses 5-foot Running Jumper | 34 | 54 |
| Q2 | 2:25 | NY | Amar'e Stoudemire defensive rebound | 34 | 54 |
| Q2 | 2:11 | BKN | Joe Johnson personal foul (Carmelo Anthony draws the foul) | 34 | 54 |
| Q2 | 2:11 | NY | Carmelo Anthony makes free throw 1 of 2 | 34 | 55 |
| Q2 | 2:11 | NY | Carmelo Anthony makes free throw 2 of 2 | 34 | 56 |
| Q2 | 2:03 | NY | Iman Shumpert personal foul (Joe Johnson draws the foul) | 34 | 56 |
| Q2 | 2:03 | NY | Tim Hardaway Jr. enters the game for Iman Shumpert | 34 | 56 |
| Q2 | 1:53 | BKN | Jorge Gutierrez misses 25-foot three point jumper | 34 | 56 |
| Q2 | 1:51 | NY | Carmelo Anthony defensive rebound | 34 | 56 |
| Q2 | 1:36 | BKN | Mason Plumlee shooting foul (Amar'e Stoudemire draws the foul) | 34 | 56 |
| Q2 | 1:36 | NY | Amar'e Stoudemire makes free throw 1 of 2 | 34 | 57 |
| Q2 | 1:36 | NY | Amar'e Stoudemire makes free throw 2 of 2 | 34 | 58 |
| Q2 | 1:31 | NY | Pablo Prigioni personal foul (Jorge Gutierrez draws the foul) | 34 | 58 |
| Q2 | 1:31 | BKN | Jorge Gutierrez makes free throw 1 of 2 | 35 | 58 |
| Q2 | 1:31 | NY | Raymond Felton enters the game for Pablo Prigioni | 35 | 58 |
| Q2 | 1:31 | BKN | Jorge Gutierrez makes free throw 2 of 2 | 36 | 58 |
| Q2 | 1:14 | BKN | Mason Plumlee shooting foul (Amar'e Stoudemire draws the foul) | 36 | 58 |
| Q2 | 1:14 | NY | Amar'e Stoudemire misses free throw 1 of 2 | 36 | 58 |
| Q2 | 1:14 | NY | Knicks offensive team rebound | 36 | 58 |
| Q2 | 1:14 | BKN | Andray Blatche enters the game for Mason Plumlee | 36 | 58 |
| Q2 | 1:14 | NY | Amar'e Stoudemire makes free throw 2 of 2 | 36 | 59 |
| Q2 | 1:13 | BKN | Joe Johnson bad pass (J.R. Smith steals) | 36 | 59 |
| Q2 | 1:00 | BKN | Jorge Gutierrez personal foul (Amar'e Stoudemire draws the foul) | 36 | 59 |
| Q2 | 1:00 | NY | Amar'e Stoudemire makes free throw 1 of 2 | 36 | 60 |
| Q2 | 1:00 | NY | Amar'e Stoudemire makes free throw 2 of 2 | 36 | 61 |
| Q2 | 0:00 | BKN | Joe Johnson misses 6-foot | 36 | 61 |
| Q2 | 0:00 | BKN | Andray Blatche offensive rebound | 36 | 61 |
| Q2 | 0:00 | NY | Amar'e Stoudemire personal foul (Joe Johnson draws the foul) | 38 | 61 |
| Q2 | 0:00 | NY | Amar'e Stoudemire technical foul(1st technical foul) | 36 | 61 |
| Q2 | 0:00 | BKN | Joe Johnson makes technical free throw | 37 | 61 |
| Q2 | 0:00 | NY | Tyson Chandler enters the game for Amar'e Stoudemire | 37 | 61 |
| Q2 | 0:00 | BKN | Joe Johnson makes free throw 1 of 2 | 38 | 61 |
| Q2 | 0:00 | BKN | Joe Johnson misses free throw 2 of 2 | 38 | 61 |
| Q2 | 0:00 | NY | Carmelo Anthony defensive rebound | 38 | 61 |
| Q2 | 0:00 | NY | J.R. Smith makes 18-foot jumper | 38 | 63 |
| Q2 | 0:00 | BKN | Joe Johnson lost ball turnover (Tyson Chandler steals) | 38 | 63 |
| Q2 | 0:00 | NY | Carmelo Anthony misses jumper | 38 | 63 |
| Q2 | 0:00 | NY | Knicks offensive team rebound | 38 | 63 |
| Q2 | 0:00 | BKN | Joe Johnson technical foul(1st technical foul) | 38 | 63 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 38 | 63 |
| Q3 | 12:00 | NY | Carmelo Anthony makes technical free throw | 38 | 64 |
| Q3 | 11:45 | NY | Amar'e Stoudemire shooting foul (Joe Johnson draws the foul) | 38 | 64 |
| Q3 | 11:45 | BKN | Joe Johnson makes free throw 1 of 2 | 39 | 64 |
| Q3 | 11:45 | BKN | Joe Johnson makes free throw 2 of 2 | 40 | 64 |
| Q3 | 11:33 | BKN | Mason Plumlee personal foul (Tyson Chandler draws the foul) | 40 | 64 |
| Q3 | 11:25 | NY | Raymond Felton makes 25-foot three point jumper (Carmelo Anthony assists) | 40 | 67 |
| Q3 | 11:00 | BKN | Paul Pierce makes 19-foot two point shot | 42 | 67 |
| Q3 | 10:36 | NY | Tyson Chandler offensive foul (Deron Williams draws the foul) | 42 | 67 |
| Q3 | 10:36 | NY | Tyson Chandler turnover | 42 | 67 |
| Q3 | 10:22 | BKN | Joe Johnson makes driving layup | 44 | 67 |
| Q3 | 9:59 | NY | J.R. Smith makes 25-foot three point jumper (Tyson Chandler assists) | 44 | 70 |
| Q3 | 9:34 | BKN | Deron Williams makes three point jumper (Paul Pierce assists) | 47 | 70 |
| Q3 | 9:08 | NY | Raymond Felton misses 24-foot three point jumper | 47 | 70 |
| Q3 | 9:07 | BKN | Shaun Livingston defensive rebound | 47 | 70 |
| Q3 | 8:55 | BKN | Paul Pierce misses 5-foot two point shot | 47 | 70 |
| Q3 | 8:52 | NY | J.R. Smith defensive rebound | 47 | 70 |
| Q3 | 8:47 | NY | Carmelo Anthony misses 25-foot three point jumper | 47 | 70 |
| Q3 | 8:45 | BKN | Paul Pierce defensive rebound | 47 | 70 |
| Q3 | 8:29 | BKN | Tyson Chandler blocks Joe Johnson 's 16-foot jumper | 47 | 70 |
| Q3 | 8:27 | BKN | Nets offensive team rebound | 47 | 70 |
| Q3 | 8:22 | BKN | Joe Johnson makes 25-foot three point jumper (Mason Plumlee assists) | 50 | 70 |
| Q3 | 7:58 | NY | J.R. Smith misses 17-foot jumper | 50 | 70 |
| Q3 | 7:56 | NY | Raymond Felton offensive rebound | 50 | 70 |
| Q3 | 7:56 | BKN | Deron Williams personal foul (Raymond Felton draws the foul) | 50 | 70 |
| Q3 | 7:56 | NY | Knicks Full timeout | 50 | 70 |
| Q3 | 7:56 | NY | Pablo Prigioni enters the game for Raymond Felton | 50 | 70 |
| Q3 | 7:39 | NY | Amar'e Stoudemire misses 3-foot hook shot | 50 | 70 |
| Q3 | 7:37 | BKN | Mason Plumlee defensive rebound | 50 | 70 |
| Q3 | 7:16 | BKN | Joe Johnson misses 26-foot three point jumper | 50 | 70 |
| Q3 | 7:15 | NY | J.R. Smith defensive rebound | 50 | 70 |
| Q3 | 7:01 | NY | J.R. Smith misses 26-foot three point jumper | 50 | 70 |
| Q3 | 7:00 | BKN | Paul Pierce defensive rebound | 50 | 70 |
| Q3 | 6:50 | NY | Pablo Prigioni shooting foul (Mason Plumlee draws the foul) | 50 | 70 |
| Q3 | 6:50 | BKN | Mason Plumlee makes free throw 1 of 2 | 51 | 70 |
| Q3 | 6:50 | BKN | Mason Plumlee makes free throw 2 of 2 | 52 | 70 |
| Q3 | 6:39 | NY | J.R. Smith lost ball turnover (Shaun Livingston steals) | 52 | 70 |
| Q3 | 6:33 | BKN | Amar'e Stoudemire blocks Paul Pierce's layup | 52 | 70 |
| Q3 | 6:31 | BKN | Mason Plumlee offensive rebound | 52 | 70 |
| Q3 | 6:24 | BKN | Paul Pierce makes driving layup | 54 | 70 |
| Q3 | 6:18 | NY | Knicks 20 Sec. timeout | 54 | 70 |
| Q3 | 6:18 | NY | Iman Shumpert enters the game for Amar'e Stoudemire | 54 | 70 |
| Q3 | 6:09 | NY | J.R. Smith misses 25-foot three point jumper | 54 | 70 |
| Q3 | 6:07 | BKN | Nets defensive team rebound | 54 | 70 |
| Q3 | 5:50 | BKN | Deron Williams misses 25-foot three point jumper | 54 | 70 |
| Q3 | 5:48 | NY | Carmelo Anthony defensive rebound | 54 | 70 |
| Q3 | 5:31 | NY | Tyson Chandler offensive foul (Shaun Livingston draws the foul) | 54 | 70 |
| Q3 | 5:31 | NY | Tyson Chandler turnover | 54 | 70 |
| Q3 | 5:16 | BKN | Joe Johnson misses 25-foot three point jumper | 54 | 70 |
| Q3 | 5:13 | NY | J.R. Smith defensive rebound | 54 | 70 |
| Q3 | 5:01 | NY | Carmelo Anthony makes 19-foot jumper | 54 | 72 |
