POSS 1 · Q1 11:41
ATLAtlanta Hawks
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2013-14
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 27 | 25 | 19 | 26 | 97 | |
| 28 | 22 | 25 | 26 | 101 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
ATL
WAS
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadATL +10 Q1 4:41WAS +10 Q4 3:50
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. ATL attacks the left basket and WAS the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | ATL | WAS | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| ATL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 13 | 4 | 2 | 2 | 1 | 1 | 5-8 | 2-5 | 1-2 | -5 | 73.2% | |
| 40 | 17 | 4 | 5 | 2 | 0 | 3 | 5-13 | 2-6 | 5-8 | +9 | 51.5% | |
| 26 | 13 | 12 | 1 | 0 | 0 | 0 | 5-10 | 1-4 | 2-2 | +24 | 59.7% | |
| 33 | 19 | 1 | 3 | 0 | 0 | 2 | 8-17 | 2-5 | 1-1 | +18 | 54.5% | |
| 30 | 5 | 6 | 6 | 0 | 0 | 1 | 2-6 | 1-3 | 0-0 | +9 | 41.7% | |
| 32 | 12 | 2 | 1 | 1 | 0 | 0 | 4-10 | 0-4 | 4-5 | -17 | 49.2% | |
| 15 | 8 | 2 | 0 | 0 | 0 | 1 | 2-5 | 0-2 | 4-4 | -12 | 59.2% | |
| 15 | 8 | 1 | 1 | 1 | 0 | 2 | 2-5 | 1-2 | 3-6 | -18 | 52.4% | |
| 22 | 2 | 8 | 1 | 0 | 1 | 2 | 1-6 | 0-0 | 0-0 | -28 | 16.7% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · STOMACH VIRUS | ||||||||||||
| OUT · BACK SPASMS | ||||||||||||
| WAS | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 25 | 7 | 6 | 3 | 0 | 2 | 10-20 | 3-4 | 2-6 | +1 | 55.2% | |
| 33 | 12 | 11 | 2 | 1 | 4 | 3 | 6-11 | 0-0 | 0-2 | +2 | 50.5% | |
| 34 | 13 | 5 | 0 | 1 | 0 | 1 | 4-6 | 1-2 | 4-4 | +3 | 83.8% | |
| 37 | 14 | 6 | 5 | 1 | 0 | 1 | 5-15 | 0-1 | 4-4 | -20 | 41.8% | |
| 16 | 0 | 5 | 0 | 1 | 1 | 2 | 0-4 | 0-0 | 0-0 | -11 | 0.0% | |
| 29 | 16 | 8 | 1 | 2 | 0 | 2 | 5-5 | 1-1 | 5-7 | +21 | 99.0% | |
| 19 | 10 | 1 | 3 | 1 | 0 | 1 | 4-4 | 0-0 | 2-2 | 0 | 102.5% | |
| 20 | 6 | 0 | 0 | 1 | 0 | 1 | 3-7 | 0-3 | 0-0 | +17 | 42.9% | |
| 15 | 5 | 1 | 0 | 0 | 0 | 0 | 2-7 | 1-3 | 0-0 | +7 | 35.7% | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
457 events
| Q | Clock | Team | Play | ATL | WAS |
|---|---|---|---|---|---|
| Q1 | 12:00 | WSH | Paul Millsap vs. Marcin Gortat (Jeff Teague gains possession) | 0 | 0 |
| Q1 | 11:41 | ATL | Cartier Martin makes two point shot (Shelvin Mack assists) | 2 | 0 |
| Q1 | 11:26 | WSH | Marcin Gortat makes driving layup | 2 | 2 |
| Q1 | 11:03 | ATL | Paul Millsap makes 16-foot jumper (Shelvin Mack assists) | 4 | 2 |
| Q1 | 10:52 | ATL | Jeff Teague personal foul (Marcin Gortat draws the foul) | 4 | 2 |
| Q1 | 10:41 | WSH | Bradley Beal makes two point shot | 4 | 4 |
| Q1 | 10:17 | ATL | Shelvin Mack makes 20-foot two point shot (Jeff Teague assists) | 6 | 4 |
| Q1 | 10:02 | WSH | Cartier Martin blocks Trevor Ariza's layup | 6 | 4 |
| Q1 | 10:00 | WSH | Trevor Booker offensive rebound | 6 | 4 |
| Q1 | 9:52 | WSH | Bradley Beal makes 22-foot jumper | 6 | 6 |
| Q1 | 9:26 | ATL | Paul Millsap makes 27-foot three point jumper (Jeff Teague assists) | 9 | 6 |
| Q1 | 9:11 | WSH | Trevor Booker bad pass (Cartier Martin steals) | 9 | 6 |
| Q1 | 9:08 | ATL | Cartier Martin makes two point shot | 11 | 6 |
| Q1 | 8:53 | WSH | John Wall misses 18-foot jumper | 11 | 6 |
| Q1 | 8:52 | ATL | Shelvin Mack defensive rebound | 11 | 6 |
| Q1 | 8:40 | WSH | Trevor Booker shooting foul (Paul Millsap draws the foul) | 11 | 6 |
| Q1 | 8:40 | ATL | Paul Millsap misses free throw 1 of 2 | 11 | 6 |
| Q1 | 8:40 | ATL | Hawks offensive team rebound | 11 | 6 |
| Q1 | 8:40 | ATL | Paul Millsap makes free throw 2 of 2 | 12 | 6 |
| Q1 | 8:22 | WSH | Trevor Ariza makes 23-foot three point jumper (John Wall assists) | 12 | 9 |
| Q1 | 7:58 | ATL | Shelvin Mack misses 28-foot three point jumper | 12 | 9 |
| Q1 | 7:58 | WSH | Marcin Gortat defensive rebound | 12 | 9 |
| Q1 | 7:48 | WSH | Trevor Booker misses layup | 12 | 9 |
| Q1 | 7:47 | ATL | Pero Antic defensive rebound | 12 | 9 |
| Q1 | 7:39 | ATL | Jeff Teague makes 26-foot three point jumper (Shelvin Mack assists) | 15 | 9 |
| Q1 | 7:28 | WSH | Trevor Booker misses 16-foot jumper | 15 | 9 |
| Q1 | 7:26 | ATL | Paul Millsap defensive rebound | 15 | 9 |
| Q1 | 7:24 | ATL | Paul Millsap lost ball turnover (Trevor Booker steals) | 15 | 9 |
| Q1 | 7:05 | WSH | Trevor Ariza makes layup (John Wall assists) | 15 | 11 |
| Q1 | 6:54 | ATL | Jeff Teague makes 16-foot two point shot | 17 | 11 |
| Q1 | 6:31 | WSH | Marcin Gortat misses 3-foot jumper | 17 | 11 |
| Q1 | 6:31 | ATL | Pero Antic defensive rebound | 17 | 11 |
| Q1 | 6:18 | ATL | Cartier Martin misses 25-foot three point jumper | 17 | 11 |
| Q1 | 6:16 | WSH | Trevor Booker defensive rebound | 17 | 11 |
| Q1 | 6:09 | WSH | John Wall misses 17-foot jumper | 17 | 11 |
| Q1 | 6:07 | ATL | Cartier Martin defensive rebound | 17 | 11 |
| Q1 | 5:52 | ATL | Jeff Teague misses 26-foot three point jumper | 17 | 11 |
| Q1 | 5:52 | WSH | Bradley Beal defensive rebound | 17 | 11 |
| Q1 | 5:43 | WSH | Bradley Beal misses 26-foot three point jumper | 17 | 11 |
| Q1 | 5:43 | ATL | Pero Antic defensive rebound | 17 | 11 |
| Q1 | 5:35 | ATL | Trevor Booker blocks Paul Millsap 's 1-foot layup | 17 | 11 |
| Q1 | 5:33 | ATL | Shelvin Mack offensive rebound | 17 | 11 |
| Q1 | 5:33 | ATL | Hawks Full timeout | 17 | 11 |
| Q1 | 5:33 | ATL | Mike Muscala enters the game for Pero Antic | 17 | 11 |
| Q1 | 5:33 | ATL | Louis Williams enters the game for Shelvin Mack | 17 | 11 |
| Q1 | 5:26 | WSH | Trevor Booker personal foul (Paul Millsap draws the foul) | 17 | 11 |
| Q1 | 5:26 | WSH | Drew Gooden enters the game for Trevor Booker | 17 | 11 |
| Q1 | 5:13 | ATL | Cartier Martin makes 20-foot jumper (Paul Millsap assists) | 19 | 11 |
| Q1 | 4:54 | WSH | Bradley Beal misses layup | 19 | 11 |
| Q1 | 4:54 | ATL | Mike Muscala defensive rebound | 19 | 11 |
| Q1 | 4:41 | ATL | Mike Muscala makes 7-foot jumper (Paul Millsap assists) | 21 | 11 |
| Q1 | 4:31 | ATL | Paul Millsap defensive 3-seconds (Technical Foul) | 21 | 11 |
| Q1 | 4:31 | WSH | John Wall makes technical free throw | 21 | 12 |
| Q1 | 4:31 | WSH | Martell Webster enters the game for Bradley Beal | 21 | 12 |
| Q1 | 4:22 | WSH | John Wall makes 12-foot jumper | 21 | 14 |
| Q1 | 4:05 | ATL | Paul Millsap misses 26-foot three point jumper | 21 | 14 |
| Q1 | 4:05 | WSH | John Wall defensive rebound | 21 | 14 |
| Q1 | 3:59 | WSH | John Wall makes 18-foot two point shot | 21 | 16 |
| Q1 | 3:45 | ATL | Jeff Teague misses 16-foot jumper | 21 | 16 |
| Q1 | 3:44 | WSH | Drew Gooden defensive rebound | 21 | 16 |
| Q1 | 3:41 | WSH | Drew Gooden bad pass | 21 | 16 |
| Q1 | 3:29 | ATL | Louis Williams makes layup (Paul Millsap assists) | 23 | 16 |
| Q1 | 3:16 | WSH | Martell Webster misses 26-foot three point jumper | 23 | 16 |
| Q1 | 3:15 | ATL | Paul Millsap defensive rebound | 23 | 16 |
| Q1 | 3:05 | ATL | Paul Millsap bad pass (Marcin Gortat steals) | 23 | 16 |
| Q1 | 3:01 | WSH | Trevor Ariza makes dunk | 23 | 18 |
| Q1 | 2:41 | ATL | Louis Williams makes 3-foot two point shot | 25 | 18 |
| Q1 | 2:23 | WSH | Marcin Gortat misses layup | 25 | 18 |
| Q1 | 2:21 | WSH | Drew Gooden offensive rebound | 25 | 18 |
| Q1 | 2:20 | WSH | Drew Gooden makes 2-foot two point shot | 25 | 20 |
| Q1 | 2:04 | ATL | Jeff Teague traveling | 25 | 20 |
| Q1 | 2:04 | WSH | Wizards Full timeout | 25 | 20 |
| Q1 | 2:04 | WSH | Al Harrington enters the game for Marcin Gortat | 25 | 20 |
| Q1 | 2:04 | ATL | Mike Scott enters the game for Cartier Martin | 25 | 20 |
| Q1 | 2:04 | ATL | Shelvin Mack enters the game for Paul Millsap | 25 | 20 |
| Q1 | 1:54 | ATL | Jeff Teague personal block (John Wall draws the foul) | 25 | 20 |
| Q1 | 1:54 | ATL | Dennis Schroder enters the game for Jeff Teague | 25 | 20 |
| Q1 | 1:47 | WSH | John Wall misses 5-foot jumper | 25 | 20 |
| Q1 | 1:45 | WSH | John Wall offensive rebound | 25 | 20 |
| Q1 | 1:45 | WSH | John Wall misses layup | 25 | 20 |
| Q1 | 1:45 | ATL | Hawks defensive team rebound | 25 | 20 |
| Q1 | 1:45 | WSH | John Wall loose ball foul (Mike Muscala draws the foul) | 25 | 20 |
| Q1 | 1:27 | ATL | Dennis Schroder bad pass (Drew Gooden steals) | 25 | 20 |
| Q1 | 1:16 | WSH | Drew Gooden makes layup | 25 | 22 |
| Q1 | 1:16 | ATL | Mike Muscala shooting foul (Drew Gooden draws the foul) | 25 | 22 |
| Q1 | 1:16 | WSH | Andre Miller enters the game for John Wall | 25 | 22 |
| Q1 | 1:16 | WSH | Drew Gooden makes free throw 1 of 1 | 25 | 23 |
| Q1 | 1:00 | ATL | Mike Muscala misses 16-foot jumper | 25 | 23 |
| Q1 | 0:00 | ATL | Shelvin Mack offensive rebound | 25 | 23 |
| Q1 | 0:00 | WSH | Al Harrington personal foul (Mike Scott draws the foul) | 25 | 23 |
| Q1 | 0:00 | ATL | Mike Scott makes free throw 1 of 2 | 26 | 23 |
| Q1 | 0:00 | ATL | Mike Scott makes free throw 2 of 2 | 27 | 23 |
| Q1 | 0:00 | WSH | Drew Gooden makes 26-foot three point jumper (Andre Miller assists) | 27 | 26 |
| Q1 | 0:00 | ATL | Mike Scott lost ball turnover (Trevor Ariza steals) | 27 | 26 |
| Q1 | 0:00 | ATL | Mike Scott shooting foul (Trevor Ariza draws the foul) | 27 | 26 |
| Q1 | 0:00 | WSH | Trevor Ariza makes free throw 1 of 2 | 27 | 27 |
| Q1 | 0:00 | WSH | Trevor Ariza makes free throw 2 of 2 | 27 | 28 |
| Q1 | 0:00 | ATL | Louis Williams misses 26-foot three point jumper | 27 | 28 |
| Q1 | 0:00 | WSH | Trevor Ariza defensive rebound | 27 | 28 |
| Q1 | 0:00 | — | End of the 1st Quarter | 27 | 28 |
| Q2 | 11:44 | WSH | Bradley Beal misses layup | 27 | 28 |
| Q2 | 11:41 | ATL | Mike Scott defensive rebound | 27 | 28 |
| Q2 | 11:22 | ATL | Mike Scott misses 15-foot jumper | 27 | 28 |
| Q2 | 11:21 | WSH | Drew Gooden defensive rebound | 27 | 28 |
| Q2 | 10:59 | WSH | Andre Miller makes 5-foot jumper | 27 | 30 |
| Q2 | 10:45 | ATL | Dennis Schroder makes 8-foot two point shot | 29 | 30 |
| Q2 | 10:25 | ATL | Dennis Schroder shooting foul (Andre Miller draws the foul) | 29 | 30 |
| Q2 | 10:25 | WSH | Andre Miller makes free throw 1 of 2 | 29 | 31 |
| Q2 | 10:25 | ATL | Paul Millsap enters the game for Shelvin Mack | 29 | 31 |
| Q2 | 10:25 | WSH | Andre Miller makes free throw 2 of 2 | 29 | 32 |
| Q2 | 10:14 | ATL | Louis Williams misses 6-foot jumper | 29 | 32 |
| Q2 | 10:12 | ATL | Mike Muscala offensive rebound | 29 | 32 |
| Q2 | 10:11 | ATL | Mike Muscala misses layup | 29 | 32 |
| Q2 | 10:11 | ATL | Mike Muscala offensive rebound | 29 | 32 |
| Q2 | 10:08 | ATL | Mike Muscala lost ball turnover (Andre Miller steals) | 29 | 32 |
| Q2 | 9:56 | ATL | Louis Williams personal foul (Martell Webster draws the foul) | 29 | 32 |
| Q2 | 9:47 | WSH | Bradley Beal misses layup | 29 | 32 |
| Q2 | 9:45 | WSH | Bradley Beal offensive rebound | 29 | 32 |
| Q2 | 9:44 | WSH | Bradley Beal misses layup | 29 | 32 |
| Q2 | 9:42 | ATL | Dennis Schroder defensive rebound | 29 | 32 |
| Q2 | 9:34 | ATL | Mike Scott makes dunk (Dennis Schroder assists) | 31 | 32 |
| Q2 | 9:08 | WSH | Al Harrington misses layup | 31 | 32 |
| Q2 | 9:07 | ATL | Mike Muscala defensive rebound | 31 | 32 |
| Q2 | 8:51 | WSH | Drew Gooden shooting foul (Paul Millsap draws the foul) | 31 | 32 |
| Q2 | 8:51 | — | Official timeout | 31 | 32 |
| Q2 | 8:51 | ATL | Paul Millsap misses free throw 1 of 2 | 31 | 32 |
| Q2 | 8:51 | ATL | Hawks offensive team rebound | 31 | 32 |
| Q2 | 8:51 | ATL | Paul Millsap makes free throw 2 of 2 | 32 | 32 |
| Q2 | 8:37 | WSH | Louis Williams vs. Bradley Beal (Andre Miller gains possession) | 32 | 32 |
| Q2 | 8:27 | WSH | Al Harrington misses 7-foot jumper | 32 | 32 |
| Q2 | 8:27 | WSH | Drew Gooden offensive rebound | 32 | 34 |
| Q2 | 8:27 | ATL | Paul Millsap shooting foul (Drew Gooden draws the foul) | 32 | 32 |
| Q2 | 8:27 | WSH | Drew Gooden makes free throw 1 of 2 | 32 | 33 |
| Q2 | 8:27 | WSH | Drew Gooden makes free throw 2 of 2 | 32 | 34 |
| Q2 | 8:14 | ATL | Dennis Schroder misses layup | 32 | 34 |
| Q2 | 8:12 | WSH | Drew Gooden defensive rebound | 32 | 34 |
| Q2 | 8:07 | WSH | Andre Miller makes driving layup | 32 | 36 |
| Q2 | 7:46 | ATL | Louis Williams makes two point shot | 34 | 36 |
| Q2 | 7:28 | WSH | Bradley Beal makes layup | 34 | 38 |
| Q2 | 7:07 | WSH | Andre Miller personal foul (Mike Scott draws the foul) | 34 | 38 |
| Q2 | 7:07 | ATL | Shelvin Mack enters the game for Louis Williams | 34 | 38 |
| Q2 | 7:01 | ATL | Mike Scott misses 26-foot three point jumper | 34 | 38 |
| Q2 | 6:58 | WSH | Andre Miller defensive rebound | 34 | 38 |
| Q2 | 6:56 | WSH | Martell Webster makes driving dunk (Andre Miller assists) | 34 | 40 |
| Q2 | 6:47 | ATL | Hawks Full timeout | 34 | 40 |
| Q2 | 6:47 | ATL | Pero Antic enters the game for Mike Muscala | 34 | 40 |
| Q2 | 6:47 | ATL | Jeff Teague enters the game for Dennis Schroder | 34 | 40 |
| Q2 | 6:33 | WSH | Andre Miller personal foul (Jeff Teague draws the foul) | 34 | 40 |
| Q2 | 6:24 | ATL | Paul Millsap misses layup | 34 | 40 |
| Q2 | 6:24 | WSH | Al Harrington defensive rebound | 34 | 40 |
| Q2 | 6:09 | WSH | Martell Webster misses layup | 34 | 40 |
| Q2 | 6:07 | ATL | Pero Antic defensive rebound | 34 | 40 |
| Q2 | 5:56 | ATL | Shelvin Mack makes 26-foot three point jumper | 37 | 40 |
| Q2 | 5:35 | WSH | Bradley Beal misses 16-foot jumper | 37 | 40 |
| Q2 | 5:35 | ATL | Pero Antic defensive rebound | 37 | 40 |
| Q2 | 5:26 | ATL | Jeff Teague makes two point shot | 39 | 40 |
| Q2 | 5:16 | WSH | Martell Webster misses 26-foot three point jumper | 39 | 40 |
| Q2 | 5:15 | ATL | Mike Scott defensive rebound | 39 | 40 |
| Q2 | 5:07 | ATL | Mike Scott makes layup (Shelvin Mack assists) | 41 | 40 |
| Q2 | 4:58 | WSH | Wizards Full timeout | 41 | 40 |
| Q2 | 4:58 | WSH | Trevor Ariza enters the game for Drew Gooden | 41 | 40 |
| Q2 | 4:58 | WSH | John Wall enters the game for Martell Webster | 41 | 40 |
| Q2 | 4:58 | WSH | Marcin Gortat enters the game for Al Harrington | 41 | 40 |
| Q2 | 4:58 | WSH | Trevor Booker enters the game for Andre Miller | 41 | 40 |
| Q2 | 4:58 | ATL | Louis Williams enters the game for Mike Scott | 41 | 40 |
| Q2 | 4:48 | WSH | Bradley Beal makes 17-foot jumper (Marcin Gortat assists) | 41 | 42 |
| Q2 | 4:33 | ATL | Jeff Teague misses 26-foot three point jumper | 41 | 42 |
| Q2 | 4:33 | ATL | Hawks offensive team rebound | 41 | 42 |
| Q2 | 4:28 | ATL | Shelvin Mack lost ball turnover (John Wall steals) | 41 | 42 |
| Q2 | 4:24 | WSH | John Wall makes driving layup | 41 | 44 |
| Q2 | 4:16 | ATL | Hawks 20 Sec. timeout | 41 | 44 |
| Q2 | 3:58 | ATL | Pero Antic makes dunk (Louis Williams assists) | 43 | 44 |
| Q2 | 3:43 | WSH | Marcin Gortat bad pass (Louis Williams steals) | 43 | 44 |
| Q2 | 3:28 | ATL | Pero Antic makes 23-foot three point jumper (Shelvin Mack assists) | 46 | 44 |
| Q2 | 3:19 | ATL | Pero Antic personal foul (Marcin Gortat draws the foul) | 46 | 44 |
| Q2 | 3:06 | WSH | Marcin Gortat makes jumper | 46 | 46 |
| Q2 | 2:54 | ATL | Louis Williams makes 9-foot two point shot | 48 | 46 |
| Q2 | 2:44 | ATL | Pero Antic shooting foul (Marcin Gortat draws the foul) | 48 | 46 |
| Q2 | 2:44 | WSH | Marcin Gortat misses free throw 1 of 2 | 48 | 46 |
| Q2 | 2:44 | WSH | Wizards offensive team rebound | 48 | 46 |
| Q2 | 2:44 | WSH | Marcin Gortat misses free throw 2 of 2 | 48 | 46 |
| Q2 | 2:42 | ATL | Shelvin Mack defensive rebound | 48 | 46 |
| Q2 | 2:32 | ATL | Pero Antic misses 25-foot three point jumper | 48 | 46 |
| Q2 | 2:31 | ATL | Shelvin Mack offensive rebound | 48 | 46 |
| Q2 | 2:29 | ATL | Shelvin Mack misses 5-foot jumper | 48 | 46 |
| Q2 | 2:28 | WSH | Trevor Ariza defensive rebound | 48 | 46 |
| Q2 | 2:21 | WSH | John Wall misses 19-foot jumper | 48 | 46 |
| Q2 | 2:20 | WSH | Trevor Booker offensive rebound | 48 | 46 |
| Q2 | 2:02 | WSH | John Wall bad pass | 48 | 46 |
| Q2 | 1:49 | ATL | Pero Antic makes dunk (Jeff Teague assists) | 50 | 46 |
| Q2 | 1:24 | WSH | Bradley Beal misses 15-foot jumper | 50 | 46 |
| Q2 | 1:23 | ATL | Pero Antic defensive rebound | 50 | 46 |
| Q2 | 1:12 | ATL | Pero Antic makes 6-foot two point shot | 52 | 46 |
| Q2 | 1:04 | WSH | Wizards 20 Sec. timeout | 52 | 46 |
| Q2 | 1:04 | WSH | Andre Miller enters the game for Bradley Beal | 52 | 46 |
| Q2 | 1:04 | ATL | Cartier Martin enters the game for Jeff Teague | 52 | 46 |
| Q2 | 1:04 | ATL | Mike Muscala enters the game for Pero Antic | 52 | 46 |
| Q2 | 0:00 | WSH | Trevor Booker misses layup | 52 | 46 |
| Q2 | 0:00 | ATL | Mike Muscala defensive rebound | 52 | 46 |
| Q2 | 0:00 | ATL | Louis Williams misses 26-foot three point jumper | 52 | 46 |
| Q2 | 0:00 | WSH | Trevor Booker defensive rebound | 52 | 46 |
| Q2 | 0:00 | ATL | Mike Muscala shooting foul (Trevor Ariza draws the foul) | 52 | 46 |
| Q2 | 0:00 | WSH | Trevor Ariza makes free throw 1 of 2 | 52 | 47 |
| Q2 | 0:00 | ATL | Pero Antic enters the game for Mike Muscala | 52 | 47 |
| Q2 | 0:00 | WSH | Trevor Ariza makes free throw 2 of 2 | 52 | 48 |
| Q2 | 0:00 | ATL | shot clock turnover | 52 | 48 |
| Q2 | 0:00 | ATL | Mike Muscala enters the game for Pero Antic | 52 | 48 |
| Q2 | 0:00 | WSH | Al Harrington enters the game for Trevor Booker | 52 | 48 |
| Q2 | 0:00 | WSH | John Wall makes 6-foot two point shot | 52 | 50 |
| Q2 | 0:00 | ATL | Cartier Martin shooting foul (John Wall draws the foul) | 52 | 50 |
| Q2 | 0:00 | WSH | John Wall misses free throw 1 of 1 | 52 | 50 |
| Q2 | 0:00 | ATL | Cartier Martin defensive rebound | 52 | 50 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 52 | 50 |
| Q3 | 11:41 | WSH | Marcin Gortat traveling | 52 | 50 |
| Q3 | 11:26 | ATL | Paul Millsap makes layup (Pero Antic assists) | 54 | 50 |
| Q3 | 11:04 | WSH | Bradley Beal misses 14-foot jumper | 54 | 50 |
| Q3 | 11:03 | WSH | Marcin Gortat offensive rebound | 54 | 50 |
| Q3 | 11:03 | ATL | Shelvin Mack loose ball foul (Marcin Gortat draws the foul) | 54 | 50 |
| Q3 | 10:56 | WSH | Trevor Ariza misses 23-foot three point jumper | 54 | 50 |
| Q3 | 10:55 | WSH | Marcin Gortat offensive rebound | 54 | 50 |
| Q3 | 10:49 | WSH | John Wall misses 14-foot jumper | 54 | 50 |
| Q3 | 10:48 | WSH | Trevor Booker offensive rebound | 54 | 50 |
| Q3 | 10:41 | WSH | Trevor Booker lost ball turnover (Paul Millsap steals) | 54 | 50 |
| Q3 | 10:27 | ATL | Paul Millsap misses 25-foot three point jumper | 54 | 50 |
| Q3 | 10:26 | WSH | Bradley Beal defensive rebound | 54 | 50 |
| Q3 | 10:21 | WSH | John Wall misses 16-foot jumper | 54 | 50 |
| Q3 | 10:18 | WSH | Marcin Gortat offensive rebound | 54 | 50 |
| Q3 | 10:11 | WSH | Trevor Booker misses layup | 54 | 50 |
| Q3 | 10:10 | ATL | Pero Antic defensive rebound | 54 | 50 |
| Q3 | 9:48 | ATL | Jeff Teague misses 22-foot jumper | 54 | 50 |
| Q3 | 9:48 | WSH | Trevor Ariza defensive rebound | 54 | 50 |
| Q3 | 9:40 | ATL | Pero Antic personal foul (Trevor Ariza draws the foul) | 54 | 50 |
| Q3 | 9:36 | WSH | Marcin Gortat makes 15-foot jumper (Bradley Beal assists) | 54 | 52 |
| Q3 | 9:14 | ATL | Cartier Martin makes 23-foot three point jumper (Paul Millsap assists) | 57 | 52 |
| Q3 | 8:52 | WSH | John Wall misses 21-foot jumper | 57 | 52 |
| Q3 | 8:51 | ATL | Paul Millsap defensive rebound | 57 | 52 |
| Q3 | 8:38 | ATL | Jeff Teague makes 24-foot three point jumper (Paul Millsap assists) | 60 | 52 |
| Q3 | 8:38 | WSH | Wizards Full timeout | 60 | 52 |
| Q3 | 8:30 | WSH | Marcin Gortat makes driving layup (Bradley Beal assists) | 60 | 54 |
| Q3 | 8:25 | WSH | Trevor Ariza personal foul (Cartier Martin draws the foul) | 60 | 54 |
| Q3 | 8:18 | WSH | Trevor Booker kicked ball violation | 60 | 54 |
| Q3 | 8:00 | ATL | Paul Millsap makes 27-foot three point jumper (Shelvin Mack assists) | 63 | 54 |
| Q3 | 7:41 | WSH | Bradley Beal makes 21-foot jumper (Marcin Gortat assists) | 63 | 56 |
| Q3 | 7:26 | ATL | Cartier Martin misses 26-foot three point jumper | 63 | 56 |
| Q3 | 7:26 | WSH | Marcin Gortat defensive rebound | 63 | 56 |
| Q3 | 7:16 | WSH | John Wall makes 26-foot three point jumper (Bradley Beal assists) | 63 | 59 |
| Q3 | 6:56 | ATL | Shelvin Mack misses 26-foot three point jumper | 63 | 59 |
| Q3 | 6:54 | WSH | Wizards defensive team rebound | 63 | 59 |
| Q3 | 6:54 | WSH | Drew Gooden enters the game for Trevor Booker | 63 | 59 |
| Q3 | 6:43 | WSH | John Wall bad pass (Cartier Martin steals) | 63 | 59 |
| Q3 | 6:39 | WSH | Bradley Beal shooting foul (Pero Antic draws the foul) | 63 | 59 |
| Q3 | 6:39 | ATL | Pero Antic makes free throw 1 of 2 | 64 | 59 |
| Q3 | 6:39 | ATL | Pero Antic makes free throw 2 of 2 | 65 | 59 |
| Q3 | 6:24 | WSH | Marcin Gortat misses 4-foot jumper | 65 | 59 |
| Q3 | 6:24 | ATL | Hawks defensive team rebound | 65 | 59 |
| Q3 | 6:24 | ATL | Louis Williams enters the game for Shelvin Mack | 65 | 59 |
| Q3 | 6:13 | ATL | Cartier Martin bad pass (John Wall steals) | 65 | 59 |
| Q3 | 6:09 | WSH | Bradley Beal steps out of bounds turnover | 65 | 59 |
| Q3 | 5:48 | ATL | Jeff Teague misses 26-foot three point jumper | 65 | 59 |
| Q3 | 5:47 | WSH | John Wall defensive rebound | 65 | 59 |
| Q3 | 5:35 | WSH | Bradley Beal misses 22-foot jumper | 65 | 59 |
| Q3 | 5:35 | ATL | Pero Antic defensive rebound | 65 | 59 |
| Q3 | 5:22 | WSH | Drew Gooden shooting block foul (Paul Millsap draws the foul) | 65 | 59 |
