POSS 1 · Q1 11:37
BKNBrooklyn Nets
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2013-14
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 18 | 24 | 22 | 16 | 80 | |
| 24 | 23 | 21 | 28 | 96 |
Catching up to your delay
Box score, plays and charts show here once your score delay has passed, then stay that far behind the live game.
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
BKN
TOR
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadBKN +10 Q3 5:54TOR +18 Q4 0:00
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. BKN attacks the left basket and TOR the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | BKN | TOR | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| BKN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 15 | 4 | 2 | 2 | 1 | 1 | 5-9 | 2-5 | 3-5 | +10 | 67.0% | |
| 32 | 11 | 6 | 6 | 1 | 0 | 0 | 4-13 | 0-4 | 3-4 | -3 | 37.3% | |
| 31 | 13 | 5 | 0 | 0 | 3 | 3 | 3-8 | 3-6 | 4-4 | -6 | 66.6% | |
| 28 | 6 | 5 | 0 | 2 | 4 | 0 | 3-5 | 0-0 | 0-1 | +7 | 55.1% | |
| 31 | 8 | 4 | 3 | 0 | 1 | 2 | 3-11 | 0-0 | 2-4 | -1 | 31.3% | |
| 22 | 8 | 5 | 1 | 0 | 1 | 2 | 3-10 | 2-8 | 0-0 | -22 | 40.0% | |
| 16 | 5 | 0 | 1 | 0 | 0 | 1 | 2-4 | 1-2 | 0-0 | -12 | 62.5% | |
| 9 | 0 | 5 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | -15 | 0.0% | |
| 19 | 6 | 1 | 0 | 1 | 0 | 2 | 3-6 | 0-0 | 0-0 | -19 | 50.0% | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -2 | 100.0% | |
| 9 | 6 | 4 | 0 | 0 | 0 | 2 | 3-5 | 0-0 | 0-0 | -10 | 60.0% | |
| 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | -7 | 0.0% | |
| OUT · REST | ||||||||||||
| TOR | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 26 | 7 | 5 | 1 | 1 | 2 | 9-18 | 1-1 | 7-8 | +7 | 60.4% | |
| 35 | 12 | 6 | 4 | 0 | 1 | 2 | 4-11 | 3-7 | 1-2 | +10 | 50.5% | |
| 34 | 14 | 5 | 0 | 0 | 0 | 2 | 4-10 | 3-8 | 3-4 | -7 | 59.5% | |
| 22 | 8 | 9 | 0 | 0 | 1 | 0 | 2-9 | 0-0 | 4-6 | -22 | 34.4% | |
| 32 | 3 | 4 | 2 | 0 | 2 | 2 | 1-6 | 0-1 | 1-2 | -8 | 21.8% | |
| 24 | 13 | 2 | 1 | 3 | 0 | 0 | 5-5 | 3-3 | 0-0 | +32 | 130.0% | |
| 28 | 14 | 12 | 1 | 3 | 1 | 2 | 5-12 | 1-2 | 3-4 | +40 | 50.9% | |
| 14 | 4 | 2 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 2-2 | +22 | 51.5% | |
| 13 | 2 | 1 | 3 | 1 | 0 | 1 | 1-5 | 0-3 | 0-0 | +6 | 20.0% | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
443 events
| Q | Clock | Team | Play | BKN | TOR |
|---|---|---|---|---|---|
| Q1 | 12:00 | TOR | Mason Plumlee vs. Jonas Valanciunas (Paul Pierce gains possession) | 0 | 0 |
| Q1 | 11:37 | BKN | Paul Pierce makes 21-foot two point shot (Joe Johnson assists) | 2 | 0 |
| Q1 | 11:21 | TOR | Mason Plumlee blocks Jonas Valanciunas 's 5-foot jumper | 2 | 0 |
| Q1 | 11:21 | TOR | Jonas Valanciunas offensive rebound | 2 | 0 |
| Q1 | 11:21 | BKN | Mason Plumlee shooting foul (Jonas Valanciunas draws the foul) | 2 | 0 |
| Q1 | 11:21 | TOR | Jonas Valanciunas makes free throw 1 of 2 | 2 | 1 |
| Q1 | 11:21 | TOR | Jonas Valanciunas misses free throw 2 of 2 | 2 | 1 |
| Q1 | 11:18 | BKN | Mason Plumlee defensive rebound | 2 | 1 |
| Q1 | 11:02 | BKN | Shaun Livingston misses 19-foot two point jumper | 2 | 1 |
| Q1 | 11:00 | BKN | Joe Johnson offensive rebound | 2 | 1 |
| Q1 | 10:48 | BKN | Joe Johnson misses driving layup | 2 | 1 |
| Q1 | 10:47 | TOR | DeMar DeRozan defensive rebound | 2 | 1 |
| Q1 | 10:40 | TOR | Terrence Ross makes three point jumper (DeMar DeRozan assists) | 2 | 4 |
| Q1 | 10:11 | BKN | Paul Pierce misses 26-foot three point jumper | 2 | 4 |
| Q1 | 10:11 | TOR | Kyle Lowry defensive rebound | 2 | 4 |
| Q1 | 9:52 | TOR | Amir Johnson bad pass (Joe Johnson steals) | 2 | 4 |
| Q1 | 9:48 | TOR | Terrence Ross personal foul (Shaun Livingston draws the foul) | 2 | 4 |
| Q1 | 9:41 | BKN | Paul Pierce makes 1-foot dunk | 4 | 4 |
| Q1 | 9:25 | TOR | DeMar DeRozan misses 5-foot | 4 | 4 |
| Q1 | 9:23 | BKN | Alan Anderson defensive rebound | 4 | 4 |
| Q1 | 9:00 | BKN | shot clock turnover | 4 | 4 |
| Q1 | 8:52 | BKN | Alan Anderson personal foul (DeMar DeRozan draws the foul) | 4 | 4 |
| Q1 | 8:41 | TOR | Alan Anderson blocks DeMar DeRozan 's 16-foot 2-pt jumper | 4 | 4 |
| Q1 | 8:41 | TOR | Jonas Valanciunas offensive rebound | 4 | 4 |
| Q1 | 8:37 | TOR | Jonas Valanciunas misses 5-foot two point shot | 4 | 4 |
| Q1 | 8:37 | TOR | DeMar DeRozan offensive rebound | 4 | 4 |
| Q1 | 8:34 | TOR | DeMar DeRozan makes two point shot | 4 | 6 |
| Q1 | 8:21 | BKN | Mason Plumlee makes two point shot (Joe Johnson assists) | 6 | 6 |
| Q1 | 8:11 | TOR | Terrence Ross traveling | 6 | 6 |
| Q1 | 7:58 | BKN | Joe Johnson makes 23-foot jumper | 8 | 6 |
| Q1 | 7:41 | TOR | Terrence Ross misses three point jumper | 8 | 6 |
| Q1 | 7:41 | BKN | Nets defensive team rebound | 8 | 6 |
| Q1 | 7:41 | TOR | Amir Johnson loose ball foul (Paul Pierce draws the foul) | 8 | 6 |
| Q1 | 7:28 | BKN | Joe Johnson makes 14-foot two point shot | 10 | 6 |
| Q1 | 7:13 | TOR | DeMar DeRozan misses driving layup | 10 | 6 |
| Q1 | 7:13 | BKN | Shaun Livingston defensive rebound | 10 | 6 |
| Q1 | 7:05 | BKN | Paul Pierce misses 25-foot three point jumper | 10 | 6 |
| Q1 | 7:03 | TOR | Jonas Valanciunas defensive rebound | 10 | 6 |
| Q1 | 6:50 | BKN | Mason Plumlee shooting foul (Jonas Valanciunas draws the foul) | 10 | 6 |
| Q1 | 6:50 | TOR | Jonas Valanciunas makes free throw 1 of 2 | 10 | 7 |
| Q1 | 6:50 | BKN | Reggie Evans enters the game for Mason Plumlee | 10 | 7 |
| Q1 | 6:50 | TOR | Jonas Valanciunas makes free throw 2 of 2 | 10 | 8 |
| Q1 | 6:45 | TOR | Terrence Ross personal foul (Joe Johnson draws the foul) | 10 | 8 |
| Q1 | 6:45 | TOR | John Salmons enters the game for Terrence Ross | 10 | 8 |
| Q1 | 6:31 | BKN | Jonas Valanciunas blocks Reggie Evans 's 9-foot shot | 10 | 8 |
| Q1 | 6:31 | BKN | Nets offensive team rebound | 10 | 8 |
| Q1 | 6:30 | BKN | DeMar DeRozan blocks Alan Anderson 's 26-foot three point jumper | 10 | 8 |
| Q1 | 6:28 | TOR | John Salmons defensive rebound | 10 | 8 |
| Q1 | 6:22 | TOR | DeMar DeRozan lost ball turnover (Paul Pierce steals) | 10 | 8 |
| Q1 | 6:16 | BKN | Joe Johnson misses 23-foot three point jumper | 10 | 8 |
| Q1 | 6:16 | TOR | DeMar DeRozan defensive rebound | 10 | 8 |
| Q1 | 6:03 | TOR | Kyle Lowry makes 24-foot three point jumper (DeMar DeRozan assists) | 10 | 11 |
| Q1 | 5:56 | BKN | Nets Full timeout | 10 | 11 |
| Q1 | 5:56 | BKN | Mirza Teletovic enters the game for Paul Pierce | 10 | 11 |
| Q1 | 5:41 | BKN | Shaun Livingston makes two point shot | 12 | 11 |
| Q1 | 5:28 | TOR | Mirza Teletovic blocks Amir Johnson 's 3-foot layup | 12 | 11 |
| Q1 | 5:26 | TOR | DeMar DeRozan offensive rebound | 12 | 11 |
| Q1 | 5:22 | BKN | Shaun Livingston personal foul (Kyle Lowry draws the foul) | 12 | 11 |
| Q1 | 5:22 | BKN | Jason Terry enters the game for Alan Anderson | 12 | 11 |
| Q1 | 5:13 | TOR | DeMar DeRozan misses 19-foot jumper | 12 | 11 |
| Q1 | 5:11 | BKN | Joe Johnson defensive rebound | 12 | 11 |
| Q1 | 5:01 | TOR | Patrick Patterson enters the game for Amir Johnson | 12 | 11 |
| Q1 | 4:56 | TOR | DeMar DeRozan personal foul (Jason Terry draws the foul) | 12 | 11 |
| Q1 | 4:50 | BKN | Joe Johnson makes 13-foot two point shot (Shaun Livingston assists) | 14 | 11 |
| Q1 | 4:28 | TOR | John Salmons makes 20-foot jumper (Kyle Lowry assists) | 14 | 13 |
| Q1 | 4:09 | BKN | Shaun Livingston misses driving layup | 14 | 13 |
| Q1 | 4:09 | TOR | Patrick Patterson defensive rebound | 14 | 13 |
| Q1 | 4:03 | TOR | Shaun Livingston blocks Kyle Lowry 's 24-foot three point jumper | 14 | 13 |
| Q1 | 4:01 | BKN | Shaun Livingston defensive rebound | 14 | 13 |
| Q1 | 4:00 | TOR | Kyle Lowry shooting foul (Shaun Livingston draws the foul) | 14 | 13 |
| Q1 | 4:00 | BKN | Shaun Livingston makes free throw 1 of 2 | 15 | 13 |
| Q1 | 4:00 | BKN | Shaun Livingston misses free throw 2 of 2 | 15 | 13 |
| Q1 | 4:00 | TOR | DeMar DeRozan defensive rebound | 15 | 13 |
| Q1 | 3:43 | TOR | Jonas Valanciunas makes two point shot | 15 | 15 |
| Q1 | 3:28 | BKN | Jason Terry misses 17-foot jumper | 15 | 15 |
| Q1 | 3:27 | TOR | Patrick Patterson defensive rebound | 15 | 15 |
| Q1 | 3:17 | TOR | Patrick Patterson bad pass (Reggie Evans steals) | 15 | 15 |
| Q1 | 3:06 | BKN | Mirza Teletovic misses 25-foot three point jumper | 15 | 15 |
| Q1 | 3:05 | TOR | DeMar DeRozan defensive rebound | 15 | 15 |
| Q1 | 2:56 | TOR | DeMar DeRozan makes two point shot | 15 | 17 |
| Q1 | 2:38 | TOR | John Salmons shooting foul (Joe Johnson draws the foul) | 15 | 17 |
| Q1 | 2:38 | TOR | Raptors Full timeout | 15 | 17 |
| Q1 | 2:38 | TOR | Chuck Hayes enters the game for Jonas Valanciunas | 15 | 17 |
| Q1 | 2:38 | BKN | Alan Anderson enters the game for Shaun Livingston | 15 | 17 |
| Q1 | 2:38 | BKN | Joe Johnson misses free throw 1 of 2 | 15 | 17 |
| Q1 | 2:38 | BKN | Nets offensive team rebound | 15 | 17 |
| Q1 | 2:38 | BKN | Joe Johnson makes free throw 2 of 2 | 16 | 17 |
| Q1 | 2:24 | TOR | Patrick Patterson misses 4-foot | 16 | 17 |
| Q1 | 2:23 | TOR | Patrick Patterson offensive rebound | 16 | 17 |
| Q1 | 2:19 | TOR | Patrick Patterson misses 3-foot jump bank shot | 16 | 17 |
| Q1 | 2:18 | BKN | Reggie Evans defensive rebound | 16 | 17 |
| Q1 | 1:58 | BKN | Joe Johnson misses 10-foot | 16 | 17 |
| Q1 | 1:55 | TOR | DeMar DeRozan defensive rebound | 16 | 17 |
| Q1 | 1:47 | BKN | Reggie Evans shooting foul (DeMar DeRozan draws the foul) | 16 | 17 |
| Q1 | 1:47 | TOR | DeMar DeRozan makes free throw 1 of 2 | 16 | 18 |
| Q1 | 1:47 | BKN | Andrei Kirilenko enters the game for Joe Johnson | 16 | 18 |
| Q1 | 1:47 | TOR | DeMar DeRozan makes free throw 2 of 2 | 16 | 19 |
| Q1 | 1:23 | BKN | Alan Anderson misses 25-foot three point jumper | 16 | 19 |
| Q1 | 1:23 | TOR | Patrick Patterson defensive rebound | 16 | 19 |
| Q1 | 1:08 | TOR | Kyle Lowry misses driving layup | 16 | 19 |
| Q1 | 1:07 | BKN | Reggie Evans defensive rebound | 16 | 19 |
| Q1 | 1:05 | BKN | Jason Terry out of bounds lost ball turnover | 16 | 19 |
| Q1 | 1:05 | BKN | Andray Blatche enters the game for Reggie Evans | 16 | 19 |
| Q1 | 0:00 | TOR | Patrick Patterson misses 25-foot three point jumper | 16 | 19 |
| Q1 | 0:00 | BKN | Andray Blatche defensive rebound | 16 | 19 |
| Q1 | 0:00 | BKN | Mirza Teletovic bad pass (DeMar DeRozan steals) | 16 | 19 |
| Q1 | 0:00 | TOR | DeMar DeRozan makes 2-foot two point shot | 16 | 21 |
| Q1 | 0:00 | BKN | Andray Blatche makes 21-foot jumper | 18 | 21 |
| Q1 | 0:00 | TOR | Kyle Lowry makes 25-foot three point jumper | 18 | 24 |
| Q1 | 0:00 | — | End of the 1st Quarter | 18 | 24 |
| Q2 | 11:45 | TOR | Greivis Vasquez misses 23-foot three point jumper | 18 | 24 |
| Q2 | 11:42 | TOR | Patrick Patterson offensive rebound | 18 | 24 |
| Q2 | 11:30 | TOR | Greivis Vasquez makes 7-foot two point shot | 18 | 26 |
| Q2 | 11:15 | BKN | Andray Blatche possession lost ball turnoverGreivis Vasquez | 18 | 26 |
| Q2 | 11:11 | BKN | Andray Blatche personal foul (Greivis Vasquez draws the foul) | 18 | 26 |
| Q2 | 10:59 | TOR | Patrick Patterson misses 16-foot jumper | 18 | 26 |
| Q2 | 10:57 | BKN | Andray Blatche defensive rebound | 18 | 26 |
| Q2 | 10:44 | BKN | Andrei Kirilenko misses jumper | 18 | 26 |
| Q2 | 10:44 | BKN | Nets offensive team rebound | 18 | 26 |
| Q2 | 10:44 | TOR | Chuck Hayes loose ball foul (Andray Blatche draws the foul) | 18 | 26 |
| Q2 | 10:37 | BKN | Alan Anderson makes 25-foot three point jumper (Paul Pierce assists) | 21 | 26 |
| Q2 | 10:21 | TOR | Chuck Hayes bad pass (Andrei Kirilenko steals) | 21 | 26 |
| Q2 | 10:11 | BKN | Andray Blatche makes 19-foot jumper | 23 | 26 |
| Q2 | 9:49 | TOR | Patrick Patterson misses driving layup | 23 | 26 |
| Q2 | 9:48 | TOR | Patrick Patterson offensive rebound | 23 | 26 |
| Q2 | 9:48 | TOR | Patrick Patterson makes layup | 23 | 28 |
| Q2 | 9:26 | BKN | Andray Blatche misses 7-foot | 23 | 28 |
| Q2 | 9:26 | TOR | John Salmons defensive rebound | 23 | 28 |
| Q2 | 9:19 | TOR | Patrick Patterson offensive foul (Alan Anderson draws the foul) | 23 | 28 |
| Q2 | 9:19 | TOR | Patrick Patterson turnover | 23 | 28 |
| Q2 | 9:19 | TOR | Amir Johnson enters the game for Chuck Hayes | 23 | 28 |
| Q2 | 9:03 | BKN | Alan Anderson misses 5-foot jumper | 23 | 28 |
| Q2 | 9:03 | BKN | Alan Anderson offensive rebound | 23 | 28 |
| Q2 | 9:00 | BKN | Alan Anderson lost ball turnover (Patrick Patterson steals) | 23 | 28 |
| Q2 | 8:56 | BKN | Andray Blatche shooting foul (Patrick Patterson draws the foul) | 23 | 30 |
| Q2 | 8:56 | — | Official timeout | 23 | 28 |
| Q2 | 8:56 | TOR | Patrick Patterson makes free throw 1 of 2 | 23 | 29 |
| Q2 | 8:56 | TOR | Patrick Patterson makes free throw 2 of 2 | 23 | 30 |
| Q2 | 8:38 | BKN | Tyshawn Taylor lost ball turnover (Patrick Patterson steals) | 23 | 30 |
| Q2 | 8:32 | TOR | Amir Johnson misses two point shot | 23 | 30 |
| Q2 | 8:30 | TOR | Amir Johnson offensive rebound | 23 | 30 |
| Q2 | 8:26 | TOR | Amir Johnson misses tip shot | 23 | 30 |
| Q2 | 8:25 | BKN | Andray Blatche defensive rebound | 23 | 30 |
| Q2 | 8:15 | BKN | Andrei Kirilenko bad pass (John Salmons steals) | 23 | 30 |
| Q2 | 8:10 | TOR | Terrence Ross makes driving layup | 23 | 32 |
| Q2 | 7:48 | BKN | Alan Anderson bad pass (John Salmons steals) | 23 | 32 |
| Q2 | 7:45 | TOR | John Salmons makes 1-foot driving dunk | 23 | 34 |
| Q2 | 7:43 | BKN | Nets Full timeout | 23 | 34 |
| Q2 | 7:43 | BKN | Joe Johnson enters the game for Alan Anderson | 23 | 34 |
| Q2 | 7:43 | BKN | Shaun Livingston enters the game for Tyshawn Taylor | 23 | 34 |
| Q2 | 7:24 | BKN | Shaun Livingston misses 18-foot two point jumper | 23 | 34 |
| Q2 | 7:22 | BKN | Paul Pierce offensive rebound | 23 | 34 |
| Q2 | 7:11 | BKN | Andrei Kirilenko makes layup (Shaun Livingston assists) | 25 | 34 |
| Q2 | 6:50 | TOR | Terrence Ross makes 25-foot three point jumper (Amir Johnson assists) | 25 | 37 |
| Q2 | 6:31 | BKN | Andray Blatche makes layup | 27 | 37 |
| Q2 | 6:16 | TOR | John Salmons makes 25-foot three point jumper (Greivis Vasquez assists) | 27 | 40 |
| Q2 | 6:05 | TOR | John Salmons personal foul (Joe Johnson draws the foul) | 27 | 40 |
| Q2 | 6:05 | TOR | Jonas Valanciunas enters the game for Patrick Patterson | 27 | 40 |
| Q2 | 6:05 | TOR | DeMar DeRozan enters the game for John Salmons | 27 | 40 |
| Q2 | 5:56 | BKN | Andrei Kirilenko makes layup | 29 | 40 |
| Q2 | 5:35 | TOR | Greivis Vasquez misses 24-foot three point jumper | 29 | 40 |
| Q2 | 5:35 | BKN | Andray Blatche defensive rebound | 29 | 40 |
| Q2 | 5:26 | TOR | Kyle Lowry enters the game for Greivis Vasquez | 29 | 40 |
| Q2 | 5:18 | BKN | Joe Johnson makes 14-foot jumper | 31 | 40 |
| Q2 | 4:54 | TOR | Terrence Ross misses three point jumper | 31 | 40 |
| Q2 | 4:54 | TOR | Raptors offensive team rebound | 31 | 40 |
| Q2 | 4:54 | BKN | Andray Blatche loose ball foul (Jonas Valanciunas draws the foul) | 31 | 40 |
| Q2 | 4:54 | BKN | Mirza Teletovic enters the game for Andrei Kirilenko | 31 | 40 |
| Q2 | 4:43 | TOR | Paul Pierce blocks Jonas Valanciunas 's 2-foot shot | 31 | 40 |
| Q2 | 4:39 | TOR | Jonas Valanciunas offensive rebound | 31 | 40 |
| Q2 | 4:37 | TOR | Jonas Valanciunas makes layup | 31 | 42 |
| Q2 | 4:31 | TOR | DeMar DeRozan personal foul (Joe Johnson draws the foul) | 31 | 42 |
| Q2 | 4:22 | BKN | Joe Johnson misses two point shot | 31 | 42 |
| Q2 | 4:20 | TOR | Kyle Lowry defensive rebound | 31 | 42 |
| Q2 | 4:18 | BKN | Joe Johnson personal foul (Kyle Lowry draws the foul) | 31 | 42 |
| Q2 | 4:18 | BKN | Mason Plumlee enters the game for Andray Blatche | 31 | 42 |
| Q2 | 4:11 | TOR | DeMar DeRozan misses 9-foot two point shot | 31 | 42 |
| Q2 | 4:09 | BKN | Mason Plumlee defensive rebound | 31 | 42 |
| Q2 | 4:03 | BKN | Paul Pierce makes 2-foot two point shot (Shaun Livingston assists) | 33 | 42 |
| Q2 | 3:53 | TOR | Raptors Full timeout | 33 | 42 |
| Q2 | 3:44 | TOR | Jonas Valanciunas misses 16-foot jumper | 33 | 42 |
| Q2 | 3:43 | BKN | Paul Pierce defensive rebound | 33 | 42 |
| Q2 | 3:27 | BKN | Mirza Teletovic misses 17-foot jumper | 33 | 42 |
| Q2 | 3:26 | TOR | Jonas Valanciunas defensive rebound | 33 | 42 |
| Q2 | 3:13 | TOR | DeMar DeRozan makes two point shot (Kyle Lowry assists) | 33 | 44 |
| Q2 | 2:58 | BKN | Shaun Livingston misses 4-foot | 33 | 44 |
| Q2 | 2:57 | TOR | Jonas Valanciunas defensive rebound | 33 | 44 |
| Q2 | 2:46 | TOR | Jonas Valanciunas misses 19-foot jumper | 33 | 44 |
| Q2 | 2:45 | BKN | Mirza Teletovic defensive rebound | 33 | 44 |
| Q2 | 2:33 | TOR | Kyle Lowry personal foul (Shaun Livingston draws the foul) | 33 | 44 |
| Q2 | 2:29 | BKN | Mirza Teletovic misses three point jumper | 33 | 44 |
| Q2 | 2:28 | TOR | Terrence Ross defensive rebound | 33 | 44 |
| Q2 | 2:13 | TOR | Kyle Lowry bad pass (Mason Plumlee steals) | 33 | 44 |
| Q2 | 2:09 | TOR | DeMar DeRozan shooting block foul (Shaun Livingston draws the foul) | 33 | 44 |
| Q2 | 2:09 | TOR | DeMar DeRozan technical foul(1st technical foul) | 33 | 44 |
| Q2 | 2:09 | BKN | Paul Pierce misses technical free throw | 34 | 44 |
| Q2 | 2:09 | BKN | Nets offensive team rebound | 33 | 44 |
| Q2 | 2:09 | TOR | John Salmons enters the game for DeMar DeRozan | 33 | 44 |
| Q2 | 2:09 | BKN | Shaun Livingston makes free throw 1 of 2 | 34 | 44 |
| Q2 | 2:09 | BKN | Shaun Livingston misses free throw 2 of 2 | 34 | 44 |
| Q2 | 2:09 | TOR | Jonas Valanciunas defensive rebound | 34 | 44 |
| Q2 | 1:53 | TOR | Mason Plumlee blocks Jonas Valanciunas 's 2-foot shot | 34 | 44 |
| Q2 | 1:50 | BKN | Shaun Livingston defensive rebound | 34 | 44 |
| Q2 | 1:42 | BKN | Mirza Teletovic makes three point jumper (Paul Pierce assists) | 37 | 44 |
| Q2 | 1:17 | TOR | Kyle Lowry misses 26-foot three point jumper | 37 | 44 |
| Q2 | 1:16 | BKN | Mirza Teletovic defensive rebound | 37 | 44 |
| Q2 | 1:08 | BKN | Joe Johnson misses 24-foot three point jumper | 37 | 44 |
| Q2 | 1:07 | BKN | Mirza Teletovic offensive rebound | 37 | 44 |
| Q2 | 1:05 | BKN | Mirza Teletovic makes three point jumper | 40 | 44 |
| Q2 | 0:00 | TOR | Raptors 20 Sec. timeout | 40 | 44 |
| Q2 | 0:00 | TOR | Amir Johnson misses 25-foot three point jumper | 40 | 44 |
| Q2 | 0:00 | BKN | Paul Pierce defensive rebound | 40 | 44 |
| Q2 | 0:00 | BKN | Amir Johnson blocks Mason Plumlee 's 2-foot layup | 40 | 44 |
| Q2 | 0:00 | TOR | Amir Johnson defensive rebound | 40 | 44 |
| Q2 | 0:00 | TOR | Terrence Ross makes 25-foot three point jumper (Kyle Lowry assists) | 40 | 47 |
| Q2 | 0:00 | TOR | Kyle Lowry personal foul (Paul Pierce draws the foul) | 40 | 47 |
| Q2 | 0:00 | BKN | Paul Pierce makes free throw 1 of 2 | 41 | 47 |
| Q2 | 0:00 | BKN | Paul Pierce makes free throw 2 of 2 | 42 | 47 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 42 | 47 |
| Q3 | 11:38 | TOR | Mason Plumlee blocks Jonas Valanciunas 's 4-foot shot | 42 | 47 |
| Q3 | 11:37 | BKN | Joe Johnson defensive rebound | 42 | 47 |
| Q3 | 11:18 | TOR | Jonas Valanciunas shooting foul (Alan Anderson draws the foul) | 42 | 47 |
| Q3 | 11:18 | BKN | Alan Anderson makes free throw 1 of 2 | 43 | 47 |
| Q3 | 11:18 | BKN | Alan Anderson makes free throw 2 of 2 | 44 | 47 |
| Q3 | 10:56 | TOR | Amir Johnson misses two point shot | 44 | 47 |
| Q3 | 10:55 | BKN | Joe Johnson defensive rebound | 44 | 47 |
| Q3 | 10:37 | BKN | Paul Pierce makes 25-foot three point jumper (Joe Johnson assists) | 47 | 47 |
| Q3 | 10:12 | TOR | Alan Anderson blocks DeMar DeRozan's shot | 47 | 47 |
| Q3 | 10:11 | BKN | Alan Anderson defensive rebound | 47 | 47 |
| Q3 | 9:56 | BKN | Alan Anderson makes 25-foot three point jumper | 50 | 47 |
| Q3 | 9:38 | TOR | Kyle Lowry misses 18-foot step back jumpshot | 50 | 47 |
| Q3 | 9:37 | TOR | Amir Johnson offensive rebound | 50 | 47 |
| Q3 | 9:37 | BKN | Joe Johnson shooting foul (Jonas Valanciunas draws the foul) | 50 | 47 |
| Q3 | 9:37 | TOR | Jonas Valanciunas misses free throw 1 of 2 | 50 | 47 |
| Q3 | 9:37 | TOR | Raptors offensive team rebound | 50 | 47 |
| Q3 | 9:37 | TOR | Jonas Valanciunas makes free throw 2 of 2 | 50 | 48 |
| Q3 | 9:19 | BKN | Joe Johnson misses 6-foot jumper | 50 | 48 |
| Q3 | 9:18 | BKN | Joe Johnson offensive rebound | 50 | 48 |
| Q3 | 9:15 | BKN | Paul Pierce makes 24-foot three point jumper (Joe Johnson assists) | 53 | 48 |
| Q3 | 9:03 | BKN | Paul Pierce personal foul (Kyle Lowry draws the foul) | 53 | 48 |
| Q3 | 8:56 | TOR | Kyle Lowry misses 12-foot | 53 | 48 |
| Q3 | 8:56 | BKN | Paul Pierce defensive rebound | 53 | 48 |
| Q3 | 8:49 | BKN | Shaun Livingston misses 16-foot jumper | 53 | 48 |
| Q3 | 8:48 | TOR | Jonas Valanciunas defensive rebound | 53 | 48 |
| Q3 | 8:40 | TOR | Terrence Ross bad pass | 53 | 48 |
| Q3 | 8:21 | BKN | Shaun Livingston traveling | 53 | 48 |
| Q3 | 8:04 | TOR | Terrence Ross misses 23-foot three point jumper | 53 | 48 |
| Q3 | 8:03 | BKN | Shaun Livingston defensive rebound | 53 | 48 |
| Q3 | 7:39 | BKN | Joe Johnson misses 24-foot three point jumper | 53 | 48 |
| Q3 | 7:39 | TOR | Jonas Valanciunas defensive rebound | 53 | 48 |
| Q3 | 7:26 | TOR | Kyle Lowry bad pass | 53 | 48 |
| Q3 | 7:05 | BKN | Alan Anderson makes 22-foot three point jumper (Joe Johnson assists) | 56 | 48 |
| Q3 | 6:43 | TOR | DeMar DeRozan makes 20-foot two point shot | 56 | 50 |
| Q3 | 6:18 | TOR | Terrence Ross shooting foul (Joe Johnson draws the foul) | 56 | 50 |
| Q3 | 6:18 | BKN | Joe Johnson makes free throw 1 of 2 | 57 | 50 |
