POSS 1 · Q1 11:42
BKNBrooklyn Nets
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2013-14
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 29 | 15 | 22 | 29 | 95 | |
| 26 | 33 | 18 | 16 | 93 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
BKN
OKC
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadBKN +5 Q1 2:54OKC +16 Q2 1:01
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. BKN attacks the left basket and OKC the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | BKN | OKC | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| BKN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 29 | 2 | 4 | 5 | 0 | 4 | 10-17 | 6-9 | 3-3 | +7 | 79.1% | |
| 34 | 18 | 4 | 3 | 2 | 1 | 4 | 6-18 | 1-4 | 5-5 | +6 | 44.6% | |
| 30 | 9 | 4 | 0 | 1 | 0 | 1 | 4-11 | 1-6 | 0-0 | +16 | 40.9% | |
| 26 | 4 | 7 | 1 | 1 | 0 | 3 | 2-4 | 0-0 | 0-0 | +14 | 50.0% | |
| 33 | 5 | 5 | 4 | 1 | 0 | 4 | 1-7 | 0-1 | 3-4 | -1 | 28.5% | |
| 22 | 13 | 2 | 1 | 2 | 0 | 0 | 3-6 | 0-1 | 7-9 | -5 | 65.3% | |
| 15 | 9 | 2 | 1 | 0 | 0 | 0 | 3-3 | 0-0 | 3-4 | +3 | 94.5% | |
| 11 | 4 | 3 | 1 | 0 | 1 | 1 | 1-1 | 0-0 | 2-2 | -8 | 106.4% | |
| 10 | 3 | 3 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | -12 | 75.0% | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -5 | 0.0% | |
| 11 | 1 | 1 | 1 | 1 | 0 | 2 | 0-0 | 0-0 | 1-4 | -5 | 28.4% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OKC | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 24 | 4 | 4 | 0 | 2 | 5 | 8-13 | 3-7 | 5-5 | -6 | 78.9% | |
| 34 | 10 | 11 | 0 | 2 | 1 | 2 | 5-9 | 0-0 | 0-1 | -1 | 53.0% | |
| 17 | 8 | 6 | 1 | 1 | 0 | 1 | 3-7 | 0-0 | 2-2 | -4 | 50.8% | |
| 32 | 8 | 4 | 1 | 1 | 1 | 4 | 2-3 | 1-2 | 3-4 | -15 | 84.0% | |
| 29 | 9 | 3 | 5 | 0 | 0 | 4 | 4-13 | 0-3 | 1-1 | +1 | 33.5% | |
| 30 | 11 | 1 | 2 | 1 | 1 | 1 | 4-7 | 3-5 | 0-0 | +1 | 78.6% | |
| 20 | 9 | 3 | 2 | 1 | 1 | 2 | 3-7 | 1-2 | 2-2 | +14 | 57.1% | |
| 14 | 7 | 1 | 2 | 2 | 0 | 2 | 2-3 | 0-0 | 3-4 | -2 | 73.5% | |
| 23 | 7 | 0 | 3 | 0 | 0 | 0 | 3-6 | 1-3 | 0-0 | -2 | 58.3% | |
| 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | +4 | — | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
416 events
| Q | Clock | Team | Play | BKN | OKC |
|---|---|---|---|---|---|
| Q1 | 12:00 | OKC | Kevin Garnett vs. Serge Ibaka (Shaun Livingston gains possession) | 0 | 0 |
| Q1 | 11:42 | BKN | Joe Johnson misses 25-foot three point jumper | 0 | 0 |
| Q1 | 11:41 | OKC | Thabo Sefolosha defensive rebound | 0 | 0 |
| Q1 | 11:26 | OKC | Serge Ibaka bad pass (Joe Johnson steals) | 0 | 0 |
| Q1 | 11:15 | BKN | Kevin Garnett 3 second turnover | 0 | 0 |
| Q1 | 11:00 | OKC | Serge Ibaka misses 14-foot two point shot | 0 | 0 |
| Q1 | 10:59 | BKN | Kevin Garnett defensive rebound | 0 | 0 |
| Q1 | 10:52 | BKN | Shaun Livingston bad pass | 0 | 0 |
| Q1 | 10:33 | OKC | Kendrick Perkins makes jumper (Kevin Durant assists) | 0 | 2 |
| Q1 | 10:10 | BKN | Paul Pierce makes layup (Deron Williams assists) | 2 | 2 |
| Q1 | 10:10 | OKC | Kendrick Perkins defensive goaltending violation | 2 | 2 |
| Q1 | 9:55 | OKC | Thabo Sefolosha makes 25-foot three point jumper (Kevin Durant assists) | 2 | 5 |
| Q1 | 9:38 | BKN | Deron Williams lost ball turnover (Kendrick Perkins steals) | 2 | 5 |
| Q1 | 9:34 | BKN | Joe Johnson shooting foul (Thabo Sefolosha draws the foul) | 2 | 5 |
| Q1 | 9:34 | OKC | Thabo Sefolosha makes free throw 1 of 2 | 2 | 6 |
| Q1 | 9:34 | OKC | Thabo Sefolosha makes free throw 2 of 2 | 2 | 7 |
| Q1 | 9:11 | BKN | Kevin Garnett makes two point shot (Shaun Livingston assists) | 4 | 7 |
| Q1 | 8:56 | OKC | Kendrick Perkins misses 17-foot jumper | 4 | 7 |
| Q1 | 8:55 | BKN | Paul Pierce defensive rebound | 4 | 7 |
| Q1 | 8:48 | OKC | Kevin Durant shooting foul (Shaun Livingston draws the foul) | 4 | 7 |
| Q1 | 8:48 | BKN | Shaun Livingston makes free throw 1 of 2 | 5 | 7 |
| Q1 | 8:48 | BKN | Shaun Livingston makes free throw 2 of 2 | 6 | 7 |
| Q1 | 8:37 | OKC | Serge Ibaka misses 18-foot jumper | 6 | 7 |
| Q1 | 8:37 | BKN | Joe Johnson defensive rebound | 6 | 7 |
| Q1 | 8:25 | BKN | Joe Johnson misses 13-foot step back jumpshot | 6 | 7 |
| Q1 | 8:23 | OKC | Kevin Durant defensive rebound | 6 | 7 |
| Q1 | 8:14 | OKC | Kevin Durant misses 24-foot three point jumper | 6 | 7 |
| Q1 | 8:11 | BKN | Joe Johnson defensive rebound | 6 | 7 |
| Q1 | 8:00 | BKN | Paul Pierce misses 24-foot three point jumper | 6 | 7 |
| Q1 | 7:58 | OKC | Kendrick Perkins defensive rebound | 6 | 7 |
| Q1 | 7:52 | OKC | Reggie Jackson misses 18-foot two point jumper | 6 | 7 |
| Q1 | 7:50 | BKN | Shaun Livingston defensive rebound | 6 | 7 |
| Q1 | 7:33 | BKN | Paul Pierce makes layup (Deron Williams assists) | 8 | 7 |
| Q1 | 7:20 | OKC | Kendrick Perkins misses 17-foot jumper | 8 | 7 |
| Q1 | 7:18 | OKC | Thabo Sefolosha offensive rebound | 8 | 7 |
| Q1 | 7:09 | OKC | Reggie Jackson misses 25-foot three point jumper | 8 | 7 |
| Q1 | 7:09 | BKN | Shaun Livingston defensive rebound | 8 | 7 |
| Q1 | 6:52 | BKN | Shaun Livingston traveling | 8 | 7 |
| Q1 | 6:45 | OKC | Kevin Durant makes layup (Kendrick Perkins assists) | 8 | 9 |
| Q1 | 6:30 | BKN | Joe Johnson misses 22-foot three point jumper | 8 | 9 |
| Q1 | 6:28 | OKC | Kendrick Perkins defensive rebound | 8 | 9 |
| Q1 | 6:16 | BKN | Paul Pierce personal foul (Serge Ibaka draws the foul) | 8 | 9 |
| Q1 | 6:16 | BKN | Mason Plumlee enters the game for Kevin Garnett | 8 | 9 |
| Q1 | 6:09 | OKC | Kendrick Perkins makes layup (Kevin Durant assists) | 8 | 11 |
| Q1 | 5:50 | BKN | Deron Williams makes 24-foot three point jumper (Shaun Livingston assists) | 11 | 11 |
| Q1 | 5:50 | OKC | Serge Ibaka shooting foul (Deron Williams draws the foul) | 11 | 11 |
| Q1 | 5:50 | OKC | Thunder Full timeout | 11 | 11 |
| Q1 | 5:50 | BKN | Andrei Kirilenko enters the game for Shaun Livingston | 11 | 11 |
| Q1 | 5:50 | BKN | Deron Williams makes free throw 1 of 1 | 12 | 11 |
| Q1 | 5:43 | BKN | Mason Plumlee personal foul (Kendrick Perkins draws the foul) | 12 | 11 |
| Q1 | 5:37 | OKC | Reggie Jackson misses 4-foot Running Jumper | 12 | 11 |
| Q1 | 5:35 | OKC | Serge Ibaka offensive rebound | 12 | 11 |
| Q1 | 5:35 | OKC | Mason Plumlee blocks Serge Ibaka 's 2-foot layup | 12 | 11 |
| Q1 | 5:33 | OKC | Reggie Jackson offensive rebound | 12 | 11 |
| Q1 | 5:28 | OKC | Reggie Jackson misses 20-foot step back jumpshot | 12 | 11 |
| Q1 | 5:26 | OKC | Serge Ibaka offensive rebound | 12 | 11 |
| Q1 | 5:26 | OKC | Serge Ibaka makes layup | 12 | 13 |
| Q1 | 5:05 | BKN | Paul Pierce misses driving layup | 12 | 13 |
| Q1 | 5:03 | OKC | Kevin Durant defensive rebound | 12 | 13 |
| Q1 | 4:58 | OKC | Kevin Durant lost ball turnover (Deron Williams steals) | 12 | 13 |
| Q1 | 4:54 | OKC | Reggie Jackson personal foul (Mason Plumlee draws the foul) | 12 | 13 |
| Q1 | 4:54 | BKN | Mason Plumlee makes free throw 1 of 2 | 13 | 13 |
| Q1 | 4:54 | BKN | Mason Plumlee makes free throw 2 of 2 | 14 | 13 |
| Q1 | 4:33 | OKC | Thabo Sefolosha out of bounds lost ball turnover | 14 | 13 |
| Q1 | 4:24 | BKN | Paul Pierce misses | 16 | 13 |
| Q1 | 4:24 | BKN | Andrei Kirilenko makes two point shot | 16 | 13 |
| Q1 | 4:24 | BKN | Andrei Kirilenko offensive rebound | 14 | 13 |
| Q1 | 4:11 | OKC | Kevin Durant makes 6-foot two point shot (Reggie Jackson assists) | 16 | 15 |
| Q1 | 4:11 | BKN | Deron Williams shooting foul (Kevin Durant draws the foul) | 16 | 15 |
| Q1 | 4:11 | OKC | Steven Adams enters the game for Kendrick Perkins | 16 | 15 |
| Q1 | 4:11 | OKC | Jeremy Lamb enters the game for Thabo Sefolosha | 16 | 15 |
| Q1 | 4:11 | OKC | Kevin Durant makes free throw 1 of 1 | 16 | 16 |
| Q1 | 3:58 | BKN | Joe Johnson makes three point jumper (Paul Pierce assists) | 19 | 16 |
| Q1 | 3:46 | OKC | Kevin Durant makes 17-foot jumper (Steven Adams assists) | 19 | 18 |
| Q1 | 3:32 | OKC | Reggie Jackson personal foul (Paul Pierce draws the foul) | 19 | 18 |
| Q1 | 3:32 | OKC | Derek Fisher enters the game for Reggie Jackson | 19 | 18 |
| Q1 | 3:32 | BKN | Mirza Teletovic enters the game for Paul Pierce | 19 | 18 |
| Q1 | 3:25 | BKN | Deron Williams makes 20-foot jumper | 21 | 18 |
| Q1 | 3:02 | OKC | Steven Adams offensive foul (Andrei Kirilenko draws the foul) | 21 | 18 |
| Q1 | 3:02 | OKC | Steven Adams turnover | 21 | 18 |
| Q1 | 2:54 | BKN | Deron Williams makes two point shot (Mason Plumlee assists) | 23 | 18 |
| Q1 | 2:39 | OKC | Steven Adams makes 1-foot two point shot | 23 | 20 |
| Q1 | 2:25 | BKN | Joe Johnson misses 24-foot three point jumper | 23 | 20 |
| Q1 | 2:24 | OKC | Serge Ibaka defensive rebound | 23 | 20 |
| Q1 | 2:19 | BKN | Joe Johnson personal foul (Kevin Durant draws the foul) | 23 | 20 |
| Q1 | 2:19 | BKN | Nets Full timeout | 23 | 20 |
| Q1 | 2:19 | OKC | Perry Jones enters the game for Serge Ibaka | 23 | 20 |
| Q1 | 2:19 | BKN | Alan Anderson enters the game for Joe Johnson | 23 | 20 |
| Q1 | 2:19 | OKC | Kevin Durant makes free throw 1 of 2 | 23 | 21 |
| Q1 | 2:19 | OKC | Kevin Durant makes free throw 2 of 2 | 23 | 22 |
| Q1 | 2:06 | OKC | Jeremy Lamb shooting foul (Andrei Kirilenko draws the foul) | 23 | 22 |
| Q1 | 2:06 | BKN | Andrei Kirilenko misses free throw 1 of 2 | 23 | 22 |
| Q1 | 2:06 | BKN | Nets offensive team rebound | 23 | 22 |
| Q1 | 2:06 | OKC | Nick Collison enters the game for Kevin Durant | 23 | 22 |
| Q1 | 2:06 | BKN | Andrei Kirilenko makes free throw 2 of 2 | 24 | 22 |
| Q1 | 1:51 | OKC | Jeremy Lamb makes 19-foot jumper (Derek Fisher assists) | 24 | 24 |
| Q1 | 1:35 | BKN | Mason Plumlee makes two point shot (Deron Williams assists) | 26 | 24 |
| Q1 | 1:20 | OKC | Steven Adams makes 15-foot jumper (Perry Jones assists) | 26 | 26 |
| Q1 | 1:08 | OKC | Jeremy Lamb personal foul (Alan Anderson draws the foul) | 26 | 26 |
| Q1 | 1:08 | BKN | Alan Anderson misses free throw 1 of 2 | 26 | 26 |
| Q1 | 1:08 | BKN | Nets offensive team rebound | 26 | 26 |
| Q1 | 1:08 | BKN | Alan Anderson makes free throw 2 of 2 | 27 | 26 |
| Q1 | 0:00 | OKC | Steven Adams misses 7-foot two point shot | 27 | 26 |
| Q1 | 0:00 | BKN | Deron Williams defensive rebound | 27 | 26 |
| Q1 | 0:00 | BKN | Deron Williams misses 24-foot three point jumper | 27 | 26 |
| Q1 | 0:00 | BKN | Andrei Kirilenko offensive rebound | 27 | 26 |
| Q1 | 0:00 | BKN | Deron Williams lost ball turnover (Steven Adams steals) | 27 | 26 |
| Q1 | 0:00 | OKC | Jeremy Lamb misses 25-foot three point jumper | 27 | 26 |
| Q1 | 0:00 | BKN | Alan Anderson defensive rebound | 27 | 26 |
| Q1 | 0:00 | BKN | Alan Anderson makes 21-foot two point shot | 29 | 26 |
| Q1 | 0:00 | — | End of the 1st Quarter | 29 | 26 |
| Q2 | 11:37 | OKC | Jeremy Lamb misses jumper | 29 | 26 |
| Q2 | 11:37 | OKC | Steven Adams offensive rebound | 29 | 26 |
| Q2 | 11:22 | BKN | Joe Johnson shooting foul (Steven Adams draws the foul) | 29 | 26 |
| Q2 | 11:22 | OKC | Steven Adams makes free throw 1 of 2 | 29 | 27 |
| Q2 | 11:22 | BKN | Jason Terry enters the game for Joe Johnson | 29 | 27 |
| Q2 | 11:22 | OKC | Steven Adams makes free throw 2 of 2 | 29 | 28 |
| Q2 | 11:00 | BKN | Shaun Livingston misses 21-foot jumper | 29 | 28 |
| Q2 | 11:00 | BKN | Kevin Garnett offensive rebound | 29 | 28 |
| Q2 | 10:56 | BKN | Jason Terry misses 25-foot three point jumper | 29 | 28 |
| Q2 | 10:56 | OKC | Perry Jones defensive rebound | 29 | 28 |
| Q2 | 10:40 | OKC | Derek Fisher makes 24-foot three point jumper | 29 | 31 |
| Q2 | 10:15 | OKC | Perry Jones shooting foul (Alan Anderson draws the foul) | 29 | 31 |
| Q2 | 10:15 | BKN | Alan Anderson makes free throw 1 of 3 | 30 | 31 |
| Q2 | 10:15 | BKN | Alan Anderson makes free throw 2 of 3 | 31 | 31 |
| Q2 | 10:15 | BKN | Alan Anderson makes free throw 3 of 3 | 32 | 31 |
| Q2 | 9:57 | OKC | Jeremy Lamb makes two point shot | 32 | 33 |
| Q2 | 9:45 | BKN | Kevin Garnett offensive foul (Derek Fisher draws the foul) | 32 | 33 |
| Q2 | 9:45 | BKN | Kevin Garnett turnover | 32 | 33 |
| Q2 | 9:26 | OKC | Perry Jones misses 22-foot three point jumper | 32 | 33 |
| Q2 | 9:25 | BKN | Mirza Teletovic defensive rebound | 32 | 33 |
| Q2 | 9:19 | BKN | Shaun Livingston bad pass (Nick Collison steals) | 32 | 33 |
| Q2 | 9:17 | BKN | Mirza Teletovic shooting foul (Jeremy Lamb draws the foul) | 32 | 33 |
| Q2 | 9:17 | OKC | Jeremy Lamb makes free throw 1 of 2 | 32 | 34 |
| Q2 | 9:17 | OKC | Jeremy Lamb makes free throw 2 of 2 | 32 | 35 |
| Q2 | 9:03 | BKN | Alan Anderson makes two point shot | 34 | 35 |
| Q2 | 8:47 | OKC | Perry Jones makes 23-foot three point jumper (Jeremy Lamb assists) | 34 | 38 |
| Q2 | 8:27 | BKN | Mirza Teletovic makes 24-foot three point jumper (Shaun Livingston assists) | 37 | 38 |
| Q2 | 8:15 | BKN | Mirza Teletovic shooting foul (Steven Adams draws the foul) | 37 | 38 |
| Q2 | 8:15 | — | Official timeout | 37 | 38 |
| Q2 | 8:15 | OKC | Kevin Durant enters the game for Nick Collison | 37 | 38 |
| Q2 | 8:15 | OKC | Steven Adams misses free throw 1 of 2 | 37 | 38 |
| Q2 | 8:15 | OKC | Thunder offensive team rebound | 37 | 38 |
| Q2 | 8:15 | OKC | Steven Adams makes free throw 2 of 2 | 37 | 39 |
| Q2 | 8:04 | BKN | Mirza Teletovic misses 24-foot three point jumper | 37 | 39 |
| Q2 | 8:03 | OKC | Jeremy Lamb defensive rebound | 37 | 39 |
| Q2 | 7:50 | OKC | Jeremy Lamb misses 5-foot Running Jumper | 37 | 39 |
| Q2 | 7:48 | BKN | Jason Terry defensive rebound | 37 | 39 |
| Q2 | 7:39 | OKC | Steven Adams personal foul (Jason Terry draws the foul) | 37 | 39 |
| Q2 | 7:39 | OKC | Serge Ibaka enters the game for Steven Adams | 37 | 39 |
| Q2 | 7:39 | OKC | Reggie Jackson enters the game for Derek Fisher | 37 | 39 |
| Q2 | 7:24 | BKN | Shaun Livingston misses | 37 | 39 |
| Q2 | 7:24 | OKC | Serge Ibaka defensive rebound | 37 | 39 |
| Q2 | 7:18 | OKC | Reggie Jackson misses 14-foot two point jumper | 37 | 39 |
| Q2 | 7:18 | BKN | Mirza Teletovic defensive rebound | 37 | 39 |
| Q2 | 7:00 | BKN | Kevin Durant blocks Kevin Garnett's shot | 37 | 39 |
| Q2 | 6:58 | OKC | Serge Ibaka defensive rebound | 37 | 39 |
| Q2 | 6:54 | OKC | Serge Ibaka makes layup (Jeremy Lamb assists) | 37 | 41 |
| Q2 | 6:48 | BKN | Nets Full timeout | 37 | 41 |
| Q2 | 6:48 | BKN | Mason Plumlee enters the game for Kevin Garnett | 37 | 41 |
| Q2 | 6:48 | BKN | Paul Pierce enters the game for Alan Anderson | 37 | 41 |
| Q2 | 6:48 | BKN | Deron Williams enters the game for Jason Terry | 37 | 41 |
| Q2 | 6:41 | BKN | Paul Pierce bad pass (Serge Ibaka steals) | 37 | 41 |
| Q2 | 6:39 | OKC | Serge Ibaka makes layup | 37 | 43 |
| Q2 | 6:39 | BKN | Mason Plumlee shooting foul (Serge Ibaka draws the foul) | 37 | 43 |
| Q2 | 6:39 | OKC | Serge Ibaka misses free throw 1 of 1 | 37 | 43 |
| Q2 | 6:37 | BKN | Mason Plumlee defensive rebound | 37 | 43 |
| Q2 | 6:15 | BKN | Paul Pierce lost ball turnover (Jeremy Lamb steals) | 37 | 43 |
| Q2 | 6:05 | OKC | Reggie Jackson misses 24-foot three point jumper | 37 | 43 |
| Q2 | 6:05 | BKN | Mirza Teletovic defensive rebound | 37 | 43 |
| Q2 | 5:46 | BKN | Jeremy Lamb blocks Paul Pierce 's 1-foot shot | 37 | 43 |
| Q2 | 5:43 | BKN | Shaun Livingston offensive rebound | 37 | 43 |
| Q2 | 5:41 | BKN | Deron Williams misses 25-foot three point jumper | 37 | 43 |
| Q2 | 5:39 | OKC | Serge Ibaka defensive rebound | 37 | 43 |
| Q2 | 5:20 | OKC | Reggie Jackson makes two point shot (Perry Jones assists) | 37 | 45 |
| Q2 | 5:13 | BKN | Deron Williams bad pass (Serge Ibaka steals) | 37 | 45 |
| Q2 | 5:07 | OKC | Kevin Durant makes 24-foot three point jumper | 37 | 48 |
| Q2 | 5:05 | BKN | Nets Full timeout | 37 | 48 |
| Q2 | 5:05 | BKN | Kevin Garnett enters the game for Mirza Teletovic | 37 | 48 |
| Q2 | 4:48 | BKN | Mason Plumlee lost ball turnover (Perry Jones steals) | 37 | 48 |
| Q2 | 4:39 | OKC | Perry Jones makes driving dunk | 37 | 50 |
| Q2 | 4:16 | OKC | Perry Jones shooting foul (Shaun Livingston draws the foul) | 37 | 50 |
| Q2 | 4:16 | BKN | Shaun Livingston misses free throw 1 of 2 | 37 | 50 |
| Q2 | 4:16 | BKN | Nets offensive team rebound | 37 | 50 |
| Q2 | 4:16 | OKC | Thabo Sefolosha enters the game for Jeremy Lamb | 37 | 50 |
| Q2 | 4:16 | BKN | Alan Anderson enters the game for Mason Plumlee | 37 | 50 |
| Q2 | 4:16 | BKN | Shaun Livingston makes free throw 2 of 2 | 38 | 50 |
| Q2 | 4:01 | OKC | Thabo Sefolosha makes 14-foot jumper (Reggie Jackson assists) | 38 | 52 |
| Q2 | 3:43 | BKN | Deron Williams makes 22-foot (Kevin Garnett assists) | 41 | 52 |
| Q2 | 3:26 | OKC | Reggie Jackson lost ball turnover (Deron Williams steals) | 41 | 52 |
| Q2 | 3:12 | BKN | Deron Williams misses layup | 41 | 52 |
| Q2 | 3:11 | OKC | Serge Ibaka defensive rebound | 41 | 52 |
| Q2 | 2:59 | OKC | Serge Ibaka misses 4-foot Running Jumper | 41 | 52 |
| Q2 | 2:58 | BKN | Kevin Garnett defensive rebound | 41 | 52 |
| Q2 | 2:47 | BKN | Shaun Livingston misses driving layup | 41 | 52 |
| Q2 | 2:47 | OKC | Serge Ibaka defensive rebound | 41 | 52 |
| Q2 | 2:34 | OKC | Paul Pierce blocks Thabo Sefolosha 's 24-foot three point jumper | 41 | 52 |
| Q2 | 2:33 | BKN | Kevin Garnett defensive rebound | 41 | 52 |
| Q2 | 2:20 | OKC | Thabo Sefolosha shooting foul (Paul Pierce draws the foul) | 41 | 52 |
| Q2 | 2:20 | BKN | Paul Pierce makes free throw 1 of 2 | 42 | 52 |
| Q2 | 2:20 | BKN | Reggie Evans enters the game for Kevin Garnett | 42 | 52 |
| Q2 | 2:20 | BKN | Paul Pierce makes free throw 2 of 2 | 43 | 52 |
| Q2 | 1:54 | OKC | Perry Jones makes three point jumper (Reggie Jackson assists) | 43 | 55 |
| Q2 | 1:28 | BKN | Shaun Livingston misses three point jumper | 43 | 55 |
| Q2 | 1:27 | OKC | Kevin Durant defensive rebound | 43 | 55 |
| Q2 | 1:17 | OKC | Kevin Durant makes three point jumper (Thabo Sefolosha assists) | 43 | 58 |
| Q2 | 1:05 | BKN | Deron Williams bad pass (Thabo Sefolosha steals) | 43 | 58 |
| Q2 | 1:01 | BKN | Deron Williams shooting block foul (Thabo Sefolosha draws the foul) | 43 | 58 |
| Q2 | 1:01 | OKC | Thabo Sefolosha misses free throw 1 of 2 | 43 | 58 |
| Q2 | 1:01 | OKC | Thunder offensive team rebound | 43 | 58 |
| Q2 | 1:01 | OKC | Thabo Sefolosha makes free throw 2 of 2 | 43 | 59 |
| Q2 | 0:00 | OKC | Kevin Durant shooting foul (Alan Anderson draws the foul) | 43 | 59 |
| Q2 | 0:00 | BKN | Alan Anderson misses free throw 1 of 2 | 43 | 59 |
| Q2 | 0:00 | BKN | Nets offensive team rebound | 43 | 59 |
| Q2 | 0:00 | BKN | Alan Anderson makes free throw 2 of 2 | 44 | 59 |
| Q2 | 0:00 | OKC | Kevin Durant lost ball turnover (Alan Anderson steals) | 44 | 59 |
| Q2 | 0:00 | BKN | Alan Anderson misses 26-foot three point jumper | 44 | 59 |
| Q2 | 0:00 | OKC | Reggie Jackson defensive rebound | 44 | 59 |
| Q2 | 0:00 | OKC | Reggie Jackson lost ball turnover (Reggie Evans steals) | 44 | 59 |
| Q2 | 0:00 | BKN | Kevin Durant blocks Alan Anderson 's 11-foot jumper | 44 | 59 |
| Q2 | 0:00 | BKN | Nets offensive team rebound | 44 | 59 |
| Q2 | 0:00 | BKN | Nets 20 Sec. timeout | 44 | 59 |
| Q2 | 0:00 | BKN | Alan Anderson misses 13-foot jumper | 44 | 59 |
| Q2 | 0:00 | OKC | Thunder defensive team rebound | 44 | 59 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 44 | 59 |
| Q3 | 11:42 | OKC | Kevin Durant bad pass | 44 | 59 |
| Q3 | 11:27 | OKC | Kevin Durant personal foul (Kevin Garnett draws the foul) | 44 | 59 |
| Q3 | 11:21 | BKN | Shaun Livingston makes driving layup | 46 | 59 |
| Q3 | 11:03 | OKC | Kevin Durant misses 26-foot three point jumper | 46 | 59 |
| Q3 | 11:03 | BKN | Deron Williams defensive rebound | 46 | 59 |
| Q3 | 10:40 | BKN | Shaun Livingston misses two point shot | 46 | 59 |
| Q3 | 10:40 | OKC | Serge Ibaka defensive rebound | 46 | 59 |
| Q3 | 10:21 | OKC | Thabo Sefolosha lost ball turnover (Shaun Livingston steals) | 46 | 59 |
| Q3 | 10:07 | BKN | Shaun Livingston bad pass | 46 | 59 |
| Q3 | 9:53 | OKC | Kevin Durant makes 25-foot | 46 | 62 |
| Q3 | 9:34 | BKN | Paul Pierce misses 26-foot three point jumper | 46 | 62 |
| Q3 | 9:33 | BKN | Shaun Livingston offensive rebound | 46 | 62 |
| Q3 | 9:30 | OKC | Reggie Jackson shooting foul (Paul Pierce draws the foul) | 46 | 62 |
| Q3 | 9:30 | BKN | Paul Pierce makes free throw 1 of 2 | 47 | 62 |
| Q3 | 9:30 | BKN | Paul Pierce makes free throw 2 of 2 | 48 | 62 |
| Q3 | 9:23 | OKC | Reggie Jackson offensive foul (Shaun Livingston draws the foul) | 48 | 62 |
| Q3 | 9:23 | OKC | Reggie Jackson turnover | 48 | 62 |
| Q3 | 9:23 | OKC | Reggie Jackson technical foul(1st technical foul) | 48 | 62 |
| Q3 | 9:23 | BKN | Paul Pierce makes technical free throw | 49 | 62 |
| Q3 | 9:23 | OKC | Derek Fisher enters the game for Reggie Jackson | 49 | 62 |
| Q3 | 9:18 | OKC | Derek Fisher personal foul (Deron Williams draws the foul) | 49 | 62 |
| Q3 | 9:02 | BKN | Deron Williams makes three pointer | 52 | 62 |
| Q3 | 8:44 | OKC | Kevin Durant misses 25-foot three point jumper | 52 | 62 |
| Q3 | 8:41 | BKN | Nets defensive team rebound | 52 | 62 |
| Q3 | 8:26 | BKN | Joe Johnson misses 10-foot two point shot | 52 | 62 |
| Q3 | 8:25 | OKC | Kendrick Perkins defensive rebound | 52 | 62 |
| Q3 | 8:11 | OKC | Kevin Durant misses 7-foot jumper | 52 | 62 |
