POSS 1 · Q1 11:27
CHACharlotte Bobcats
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
2013-14
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 33 | 18 | 21 | 16 | 88 | |
| CHACHA | 36 | 26 | 22 | 21 | 105 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
PHI
CHA
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadPHI +8 Q1 6:24CHA +18 Q4 6:43
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. PHI attacks the left basket and CHA the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | PHI | CHA | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| PHI | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35.0 | 21 | 8 | 9 | 1 | 1 | 2 | 10-22 | 0-4 | 1-4 | -5 | 44.2% | |
| 32.0 | 12 | 6 | 0 | 0 | 0 | 2 | 5-7 | 2-3 | 0-0 | 0 | 85.7% | |
| 40.0 | 16 | 6 | 2 | 0 | 0 | 2 | 7-18 | 2-6 | 0-1 | -5 | 43.4% | |
| 29.0 | 10 | 13 | 5 | 0 | 0 | 5 | 3-9 | 2-5 | 2-2 | -10 | 50.6% | |
| 30.0 | 9 | 1 | 2 | 1 | 1 | 2 | 3-9 | 0-2 | 3-4 | -18 | 41.8% | |
| 21.0 | 8 | 10 | 0 | 1 | 1 | 0 | 3-6 | 0-0 | 2-2 | -7 | 58.1% | |
| 10.0 | 4 | 2 | 1 | 0 | 1 | 2 | 2-3 | 0-0 | 0-0 | 4 | 66.7% | |
| 4.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | — | |
| 13.0 | 4 | 1 | 0 | 1 | 0 | 0 | 2-8 | 0-3 | 0-0 | -12 | 25.0% | |
| 20.0 | 4 | 1 | 1 | 0 | 0 | 0 | 2-8 | 0-4 | 0-0 | -23 | 25.0% | |
| 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -10 | 0.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| CHA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38.0 | 18 | 2 | 10 | 3 | 0 | 0 | 6-13 | 2-4 | 4-6 | 8 | 57.5% | |
| 37.0 | 20 | 8 | 1 | 1 | 1 | 0 | 8-16 | 2-7 | 2-2 | 3 | 59.2% | |
| 36.0 | 18 | 3 | 4 | 2 | 1 | 3 | 6-14 | 0-3 | 6-8 | 16 | 51.4% | |
| 32.0 | 14 | 12 | 2 | 1 | 2 | 1 | 6-21 | 0-0 | 2-3 | 0 | 31.4% | |
| 33.0 | 4 | 10 | 4 | 2 | 1 | 0 | 2-8 | 0-4 | 0-0 | 11 | 25.0% | |
| 24.0 | 13 | 2 | 4 | 0 | 0 | 3 | 5-7 | 0-1 | 3-4 | 15 | 74.2% | |
| 12.0 | 10 | 5 | 0 | 0 | 0 | 1 | 5-6 | 0-0 | 0-1 | 6 | 77.6% | |
| 7.0 | 4 | 3 | 0 | 0 | 1 | 0 | 2-2 | 0-0 | 0-0 | 14 | 100.0% | |
| 10.0 | 4 | 1 | 3 | 0 | 0 | 0 | 2-4 | 0-2 | 0-1 | 9 | 45.0% | |
| 8.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 3 | — | |
| 3.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
462 events
| Q | Clock | Team | Play | PHI | CHA |
|---|---|---|---|---|---|
| Q1 | 12:00 | CHA | Spencer Hawes vs. Josh McRoberts (Thaddeus Young gains possession) | 0 | 0 |
| Q1 | 11:37 | PHI | Spencer Hawes bad pass (Kemba Walker steals) | 0 | 0 |
| Q1 | 11:36 | PHI | Tony Wroten personal foul (Kemba Walker draws the foul) | 0 | 0 |
| Q1 | 11:27 | CHA | Gerald Henderson makes 19-foot jumper (Kemba Walker assists) | 0 | 2 |
| Q1 | 11:08 | PHI | Thaddeus Young makes 18-foot jumper (Tony Wroten assists) | 2 | 2 |
| Q1 | 10:48 | CHA | Jeff Taylor makes 16-foot jumper (Josh McRoberts assists) | 2 | 4 |
| Q1 | 10:30 | PHI | Thaddeus Young misses 11-foot two point shot | 2 | 4 |
| Q1 | 10:30 | PHI | Tony Wroten offensive rebound | 2 | 4 |
| Q1 | 10:27 | PHI | Al Jefferson blocks Tony Wroten's layup | 2 | 4 |
| Q1 | 10:26 | CHA | Al Jefferson defensive rebound | 2 | 4 |
| Q1 | 10:19 | CHA | Gerald Henderson misses jumper | 2 | 4 |
| Q1 | 10:18 | PHI | Tony Wroten defensive rebound | 2 | 4 |
| Q1 | 10:06 | PHI | Thaddeus Young makes 2-foot two point shot | 4 | 4 |
| Q1 | 9:52 | CHA | Josh McRoberts makes layup | 4 | 6 |
| Q1 | 9:47 | PHI | Thaddeus Young makes layup (Tony Wroten assists) | 6 | 6 |
| Q1 | 9:30 | CHA | Al Jefferson makes layup | 6 | 8 |
| Q1 | 9:30 | PHI | Spencer Hawes shooting foul (Al Jefferson draws the foul) | 6 | 9 |
| Q1 | 9:30 | CHA | Al Jefferson makes free throw 1 of 1 | 6 | 9 |
| Q1 | 9:17 | PHI | Spencer Hawes makes 25-foot three point jumper (Evan Turner assists) | 9 | 9 |
| Q1 | 9:03 | PHI | Hollis Thompson shooting foul (Gerald Henderson draws the foul) | 9 | 9 |
| Q1 | 9:03 | CHA | Gerald Henderson makes free throw 1 of 2 | 9 | 10 |
| Q1 | 9:03 | CHA | Gerald Henderson makes free throw 2 of 2 | 9 | 11 |
| Q1 | 8:56 | CHA | Gerald Henderson defensive 3-seconds (Technical Foul) | 9 | 11 |
| Q1 | 8:56 | PHI | Evan Turner misses technical free throw | 9 | 11 |
| Q1 | 8:56 | PHI | 76ers offensive team rebound | 9 | 11 |
| Q1 | 8:41 | PHI | Evan Turner misses 25-foot three point jumper | 9 | 11 |
| Q1 | 8:38 | PHI | Hollis Thompson offensive rebound | 9 | 11 |
| Q1 | 8:33 | PHI | Hollis Thompson makes layup (Spencer Hawes assists) | 11 | 11 |
| Q1 | 8:22 | CHA | Al Jefferson misses 17-foot jumper | 11 | 11 |
| Q1 | 8:21 | PHI | Tony Wroten defensive rebound | 11 | 11 |
| Q1 | 8:12 | PHI | Thaddeus Young misses 23-foot three point jumper | 11 | 11 |
| Q1 | 8:11 | CHA | Jeff Taylor defensive rebound | 11 | 11 |
| Q1 | 8:03 | CHA | Josh McRoberts misses 25-foot three point jumper | 11 | 11 |
| Q1 | 8:00 | PHI | Evan Turner defensive rebound | 11 | 11 |
| Q1 | 7:48 | PHI | Hollis Thompson makes 26-foot three point jumper (Spencer Hawes assists) | 14 | 11 |
| Q1 | 7:28 | CHA | Al Jefferson misses layup | 14 | 11 |
| Q1 | 7:26 | PHI | Thaddeus Young defensive rebound | 14 | 11 |
| Q1 | 7:18 | PHI | Jeff Taylor blocks Spencer Hawes's 2-foot layup | 14 | 11 |
| Q1 | 7:16 | CHA | Josh McRoberts defensive rebound | 14 | 11 |
| Q1 | 7:11 | CHA | Kemba Walker misses layup | 14 | 11 |
| Q1 | 7:09 | CHA | Al Jefferson misses tip shot | 14 | 11 |
| Q1 | 7:09 | CHA | Al Jefferson offensive rebound | 14 | 11 |
| Q1 | 7:07 | PHI | Evan Turner defensive rebound | 14 | 11 |
| Q1 | 7:01 | PHI | Tony Wroten makes layup | 16 | 11 |
| Q1 | 6:56 | CHA | Bobcats Full timeout | 16 | 11 |
| Q1 | 6:43 | CHA | Gerald Henderson misses 18-foot jumper | 16 | 11 |
| Q1 | 6:43 | PHI | Spencer Hawes defensive rebound | 16 | 11 |
| Q1 | 6:24 | PHI | Spencer Hawes makes 26-foot three point jumper (Thaddeus Young assists) | 19 | 11 |
| Q1 | 6:09 | CHA | Jeff Taylor makes 25-foot three point jumper (Josh McRoberts assists) | 19 | 14 |
| Q1 | 5:56 | PHI | Tony Wroten misses 25-foot three point jumper | 19 | 14 |
| Q1 | 5:56 | CHA | Al Jefferson defensive rebound | 19 | 14 |
| Q1 | 5:50 | CHA | Jeff Taylor makes layup (Kemba Walker assists) | 19 | 16 |
| Q1 | 5:48 | CHA | Cody Zeller enters the game for Josh McRoberts | 19 | 16 |
| Q1 | 5:48 | CHA | Ramon Sessions enters the game for Gerald Henderson | 19 | 16 |
| Q1 | 5:35 | PHI | Evan Turner makes 2-foot dunk (Spencer Hawes assists) | 21 | 16 |
| Q1 | 5:22 | CHA | Al Jefferson misses 14-foot jumper | 21 | 16 |
| Q1 | 5:22 | PHI | 76ers defensive team rebound | 21 | 16 |
| Q1 | 5:22 | PHI | James Anderson enters the game for Hollis Thompson | 21 | 16 |
| Q1 | 5:07 | PHI | Lavoy Allen enters the game for Spencer Hawes | 21 | 16 |
| Q1 | 5:00 | PHI | Evan Turner misses 21-foot jumper | 21 | 16 |
| Q1 | 4:58 | CHA | Ramon Sessions defensive rebound | 21 | 16 |
| Q1 | 4:50 | PHI | Thaddeus Young shooting foul (Ramon Sessions draws the foul) | 21 | 16 |
| Q1 | 4:50 | CHA | Ramon Sessions makes free throw 1 of 2 | 21 | 17 |
| Q1 | 4:50 | CHA | Ramon Sessions makes free throw 2 of 2 | 21 | 18 |
| Q1 | 4:28 | PHI | Lavoy Allen makes layup (Thaddeus Young assists) | 23 | 18 |
| Q1 | 4:18 | CHA | Jeff Taylor misses 23-foot three point jumper | 23 | 18 |
| Q1 | 4:16 | PHI | Evan Turner defensive rebound | 23 | 18 |
| Q1 | 4:09 | PHI | James Anderson misses 25-foot three point jumper | 23 | 18 |
| Q1 | 4:07 | CHA | Cody Zeller defensive rebound | 23 | 18 |
| Q1 | 3:58 | CHA | Kemba Walker makes driving layup | 23 | 20 |
| Q1 | 3:50 | PHI | Tony Wroten makes layup | 25 | 20 |
| Q1 | 3:33 | CHA | Jeff Taylor makes layup (Al Jefferson assists) | 25 | 22 |
| Q1 | 3:29 | PHI | 76ers Full timeout | 25 | 22 |
| Q1 | 3:29 | CHA | Bismack Biyombo enters the game for Al Jefferson | 25 | 22 |
| Q1 | 3:29 | CHA | Gerald Henderson enters the game for Jeff Taylor | 25 | 22 |
| Q1 | 3:29 | PHI | Lorenzo Brown enters the game for Tony Wroten | 25 | 22 |
| Q1 | 3:15 | PHI | Evan Turner bad pass (Kemba Walker steals) | 25 | 22 |
| Q1 | 3:11 | CHA | Gerald Henderson bad pass (Lorenzo Brown steals) | 25 | 22 |
| Q1 | 3:04 | PHI | Evan Turner misses 23-foot three point jumper | 25 | 22 |
| Q1 | 3:01 | PHI | Lavoy Allen misses tip shot | 25 | 22 |
| Q1 | 3:01 | PHI | Lavoy Allen offensive rebound | 25 | 22 |
| Q1 | 3:00 | PHI | Lavoy Allen misses tip shot | 25 | 22 |
| Q1 | 3:00 | PHI | Lavoy Allen offensive rebound | 25 | 22 |
| Q1 | 3:00 | CHA | Cody Zeller defensive rebound | 25 | 22 |
| Q1 | 2:49 | CHA | Gerald Henderson makes 20-foot jumper (Kemba Walker assists) | 25 | 24 |
| Q1 | 2:32 | PHI | Lorenzo Brown misses 24-foot three point jumper | 25 | 24 |
| Q1 | 2:31 | CHA | Cody Zeller defensive rebound | 25 | 24 |
| Q1 | 2:26 | CHA | Ramon Sessions makes driving layup | 25 | 26 |
| Q1 | 2:26 | PHI | Evan Turner shooting foul (Ramon Sessions draws the foul) | 25 | 27 |
| Q1 | 2:26 | PHI | Spencer Hawes enters the game for Thaddeus Young | 25 | 26 |
| Q1 | 2:26 | PHI | Elliot Williams enters the game for Evan Turner | 25 | 26 |
| Q1 | 2:26 | CHA | Ramon Sessions makes free throw 1 of 1 | 25 | 27 |
| Q1 | 2:05 | PHI | Elliot Williams misses layup | 25 | 27 |
| Q1 | 2:04 | CHA | Bismack Biyombo defensive rebound | 25 | 27 |
| Q1 | 1:59 | CHA | Cody Zeller makes layup (Gerald Henderson assists) | 25 | 29 |
| Q1 | 1:47 | CHA | Cody Zeller personal foul (Spencer Hawes draws the foul) | 25 | 29 |
| Q1 | 1:40 | PHI | Lorenzo Brown makes layup | 27 | 29 |
| Q1 | 1:24 | CHA | Cody Zeller misses 18-foot jumper | 27 | 29 |
| Q1 | 1:23 | CHA | Bismack Biyombo makes two point shot | 27 | 31 |
| Q1 | 1:23 | CHA | Bismack Biyombo offensive rebound | 27 | 29 |
| Q1 | 1:15 | CHA | Cody Zeller shooting foul (Spencer Hawes draws the foul) | 27 | 31 |
| Q1 | 1:15 | PHI | Spencer Hawes makes free throw 1 of 2 | 28 | 31 |
| Q1 | 1:15 | CHA | Josh McRoberts enters the game for Cody Zeller | 28 | 31 |
| Q1 | 1:15 | PHI | Spencer Hawes makes free throw 2 of 2 | 29 | 31 |
| Q1 | 1:00 | CHA | Kemba Walker misses 9-foot jumper | 29 | 31 |
| Q1 | 1:00 | PHI | Spencer Hawes defensive rebound | 29 | 31 |
| Q1 | 0:00 | PHI | James Anderson makes layup (Spencer Hawes assists) | 31 | 31 |
| Q1 | 0:00 | CHA | Kemba Walker makes 25-foot three point jumper (Ramon Sessions assists) | 31 | 34 |
| Q1 | 0:00 | PHI | Lorenzo Brown misses 24-foot three point jumper | 31 | 34 |
| Q1 | 0:00 | PHI | Spencer Hawes offensive rebound | 31 | 34 |
| Q1 | 0:00 | PHI | James Anderson makes 8-foot two point shot | 33 | 34 |
| Q1 | 0:00 | CHA | Ramon Sessions makes layup (Kemba Walker assists) | 33 | 36 |
| Q1 | 0:00 | — | End of the 1st Quarter | 33 | 36 |
| Q2 | 11:53 | CHA | Ben Gordon misses 26-foot three point jumper | 33 | 36 |
| Q2 | 11:52 | PHI | Lavoy Allen defensive rebound | 33 | 36 |
| Q2 | 11:41 | PHI | James Anderson misses 11-foot jumper | 33 | 36 |
| Q2 | 11:38 | CHA | Bobcats defensive team rebound | 33 | 36 |
| Q2 | 11:32 | CHA | Ramon Sessions bad pass | 33 | 36 |
| Q2 | 11:15 | PHI | Gerald Henderson blocks Elliot Williams's 2-foot layup | 33 | 36 |
| Q2 | 11:15 | PHI | 76ers offensive team rebound | 33 | 36 |
| Q2 | 11:15 | PHI | Thaddeus Young enters the game for Lavoy Allen | 33 | 36 |
| Q2 | 11:11 | PHI | Spencer Hawes misses 16-foot jumper | 33 | 36 |
| Q2 | 11:11 | CHA | Ben Gordon defensive rebound | 33 | 36 |
| Q2 | 11:00 | CHA | Ramon Sessions makes driving layup | 33 | 38 |
| Q2 | 11:00 | PHI | Spencer Hawes shooting foul (Ramon Sessions draws the foul) | 33 | 38 |
| Q2 | 11:00 | CHA | Ramon Sessions misses free throw 1 of 1 | 33 | 38 |
| Q2 | 10:59 | PHI | Spencer Hawes defensive rebound | 33 | 38 |
| Q2 | 10:40 | PHI | Spencer Hawes bad pass (Josh McRoberts steals) | 33 | 38 |
| Q2 | 10:33 | CHA | Josh McRoberts makes layup (Ben Gordon assists) | 33 | 40 |
| Q2 | 10:19 | PHI | Bismack Biyombo blocks Lorenzo Brown's layup | 33 | 40 |
| Q2 | 10:18 | CHA | Josh McRoberts defensive rebound | 33 | 40 |
| Q2 | 10:14 | CHA | Ben Gordon makes 18-foot two point shot | 33 | 42 |
| Q2 | 9:55 | PHI | James Anderson misses 17-foot jumper | 33 | 42 |
| Q2 | 9:52 | CHA | Bismack Biyombo defensive rebound | 33 | 42 |
| Q2 | 9:33 | CHA | Bismack Biyombo makes two point shot (Ben Gordon assists) | 33 | 44 |
| Q2 | 9:29 | PHI | 76ers Full timeout | 33 | 44 |
| Q2 | 9:29 | PHI | Evan Turner enters the game for Lorenzo Brown | 33 | 44 |
| Q2 | 9:29 | PHI | Tony Wroten enters the game for Elliot Williams | 33 | 44 |
| Q2 | 9:10 | CHA | Bismack Biyombo shooting foul (Thaddeus Young draws the foul) | 33 | 44 |
| Q2 | 9:10 | PHI | Thaddeus Young misses free throw 1 of 2 | 33 | 44 |
| Q2 | 9:10 | PHI | 76ers offensive team rebound | 33 | 44 |
| Q2 | 9:10 | PHI | Thaddeus Young makes free throw 2 of 2 | 34 | 44 |
| Q2 | 8:51 | CHA | Gerald Henderson makes 14-foot two point shot (Josh McRoberts assists) | 34 | 46 |
| Q2 | 8:36 | PHI | Thaddeus Young misses layup | 34 | 46 |
| Q2 | 8:34 | CHA | Josh McRoberts defensive rebound | 34 | 46 |
| Q2 | 8:29 | CHA | Josh McRoberts misses 25-foot three point jumper | 34 | 46 |
| Q2 | 8:26 | PHI | James Anderson defensive rebound | 34 | 46 |
| Q2 | 8:15 | PHI | Tony Wroten makes layup (Spencer Hawes assists) | 36 | 46 |
| Q2 | 8:06 | PHI | Thaddeus Young shooting foul (Gerald Henderson draws the foul) | 36 | 46 |
| Q2 | 8:06 | CHA | Gerald Henderson misses free throw 1 of 2 | 36 | 46 |
| Q2 | 8:06 | CHA | Bobcats offensive team rebound | 36 | 46 |
| Q2 | 8:06 | PHI | Hollis Thompson enters the game for James Anderson | 36 | 46 |
| Q2 | 8:06 | PHI | Lavoy Allen enters the game for Spencer Hawes | 36 | 46 |
| Q2 | 8:06 | CHA | Al Jefferson enters the game for Bismack Biyombo | 36 | 46 |
| Q2 | 8:06 | CHA | Gerald Henderson makes free throw 2 of 2 | 36 | 47 |
| Q2 | 7:43 | PHI | Tony Wroten makes driving layup | 38 | 47 |
| Q2 | 7:15 | CHA | Gerald Henderson misses 15-foot jumper | 38 | 47 |
| Q2 | 7:13 | PHI | Evan Turner defensive rebound | 38 | 47 |
| Q2 | 6:52 | PHI | Tony Wroten misses 25-foot three point jumper | 38 | 47 |
| Q2 | 6:50 | CHA | Bobcats defensive team rebound | 38 | 47 |
| Q2 | 6:39 | CHA | Ben Gordon misses 24-foot three point jumper | 38 | 47 |
| Q2 | 6:37 | CHA | Al Jefferson offensive rebound | 38 | 47 |
| Q2 | 6:33 | CHA | Gerald Henderson bad pass (Tony Wroten steals) | 38 | 47 |
| Q2 | 6:24 | PHI | Brandon Davies enters the game for Thaddeus Young | 38 | 47 |
| Q2 | 6:24 | CHA | Jeff Taylor enters the game for Ben Gordon | 38 | 47 |
| Q2 | 6:24 | CHA | Kemba Walker enters the game for Ramon Sessions | 38 | 47 |
| Q2 | 6:18 | PHI | Evan Turner misses jumper | 38 | 47 |
| Q2 | 6:18 | CHA | Jeff Taylor defensive rebound | 38 | 47 |
| Q2 | 6:13 | PHI | Tony Wroten shooting foul (Gerald Henderson draws the foul) | 38 | 47 |
| Q2 | 6:13 | CHA | Gerald Henderson makes free throw 1 of 2 | 38 | 48 |
| Q2 | 6:13 | CHA | Gerald Henderson misses free throw 2 of 2 | 38 | 48 |
| Q2 | 6:11 | PHI | Lavoy Allen defensive rebound | 38 | 48 |
| Q2 | 6:03 | PHI | Hollis Thompson makes 24-foot three point jumper (Tony Wroten assists) | 41 | 48 |
| Q2 | 5:39 | CHA | Josh McRoberts misses 26-foot three point jumper | 41 | 48 |
| Q2 | 5:39 | PHI | Lavoy Allen defensive rebound | 41 | 48 |
| Q2 | 5:35 | PHI | Brandon Davies offensive foul (Josh McRoberts draws the foul) | 41 | 48 |
| Q2 | 5:35 | PHI | Brandon Davies turnover | 41 | 48 |
| Q2 | 5:35 | — | Official timeout | 41 | 48 |
| Q2 | 5:20 | CHA | Gerald Henderson makes 22-foot jumper (Kemba Walker assists) | 41 | 50 |
| Q2 | 5:07 | PHI | Brandon Davies offensive foul (Kemba Walker draws the foul) | 41 | 51 |
| Q2 | 5:07 | PHI | Brandon Davies turnover | 41 | 51 |
| Q2 | 5:00 | CHA | Gerald Henderson misses 24-foot three point jumper | 41 | 51 |
| Q2 | 4:58 | PHI | Lavoy Allen defensive rebound | 41 | 51 |
| Q2 | 4:52 | PHI | Tony Wroten misses layup | 41 | 51 |
| Q2 | 4:52 | PHI | Tony Wroten offensive rebound | 41 | 51 |
| Q2 | 4:52 | CHA | Gerald Henderson shooting foul (Tony Wroten draws the foul) | 42 | 51 |
| Q2 | 5:07 | PHI | Daniel Orton enters the game for Brandon Davies | 41 | 51 |
| Q2 | 4:52 | PHI | Tony Wroten makes free throw 1 of 2 | 42 | 51 |
| Q2 | 4:52 | PHI | Tony Wroten misses free throw 2 of 2 | 42 | 51 |
| Q2 | 4:50 | CHA | Gerald Henderson defensive rebound | 42 | 51 |
| Q2 | 4:43 | CHA | Jeff Taylor makes layup (Gerald Henderson assists) | 42 | 53 |
| Q2 | 4:30 | PHI | Evan Turner misses 10-foot jumper | 42 | 53 |
| Q2 | 4:28 | PHI | Lavoy Allen offensive rebound | 42 | 53 |
| Q2 | 4:18 | PHI | Evan Turner makes 23-foot three point jumper (Tony Wroten assists) | 45 | 53 |
| Q2 | 4:00 | CHA | Al Jefferson misses jumper | 45 | 53 |
| Q2 | 3:57 | PHI | Daniel Orton defensive rebound | 45 | 53 |
| Q2 | 3:46 | PHI | Lavoy Allen misses 8-foot two point shot | 45 | 53 |
| Q2 | 3:45 | CHA | Al Jefferson defensive rebound | 45 | 53 |
| Q2 | 3:34 | CHA | Kemba Walker makes 24-foot three point jumper | 45 | 56 |
| Q2 | 3:15 | PHI | Tony Wroten misses 25-foot three point jumper | 45 | 56 |
| Q2 | 3:14 | CHA | Al Jefferson defensive rebound | 45 | 56 |
| Q2 | 3:01 | PHI | Hollis Thompson shooting foul (Al Jefferson draws the foul) | 45 | 56 |
| Q2 | 3:01 | CHA | Al Jefferson makes free throw 1 of 2 | 45 | 57 |
| Q2 | 3:01 | CHA | Anthony Tolliver enters the game for Josh McRoberts | 45 | 57 |
| Q2 | 3:01 | CHA | Ramon Sessions enters the game for Gerald Henderson | 45 | 57 |
| Q2 | 3:01 | CHA | Al Jefferson misses free throw 2 of 2 | 45 | 57 |
| Q2 | 3:00 | PHI | Daniel Orton defensive rebound | 45 | 57 |
| Q2 | 2:49 | PHI | Lavoy Allen makes two point shot (Daniel Orton assists) | 47 | 57 |
| Q2 | 2:25 | CHA | Ramon Sessions misses 26-foot three point jumper | 47 | 57 |
| Q2 | 2:24 | PHI | Lavoy Allen defensive rebound | 47 | 57 |
| Q2 | 2:12 | PHI | Tony Wroten misses layup | 47 | 57 |
| Q2 | 2:10 | PHI | Tony Wroten offensive rebound | 47 | 57 |
| Q2 | 2:08 | PHI | Tony Wroten makes layup | 49 | 57 |
| Q2 | 2:02 | CHA | Anthony Tolliver offensive foul (Tony Wroten draws the foul) | 49 | 57 |
| Q2 | 2:02 | CHA | Anthony Tolliver turnover | 49 | 57 |
| Q2 | 2:02 | CHA | Bobcats Full timeout | 49 | 57 |
| Q2 | 2:02 | PHI | James Anderson enters the game for Daniel Orton | 49 | 56 |
| Q2 | 1:55 | CHA | Al Jefferson shooting foul (Tony Wroten draws the foul) | 49 | 56 |
| Q2 | 1:55 | PHI | Tony Wroten misses free throw 1 of 2 | 49 | 56 |
| Q2 | 1:55 | PHI | 76ers offensive team rebound | 49 | 56 |
| Q2 | 1:55 | PHI | Tony Wroten misses free throw 2 of 2 | 49 | 56 |
| Q2 | 1:53 | CHA | Anthony Tolliver defensive rebound | 49 | 56 |
| Q2 | 1:36 | CHA | Kemba Walker makes driving layup | 49 | 58 |
| Q2 | 1:15 | PHI | Evan Turner misses 25-foot three point jumper | 49 | 58 |
| Q2 | 1:15 | CHA | Jeff Taylor defensive rebound | 49 | 58 |
| Q2 | 1:04 | CHA | Ramon Sessions makes layup (Anthony Tolliver assists) | 49 | 60 |
| Q2 | 0:00 | PHI | Hollis Thompson makes layup (Tony Wroten assists) | 51 | 60 |
| Q2 | 0:00 | CHA | Kemba Walker misses 26-foot three point jumper | 51 | 60 |
| Q2 | 0:00 | PHI | Hollis Thompson defensive rebound | 51 | 60 |
| Q2 | 0:00 | PHI | Tony Wroten bad pass (Jeff Taylor steals) | 51 | 60 |
| Q2 | 0:00 | CHA | Kemba Walker misses layup | 51 | 60 |
| Q2 | 0:00 | CHA | Al Jefferson makes two point shot | 51 | 62 |
| Q2 | 0:00 | CHA | Al Jefferson offensive rebound | 51 | 60 |
| Q2 | 0:00 | PHI | James Anderson misses 45-foot three point jumper | 51 | 62 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 51 | 62 |
| Q2 | 0:00 | PHI | 76ers offensive team rebound | 51 | 62 |
| Q3 | 11:45 | CHA | Al Jefferson makes layup (Kemba Walker assists) | 51 | 64 |
| Q3 | 11:33 | PHI | Al Jefferson blocks Spencer Hawes's 6-foot jumper | 51 | 64 |
| Q3 | 11:33 | PHI | 76ers offensive team rebound | 51 | 64 |
| Q3 | 11:27 | PHI | Tony Wroten misses 9-foot jumper | 51 | 64 |
| Q3 | 11:27 | CHA | Bobcats defensive team rebound | 51 | 64 |
| Q3 | 11:07 | CHA | Jeff Taylor misses 18-foot jumper | 51 | 64 |
| Q3 | 11:06 | PHI | Evan Turner defensive rebound | 51 | 64 |
| Q3 | 10:56 | PHI | Spencer Hawes misses 25-foot three point jumper | 51 | 64 |
| Q3 | 10:55 | CHA | Josh McRoberts defensive rebound | 51 | 64 |
| Q3 | 10:45 | CHA | Al Jefferson makes 15-foot jumper (Gerald Henderson assists) | 51 | 66 |
| Q3 | 10:38 | CHA | Al Jefferson personal foul (Spencer Hawes draws the foul) | 51 | 66 |
| Q3 | 10:25 | PHI | Evan Turner misses 16-foot jumper | 51 | 66 |
| Q3 | 10:23 | CHA | Kemba Walker defensive rebound | 51 | 66 |
| Q3 | 10:18 | CHA | Jeff Taylor misses two point shot | 51 | 66 |
| Q3 | 10:17 | PHI | Tony Wroten defensive rebound | 51 | 66 |
| Q3 | 10:12 | PHI | Evan Turner makes layup (Tony Wroten assists) | 53 | 66 |
| Q3 | 9:51 | CHA | Al Jefferson misses 8-foot hook shot | 53 | 66 |
| Q3 | 9:48 | PHI | Spencer Hawes defensive rebound | 53 | 66 |
| Q3 | 9:41 | PHI | Hollis Thompson misses layup | 53 | 66 |
| Q3 | 9:40 | CHA | Al Jefferson defensive rebound | 53 | 66 |
| Q3 | 9:22 | CHA | Jeff Taylor misses 23-foot three point jumper | 53 | 66 |
| Q3 | 9:19 | PHI | Spencer Hawes defensive rebound | 53 | 66 |
| Q3 | 9:18 | PHI | Spencer Hawes bad pass (Gerald Henderson steals) | 53 | 66 |
| Q3 | 9:10 | CHA | Al Jefferson misses jumper | 53 | 66 |
| Q3 | 9:08 | PHI | Spencer Hawes defensive rebound | 53 | 66 |
